Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2026 Football Cumulative Statistics

Team Stats (0-5, 0-5)

Overall Team Statistics
Statistic BATES Opponents
Scoring
8.60 31.40
43 157
First Downs
23 48
25 44
5 9
53 101
Rushing
456 1078
117 156
149 193
2.3 4.8
67.8 184.4
4 15
339 922
Passing
117-54-9 144-71-7
5.18 7.01
121.20 201.80
1 5
606 1009
Total Offense
266 337
3.6 5.7
189.0 386.2
945 1931
6 21
Returns
13.27 17.90
11-146 10-179
1.67 0.50
3-5 8-4
9.71 2.56
7-68 9-23
Kicking
33.65 38.38
32.35 35.56
34-1144 16-614
0-1 3-6
0-0 0-0
Penalties
31.80 34.40
17-159 20-172
Time Of Possession
26:55 33:05
02:14:33 02:45:27
Miscellaneous
16-62 (25.81%) 26-66 (39.39%)
3-8 (37.50%) 5-13 (38.46%)
7-6 6-1
11-80 11-69
5-6 18-20
125 0
4-8 21-24
4-8 18-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Foley, Ryan 5 58 211 16 195 3.4 2 16 39.00
22 Seward, Michael 5 35 97 10 87 2.5 0 14 17.40
16 Gilmore, Jack 5 32 94 77 17 0.5 2 13 3.40
4 Lynskey, Ryan 1 8 14 4 10 1.3 0 6 10.00
12 Hennessey, Connor 4 2 9 0 9 4.5 0 5 2.25
18 Hurd, Zachary 2 3 9 0 9 3.0 0 7 4.50
33 Nally, Keith 5 2 6 0 6 3.0 0 6 1.20
83 Gleason, Ryan 4 1 5 0 5 5.0 0 5 1.25
24 Walcott, Tyler 4 2 4 0 4 2.0 0 3 1.00
0 Vidou, Jeff 5 5 7 8 -1 -0.2 0 4 -0.20
3 Provencher, Riley 5 1 0 2 -2 -2.0 0 0 -0.40
Total 5 149 456 117 339 2.3 4 16 67.80
Opponents 5 193 1078 156 922 4.8 15 62 184.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Gilmore, Jack 5 78.20 52 110 9 47.27% 580 1 51 116.00
12 Hennessey, Connor 4 69.73 2 6 0 33.33% 26 0 21 6.50
Team 5 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 5 77.10 54 117 9 46.15% 606 1 51 121.20
Opponents 5 109.90 71 144 7 49.31% 1009 5 64 201.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Provencher, Riley 5 13 202 15.54 0 51 40.40
0 Vidou, Jeff 5 15 134 8.93 0 36 26.80
83 Gleason, Ryan 4 6 100 16.67 0 42 25.00
20 Piaseczynski, Cole 5 4 56 14.00 1 28 11.20
11 Carver, Quinn 4 5 51 10.20 0 21 12.75
26 Foley, Ryan 5 4 43 10.75 0 21 8.60
4 Lynskey, Ryan 1 1 6 6.00 0 6 6.00
84 Carberry, Bryce 5 1 5 5.00 0 5 1.00
14 Walters, Jake 5 1 5 5.00 0 5 1.00
22 Seward, Michael 5 4 4 1.00 0 5 0.80
43 Kolomer, Jackson 5 0 0 0.00 0 0 0.00
82 Prichard, Hudson 4 0 0 0.00 0 0 0.00
0 Spencer III, Major 3 0 0 0.00 0 0 0.00
0 Spencer III, Major 3 0 0 0.00 0 0 0.00
Total 5 54 606 11.22 1 51 121.20
Opponents 5 71 1009 14.21 5 64 201.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Keaney, Liam 5 28 10 38.0 8.5-39 5.5-33 1 1 3 0 1 0 0
39 Rozich, Ryan 4 17 16 33.0 3.0-15 1.0-10 0 2 2 0 0 0 0
23 Morrison, Jack 5 13 11 24.0 1.0-2 0-0 1 2 0 1 0 0 0
0 Spencer III, Major 3 16 6 22.0 1.0-2 0-0 0 1 0 0 0 0 0
0 Spencer III, Major 3 16 6 22.0 1.0-2 0-0 0 1 0 0 0 0 0
5 Spencer, Michael 5 14 6 20.0 0-0 0-0 2 1 0 0 0 0 0
54 Baumann, Shawn 5 10 7 17.0 4.0-20 2.0-16 0 0 0 0 1 0 0
2 Christopher, Samuel 5 7 9 16.0 0-0 0-0 0 7 0 0 0 0 0
55 Zambrowicz, Camden 5 5 11 16.0 3.5-16 1.0-9 0 0 3 0 0 0 0
93 Engdahl, Nathan 4 9 5 14.0 1.5-5 0.5-4 0 1 2 0 0 0 0
29 Brusa, Ayden 5 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
95 Lizardo, Emmanuel 5 6 6 12.0 0.5-4 0.5-4 0 0 0 0 0 2 0
1 Narvaez-Estrada, Marquez 4 9 1 10.0 0-0 0-0 0 2 0 0 0 0 0
98 Brisard, Colton 2 3 6 9.0 0.5-1 0-0 0 0 1 0 0 0 0
15 Diaz, Tomas 5 4 5 9.0 0-0 0-0 1 0 0 0 0 0 0
22 Bates, Billy 3 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
40 Ezerioha, Josh 4 0 6 6.0 0.5-4 0.5-4 0 0 0 0 0 0 0
7 Francis, Payton 3 5 0 5.0 0-0 0-0 1 2 0 0 0 0 0
28 Bednarski, Matthew 5 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
44 DeMayo, Ryan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Kimmel, Ryan 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Ziemiecki, Tomas 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Brunelle, Drake 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Crunk, Carmel 1 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
57 Quackenbos, Layk 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Zheng, Conrad 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Barrett, Sam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Carver, Quinn 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Foley, Ryan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Gordon, Kevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Milchev, George 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Rose, Hutchison 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0  
16 Gilmore, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Hurd, Zachary 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Nally, Keith 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Piaseczynski, Cole 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Ruiz, Marcos 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Seward, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Vidou, Jeff 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 189 130 319.0 26.0-114 11.0-80 7 21 11 1 3 2 0
Opponents 5 148 110 258.0 37.0-120 11.0-69 9 13 14 6 3 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Ruiz, Marcos 20 660 33.00 48 2 4 3 0 0
47 Kvaratskhelia, Alex 13 465 35.77 58 0 2 5 1 0
Team 1 19 19.00 19 0 0 0 0 1  
Total 34 1144 33.65 58 2 6 8 1 1
Opponents 16 614 38.38 53 2 8 4 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Ruiz, Marcos 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
Total 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
Opponents 3-6 50.00% 0-0 2-3 1-1 0-1 0-1 34 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Ruiz, Marcos 11 530 48.2 0 0
Total 11 530 48.2 0 0
Opponents 29 1626 56.1 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Piaseczynski, Cole 2 5 2.50 0 4
14 Walters, Jake 1 0 0 0 0
Total 3 5 1.67 0 4
Opponents 7 6 0.86 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Vidou, Jeff 5 77 15.40 0 21
11 Carver, Quinn 4 68 17.00 0 21
3 Provencher, Riley 1 1 1.00 0 1
14 Walters, Jake 1 0 0.00 0 0
Total 11 146 13.27 0 21
Opponents 10 179 17.90 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Foley, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
16 Gilmore, Jack 2 0 0 0-0 0-0 0 0-0 0 12
7 Francis, Payton 1 0 0 0-0 0-0 0 0-0 0 6
20 Piaseczynski, Cole 1 0 0 0-0 0-0 0 0-0 0 6
49 Ruiz, Marcos 0 0 0 5-6 0-0 0 0-0 0 5
0 Spencer III, Major 0 0 0 0-0 0-0 0 0-0 1 2
0 Spencer III, Major 0 0 0 0-0 0-0 0 0-0 1 2
Total 6 0 0 5-6 0-0 0 0-0 2 45
Opponents 21 3 1 18-20 0-0 1 1-1 0 157

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 at Amherst L 14-24 0-1 , 0-1 02:50 500
09/26/2026 vs Trinity (Conn.) L 0-43 0-2 , 0-2 02:30 600
10/03/2026 vs Tufts L 21-22 0-3 , 0-3 02:25 1200
10/10/2026 at Williams L 0-34 0-4 , 0-4 02:26 1018
10/17/2026 at Wesleyan (CT) L 8-34 0-5 , 0-5 02:34 0
3318

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Amherst 30 48 1 14 18 179 0 42 179 0 42 2 16 0 15 2 5 0 4
09/26/2026 Trinity (Conn.) 26 10 0 6 5 61 0 21 61 0 21 1 17 0 17 0 0 0 0
10/03/2026 Tufts 40 153 2 16 13 241 1 51 241 1 51 0 0 0 0 1 0 0 0
10/10/2026 Williams 29 59 0 13 10 52 0 19 52 0 19 3 41 0 16 0 0 0 0
10/17/2026 Wesleyan (CT) 24 69 1 15 8 73 0 21 73 0 21 5 72 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Amherst 21 26 47 3.0 19 2.0 17 0 0 0 2 36 2 3 0 0
09/26/2026 Trinity (Conn.) 44 22 66 6.0 20 1.0 7 1 1 0 1 9 3 4 0 0
10/03/2026 Tufts 40 10 50 7.0 32 4.0 27 1 0 0 2 19 2 3 0 0
10/10/2026 Williams 42 14 56 6.0 20 2.0 10 1 0 0 1 4 1 5 0 0
10/17/2026 Wesleyan (CT) 26 52 78 3.0 21 2.0 19 0 0 0 1 0 3 5 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Amherst 7 223 31.900 40 0 2 0 0 1 0-0 0 0 3 154 51.33 0 0
09/26/2026 Trinity (Conn.) 10 394 39.400 58 0 0 1 1 3 0-0 0 1 53 53.00 0 0
10/03/2026 Tufts 3 71 23.700 33 0 0 1 0 2 0-1 0 1 4 155 38.75 0 0
10/10/2026 Williams 7 223 31.900 36 0 0 4 0 1 0-0 0 1 60 60.00 0 0
10/17/2026 Wesleyan (CT) 7 233 27.350 48 1 0 0 0 1 0-0 0 0 2 108 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Amherst 29 78 1 54 11 170 1 48 170 1 48 2 46 0 27 2 -8 0 0
09/26/2026 Trinity (Conn.) 53 351 5 62 12 183 1 64 183 1 64 1 20 0 20 2 9 0 9
10/03/2026 Tufts 32 129 1 41 15 194 2 37 194 2 37 4 47 0 13 0 0 0 0
10/10/2026 Williams 40 185 4 19 14 219 0 55 219 0 55 1 24 0 24 2 5 0 7
10/17/2026 Wesleyan (CT) 39 179 4 32 19 243 1 55 243 1 55 2 42 0 24 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Amherst 29 42 71 7.0 25 2.0 12 0 1 0 4 23 3 5 0 0
09/26/2026 Trinity (Conn.) 22 16 38 7.0 22 2.0 13 0 2 0 0 0 3 2 0 1
10/03/2026 Tufts 47 6 53 6.0 19 1.0 8 1 1 0 1 0 0 1 1 0
10/10/2026 Williams 32 14 46 11.0 41 4.0 28 0 0 0 2 0 1 3 0 0
10/17/2026 Wesleyan (CT) 18 32 50 6.0 13 2.0 8 2 2 0 2 0 7 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Amherst 6 242 40.300 53 0 1 2 1 1 1-2 29 0 5 295 59.00 3 0
09/26/2026 Trinity (Conn.) 2 86 43.000 47 0 1 0 0 1 0-1 0 0 7 387 55.29 3 0
10/03/2026 Tufts 3 97 32.300 35 0 0 2 0 0 0-0 0 0 4 228 57.00 1 0
10/10/2026 Williams 2 71 35.500 42 0 0 2 0 0 2-2 34 0 7 408 58.29 3 1
10/17/2026 Wesleyan (CT) 3 118 39.300 46 0 0 2 0 2 0-1 0 1 6 308 51.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Amherst 14-24 12/12 5/4 7/7 0/1 30-48 / 29-78 18-37-4 / 11-29-2 179/170 67-227 / 58-248 57/59 5/2
Trinity (Conn.) 0-43 3/26 0/15 3/7 0/4 26-10 / 53-351 5-14-0 / 12-25-1 61/183 40-71 / 78-534 26/29 2/2
Tufts 21-22 18/17 9/7 9/9 0/1 40-153 / 32-129 13-19-1 / 15-27-2 241/194 59-394 / 59-323 19/47 2/2
Williams 0-34 8/24 4/12 3/10 1/2 29-59 / 40-185 10-22-2 / 14-28-1 52/219 51-111 / 68-404 45/29 2/1
Wesleyan (CT) 8-34 12/22 5/10 3/11 4/1 24-69 / 39-179 8-25-2 / 19-35-1 73/243 49-142 / 74-422 72/42 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Amherst 3-16 / 3-13 2-4 / 0-2 33:29 / 26:31 6:58 1.60 / 2.69 4.84 / 5.86 3.39 / 4.28 7-31.9 / 6-40.3 2-20 / 5-35
Trinity (Conn.) 0-10 / 8-14 0-0 / 1-2 22:51 / 37:09 -14:18 0.38 / 6.62 4.36 / 7.32 1.78 / 6.85 10-39.4 / 2-43 5-58 / 0-0
Tufts 5-11 / 4-11 1-2 / 1-3 30:48 / 29:12 1:36 3.83 / 4.03 12.68 / 7.19 6.68 / 5.47 3-23.7 / 3-32.3 3-20 / 2-15
Williams 4-14 / 6-13 0-2 / 0-1 25:22 / 34:38 -9:16 2.03 / 4.63 2.36 / 7.82 2.18 / 5.94 7-31.9 / 2-35.5 4-31 / 6-45
Wesleyan (CT) 4-11 / 5-15 0-0 / 3-5 22:03 / 37:57 -15:54 2.88 / 4.59 2.92 / 6.94 2.90 / 5.70 7-33.3 / 3-39.3 3-30 / 7-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Amherst L 14-24 2 1 7 1 1 0 0 0 0 1 0 0 0
09/26/2026 Trinity (Conn.) L 0-43 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Tufts L 21-22 5 2 14 2 2 0 0 1 1 1 0 0 0
10/10/2026 Williams L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Wesleyan (CT) L 8-34 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 8 4 27 4 4 0 0 1 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Amherst W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Trinity (Conn.) W 43-0 6 5 34 5 5 0 0 0 0 0 0 0 1
10/03/2026 Tufts W 22-21 3 3 22 3 1 2 0 0 0 0 0 0 0
10/10/2026 Williams W 34-0 6 6 34 4 4 0 2 0 0 0 0 0 0
10/17/2026 Wesleyan (CT) W 34-8 6 4 27 4 4 0 0 1 1 0 0 0 0
TOTALS 24 21 134 18 15 3 3 1 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Foley,Ryan vs Tufts (10/03/2026)
Yards Rushing 103 Foley,Ryan vs Tufts (10/03/2026)
TD Rushes 1 Gilmore,Jack vs Tufts (10/03/2026)
1 Foley,Ryan vs Tufts (10/03/2026)
1 Gilmore,Jack vs Amherst (09/19/2026)
1 Foley,Ryan vs Wesleyan (CT) (10/17/2026)
Long Rush 16 Foley,Ryan vs Tufts (10/03/2026)
Pass Attempts 36 Gilmore,Jack vs Amherst (09/19/2026)
Pass Completions 18 Gilmore,Jack vs Amherst (09/19/2026)
Yards Passing 241 Gilmore,Jack vs Tufts (10/03/2026)
TD Passes 1 Gilmore,Jack vs Tufts (10/03/2026)
Longest Pass 51 Gilmore,Jack vs Tufts (10/03/2026)
Receptions 6 Provencher,Riley vs Amherst (09/19/2026)
Yards Receiving 78 Provencher,Riley vs Amherst (09/19/2026)
TD Receptions 1 Piaseczynski,Cole vs Tufts (10/03/2026)
Longest Reception 51 Provencher,Riley vs Tufts (10/03/2026)
Punts 10 Kvaratskhelia,Alex vs Trinity (Conn.) (09/26/2026)
Punting Average 39.4 Kvaratskhelia,Alex vs Trinity (Conn.) (09/26/2026)
Longest Punt 58 Kvaratskhelia,Alex vs Trinity (Conn.) (09/26/2026)
Longest Punt Return 4 Piaseczynski,Cole vs Amherst (09/19/2026)
Longest Kickoff Return 21 Vidou,Jeff vs Wesleyan (CT) (10/17/2026)
21 Carver,Quinn vs Wesleyan (CT) (10/17/2026)
Tackles 15 Spencer III,Major vs Wesleyan (CT) (10/17/2026)
Sacks 2 Keaney,Liam vs Tufts (10/03/2026)
Interceptions 1 Spencer,Michael vs Trinity (Conn.) (09/26/2026)
1 Spencer,Michael vs Tufts (10/03/2026)
1 Diaz,Tomas vs Tufts (10/03/2026)
1 Francis,Payton vs Amherst (09/19/2026)
1 Crunk,Carmel vs Amherst (09/19/2026)
1 Morrison,Jack vs Williams (10/10/2026)
1 Keaney,Liam vs Wesleyan (CT) (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Tufts (10/03/2026)
Yards Rushing 153 vs Tufts (10/03/2026)
TD Rushes 2 vs Tufts (10/03/2026)
Pass Attempts 37 vs Amherst (09/19/2026)
Pass Completions 18 vs Amherst (09/19/2026)
Yards Passing 241 vs Tufts (10/03/2026)
TD Passes 1 vs Tufts (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Shapiro,Christian vs Tufts (10/03/2026)
Yards Rushing 111 Shapiro,Christian vs Tufts (10/03/2026)
TD Rushes 2 Woodford,Josh vs Trinity (Conn.) (09/26/2026)
2 Diaz,Matt vs Wesleyan (CT) (10/17/2026)
Long Rush 62 Hoffmeister,Tate vs Trinity (Conn.) (09/26/2026)
Pass Attempts 33 Fitzsimons,Matt vs Wesleyan (CT) (10/17/2026)
Pass Completions 19 Fitzsimons,Matt vs Wesleyan (CT) (10/17/2026)
Yards Passing 243 Fitzsimons,Matt vs Wesleyan (CT) (10/17/2026)
TD Passes 2 Weidman,Hudson vs Tufts (10/03/2026)
Longest Pass 64 Carroll,Jaxon vs Trinity (Conn.) (09/26/2026)
Receptions 6 O'Brien,Nolan vs Trinity (Conn.) (09/26/2026)
Yards Receiving 84 Montesano,Jimmy vs Williams (10/10/2026)
TD Receptions 1 Tosone,Jack vs Trinity (Conn.) (09/26/2026)
1 Shapiro,Christian vs Tufts (10/03/2026)
1 Getman,John vs Tufts (10/03/2026)
1 Davis,Jadon vs Amherst (09/19/2026)
1 Velez,Diego vs Wesleyan (CT) (10/17/2026)
Longest Reception 64 Tosone,Jack vs Trinity (Conn.) (09/26/2026)
Field Goals 2 Maiuolo,Leonardo vs Williams (10/10/2026)
Longest Field Goal 34 Maiuolo,Leonardo vs Williams (10/10/2026)
Punts 6 Ilgar,Efe vs Amherst (09/19/2026)
Punting Average 43 Wallace,Max vs Trinity (Conn.) (09/26/2026)
Longest Punt 53 Ilgar,Efe vs Amherst (09/19/2026)
Longest Punt Return 9 O'Brien,Nolan vs Trinity (Conn.) (09/26/2026)
Longest Kickoff Return 27 Davis,Jadon vs Amherst (09/19/2026)
Tackles 9 Duncan,Jackson vs Amherst (09/19/2026)
Sacks 2 Gale,Will vs Williams (10/10/2026)
Tackles For Loss 2.5 Gale,Will vs Williams (10/10/2026)
2.5 Minnick,Dylan vs Wesleyan (CT) (10/17/2026)
Interceptions 2 Taylor,Gabriel vs Amherst (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Trinity (Conn.) (09/26/2026)
Yards Rushing 351 vs Trinity (Conn.) (09/26/2026)
TD Rushes 5 vs Trinity (Conn.) (09/26/2026)
Pass Attempts 35 vs Wesleyan (CT) (10/17/2026)
Pass Completions 19 vs Wesleyan (CT) (10/17/2026)
Yards Passing 243 vs Wesleyan (CT) (10/17/2026)
TD Passes 2 vs Tufts (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
66 Antolik, John 5
19 Barrett, Sam 2
22 Bates, Billy 3
54 Baumann, Shawn 5
28 Bednarski, Matthew 5
98 Brisard, Colton 2
17 Brunelle, Drake 1
29 Brusa, Ayden 5
84 Carberry, Bryce 5
11 Carver, Quinn 4
2 Christopher, Samuel 5
91 Cortés-Gil, Santino 3
9 Crunk, Carmel 1
44 DeMayo, Ryan 3
61 Dever, Pat 2
15 Diaz, Tomas 5
93 Engdahl, Nathan 4
35 Enright, Lorenzo 3
40 Ezerioha, Josh 4
81 Ficociello, Michael 3
76 Finn, Andrew 5
26 Foley, Ryan 5
7 Francis, Payton 3
16 Gilmore, Jack 5
83 Gleason, Ryan 4
31 Gordon, Kevin 1
12 Hennessey, Connor 4
27 Higgins, Cole 1
18 Hurd, Zachary 2
70 Johnson Jr., Byron 2
21 Keaney, Liam 5
90 Kimmel, Ryan 3
43 Kolomer, Jackson 5
79 Krauser, Max 3
47 Kvaratskhelia, Alex 2
95 Lizardo, Emmanuel 5
53 Louvat, Zach 5
4 Lynskey, Ryan 1
72 McDonald, Kevin 5
59 Milchev, George 1
23 Morrison, Jack 5
92 Murphy, Matthew 1
33 Nally, Keith 5
1 Narvaez-Estrada, Marquez 4
17 Orsini, John 4
20 Piaseczynski, Cole 5
65 Pierotti, Matthew 4
82 Prichard, Hudson 4
3 Provencher, Riley 5
57 Quackenbos, Layk 3
8 Rose, Hutchison 4
39 Rozich, Ryan 4
49 Ruiz, Marcos 5
22 Seward, Michael 5
94 Sheff, Jake 1
51 Smith, Ryder 5
0 Spencer III, Major 3
5 Spencer, Michael 5
73 St. Peter, Sam 1
3 Stokes, Jason 1
0 Vidou, Jeff 5
24 Walcott, Tyler 4
14 Walters, Jake 5
55 Zambrowicz, Camden 5
58 Zheng, Conrad 1
99 Ziemiecki, Tomas 4