Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2026 Football Cumulative Statistics

Team Stats (1-7, 1-7)

Overall Team Statistics
Statistic BATES Opponents
Scoring
10.63 27.00
85 216
First Downs
47 61
54 66
9 15
110 142
Rushing
920 1467
198 223
256 286
2.8 4.3
90.3 155.5
4 18
722 1244
Passing
207-111-13 218-111-7
6.12 6.94
158.38 189.13
6 10
1267 1513
Total Offense
463 504
4.3 5.5
248.6 344.6
1989 2757
11 29
Returns
18.53 15.80
17-315 15-237
2.18 1.36
11-24 11-15
9.71 3.92
7-68 13-51
Kicking
33.85 39.15
32.22 36.09
46-1557 34-1331
3-5 4-7
0-0 0-0
Penalties
41.63 37.75
33-333 38-302
Time Of Possession
29:21 30:39
03:54:48 04:05:12
Miscellaneous
38-106 (35.85%) 40-106 (37.74%)
4-13 (30.77%) 8-19 (42.11%)
11-10 8-2
16-113 20-136
8-9 26-28
125 0
10-16 26-31
8-16 22-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Foley, Ryan 7 73 252 19 233 3.2 2 16 33.29
22 Seward, Michael 8 54 194 10 184 3.4 0 21 23.00
16 Gilmore, Jack 8 59 223 146 77 1.3 2 15 9.63
18 Hurd, Zachary 3 19 83 8 75 3.9 0 14 25.00
24 Walcott, Tyler 7 19 73 0 73 3.8 0 8 10.43
12 Hennessey, Connor 6 15 63 1 62 4.1 0 14 10.33
4 Lynskey, Ryan 1 8 14 4 10 1.3 0 6 10.00
33 Nally, Keith 7 2 6 0 6 3.0 0 6 0.86
83 Gleason, Ryan 7 1 5 0 5 5.0 0 5 0.71
0 Vidou, Jeff 8 5 7 8 -1 -0.2 0 4 -0.13
3 Provencher, Riley 7 1 0 2 -2 -2.0 0 0 -0.29
Total 8 256 920 198 722 2.8 4 21 90.25
Opponents 8 286 1467 223 1244 4.3 18 62 155.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Gilmore, Jack 8 99.53 104 192 13 54.17% 1150 5 51 143.75
12 Hennessey, Connor 6 146.49 6 13 0 46.15% 116 1 43 19.33
18 Hurd, Zachary 3 108.40 1 1 0 100.00% 1 0 1 0.33
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 102.04 111 207 13 53.62% 1267 6 51 158.38
Opponents 8 117.93 111 218 7 50.92% 1513 10 80 189.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Vidou, Jeff 8 40 463 11.58 3 43 57.88
11 Carver, Quinn 7 19 261 13.74 0 48 37.29
3 Provencher, Riley 7 17 227 13.35 0 51 32.43
83 Gleason, Ryan 7 9 131 14.56 1 42 18.71
26 Foley, Ryan 7 8 63 7.88 0 21 9.00
20 Piaseczynski, Cole 7 4 56 14.00 1 28 8.00
84 Carberry, Bryce 8 6 38 6.33 1 15 4.75
14 Walters, Jake 8 3 18 6.00 0 8 2.25
4 Lynskey, Ryan 1 1 6 6.00 0 6 6.00
22 Seward, Michael 8 4 4 1.00 0 5 0.50
43 Kolomer, Jackson 8 0 0 0.00 0 0 0.00
82 Prichard, Hudson 6 0 0 0.00 0 0 0.00
0 Spencer III, Major 6 0 0 0.00 0 0 0.00
Total 8 111 1267 11.41 6 51 158.38
Opponents 8 111 1513 13.63 10 80 189.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Keaney, Liam 8 38 16 54.0 10.0-44 5.5-33 1 2 3 0 1 0 0
39 Rozich, Ryan 6 24 21 45.0 4.5-21 1.5-15 0 3 2 1 0 0 0
23 Morrison, Jack 8 19 20 39.0 2.0-14 1.0-12 1 4 0 1 0 0 0
0 Spencer III, Major 6 29 10 39.0 2.0-3 0-0 0 3 0 0 1 0 0
5 Spencer, Michael 8 21 8 29.0 0.5-1 0-0 2 6 0 0 0 0 0
54 Baumann, Shawn 8 18 10 28.0 5.0-21 2.0-16 0 1 0 0 1 0 0
55 Zambrowicz, Camden 8 8 16 24.0 3.5-16 1.0-9 0 0 4 0 0 0 0
2 Christopher, Samuel 7 12 10 22.0 0-0 0-0 0 7 0 0 0 0 0
93 Engdahl, Nathan 6 15 7 22.0 2.5-7 0.5-4 0 1 3 0 0 0 0
29 Brusa, Ayden 7 11 9 20.0 1.5-4 0-0 0 0 0 0 0 0 0
95 Lizardo, Emmanuel 8 11 9 20.0 1.0-8 1.0-8 0 0 0 0 0 2 0
1 Narvaez-Estrada, Marquez 6 11 3 14.0 0-0 0-0 0 4 0 0 0 0 0
22 Bates, Billy 6 11 2 13.0 0-0 0-0 0 1 0 0 0 0 0
98 Brisard, Colton 3 4 8 12.0 1.5-10 1.0-9 0 0 2 0 0 0 0
7 Francis, Payton 5 9 1 10.0 0-0 0-0 1 3 0 0 0 0 0
15 Diaz, Tomas 7 4 5 9.0 0-0 0-0 1 0 0 0 0 0 0
40 Ezerioha, Josh 4 0 6 6.0 0.5-4 0.5-4 0 0 0 0 0 0 0
28 Bednarski, Matthew 7 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
44 DeMayo, Ryan 4 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Kimmel, Ryan 4 2 3 5.0 2.0-3 2.0-3 0 0 0 0 0 0 0
17 Brunelle, Drake 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Ziemiecki, Tomas 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Carver, Quinn 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Crunk, Carmel 1 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
57 Quackenbos, Layk 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Zheng, Conrad 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Barrett, Sam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Foley, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Gleason, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Gordon, Kevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Milchev, George 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Piaseczynski, Cole 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Rose, Hutchison 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0  
84 Carberry, Bryce 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Gilmore, Jack 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Hurd, Zachary 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Nally, Keith 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Ruiz, Marcos 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Seward, Michael 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Vidou, Jeff 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 267 176 443.0 38.0-161 16.0-113 7 35 14 2 4 2 0
Opponents 8 270 204 474.0 54.0-208 20.0-136 13 25 16 10 6 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Ruiz, Marcos 24 815 33.96 52 2 4 4 1 0
47 Kvaratskhelia, Alex 20 723 36.15 58 1 5 5 2 0
Team 2 19 9.50 19 0 0 0 0 2  
Total 46 1557 33.85 58 3 9 9 3 2
Opponents 34 1331 39.15 68 4 14 8 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Ruiz, Marcos 3-5 60.00% 0-0 2-3 1-2 0-0 0-0 39 1
Total 3-5 60.00% 0-0 2-3 1-2 0-0 0-0 39 1
Opponents 4-7 57.14% 0-0 3-4 1-1 0-1 0-1 34 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Ruiz, Marcos 22 984 44.7 1 0
Total 22 984 44.7 1 0
Opponents 41 2311 56.4 14 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Walters, Jake 9 19 2.11 0 8
20 Piaseczynski, Cole 2 5 2.50 0 4
Total 11 24 2.18 0 8
Opponents 10 17 1.70 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Vidou, Jeff 10 231 23.10 0 46
11 Carver, Quinn 5 83 16.60 0 21
3 Provencher, Riley 1 1 1.00 0 1
14 Walters, Jake 1 0 0.00 0 0
Total 17 315 18.53 0 46
Opponents 15 237 15.80 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Vidou, Jeff 3 0 0 0-0 0-0 0 0-0 0 18
49 Ruiz, Marcos 0 3 0 8-9 0-0 0 0-0 0 17
26 Foley, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
16 Gilmore, Jack 2 0 0 0-0 0-0 0 0-1 0 12
84 Carberry, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
7 Francis, Payton 1 0 0 0-0 0-0 0 0-0 0 6
83 Gleason, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
20 Piaseczynski, Cole 1 0 0 0-0 0-0 0 0-0 0 6
0 Spencer III, Major 0 0 0 0-0 0-0 0 0-0 1 2
Total 11 3 0 8-9 0-0 0 0-2 1 85
Opponents 29 4 1 26-28 0-0 1 1-1 0 216

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 at Amherst L 14-24 0-1 , 0-1 02:50 500
09/26/2026 vs Trinity (Conn.) L 0-43 0-2 , 0-2 02:30 600
10/03/2026 vs Tufts L 21-22 0-3 , 0-3 02:25 1200
10/10/2026 at Williams L 0-34 0-4 , 0-4 02:26 1018
10/17/2026 at Wesleyan (CT) L 8-34 0-5 , 0-5 02:34 0
10/24/2026 vs Middlebury L 13-31 0-6 , 0-6 02:44 850
10/31/2026 at Colby L 19-21 0-7 , 0-7 02:18 1813
11/07/2026 vs Bowdoin W 10-7 1-7 , 1-7 02:28 750
6731

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Amherst 30 48 1 14 18 179 0 42 179 0 42 2 16 0 15 2 5 0 4
09/26/2026 Trinity (Conn.) 26 10 0 6 5 61 0 21 61 0 21 1 17 0 17 0 0 0 0
10/03/2026 Tufts 40 153 2 16 13 241 1 51 241 1 51 0 0 0 0 1 0 0 0
10/10/2026 Williams 29 59 0 13 10 52 0 19 52 0 19 3 41 0 16 0 0 0 0
10/17/2026 Wesleyan (CT) 24 69 1 15 8 73 0 21 73 0 21 5 72 0 21 0 0 0 0
10/24/2026 Middlebury 32 138 0 15 26 304 2 43 304 2 43 2 55 0 40 1 0 0 0
10/31/2026 Colby 30 98 0 21 22 217 2 48 217 2 48 3 90 0 46 2 2 0 2
11/07/2026 Bowdoin 45 147 0 14 9 140 1 46 140 1 46 1 24 0 24 5 17 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Amherst 21 26 47 3.0 19 2.0 17 0 0 0 2 36 2 3 0 0
09/26/2026 Trinity (Conn.) 44 22 66 6.0 20 1.0 7 1 1 0 1 9 3 4 0 0
10/03/2026 Tufts 40 10 50 7.0 32 4.0 27 1 0 0 2 19 2 3 0 0
10/10/2026 Williams 42 14 56 6.0 20 2.0 10 1 0 0 1 4 1 5 0 0
10/17/2026 Wesleyan (CT) 26 52 78 3.0 21 2.0 19 0 0 0 1 0 3 5 2 0
10/24/2026 Middlebury 33 24 57 4.0 7 0 0 1 1 0 0 0 2 6 0 0
10/31/2026 Colby 35 16 51 3.0 8 0 0 0 0 0 0 0 0 1 0 0
11/07/2026 Bowdoin 26 12 38 6.0 34 5.0 33 0 0 0 0 0 1 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Amherst 7 223 31.900 40 0 2 0 0 1 0-0 0 0 3 154 51.33 0 0
09/26/2026 Trinity (Conn.) 10 394 39.400 58 0 0 1 1 3 0-0 0 1 53 53.00 0 0
10/03/2026 Tufts 3 71 23.700 33 0 0 1 0 2 0-1 0 1 4 155 38.75 0 0
10/10/2026 Williams 7 223 31.900 36 0 0 4 0 1 0-0 0 1 60 60.00 0 0
10/17/2026 Wesleyan (CT) 7 233 27.350 48 1 0 0 0 1 0-0 0 0 2 108 54.00 0 0
10/24/2026 Middlebury 3 97 24.250 52 1 0 0 1 1 0-1 0 0 3 120 40.00 0 0
10/31/2026 Colby 2 58 29.000 33 0 0 0 0 0 2-2 39 0 5 189 37.80 0 0
11/07/2026 Bowdoin 7 258 36.900 50 0 1 3 1 0 1-1 29 0 3 145 48.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Amherst 29 78 1 54 11 170 1 48 170 1 48 2 46 0 27 2 -8 0 0
09/26/2026 Trinity (Conn.) 53 351 5 62 12 183 1 64 183 1 64 1 20 0 20 2 9 0 9
10/03/2026 Tufts 32 129 1 41 15 194 2 37 194 2 37 4 47 0 13 0 0 0 0
10/10/2026 Williams 40 185 4 19 14 219 0 55 219 0 55 1 24 0 24 2 5 0 7
10/17/2026 Wesleyan (CT) 39 179 4 32 19 243 1 55 243 1 55 2 42 0 24 1 0 0 0
10/24/2026 Middlebury 29 142 2 50 21 252 2 80 252 2 80 2 18 0 18 1 6 0 6
10/31/2026 Colby 40 152 1 29 9 122 2 34 122 2 34 2 23 0 16 0 0 0 0
11/07/2026 Bowdoin 24 28 0 12 10 130 1 38 130 1 38 1 17 0 17 2 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Amherst 29 42 71 7.0 25 2.0 12 0 1 0 4 23 3 5 0 0
09/26/2026 Trinity (Conn.) 22 16 38 7.0 22 2.0 13 0 2 0 0 0 3 2 0 1
10/03/2026 Tufts 47 6 53 6.0 19 1.0 8 1 1 0 1 0 0 1 1 0
10/10/2026 Williams 32 14 46 11.0 41 4.0 28 0 0 0 2 0 1 3 0 0
10/17/2026 Wesleyan (CT) 18 32 50 6.0 13 2.0 8 2 2 0 2 0 7 2 1 0
10/24/2026 Middlebury 46 22 68 4.0 14 2.0 12 2 3 0 1 26 0 4 1 0
10/31/2026 Colby 33 40 73 7.0 41 3.0 30 1 1 0 1 2 0 3 0 0
11/07/2026 Bowdoin 43 32 75 6.0 33 4.0 25 0 0 0 2 0 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Amherst 6 242 40.300 53 0 1 2 1 1 1-2 29 0 5 295 59.00 3 0
09/26/2026 Trinity (Conn.) 2 86 43.000 47 0 1 0 0 1 0-1 0 0 7 387 55.29 3 0
10/03/2026 Tufts 3 97 32.300 35 0 0 2 0 0 0-0 0 0 4 228 57.00 1 0
10/10/2026 Williams 2 71 35.500 42 0 0 2 0 0 2-2 34 0 7 408 58.29 3 1
10/17/2026 Wesleyan (CT) 3 118 39.300 46 0 0 2 0 2 0-1 0 1 6 308 51.33 0 0
10/24/2026 Middlebury 4 150 37.500 46 0 0 2 0 2 1-1 25 0 6 349 58.17 3 1
10/31/2026 Colby 4 147 36.800 41 0 0 2 0 0 0-0 0 0 4 231 57.75 1 0
11/07/2026 Bowdoin 10 420 42.000 68 0 2 2 3 2 0-0 0 0 2 105 52.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Amherst 14-24 12/12 5/4 7/7 0/1 30-48 / 29-78 18-37-4 / 11-29-2 179/170 67-227 / 58-248 57/59 5/2
Trinity (Conn.) 0-43 3/26 0/15 3/7 0/4 26-10 / 53-351 5-14-0 / 12-25-1 61/183 40-71 / 78-534 26/29 2/2
Tufts 21-22 18/17 9/7 9/9 0/1 40-153 / 32-129 13-19-1 / 15-27-2 241/194 59-394 / 59-323 19/47 2/2
Williams 0-34 8/24 4/12 3/10 1/2 29-59 / 40-185 10-22-2 / 14-28-1 52/219 51-111 / 68-404 45/29 2/1
Wesleyan (CT) 8-34 12/22 5/10 3/11 4/1 24-69 / 39-179 8-25-2 / 19-35-1 73/243 49-142 / 74-422 72/42 4/1
Middlebury 13-31 25/17 7/4 15/12 3/1 32-138 / 29-142 26-40-1 / 21-34-0 304/252 72-442 / 63-394 55/50 4/1
Colby 19-21 17/15 8/8 8/6 1/1 30-98 / 40-152 22-29-1 / 9-16-0 217/122 59-315 / 56-274 92/25 2/0
Bowdoin 10-7 15/9 9/1 6/4 0/4 45-147 / 24-28 9-21-2 / 10-24-0 140/130 66-287 / 48-158 41/22 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Amherst 3-16 / 3-13 2-4 / 0-2 33:29 / 26:31 6:58 1.60 / 2.69 4.84 / 5.86 3.39 / 4.28 7-31.9 / 6-40.3 2-20 / 5-35
Trinity (Conn.) 0-10 / 8-14 0-0 / 1-2 22:51 / 37:09 -14:18 0.38 / 6.62 4.36 / 7.32 1.78 / 6.85 10-39.4 / 2-43 5-58 / 0-0
Tufts 5-11 / 4-11 1-2 / 1-3 30:48 / 29:12 1:36 3.83 / 4.03 12.68 / 7.19 6.68 / 5.47 3-23.7 / 3-32.3 3-20 / 2-15
Williams 4-14 / 6-13 0-2 / 0-1 25:22 / 34:38 -9:16 2.03 / 4.63 2.36 / 7.82 2.18 / 5.94 7-31.9 / 2-35.5 4-31 / 6-45
Wesleyan (CT) 4-11 / 5-15 0-0 / 3-5 22:03 / 37:57 -15:54 2.88 / 4.59 2.92 / 6.94 2.90 / 5.70 7-33.3 / 3-39.3 3-30 / 7-77
Middlebury 8-14 / 6-14 0-1 / 2-3 32:15 / 27:45 4:30 4.31 / 4.90 7.60 / 7.41 6.14 / 6.25 3-32.3 / 4-37.5 5-50 / 5-42
Colby 6-13 / 7-13 0-3 / 1-2 30:25 / 29:35 0:50 3.27 / 3.80 7.48 / 7.63 5.34 / 4.89 2-29 / 4-36.8 2-25 / 5-24
Bowdoin 8-17 / 1-13 1-1 / 0-1 37:35 / 22:25 15:10 3.27 / 1.17 6.67 / 5.42 4.35 / 3.29 7-36.9 / 10-42 9-99 / 8-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Amherst L 14-24 2 1 7 1 1 0 0 0 0 1 0 0 0
09/26/2026 Trinity (Conn.) L 0-43 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Tufts L 21-22 5 2 14 2 2 0 0 1 1 1 0 0 0
10/10/2026 Williams L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Wesleyan (CT) L 8-34 1 1 6 1 1 0 0 0 0 0 0 0 0
10/24/2026 Middlebury L 13-31 3 1 7 1 0 1 0 1 0 1 0 0 0
10/31/2026 Colby L 19-21 3 3 16 2 0 2 1 0 0 0 0 0 0
11/07/2026 Bowdoin W 10-7 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 16 10 60 8 4 4 2 2 1 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Amherst W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Trinity (Conn.) W 43-0 6 5 34 5 5 0 0 0 0 0 0 0 1
10/03/2026 Tufts W 22-21 3 3 22 3 1 2 0 0 0 0 0 0 0
10/10/2026 Williams W 34-0 6 6 34 4 4 0 2 0 0 0 0 0 0
10/17/2026 Wesleyan (CT) W 34-8 6 4 27 4 4 0 0 1 1 0 0 0 0
10/24/2026 Middlebury W 31-13 4 3 17 2 1 1 1 0 0 0 1 0 0
10/31/2026 Colby W 21-19 3 2 14 2 1 1 0 0 0 0 0 0 1
11/07/2026 Bowdoin L 7-10 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 31 26 165 22 17 5 4 1 1 0 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Foley,Ryan vs Tufts (10/03/2026)
Yards Rushing 103 Foley,Ryan vs Tufts (10/03/2026)
TD Rushes 1 Gilmore,Jack vs Tufts (10/03/2026)
1 Foley,Ryan vs Tufts (10/03/2026)
1 Gilmore,Jack vs Amherst (09/19/2026)
1 Foley,Ryan vs Wesleyan (CT) (10/17/2026)
Long Rush 21 Seward,Michael vs Colby (10/31/2026)
Pass Attempts 36 Gilmore,Jack vs Amherst (09/19/2026)
Pass Completions 23 Gilmore,Jack vs Middlebury (10/24/2026)
Yards Passing 241 Gilmore,Jack vs Tufts (10/03/2026)
TD Passes 2 Gilmore,Jack vs Colby (10/31/2026)
Longest Pass 51 Gilmore,Jack vs Tufts (10/03/2026)
Receptions 11 Vidou,Jeff vs Middlebury (10/24/2026)
Yards Receiving 178 Vidou,Jeff vs Middlebury (10/24/2026)
TD Receptions 1 Piaseczynski,Cole vs Tufts (10/03/2026)
1 Vidou,Jeff vs Middlebury (10/24/2026)
1 Gleason,Ryan vs Middlebury (10/24/2026)
1 Vidou,Jeff vs Bowdoin (11/07/2026)
1 Vidou,Jeff vs Colby (10/31/2026)
1 Carberry,Bryce vs Colby (10/31/2026)
Longest Reception 51 Provencher,Riley vs Tufts (10/03/2026)
Field Goals 2 Ruiz,Marcos vs Colby (10/31/2026)
Longest Field Goal 39 Ruiz,Marcos vs Colby (10/31/2026)
Punts 10 Kvaratskhelia,Alex vs Trinity (Conn.) (09/26/2026)
Punting Average 48.5 Ruiz,Marcos vs Middlebury (10/24/2026)
Longest Punt 58 Kvaratskhelia,Alex vs Trinity (Conn.) (09/26/2026)
Longest Punt Return 8 Walters,Jake vs Bowdoin (11/07/2026)
Longest Kickoff Return 46 Vidou,Jeff vs Colby (10/31/2026)
Tackles 15 Spencer III,Major vs Wesleyan (CT) (10/17/2026)
Sacks 2 Keaney,Liam vs Tufts (10/03/2026)
2 Kimmel,Ryan vs Bowdoin (11/07/2026)
Interceptions 1 Spencer,Michael vs Trinity (Conn.) (09/26/2026)
1 Spencer,Michael vs Tufts (10/03/2026)
1 Diaz,Tomas vs Tufts (10/03/2026)
1 Francis,Payton vs Amherst (09/19/2026)
1 Crunk,Carmel vs Amherst (09/19/2026)
1 Morrison,Jack vs Williams (10/10/2026)
1 Keaney,Liam vs Wesleyan (CT) (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Bowdoin (11/07/2026)
Yards Rushing 153 vs Tufts (10/03/2026)
TD Rushes 2 vs Tufts (10/03/2026)
Pass Attempts 40 vs Middlebury (10/24/2026)
Pass Completions 26 vs Middlebury (10/24/2026)
Yards Passing 304 vs Middlebury (10/24/2026)
TD Passes 2 vs Middlebury (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Shapiro,Christian vs Tufts (10/03/2026)
Yards Rushing 112 McClellan,Connor vs Middlebury (10/24/2026)
TD Rushes 2 Woodford,Josh vs Trinity (Conn.) (09/26/2026)
2 Diaz,Matt vs Wesleyan (CT) (10/17/2026)
Long Rush 62 Hoffmeister,Tate vs Trinity (Conn.) (09/26/2026)
Pass Attempts 33 Fitzsimons,Matt vs Wesleyan (CT) (10/17/2026)
Pass Completions 19 Fitzsimons,Matt vs Wesleyan (CT) (10/17/2026)
Yards Passing 243 Fitzsimons,Matt vs Wesleyan (CT) (10/17/2026)
TD Passes 2 Weidman,Hudson vs Tufts (10/03/2026)
2 Moss,Aidan vs Middlebury (10/24/2026)
2 Matera,Jagger vs Colby (10/31/2026)
Longest Pass 80 Moss,Aidan vs Middlebury (10/24/2026)
Receptions 7 Angstreich,Jordan vs Middlebury (10/24/2026)
Yards Receiving 104 Kuehberger,Luis vs Middlebury (10/24/2026)
TD Receptions 2 Nye,Jack vs Colby (10/31/2026)
Longest Reception 80 Kuehberger,Luis vs Middlebury (10/24/2026)
Field Goals 2 Maiuolo,Leonardo vs Williams (10/10/2026)
Longest Field Goal 34 Maiuolo,Leonardo vs Williams (10/10/2026)
Punts 10 Perry,Caden vs Bowdoin (11/07/2026)
Punting Average 43 Wallace,Max vs Trinity (Conn.) (09/26/2026)
Longest Punt 68 Perry,Caden vs Bowdoin (11/07/2026)
Longest Punt Return 9 O'Brien,Nolan vs Trinity (Conn.) (09/26/2026)
Longest Kickoff Return 27 Davis,Jadon vs Amherst (09/19/2026)
Tackles 13 Aeschliman,Brody vs Bowdoin (11/07/2026)
Sacks 3 Leary,Angus vs Bowdoin (11/07/2026)
Interceptions 2 Taylor,Gabriel vs Amherst (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Trinity (Conn.) (09/26/2026)
Yards Rushing 351 vs Trinity (Conn.) (09/26/2026)
TD Rushes 5 vs Trinity (Conn.) (09/26/2026)
Pass Attempts 35 vs Wesleyan (CT) (10/17/2026)
Pass Completions 21 vs Middlebury (10/24/2026)
Yards Passing 252 vs Middlebury (10/24/2026)
TD Passes 2 vs Tufts (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
66 Antolik, John 8
19 Barrett, Sam 2
22 Bates, Billy 6
54 Baumann, Shawn 8
28 Bednarski, Matthew 7
98 Brisard, Colton 3
17 Brunelle, Drake 2
29 Brusa, Ayden 7
84 Carberry, Bryce 8
11 Carver, Quinn 7
2 Christopher, Samuel 7
91 Cortés-Gil, Santino 3
9 Crunk, Carmel 1
44 DeMayo, Ryan 4
61 Dever, Pat 2
15 Diaz, Tomas 7
93 Engdahl, Nathan 6
35 Enright, Lorenzo 4
40 Ezerioha, Josh 4
81 Ficociello, Michael 6
76 Finn, Andrew 8
26 Foley, Ryan 7
7 Francis, Payton 5
16 Gilmore, Jack 8
83 Gleason, Ryan 7
31 Gordon, Kevin 1
12 Hennessey, Connor 6
27 Higgins, Cole 1
18 Hurd, Zachary 3
70 Johnson Jr., Byron 2
21 Keaney, Liam 8
90 Kimmel, Ryan 4
43 Kolomer, Jackson 8
79 Krauser, Max 5
47 Kvaratskhelia, Alex 3
95 Lizardo, Emmanuel 8
53 Louvat, Zach 8
4 Lynskey, Ryan 1
72 McDonald, Kevin 8
