Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025 Football Cumulative Statistics

Team Stats (2-7, 2-7)

Overall Team Statistics
Statistic BATES Opponents
Scoring
18.11 25.44
163 229
First Downs
72 62
60 81
18 7
150 150
Rushing
1405 1284
236 99
362 303
3.2 3.9
129.9 131.7
11 12
1169 1185
Passing
203-100-11 250-146-8
7.41 6.98
167.22 193.89
10 16
1505 1745
Total Offense
565 553
4.7 5.3
297.1 325.6
2674 2930
21 29
Returns
20.48 19.36
21-430 11-213
4.45 10.20
11-49 15-153
1.50 6.45
8-12 11-71
Kicking
35.31 37.59
31.91 35.22
45-1589 46-1729
7-9 9-10
0-0 0-0
Penalties
39.67 52.33
43-357 50-471
Time Of Possession
31:07 28:53
04:39:59 04:20:01
Miscellaneous
43-129 (33.33%) 52-131 (39.69%)
13-23 (56.52%) 8-14 (57.14%)
12-7 7-3
9-38 22-135
14-18 24-27
0 0
19-25 27-30
14-25 18-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Lynskey, Ryan 7 145 588 24 564 3.9 7 31 80.57
11 Carver, Quinn 9 16 132 0 132 8.3 1 33 14.67
24 Vidou, Jeff 9 20 130 10 120 6.0 1 22 13.33
31 Morrall, Jack 7 25 100 3 97 3.9 1 20 13.86
0 Beltran, Sergio 3 38 125 29 96 2.5 0 13 32.00
33 Seward, Michael 4 33 94 8 86 2.6 1 12 21.50
12 Hennessey, Connor 3 11 77 4 73 6.6 0 57 24.33
17 Greene, Sean 4 18 71 22 49 2.7 0 12 12.25
6 Anson, Jermaine 8 8 22 5 17 2.1 0 10 2.13
43 Capouch, Colin 2 3 5 0 5 1.7 0 3 2.50
19 Holmes, Matthew 9 4 7 4 3 0.8 0 5 0.33
30 Walcott, Tyler 2 4 4 1 3 0.8 0 2 1.50
22 Steinberg, Adam 6 2 2 0 2 1.0 0 1 0.33
82 Provencher, Riley 1 1 0 3 -3 -3.0 0 0 -3.00
Team 9 3 0 5 -5 -1.7 0 0 -0.56  
3 Perry, Jack 8 31 48 118 -70 -2.3 0 13 -8.75
Total 9 362 1405 236 1169 3.2 11 57 129.89
Opponents 9 303 1284 99 1185 3.9 12 92 131.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Perry, Jack 8 115.22 71 148 8 47.97% 1061 8 65 132.63
12 Hennessey, Connor 3 141.39 12 25 2 48.00% 247 2 60 82.33
0 Beltran, Sergio 3 155.20 8 11 0 72.73% 108 0 36 36.00
17 Greene, Sean 4 76.19 9 19 1 47.37% 89 0 26 22.25
Total 9 116.96 100 203 11 49.26% 1505 10 65 167.22
Opponents 9 131.75 146 250 8 58.40% 1745 16 76 193.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Carver, Quinn 9 24 424 17.67 3 60 47.11
24 Vidou, Jeff 9 20 296 14.80 1 65 32.89
19 Holmes, Matthew 9 21 279 13.29 2 32 31.00
83 Gleason, Ryan 9 14 192 13.71 2 38 21.33
80 Selementi, Maverick 8 7 132 18.86 1 54 16.50
0 Beltran, Sergio 3 5 62 12.40 0 26 20.67
4 Lynskey, Ryan 7 3 44 14.67 0 27 6.29
14 Walters, Jake 7 2 33 16.50 1 17 4.71
88 DiGiovine, Damien 9 2 29 14.50 0 25 3.22
6 Anson, Jermaine 8 1 11 11.00 0 11 1.38
31 Morrall, Jack 7 1 3 3.00 0 3 0.43
23 Morrison, Jack 9 0 0 0.00 0 0 0.00
Total 9 100 1505 15.05 10 65 167.22
Opponents 9 146 1745 11.95 16 76 193.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Rozich, Ryan 9 45 64 109.0 5.5-11 1.0-4 1 2 0 2 0 1 0
9 Crunk, Carmel 9 32 44 76.0 4.0-4 1.5-1 0 1 4 0 0 0 0
5 Spencer, Michael 9 34 16 50.0 2.0-2 0-0 1 9 0 0 0 0 0
21 Keaney, Liam 9 18 18 36.0 5.5-9 0-0 0 2 5 0 0 0 0
23 Morrison, Jack 9 21 15 36.0 2.0-3 0-0 0 2 1 0 0 0 0
12 Spencer III, Major 7 15 16 31.0 2.5-8 0-0 2 2 0 0 0 0 0
2 Christopher, Samuel 9 18 7 25.0 0-0 0-0 1 1 0 0 0 0 0
32 Potter, Brooks 8 12 12 24.0 3.5-10 1.5-7 0 0 2 0 0 0 0
90 Kimmel, Ryan 9 10 11 21.0 4.5-27 3.0-20 0 0 3 0 0 0 0
41 Broughton, Shane 9 10 10 20.0 2.5-9 0-0 1 0 0 0 0 0 0
98 Brisard, Colton 7 5 11 16.0 0-0 0-0 0 0 0 0 0 0 0
7 Francis, Payton 8 8 8 16.0 0-0 0-0 0 1 0 0 0 0 0
12 Spencer III, Major 3 5 10 15.0 0.5-2 0-0 1 1 0 0 0 0 0
40 Ezerioha, Josh 8 4 10 14.0 0-0 0-0 0 1 3 0 0 0 0
28 Sutton, Will 6 3 11 14.0 0-0 0-0 1 1 0 0 0 0 0
1 Narvaez-Estrada, Marquez 9 9 4 13.0 0-0 0-0 1 2 0 0 0 0 0
55 Zambrowicz, Camden 6 5 7 12.0 1.0-2 1.0-2 0 0 2 0 0 0 0
18 Pierce, Colin 9 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
8 Green, Presley 2 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
44 Collins, Jackson 3 3 1 4.0 2.0-5 0-0 0 0 1 0 0 0 0
36 Donahue, Michael 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Vidou, Jeff 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Gleason, Ryan 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
19 Holmes, Matthew 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Steinberg, Adam 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Anson, Jermaine 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Huynh-Benningfield, Parker 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Carberry, Bryce 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Carver, Quinn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Cortés-Gil, Santino 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 DeMayo, Ryan 4 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
76 Finn, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Morrall, Jack 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Perry, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Scavone, Xander 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Ziemiecki, Tomas 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Lynskey, Ryan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Ruiz, Marcos 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Seward, Michael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Walters, Jake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 279 290 569.0 36.5-96 9.0-38 9 26 21 3 0 1 0
Opponents 9 308 254 562.0 57.0-213 22.0-135 11 27 16 7 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Huynh-Benningfield, Parker 45 1589 35.31 56 0 16 12 1 0
Total 45 1589 35.31 56 0 16 12 1 0
Opponents 46 1729 37.59 55 3 13 13 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Ruiz, Marcos 7-9 77.78% 0-0 5-5 1-3 1-1 0-0 41 0
Total 7-9 77.78% 0-0 5-5 1-3 1-1 0-0 41 0
Opponents 9-10 90.00% 0-0 5-5 4-4 0-1 0-0 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Kvaratskhelia, Alex 4 230 57.5 1 0
97 Huynh-Benningfield, Parker 29 1570 54.1 11 2
49 Ruiz, Marcos 3 83 27.7 1 0
Total 36 1883 52.3 13 2
Opponents 46 2480 53.9 18 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Walters, Jake 9 43 4.78 0 10
11 Carver, Quinn 2 6 3.00 0 6
Total 11 49 4.45 0 10
Opponents 14 153 10.93 1 79
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Carver, Quinn 21 430 20.48 0 55
Total 21 430 20.48 0 55
Opponents 11 213 19.36 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Lynskey, Ryan 7 0 0 0-0 0-0 0 0-0 0 42
49 Ruiz, Marcos 0 7 0 14-18 0-0 0 0-0 0 35
11 Carver, Quinn 4 0 0 0-0 0-0 0 0-0 0 24
83 Gleason, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
19 Holmes, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
24 Vidou, Jeff 2 0 0 0-0 0-0 0 0-0 0 12
31 Morrall, Jack 1 0 0 0-0 0-0 0 0-0 0 6
80 Selementi, Maverick 1 0 0 0-0 0-0 0 0-0 0 6
33 Seward, Michael 1 0 0 0-0 0-0 0 0-0 0 6
14 Walters, Jake 1 0 0 0-0 0-0 0 0-0 0 6
3 Perry, Jack 0 0 0 0-0 0-1 1 1-1 0 2
Total 21 7 0 14-18 0-1 1 1-2 0 163
Opponents 29 9 0 24-27 0-0 2 2-2 0 229

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2025 vs Amherst W 26-23 1-0 , 1-0 3:12 1000
09/20/2025 at Trinity (CT) L 13-30 1-1 , 1-1 02:24 1256
9/27/2025 vs Wesleyan (Conn.) L 7-23 1-2 , 1-2 2:35 1000
10/4/2025 vs Colby L 6-13 1-3 , 1-3 2:24 1500
10/11/2025 at Tufts W 35-28 2-3 , 2-3 02:38 6221
10/18/2025 vs Williams L 30-37 2-4 , 2-4 2:45 1000
10/25/2025 at Middlebury L 16-34 2-5 , 2-5 02:24 2679
11/1/2025 at Bowdoin L 9-17 2-6 , 2-6 2:26 2011
11/8/2025 vs Hamilton L 21-24 2-7 , 2-7 2:28 1000
17667

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Amherst 59 151 0 10 12 163 3 35 163 3 35 1 20 0 20 0 0 0 0
09/20/2025 Trinity (CT) 44 116 2 19 6 93 0 36 93 0 36 4 115 0 46 2 17 0 9
9/27/2025 Wesleyan (Conn.) 31 32 1 14 12 193 0 43 193 0 43 4 97 0 55 0 0 0 0
10/4/2025 Colby 43 146 0 14 9 86 0 17 86 0 17 3 36 0 17 2 7 0 6
10/11/2025 Tufts 47 270 4 31 8 85 1 36 85 1 36 1 13 0 13 3 3 0 2
10/18/2025 Williams 44 118 1 24 14 288 3 46 288 3 46 2 49 0 28 4 22 0 10
10/25/2025 Middlebury 24 48 1 8 14 243 1 65 243 1 65 2 39 0 20 0 0 0 0
11/1/2025 Bowdoin 45 155 1 33 14 130 0 23 130 0 23 1 21 0 21 0 0 0 0
11/8/2025 Hamilton 25 133 1 57 11 224 2 60 224 2 60 3 40 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Amherst 32 18 50 7.0 19 0 0 0 1 0 1 0 2 3 0 0
09/20/2025 Trinity (CT) 20 62 82 0 0 0 0 0 0 0 1 7 3 1 1 0
9/27/2025 Wesleyan (Conn.) 36 22 58 1.0 10 1.0 10 0 0 0 1 0 6 4 0 0
10/4/2025 Colby 37 20 57 10.0 18 3.0 8 0 0 0 2 5 3 2 0 0
10/11/2025 Tufts 28 34 62 2.0 9 1.0 6 0 1 0 2 0 1 6 0 0
10/18/2025 Williams 30 14 44 1.0 5 0 0 0 1 0 0 0 1 1 0 0
10/25/2025 Middlebury 28 70 98 5.0 16 2.0 11 0 0 0 0 0 0 2 0 0
11/1/2025 Bowdoin 25 12 37 4.0 9 0 0 0 0 0 1 0 1 1 0 0
11/8/2025 Hamilton 38 28 66 6.0 8 2.0 3 0 0 0 0 0 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Amherst 5 196 39.200 56 0 0 1 1 3 2-2 27 0 5 300 60.00 4 0
09/20/2025 Trinity (CT) 6 233 38.800 48 0 0 1 0 1 0-0 0 0 3 176 58.67 2 0
9/27/2025 Wesleyan (Conn.) 3 102 34.000 45 0 0 1 0 1 0-0 0 2 119 59.50 1 0
10/4/2025 Colby 5 162 32.400 40 0 0 1 0 2 2-2 41 0 3 180 60.00 3 0
10/11/2025 Tufts 6 193 32.200 37 0 0 3 0 1 0-0 0 0 6 242 40.33 0 1
10/18/2025 Williams 5 153 30.600 38 0 0 2 0 2 1-1 28 0 6 318 53.00 0 0
10/25/2025 Middlebury 4 138 34.500 40 0 0 2 0 2 1-1 24 0 4 230 57.50 1 0
11/1/2025 Bowdoin 7 256 36.600 42 0 0 4 0 0 1-2 24 0 3 83 27.67 1 0
11/8/2025 Hamilton 4 156 39.000 42 0 0 1 0 0 0-1 0 0 4 235 58.75 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Amherst 28 76 1 31 18 162 2 33 162 2 33 1 29 0 29 1 6 0 6
09/20/2025 Trinity (CT) 41 208 1 16 12 178 2 53 178 2 53 1 21 0 21 4 115 1 79
9/27/2025 Wesleyan (Conn.) 29 97 2 10 20 254 1 50 254 1 50 1 24 0 24 2 21 0 20
10/4/2025 Colby 36 90 0 14 14 105 1 21 105 1 21 0 0 0 0 2 0 0 0
10/11/2025 Tufts 29 140 1 20 18 204 3 42 204 3 42 3 67 0 32 2 5 0 7
10/18/2025 Williams 34 218 1 92 8 195 4 76 195 4 76 5 72 0 25 1 0 0 0
10/25/2025 Middlebury 47 169 4 16 20 222 0 30 222 0 30 0 0 0 0 1 3 0 3
11/1/2025 Bowdoin 24 57 0 22 13 130 2 48 130 2 48 0 0 0 0 0 0 0 0
11/8/2025 Hamilton 35 130 2 11 23 295 1 67 295 1 67 0 0 0 0 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Amherst 42 46 88 6.0 30 2.0 18 2 2 0 0 0 2 2 0 0
09/20/2025 Trinity (CT) 27 54 81 9.0 27 5.0 15 0 0 0 0 0 8 4 0 0
9/27/2025 Wesleyan (Conn.) 38 10 48 9.0 44 5.0 37 0 0 0 1 16 0 6 0 0
10/4/2025 Colby 42 24 66 6.0 20 0 0 1 1 0 1 0 0 4 0 0
10/11/2025 Tufts 34 32 66 1.0 1 0 0 0 0 0 0 0 1 5 1 0
10/18/2025 Williams 41 18 59 8.0 28 3.0 22 2 2 0 2 0 1 4 1 0
10/25/2025 Middlebury 20 32 52 2.0 8 2.0 8 0 1 0 3 18 2 0 0 0
11/1/2025 Bowdoin 38 24 62 11.0 46 5.0 35 1 1 0 2 37 1 1 1 0
11/8/2025 Hamilton 26 14 40 5.0 9 0 0 0 0 0 2 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Amherst 7 276 38.850 52 0 1 3 1 1 1-2 34 0 5 300 60.00 4 0
09/20/2025 Trinity (CT) 3 119 39.700 46 0 1 0 0 0 1-1 22 0 6 332 55.33 2 0
9/27/2025 Wesleyan (Conn.) 1 43 43.000 43 0 0 1 0 0 1-1 30 0 5 221 44.20 0 0
10/4/2025 Colby 6 225 37.500 43 0 0 2 0 1 2-2 29 0 3 166 55.33 0 0
10/11/2025 Tufts 6 183 30.500 36 0 0 2 0 2 0-0 0 0 5 276 55.20 0 0
10/18/2025 Williams 6 217 36.200 52 0 0 1 1 1 0-0 0 6 358 59.67 4 0
10/25/2025 Middlebury 4 120 30.000 43 0 0 1 0 2 2-2 33 0 7 413 59.00 5 0
11/1/2025 Bowdoin 9 371 41.200 52 0 1 3 2 5 1-1 30 0 4 222 55.50 2 1
11/8/2025 Hamilton 4 175 43.800 55 0 0 0 1 1 1-1 22 0 5 192 38.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Amherst 26-23 20/11 9/2 8/9 3/0 59-151 / 28-76 12-22-0 / 18-29-1 163/162 81-314 / 57-238 20/35 2/2
Trinity (CT) 13-30 14/23 8/13 4/9 2/1 44-116 / 41-208 6-17-0 / 12-20-1 93/178 61-209 / 61-386 139/136 0/1
Wesleyan (Conn.) 23-7 15/22 4/9 9/10 2/3 31-32 / 29-97 12-23-1 / 20-31-1 193/254 54-225 / 60-351 97/61 1/1
Colby 13-6 13/14 9/6 4/7 0/1 43-146 / 36-90 9-18-1 / 14-31-2 86/105 61-232 / 67-195 48/0 2/2
Tufts 28-35 22/17 15/7 4/9 3/1 47-270 / 29-140 8-20-0 / 18-32-2 85/204 67-355 / 61-344 16/72 0/3
Williams 37-30 23/13 8/7 10/6 5/0 44-118 / 34-218 14-27-2 / 8-17-0 288/195 71-406 / 51-413 71/72 4/1
Middlebury 16-34 12/22 1/8 9/13 2/1 24-48 / 47-169 14-28-3 / 20-30-0 243/222 52-291 / 77-391 39/21 4/0
Bowdoin 9-17 17/6 12/2 5/4 0/0 45-155 / 24-57 14-27-2 / 13-22-1 130/130 72-285 / 46-187 21/37 3/1
Hamilton 24-21 14/22 6/8 7/14 1/0 25-133 / 35-130 11-21-2 / 23-38-0 224/295 46-357 / 73-425 40/3 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Amherst 4-19 / 2-13 3-6 / 0-1 35:56 / 24:04 11:52 2.56 / 2.71 7.41 / 5.59 3.88 / 4.18 5-39.2 / 7-39.4 7-50 / 9-82
Trinity (CT) 4-14 / 7-12 3-4 / 1-1 30:00 / 30:00 0:0 2.64 / 5.07 5.47 / 8.90 3.43 / 6.33 6-38.8 / 3-39.7 3-30 / 6-55
Wesleyan (Conn.) 6-13 / 10-14 2-4 / 0-2 30:49 / 29:11 1:38 1.03 / 3.34 8.39 / 8.19 4.17 / 5.85 3-34.0 / 1-43.0 10-91 / 7-73
Colby 3-13 / 6-19 0-2 / 2-2 30:37 / 29:23 1:14 3.40 / 2.50 4.78 / 3.39 3.80 / 2.91 5-32.4 / 6-37.5 4-30 / 1-10
Tufts 5-13 / 4-14 1-2 / 2-2 33:13 / 26:47 6:26 5.74 / 4.83 4.25 / 6.38 5.30 / 5.64 6-32.2 / 6-30.5 5-35 / 6-65
Williams 8-16 / 3-11 1-2 / 1-2 33:43 / 26:17 7:26 2.68 / 6.41 10.67 / 11.47 5.72 / 8.10 5-30.6 / 6-36.2 7-61 / 7-77
Middlebury 4-12 / 9-16 2-2 / 1-1 23:23 / 36:37 13:14 2.00 / 3.60 8.68 / 7.40 5.60 / 5.08 4-34.5 / 4-30 2-20 / 5-38
Bowdoin 6-18 / 2-14 0-0 / 0-0 37:14 / 22:46 14:28 3.44 / 2.38 4.81 / 5.91 3.96 / 4.07 7-36.6 / 9-41.2 1-10 / 3-21
Hamilton 3-11 / 9-18 1-1 / 1-3 25:04 / 34:56 9:52 5.32 / 3.71 10.67 / 7.76 7.76 / 5.82 4-39.0 / 4-43.8 4-30 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Amherst W 26-23 5 4 12 2 0 2 2 0 1 0 0 0 0
09/20/2025 Trinity (CT) L 13-30 2 2 13 2 2 0 0 0 0 0 0 0 0
9/27/2025 Wesleyan (Conn.) L 7-23 2 1 6 1 1 0 0 0 1 0 0 0 0
10/4/2025 Colby L 6-13 1 0 0 0 0 0 0 0 1 0 0 0 0
10/11/2025 Tufts W 35-28 4 4 27 4 3 1 0 0 0 0 0 0 0
10/18/2025 Williams L 30-37 4 3 12 2 1 1 1 0 0 0 1 0 0
10/25/2025 Middlebury L 16-34 3 3 16 2 1 1 1 0 0 0 0 0 0
11/1/2025 Bowdoin L 9-17 2 1 3 0 0 0 1 1 0 0 0 0 0
11/8/2025 Hamilton L 21-24 2 1 6 1 1 0 0 1 0 0 0 0 0
TOTALS 25 19 95 14 9 5 5 2 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Amherst L 23-26 3 3 6 2 1 1 1 0 0 0 0 0 0
09/20/2025 Trinity (CT) W 30-13 3 3 17 2 1 1 1 0 0 0 0 0 0
9/27/2025 Wesleyan (Conn.) W 23-7 4 3 9 2 2 0 1 0 0 1 0 0 0
10/4/2025 Colby W 13-6 2 3 12 1 0 1 2 0 0 0 0 0 0
10/11/2025 Tufts L 28-35 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2025 Williams W 37-30 2 2 12 2 0 2 0 0 0 0 0 0 0
10/25/2025 Middlebury W 34-16 6 6 34 4 4 0 2 0 0 0 0 0 0
11/1/2025 Bowdoin W 17-9 2 1 3 0 0 0 1 0 0 1 0 0 0
11/8/2025 Hamilton W 24-21 5 3 15 2 2 0 1 0 1 0 0 0 0
TOTALS 30 27 129 18 11 7 9 0 1 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Lynskey,Ryan vs Tufts (10/11/2025)
Yards Rushing 221 Lynskey,Ryan vs Tufts (10/11/2025)
TD Rushes 4 Lynskey,Ryan vs Tufts (10/11/2025)
Long Rush 57 Connor Hennessey vs Hamilton (11/8/2025)
Pass Attempts 28 Perry,Jack vs Middlebury (10/25/2025)
Pass Completions 14 Jack Perry vs Williams (10/18/2025)
14 Perry,Jack vs Middlebury (10/25/2025)
Yards Passing 288 Jack Perry vs Williams (10/18/2025)
TD Passes 3 Jack Perry vs Amherst (9/13/2025)
3 Jack Perry vs Williams (10/18/2025)
Longest Pass 65 Perry,Jack vs Middlebury (10/25/2025)
Receptions 5 Jeff Vidou vs Bowdoin (11/1/2025)
Yards Receiving 115 Vidou,Jeff vs Middlebury (10/25/2025)
TD Receptions 2 Ryan Gleason vs Williams (10/18/2025)
Longest Reception 65 Vidou,Jeff vs Middlebury (10/25/2025)
Field Goals 2 Marcos Ruiz vs Amherst (9/13/2025)
2 Marcos Ruiz vs Colby (10/4/2025)
Longest Field Goal 41 Marcos Ruiz vs Colby (10/4/2025)
Punts 7 Parker Huynh-Benningfield vs Bowdoin (11/1/2025)
Punting Average 39.2 Parker Huynh-Benningfield vs Amherst (9/13/2025)
Longest Punt 56 Parker Huynh-Benningfield vs Amherst (9/13/2025)
Longest Punt Return 10 Jake Walters vs Williams (10/18/2025)
Longest Kickoff Return 55 Quinn Carver vs Wesleyan (Conn.) (9/27/2025)
Tackles 19 Crunk,Carmel vs Middlebury (10/25/2025)
19 Rozich,Ryan vs Middlebury (10/25/2025)
Sacks 1 Potter,Brooks vs Tufts (10/11/2025)
1 DeMayo,Ryan vs Middlebury (10/25/2025)
1 Kimmel,Ryan vs Middlebury (10/25/2025)
Tackles For Loss 2.5 Liam Keaney vs Amherst (9/13/2025)
Interceptions 1 Shane Broughton vs Amherst (9/13/2025)
1 Michael Spencer vs Wesleyan (Conn.) (9/27/2025)
1 Marquez Narvaez vs Colby (10/4/2025)
1 Major Spencer vs Colby (10/4/2025)
1 Rozich,Ryan vs Trinity (CT) (09/20/2025)
1 Christopher,Samuel vs Tufts (10/11/2025)
1 Spencer III,Major vs Tufts (10/11/2025)
1 Will Sutton vs Bowdoin (11/1/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Amherst (9/13/2025)
Yards Rushing 270 vs Tufts (10/11/2025)
TD Rushes 4 vs Tufts (10/11/2025)
Pass Attempts 28 vs Middlebury (10/25/2025)
Pass Completions 14 vs Williams (10/18/2025)
Yards Passing 288 vs Williams (10/18/2025)
TD Passes 3 vs Amherst (9/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 McClellan,Connor vs Middlebury (10/25/2025)
Yards Rushing 198 Jon Oris vs Williams (10/18/2025)
TD Rushes 3 McClellan,Connor vs Middlebury (10/25/2025)
Long Rush 92 Jon Oris vs Williams (10/18/2025)
Pass Attempts 38 Luke Kurzum vs Hamilton (11/8/2025)
Pass Completions 23 Luke Kurzum vs Hamilton (11/8/2025)
Yards Passing 295 Luke Kurzum vs Hamilton (11/8/2025)
TD Passes 3 Drew Renzella vs Williams (10/18/2025)
3 Weidman,Hudson vs Tufts (10/11/2025)
Longest Pass 76 Drew Renzella vs Williams (10/18/2025)
Receptions 9 Mitchell Ivatts vs Hamilton (11/8/2025)
9 O'Brien,Nolan vs Trinity (CT) (09/20/2025)
Yards Receiving 140 O'Brien,Nolan vs Trinity (CT) (09/20/2025)
TD Receptions 3 Zach Falls vs Williams (10/18/2025)
Longest Reception 76 Zach Falls vs Williams (10/18/2025)
Field Goals 2 Will Schneider vs Colby (10/4/2025)
2 Wang,Tony vs Middlebury (10/25/2025)
Longest Field Goal 34 Hudson Fulcher vs Amherst (9/13/2025)
Punts 9 Caden Perry vs Bowdoin (11/1/2025)
Punting Average 43.8 Henry Rubey vs Hamilton (11/8/2025)
Longest Punt 55 Henry Rubey vs Hamilton (11/8/2025)
Longest Punt Return 79 O'Brien,Nolan vs Trinity (CT) (09/20/2025)
Longest Kickoff Return 32 Anderson II,Granville vs Tufts (10/11/2025)
Tackles 17 Carson Skotak vs Amherst (9/13/2025)
Sacks 1 Krauss,Ethan vs Trinity (CT) (09/20/2025)
1 Hickey,Matt vs Trinity (CT) (09/20/2025)
1 Moore,Lincoln vs Trinity (CT) (09/20/2025)
1 Phillips,Amari vs Trinity (CT) (09/20/2025)
