Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025 Field Hockey Cumulative Statistics

Team (16-4, 7-3)

Overall Team Statistics
Statistic Bates Opponents
Shots
Goals 45 21
Goals Per Game 2.25 1.05
Shots 232 247
Shots Per Game 11.6 12.4
Shots Percentage 0.194 0.085
Shots On Goal 141-232 120-247
Shots On Goal Percentage 0.608 0.486
Penalties
Green Cards 17 17
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 29 15
Saves 99 98
Fouls 184 150
Penalty Corners 139 133
Penalty Strokes: Goals-Attempts 0-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Moloney-Kolenberg, Brooke 21Moloney-Kolenberg, Brooke 20 19 1005 10 6 26 55 0.182 27 0.491 0-0-0 3 0-2 0
19 Copeland, Elsa 19Copeland, Elsa 20 20 822 7 5 19 26 0.269 24 0.923 1-0-0 3 0-0 0
09 Nowak, Caroline 09Nowak, Caroline 20 20 1185 6 2 14 12 0.500 8 0.667 1-0-0 1 0-0 1
22 Cordoni, Sophia 22Cordoni, Sophia 19 0 407 4 0 8 12 0.333 9 0.750 1-0-0 1 0-0 0
15 Hogan, Lilly 15Hogan, Lilly 13 0 287 3 0 6 11 0.273 7 0.636 0-0-0 2 0-0 0
10 Norris, Lucy 10Norris, Lucy 20 20 620 2 2 6 9 0.222 8 0.889 0-0-0 0 0-0 0
01 O'Sullivan, Sophie 01O'Sullivan, Sophie 20 5 588 3 0 6 16 0.188 11 0.688 2-0-0 0 0-0 0
16 Dwight, Haley 16Dwight, Haley 19 19 1183 1 3 5 10 0.100 8 0.800 2-1-0 1 0-1 10
05 Gordon, Rose 05Gordon, Rose 20 20 1073 2 1 5 24 0.083 12 0.500 3-0-0 1 0-0 0
20 LaBelle, Amy 20LaBelle, Amy 20 20 1203 2 1 5 21 0.095 10 0.476 0-0-0 2 0-0 1
02 Agosti, Elena 02Agosti, Elena 20 20 1027 1 2 4 17 0.059 7 0.412 2-0-0 0 0-0 0
14 Apigian, Ali 14Apigian, Ali 20 9 600 1 1 3 1 1.000 1 1.000 2-0-0 0 0-0 0
13 Geraghty, Ciara 13Geraghty, Ciara 20 1 405 1 1 3 8 0.125 5 0.625 1-0-0 0 0-0 0
18 Dhillon, Ameera 18Dhillon, Ameera 10 2 174 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
04 Gordon, Summer 04Gordon, Summer 20 20 981 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
03 Queen, Alexa 03Queen, Alexa 14 0 251 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
07 Queen, Emma 07Queen, Emma 14 0 223 0 1 1 2 0.000 0 0.000 1-0-0 0 0-0 0
23 Bigelow, Bella 23Bigelow, Bella 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Boucher, Eva 28Boucher, Eva 3 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Donohue, Ava 00Donohue, Ava 20 20 1211 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Jacobsen, Kaili 88Jacobsen, Kaili 3 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Jullienne, Sophie 17Jullienne, Sophie 4 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
06 Rhatigan, Molly 06Rhatigan, Molly 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Russell, Catherine 12Russell, Catherine 20 5 496 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
Total 20 - 13881 43 28 114 232 0.185 141 0.608 17-1-0 14 0-3 13
Opponent 20 - 13692 21 15 57 247 0.085 120 0.486 17-2-0 4 1-3 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Donohue, Ava 00Donohue, Ava 20 20 1194:55 21 1.05 86 0.804 16 4 0 6 107
88 Jacobsen, Kaili 88Jacobsen, Kaili 3 0 60:00 0 0.00 0 0 0 0 0 0 0
Total 20 - 1254:55 21 1.00 86 0.804 16 4 0 9 107
Opponents 20 - 1238:48 43 2.08 85 0.664 2 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Moloney-Kolenberg, Brooke 21Moloney-Kolenberg, Brooke 10 10 478 6 2 14 33 0.182 16 0.485 0-0-0 1 0-1 0
19 Copeland, Elsa 19Copeland, Elsa 10 10 412 4 4 12 13 0.308 13 1.000 0-0-0 1 0-0 0
09 Nowak, Caroline 09Nowak, Caroline 10 10 588 3 2 8 3 1.000 3 1.000 0-0-0 1 0-0 0
16 Dwight, Haley 16Dwight, Haley 9 9 547 1 2 4 6 0.167 4 0.667 1-1-0 1 0-1 7
20 LaBelle, Amy 20LaBelle, Amy 10 10 598 2 0 4 14 0.143 7 0.500 0-0-0 2 0-0 0
05 Gordon, Rose 05Gordon, Rose 10 10 533 1 1 3 12 0.083 5 0.417 3-0-0 1 0-0 0
10 Norris, Lucy 10Norris, Lucy 10 10 314 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
02 Agosti, Elena 02Agosti, Elena 10 10 537 0 2 2 9 0.000 5 0.556 0-0-0 0 0-0 0
22 Cordoni, Sophia 22Cordoni, Sophia 10 0 215 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
15 Hogan, Lilly 15Hogan, Lilly 7 0 135 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
01 O'Sullivan, Sophie 01O'Sullivan, Sophie 10 1 264 1 0 2 6 0.167 4 0.667 2-0-0 0 0-0 0
13 Geraghty, Ciara 13Geraghty, Ciara 10 0 210 0 1 1 3 0.000 2 0.667 1-0-0 0 0-0 0
14 Apigian, Ali 14Apigian, Ali 10 8 344 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
23 Bigelow, Bella 23Bigelow, Bella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Boucher, Eva 28Boucher, Eva 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Dhillon, Ameera 18Dhillon, Ameera 6 1 114 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
00 Donohue, Ava 00Donohue, Ava 10 10 596 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
04 Gordon, Summer 04Gordon, Summer 10 10 467 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
88 Jacobsen, Kaili 88Jacobsen, Kaili 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Jullienne, Sophie 17Jullienne, Sophie 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
03 Queen, Alexa 03Queen, Alexa 9 0 129 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
07 Queen, Emma 07Queen, Emma 5 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Russell, Catherine 12Russell, Catherine 10 1 115 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6692 21 15 57 110 0.191 69 0.627 17-1-0 7 0-2 8
Opponent 10 - 6643 15 12 42 134 0.112 71 0.530 17-2-0 3 1-2 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Donohue, Ava 00Donohue, Ava 10 10 594:40 15 1.51 48 0.762 7 3 0 1 63
88 Jacobsen, Kaili 88Jacobsen, Kaili 1 0 15:00 0 0.00 0 0 0 0 0 0 0
Total 10 - 609:40 15 1.48 48 0.762 7 3 0 2 63
Opponents 10 - 600:46 21 2.10 42 0.667 0 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2025 vs Southern Me. W 4-0 (1-0) 300 Lilly Hogan (1)
Sophie O'Sullivan (1)
Brooke Moloney-Kolenberg (1) (Elsa Copeland)
Caroline Nowak (1) (Lucy Norris , Amy Labelle)
9/6/2025 at Trinity (Conn.) W 2-1 (2-0, 1-0) 1-0 139 Amy Labelle (1) (Haley Dwight)
Elsa Copeland (1) (Rose Gordon)
9/7/2025 vs Lynchburg W 2-1 (3-0) 300 Sophia Cordoni (1) (Alexa Queen)
Ali Apigian (1) (Brooke Moloney-Kolenberg)
9/10/2025 at Thomas (ME) W 2-0 (3-0, 1-0) 1-0 75 Elsa Copeland (0)
Sophia Cordoni (0) (Brooke Moloney-Kolenberg)
9/13/2025 vs Husson W 7-0 (5-0) 250 Lilly Hogan (2)
Elsa Copeland (3)
Sophie O'Sullivan (2) (Emma Queen)
Sophia Cordoni (3)
Brooke Moloney-Kolenberg (2)
Lucy Norris (1) (Ali Apigian)
Ciara Geraghty (1)
9/20/2025 vs Wesleyan (Conn.) W 1-0 (6-0, 2-0) 2-0 500 Elsa Copeland (4) (Brooke Moloney-Kolenberg)
9/23/2025 at Bowdoin W 4-3 (7-0, 3-0) 3-0 306 Sophia Cordoni (0) (Elsa Copeland)
Sophie O'Sullivan (0) (Elena Agosti)
Brooke Moloney-Kolen (0) (Ameera Dhillon)
Brooke Moloney-Kolen (0) (Elsa Copeland)
9/27/2025 at Amherst W 2-1 (8-0, 4-0) 4-0 117 Lucy Norris (2) (Brooke Moloney-Kolenberg)
Amy Labelle (2) (Caroline Nowak)
10/4/2025 vs Williams W 2-1 (9-0, 5-0) 5-0 100 Brooke Moloney-Kolen (5) (Elena Agosti)
Rose Gordon (1)
10/5/2025 vs Hamilton L 1-2 (9-1, 5-1) 5-1 500 Caroline Nowak (2)
10/11/2025 at Tufts L 1-3 (9-2, 5-2) 5-2 400 Brooke Moloney-Kolenberg (6) (Caroline Nowak)
10/15/2025 at U. of New England W 3-2 (10-2) 185 Elena Agosti (1) (Brooke Moloney-Kolenberg)
Rose Gordon (2) (Ameera Dhillon)
Brooke Moloney-Kolenberg (7)
10/18/2025 vs Connecticut Col. W 4-0 (11-2, 6-2) 6-2 56 Caroline Nowak (3) (Elsa Copeland)
Lilly Hogan (3) (Ciara Geraghty)
Elsa Copeland (5)
Brooke Moloney-Kolenberg (8) (Elsa Copeland)
10/25/2025 at Middlebury L 1-2 (11-3, 6-3) 6-3 365 Caroline Nowak (4) (Haley Dwight)
10/28/2025 vs Colby W 3-2 (12-3, 7-3) 7-3 500 Haley Dwight (1)
Brooke Moloney-Kolenberg (9)
Elsa Copeland (6) (Lucy Norris)
11/1/2025 vs Hamilton W 1-0 (13-3) 500
11/8/2025 at Middlebury W 1-0 (14-3) 300
11/9/2025 vs Wesleyan (Conn.) W 2-0 (15-3) 350 Brooke Moloney-Kolenberg (10)
Caroline Nowak (5) (Brooke Moloney-Kolenberg , Summer Gordon)
11/15/2025 vs Amherst W 1-0 (16-3) 1000 Elsa Copeland (7)
11/16/2025 vs Tufts L 1-3 (16-4) 750 Caroline Nowak (6) (Haley Dwight)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2025 vs Southern Me. 4-0 4 3 11 19 0.211 9 0.474 0-0-0 1 0-0 866 0
9/6/2025 at Trinity (Conn.) 2-1 2 2 6 12 0.167 9 0.750 1-0-0 1 0-0 660 1
9/7/2025 vs Lynchburg 2-1 2 2 6 13 0.154 11 0.846 0-0-0 1 0-0 665 1
9/10/2025 at Thomas (ME) 2-0 2 1 5 15 0.133 9 0.600 0-0-0 1 0-0 653 1
9/13/2025 vs Husson 7-0 7 2 16 19 0.368 11 0.579 0-0-0 1 0-1 657 1
9/20/2025 vs Wesleyan (Conn.) 1-0 1 1 3 10 0.100 5 0.500 0-0-0 1 0-0 661 1
9/23/2025 at Bowdoin 4-3 4 4 12 14 0.286 11 0.786 1-1-0 1 0-0 771 0
9/27/2025 at Amherst 2-1 2 2 6 5 0.400 3 0.600 1-0-0 1 0-0 659 3
10/4/2025 vs Williams 2-1 2 1 5 9 0.222 4 0.444 0-0-0 1 0-0 666 1
10/5/2025 vs Hamilton 1-2 1 0 2 12 0.083 4 0.333 0-0-0 0 0-0 655 0
10/11/2025 at Tufts 1-3 1 1 3 10 0.100 6 0.600 3-0-0 0 0-1 663 0
10/15/2025 at U. of New England 3-2 3 2 8 14 0.214 8 0.571 1-0-0 1 0-0 715 0
10/18/2025 vs Connecticut Col. 4-0 4 3 11 13 0.308 9 0.692 1-0-0 1 0-1 637 1
10/25/2025 at Middlebury 1-2 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 669 1
10/28/2025 vs Colby 3-2 3 1 7 20 0.150 14 0.700 1-0-0 1 0-0 651 0
11/1/2025 vs Hamilton 1-0 0 0 0 13 0.000 8 0.615 1-0-0 1 0-0 801 0
11/8/2025 at Middlebury 1-0 0 0 0 10 0.000 4 0.400 2-0-0 1 0-0 801 0
11/9/2025 vs Wesleyan (Conn.) 2-0 2 2 6 6 0.333 4 0.667 4-0-0 1 0-0 668 0
11/15/2025 vs Amherst 1-0 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 704 0
11/16/2025 vs Tufts 1-3 1 1 3 9 0.111 5 0.556 1-0-0 0 0-0 659 2
Total 45-21 43 29 115 232 0.185 141 0.608 17-1-0 16 0-3 13881 13
Opponent - 21 15 57 247 0.085 120 0.486 17-2-0 4 - 13692 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Southern Me. 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2025 Trinity (Conn.) 2-1 60:00 1 0.50 2 0.667 1 0 0 0 3
9/7/2025 Lynchburg 2-1 60:00 1 0.67 3 0.750 1 0 0 0 4
9/10/2025 Thomas (ME) 2-0 60:00 0 0.50 3 1.000 1 0 0 1 3
9/13/2025 Husson 7-0 60:00 0 0.40 2 1.000 1 0 0 1 1
9/20/2025 Wesleyan (Conn.) 1-0 60:00 0 0.33 4 1.000 1 0 0 1 3
9/23/2025 Bowdoin 4-3 69:40 3 0.70 7 0.700 1 0 0 0 10
9/27/2025 Amherst 2-1 60:00 1 0.74 5 0.833 1 0 0 0 6
10/4/2025 Williams 2-1 60:00 1 0.76 5 0.833 1 0 0 0 6
10/5/2025 Hamilton 1-2 60:00 2 0.89 4 0.667 0 1 0 0 6
10/11/2025 Tufts 1-3 60:00 3 1.08 8 0.727 0 1 0 0 11
10/15/2025 U. of New England 3-2 65:15 2 1.14 1 0.333 1 0 0 0 3
10/18/2025 Connecticut Col. 4-0 60:00 0 1.06 3 1.000 1 0 0 1 2
10/25/2025 Middlebury 1-2 60:00 2 1.12 5 0.714 0 1 0 0 7
10/28/2025 Colby 3-2 60:00 2 1.18 7 0.778 1 0 0 0 9
11/1/2025 Hamilton 1-0 80:00 0 1.09 2 1.000 1 0 0 1 2
11/8/2025 Middlebury 1-0 80:00 0 1.00 11 1.000 1 0 0 1 11
11/9/2025 Wesleyan (Conn.) 2-0 60:00 0 0.95 11 1.000 1 0 0 1 11
11/15/2025 Amherst 1-0 60:00 0 0.90 3 1.000 1 0 0 1 3
11/16/2025 Tufts 1-3 60:00 3 1.00 3 0.500 0 1 0 0 6
Totals - 1254 21 1.00 89 0.809 16 4 0 9 107
Opponent - 1254:55 43 2.06 90 0.677 4 16 0 2 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2025 Southern Me. 0-4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 808 0
9/6/2025 Trinity (Conn.) 1-2 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 656 2
9/7/2025 Lynchburg 1-2 1 0 2 14 0.071 5 0.357 1-0-0 0 0-0 663 0
9/10/2025 Thomas (ME) 0-2 0 0 0 10 0.000 4 0.400 0-0-0 0 0-1 660 0
9/13/2025 Husson 0-7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 631 1
9/20/2025 Wesleyan (Conn.) 0-1 0 0 0 13 0.000 4 0.308 0-0-0 0 0-0 662 0
9/23/2025 Bowdoin 3-4 3 3 9 11 0.273 10 0.909 2-1-0 0 0-0 700 0
9/27/2025 Amherst 1-2 1 1 3 12 0.083 9 0.750 1-0-0 0 0-0 660 0
10/4/2025 Williams 1-2 1 1 3 18 0.056 7 0.389 0-0-0 0 0-1 666 0
10/5/2025 Hamilton 2-1 2 1 5 16 0.125 6 0.375 2-1-0 1 0-0 655 0
10/11/2025 Tufts 3-1 3 2 8 18 0.167 11 0.611 1-0-0 1 1-1 660 0
10/15/2025 U. of New England 2-3 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 715 0
10/18/2025 Connecticut Col. 0-4 0 0 0 8 0.000 3 0.375 1-0-0 0 0-0 655 1
10/25/2025 Middlebury 2-1 2 2 6 15 0.133 8 0.533 0-0-0 1 0-0 660 2
10/28/2025 Colby 2-3 2 1 5 15 0.133 9 0.600 1-0-0 0 0-0 669 1
11/1/2025 Hamilton 0-1 0 0 0 6 0.000 2 0.333 3-0-0 0 0-0 802 3
11/8/2025 Middlebury 0-1 0 0 0 24 0.000 11 0.458 1-0-0 0 0-0 803 1
11/9/2025 Wesleyan (Conn.) 0-2 0 0 0 26 0.000 11 0.423 1-0-0 0 0-0 645 0
11/15/2025 Amherst 0-1 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 662 0
11/16/2025 Tufts 3-1 3 2 8 20 0.150 8 0.400 0-0-0 1 0-0 660 2
Total 21-45 21 15 57 247 0.085 120 0.486 17-2-0 4 1-3 13692 13
Bates - 43 29 115 232 0.185 141 0.608 17-1-0 16 - 13881 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Southern Me. 0-4 60:00 4 4.00 5 0.556 0 1 0 0 9
9/6/2025 Trinity (Conn.) 1-2 60:00 2 3.00 5 0.714 0 1 0 0 7
9/7/2025 Lynchburg 1-2 60:00 2 2.67 9 0.818 0 1 0 0 11
9/10/2025 Thomas (ME) 0-2 60:00 2 2.50 7 0.778 0 1 0 0 9
9/13/2025 Husson 0-7 60:00 7 3.40 4 0.364 0 1 0 0 10
9/20/2025 Wesleyan (Conn.) 0-1 60:00 1 3.00 4 0.800 0 1 0 0 5
9/23/2025 Bowdoin 3-4 69:40 4 3.07 7 0.636 0 1 0 0 11
9/27/2025 Amherst 1-2 60:00 2 2.94 1 0.333 0 1 0 0 3
10/4/2025 Williams 1-2 60:00 2 2.84 2 0.500 0 1 0 0 4
10/5/2025 Hamilton 2-1 60:00 1 2.66 3 0.750 1 0 0 0 4
10/11/2025 Tufts 3-1 60:00 1 2.51 5 0.833 1 0 0 0 6
10/15/2025 U. of New England 2-3 65:15 3 2.53 5 0.625 0 1 0 0 8
10/18/2025 Connecticut Col. 0-4 60:00 4 2.64 5 0.556 0 1 0 0 8
10/25/2025 Middlebury 2-1 60:00 1 2.53 1 0.500 1 0 0 0 2
10/28/2025 Colby 2-3 60:00 3 2.56 10 0.769 0 1 0 0 13
11/1/2025 Hamilton 0-1 80:00 0 2.35 8 1.000 0 1 0 1 5
11/8/2025 Middlebury 0-1 80:00 0 2.18 3 1.000 0 1 0 1 3
11/9/2025 Wesleyan (Conn.) 0-2 60:00 2 2.17 2 0.500 0 1 0 0 4
11/15/2025 Amherst 0-1 60:00 1 2.11 2 0.667 0 1 0 0 3
11/16/2025 Tufts 3-1 60:00 1 2.06 2 0.667 1 0 0 0 3
Totals - 1254 43 2.06 90 0.677 4 16 0 2 128
Bates - 1254:55 21 1.00 89 0.809 16 4 0 9 107

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2025 vs Southern Me. 4-0 4/0 3/0 19/0 9/0 8/0 0/1 0/0 0/0
9/6/2025 at Trinity (Conn.) 2-1 2/1 2/1 12/8 9/4 6/8 1/1 0/0 0/0
9/7/2025 vs Lynchburg 2-1 2/1 2/0 13/14 11/5 8/9 0/1 0/0 0/0
9/10/2025 at Thomas (ME) 2-0 2/0 1/0 15/10 9/4 10/6 0/0 0/0 0/0
9/13/2025 vs Husson 7-0 7/0 2/0 19/2 11/2 9/1 0/0 0/0 0/0
9/20/2025 vs Wesleyan (Conn.) 1-0 1/0 1/0 10/13 5/4 12/5 0/0 0/0 0/0
9/23/2025 at Bowdoin 4-3 4/3 4/3 14/11 11/10 7/5 1/2 1/1 0/0
9/27/2025 at Amherst 2-1 2/1 2/1 5/12 3/9 4/5 1/1 0/0 0/0
10/4/2025 vs Williams 2-1 2/1 1/1 9/18 4/7 7/11 0/0 0/0 0/0
10/5/2025 vs Hamilton 1-2 1/2 0/1 12/16 4/6 9/5 0/2 0/1 0/0
10/11/2025 at Tufts 1-3 1/3 1/2 10/18 6/11 6/9 3/1 0/0 0/0
10/15/2025 at U. of New England 3-2 3/2 2/1 14/4 8/3 7/3 1/0 0/0 0/0
10/18/2025 vs Connecticut Col. 4-0 4/0 3/0 13/8 9/3 6/5 1/1 0/0 0/0
10/25/2025 at Middlebury 1-2 1/2 1/2 5/15 4/8 3/8 0/0 0/0 0/0
10/28/2025 vs Colby 3-2 3/2 1/1 20/15 14/9 11/8 1/1 0/0 0/0
11/1/2025 vs Hamilton 1-0 0/0 0/0 13/6 8/2 8/5 1/3 0/0 0/0
11/8/2025 at Middlebury 1-0 0/0 0/0 10/24 4/11 3/14 2/1 0/0 0/0
11/9/2025 vs Wesleyan (Conn.) 2-0 2/0 2/0 6/26 4/11 4/14 4/1 0/0 0/0
11/15/2025 vs Amherst 1-0 1/0 0/0 4/7 3/3 4/1 0/1 0/0 0/0
11/16/2025 vs Tufts 1-3 1/3 1/2 9/20 5/8 7/11 1/0 0/0 0/0
Totals 43/21 29/15 232/247 141/120 139/133 17/17 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Husson (9/13/2025)
GOALS 7 Husson (9/13/2025)
ASSISTS 4 Bowdoin (9/23/2025)
SHOTS 20 Colby (10/28/2025)
SHOTS ON GOAL 14 Colby (10/28/2025)
SAVES 11 Middlebury (11/8/2025)
Wesleyan (Conn.) (11/9/2025)
FOULS 56 Amherst (9/27/2025)
PENALTY CORNERS 12 Wesleyan (Conn.) (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Bowdoin (9/23/2025)
GOALS 3 Bowdoin (9/23/2025)
Tufts (10/11/2025)
Tufts (11/16/2025)
ASSISTS 3 Bowdoin (9/23/2025)
SHOTS 26 Wesleyan (Conn.) (11/9/2025)
SHOTS ON GOAL 11 Tufts (10/11/2025)
Middlebury (11/8/2025)
Wesleyan (Conn.) (11/9/2025)
SAVES 10 Colby (10/28/2025)
FOULS 44 Amherst (9/27/2025)
PENALTY CORNERS 14 Middlebury (11/8/2025)
Wesleyan (Conn.) (11/9/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hamilton (10/5/2025)
Amherst (11/15/2025)
GOALS 1 Wesleyan (Conn.) (9/20/2025)
Hamilton (10/5/2025)
Tufts (10/11/2025)
Middlebury (10/25/2025)
Amherst (11/15/2025)
Tufts (11/16/2025)
ASSISTS 1 Thomas (ME) (9/10/2025)
Wesleyan (Conn.) (9/20/2025)
Williams (10/4/2025)
Tufts (10/11/2025)
Middlebury (10/25/2025)
Colby (10/28/2025)
Tufts (11/16/2025)
SHOTS 4 Amherst (9/27/2025)
Middlebury (10/25/2025)
Amherst (11/15/2025)
SHOTS ON GOAL 3 Amherst (9/27/2025)
Williams (10/4/2025)
Hamilton (10/5/2025)
Middlebury (10/25/2025)
Middlebury (11/8/2025)
Wesleyan (Conn.) (11/9/2025)
Amherst (11/15/2025)
SAVES 1 U. of New England (10/15/2025)
FOULS 40 Bowdoin (9/23/2025)
PENALTY CORNERS 3 Amherst (9/27/2025)
Middlebury (10/25/2025)
Middlebury (11/8/2025)
Wesleyan (Conn.) (11/9/2025)
Amherst (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lynchburg (9/7/2025)
GOALS 1 Trinity (Conn.) (9/6/2025)
Lynchburg (9/7/2025)
Amherst (9/27/2025)
Williams (10/4/2025)
ASSISTS 1 Trinity (Conn.) (9/6/2025)
Amherst (9/27/2025)
Williams (10/4/2025)
Hamilton (10/5/2025)
U. of New England (10/15/2025)
Colby (10/28/2025)
SHOTS 2 Husson (9/13/2025)
SHOTS ON GOAL 2 Husson (9/13/2025)
Hamilton (11/1/2025)
SAVES 1 Amherst (9/27/2025)
Williams (10/4/2025)
Middlebury (10/25/2025)
Wesleyan (Conn.) (11/9/2025)
Amherst (11/15/2025)
Tufts (11/16/2025)
FOULS 32 Bowdoin (9/23/2025)
PENALTY CORNERS 1 Husson (9/13/2025)
Amherst (11/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bowdoin (9/23/2025)
Connecticut Col. (10/18/2025)
GOALS 2 Bowdoin (9/23/2025)
ASSISTS 2 Bowdoin (9/23/2025)
Connecticut Col. (10/18/2025)
SHOTS 7 Colby (10/28/2025)
SHOTS ON GOAL 6 Colby (10/28/2025)
SAVES 11 Middlebury (11/8/2025)
Wesleyan (Conn.) (11/9/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Husson (9/13/2025)
GOALS 7 Husson (9/13/2025)
ASSISTS 4 Bowdoin (9/23/2025)
SHOTS 20 Colby (10/28/2025)
SHOTS ON GOAL 14 Colby (10/28/2025)
SAVES 11 Middlebury (11/8/2025)
Wesleyan (Conn.) (11/9/2025)
FOULS 56 Amherst (9/27/2025)
PENALTY CORNERS 12 Wesleyan (Conn.) (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brooke Moloney-Kolen
Elsa Copeland
Bowdoin (9/23/2025)
Connecticut Col. (10/18/2025)
GOALS 2 Brooke Moloney-Kolen
Bowdoin (9/23/2025)
ASSISTS 2 Elsa Copeland
Elsa Copeland
Bowdoin (9/23/2025)
Connecticut Col. (10/18/2025)
SHOTS 7 Brooke Moloney-Kolenberg
Colby (10/28/2025)
SHOTS ON GOAL 6 Brooke Moloney-Kolenberg
Colby (10/28/2025)
SAVES 11 Ava Donohue
Ava Donohue
Middlebury (11/8/2025)
Wesleyan (Conn.) (11/9/2025)

Leaders

Team Leaders: Points
Player High
Points
Moloney-Kolenberg, Brooke 26
Copeland, Elsa 19
Nowak, Caroline 14
Cordoni, Sophia 8
Hogan, Lilly 6
Team Leaders: Goals
Player High
Goals
Moloney-Kolenberg, Brooke 10
Copeland, Elsa 7
Nowak, Caroline 6
Cordoni, Sophia 4
Hogan, Lilly 3
Team Leaders: Assists
Player High
Assists
Moloney-Kolenberg, Brooke 6
Copeland, Elsa 5
Dwight, Haley 3
Nowak, Caroline 2
Norris, Lucy 2
Team Leaders: Shots
Player High
Shots
Moloney-Kolenberg, Brooke 55
Copeland, Elsa 26
Gordon, Rose 24
LaBelle, Amy 21
Agosti, Elena 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moloney-Kolenberg, Brooke 27
Copeland, Elsa 24
Gordon, Rose 12
O'Sullivan, Sophie 11
LaBelle, Amy 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moloney-Kolenberg, Brooke 3
Copeland, Elsa 3
Hogan, Lilly 2
LaBelle, Amy 2
Nowak, Caroline 1