Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025 Women's Soccer Cumulative Statistics

Team (4-4-3, 0-4-2)

Overall Team Statistics
Statistic Bates Opponents
Shots
Goals 20 12
Goals Per Game 1.82 1.09
Shots 148 160
Shots Per Game 13.5 14.5
Shots Percentage 0.135 0.075
Shots On Goal 69-148 77-160
Shots On Goal Percentage 0.466 0.481
Penalties
Yellow Cards 5 2
Red Cards 1 0
Miscellaneous
Assists 12 10
Saves 65 49
Fouls 95 106
Corner Kicks 45 79
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Martin, Eleanor 23Martin, Eleanor 11 11 615 5 1 11 28 0.179 13 0.464 0-0 1 0-0
12 Jamison, Gwyn 12Jamison, Gwyn 11 11 702 4 2 10 17 0.235 11 0.647 1-0 0 0-0
08 Suh, Rachel 08Suh, Rachel 11 11 629 3 0 6 12 0.250 6 0.500 1-0 1 0-0
22 Hill, Ruby 22Hill, Ruby 11 10 753 2 0 4 5 0.400 3 0.600 0-0 0 0-0
18 Walker, Sydney 18Walker, Sydney 10 0 246 2 0 4 7 0.286 4 0.571 2-0 0 0-0
02 Bunar, Samantha 02Bunar, Samantha 2 0 40 1 1 3 2 0.500 1 0.500 0-0 0 0-0
13 Mittelsteadt, Zoe 13Mittelsteadt, Zoe 11 3 478 1 1 3 17 0.059 9 0.529 0-0 0 0-0
27 Tandetnitskiy, Nicole 27Tandetnitskiy, Nicole 11 0 382 1 1 3 8 0.125 2 0.250 0-0 0 0-0
17 Boyd, Nikki 17Boyd, Nikki 7 0 169 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Riddle, Lanie 26Riddle, Lanie 8 4 409 0 2 2 1 0.000 1 1.000 0-0 0 0-0
25 Kelly, Carolyn 25Kelly, Carolyn 10 10 663 0 1 1 3 0.000 0 0.000 0-0 0 0-0
19 Monaco, Gabby 19Monaco, Gabby 11 10 683 0 1 1 21 0.000 10 0.476 0-0 0 0-0
09 Musante, Kylie 09Musante, Kylie 8 3 328 0 1 1 2 0.000 1 0.500 0-0 0 0-0
04 Rella-Neill, Aurora 04Rella-Neill, Aurora 11 0 331 0 1 1 10 0.000 4 0.400 0-0 0 0-0
16 Bullard, Zoe 16Bullard, Zoe 3 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Griffith, Tess 21Griffith, Tess 8 6 521 0 0 0 0 0.000 0 0.000 0-1 0 0-0
0 Jacobson, Brady 0Jacobson, Brady 7 0 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
03 Leland, Kate 03Leland, Kate 11 11 868 0 0 0 1 0.000 0 0.000 0-0 0 0-0
01 Litney, Sydney 01Litney, Sydney 11 11 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mader, Keelan 33Mader, Keelan 11 11 927 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Murphy, Brigid 15Murphy, Brigid 8 0 144 0 0 0 3 0.000 0 0.000 0-0 0 0-0
07 Nogueiro, Katie 07Nogueiro, Katie 11 7 476 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Ribeiro, Hannah 24Ribeiro, Hannah 10 1 305 0 0 0 3 0.000 1 0.333 0-0 0 0-0
06 Rourke, Kayte 06Rourke, Kayte 9 0 170 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Schwartz, Nadia 10Schwartz, Nadia 6 0 138 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 11131 20 12 52 148 0.135 69 0.466 5-1 2 0-0
Opponent 11 - 11096 12 10 34 160 0.075 77 0.481 2-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jacobson, Brady 0Jacobson, Brady 7 0 315:00 2 0.57 22 0.917 1 1 1 0/1 46
01 Litney, Sydney 01Litney, Sydney 11 11 675:00 10 1.33 41 0.804 3 3 2 0/1 70
Total 11 - 990:00 12 1.09 63 0.840 4 4 3 5 116
Opponents 11 - 990:00 20 1.82 49 0.710 4 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Jamison, Gwyn 12Jamison, Gwyn 6 6 407 1 0 2 4 0.250 4 1.000 0-0 0 0-0
13 Mittelsteadt, Zoe 13Mittelsteadt, Zoe 6 2 256 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Suh, Rachel 8Suh, Rachel 6 6 353 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Boyd, Nikki 17Boyd, Nikki 3 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bullard, Zoe 16Bullard, Zoe 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Griffith, Tess 21Griffith, Tess 5 3 281 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Hill, Ruby 22Hill, Ruby 6 6 446 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Jacobson, Brady 0Jacobson, Brady 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kelly, Carolyn 25Kelly, Carolyn 6 6 411 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Leland, Kate 3Leland, Kate 6 6 507 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Litney, Sydney 1Litney, Sydney 6 6 448 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mader, Keelan 33Mader, Keelan 6 6 536 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Martin, Eleanor 23Martin, Eleanor 6 6 336 0 0 0 5 0.000 3 0.600 0-0 0 0-0
19 Monaco, Gabby 19Monaco, Gabby 6 5 373 0 0 0 9 0.000 4 0.444 0-0 0 0-0
15 Murphy, Brigid 15Murphy, Brigid 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Musante, Kylie 9Musante, Kylie 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nogueiro, Katie 7Nogueiro, Katie 6 3 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rella-Neill, Aurora 4Rella-Neill, Aurora 6 0 164 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Ribeiro, Hannah 24Ribeiro, Hannah 5 0 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Riddle, Lanie 26Riddle, Lanie 4 2 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rourke, Kayte 6Rourke, Kayte 6 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Schwartz, Nadia 10Schwartz, Nadia 4 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tandetnitskiy, Nicole 27Tandetnitskiy, Nicole 6 0 220 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Walker, Sydney 18Walker, Sydney 6 0 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6168 3 0 6 33 0.091 17 0.515 5-1 0 0-0
Opponent 6 - 6150 9 8 26 115 0.078 54 0.470 2-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jacobson, Brady 0Jacobson, Brady 3 0 135:00 2 1.33 14 0.875 0 1 0 0/0 32
1 Litney, Sydney 1Litney, Sydney 6 6 405:00 7 1.56 30 0.811 0 3 2 0/0 51
Total 6 - 540:00 9 1.50 44 0.830 0 4 2 2 83
Opponents 6 - 540:00 3 0.50 14 0.824 4 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 at Husson W 2-1 (1-0-0, 0-0-0) 0-0-0 200 Gwyn Jamison (1)
Rachel Suh (1) (Gabby Monaco)
09/06/2025 at Trinity (CT) L 0-2 (1-1-0, 0-1-0) 0-1-0 132
9/10/2025 vs Thomas (ME) W 8-0 (2-1) 150 Eleanor Martin (1) (Carolyn Kelly)
Nikki Boyd (1)
Sydney Walker (1)
Sydney Walker (2) (Nicole Tandetnitskiy)
Rachel Suh (2) (Lanie Riddle)
Ruby Hill (1) (Eleanor Martin)
Nicole Tandetnitskiy (1) (Lanie Riddle)
Samantha Bunar (1) (Aurora Rella-Neill)
9/13/2025 vs Mass.-Boston W 2-0 (3-1) 150 Eleanor Martin (2) (Gwyn Jamison)
Eleanor Martin (3) (Kylie Musante)
9/20/2025 vs Wesleyan (Conn.) T 0-0 (3-1-1, 0-1-1 NESCAC) 0-1-1 NESCAC 150
09/23/2025 at Univ. of New England T 2-2 (3-1-2, 0-1-1) 0-1-1 92 Ruby Hill (2) (Gwyn Jamison)
Gwyn Jamison (2)
9/27/2025 at Amherst L 0-2 (3-2-2, 0-2-1) 0-2-1 0
10/4/2025 vs Williams T 0-0 (3-2-3, 0-2-2 NESCAC) 0-2-2 NESCAC 200
10/5/2025 vs Hamilton L 2-3 (3-3-3, 0-3-2 NESCAC) 0-3-2 NESCAC 150 Zoe Mittelsteadt (1)
Gwyn Jamison (3)
10/11/2025 at Tufts L 1-2 (3-3-3, 0-3-2) 0-3-2 315 Rachel Suh (3)
10/15/2025 vs Southern Me. W 3-0 (4-4-3) 100 Eleanor Martin (4) (Zoe Mittelsteadt)
Gwyn Jamison (4)
Eleanor Martin (5) (Samantha Bunar)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 at Husson 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0 990
09/06/2025 at Trinity (CT) 0-2 0 0 0 4 0.000 2 0.500 0-1 0 0-0 934
9/10/2025 vs Thomas (ME) 8-0 8 6 22 42 0.190 20 0.476 1-0 1 0-0 991
9/13/2025 vs Mass.-Boston 2-0 2 2 6 19 0.105 8 0.421 1-0 1 0-0 990
9/20/2025 vs Wesleyan (Conn.) 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
09/23/2025 at Univ. of New England 2-2 2 1 5 17 0.118 7 0.412 0-0 0 0-0 990
9/27/2025 at Amherst 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1262
10/4/2025 vs Williams 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1000
10/5/2025 vs Hamilton 2-3 2 0 4 13 0.154 9 0.692 1-0 0 0-0 992
10/11/2025 at Tufts 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 989
10/15/2025 vs Southern Me. 3-0 3 2 8 22 0.136 10 0.455 1-0 1 0-0 1002
Total 20-12 20 12 52 148 0.135 69 0.466 5-1 4 0-0 11131
Opponent - 12 10 34 160 0.075 77 0.481 2-0 4 - 11096

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Husson 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/06/2025 Trinity (CT) 0-2 90:00 2 1.50 9 0.818 0 1 0 0 17
9/10/2025 Thomas (ME) 8-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/13/2025 Mass.-Boston 2-0 90:00 0 0.75 6 1.000 1 0 0 1 6
9/20/2025 Wesleyan (Conn.) 0-0 90:00 0 0.60 7 1.000 0 0 1 1 7
09/23/2025 Univ. of New England 2-2 90:00 2 0.83 6 0.750 0 0 1 0 15
9/27/2025 Amherst 0-2 90:00 2 1.00 8 0.800 0 1 0 0 10
10/4/2025 Williams 0-0 90:00 0 0.88 6 1.000 0 0 1 1 6
10/5/2025 Hamilton 2-3 90:00 3 1.11 5 0.625 0 1 0 0 8
10/11/2025 Tufts 1-2 90:00 2 1.20 9 0.818 0 1 0 0 35
10/15/2025 Southern Me. 3-0 90:00 0 1.09 5 1.000 1 0 0 1 5
Totals - 990 12 1.09 63 0.840 4 4 3 5 116
Opponent - 990:00 20 1.82 49 0.710 4 4 3 4 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 Husson 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/06/2025 Trinity (CT) 2-0 2 1 5 17 0.118 11 0.647 1-0 1 0-0 990
9/10/2025 Thomas (ME) 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 997
9/13/2025 Mass.-Boston 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 969
9/20/2025 Wesleyan (Conn.) 0-0 0 0 0 20 0.000 7 0.350 0-0 0 0-0 1020
09/23/2025 Univ. of New England 2-2 2 1 5 15 0.133 8 0.533 0-0 0 0-0 990
9/27/2025 Amherst 2-0 2 2 6 18 0.111 10 0.556 0-0 1 0-0 1168
10/4/2025 Williams 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/5/2025 Hamilton 3-2 3 2 8 15 0.200 9 0.600 1-0 1 0-0 992
10/11/2025 Tufts 2-1 2 3 7 35 0.057 11 0.314 0-0 1 0-0 990
10/15/2025 Southern Me. 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1000
Total 12-20 12 10 34 160 0.075 77 0.481 2-0 4 0-0 11096
Bates - 20 12 52 148 0.135 69 0.466 5-1 4 - 11131

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Husson 1-2 90:00 2 2.00 5 0.714 0 1 0 0 15
09/06/2025 Trinity (CT) 2-0 90:00 0 1.00 2 1.000 1 0 0 1 4
9/10/2025 Thomas (ME) 0-8 90:00 8 3.33 12 0.600 0 1 0 0 20
9/13/2025 Mass.-Boston 0-2 90:00 2 3.00 6 0.750 0 1 0 0 8
9/20/2025 Wesleyan (Conn.) 0-0 90:00 0 2.40 0 0.00 0 0 1 1 0
09/23/2025 Univ. of New England 2-2 90:00 2 2.33 5 0.714 0 0 1 0 17
9/27/2025 Amherst 2-0 90:00 0 2.00 1 1.000 1 0 0 1 1
10/4/2025 Williams 0-0 90:00 0 1.75 2 1.000 0 0 1 1 2
10/5/2025 Hamilton 3-2 90:00 2 1.78 7 0.778 1 0 0 0 9
10/11/2025 Tufts 2-1 90:00 1 1.70 2 0.667 1 0 0 0 6
10/15/2025 Southern Me. 0-3 90:00 3 1.82 7 0.700 0 1 0 0 10
Totals - 990 20 1.82 49 0.710 4 4 3 4 92
Bates - 990:00 12 1.09 63 0.840 4 4 3 5 116

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 at Husson 2-1 2/1 1/1 15/7 7/3 8/0 1/0 0/0
09/06/2025 at Trinity (CT) 0-2 0/2 0/1 4/17 2/11 3/5 0/1 1/0
9/10/2025 vs Thomas (ME) 8-0 8/0 6/0 42/0 20/0 11/0 1/0 0/0
9/13/2025 vs Mass.-Boston 2-0 2/0 2/0 19/13 8/6 4/6 1/0 0/0
9/20/2025 vs Wesleyan (Conn.) 0-0 0/0 0/0 0/20 0/7 0/20 0/0 0/0
09/23/2025 at Univ. of New England 2-2 2/2 1/1 17/15 7/8 4/5 0/0 0/0
9/27/2025 at Amherst 0-2 0/2 0/2 4/18 1/10 1/10 0/0 0/0
10/4/2025 vs Williams 0-0 0/0 0/0 6/10 2/6 2/8 0/0 0/0
10/5/2025 vs Hamilton 2-3 2/3 0/2 13/15 9/9 6/7 1/1 0/0
10/11/2025 at Tufts 1-2 1/2 0/3 6/35 3/11 0/15 0/0 0/0
10/15/2025 vs Southern Me. 3-0 3/0 2/0 22/10 10/6 6/3 1/0 0/0
Totals 20/12 12/10 148/160 69/77 45/79 5/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Thomas (ME) (9/10/2025)
GOALS 8 Thomas (ME) (9/10/2025)
ASSISTS 6 Thomas (ME) (9/10/2025)
SHOTS 42 Thomas (ME) (9/10/2025)
SHOTS ON GOAL 20 Thomas (ME) (9/10/2025)
SAVES 9 Trinity (CT) (09/06/2025)
Tufts (10/11/2025)
FOULS 14 Williams (10/4/2025)
CORNER KICKS 11 Thomas (ME) (9/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Hamilton (10/5/2025)
GOALS 3 Hamilton (10/5/2025)
ASSISTS 3 Tufts (10/11/2025)
SHOTS 35 Tufts (10/11/2025)
SHOTS ON GOAL 11 Trinity (CT) (09/06/2025)
Tufts (10/11/2025)
SAVES 12 Thomas (ME) (9/10/2025)
FOULS 14 Hamilton (10/5/2025)
CORNER KICKS 20 Wesleyan (Conn.) (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tufts (10/11/2025)
GOALS 1 Tufts (10/11/2025)
ASSISTS 1 Husson (09/03/2025)
Univ. of New England (09/23/2025)
SHOTS 4 Trinity (CT) (09/06/2025)
Amherst (9/27/2025)
SHOTS ON GOAL 1 Amherst (9/27/2025)
SAVES 2 Husson (09/03/2025)
FOULS 6 Trinity (CT) (09/06/2025)
Wesleyan (Conn.) (9/20/2025)
Univ. of New England (09/23/2025)
Amherst (9/27/2025)
Tufts (10/11/2025)
CORNER KICKS 1 Amherst (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Husson (09/03/2025)
GOALS 1 Husson (09/03/2025)
ASSISTS 1 Husson (09/03/2025)
Trinity (CT) (09/06/2025)
Univ. of New England (09/23/2025)
SHOTS 7 Husson (09/03/2025)
SHOTS ON GOAL 3 Husson (09/03/2025)
SAVES 1 Amherst (9/27/2025)
FOULS 3 Thomas (ME) (9/10/2025)
Univ. of New England (09/23/2025)
CORNER KICKS 3 Southern Me. (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
Southern Me. (10/15/2025)
GOALS 2 Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
Southern Me. (10/15/2025)
ASSISTS 2 Thomas (ME) (9/10/2025)
SHOTS 8 Thomas (ME) (9/10/2025)
SHOTS ON GOAL 4 Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
SAVES 7 Trinity (CT) (09/06/2025)
Wesleyan (Conn.) (9/20/2025)
FOULS 2 Husson (09/03/2025)
Trinity (CT) (09/06/2025)
Univ. of New England (09/23/2025)
Tufts (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Thomas (ME) (9/10/2025)
GOALS 8 Thomas (ME) (9/10/2025)
ASSISTS 6 Thomas (ME) (9/10/2025)
SHOTS 42 Thomas (ME) (9/10/2025)
SHOTS ON GOAL 20 Thomas (ME) (9/10/2025)
SAVES 9 Trinity (CT) (09/06/2025)
Tufts (10/11/2025)
FOULS 14 Williams (10/4/2025)
CORNER KICKS 11 Thomas (ME) (9/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sydney Walker
Eleanor Martin
Eleanor Martin
Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
Southern Me. (10/15/2025)
GOALS 2 Sydney Walker
Eleanor Martin
Eleanor Martin
Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
Southern Me. (10/15/2025)
ASSISTS 2 Lanie Riddle
Thomas (ME) (9/10/2025)
SHOTS 8 Eleanor Martin
Thomas (ME) (9/10/2025)
SHOTS ON GOAL 4 Eleanor Martin
Eleanor Martin
Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
SAVES 7 Jacobson, Brady
Sydney Litney
Trinity (CT) (09/06/2025)
Wesleyan (Conn.) (9/20/2025)
FOULS 2 Jamison, Gwyn
Jamison, Gwyn
Musante, Kylie
Hill, Ruby
Husson (09/03/2025)
Trinity (CT) (09/06/2025)
Univ. of New England (09/23/2025)
Tufts (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Martin, Eleanor 11
Jamison, Gwyn 10
Suh, Rachel 6
Hill, Ruby 4
Walker, Sydney 4
Team Leaders: Goals
Player High
Goals
Martin, Eleanor 5
Jamison, Gwyn 4
Suh, Rachel 3
Hill, Ruby 2
Walker, Sydney 2
Team Leaders: Assists
Player High
Assists
Jamison, Gwyn 2
Riddle, Lanie 2
Martin, Eleanor 1
Bunar, Samantha 1
Mittelsteadt, Zoe 1
Team Leaders: Shots
Player High
Shots
Martin, Eleanor 28
Monaco, Gabby 21
Jamison, Gwyn 17
Mittelsteadt, Zoe 17
Suh, Rachel 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin, Eleanor 13
Jamison, Gwyn 11
Monaco, Gabby 10
Mittelsteadt, Zoe 9
Suh, Rachel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martin, Eleanor 1
Suh, Rachel 1