Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025 Women's Soccer Cumulative Statistics

Team (4-8-3, 0-8-2)

Overall Team Statistics
Statistic Bates Opponents
Shots
Goals 22 23
Goals Per Game 1.47 1.53
Shots 183 234
Shots Per Game 12.2 15.6
Shots Percentage 0.120 0.098
Shots On Goal 91-183 117-234
Shots On Goal Percentage 0.497 0.500
Penalties
Yellow Cards 5 4
Red Cards 1 0
Miscellaneous
Assists 14 16
Saves 94 69
Fouls 124 146
Corner Kicks 54 104
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Jamison, Gwyn 12Jamison, Gwyn 15 15 1004 4 3 11 24 0.167 15 0.625 1-0 0 0-0
23 Martin, Eleanor 23Martin, Eleanor 15 15 842 5 1 11 33 0.152 16 0.485 0-0 1 0-0
08 Suh, Rachel 08Suh, Rachel 15 15 925 3 0 6 15 0.200 9 0.600 1-0 1 0-0
22 Hill, Ruby 22Hill, Ruby 14 12 975 2 0 4 5 0.400 3 0.600 0-0 0 0-0
18 Walker, Sydney 18Walker, Sydney 11 0 272 2 0 4 8 0.250 5 0.625 2-0 0 0-0
02 Bunar, Samantha 02Bunar, Samantha 4 0 50 1 1 3 2 0.500 1 0.500 0-0 0 0-0
13 Mittelsteadt, Zoe 13Mittelsteadt, Zoe 15 7 738 1 1 3 22 0.045 11 0.500 0-0 0 0-0
19 Monaco, Gabby 19Monaco, Gabby 15 11 882 1 1 3 27 0.037 14 0.519 0-0 0 0-0
09 Musante, Kylie 09Musante, Kylie 12 6 603 1 1 3 3 0.333 2 0.667 0-0 0 0-0
27 Tandetnitskiy, Nicole 27Tandetnitskiy, Nicole 15 0 543 1 1 3 8 0.125 2 0.250 0-0 0 0-0
17 Boyd, Nikki 17Boyd, Nikki 9 0 186 1 0 2 2 0.500 1 0.500 0-0 0 0-0
04 Rella-Neill, Aurora 04Rella-Neill, Aurora 15 2 498 0 2 2 14 0.000 5 0.357 0-0 0 0-0
26 Riddle, Lanie 26Riddle, Lanie 8 4 409 0 2 2 1 0.000 1 1.000 0-0 0 0-0
25 Kelly, Carolyn 25Kelly, Carolyn 14 14 957 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 Bullard, Zoe 16Bullard, Zoe 5 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Griffith, Tess 21Griffith, Tess 12 10 881 0 0 0 0 0.000 0 0.000 0-1 0 0-0
0 Jacobson, Brady 0Jacobson, Brady 11 1 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
03 Leland, Kate 03Leland, Kate 15 15 1179 0 0 0 1 0.000 0 0.000 0-0 0 0-0
01 Litney, Sydney 01Litney, Sydney 14 14 853 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mader, Keelan 33Mader, Keelan 15 15 1273 0 0 0 4 0.000 3 0.750 0-0 0 0-0
15 Murphy, Brigid 15Murphy, Brigid 9 0 151 0 0 0 3 0.000 0 0.000 0-0 0 0-0
07 Nogueiro, Katie 07Nogueiro, Katie 14 7 513 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Ribeiro, Hannah 24Ribeiro, Hannah 14 1 368 0 0 0 3 0.000 1 0.333 0-0 0 0-0
06 Rourke, Kayte 06Rourke, Kayte 12 0 246 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Schwartz, Nadia 10Schwartz, Nadia 8 0 166 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 15 - 15199 22 14 58 183 0.120 91 0.497 5-1 2 0-0
Opponent 15 - 15130 23 16 62 234 0.098 117 0.500 4-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jacobson, Brady 0Jacobson, Brady 11 1 540:00 10 1.67 41 0.804 1 3 1 0/1 88
01 Litney, Sydney 01Litney, Sydney 14 14 810:00 13 1.44 50 0.794 3 5 2 0/1 87
Total 15 - 1350:00 23 1.53 91 0.798 4 8 3 5 175
Opponents 15 - 1350:00 22 1.47 69 0.758 7 116

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Jamison, Gwyn 12Jamison, Gwyn 10 10 709 1 1 3 11 0.091 8 0.727 0-0 0 0-0
13 Mittelsteadt, Zoe 13Mittelsteadt, Zoe 10 6 516 1 0 2 8 0.125 3 0.375 0-0 0 0-0
19 Monaco, Gabby 19Monaco, Gabby 10 6 572 1 0 2 15 0.067 8 0.533 0-0 0 0-0
09 Musante, Kylie 09Musante, Kylie 8 5 455 1 0 2 1 1.000 1 1.000 0-0 0 0-0
08 Suh, Rachel 08Suh, Rachel 10 10 649 1 0 2 4 0.250 4 1.000 0-0 0 0-0
04 Rella-Neill, Aurora 04Rella-Neill, Aurora 10 2 331 0 1 1 5 0.000 2 0.400 0-0 0 0-0
17 Boyd, Nikki 17Boyd, Nikki 5 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bullard, Zoe 16Bullard, Zoe 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Bunar, Samantha 02Bunar, Samantha 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Griffith, Tess 21Griffith, Tess 9 7 641 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Hill, Ruby 22Hill, Ruby 9 8 668 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Jacobson, Brady 0Jacobson, Brady 7 1 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kelly, Carolyn 25Kelly, Carolyn 10 10 705 0 0 0 3 0.000 1 0.333 0-0 0 0-0
03 Leland, Kate 03Leland, Kate 10 10 818 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Litney, Sydney 01Litney, Sydney 9 9 583 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mader, Keelan 33Mader, Keelan 10 10 882 0 0 0 3 0.000 3 1.000 0-0 0 0-0
23 Martin, Eleanor 23Martin, Eleanor 10 10 563 0 0 0 10 0.000 6 0.600 0-0 0 0-0
15 Murphy, Brigid 15Murphy, Brigid 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
07 Nogueiro, Katie 07Nogueiro, Katie 9 3 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ribeiro, Hannah 24Ribeiro, Hannah 9 0 191 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Riddle, Lanie 26Riddle, Lanie 4 2 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Rourke, Kayte 06Rourke, Kayte 9 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Schwartz, Nadia 10Schwartz, Nadia 6 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tandetnitskiy, Nicole 27Tandetnitskiy, Nicole 10 0 381 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Walker, Sydney 18Walker, Sydney 7 0 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 10236 5 2 12 68 0.074 39 0.574 5-1 0 0-0
Opponent 10 - 10184 20 14 54 189 0.106 94 0.497 4-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jacobson, Brady 0Jacobson, Brady 7 1 360:00 10 2.50 33 0.767 0 3 0 0/0 74
01 Litney, Sydney 01Litney, Sydney 9 9 540:00 10 1.67 39 0.796 0 5 2 0/0 68
Total 10 - 900:00 20 2.00 72 0.783 0 8 2 2 142
Opponents 10 - 900:00 5 0.50 34 0.872 7 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 at Husson W 2-1 (1-0-0, 0-0-0) 0-0-0 200 Gwyn Jamison (1)
Rachel Suh (1) (Gabby Monaco)
09/06/2025 at Trinity (CT) L 0-2 (1-1-0, 0-1-0) 0-1-0 132
9/10/2025 vs Thomas (ME) W 8-0 (2-1) 150 Eleanor Martin (1) (Carolyn Kelly)
Nikki Boyd (1)
Sydney Walker (1)
Sydney Walker (2) (Nicole Tandetnitskiy)
Rachel Suh (2) (Lanie Riddle)
Ruby Hill (1) (Eleanor Martin)
Nicole Tandetnitskiy (1) (Lanie Riddle)
Samantha Bunar (1) (Aurora Rella-Neill)
9/13/2025 vs Mass.-Boston W 2-0 (3-1) 150 Eleanor Martin (2) (Gwyn Jamison)
Eleanor Martin (3) (Kylie Musante)
9/20/2025 vs Wesleyan (Conn.) T 0-0 (3-1-1, 0-1-1 NESCAC) 0-1-1 NESCAC 150
09/23/2025 at Univ. of New England T 2-2 (3-1-2, 0-1-1) 0-1-1 92 Ruby Hill (2) (Gwyn Jamison)
Gwyn Jamison (2)
9/27/2025 at Amherst L 0-2 (3-2-2, 0-2-1) 0-2-1 0
10/4/2025 vs Williams T 0-0 (3-2-3, 0-2-2 NESCAC) 0-2-2 NESCAC 200
10/5/2025 vs Hamilton L 2-3 (3-3-3, 0-3-2 NESCAC) 0-3-2 NESCAC 150 Zoe Mittelsteadt (1)
Gwyn Jamison (3)
10/11/2025 at Tufts L 1-2 (3-3-3, 0-3-2) 0-3-2 315 Rachel Suh (3)
10/15/2025 vs Southern Me. W 3-0 (4-4-3) 100 Eleanor Martin (4) (Zoe Mittelsteadt)
Gwyn Jamison (4)
Eleanor Martin (5) (Samantha Bunar)
10/18/2025 vs Connecticut Col. L 0-3 (4-5-3, 0-5-2 NESCAC) 0-5-2 NESCAC 250
10/21/2025 at Bowdoin L 0-3 (4-6-3, 0-6-2) 0-6-2 132
10/25/2025 at Middlebury L 0-1 (4-6-3, 0-6-2) 0-6-2 317
10/28/2025 vs Colby L 2-4 (4-8-3, 0-8-2 NESCAC) 0-8-2 NESCAC 150 Kylie Musante (1) (Gwyn Jamison)
Gabby Monaco (1) (Aurora Rella-Neill)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 at Husson 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0 990
09/06/2025 at Trinity (CT) 0-2 0 0 0 4 0.000 2 0.500 0-1 0 0-0 934
9/10/2025 vs Thomas (ME) 8-0 8 6 22 42 0.190 20 0.476 1-0 1 0-0 991
9/13/2025 vs Mass.-Boston 2-0 2 2 6 19 0.105 8 0.421 1-0 1 0-0 990
9/20/2025 vs Wesleyan (Conn.) 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
09/23/2025 at Univ. of New England 2-2 2 1 5 17 0.118 7 0.412 0-0 0 0-0 990
9/27/2025 at Amherst 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1262
10/4/2025 vs Williams 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1000
10/5/2025 vs Hamilton 2-3 2 0 4 13 0.154 9 0.692 1-0 0 0-0 992
10/11/2025 at Tufts 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 989
10/15/2025 vs Southern Me. 3-0 3 2 8 22 0.136 10 0.455 1-0 1 0-0 1002
10/18/2025 vs Connecticut Col. 0-3 0 0 0 11 0.000 7 0.636 0-0 0 0-0 991
10/21/2025 at Bowdoin 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 1096
10/25/2025 at Middlebury 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/28/2025 vs Colby 2-4 2 2 6 6 0.333 5 0.833 0-0 0 0-0 991
Total 22-23 22 14 58 183 0.120 91 0.497 5-1 4 0-0 15199
Opponent - 23 16 62 234 0.098 117 0.500 4-0 8 - 15130

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Husson 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/06/2025 Trinity (CT) 0-2 90:00 2 1.50 9 0.818 0 1 0 0 17
9/10/2025 Thomas (ME) 8-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/13/2025 Mass.-Boston 2-0 90:00 0 0.75 6 1.000 1 0 0 1 6
9/20/2025 Wesleyan (Conn.) 0-0 90:00 0 0.60 7 1.000 0 0 1 1 7
09/23/2025 Univ. of New England 2-2 90:00 2 0.83 6 0.750 0 0 1 0 15
9/27/2025 Amherst 0-2 90:00 2 1.00 8 0.800 0 1 0 0 10
10/4/2025 Williams 0-0 90:00 0 0.88 6 1.000 0 0 1 1 6
10/5/2025 Hamilton 2-3 90:00 3 1.11 5 0.625 0 1 0 0 8
10/11/2025 Tufts 1-2 90:00 2 1.20 9 0.818 0 1 0 0 35
10/15/2025 Southern Me. 3-0 90:00 0 1.09 5 1.000 1 0 0 1 5
10/18/2025 Connecticut Col. 0-3 90:00 3 1.25 3 0.500 0 1 0 0 6
10/21/2025 Bowdoin 0-3 90:00 3 1.38 9 0.750 0 1 0 0 12
10/25/2025 Middlebury 0-1 90:00 1 1.36 9 0.900 0 1 0 0 30
10/28/2025 Colby 2-4 90:00 4 1.53 7 0.636 0 1 0 0 11
Totals - 1350 23 1.53 91 0.798 4 8 3 5 175
Opponent - 1350:00 22 1.47 69 0.758 8 4 3 7 116

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 Husson 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/06/2025 Trinity (CT) 2-0 2 1 5 17 0.118 11 0.647 1-0 1 0-0 990
9/10/2025 Thomas (ME) 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 997
9/13/2025 Mass.-Boston 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 969
9/20/2025 Wesleyan (Conn.) 0-0 0 0 0 20 0.000 7 0.350 0-0 0 0-0 1020
09/23/2025 Univ. of New England 2-2 2 1 5 15 0.133 8 0.533 0-0 0 0-0 990
9/27/2025 Amherst 2-0 2 2 6 18 0.111 10 0.556 0-0 1 0-0 1168
10/4/2025 Williams 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/5/2025 Hamilton 3-2 3 2 8 15 0.200 9 0.600 1-0 1 0-0 992
10/11/2025 Tufts 2-1 2 3 7 35 0.057 11 0.314 0-0 1 0-0 990
10/15/2025 Southern Me. 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1000
10/18/2025 Connecticut Col. 3-0 3 0 6 9 0.333 6 0.667 1-0 1 1-1 993
10/21/2025 Bowdoin 3-0 3 3 9 15 0.200 12 0.800 1-0 1 0-0 1061
10/25/2025 Middlebury 1-0 1 0 2 30 0.033 11 0.367 0-0 1 0-0 990
10/28/2025 Colby 4-2 4 3 11 20 0.200 11 0.550 0-0 1 0-0 990
Total 23-22 23 16 62 234 0.098 117 0.500 4-0 8 1-1 15130
Bates - 22 14 58 183 0.120 91 0.497 5-1 4 - 15199

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Husson 1-2 90:00 2 2.00 5 0.714 0 1 0 0 15
09/06/2025 Trinity (CT) 2-0 90:00 0 1.00 2 1.000 1 0 0 1 4
9/10/2025 Thomas (ME) 0-8 90:00 8 3.33 12 0.600 0 1 0 0 20
9/13/2025 Mass.-Boston 0-2 90:00 2 3.00 6 0.750 0 1 0 0 8
9/20/2025 Wesleyan (Conn.) 0-0 90:00 0 2.40 0 0.00 0 0 1 1 0
09/23/2025 Univ. of New England 2-2 90:00 2 2.33 5 0.714 0 0 1 0 17
9/27/2025 Amherst 2-0 90:00 0 2.00 1 1.000 1 0 0 1 1
10/4/2025 Williams 0-0 90:00 0 1.75 2 1.000 0 0 1 1 2
10/5/2025 Hamilton 3-2 90:00 2 1.78 7 0.778 1 0 0 0 9
10/11/2025 Tufts 2-1 90:00 1 1.70 2 0.667 1 0 0 0 6
10/15/2025 Southern Me. 0-3 90:00 3 1.82 7 0.700 0 1 0 0 10
10/18/2025 Connecticut Col. 3-0 90:00 0 1.67 7 1.000 1 0 0 1 7
10/21/2025 Bowdoin 3-0 90:00 0 1.54 7 1.000 1 0 0 1 7
10/25/2025 Middlebury 1-0 90:00 0 1.43 3 1.000 1 0 0 1 5
10/28/2025 Colby 4-2 90:00 2 1.47 3 0.600 1 0 0 0 5
Totals - 1350 22 1.47 69 0.758 8 4 3 7 116
Bates - 1350:00 23 1.53 91 0.798 4 8 3 5 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 at Husson 2-1 2/1 1/1 15/7 7/3 8/0 1/0 0/0
09/06/2025 at Trinity (CT) 0-2 0/2 0/1 4/17 2/11 3/5 0/1 1/0
9/10/2025 vs Thomas (ME) 8-0 8/0 6/0 42/0 20/0 11/0 1/0 0/0
9/13/2025 vs Mass.-Boston 2-0 2/0 2/0 19/13 8/6 4/6 1/0 0/0
9/20/2025 vs Wesleyan (Conn.) 0-0 0/0 0/0 0/20 0/7 0/20 0/0 0/0
09/23/2025 at Univ. of New England 2-2 2/2 1/1 17/15 7/8 4/5 0/0 0/0
9/27/2025 at Amherst 0-2 0/2 0/2 4/18 1/10 1/10 0/0 0/0
10/4/2025 vs Williams 0-0 0/0 0/0 6/10 2/6 2/8 0/0 0/0
10/5/2025 vs Hamilton 2-3 2/3 0/2 13/15 9/9 6/7 1/1 0/0
10/11/2025 at Tufts 1-2 1/2 0/3 6/35 3/11 0/15 0/0 0/0
10/15/2025 vs Southern Me. 3-0 3/0 2/0 22/10 10/6 6/3 1/0 0/0
10/18/2025 vs Connecticut Col. 0-3 0/3 0/0 11/9 7/6 5/4 0/1 0/0
10/21/2025 at Bowdoin 0-3 0/3 0/3 13/15 7/12 1/4 0/1 0/0
10/25/2025 at Middlebury 0-1 0/1 0/0 5/30 3/11 1/7 0/0 0/0
10/28/2025 vs Colby 2-4 2/4 2/3 6/20 5/11 2/10 0/0 0/0
Totals 22/23 14/16 183/234 91/117 54/104 5/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Thomas (ME) (9/10/2025)
GOALS 8 Thomas (ME) (9/10/2025)
ASSISTS 6 Thomas (ME) (9/10/2025)
SHOTS 42 Thomas (ME) (9/10/2025)
SHOTS ON GOAL 20 Thomas (ME) (9/10/2025)
SAVES 9 Trinity (CT) (09/06/2025)
Tufts (10/11/2025)
Bowdoin (10/21/2025)
Middlebury (10/25/2025)
FOULS 14 Williams (10/4/2025)
CORNER KICKS 11 Thomas (ME) (9/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Colby (10/28/2025)
GOALS 4 Colby (10/28/2025)
ASSISTS 3 Tufts (10/11/2025)
Bowdoin (10/21/2025)
Colby (10/28/2025)
SHOTS 35 Tufts (10/11/2025)
SHOTS ON GOAL 12 Bowdoin (10/21/2025)
SAVES 12 Thomas (ME) (9/10/2025)
FOULS 14 Hamilton (10/5/2025)
CORNER KICKS 20 Wesleyan (Conn.) (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tufts (10/11/2025)
GOALS 1 Tufts (10/11/2025)
ASSISTS 1 Husson (09/03/2025)
Univ. of New England (09/23/2025)
SHOTS 4 Trinity (CT) (09/06/2025)
Amherst (9/27/2025)
SHOTS ON GOAL 1 Amherst (9/27/2025)
SAVES 2 Husson (09/03/2025)
FOULS 6 Trinity (CT) (09/06/2025)
Wesleyan (Conn.) (9/20/2025)
Univ. of New England (09/23/2025)
Amherst (9/27/2025)
Tufts (10/11/2025)
Bowdoin (10/21/2025)
Middlebury (10/25/2025)
Colby (10/28/2025)
CORNER KICKS 1 Amherst (9/27/2025)
Bowdoin (10/21/2025)
Middlebury (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middlebury (10/25/2025)
GOALS 1 Husson (09/03/2025)
Middlebury (10/25/2025)
ASSISTS 1 Husson (09/03/2025)
Trinity (CT) (09/06/2025)
Univ. of New England (09/23/2025)
SHOTS 7 Husson (09/03/2025)
SHOTS ON GOAL 3 Husson (09/03/2025)
SAVES 1 Amherst (9/27/2025)
FOULS 3 Thomas (ME) (9/10/2025)
Univ. of New England (09/23/2025)
CORNER KICKS 3 Southern Me. (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
Southern Me. (10/15/2025)
GOALS 2 Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
Southern Me. (10/15/2025)
ASSISTS 2 Thomas (ME) (9/10/2025)
SHOTS 8 Thomas (ME) (9/10/2025)
SHOTS ON GOAL 4 Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
SAVES 9 Bowdoin (10/21/2025)
FOULS 2 Husson (09/03/2025)
Trinity (CT) (09/06/2025)
Univ. of New England (09/23/2025)
Tufts (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Thomas (ME) (9/10/2025)
GOALS 8 Thomas (ME) (9/10/2025)
ASSISTS 6 Thomas (ME) (9/10/2025)
SHOTS 42 Thomas (ME) (9/10/2025)
SHOTS ON GOAL 20 Thomas (ME) (9/10/2025)
SAVES 9 Trinity (CT) (09/06/2025)
Tufts (10/11/2025)
Bowdoin (10/21/2025)
Middlebury (10/25/2025)
FOULS 14 Williams (10/4/2025)
CORNER KICKS 11 Thomas (ME) (9/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sydney Walker
Eleanor Martin
Eleanor Martin
Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
Southern Me. (10/15/2025)
GOALS 2 Sydney Walker
Eleanor Martin
Eleanor Martin
Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
Southern Me. (10/15/2025)
ASSISTS 2 Lanie Riddle
Thomas (ME) (9/10/2025)
SHOTS 8 Eleanor Martin
Thomas (ME) (9/10/2025)
SHOTS ON GOAL 4 Eleanor Martin
Eleanor Martin
Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
SAVES 9 Brady Jacobson
Bowdoin (10/21/2025)
FOULS 2 Jamison, Gwyn
Jamison, Gwyn
Musante, Kylie
Hill, Ruby
Husson (09/03/2025)
Trinity (CT) (09/06/2025)
Univ. of New England (09/23/2025)
Tufts (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Jamison, Gwyn 11
Martin, Eleanor 11
Suh, Rachel 6
Hill, Ruby 4
Walker, Sydney 4
Team Leaders: Goals
Player High
Goals
Martin, Eleanor 5
Jamison, Gwyn 4
Suh, Rachel 3
Hill, Ruby 2
Walker, Sydney 2
Team Leaders: Assists
Player High
Assists
Jamison, Gwyn 3
Rella-Neill, Aurora 2
Riddle, Lanie 2
Martin, Eleanor 1
Bunar, Samantha 1
Team Leaders: Shots
Player High
Shots
Martin, Eleanor 33
Monaco, Gabby 27
Jamison, Gwyn 24
Mittelsteadt, Zoe 22
Suh, Rachel 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin, Eleanor 16
Jamison, Gwyn 15
Monaco, Gabby 14
Mittelsteadt, Zoe 11
Suh, Rachel 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martin, Eleanor 1
Suh, Rachel 1