Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2026 Women's Soccer Cumulative Statistics

Team (7-7-2, 3-6-1)

Overall Team Statistics
Statistic Bates Opponents
Shots
Goals 32 15
Goals Per Game 2.00 0.94
Shots 226 220
Shots Per Game 14.1 13.8
Shots Percentage 0.142 0.068
Shots On Goal 112-226 98-220
Shots On Goal Percentage 0.496 0.445
Penalties
Yellow Cards 11 6
Red Cards 0 0
Miscellaneous
Assists 24 15
Saves 83 80
Fouls 129 88
Corner Kicks 61 84
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Ladich, Whitney 16 15 1132 9 3 21 33 0.273 17 0.515 0-0 1 0-0
12 Jamison, Gwyn 15 15 1111 5 6 16 27 0.185 19 0.704 0-0 1 1-1
23 Martin, Eleanor 12 8 545 6 2 14 31 0.194 15 0.484 1-0 1 0-0
20 Becker, Olivia 16 2 378 3 2 8 20 0.150 9 0.450 0-0 1 0-0
10 Rella-Neill, Aurora 15 6 682 2 2 6 25 0.080 11 0.440 0-0 0 0-0
8 Suh, Rachel 15 15 1083 2 1 5 8 0.250 3 0.375 1-0 0 0-0
27 Tandetnitskiy, Nicole 16 1 359 2 1 5 12 0.167 9 0.750 0-0 1 0-0
2 Oldenburg, Clara 16 14 973 1 2 4 19 0.053 7 0.368 1-0 0 0-0
32 Bernal, Isabelle 11 1 205 1 1 3 3 0.333 2 0.667 0-0 0 0-0
22 Hill, Ruby 11 2 382 0 2 2 3 0.000 1 0.333 0-0 0 0-0
19 Rudders, Izzy 6 1 143 1 0 2 3 0.333 1 0.333 0-0 1 0-0
33 Mader, Keelan 15 15 1332 0 1 1 8 0.000 3 0.375 2-0 0 0-0
5 Nosse, Kira 3 0 72 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Bagg, Madelyn 11 1 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Boyd, Nikki 2 0 82 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Bullard, Zoe 4 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Clarke, Alex 2 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jacobson, Brady 3 3 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kellett, Jane 3 0 74 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Kelly, Carolyn 15 15 1180 0 0 0 12 0.000 5 0.417 0-0 0 0-0
3 Leland, Kate 15 15 1084 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Litney, Sydney 15 13 1137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Marino, Jess 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mittelsteadt, Zoe 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Murphy, Brigid 5 1 125 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Nogueiro, Katie 3 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Osborne, Carla 16 16 1289 0 0 0 4 0.000 0 0.000 4-0 0 0-0
24 Ribeiro, Hannah 16 1 412 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Riddle, Lanie 16 15 1083 0 0 0 3 0.000 2 0.667 1-0 0 0-0
6 Rourke, Kayte 2 0 67 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 16 - 15841 32 24 88 226 0.142 112 0.496 11-0 6 1-1
Opponent 16 - 15861 15 15 45 220 0.068 98 0.445 6-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jacobson, Brady 3 3 256:27 4 1.40 18 0.818 1 2 0 0/1 51
1 Litney, Sydney 15 13 1138:33 11 0.87 63 0.851 6 5 2 4/2 155
99 Marino, Jess 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1440:00 15 0.94 81 0.844 7 7 2 7 206
Opponents 16 - 1440:00 32 2.00 79 0.712 6 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Jamison, Gwyn 10 10 725 4 2 10 15 0.267 9 0.600 0-0 1 1-1
30 Ladich, Whitney 10 10 777 4 2 10 20 0.200 8 0.400 0-0 0 0-0
23 Martin, Eleanor 7 5 337 3 0 6 12 0.250 7 0.583 0-0 1 0-0
10 Rella-Neill, Aurora 9 4 469 1 1 3 11 0.091 2 0.182 0-0 0 0-0
8 Suh, Rachel 10 10 740 0 1 1 5 0.000 1 0.200 1-0 0 0-0
9 Bagg, Madelyn 7 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Becker, Olivia 10 0 192 0 0 0 5 0.000 1 0.200 0-0 0 0-0
32 Bernal, Isabelle 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bullard, Zoe 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hill, Ruby 6 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jacobson, Brady 2 2 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kelly, Carolyn 10 10 824 0 0 0 9 0.000 5 0.556 0-0 0 0-0
3 Leland, Kate 10 10 727 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Litney, Sydney 9 8 721 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mader, Keelan 10 10 900 0 0 0 7 0.000 2 0.286 1-0 0 0-0
13 Mittelsteadt, Zoe 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Murphy, Brigid 2 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Oldenburg, Clara 10 9 642 0 0 0 10 0.000 4 0.400 1-0 0 0-0
4 Osborne, Carla 10 10 893 0 0 0 4 0.000 0 0.000 2-0 0 0-0
24 Ribeiro, Hannah 10 0 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Riddle, Lanie 10 9 759 0 0 0 3 0.000 2 0.667 1-0 0 0-0
19 Rudders, Izzy 3 1 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Tandetnitskiy, Nicole 10 0 210 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 9902 12 6 30 107 0.112 44 0.411 11-0 2 1-1
Opponent 10 - 9863 13 12 38 179 0.073 81 0.453 6-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jacobson, Brady 2 2 178:03 4 2.02 15 0.789 0 2 0 0/0 43
1 Litney, Sydney 9 8 721:57 9 1.12 52 0.852 3 4 1 2/0 133
Total 10 - 900:00 13 1.30 67 0.838 3 6 1 3 176
Opponents 10 - 900:00 12 1.20 31 0.721 4 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 at Williams L 0-1 (0-1-0, 0-1-0) 0-1-0 201
09/08/2026 vs Emmanuel (MA) W 8-0 (1-1-0, 0-1-0) 0-1-0 234 Whitney Ladich (2) (Gwyn Jamison)
Clara Oldenburg (1) (Eleanor Martin)
Gwyn Jamison (1)
Olivia Becker (1) (Whitney Ladich)
Rachel Suh (1) (Gwyn Jamison)
Eleanor Martin (2) (Gwyn Jamison)
Eleanor Martin (2) (Keelan Mader)
Whitney Ladich (2) (Eleanor Martin)
09/12/2026 at Hamilton L 2-3 (1-2-0, 0-2-0) 0-2-0 125 Whitney Ladich (4) (Gwyn Jamison)
Whitney Ladich (4)
9/19/2026 at Southern Me. W 1-0 (2-2-0) 144 Izzy Rudders (1) (Olivia Becker)
09/22/2026 vs Husson T 0-0 (1-2-1, 0-2-0) 0-2-0 223
09/26/2026 at Wesleyan (CT) L 1-3 (2-3-1, 0-3-0) 0-3-0 167 Gwyn Jamison (2)
09/29/2026 vs Bowdoin W 3-0 (3-3-1, 1-3-0) 1-3-0 217 Eleanor Martin (4) (Whitney Ladich)
Eleanor Martin (4) (Gwyn Jamison)
Gwyn Jamison (3)
10/3/2026 vs Trinity (Conn.) W 2-0 (4-3-1, 2-3 NESCAC) 2-3 NESCAC 250 Eleanor Martin (5) (Rachel Suh)
Whitney Ladich (5)
10/07/2026 at Maine Maritime W 3-1 (5-3-1, 2-3-0) 2-3-0 50 Rachel Suh (2) (Gwyn Jamison)
Nicole Tandetnitskiy (1) (Olivia Becker)
Eleanor Martin (6)
10/10/2026 at Connecticut Col. L 0-1 (5-4-1, 2-4-0) 2-4-0 527
10/12/2026 vs Me.-Farmington W 8-0 (6-4-1, 2-4-0) 2-4-0 105 Olivia Becker (3) (Isabelle Bernal)
Olivia Becker (3) (Nicole Tandetnitskiy)
Nicole Tandetnitskiy (2) (Kira Nosse)
Aurora Rella-Neill (1) (Ruby Hill)
Whitney Ladich (8) (Clara Oldenburg)
Whitney Ladich (8) (Ruby Hill)
Whitney Ladich (8) (Clara Oldenburg)
Isabelle Bernal (1) (Aurora Rella-Neill)
10/17/2026 vs Tufts L 0-3 (6-5-1, 2-5-0) 2-5-0 112
10/18/2026 vs Amherst W 3-0 (7-5-1, 3-5-0) 3-5-0 155 Gwyn Jamison (4) (Aurora Rella-Neill , Whitney Ladich)
Gwyn Jamison (4)
Aurora Rella-Neill (2)
10/24/2026 vs Middlebury L 0-1 (7-6-1, 3-6-0) 3-6-0 235
10/27/2026 at Colby T 1-1 (7-6-2, 3-6-1) 3-6-1 120 Whitney Ladich (9)
10/31/2026 at Williams L 0-1 (7-7-2, 3-6-1) 3-6-1 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 at Williams 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/08/2026 vs Emmanuel (MA) 8-0 8 7 23 19 0.421 13 0.684 1-0 1 0-0 990
09/12/2026 at Hamilton 2-3 2 1 5 7 0.286 4 0.571 1-0 0 0-0 990
9/19/2026 at Southern Me. 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 990
09/22/2026 vs Husson 0-0 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
09/26/2026 at Wesleyan (CT) 1-3 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
09/29/2026 vs Bowdoin 3-0 3 2 8 12 0.250 4 0.333 0-0 1 0-0 990
10/3/2026 vs Trinity (Conn.) 2-0 2 1 5 6 0.333 2 0.333 1-0 1 0-0 991
10/07/2026 at Maine Maritime 3-1 3 2 8 21 0.143 12 0.571 0-0 1 0-0 990
10/10/2026 at Connecticut Col. 0-1 0 0 0 14 0.000 8 0.571 2-0 0 0-0 990
10/12/2026 vs Me.-Farmington 8-0 8 8 24 44 0.182 28 0.636 0-0 1 0-0 990
10/17/2026 vs Tufts 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/18/2026 vs Amherst 3-0 3 2 8 12 0.250 4 0.333 0-0 1 1-1 991
10/24/2026 vs Middlebury 0-1 0 0 0 28 0.000 11 0.393 0-0 0 0-0 990
10/27/2026 at Colby 1-1 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
10/31/2026 at Williams 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
Total 32-15 32 24 88 226 0.142 112 0.496 11-0 7 1-1 15841
Opponent - 15 15 45 220 0.068 98 0.445 6-0 7 - 15861

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Williams 0-1 90:00 1 1.00 7 0.875 0 1 0 0 24
09/08/2026 Emmanuel (MA) 8-0 90:00 0 0.50 3 1.000 1 0 0 1 8
09/12/2026 Hamilton 2-3 90:00 3 1.33 8 0.727 0 1 0 0 19
9/19/2026 Southern Me. 1-0 90:00 0 1.00 5 1.000 1 0 0 1 6
09/22/2026 Husson 0-0 90:00 0 0.80 0 0.00 0 0 1 1 2
09/26/2026 Wesleyan (CT) 1-3 90:00 3 1.17 7 0.700 0 1 0 0 20
09/29/2026 Bowdoin 3-0 90:00 0 1.00 5 1.000 1 0 0 1 17
10/3/2026 Trinity (Conn.) 2-0 90:00 0 0.88 5 1.000 1 0 0 1 5
10/07/2026 Maine Maritime 3-1 90:00 1 0.89 2 0.667 1 0 0 0 5
10/10/2026 Connecticut Col. 0-1 90:00 1 0.90 6 0.857 0 1 0 0 14
10/12/2026 Me.-Farmington 8-0 90:00 0 0.82 1 1.000 1 0 0 1 1
10/17/2026 Tufts 0-3 90:00 3 1.00 6 0.667 0 1 0 0 23
10/18/2026 Amherst 3-0 90:00 0 0.92 5 1.000 1 0 0 1 16
10/24/2026 Middlebury 0-1 90:00 1 0.93 5 0.833 0 1 0 0 13
10/27/2026 Colby 1-1 90:00 1 0.93 13 0.929 0 0 1 0 25
10/31/2026 Williams 0-1 90:00 1 0.94 4 0.800 0 1 0 0 9
Totals - 1440 15 0.94 82 0.845 7 7 2 7 207
Opponent - 1440:00 32 2.00 79 0.712 7 7 2 6 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Williams 1-0 1 1 3 24 0.042 9 0.375 0-0 1 0-0 990
09/08/2026 Emmanuel (MA) 0-8 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/12/2026 Hamilton 3-2 3 4 10 19 0.158 11 0.579 0-0 1 0-0 989
9/19/2026 Southern Me. 0-1 0 0 0 16 0.000 5 0.313 2-0 0 0-0 1048
09/22/2026 Husson 0-0 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/26/2026 Wesleyan (CT) 3-1 3 4 10 20 0.150 10 0.500 1-0 1 0-0 990
09/29/2026 Bowdoin 0-3 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
10/3/2026 Trinity (Conn.) 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 954
10/07/2026 Maine Maritime 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/10/2026 Connecticut Col. 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 990
10/12/2026 Me.-Farmington 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/17/2026 Tufts 3-0 3 2 8 23 0.130 9 0.391 0-0 1 0-0 990
10/18/2026 Amherst 0-3 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
10/24/2026 Middlebury 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 990
10/27/2026 Colby 1-1 1 0 2 25 0.040 14 0.560 1-0 0 0-0 990
10/31/2026 Williams 1-0 1 2 4 9 0.111 5 0.556 0-0 1 0-0 990
Total 15-32 15 15 45 220 0.068 98 0.445 6-0 7 0-0 15861
Bates - 32 24 88 226 0.142 112 0.496 11-0 7 - 15841

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Williams 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/08/2026 Emmanuel (MA) 0-8 90:00 8 4.00 5 0.385 0 1 0 0 19
09/12/2026 Hamilton 3-2 90:00 2 3.33 2 0.500 1 0 0 0 7
9/19/2026 Southern Me. 0-1 90:00 1 2.75 5 0.833 0 1 0 0 6
09/22/2026 Husson 0-0 90:00 0 2.20 8 1.000 0 0 1 1 15
09/26/2026 Wesleyan (CT) 3-1 90:00 1 2.00 3 0.750 1 0 0 0 10
09/29/2026 Bowdoin 0-3 90:00 3 2.14 1 0.250 0 1 0 0 12
10/3/2026 Trinity (Conn.) 0-2 90:00 2 2.13 0 0.000 0 1 0 0 2
10/07/2026 Maine Maritime 1-3 90:00 3 2.22 9 0.750 0 1 0 0 21
10/10/2026 Connecticut Col. 1-0 90:00 0 2.00 8 1.000 1 0 0 1 14
10/12/2026 Me.-Farmington 0-8 90:00 8 2.55 20 0.714 0 1 0 0 44
10/17/2026 Tufts 3-0 90:00 0 2.33 2 1.000 1 0 0 1 5
10/18/2026 Amherst 0-3 90:00 3 2.38 1 0.250 0 1 0 0 12
10/24/2026 Middlebury 1-0 90:00 0 2.21 10 1.000 1 0 0 1 28
10/27/2026 Colby 1-1 90:00 1 2.13 2 0.667 0 0 1 0 9
10/31/2026 Williams 1-0 90:00 0 2.00 1 1.000 1 0 0 1 3
Totals - 1440 32 2.00 79 0.712 7 7 2 6 211
Bates - 1440:00 15 0.94 82 0.845 7 7 2 7 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 at Williams 0-1 0/1 0/1 4/24 2/9 2/9 1/0 0/0
09/08/2026 vs Emmanuel (MA) 8-0 8/0 7/0 19/8 13/3 9/2 1/0 0/0
09/12/2026 at Hamilton 2-3 2/3 1/4 7/19 4/11 1/5 1/0 0/0
9/19/2026 at Southern Me. 1-0 1/0 1/0 17/16 6/5 4/5 1/2 0/0
09/22/2026 vs Husson 0-0 0/0 0/0 15/2 8/0 7/4 1/2 0/0
09/26/2026 at Wesleyan (CT) 1-3 1/3 0/4 10/20 4/10 3/3 1/1 0/0
09/29/2026 vs Bowdoin 3-0 3/0 2/0 12/17 4/5 5/7 0/0 0/0
10/3/2026 vs Trinity (Conn.) 2-0 2/0 1/0 6/8 2/5 1/5 1/0 0/0
10/07/2026 at Maine Maritime 3-1 3/1 2/1 21/5 12/3 1/1 0/0 0/0
10/10/2026 at Connecticut Col. 0-1 0/1 0/1 14/14 8/7 5/4 2/0 0/0
10/12/2026 vs Me.-Farmington 8-0 8/0 8/0 44/1 28/1 12/0 0/0 0/0
10/17/2026 vs Tufts 0-3 0/3 0/2 5/23 2/9 4/8 0/0 0/0
10/18/2026 vs Amherst 3-0 3/0 2/0 12/16 4/5 0/6 0/0 0/0
10/24/2026 vs Middlebury 0-1 0/1 0/0 28/13 11/6 4/4 0/0 0/0
10/27/2026 at Colby 1-1 1/1 0/0 9/25 3/14 1/10 1/1 0/0
10/31/2026 at Williams 0-1 0/1 0/2 3/9 1/5 2/11 1/0 0/0
Totals 32/15 24/15 226/220 112/98 61/84 11/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Me.-Farmington (10/12/2026)
GOALS 8 Emmanuel (MA) (09/08/2026)
Me.-Farmington (10/12/2026)
ASSISTS 8 Me.-Farmington (10/12/2026)
SHOTS 44 Me.-Farmington (10/12/2026)
SHOTS ON GOAL 28 Me.-Farmington (10/12/2026)
SAVES 13 Colby (10/27/2026)
FOULS 17 Amherst (10/18/2026)
CORNER KICKS 12 Me.-Farmington (10/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Hamilton (09/12/2026)
Wesleyan (CT) (09/26/2026)
GOALS 3 Hamilton (09/12/2026)
Wesleyan (CT) (09/26/2026)
Tufts (10/17/2026)
ASSISTS 4 Hamilton (09/12/2026)
Wesleyan (CT) (09/26/2026)
SHOTS 25 Colby (10/27/2026)
SHOTS ON GOAL 14 Colby (10/27/2026)
SAVES 20 Me.-Farmington (10/12/2026)
FOULS 11 Middlebury (10/24/2026)
CORNER KICKS 11 Williams (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wesleyan (CT) (09/26/2026)
Colby (10/27/2026)
GOALS 1 Southern Me. (9/19/2026)
Wesleyan (CT) (09/26/2026)
Colby (10/27/2026)
ASSISTS 1 Hamilton (09/12/2026)
Southern Me. (9/19/2026)
Trinity (Conn.) (10/3/2026)
SHOTS 3 Williams (09/05/2026)
Williams (10/31/2026)
SHOTS ON GOAL 1 Williams (09/05/2026)
Trinity (Conn.) (10/3/2026)
Tufts (10/17/2026)
Williams (10/31/2026)
SAVES 1 Me.-Farmington (10/12/2026)
FOULS 3 Wesleyan (CT) (09/26/2026)
Colby (10/27/2026)
CORNER KICKS 1 Hamilton (09/12/2026)
Trinity (Conn.) (10/3/2026)
Maine Maritime (10/07/2026)
Colby (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middlebury (10/24/2026)
Colby (10/27/2026)
GOALS 1 Williams (09/05/2026)
Maine Maritime (10/07/2026)
Connecticut Col. (10/10/2026)
Middlebury (10/24/2026)
Colby (10/27/2026)
Williams (10/31/2026)
ASSISTS 1 Williams (09/05/2026)
Maine Maritime (10/07/2026)
Connecticut Col. (10/10/2026)
SHOTS 1 Husson (09/22/2026)
Me.-Farmington (10/12/2026)
SHOTS ON GOAL 1 Me.-Farmington (10/12/2026)
SAVES 1 Bowdoin (09/29/2026)
Amherst (10/18/2026)
Williams (10/31/2026)
FOULS 1 Emmanuel (MA) (09/08/2026)
Me.-Farmington (10/12/2026)
Tufts (10/17/2026)
CORNER KICKS 1 Maine Maritime (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Emmanuel (MA) (09/08/2026)
Me.-Farmington (10/12/2026)
GOALS 3 Me.-Farmington (10/12/2026)
ASSISTS 3 Emmanuel (MA) (09/08/2026)
SHOTS 12 Me.-Farmington (10/12/2026)
SHOTS ON GOAL 8 Me.-Farmington (10/12/2026)
SAVES 13 Colby (10/27/2026)
FOULS 4 Hamilton (09/12/2026)
Husson (09/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Me.-Farmington (10/12/2026)
GOALS 8 Emmanuel (MA) (09/08/2026)
Me.-Farmington (10/12/2026)
ASSISTS 8 Me.-Farmington (10/12/2026)
SHOTS 44 Me.-Farmington (10/12/2026)
SHOTS ON GOAL 28 Me.-Farmington (10/12/2026)
SAVES 13 Colby (10/27/2026)
FOULS 17 Amherst (10/18/2026)
CORNER KICKS 12 Me.-Farmington (10/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Martin, Eleanor
Ladich, Whitney
Emmanuel (MA) (09/08/2026)
Me.-Farmington (10/12/2026)
GOALS 3 Ladich, Whitney
Me.-Farmington (10/12/2026)
ASSISTS 3 Jamison, Gwyn
Emmanuel (MA) (09/08/2026)
SHOTS 12 Rella-Neill, Aurora
Me.-Farmington (10/12/2026)
SHOTS ON GOAL 8 Rella-Neill, Aurora
Me.-Farmington (10/12/2026)
SAVES 13 Litney, Sydney
Colby (10/27/2026)
FOULS 4 Oldenburg, Clara
Suh, Rachel
Hamilton (09/12/2026)
Husson (09/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Ladich, Whitney 21
Jamison, Gwyn 16
Martin, Eleanor 14
Becker, Olivia 8
Rella-Neill, Aurora 6
Team Leaders: Goals
Player High
Goals
Ladich, Whitney 9
Martin, Eleanor 6
Jamison, Gwyn 5
Becker, Olivia 3
Rella-Neill, Aurora 2
Team Leaders: Assists
Player High
Assists
Jamison, Gwyn 6
Ladich, Whitney 3
Martin, Eleanor 2
Becker, Olivia 2
Rella-Neill, Aurora 2
Team Leaders: Shots
Player High
Shots
Ladich, Whitney 33
Martin, Eleanor 31
Jamison, Gwyn 27
Rella-Neill, Aurora 25
Becker, Olivia 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jamison, Gwyn 19
Ladich, Whitney 17
Martin, Eleanor 15
Rella-Neill, Aurora 11
Becker, Olivia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ladich, Whitney 1
Jamison, Gwyn 1
Martin, Eleanor 1
Becker, Olivia 1
Tandetnitskiy, Nicole 1