Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025 Women's Soccer Cumulative Statistics

Team (3-1-2, 0-1-1)

Overall Team Statistics
Statistic Bates Opponents
Shots
Goals 14 5
Goals Per Game 2.33 0.83
Shots 97 72
Shots Per Game 16.2 12.0
Shots Percentage 0.144 0.069
Shots On Goal 44-97 35-72
Shots On Goal Percentage 0.454 0.486
Penalties
Yellow Cards 3 1
Red Cards 1 0
Miscellaneous
Assists 10 3
Saves 30 30
Fouls 48 51
Corner Kicks 30 36
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Martin, Eleanor 23Martin, Eleanor 6 6 351 3 1 7 19 0.158 8 0.421 0-0 1 0-0
12 Jamison, Gwyn 12Jamison, Gwyn 6 6 379 2 2 6 7 0.286 4 0.571 1-0 0 0-0
22 Hill, Ruby 22Hill, Ruby 6 6 400 2 0 4 5 0.400 3 0.600 0-0 0 0-0
8 Suh, Rachel 8Suh, Rachel 6 6 336 2 0 4 10 0.200 5 0.500 1-0 1 0-0
18 Walker, Sydney 18Walker, Sydney 5 0 81 2 0 4 5 0.400 3 0.600 1-0 0 0-0
27 Tandetnitskiy, Nicole 27Tandetnitskiy, Nicole 6 0 181 1 1 3 4 0.250 1 0.250 0-0 0 0-0
17 Boyd, Nikki 17Boyd, Nikki 4 0 82 1 0 2 1 1.000 1 1.000 0-0 0 0-0
02 Bunar, Samantha 02Bunar, Samantha 1 0 31 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Riddle, Lanie 26Riddle, Lanie 6 2 261 0 2 2 1 0.000 1 1.000 0-0 0 0-0
25 Kelly, Carolyn 25Kelly, Carolyn 5 5 305 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Monaco, Gabby 19Monaco, Gabby 6 5 361 0 1 1 12 0.000 6 0.500 0-0 0 0-0
9 Musante, Kylie 9Musante, Kylie 4 0 114 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Rella-Neill, Aurora 4Rella-Neill, Aurora 6 0 189 0 1 1 8 0.000 2 0.250 0-0 0 0-0
16 Bullard, Zoe 16Bullard, Zoe 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Griffith, Tess 21Griffith, Tess 4 4 298 0 0 0 0 0.000 0 0.000 0-1 0 0-0
0 Jacobson, Brady 0Jacobson, Brady 4 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Leland, Kate 3Leland, Kate 6 6 453 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Litney, Sydney 1Litney, Sydney 6 6 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mader, Keelan 33Mader, Keelan 6 6 496 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Mittelsteadt, Zoe 13Mittelsteadt, Zoe 6 0 216 0 0 0 11 0.000 7 0.636 0-0 0 0-0
15 Murphy, Brigid 15Murphy, Brigid 5 0 113 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Nogueiro, Katie 7Nogueiro, Katie 6 6 319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ribeiro, Hannah 24Ribeiro, Hannah 6 1 183 0 0 0 3 0.000 1 0.333 0-0 0 0-0
06 Rourke, Kayte 06Rourke, Kayte 4 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Schwartz, Nadia 10Schwartz, Nadia 3 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 6 - 5886 14 10 38 97 0.144 44 0.454 3-1 2 0-0
Opponent 6 - 5956 5 3 13 72 0.069 35 0.486 1-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jacobson, Brady 0Jacobson, Brady 4 0 180:00 1 0.50 11 0.917 1 0 1 0/1 22
1 Litney, Sydney 1Litney, Sydney 6 6 360:00 4 1.00 19 0.826 2 1 1 0/1 30
Total 6 - 540:00 5 0.83 30 0.857 3 1 2 3 52
Opponents 6 - 540:00 14 2.33 30 0.682 2 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Boyd, Nikki 17Boyd, Nikki 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Griffith, Tess 21Griffith, Tess 2 2 118 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Hill, Ruby 22Hill, Ruby 2 2 149 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Jacobson, Brady 0Jacobson, Brady 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jamison, Gwyn 12Jamison, Gwyn 2 2 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kelly, Carolyn 25Kelly, Carolyn 2 2 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
03 Leland, Kate 03Leland, Kate 2 2 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Litney, Sydney 01Litney, Sydney 2 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mader, Keelan 33Mader, Keelan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Martin, Eleanor 23Martin, Eleanor 2 2 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mittelsteadt, Zoe 13Mittelsteadt, Zoe 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Monaco, Gabby 19Monaco, Gabby 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Murphy, Brigid 15Murphy, Brigid 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Musante, Kylie 09Musante, Kylie 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
07 Nogueiro, Katie 07Nogueiro, Katie 2 2 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Rella-Neill, Aurora 04Rella-Neill, Aurora 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ribeiro, Hannah 24Ribeiro, Hannah 2 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Riddle, Lanie 26Riddle, Lanie 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Rourke, Kayte 06Rourke, Kayte 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Schwartz, Nadia 10Schwartz, Nadia 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
08 Suh, Rachel 08Suh, Rachel 2 2 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tandetnitskiy, Nicole 27Tandetnitskiy, Nicole 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Walker, Sydney 18Walker, Sydney 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1925 0 0 0 4 0.000 2 0.500 3-1 0 0-0
Opponent 2 - 2010 2 1 5 37 0.054 18 0.486 1-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jacobson, Brady 0Jacobson, Brady 1 0 45:00 1 2.00 7 0.875 0 0 0 0/0 12
01 Litney, Sydney 01Litney, Sydney 2 2 135:00 1 0.67 9 0.900 0 1 1 0/0 12
Total 2 - 180:00 2 1.00 16 0.889 0 1 1 1 24
Opponents 2 - 180:00 0 0.00 2 1.000 2 4

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 at Husson W 2-1 (1-0-0, 0-0-0) 0-0-0 200 Gwyn Jamison (1)
Rachel Suh (1) (Gabby Monaco)
09/06/2025 at Trinity (CT) L 0-2 (1-1-0, 0-1-0) 0-1-0 132
9/10/2025 vs Thomas (ME) W 8-0 (2-1) 150 Eleanor Martin (1) (Carolyn Kelly)
Nikki Boyd (1)
Sydney Walker (1)
Sydney Walker (2) (Nicole Tandetnitskiy)
Rachel Suh (2) (Lanie Riddle)
Ruby Hill (1) (Eleanor Martin)
Nicole Tandetnitskiy (1) (Lanie Riddle)
Samantha Bunar (1) (Aurora Rella-Neill)
9/13/2025 vs Mass.-Boston W 2-0 (3-1) 150 Eleanor Martin (2) (Gwyn Jamison)
Eleanor Martin (3) (Kylie Musante)
9/20/2025 vs Wesleyan (Conn.) T 0-0 (3-1-1, 0-1-1 NESCAC) 0-1-1 NESCAC 150
09/23/2025 at Univ. of New England T 2-2 (3-1-2, 0-1-1) 0-1-1 92 Ruby Hill (2) (Gwyn Jamison)
Gwyn Jamison (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 at Husson 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0 990
09/06/2025 at Trinity (CT) 0-2 0 0 0 4 0.000 2 0.500 0-1 0 0-0 934
9/10/2025 vs Thomas (ME) 8-0 8 6 22 42 0.190 20 0.476 1-0 1 0-0 991
9/13/2025 vs Mass.-Boston 2-0 2 2 6 19 0.105 8 0.421 1-0 1 0-0 990
9/20/2025 vs Wesleyan (Conn.) 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
09/23/2025 at Univ. of New England 2-2 2 1 5 17 0.118 7 0.412 0-0 0 0-0 990
Total 14-5 14 10 38 97 0.144 44 0.454 3-1 3 0-0 5886
Opponent - 5 3 13 72 0.069 35 0.486 1-0 1 - 5956

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Husson 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/06/2025 Trinity (CT) 0-2 90:00 2 1.50 9 0.818 0 1 0 0 17
9/10/2025 Thomas (ME) 8-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/13/2025 Mass.-Boston 2-0 90:00 0 0.75 6 1.000 1 0 0 1 6
9/20/2025 Wesleyan (Conn.) 0-0 90:00 0 0.60 7 1.000 0 0 1 1 7
09/23/2025 Univ. of New England 2-2 90:00 2 0.83 6 0.750 0 0 1 0 15
Totals - 540 5 0.83 30 0.857 3 1 2 3 52
Opponent - 540:00 14 2.33 30 0.682 1 3 2 2 64

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 Husson 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/06/2025 Trinity (CT) 2-0 2 1 5 17 0.118 11 0.647 1-0 1 0-0 990
9/10/2025 Thomas (ME) 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 997
9/13/2025 Mass.-Boston 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 969
9/20/2025 Wesleyan (Conn.) 0-0 0 0 0 20 0.000 7 0.350 0-0 0 0-0 1020
09/23/2025 Univ. of New England 2-2 2 1 5 15 0.133 8 0.533 0-0 0 0-0 990
Total 5-14 5 3 13 72 0.069 35 0.486 1-0 1 0-0 5956
Bates - 14 10 38 97 0.144 44 0.454 3-1 3 - 5886

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Husson 1-2 90:00 2 2.00 5 0.714 0 1 0 0 15
09/06/2025 Trinity (CT) 2-0 90:00 0 1.00 2 1.000 1 0 0 1 4
9/10/2025 Thomas (ME) 0-8 90:00 8 3.33 12 0.600 0 1 0 0 20
9/13/2025 Mass.-Boston 0-2 90:00 2 3.00 6 0.750 0 1 0 0 8
9/20/2025 Wesleyan (Conn.) 0-0 90:00 0 2.40 0 0.00 0 0 1 1 0
09/23/2025 Univ. of New England 2-2 90:00 2 2.33 5 0.714 0 0 1 0 17
Totals - 540 14 2.33 30 0.682 1 3 2 2 64
Bates - 540:00 5 0.83 30 0.857 3 1 2 3 52

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 at Husson 2-1 2/1 1/1 15/7 7/3 8/0 1/0 0/0
09/06/2025 at Trinity (CT) 0-2 0/2 0/1 4/17 2/11 3/5 0/1 1/0
9/10/2025 vs Thomas (ME) 8-0 8/0 6/0 42/0 20/0 11/0 1/0 0/0
9/13/2025 vs Mass.-Boston 2-0 2/0 2/0 19/13 8/6 4/6 1/0 0/0
9/20/2025 vs Wesleyan (Conn.) 0-0 0/0 0/0 0/20 0/7 0/20 0/0 0/0
09/23/2025 at Univ. of New England 2-2 2/2 1/1 17/15 7/8 4/5 0/0 0/0
Totals 14/5 10/3 97/72 44/35 30/36 3/1 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Thomas (ME) (9/10/2025)
GOALS 8 Thomas (ME) (9/10/2025)
ASSISTS 6 Thomas (ME) (9/10/2025)
SHOTS 42 Thomas (ME) (9/10/2025)
SHOTS ON GOAL 20 Thomas (ME) (9/10/2025)
SAVES 9 Trinity (CT) (09/06/2025)
FOULS 12 Mass.-Boston (9/13/2025)
CORNER KICKS 11 Thomas (ME) (9/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Trinity (CT) (09/06/2025)
Univ. of New England (09/23/2025)
GOALS 2 Trinity (CT) (09/06/2025)
Univ. of New England (09/23/2025)
ASSISTS 1 Husson (09/03/2025)
Trinity (CT) (09/06/2025)
Univ. of New England (09/23/2025)
SHOTS 20 Wesleyan (Conn.) (9/20/2025)
SHOTS ON GOAL 11 Trinity (CT) (09/06/2025)
SAVES 12 Thomas (ME) (9/10/2025)
FOULS 13 Husson (09/03/2025)
CORNER KICKS 20 Wesleyan (Conn.) (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Husson (09/03/2025)
Univ. of New England (09/23/2025)
GOALS 2 Husson (09/03/2025)
Mass.-Boston (9/13/2025)
Univ. of New England (09/23/2025)
ASSISTS 1 Husson (09/03/2025)
Univ. of New England (09/23/2025)
SHOTS 4 Trinity (CT) (09/06/2025)
SHOTS ON GOAL 2 Trinity (CT) (09/06/2025)
SAVES 2 Husson (09/03/2025)
FOULS 6 Trinity (CT) (09/06/2025)
Wesleyan (Conn.) (9/20/2025)
Univ. of New England (09/23/2025)
CORNER KICKS 3 Trinity (CT) (09/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Husson (09/03/2025)
GOALS 1 Husson (09/03/2025)
ASSISTS 1 Husson (09/03/2025)
Trinity (CT) (09/06/2025)
Univ. of New England (09/23/2025)
SHOTS 7 Husson (09/03/2025)
SHOTS ON GOAL 3 Husson (09/03/2025)
SAVES 2 Trinity (CT) (09/06/2025)
FOULS 3 Thomas (ME) (9/10/2025)
Univ. of New England (09/23/2025)
CORNER KICKS 5 Trinity (CT) (09/06/2025)
Univ. of New England (09/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
GOALS 2 Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
ASSISTS 2 Thomas (ME) (9/10/2025)
SHOTS 8 Thomas (ME) (9/10/2025)
SHOTS ON GOAL 4 Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
SAVES 7 Trinity (CT) (09/06/2025)
Wesleyan (Conn.) (9/20/2025)
FOULS 2 Husson (09/03/2025)
Trinity (CT) (09/06/2025)
Univ. of New England (09/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Thomas (ME) (9/10/2025)
GOALS 8 Thomas (ME) (9/10/2025)
ASSISTS 6 Thomas (ME) (9/10/2025)
SHOTS 42 Thomas (ME) (9/10/2025)
SHOTS ON GOAL 20 Thomas (ME) (9/10/2025)
SAVES 9 Trinity (CT) (09/06/2025)
FOULS 12 Mass.-Boston (9/13/2025)
CORNER KICKS 11 Thomas (ME) (9/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sydney Walker
Eleanor Martin
Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
GOALS 2 Sydney Walker
Eleanor Martin
Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
ASSISTS 2 Lanie Riddle
Thomas (ME) (9/10/2025)
SHOTS 8 Eleanor Martin
Thomas (ME) (9/10/2025)
SHOTS ON GOAL 4 Eleanor Martin
Eleanor Martin
Thomas (ME) (9/10/2025)
Mass.-Boston (9/13/2025)
SAVES 7 Jacobson, Brady
Sydney Litney
Trinity (CT) (09/06/2025)
Wesleyan (Conn.) (9/20/2025)
FOULS 2 Jamison, Gwyn
Jamison, Gwyn
Musante, Kylie
Husson (09/03/2025)
Trinity (CT) (09/06/2025)
Univ. of New England (09/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Martin, Eleanor 7
Jamison, Gwyn 6
Hill, Ruby 4
Suh, Rachel 4
Walker, Sydney 4
Team Leaders: Goals
Player High
Goals
Martin, Eleanor 3
Jamison, Gwyn 2
Hill, Ruby 2
Suh, Rachel 2
Walker, Sydney 2
Team Leaders: Assists
Player High
Assists
Jamison, Gwyn 2
Riddle, Lanie 2
Martin, Eleanor 1
Tandetnitskiy, Nicole 1
Kelly, Carolyn 1
Team Leaders: Shots
Player High
Shots
Martin, Eleanor 19
Monaco, Gabby 12
Mittelsteadt, Zoe 11
Suh, Rachel 10
Rella-Neill, Aurora 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin, Eleanor 8
Mittelsteadt, Zoe 7
Monaco, Gabby 6
Suh, Rachel 5
Jamison, Gwyn 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martin, Eleanor 1
Suh, Rachel 1