Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Trinity (Conn.) (6-9, 1-6 NESCAC) -VS- Bates (6-9, 3-3 NESCAC)

Box Score

Trinity (Conn.) logo
0
vs
Bates logo
3

Trinity (Conn.) (6-9, 1-6 NESCAC)
-VS-
Bates (6-9, 3-3 NESCAC)

Team Score By Period
Team 1 2 3
Trinity (Conn.) TRI 14 19 20
Winner Bates BAT 25 25 25
Date:
10/8/2016
Time:
1:00
Site:
Lewiston, Maine (Alumni Gym)
Attendance:
60
Officials
1st Referee: Patricia Mador
2nd Referee: Richard Bryant
3rd Referee: Strout, Hambre
VIEW
Match History vs Trinity (Conn.)

Match Details

Game Statistics By Set
Set Trinity (Conn.) Bates
K E TA % K E TA %
Set #1 8 5 38 .079 12 4 30 .267
Set #2 8 5 38 .079 12 4 35 .229
Set #3 8 5 38 .079 11 4 43 .163
Total 24 15 114 .079 35 12 108 .213
Team Statistical Comparison
Statistic Team Comparison
TRI - BAT
Points
36.0
59.0
Kills
24
35
Aces
6
12
Blocks
6
12
Assists
21
35
Digs
61
66

Game Leaders

TRI - Leaders
Statistic Leaders
Kills Hanna Engstrom (7), Wyllie Boughton (5), Claudia Varner (4)
Aces Randi Whitham (2), Rachel Hughes (1), Rachel Underwood (1)
Blocks Rachel Hughes (3.0), Wyllie Boughton (3.0), Rachel Underwood (2.0)
Assists Randi Whitham (20), Shelby Deck (1)
Digs Grace Metry (14), Rachel Underwood (12), Randi Whitham (10)
BAT - Leaders
Statistic Leaders
Kills McGrath, Chandler (12), Naughton, Claire (7), Stafford-Smith, Taylor (7)
Aces Eustache, Gabi (5), Naughton, Claire (3), Panepinto, Julia (2)
Blocks Naughton, Claire (4.0), Slivken, Lisa (3.0), Murphy, Reilly (2.0)
Assists Forney, Jacqueline (34), Slivken, Lisa (1)
Digs Eustache, Gabi (20), Panepinto, Julia (17), Stafford-Smith, Taylor (11)

Individual Statistics

Trinity (Conn.) (6-9, 1-6 NESCAC)

TRI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Grace Metry 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 3 0.0
5 5 Randi Whitham 3 0 0 3 .000 20 0 2 0 2-0 0 0 0 10 0 0 2.0
7 7 Claudia Varner 3 4 3 20 .050 0 0 0 0 0-0 0 0 0 6 0 1 4.0
9 9 Rachel Hughes 3 2 1 5 .200 0 0 1 0 1-0 3 0 0 3 0 0 6.0
12 12 Rachel Underwood 3 4 2 23 .087 0 0 1 1 1-1 0 2 0 12 0 2 6.0
15 15 Shelby Deck 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 7 0 0 1.0
17 17 Hanna Engstrom 3 7 1 23 .261 0 0 0 0 0-0 0 0 0 2 1 0 7.0
18 18 Wyllie Boughton 3 5 3 23 .087 0 0 1 0 1-0 1 2 0 7 0 4 8.0
13 13 Colette Scheffers 2 1 5 15 -.267 0 0 1 1 1-1 0 0 0 0 1 2 2.0
TM TM TEAM 0 0 -
Totals 24 15 114 .079 21 0 6 3 6-3 4 4 0 61 2 12 36
TRI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Grace Metry 3 0 0 0 14 0 3 0.0
5 5 Randi Whitham 3 0 0 0 10 0 0 2.0
7 7 Claudia Varner 3 0 0 0 6 0 1 4.0
9 9 Rachel Hughes 3 3 0 0 3 0 0 6.0
12 12 Rachel Underwood 3 0 2 0 12 0 2 6.0
15 15 Shelby Deck 3 0 0 0 7 0 0 1.0
17 17 Hanna Engstrom 3 0 0 0 2 1 0 7.0
18 18 Wyllie Boughton 3 1 2 0 7 0 4 8.0
13 13 Colette Scheffers 2 0 0 0 0 1 2 2.0
TM TM TEAM 0
Totals 4 4 0 61 2 12 36

Bates (6-9, 3-3 NESCAC)

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eustache, Gabi 3 0 0 0 0 0 0 5 0 5-0 0 0 0 20 0 2 5.0
4 4 Panepinto, Julia 3 0 0 3 .000 0 0 2 0 2-0 0 0 0 17 0 2 2.0
7 7 Camarillo, Jordan 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 1 1.0
8 8 Naughton, Claire 3 7 2 17 .294 0 0 3 0 3-0 4 0 0 3 0 0 14.0
9 9 Stafford-Smith, Taylor 3 7 3 25 .160 0 0 0 0 0-0 1 0 0 11 0 1 8.0
10 10 Slivken, Lisa 3 7 3 15 .267 1 0 0 0 0-0 3 0 0 1 0 0 10.0
11 11 Murphy, Reilly 3 2 0 9 .222 0 0 0 0 0-0 2 0 0 0 0 0 4.0
15 15 Forney, Jacqueline 3 0 1 3 -.333 34 0 1 0 1-0 1 0 0 7 0 0 2.0
17 17 McGrath, Chandler 3 12 3 36 .250 0 0 0 0 0-0 1 0 0 0 1 0 13.0
TM TM TEAM 0 0 -
Totals 35 12 108 .213 35 0 12 1 12-1 12 0 0 66 1 6 59
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eustache, Gabi 3 0 0 0 20 0 2 5.0
4 4 Panepinto, Julia 3 0 0 0 17 0 2 2.0
7 7 Camarillo, Jordan 3 0 0 0 7 0 1 1.0
8 8 Naughton, Claire 3 4 0 0 3 0 0 14.0
9 9 Stafford-Smith, Taylor 3 1 0 0 11 0 1 8.0
10 10 Slivken, Lisa 3 3 0 0 1 0 0 10.0
11 11 Murphy, Reilly 3 2 0 0 0 0 0 4.0
15 15 Forney, Jacqueline 3 1 0 0 7 0 0 2.0
17 17 McGrath, Chandler 3 1 0 0 0 1 0 13.0
TM TM TEAM 0
Totals 12 0 0 66 1 6 59