Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2026 Women's Volleyball Cumulative Statistics

Team (10-4, 2-4)

Overall Team Statistics
Statistic Bates Opponents
Attack
Kills 670 578
Errors 253 300
Attempts 1786 1804
Percent .233 .154
Kills Per Set 11.8 10.1
Set
Assists 632 540
Assists Per Set 11.1 9.5
Ball Handling Errors 3 4
Serve
Aces 142 133
Errors 110 109
Aces Per Set 2.5 2.3
Receptions
Errors 133 142
Errors Per Set 2.3 2.5
Defense
Digs 786 738
Digs Per Set 13.8 12.9
Blocking
Solo 16 13
Assists 167 140
Errors 21 14
Blocks 99.5 83.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Patrinos, Katie 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
2 Castiglioni, Sofia 49 12 11 138.5 2.83 109 2.22 22 249 .349 3 0.06 3 0.06 4
3 Blackburn, Jordan 12 6 0 20.0 1.67 20 1.67 15 54 .093 1 0.08 0 0.00 0
4 Bartley-Cohen, Jaime 25 13 4 49.0 1.96 40 1.60 21 124 .153 1 0.04 7 0.28 9
5 Ravula, Aneesa 7 5 0 8.0 1.14 8 1.14 2 20 .300 1 0.14 0 0.00 0
7 Yogi, Logan 48 13 0 2.0 0.04 1 0.02 0 8 .125 50 1.04 1 0.02 0
8 Fischer, Alice 57 14 5 50.0 0.88 16 0.28 7 37 .243 242 4.25 34 0.60 15
9 Phan, Maddie 4 3 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 1
11 Kish, Emily 41 12 0 19.0 0.46 1 0.02 1 4 .000 4 0.10 18 0.44 18
12 Bettencourt, Lizzy 4 3 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 4
13 Bettencourt, Isabel 46 13 0 12.0 0.26 0 0.00 0 3 .000 15 0.33 12 0.26 12
14 Huml, Riley 5 3 0 4.0 0.80 0 0.00 0 0 0 18 3.60 4 0.80 3
15 Faris, Elle 49 14 10 135.5 2.77 106 2.16 49 310 .184 4 0.08 20 0.41 12
17 Gilmer, Nora 48 13 10 92.0 1.92 73 1.52 39 258 .132 35 0.73 3 0.06 3
18 Young, Malina 54 14 14 123.0 2.28 99 1.83 42 296 .193 15 0.28 17 0.31 19
19 Norry, Kate 50 14 8 86.0 1.72 76 1.52 31 189 .238 3 0.06 0 0.00 0
20 Croom, Lauren 46 13 9 26.0 0.57 4 0.09 1 18 .167 233 5.07 22 0.48 7
21 Reneaum, Anaïs 56 14 13 143.5 2.56 115 2.05 23 214 .430 5 0.09 0 0.00 2
Total 57 14 911.5 15.99 670 11.75 253 1786 .233 632 11.09 142 2.49 110
Opponents 57 14 794.0 13.93 578 10.14 300 1804 .154 540 9.47 133 2.33 109

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patrinos, Katie 8 4 0.50 4 16 .750 0.50 0 0 0 0.00 0 0
2 Castiglioni, Sofia 49 17 0.35 0 3 1.000 0.00 5 43 48.0 0.98 3 1
3 Blackburn, Jordan 12 6 0.50 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Bartley-Cohen, Jaime 25 45 1.80 19 127 .850 0.76 0 4 4.0 0.16 2 0
5 Ravula, Aneesa 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
7 Yogi, Logan 48 155 3.23 19 241 .921 0.40 0 0 0 0.00 0 0
8 Fischer, Alice 57 115 2.02 0 0 .000 0.00 0 0 0 0.00 0 0
9 Phan, Maddie 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Kish, Emily 41 18 0.44 3 13 .769 0.07 0 0 0 0.00 0 0
12 Bettencourt, Lizzy 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Bettencourt, Isabel 46 50 1.09 12 73 .836 0.26 0 0 0 0.00 0 0
14 Huml, Riley 5 2 0.40 1 1 .000 0.20 0 0 0 0.00 0 0
15 Faris, Elle 49 89 1.82 29 224 .871 0.59 1 17 18.0 0.37 3 0
17 Gilmer, Nora 48 29 0.60 1 1 .000 0.02 0 32 32.0 0.67 3 1
18 Young, Malina 54 146 2.70 31 292 .894 0.57 0 14 14.0 0.26 0 0
19 Norry, Kate 50 11 0.22 0 0 .000 0.00 1 18 19.0 0.38 0 0
20 Croom, Lauren 46 81 1.76 1 2 .500 0.02 0 0 0 0.00 0 1
21 Reneaum, Anaïs 56 14 0.25 0 2 1.000 0.00 9 39 48.0 0.86 9 0
Total 57 786 13.79 133 999 .867 2.33 16 167 99.5 1.75 21 3
Opponents 57 738 12.95 142 1120 .873 2.49 13 140 83.0 1.46 14 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Patrinos, Katie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Castiglioni, Sofia 26 6 6 80.5 3.10 64 2.46 13 147 .347 2 0.08 3 0.12 4
3 Blackburn, Jordan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Bartley-Cohen, Jaime 10 6 1 17.0 1.70 14 1.40 7 50 .140 1 0.10 2 0.20 2
7 Yogi, Logan 25 6 0 0 0.00 0 0.00 0 3 .000 33 1.32 0 0.00 0
8 Fischer, Alice 26 6 5 19.0 0.73 10 0.38 3 21 .333 104 4.00 9 0.35 8
11 Kish, Emily 13 4 0 3.0 0.23 0 0.00 0 0 0 2 0.15 3 0.23 9
13 Bettencourt, Isabel 26 6 0 2.0 0.08 0 0.00 0 1 .000 5 0.19 2 0.08 4
15 Faris, Elle 24 6 5 57.0 2.38 46 1.92 28 154 .117 2 0.08 6 0.25 6
17 Gilmer, Nora 21 5 2 48.0 2.29 37 1.76 13 115 .209 32 1.52 3 0.14 3
18 Young, Malina 26 6 6 57.0 2.19 44 1.69 24 156 .128 12 0.46 9 0.35 11
19 Norry, Kate 26 6 4 45.0 1.73 38 1.46 20 110 .164 2 0.08 0 0.00 0
20 Croom, Lauren 19 5 1 9.0 0.47 2 0.11 0 8 .250 90 4.74 7 0.37 6
21 Reneaum, Anaïs 26 6 6 66.0 2.54 50 1.92 14 107 .336 2 0.08 0 0.00 0
Total 26 6 403.5 15.52 305 11.73 122 873 .210 287 11.04 44 1.69 53
Opponents 26 6 428.0 16.46 312 12.00 138 899 .194 297 11.42 71 2.73 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patrinos, Katie 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Castiglioni, Sofia 26 12 0.46 0 2 1.000 0.00 2 23 25.0 0.96 1 1
3 Blackburn, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bartley-Cohen, Jaime 10 17 1.70 8 67 .881 0.80 0 2 2.0 0.20 2 0
7 Yogi, Logan 25 87 3.48 14 142 .901 0.56 0 0 0 0.00 0 0
8 Fischer, Alice 26 64 2.46 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kish, Emily 13 4 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bettencourt, Isabel 26 15 0.58 4 14 .714 0.15 0 0 0 0.00 0 0
15 Faris, Elle 24 41 1.71 15 120 .875 0.63 0 10 10.0 0.42 3 0
17 Gilmer, Nora 21 16 0.76 0 0 .000 0.00 0 16 16.0 0.76 2 1
18 Young, Malina 26 77 2.96 20 171 .883 0.77 0 8 8.0 0.31 0 0
19 Norry, Kate 26 10 0.38 0 0 .000 0.00 1 12 13.0 0.50 0 0
20 Croom, Lauren 19 30 1.58 1 1 .000 0.05 0 0 0 0.00 0 1
21 Reneaum, Anaïs 26 8 0.31 0 0 .000 0.00 5 22 27.0 1.04 7 0
Total 26 383 14.73 71 521 .864 2.73 8 93 54.5 2.10 15 3
Opponents 26 377 14.50 44 486 .909 1.69 6 78 45.0 1.73 9 3

Match-By-Match

Bates

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2026 at Southern Me. W 3 39 17 89 .247 37 9 6 7 40 3 2 0 4.0 0 52.0
9/11/2026 at Endicott W 5 41 28 144 .090 39 12 4 15 54 2 30 2 17 0 70.0
9/12/2026 vs Dean W 3 32 8 54 .444 29 20 10 6 21 0 0 0 0 0 52.0
9/12/2026 at Simmons W 5 50 15 119 .294 48 14 11 9 56 0 12 1 6 0 70.0
9/15/2026 at Univ. of New England W 5 68 28 195 .205 66 12 7 8 85 0 8 1 4 0 84.0
9/18/2026 Nichols W 3 37 9 74 .378 34 14 9 4 34 0 4 0 2 0 53.0
9/19/2026 Williams W 4 44 17 112 .241 43 12 8 7 55 0 14 5 7 0 63.0
9/25/2026 Tufts L 3 37 10 96 .281 35 4 10 7 31 0 12 2 6 0 47.0
9/26/2026 at Maine Maritime W 4 56 17 144 .271 52 11 6 9 66 2 6 0 5 0 72.0
9/29/2026 St. Joseph's (ME) W 3 42 9 94 .351 40 6 4 4 47 1 12 2 7 0 55.0
10/02/2026 at Middlebury L 5 64 26 184 .207 57 6 13 9 75 2 14 2 9 0 79.0
10/03/2026 at Hamilton W 4 55 17 153 .248 51 7 8 17 67 3 14 0 10 2 72.0
10/09/2026 Connecticut Col. L 5 56 25 168 .185 55 9 9 15 77 1 16 6 9 0 74.0
10/10/2026 Trinity (CT) L 5 49 27 160 .138 46 6 5 16 78 2 23 0 13.5 1 68.5
Bates 57 670 253 1786 .233 632 142 110 133 786 16 167 21 99.5 3 911.5
Opponents 57 578 300 1804 .154 540 133 109 142 738 13 140 14 83.0 4 794.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 11.75
Assists Per Set 11.09
Service Aces Per Set 2.49
Reception Errors Per Set 2.33
Digs Per Set 13.79
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.05
Points Per Set 15.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2026 Southern Me. L 3 13 16 77 -.039 12 7 9 9 30 1 8 2 5.0 0 25.0
9/11/2026 Endicott L 5 56 35 154 .136 53 15 15 12 65 3 12 0 9 0 80.0
9/12/2026 vs Dean L 3 18 9 50 .180 13 6 12 20 9 0 4 0 2 0 26.0
9/12/2026 Simmons L 5 44 31 141 .092 41 9 11 14 50 0 6 0 3 0 56.0
9/15/2026 Univ. of New England L 5 55 18 171 .216 51 8 7 12 85 2 18 1 11 1 74.0
9/18/2026 at Nichols L 3 18 11 73 .096 18 4 10 14 23 0 4 1 2 0 24.0
9/19/2026 at Williams L 4 42 26 133 .120 42 7 9 12 44 0 14 1 7 1 56.0
9/25/2026 at Tufts W 3 47 14 99 .333 45 7 2 4 39 3 2 1 4 0 58.0
9/26/2026 Maine Maritime L 4 34 19 130 .115 31 9 4 11 64 1 2 0 2 0 45.0
9/29/2026 at St. Joseph's (ME) L 3 28 23 109 .046 24 4 2 6 35 0 8 1 4 0 36.0
10/02/2026 Middlebury W 5 66 28 186 .204 63 9 9 6 80 0 14 1 7 0 82.0
10/03/2026 Hamilton L 4 50 25 152 .164 48 17 7 7 73 3 10 4 8 1 75.0
10/09/2026 at Connecticut Col. W 5 52 22 163 .184 48 15 7 9 70 0 24 1 12 0 79.0
10/10/2026 at Trinity (CT) W 5 55 23 166 .193 51 16 5 6 71 0 14 1 7 1 78.0
Opponents 57 578 300 1804 .154 540 133 109 142 738 13 140 14 83.0 4 794.0
Bates 57 670 253 1786 .233 632 142 110 133 786 16 167 21 99.5 3 911.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 10.14
Assists Per Set 9.47
Service Aces Per Set 2.33
Reception Errors Per Set 2.49
Digs Per Set 12.95
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.07
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Reneaum, Anaïs 115
Castiglioni, Sofia 109
Faris, Elle 106
Young, Malina 99
Norry, Kate 76
Team Leaders: Assists
Player High
Assists
Fischer, Alice 242
Croom, Lauren 233
Yogi, Logan 50
Gilmer, Nora 35
Huml, Riley 18
Team Leaders: Service Aces
Player High
Service Aces
Fischer, Alice 34
Croom, Lauren 22
Faris, Elle 20
Kish, Emily 18
Young, Malina 17
Team Leaders: Digs
Player High
Digs
Yogi, Logan 155
Young, Malina 146
Fischer, Alice 115
Faris, Elle 89
Croom, Lauren 81
Team Leaders: Blocks
Player High
Blocks
Castiglioni, Sofia 48.0
Reneaum, Anaïs 48.0
Gilmer, Nora 32.0
Norry, Kate 19.0
Faris, Elle 18.0