Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025 Women's Volleyball Cumulative Statistics

Team (12-10, 3-7)

Overall Team Statistics
Statistic Bates Opponents
Attack
Kills 952 889
Errors 406 470
Attempts 2692 2833
Percent .203 .148
Kills Per Set 11.9 11.1
Set
Assists 883 822
Assists Per Set 11.0 10.3
Ball Handling Errors 3 4
Serve
Aces 170 144
Errors 139 145
Aces Per Set 2.1 1.8
Receptions
Errors 144 170
Errors Per Set 1.8 2.1
Defense
Digs 1263 1135
Digs Per Set 15.8 14.2
Blocking
Solo 52 42
Assists 204 174
Errors 38 25
Blocks 154.0 129.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Patrinos, Katie 25 13 2 3.0 0.12 1 0.04 1 3 .000 3 0.12 2 0.08 5
02 Castiglioni, Sofia 75 21 20 212.5 2.83 161 2.15 32 383 .337 5 0.07 17 0.23 19
03 Blackburn, Jordan 17 10 0 15.5 0.91 15 0.88 11 43 .093 0 0.00 0 0.00 1
04 Bartley-Cohen, Jaime 38 18 5 93.0 2.45 83 2.18 29 217 .249 2 0.05 5 0.13 9
08 Evans, Ami 74 22 22 211.0 2.85 164 2.22 90 503 .147 16 0.22 28 0.38 29
11 Asada, Ellie 79 22 0 38.0 0.48 3 0.04 2 21 .048 92 1.16 35 0.44 24
13 Bettencourt, Isabel 50 17 6 16.0 0.32 1 0.02 1 14 .000 11 0.22 15 0.30 9
14 Patard, Emma 3 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Lomet, Bella 18 10 3 31.5 1.75 28 1.56 4 63 .381 0 0.00 1 0.06 1
16 Arés, Kate 15 8 5 18.5 1.23 16 1.07 16 61 .000 0 0.00 0 0.00 1
17 Gilmer, Nora 61 19 0 41.5 0.68 19 0.31 8 84 .131 241 3.95 12 0.20 10
18 Young, Malina 69 21 16 165.5 2.40 133 1.93 93 427 .094 11 0.16 27 0.39 16
19 Norry, Kate 75 21 9 158.0 2.11 126 1.68 72 420 .129 5 0.07 0 0.00 0
20 Croom, Lauren 80 22 22 66.0 0.83 38 0.48 7 96 .323 492 6.15 27 0.34 15
21 Reneaum, Anaïs 73 22 21 206.0 2.82 164 2.25 40 357 .347 2 0.03 1 0.01 0
Total 80 22 1,276.0 15.95 952 11.90 406 2692 .203 883 11.04 170 2.13 139
Opponents 80 22 1,162.0 14.53 889 11.11 470 2833 .148 822 10.28 144 1.80 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Patrinos, Katie 25 50 2.00 9 71 .873 0.36 0 0 0 0.00 1 0
02 Castiglioni, Sofia 75 50 0.67 1 8 .875 0.01 15 39 54.0 0.72 5 1
03 Blackburn, Jordan 17 4 0.24 0 2 1.000 0.00 0 1 1.0 0.06 4 0
04 Bartley-Cohen, Jaime 38 57 1.50 12 92 .870 0.32 2 6 8.0 0.21 2 0
08 Evans, Ami 74 186 2.51 38 343 .889 0.51 6 26 32.0 0.43 4 1
11 Asada, Ellie 79 354 4.48 22 356 .938 0.28 0 0 0 0.00 0 0
13 Bettencourt, Isabel 50 105 2.10 19 170 .888 0.38 0 0 0 0.00 0 0
14 Patard, Emma 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Lomet, Bella 18 4 0.22 0 0 .000 0.00 0 5 5.0 0.28 1 0
16 Arés, Kate 15 10 0.67 0 3 1.000 0.00 0 5 5.0 0.33 1 0
17 Gilmer, Nora 61 42 0.69 1 2 .500 0.02 4 13 17.0 0.28 0 0
18 Young, Malina 69 180 2.61 27 410 .934 0.39 1 9 10.0 0.14 3 0
19 Norry, Kate 75 32 0.43 1 1 .000 0.01 12 40 52.0 0.69 3 0
20 Croom, Lauren 80 169 2.11 0 5 1.000 0.00 0 2 2.0 0.03 3 1
21 Reneaum, Anaïs 73 16 0.22 1 11 .909 0.01 12 58 70.0 0.96 11 0
Total 80 1263 15.79 144 1480 .903 1.80 52 204 154.0 1.93 38 3
Opponents 80 1135 14.19 170 1634 .896 2.13 42 174 129.0 1.61 25 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Patrinos, Katie 14 6 1 0 0.00 0 0.00 1 2 -.500 1 0.07 0 0.00 3
02 Castiglioni, Sofia 38 10 10 101.5 2.67 81 2.13 19 214 .290 4 0.11 4 0.11 7
03 Blackburn, Jordan 6 4 0 2.5 0.42 2 0.33 3 10 -.100 0 0.00 0 0.00 0
04 Bartley-Cohen, Jaime 20 8 4 48.0 2.40 43 2.15 20 122 .189 2 0.10 2 0.10 4
08 Evans, Ami 35 10 10 98.0 2.80 77 2.20 42 267 .131 7 0.20 8 0.23 12
11 Asada, Ellie 38 10 0 17.0 0.45 1 0.03 2 12 -.083 37 0.97 16 0.42 9
13 Bettencourt, Isabel 31 9 5 13.0 0.42 1 0.03 0 9 .111 9 0.29 12 0.39 6
14 Patard, Emma 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Lomet, Bella 6 3 1 5.0 0.83 4 0.67 0 17 .235 0 0.00 0 0.00 0
17 Gilmer, Nora 26 8 0 20.5 0.79 12 0.46 4 41 .195 92 3.54 3 0.12 1
18 Young, Malina 31 9 6 73.0 2.35 63 2.03 39 213 .113 7 0.23 7 0.23 7
19 Norry, Kate 38 10 4 81.5 2.14 61 1.61 46 240 .063 2 0.05 0 0.00 0
20 Croom, Lauren 38 10 10 36.5 0.96 24 0.63 4 57 .351 240 6.32 12 0.32 6
21 Reneaum, Anaïs 34 10 9 86.5 2.54 67 1.97 23 167 .263 2 0.06 0 0.00 0
Total 38 10 583.0 15.34 436 11.47 203 1371 .170 405 10.66 64 1.68 55
Opponents 38 10 673.0 17.71 512 13.47 237 1476 .186 478 12.58 80 2.11 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Patrinos, Katie 14 35 2.50 6 50 .880 0.43 0 0 0 0.00 1 0
02 Castiglioni, Sofia 38 28 0.74 1 4 .750 0.03 6 21 27.0 0.71 3 1
03 Blackburn, Jordan 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
04 Bartley-Cohen, Jaime 20 22 1.10 8 58 .862 0.40 1 4 5.0 0.25 1 0
08 Evans, Ami 35 90 2.57 13 164 .921 0.37 5 16 21.0 0.60 2 0
11 Asada, Ellie 38 178 4.68 13 187 .930 0.34 0 0 0 0.00 0 0
13 Bettencourt, Isabel 31 71 2.29 16 120 .867 0.52 0 0 0 0.00 0 0
14 Patard, Emma 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Lomet, Bella 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 1 0
17 Gilmer, Nora 26 17 0.65 0 1 1.000 0.00 3 5 8.0 0.31 0 0
18 Young, Malina 31 73 2.35 18 208 .913 0.58 1 4 5.0 0.16 2 0
19 Norry, Kate 38 21 0.55 0 0 .000 0.00 9 23 32.0 0.84 1 0
20 Croom, Lauren 38 83 2.18 0 3 1.000 0.00 0 1 1.0 0.03 2 1
21 Reneaum, Anaïs 34 7 0.21 0 7 1.000 0.00 4 31 35.0 1.03 5 0
Total 38 631 16.61 80 805 .901 2.11 29 108 83.0 2.18 18 2
Opponents 38 630 16.58 64 764 .916 1.68 29 104 81.0 2.13 8 2

Match-By-Match

Bates

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Southern Me. W 3 42 13 86 .337 38 16 11 4 40 4 8 2 8.0 0 66.0
9/06/2025 Keene St. W 3 40 12 82 .341 40 8 10 3 43 0 14 1 7.0 0 55.0
9/06/2025 U. of New England L 5 54 28 149 .174 51 15 6 12 76 2 10 2 7.0 0 76.0
9/09/2025 Maine Maritime W 3 41 16 90 .278 40 9 9 3 47 2 6 0 5.0 0 55.0
9/13/2025 at St. Joseph's (ME) W 3 31 16 88 .170 27 9 4 3 39 4 4 5 6 0 46.0
9/13/2025 vs Wellesley W 3 31 11 89 .225 29 5 5 7 38 3 2 3 4 0 40.0
9/19/2025 at Amherst L 4 41 29 133 .090 37 8 8 13 61 1 14 3 8 0 57.0
9/20/2025 at Hamilton W 4 57 15 149 .282 53 5 7 5 78 3 10 2 8 0 70.0
9/26/2025 at Tufts L 4 39 15 121 .198 37 5 7 9 53 2 20 2 12 0 56.0
9/27/2025 at U New England L 5 60 23 174 .213 59 9 10 9 89 2 4 4 4 0 73.0
10/03/2025 Middlebury L 3 35 19 107 .150 34 8 6 5 50 0 10 2 5.0 1 48.0
10/04/2025 Williams L 4 48 18 144 .208 45 9 9 12 62 1 8 0 5.0 1 62.0
10/07/2025 at Husson W 3 39 11 76 .368 33 11 5 6 33 2 4 1 4 0 54.0
10/10/2025 Connecticut Col. L 3 29 17 101 .119 27 6 3 12 40 2 2 2 3.0 0 38.0
10/11/2025 Trinity (Conn.) W 4 54 17 167 .222 51 7 4 8 84 3 22 4 14.0 0 75.0
10/17/2025 at Bowdoin W 4 37 20 136 .125 37 5 4 2 67 11 2 2 12.0 0 54.0
10/18/2025 at Colby L 3 27 15 109 .110 26 3 3 6 51 6 8 0 10.0 0 40.0
10/22/2025 Fisher W 3 39 10 88 .330 38 7 4 2 41 2 4 0 4.0 0 50.0
10/25/2025 vs Maine Maritime W 3 42 19 104 .221 40 6 7 3 54 1 12 0 7 0 55.0
10/25/2025 at Mount Holyoke W 4 50 19 132 .235 48 6 8 6 71 1 22 1 12 1 68.0
11/01/2025 at Wesleyan (CT) L 5 69 38 204 .152 58 8 4 8 85 0 12 1 6 0 83.0
11/08/2025 at Wesleyan (CT) L 4 47 25 163 .135 35 5 5 6 61 0 6 1 3 0 55.0
Bates 80 952 406 2692 .203 883 170 139 144 1263 52 204 38 154.0 3 1,276.0
Opponents 80 889 470 2833 .148 822 144 145 170 1135 42 174 25 129.0 4 1,162.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.90
Assists Per Set 11.04
Service Aces Per Set 2.13
Reception Errors Per Set 1.80
Digs Per Set 15.79
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.04
Points Per Set 15.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Southern Me. L 3 19 15 80 .050 17 4 2 16 31 0 2 0 1.0 0 24.0
9/06/2025 at Keene St. L 3 20 15 83 .060 19 3 8 8 26 0 0 2 0.0 0 23.0
9/06/2025 at U. of New England W 5 54 19 160 .219 52 12 13 15 62 3 12 0 9.0 0 75.0
9/09/2025 at Maine Maritime L 3 20 16 90 .044 19 3 5 9 29 1 8 0 5.0 0 28.0
9/13/2025 St. Joseph's (ME) L 3 24 23 94 .011 21 3 6 9 30 3 2 7 4 0 31.0
9/13/2025 vs Wellesley L 3 24 24 96 .000 22 7 6 5 40 1 2 3 2 0 33.0
9/19/2025 Amherst W 4 43 21 132 .167 38 13 11 8 50 2 18 0 11 0 67.0
9/20/2025 Hamilton L 4 55 24 173 .179 47 5 8 5 67 2 8 0 6 1 66.0
9/26/2025 Tufts W 4 57 30 146 .185 55 9 6 5 63 1 10 0 6 0 72.0
9/27/2025 U New England W 5 56 17 169 .231 51 9 13 9 76 2 8 1 6 0 71.0
10/03/2025 at Middlebury W 3 43 12 113 .274 39 5 5 8 48 4 6 1 7.0 0 55.0
10/04/2025 at Williams W 4 48 24 146 .164 46 12 6 9 62 7 10 0 12.0 0 72.0
10/07/2025 Husson L 3 12 15 64 -.047 12 6 6 11 24 0 0 0 0 1 18.0
10/10/2025 at Connecticut Col. W 3 42 16 108 .241 41 12 6 6 46 2 4 0 4.0 0 58.0
10/11/2025 at Trinity (Conn.) L 4 62 30 193 .166 60 8 4 7 86 1 8 2 5.0 0 75.0
10/17/2025 Bowdoin L 4 55 29 151 .172 54 2 8 5 79 7 4 2 9.0 1 66.0
10/18/2025 Colby W 3 46 28 130 .138 40 6 3 3 56 1 2 2 2.0 0 54.0
10/22/2025 at Fisher L 3 27 23 97 .041 27 2 6 7 35 0 8 0 4.0 0 33.0
10/25/2025 vs Maine Maritime L 3 21 20 103 .010 20 3 5 6 37 0 2 0 1 1 25.0
10/25/2025 Mount Holyoke L 4 43 34 165 .055 40 6 9 6 50 1 6 1 4 0 53.0
11/01/2025 Wesleyan (CT) W 5 61 23 184 .207 58 8 7 8 73 2 34 1 19 0 88.0
11/08/2025 Wesleyan (CT) W 4 57 12 156 .288 44 6 2 5 65 2 20 3 12 0 75.0
Opponents 80 889 470 2833 .148 822 144 145 170 1135 42 174 25 129.0 4 1,162.0
Bates 80 952 406 2692 .203 883 170 139 144 1263 52 204 38 154.0 3 1,276.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.11
Assists Per Set 10.28
Service Aces Per Set 1.80
Reception Errors Per Set 2.13
Digs Per Set 14.19
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.05
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Evans, Ami 164
Reneaum, Anaïs 164
Castiglioni, Sofia 161
Young, Malina 133
Norry, Kate 126
Team Leaders: Assists
Player High
Assists
Croom, Lauren 492
Gilmer, Nora 241
Asada, Ellie 92
Evans, Ami 16
Bettencourt, Isabel 11
Team Leaders: Service Aces
Player High
Service Aces
Asada, Ellie 35
Evans, Ami 28
Croom, Lauren 27
Young, Malina 27
Castiglioni, Sofia 17
Team Leaders: Digs
Player High
Digs
Asada, Ellie 354
Evans, Ami 186
Young, Malina 180
Croom, Lauren 169
Bettencourt, Isabel 105
Team Leaders: Blocks
Player High
Blocks
Reneaum, Anaïs 70.0
Castiglioni, Sofia 54.0
Norry, Kate 52.0
Evans, Ami 32.0
Gilmer, Nora 17.0