Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2026 Women's Volleyball Cumulative Statistics

Team (11-9, 2-8)

Overall Team Statistics
Statistic Bates Opponents
Attack
Kills 901 876
Errors 376 405
Attempts 2542 2565
Percent .207 .184
Kills Per Set 11.4 11.1
Set
Assists 848 826
Assists Per Set 10.7 10.5
Ball Handling Errors 4 5
Serve
Aces 167 181
Errors 145 161
Aces Per Set 2.1 2.3
Receptions
Errors 181 167
Errors Per Set 2.3 2.1
Defense
Digs 1080 1074
Digs Per Set 13.7 13.6
Blocking
Solo 18 20
Assists 253 238
Errors 40 17
Blocks 144.5 139.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Patrinos, Katie 12 8 0 1.0 0.08 1 0.08 0 1 1.000 1 0.08 0 0.00 1
2 Castiglioni, Sofia 71 18 17 195.5 2.75 154 2.17 35 351 .339 4 0.06 3 0.04 6
3 Blackburn, Jordan 17 9 1 26.0 1.53 25 1.47 25 77 .000 1 0.06 0 0.00 0
4 Bartley-Cohen, Jaime 33 19 4 56.5 1.71 47 1.42 23 144 .167 1 0.03 7 0.21 10
5 Ravula, Aneesa 12 7 0 10.0 0.83 10 0.83 7 36 .083 1 0.08 0 0.00 0
7 Yogi, Logan 69 19 0 2.0 0.03 1 0.01 1 17 .000 68 0.99 1 0.01 0
8 Fischer, Alice 79 20 8 64.0 0.81 25 0.32 9 60 .267 336 4.25 39 0.49 22
9 Phan, Maddie 4 3 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 1
11 Kish, Emily 51 16 0 21.0 0.41 1 0.02 1 4 .000 5 0.10 20 0.39 21
12 Bettencourt, Lizzy 9 4 0 2.0 0.22 2 0.22 0 2 1.000 0 0.00 0 0.00 5
13 Bettencourt, Isabel 68 19 0 20.0 0.29 1 0.01 0 4 .250 15 0.22 19 0.28 17
14 Huml, Riley 5 3 0 4.0 0.80 0 0.00 0 0 0 18 3.60 4 0.80 3
15 Faris, Elle 71 20 16 183.5 2.58 144 2.03 72 470 .153 8 0.11 26 0.37 15
17 Gilmer, Nora 60 17 12 114.0 1.90 91 1.52 46 319 .141 40 0.67 3 0.05 3
18 Young, Malina 75 20 20 171.0 2.28 142 1.89 68 428 .173 20 0.27 19 0.25 31
19 Norry, Kate 72 20 11 125.0 1.74 106 1.47 46 297 .202 3 0.04 0 0.00 0
20 Croom, Lauren 67 19 12 32.0 0.48 7 0.10 3 28 .143 321 4.79 25 0.37 8
21 Reneaum, Anaïs 78 20 19 184.0 2.36 144 1.85 40 304 .342 5 0.06 0 0.00 2
Total 79 20 1,212.5 15.35 901 11.41 376 2542 .207 848 10.73 167 2.11 145
Opponents 79 20 1,196.0 15.14 876 11.09 405 2565 .184 826 10.46 181 2.29 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patrinos, Katie 12 9 0.75 7 31 .774 0.58 0 0 0 0.00 0 0
2 Castiglioni, Sofia 71 19 0.27 0 3 1.000 0.00 7 63 70.0 0.99 4 1
3 Blackburn, Jordan 17 7 0.41 0 1 1.000 0.00 0 2 2.0 0.12 2 0
4 Bartley-Cohen, Jaime 33 49 1.48 20 147 .864 0.61 0 5 5.0 0.15 2 0
5 Ravula, Aneesa 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Yogi, Logan 69 221 3.20 37 398 .907 0.54 0 0 0 0.00 0 0
8 Fischer, Alice 79 158 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
9 Phan, Maddie 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Kish, Emily 51 19 0.37 3 13 .769 0.06 0 0 0 0.00 0 0
12 Bettencourt, Lizzy 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Bettencourt, Isabel 68 62 0.91 12 73 .836 0.18 0 0 0 0.00 0 0
14 Huml, Riley 5 2 0.40 1 1 .000 0.20 0 0 0 0.00 0 0
15 Faris, Elle 71 135 1.90 41 361 .886 0.58 1 25 26.0 0.37 8 0
17 Gilmer, Nora 60 35 0.58 1 1 .000 0.02 0 40 40.0 0.67 3 1
18 Young, Malina 75 204 2.72 42 423 .901 0.56 0 20 20.0 0.27 5 0
19 Norry, Kate 72 20 0.28 0 0 .000 0.00 1 36 37.0 0.51 1 0
20 Croom, Lauren 67 114 1.70 1 3 .667 0.01 0 0 0 0.00 0 1
21 Reneaum, Anaïs 78 18 0.23 0 2 1.000 0.00 9 62 71.0 0.91 15 0
Total 79 1080 13.67 181 1460 .876 2.29 18 253 144.5 1.83 40 4
Opponents 79 1074 13.59 167 1515 .890 2.11 20 238 139.0 1.76 17 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Patrinos, Katie 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
2 Castiglioni, Sofia 41 10 10 109.0 2.66 88 2.15 20 212 .321 3 0.07 3 0.07 6
3 Blackburn, Jordan 4 3 1 0.5 0.13 0 0.00 6 13 -.462 0 0.00 0 0.00 0
4 Bartley-Cohen, Jaime 16 10 1 23.0 1.44 20 1.25 8 65 .185 1 0.06 2 0.13 3
5 Ravula, Aneesa 5 2 0 2.0 0.40 2 0.40 5 16 -.188 0 0.00 0 0.00 0
7 Yogi, Logan 39 10 0 0 0.00 0 0.00 0 8 .000 43 1.10 0 0.00 0
8 Fischer, Alice 41 10 8 30.0 0.73 18 0.44 5 41 .317 171 4.17 12 0.29 11
11 Kish, Emily 16 6 0 3.0 0.19 0 0.00 0 0 0 2 0.13 3 0.19 12
12 Bettencourt, Lizzy 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Bettencourt, Isabel 41 10 0 7.0 0.17 1 0.02 0 2 .500 5 0.12 6 0.15 8
15 Faris, Elle 39 10 9 90.5 2.32 73 1.87 46 264 .102 6 0.15 9 0.23 8
17 Gilmer, Nora 27 7 2 56.5 2.09 45 1.67 15 144 .208 32 1.19 3 0.11 3
18 Young, Malina 40 10 10 96.0 2.40 79 1.98 45 254 .134 15 0.38 11 0.28 19
19 Norry, Kate 41 10 7 71.0 1.73 57 1.39 31 191 .136 2 0.05 0 0.00 0
20 Croom, Lauren 34 9 2 14.0 0.41 4 0.12 2 17 .118 146 4.29 10 0.29 7
21 Reneaum, Anaïs 41 10 10 94.0 2.29 69 1.68 28 170 .241 2 0.05 0 0.00 0
Total 41 10 597.5 14.57 457 11.15 211 1398 .176 428 10.44 59 1.44 78
Opponents 41 10 706.0 17.22 517 12.61 204 1410 .222 494 12.05 100 2.44 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patrinos, Katie 3 6 2.00 1 14 .929 0.33 0 0 0 0.00 0 0
2 Castiglioni, Sofia 41 12 0.29 0 2 1.000 0.00 2 32 34.0 0.83 2 1
3 Blackburn, Jordan 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
4 Bartley-Cohen, Jaime 16 21 1.31 9 86 .895 0.56 0 2 2.0 0.13 2 0
5 Ravula, Aneesa 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
7 Yogi, Logan 39 129 3.31 28 244 .885 0.72 0 0 0 0.00 0 0
8 Fischer, Alice 41 98 2.39 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kish, Emily 16 4 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bettencourt, Lizzy 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bettencourt, Isabel 41 26 0.63 4 14 .714 0.10 0 0 0 0.00 0 0
15 Faris, Elle 39 79 2.03 21 212 .901 0.54 0 17 17.0 0.44 5 0
17 Gilmer, Nora 27 16 0.59 0 0 .000 0.00 0 17 17.0 0.63 2 1
18 Young, Malina 40 115 2.88 27 265 .898 0.68 0 12 12.0 0.30 2 0
19 Norry, Kate 41 17 0.41 0 0 .000 0.00 1 26 27.0 0.66 0 0
20 Croom, Lauren 34 49 1.44 1 2 .500 0.03 0 0 0 0.00 0 1
21 Reneaum, Anaïs 41 9 0.22 0 0 .000 0.00 5 40 45.0 1.10 9 0
Total 41 586 14.29 100 839 .881 2.44 8 147 81.5 1.99 22 3
Opponents 41 610 14.88 59 741 .920 1.44 13 152 89.0 2.17 10 4

Match-By-Match

Bates

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2026 at Southern Me. W 3 39 17 89 .247 37 9 6 7 40 3 2 0 4.0 0 52.0
9/11/2026 at Endicott W 5 41 28 144 .090 39 12 4 15 54 2 30 2 17 0 70.0
9/12/2026 vs Dean W 3 32 8 54 .444 29 20 10 6 21 0 0 0 0 0 52.0
9/12/2026 at Simmons W 5 50 15 119 .294 48 14 11 9 56 0 12 1 6 0 70.0
9/15/2026 at Univ. of New England W 5 68 28 195 .205 66 12 7 8 85 0 8 1 4 0 84.0
9/18/2026 Nichols W 3 37 9 74 .378 34 14 9 4 34 0 4 0 2 0 53.0
9/19/2026 Williams W 4 44 17 112 .241 43 12 8 7 55 0 14 5 7 0 63.0
9/25/2026 Tufts L 3 37 10 96 .281 35 4 10 7 31 0 12 2 6 0 47.0
9/26/2026 at Maine Maritime W 4 56 17 144 .271 52 11 6 9 66 2 6 0 5 0 72.0
9/29/2026 St. Joseph's (ME) W 3 42 9 94 .351 40 6 4 4 47 1 12 2 7 0 55.0
10/02/2026 at Middlebury L 5 64 26 184 .207 57 6 13 9 75 2 14 2 9 0 79.0
10/03/2026 at Hamilton W 4 55 17 153 .248 51 7 8 17 67 3 14 0 10 2 72.0
10/09/2026 Connecticut Col. L 5 56 25 168 .185 55 9 9 15 77 1 16 6 9 0 74.0
10/10/2026 Trinity (CT) L 5 49 27 160 .138 46 6 5 16 78 2 23 0 13.5 1 68.5
10/16/2026 at Amherst L 4 44 19 141 .177 40 4 8 7 54 0 10 3 5 0 53.0
10/17/2026 at Wesleyan (CT) L 3 31 20 112 .098 27 2 6 3 43 0 16 0 8 0 41.0
10/23/2026 Emmanuel (MA) W 4 46 16 136 .221 45 6 4 11 57 1 26 5 14 0 66.0
10/24/2026 at Plymouth St. L 3 33 18 95 .158 30 4 6 8 34 1 6 7 4 1 41.0
10/30/2026 Bowdoin L 3 24 22 96 .021 22 4 3 10 35 0 10 2 5 0 33.0
10/31/2026 Colby L 5 53 28 176 .142 52 5 8 9 71 0 18 2 9 0 67.0
Bates 79 901 376 2542 .207 848 167 145 181 1080 18 253 40 144.5 4 1,212.5
Opponents 79 876 405 2565 .184 826 181 161 167 1074 20 238 17 139.0 5 1,196.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.41
Assists Per Set 10.73
Service Aces Per Set 2.11
Reception Errors Per Set 2.29
Digs Per Set 13.67
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.05
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2026 Southern Me. L 3 13 16 77 -.039 12 7 9 9 30 1 8 2 5.0 0 25.0
9/11/2026 Endicott L 5 56 35 154 .136 53 15 15 12 65 3 12 0 9 0 80.0
9/12/2026 vs Dean L 3 18 9 50 .180 13 6 12 20 9 0 4 0 2 0 26.0
9/12/2026 Simmons L 5 44 31 141 .092 41 9 11 14 50 0 6 0 3 0 56.0
9/15/2026 Univ. of New England L 5 55 18 171 .216 51 8 7 12 85 2 18 1 11 1 74.0
9/18/2026 at Nichols L 3 18 11 73 .096 18 4 10 14 23 0 4 1 2 0 24.0
9/19/2026 at Williams L 4 42 26 133 .120 42 7 9 12 44 0 14 1 7 1 56.0
9/25/2026 at Tufts W 3 47 14 99 .333 45 7 2 4 39 3 2 1 4 0 58.0
9/26/2026 Maine Maritime L 4 34 19 130 .115 31 9 4 11 64 1 2 0 2 0 45.0
9/29/2026 at St. Joseph's (ME) L 3 28 23 109 .046 24 4 2 6 35 0 8 1 4 0 36.0
10/02/2026 Middlebury W 5 66 28 186 .204 63 9 9 6 80 0 14 1 7 0 82.0
10/03/2026 Hamilton L 4 50 25 152 .164 48 17 7 7 73 3 10 4 8 1 75.0
10/09/2026 at Connecticut Col. W 5 52 22 163 .184 48 15 7 9 70 0 24 1 12 0 79.0
10/10/2026 at Trinity (CT) W 5 55 23 166 .193 51 16 5 6 71 0 14 1 7 1 78.0
10/16/2026 Amherst W 4 63 15 140 .343 61 7 14 4 67 1 16 0 9 1 79.0
10/17/2026 Wesleyan (CT) W 3 41 15 109 .239 38 3 4 2 52 1 24 0 13 0 57.0
10/23/2026 at Emmanuel (MA) L 4 56 30 159 .164 53 11 12 6 66 0 14 1 7 0 74.0
10/24/2026 Plymouth St. W 3 37 9 91 .308 36 8 5 4 37 0 10 1 5 0 50.0
10/30/2026 at Bowdoin W 3 39 12 95 .284 39 10 7 4 41 2 16 0 10 0 59.0
10/31/2026 at Colby W 5 62 24 167 .228 59 9 10 5 73 3 18 1 12 0 83.0
Opponents 79 876 405 2565 .184 826 181 161 167 1074 20 238 17 139.0 5 1,196.0
Bates 79 901 376 2542 .207 848 167 145 181 1080 18 253 40 144.5 4 1,212.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.09
Assists Per Set 10.46
Service Aces Per Set 2.29
Reception Errors Per Set 2.11
Digs Per Set 13.59
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.06
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Castiglioni, Sofia 154
Faris, Elle 144
Reneaum, Anaïs 144
Young, Malina 142
Norry, Kate 106
Team Leaders: Assists
Player High
Assists
Fischer, Alice 336
Croom, Lauren 321
Yogi, Logan 68
Gilmer, Nora 40
Young, Malina 20
Team Leaders: Service Aces
Player High
Service Aces
Fischer, Alice 39
Faris, Elle 26
Croom, Lauren 25
Kish, Emily 20
Bettencourt, Isabel 19
Team Leaders: Digs
Player High
Digs
Yogi, Logan 221
Young, Malina 204
Fischer, Alice 158
Faris, Elle 135
Croom, Lauren 114
Team Leaders: Blocks
Player High
Blocks
Reneaum, Anaïs 71.0
Castiglioni, Sofia 70.0
Gilmer, Nora 40.0
Norry, Kate 37.0
Faris, Elle 26.0