Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025 Women's Volleyball Cumulative Statistics

Team (6-4, 1-2)

Overall Team Statistics
Statistic Bates Opponents
Attack
Kills 436 372
Errors 178 204
Attempts 1161 1223
Percent .222 .137
Kills Per Set 11.8 10.1
Set
Assists 411 341
Assists Per Set 11.1 9.2
Ball Handling Errors 0 1
Serve
Aces 89 68
Errors 77 78
Aces Per Set 2.4 1.8
Receptions
Errors 68 89
Errors Per Set 1.8 2.4
Defense
Digs 564 474
Digs Per Set 15.2 12.8
Blocking
Solo 23 15
Assists 92 70
Errors 24 13
Blocks 69.0 50.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Patrinos, Katie 14 7 1 3.0 0.21 1 0.07 1 2 .000 2 0.14 2 0.14 5
02 Castiglioni, Sofia 37 10 10 115.5 3.12 84 2.27 13 189 .376 2 0.05 12 0.32 10
03 Blackburn, Jordan 11 6 0 11.5 1.05 11 1.00 8 31 .097 0 0.00 0 0.00 1
04 Bartley-Cohen, Jaime 19 9 1 52.5 2.76 48 2.53 18 117 .256 1 0.05 2 0.11 3
08 Evans, Ami 34 10 10 100.0 2.94 76 2.24 41 197 .178 5 0.15 15 0.44 16
11 Asada, Ellie 37 10 0 17.0 0.46 1 0.03 1 4 .000 37 1.00 16 0.43 13
13 Bettencourt, Isabel 18 7 2 7.0 0.39 1 0.06 1 2 .000 4 0.22 6 0.33 3
15 Lomet, Bella 4 4 0 4.5 1.13 4 1.00 0 7 .571 0 0.00 0 0.00 0
16 Arés, Kate 8 5 3 7.5 0.94 7 0.88 9 33 -.061 0 0.00 0 0.00 0
17 Gilmer, Nora 20 7 0 12.0 0.60 2 0.10 3 10 -.100 78 3.90 10 0.50 10
18 Young, Malina 32 10 9 64.5 2.02 44 1.38 41 162 .019 4 0.13 18 0.56 8
19 Norry, Kate 37 10 4 70.0 1.89 58 1.57 24 191 .178 3 0.08 0 0.00 0
20 Croom, Lauren 37 10 10 27.0 0.73 18 0.49 4 41 .341 274 7.41 8 0.22 8
21 Reneaum, Anaïs 36 10 10 102.0 2.83 81 2.25 14 175 .383 0 0.00 0 0.00 0
Total 37 10 594.0 16.05 436 11.78 178 1161 .222 411 11.11 89 2.41 77
Opponents 37 10 490.0 13.24 372 10.05 204 1223 .137 341 9.22 68 1.84 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Patrinos, Katie 14 30 2.14 3 30 .900 0.21 0 0 0 0.00 0 0
02 Castiglioni, Sofia 37 26 0.70 0 4 1.000 0.00 9 21 30.0 0.81 2 0
03 Blackburn, Jordan 11 3 0.27 0 2 1.000 0.00 0 1 1.0 0.09 4 0
04 Bartley-Cohen, Jaime 19 21 1.11 3 25 .880 0.16 0 5 5.0 0.26 1 0
08 Evans, Ami 34 79 2.32 21 154 .864 0.62 2 14 16.0 0.47 2 0
11 Asada, Ellie 37 165 4.46 10 180 .944 0.27 0 0 0 0.00 0 0
13 Bettencourt, Isabel 18 38 2.11 7 44 .841 0.39 0 0 0 0.00 0 0
15 Lomet, Bella 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
16 Arés, Kate 8 2 0.25 0 1 1.000 0.00 0 1 1.0 0.13 1 0
17 Gilmer, Nora 20 19 0.95 1 1 .000 0.05 0 0 0 0.00 0 0
18 Young, Malina 32 78 2.44 15 189 .921 0.47 0 5 5.0 0.16 3 0
19 Norry, Kate 37 12 0.32 1 1 .000 0.03 3 18 21.0 0.57 3 0
20 Croom, Lauren 37 82 2.22 0 1 1.000 0.00 0 2 2.0 0.05 2 0
21 Reneaum, Anaïs 36 8 0.22 1 7 .857 0.03 9 24 33.0 0.92 6 0
Total 37 564 15.24 68 642 .894 1.84 23 92 69.0 1.86 24 0
Opponents 37 474 12.81 89 749 .881 2.41 15 70 50.0 1.35 13 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Patrinos, Katie 6 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 3
2 Castiglioni, Sofia 12 3 3 38.5 3.21 28 2.33 3 69 .362 2 0.17 2 0.17 1
3 Blackburn, Jordan 2 1 0 2.5 1.25 2 1.00 2 6 .000 0 0.00 0 0.00 0
4 Bartley-Cohen, Jaime 7 2 1 27.5 3.93 26 3.71 11 60 .250 1 0.14 0 0.00 0
8 Evans, Ami 9 3 3 21.0 2.33 16 1.78 14 55 .036 1 0.11 1 0.11 4
11 Asada, Ellie 12 3 0 3.0 0.25 0 0.00 1 1 -1.000 9 0.75 3 0.25 3
13 Bettencourt, Isabel 11 3 2 7.0 0.64 1 0.09 0 1 1.000 4 0.36 6 0.55 3
17 Gilmer, Nora 2 1 0 1.0 0.50 0 0.00 1 1 -1.000 2 1.00 1 0.50 1
18 Young, Malina 10 3 2 14.0 1.40 10 1.00 10 52 .000 1 0.10 3 0.30 4
19 Norry, Kate 12 3 1 22.5 1.88 18 1.50 8 72 .139 0 0.00 0 0.00 0
20 Croom, Lauren 12 3 3 12.5 1.04 10 0.83 3 20 .350 107 8.92 2 0.17 3
21 Reneaum, Anaïs 12 3 3 33.5 2.79 26 2.17 5 65 .323 0 0.00 0 0.00 0
Total 12 3 183.0 15.25 137 11.42 59 403 .194 127 10.58 18 1.50 22
Opponents 12 3 205.0 17.08 155 12.92 75 451 .177 140 11.67 27 2.25 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patrinos, Katie 6 17 2.83 1 18 .944 0.17 0 0 0 0.00 0 0
2 Castiglioni, Sofia 12 11 0.92 0 0 .000 0.00 3 11 14.0 1.17 1 0
3 Blackburn, Jordan 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
4 Bartley-Cohen, Jaime 7 2 0.29 3 8 .625 0.43 0 3 3.0 0.43 0 0
8 Evans, Ami 9 21 2.33 3 35 .914 0.33 1 6 7.0 0.78 0 0
11 Asada, Ellie 12 50 4.17 3 62 .952 0.25 0 0 0 0.00 0 0
13 Bettencourt, Isabel 11 28 2.55 6 33 .818 0.55 0 0 0 0.00 0 0
17 Gilmer, Nora 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Young, Malina 10 21 2.10 10 84 .881 1.00 0 2 2.0 0.20 2 0
19 Norry, Kate 12 7 0.58 0 0 .000 0.00 0 9 9.0 0.75 1 0
20 Croom, Lauren 12 29 2.42 0 1 1.000 0.00 0 1 1.0 0.08 1 0
21 Reneaum, Anaïs 12 4 0.33 0 3 1.000 0.00 2 11 13.0 1.08 2 0
Total 12 192 16.00 27 244 .889 2.25 6 44 28.0 2.33 7 0
Opponents 12 180 15.00 18 238 .924 1.50 5 36 23.0 1.92 0 1

Match-By-Match

Bates

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Southern Me. W 3 42 13 86 .337 38 16 11 4 40 4 8 2 8.0 0 66.0
9/06/2025 Keene St. W 3 40 12 82 .341 40 8 10 3 43 0 14 1 7.0 0 55.0
9/06/2025 U. of New England L 5 54 28 149 .174 51 15 6 12 76 2 10 2 7.0 0 76.0
9/09/2025 Maine Maritime W 3 41 16 90 .278 40 9 9 3 47 2 6 0 5.0 0 55.0
9/13/2025 at St. Joseph's (ME) W 3 31 16 88 .170 27 9 4 3 39 4 4 5 6 0 46.0
9/13/2025 vs Wellesley W 3 31 11 89 .225 29 5 5 7 38 3 2 3 4 0 40.0
9/19/2025 at Amherst L 4 41 29 133 .090 37 8 8 13 61 1 14 3 8 0 57.0
9/20/2025 at Hamilton W 4 57 15 149 .282 53 5 7 5 78 3 10 2 8 0 70.0
9/26/2025 at Tufts L 4 39 15 121 .198 37 5 7 9 53 2 20 2 12 0 56.0
9/27/2025 at U New England L 5 60 23 174 .213 59 9 10 9 89 2 4 4 4 0 73.0
Bates 37 436 178 1161 .222 411 89 77 68 564 23 92 24 69.0 0 594.0
Opponents 37 372 204 1223 .137 341 68 78 89 474 15 70 13 50.0 1 490.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 11.78
Assists Per Set 11.11
Service Aces Per Set 2.41
Reception Errors Per Set 1.84
Digs Per Set 15.24
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.00
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Southern Me. L 3 19 15 80 .050 17 4 2 16 31 0 2 0 1.0 0 24.0
9/06/2025 at Keene St. L 3 20 15 83 .060 19 3 8 8 26 0 0 2 0.0 0 23.0
9/06/2025 at U. of New England W 5 54 19 160 .219 52 12 13 15 62 3 12 0 9.0 0 75.0
9/09/2025 at Maine Maritime L 3 20 16 90 .044 19 3 5 9 29 1 8 0 5.0 0 28.0
9/13/2025 St. Joseph's (ME) L 3 24 23 94 .011 21 3 6 9 30 3 2 7 4 0 31.0
9/13/2025 vs Wellesley L 3 24 24 96 .000 22 7 6 5 40 1 2 3 2 0 33.0
9/19/2025 Amherst W 4 43 21 132 .167 38 13 11 8 50 2 18 0 11 0 67.0
9/20/2025 Hamilton L 4 55 24 173 .179 47 5 8 5 67 2 8 0 6 1 66.0
9/26/2025 Tufts W 4 57 30 146 .185 55 9 6 5 63 1 10 0 6 0 72.0
9/27/2025 U New England W 5 56 17 169 .231 51 9 13 9 76 2 8 1 6 0 71.0
Opponents 37 372 204 1223 .137 341 68 78 89 474 15 70 13 50.0 1 490.0
Bates 37 436 178 1161 .222 411 89 77 68 564 23 92 24 69.0 0 594.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 10.05
Assists Per Set 9.22
Service Aces Per Set 1.84
Reception Errors Per Set 2.41
Digs Per Set 12.81
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.03
Points Per Set 13.24

Leaders

Team Leaders: Kills
Player High
Kills
Castiglioni, Sofia 84
Reneaum, Anaïs 81
Evans, Ami 76
Norry, Kate 58
Bartley-Cohen, Jaime 48
Team Leaders: Assists
Player High
Assists
Croom, Lauren 274
Gilmer, Nora 78
Asada, Ellie 37
Evans, Ami 5
Bettencourt, Isabel 4
Team Leaders: Service Aces
Player High
Service Aces
Young, Malina 18
Asada, Ellie 16
Evans, Ami 15
Castiglioni, Sofia 12
Gilmer, Nora 10
Team Leaders: Digs
Player High
Digs
Asada, Ellie 165
Croom, Lauren 82
Evans, Ami 79
Young, Malina 78
Bettencourt, Isabel 38
Team Leaders: Blocks
Player High
Blocks
Reneaum, Anaïs 33.0
Castiglioni, Sofia 30.0
Norry, Kate 21.0
Evans, Ami 16.0
Bartley-Cohen, Jaime 5.0