Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2026 Women's Volleyball Cumulative Statistics

Team (7-0, 1-0)

Overall Team Statistics
Statistic Bates Opponents
Attack
Kills 310 246
Errors 122 146
Attempts 786 798
Percent .239 .125
Kills Per Set 11.1 8.8
Set
Assists 295 230
Assists Per Set 10.5 8.2
Ball Handling Errors 0 2
Serve
Aces 94 56
Errors 55 73
Aces Per Set 3.4 2.0
Receptions
Errors 56 94
Errors Per Set 2.0 3.4
Defense
Digs 344 306
Digs Per Set 12.3 10.9
Blocking
Solo 5 6
Assists 70 64
Errors 9 5
Blocks 40.0 38.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Patrinos, Katie 6 3 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
2 Castiglioni, Sofia 20 5 4 53.0 2.65 42 2.10 5 89 .416 1 0.05 0 0.00 0
3 Blackburn, Jordan 11 5 0 19.0 1.73 19 1.73 15 52 .077 1 0.09 0 0.00 0
4 Bartley-Cohen, Jaime 11 6 3 17.0 1.55 12 1.09 10 39 .051 0 0.00 4 0.36 5
5 Ravula, Aneesa 5 3 0 6.0 1.20 6 1.20 2 16 .250 1 0.20 0 0.00 0
7 Yogi, Logan 21 6 0 2.0 0.10 1 0.05 0 5 .200 15 0.71 1 0.05 0
8 Fischer, Alice 28 7 1 28.0 1.00 7 0.25 4 18 .167 123 4.39 21 0.75 5
9 Phan, Maddie 4 3 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 1
11 Kish, Emily 25 7 0 17.0 0.68 1 0.04 1 4 .000 2 0.08 16 0.64 11
12 Bettencourt, Lizzy 4 3 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 4
13 Bettencourt, Isabel 17 6 0 7.0 0.41 0 0.00 0 2 .000 8 0.47 7 0.41 5
14 Huml, Riley 4 2 0 4.0 1.00 0 0.00 0 0 0 13 3.25 4 1.00 3
15 Faris, Elle 25 7 4 86.0 3.44 65 2.60 19 146 .315 2 0.08 16 0.64 6
17 Gilmer, Nora 24 7 6 31.5 1.31 25 1.04 21 112 .036 2 0.08 0 0.00 0
18 Young, Malina 26 7 7 57.5 2.21 44 1.69 22 125 .176 6 0.23 10 0.38 9
19 Norry, Kate 23 7 5 34.5 1.50 32 1.39 13 71 .268 2 0.09 0 0.00 0
20 Croom, Lauren 25 7 6 17.0 0.68 3 0.12 0 10 .300 114 4.56 14 0.56 3
21 Reneaum, Anaïs 27 7 6 61.5 2.28 51 1.89 10 95 .432 3 0.11 0 0.00 2
Total 28 7 444.0 15.86 310 11.07 122 786 .239 295 10.54 94 3.36 55
Opponents 28 7 340.0 12.14 246 8.79 146 798 .125 230 8.21 56 2.00 73

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Patrinos, Katie 6 2 0.33 4 12 .667 0.67 0 0 0 0.00 0 0
2 Castiglioni, Sofia 20 2 0.10 0 0 .000 0.00 0 22 22.0 1.10 1 0
3 Blackburn, Jordan 11 6 0.55 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Bartley-Cohen, Jaime 11 19 1.73 5 29 .828 0.45 0 2 2.0 0.18 0 0
5 Ravula, Aneesa 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Yogi, Logan 21 63 3.00 3 101 .970 0.14 0 0 0 0.00 0 0
8 Fischer, Alice 28 51 1.82 0 0 .000 0.00 0 0 0 0.00 0 0
9 Phan, Maddie 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Kish, Emily 25 14 0.56 3 13 .769 0.12 0 0 0 0.00 0 0
12 Bettencourt, Lizzy 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Bettencourt, Isabel 17 28 1.65 8 45 .822 0.47 0 0 0 0.00 0 0
14 Huml, Riley 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
15 Faris, Elle 25 46 1.84 15 107 .860 0.60 1 8 9.0 0.36 0 0
17 Gilmer, Nora 24 11 0.46 1 1 .000 0.04 0 13 13.0 0.54 2 0
18 Young, Malina 26 53 2.04 11 117 .906 0.42 0 7 7.0 0.27 0 0
19 Norry, Kate 23 2 0.09 0 0 .000 0.00 0 5 5.0 0.22 0 0
20 Croom, Lauren 25 39 1.56 1 1 .000 0.04 0 0 0 0.00 0 0
21 Reneaum, Anaïs 27 5 0.19 0 2 1.000 0.00 4 13 17.0 0.63 5 0
Total 28 344 12.29 56 433 .871 2.00 5 70 40.0 1.43 9 0
Opponents 28 306 10.93 94 562 .833 3.36 6 64 38.0 1.36 5 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Castiglioni, Sofia 4 1 1 13.0 3.25 10 2.50 0 22 .455 0 0.00 0 0.00 0
4 Bartley-Cohen, Jaime 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Yogi, Logan 4 1 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0
8 Fischer, Alice 4 1 1 3.0 0.75 1 0.25 0 2 .500 18 4.50 2 0.50 0
11 Kish, Emily 4 1 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 3
13 Bettencourt, Isabel 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
15 Faris, Elle 4 1 1 15.0 3.75 11 2.75 5 18 .333 0 0.00 3 0.75 0
17 Gilmer, Nora 4 1 0 7.0 1.75 5 1.25 1 15 .267 0 0.00 0 0.00 0
18 Young, Malina 4 1 1 6.5 1.63 3 0.75 7 22 -.182 3 0.75 3 0.75 2
19 Norry, Kate 4 1 1 6.0 1.50 6 1.50 2 15 .267 1 0.25 0 0.00 0
20 Croom, Lauren 4 1 0 3.0 0.75 1 0.25 0 1 1.000 16 4.00 2 0.50 2
21 Reneaum, Anaïs 4 1 1 7.5 1.88 7 1.75 2 17 .294 0 0.00 0 0.00 0
Total 4 1 63.0 15.75 44 11.00 17 112 .241 43 10.75 12 3.00 8
Opponents 4 1 56.0 14.00 42 10.50 26 133 .120 42 10.50 7 1.75 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Castiglioni, Sofia 4 0 0.00 0 0 .000 0.00 0 6 6.0 1.50 0 0
4 Bartley-Cohen, Jaime 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Yogi, Logan 4 12 3.00 0 22 1.000 0.00 0 0 0 0.00 0 0
8 Fischer, Alice 4 14 3.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kish, Emily 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bettencourt, Isabel 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
15 Faris, Elle 4 10 2.50 3 23 .870 0.75 0 2 2.0 0.50 0 0
17 Gilmer, Nora 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 2 0
18 Young, Malina 4 8 2.00 2 21 .905 0.50 0 1 1.0 0.25 0 0
19 Norry, Kate 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Croom, Lauren 4 5 1.25 1 1 .000 0.25 0 0 0 0.00 0 0
21 Reneaum, Anaïs 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 3 0
Total 4 55 13.75 7 67 .896 1.75 0 14 7.0 1.75 5 0
Opponents 4 44 11.00 12 83 .855 3.00 0 14 7.0 1.75 1 1

Match-By-Match

Bates

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2026 at Southern Me. W 3 39 17 89 .247 37 9 6 7 40 3 2 0 4.0 0 52.0
9/11/2026 at Endicott W 5 41 28 144 .090 39 12 4 15 54 2 30 2 17 0 70.0
9/12/2026 vs Dean W 3 32 8 54 .444 29 20 10 6 21 0 0 0 0 0 52.0
9/12/2026 at Simmons W 5 50 15 119 .294 48 14 11 9 56 0 12 1 6 0 70.0
9/15/2026 at Univ. of New England W 5 68 28 195 .205 66 12 7 8 85 0 8 1 4 0 84.0
9/18/2026 Nichols W 3 36 9 73 .370 33 15 9 4 33 0 4 0 2 0 53.0
9/19/2026 Williams W 4 44 17 112 .241 43 12 8 7 55 0 14 5 7 0 63.0
Bates 28 310 122 786 .239 295 94 55 56 344 5 70 9 40.0 0 444.0
Opponents 28 246 146 798 .125 230 56 73 94 306 6 64 5 38.0 2 340.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 11.07
Assists Per Set 10.54
Service Aces Per Set 3.36
Reception Errors Per Set 2.00
Digs Per Set 12.29
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.00
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2026 Southern Me. L 3 13 16 77 -.039 12 7 9 9 30 1 8 2 5.0 0 25.0
9/11/2026 Endicott L 5 56 35 154 .136 53 15 15 12 65 3 12 0 9 0 80.0
9/12/2026 vs Dean L 3 18 9 50 .180 13 6 12 20 9 0 4 0 2 0 26.0
9/12/2026 Simmons L 5 44 31 141 .092 41 9 11 14 50 0 6 0 3 0 56.0
9/15/2026 Univ. of New England L 5 55 18 171 .216 51 8 7 12 85 2 18 1 11 1 74.0
9/18/2026 at Nichols L 3 18 11 72 .097 18 4 10 15 23 0 2 1 1 0 23.0
9/19/2026 at Williams L 4 42 26 133 .120 42 7 9 12 44 0 14 1 7 1 56.0
Opponents 28 246 146 798 .125 230 56 73 94 306 6 64 5 38.0 2 340.0
Bates 28 310 122 786 .239 295 94 55 56 344 5 70 9 40.0 0 444.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 8.79
Assists Per Set 8.21
Service Aces Per Set 2.00
Reception Errors Per Set 3.36
Digs Per Set 10.93
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.07
Points Per Set 12.14

Leaders

Team Leaders: Kills
Player High
Kills
Faris, Elle 65
Reneaum, Anaïs 51
Young, Malina 44
Castiglioni, Sofia 42
Norry, Kate 32
Team Leaders: Assists
Player High
Assists
Fischer, Alice 123
Croom, Lauren 114
Yogi, Logan 15
Huml, Riley 13
Bettencourt, Isabel 8
Team Leaders: Service Aces
Player High
Service Aces
Fischer, Alice 21
Faris, Elle 16
Kish, Emily 16
Croom, Lauren 14
Young, Malina 10
Team Leaders: Digs
Player High
Digs
Yogi, Logan 63
Young, Malina 53
Fischer, Alice 51
Faris, Elle 46
Croom, Lauren 39
Team Leaders: Blocks
Player High
Blocks
Castiglioni, Sofia 22.0
Reneaum, Anaïs 17.0
Gilmer, Nora 13.0
Faris, Elle 9.0
Young, Malina 7.0