Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025 Women's Volleyball Cumulative Statistics

Team (9-8, 3-6)

Overall Team Statistics
Statistic Bates Opponents
Attack
Kills 705 680
Errors 295 358
Attempts 2001 2128
Percent .205 .151
Kills Per Set 11.6 11.1
Set
Assists 664 633
Assists Per Set 10.9 10.4
Ball Handling Errors 2 3
Serve
Aces 138 119
Errors 111 116
Aces Per Set 2.3 2.0
Receptions
Errors 119 138
Errors Per Set 2.0 2.3
Defense
Digs 951 875
Digs Per Set 15.6 14.3
Blocking
Solo 48 37
Assists 148 104
Errors 35 20
Blocks 122.0 89.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Patrinos, Katie 22 11 2 3.0 0.14 1 0.05 1 3 .000 3 0.14 2 0.09 5
02 Castiglioni, Sofia 59 17 16 180.0 3.05 135 2.29 26 312 .349 4 0.07 16 0.27 14
03 Blackburn, Jordan 16 9 0 15.5 0.97 15 0.94 11 43 .093 0 0.00 0 0.00 1
04 Bartley-Cohen, Jaime 32 15 5 77.0 2.41 69 2.16 26 187 .230 2 0.06 4 0.13 7
08 Evans, Ami 57 17 17 162.5 2.85 122 2.14 63 368 .160 11 0.19 24 0.42 25
11 Asada, Ellie 60 17 0 29.0 0.48 2 0.03 1 14 .071 59 0.98 27 0.45 18
13 Bettencourt, Isabel 34 13 4 12.0 0.35 1 0.03 1 10 .000 7 0.21 11 0.32 6
14 Patard, Emma 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Lomet, Bella 13 8 2 15.0 1.15 13 1.00 1 34 .353 0 0.00 0 0.00 0
16 Arés, Kate 11 6 4 11.5 1.05 10 0.91 13 46 -.065 0 0.00 0 0.00 0
17 Gilmer, Nora 42 14 0 24.5 0.58 7 0.17 5 37 .054 163 3.88 12 0.29 10
18 Young, Malina 50 16 12 109.0 2.18 83 1.66 62 282 .074 9 0.18 22 0.44 13
19 Norry, Kate 59 17 7 125.0 2.12 98 1.66 50 328 .146 4 0.07 0 0.00 0
20 Croom, Lauren 61 17 17 49.0 0.80 29 0.48 5 73 .329 397 6.51 19 0.31 12
21 Reneaum, Anaïs 55 17 16 152.0 2.76 120 2.18 30 264 .341 2 0.04 1 0.02 0
Total 61 17 965.0 15.82 705 11.56 295 2001 .205 664 10.89 138 2.26 111
Opponents 61 17 888.0 14.56 680 11.15 358 2128 .151 633 10.38 119 1.95 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Patrinos, Katie 22 48 2.18 8 62 .871 0.36 0 0 0 0.00 1 0
02 Castiglioni, Sofia 59 40 0.68 1 7 .857 0.02 14 30 44.0 0.75 4 1
03 Blackburn, Jordan 16 4 0.25 0 2 1.000 0.00 0 1 1.0 0.06 4 0
04 Bartley-Cohen, Jaime 32 48 1.50 10 80 .875 0.31 1 6 7.0 0.22 2 0
08 Evans, Ami 57 138 2.42 28 257 .891 0.49 6 21 27.0 0.47 4 0
11 Asada, Ellie 60 268 4.47 18 285 .937 0.30 0 0 0 0.00 0 0
13 Bettencourt, Isabel 34 72 2.12 18 112 .839 0.53 0 0 0 0.00 0 0
14 Patard, Emma 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Lomet, Bella 13 2 0.15 0 0 .000 0.00 0 4 4.0 0.31 1 0
16 Arés, Kate 11 4 0.36 0 1 1.000 0.00 0 3 3.0 0.27 1 0
17 Gilmer, Nora 42 35 0.83 1 1 .000 0.02 3 5 8.0 0.19 0 0
18 Young, Malina 50 123 2.46 23 301 .924 0.46 1 6 7.0 0.14 3 0
19 Norry, Kate 59 22 0.37 1 1 .000 0.02 12 30 42.0 0.71 3 0
20 Croom, Lauren 61 131 2.15 0 1 1.000 0.00 0 2 2.0 0.03 3 1
21 Reneaum, Anaïs 55 12 0.22 1 10 .900 0.02 11 40 51.0 0.93 9 0
Total 61 951 15.59 119 1126 .894 1.95 48 148 122.0 2.00 35 2
Opponents 61 875 14.34 138 1240 .889 2.26 37 104 89.0 1.46 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Patrinos, Katie 14 6 1 0 0.00 0 0.00 1 2 -.500 1 0.07 0 0.00 3
02 Castiglioni, Sofia 33 9 9 94.5 2.86 75 2.27 16 188 .314 4 0.12 4 0.12 5
03 Blackburn, Jordan 5 3 0 2.5 0.50 2 0.40 3 10 -.100 0 0.00 0 0.00 0
04 Bartley-Cohen, Jaime 18 7 4 46.0 2.56 41 2.28 19 118 .186 2 0.11 2 0.11 4
08 Evans, Ami 30 9 9 73.5 2.45 56 1.87 34 214 .103 7 0.23 6 0.20 11
11 Asada, Ellie 33 9 0 15.0 0.45 1 0.03 1 11 .000 28 0.85 14 0.42 8
13 Bettencourt, Isabel 26 8 4 12.0 0.46 1 0.04 0 9 .111 7 0.27 11 0.42 6
14 Patard, Emma 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Lomet, Bella 6 3 1 5.0 0.83 4 0.67 0 17 .235 0 0.00 0 0.00 0
17 Gilmer, Nora 21 7 0 13.5 0.64 5 0.24 3 28 .071 70 3.33 3 0.14 1
18 Young, Malina 26 8 5 53.5 2.06 46 1.77 31 166 .090 6 0.23 5 0.19 7
19 Norry, Kate 33 9 4 75.5 2.29 56 1.70 34 207 .106 1 0.03 0 0.00 0
20 Croom, Lauren 33 9 9 32.5 0.98 21 0.64 4 51 .333 217 6.58 11 0.33 6
21 Reneaum, Anaïs 29 9 8 76.5 2.64 59 2.03 19 146 .274 2 0.07 0 0.00 0
Total 33 9 500.0 15.15 367 11.12 165 1167 .173 347 10.52 56 1.70 51
Opponents 33 9 585.0 17.73 451 13.67 214 1292 .183 420 12.73 72 2.18 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Patrinos, Katie 14 35 2.50 6 50 .880 0.43 0 0 0 0.00 1 0
02 Castiglioni, Sofia 33 25 0.76 1 3 .667 0.03 6 19 25.0 0.76 3 1
03 Blackburn, Jordan 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
04 Bartley-Cohen, Jaime 18 21 1.17 8 57 .860 0.44 1 4 5.0 0.28 1 0
08 Evans, Ami 30 75 2.50 10 132 .924 0.33 5 13 18.0 0.60 2 0
11 Asada, Ellie 33 151 4.58 11 163 .933 0.33 0 0 0 0.00 0 0
13 Bettencourt, Isabel 26 58 2.23 16 96 .833 0.62 0 0 0 0.00 0 0
14 Patard, Emma 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Lomet, Bella 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 1 0
17 Gilmer, Nora 21 17 0.81 0 0 .000 0.00 3 5 8.0 0.38 0 0
18 Young, Malina 26 62 2.38 17 189 .910 0.65 1 3 4.0 0.15 2 0
19 Norry, Kate 33 17 0.52 0 0 .000 0.00 9 21 30.0 0.91 1 0
20 Croom, Lauren 33 73 2.21 0 1 1.000 0.00 0 1 1.0 0.03 2 1
21 Reneaum, Anaïs 29 6 0.21 0 6 1.000 0.00 4 27 31.0 1.07 4 0
Total 33 546 16.55 72 700 .897 2.18 29 96 77.0 2.33 17 2
Opponents 33 557 16.88 56 663 .916 1.70 27 70 62.0 1.88 7 2

Match-By-Match

Bates

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Southern Me. W 3 42 13 86 .337 38 16 11 4 40 4 8 2 8.0 0 66.0
9/06/2025 Keene St. W 3 40 12 82 .341 40 8 10 3 43 0 14 1 7.0 0 55.0
9/06/2025 U. of New England L 5 54 28 149 .174 51 15 6 12 76 2 10 2 7.0 0 76.0
9/09/2025 Maine Maritime W 3 41 16 90 .278 40 9 9 3 47 2 6 0 5.0 0 55.0
9/13/2025 at St. Joseph's (ME) W 3 31 16 88 .170 27 9 4 3 39 4 4 5 6 0 46.0
9/13/2025 vs Wellesley W 3 31 11 89 .225 29 5 5 7 38 3 2 3 4 0 40.0
9/19/2025 at Amherst L 4 41 29 133 .090 37 8 8 13 61 1 14 3 8 0 57.0
9/20/2025 at Hamilton W 4 57 15 149 .282 53 5 7 5 78 3 10 2 8 0 70.0
9/26/2025 at Tufts L 4 39 15 121 .198 37 5 7 9 53 2 20 2 12 0 56.0
9/27/2025 at U New England L 5 60 23 174 .213 59 9 10 9 89 2 4 4 4 0 73.0
10/03/2025 Middlebury L 3 35 19 107 .150 34 8 6 5 50 0 10 2 5.0 1 48.0
10/04/2025 Williams L 4 48 18 144 .208 45 9 9 12 62 1 8 0 5.0 1 62.0
10/07/2025 at Husson W 3 39 11 76 .368 33 11 5 6 33 2 4 1 4 0 54.0
10/10/2025 Connecticut Col. L 3 29 17 101 .119 27 6 3 12 40 2 2 2 3.0 0 38.0
10/11/2025 Trinity (Conn.) W 4 54 17 167 .222 51 7 4 8 84 3 22 4 14.0 0 75.0
10/17/2025 at Bowdoin W 4 37 20 136 .125 37 5 4 2 67 11 2 2 12.0 0 54.0
10/18/2025 at Colby L 3 27 15 109 .110 26 3 3 6 51 6 8 0 10.0 0 40.0
Bates 61 705 295 2001 .205 664 138 111 119 951 48 148 35 122.0 2 965.0
Opponents 61 680 358 2128 .151 633 119 116 138 875 37 104 20 89.0 3 888.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 11.56
Assists Per Set 10.89
Service Aces Per Set 2.26
Reception Errors Per Set 1.95
Digs Per Set 15.59
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.03
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Southern Me. L 3 19 15 80 .050 17 4 2 16 31 0 2 0 1.0 0 24.0
9/06/2025 at Keene St. L 3 20 15 83 .060 19 3 8 8 26 0 0 2 0.0 0 23.0
9/06/2025 at U. of New England W 5 54 19 160 .219 52 12 13 15 62 3 12 0 9.0 0 75.0
9/09/2025 at Maine Maritime L 3 20 16 90 .044 19 3 5 9 29 1 8 0 5.0 0 28.0
9/13/2025 St. Joseph's (ME) L 3 24 23 94 .011 21 3 6 9 30 3 2 7 4 0 31.0
9/13/2025 vs Wellesley L 3 24 24 96 .000 22 7 6 5 40 1 2 3 2 0 33.0
9/19/2025 Amherst W 4 43 21 132 .167 38 13 11 8 50 2 18 0 11 0 67.0
9/20/2025 Hamilton L 4 55 24 173 .179 47 5 8 5 67 2 8 0 6 1 66.0
9/26/2025 Tufts W 4 57 30 146 .185 55 9 6 5 63 1 10 0 6 0 72.0
9/27/2025 U New England W 5 56 17 169 .231 51 9 13 9 76 2 8 1 6 0 71.0
10/03/2025 at Middlebury W 3 43 12 113 .274 39 5 5 8 48 4 6 1 7.0 0 55.0
10/04/2025 at Williams W 4 48 24 146 .164 46 12 6 9 62 7 10 0 12.0 0 72.0
10/07/2025 Husson L 3 12 15 64 -.047 12 6 6 11 24 0 0 0 0 1 18.0
10/10/2025 at Connecticut Col. W 3 42 16 108 .241 41 12 6 6 46 2 4 0 4.0 0 58.0
10/11/2025 at Trinity (Conn.) L 4 62 30 193 .166 60 8 4 7 86 1 8 2 5.0 0 75.0
10/17/2025 Bowdoin L 4 55 29 151 .172 54 2 8 5 79 7 4 2 9.0 1 66.0
10/18/2025 Colby W 3 46 28 130 .138 40 6 3 3 56 1 2 2 2.0 0 54.0
Opponents 61 680 358 2128 .151 633 119 116 138 875 37 104 20 89.0 3 888.0
Bates 61 705 295 2001 .205 664 138 111 119 951 48 148 35 122.0 2 965.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 11.15
Assists Per Set 10.38
Service Aces Per Set 1.95
Reception Errors Per Set 2.26
Digs Per Set 14.34
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.05
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Castiglioni, Sofia 135
Evans, Ami 122
Reneaum, Anaïs 120
Norry, Kate 98
Young, Malina 83
Team Leaders: Assists
Player High
Assists
Croom, Lauren 397
Gilmer, Nora 163
Asada, Ellie 59
Evans, Ami 11
Young, Malina 9
Team Leaders: Service Aces
Player High
Service Aces
Asada, Ellie 27
Evans, Ami 24
Young, Malina 22
Croom, Lauren 19
Castiglioni, Sofia 16
Team Leaders: Digs
Player High
Digs
Asada, Ellie 268
Evans, Ami 138
Croom, Lauren 131
Young, Malina 123
Bettencourt, Isabel 72
Team Leaders: Blocks
Player High
Blocks
Reneaum, Anaïs 51.0
Castiglioni, Sofia 44.0
Norry, Kate 42.0
Evans, Ami 27.0
Gilmer, Nora 8.0