Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025 Women's Lacrosse Cumulative Statistics

Team (7-9, 3-7)

Overall Team Statistics
Statistic Bates Opponents
Scoring
Goals 183 205
Assists 95 101
Shots 385 487
Shot Percentage .475 .421
Shots On Goal 132 198
Shots On Goal Percentage .732 .747
Shots Per Game 24.1 30.4
Goal Breakdown
Free Position 35 54
Woman-up 16 30
Woman-down 1 2
Unassisted 88 104
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 35-79 54-128
Free Position: % .443 .422
Miscellaneous
Ground Balls 281 305
Turnovers 301 289
Caused Turnovers 133 155
Draw Controls 191 244
Clears 247-337 228-292
Clear Percentage .733 .781

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
05 Raveis, Laci Raveis, Laci 16-16 33 15 48 87 .379 61 .701 2 4 12 21 47 10 2 2 0-2-3
06 Taggart, Caroline Taggart, Caroline 13-13 22 24 46 37 .595 35 .946 0 4 10 14 24 3 1 1 0-2-8
07 Taylor, Lucy Taylor, Lucy 16-14 14 25 39 26 .538 17 .654 0 5 6 5 26 2 0 0 0-0-3
28 Keating, Caroline Keating, Caroline 16-15 23 4 27 53 .434 31 .585 0 5 8 35 18 18 57 8 0-3-9
21 Wong, Lauren Wong, Lauren 14-13 20 7 27 35 .571 31 .886 1 2 6 8 19 5 1 1 0-2-1
27 Cassin, Grace Cassin, Grace 16-14 20 5 25 40 .500 29 .725 0 4 11 18 19 10 32 9 0-2-5
19 Roelofs, Julia Roelofs, Julia 16-14 17 0 17 34 .500 27 .794 1 6 12 20 10 8 15 6 0-2-2
15 Yonchak, Grace Yonchak, Grace 16-2 9 3 12 21 .429 13 .619 1 1 4 16 16 6 23 4 0-2-1
02 Stavrovich, Sarah Stavrovich, Sarah 14-3 6 3 9 10 .600 8 .800 0 0 0 2 9 1 1 1 0-0-2
22 Schaedle, Zoe Schaedle, Zoe 14-1 5 4 9 15 .333 10 .667 0 1 6 4 6 1 0 1 0-0-1
29 Franz, Frankie Franz, Frankie 9-1 3 3 6 4 .750 4 1.000 0 0 0 4 1 1 0 0 0-0-0
18 Quinn, Caitlin Quinn, Caitlin 15-0 4 1 5 4 1.000 4 1.000 0 0 0 5 8 5 4 6 0-0-3
04 Boyd, Aisling Boyd, Aisling 9-0 3 0 3 4 .750 3 .750 0 1 2 1 3 2 1 5 0-1-0
13 McGeever, Clare McGeever, Clare 10-3 3 0 3 6 .500 4 .667 0 1 1 5 11 4 9 7 0-0-0
25 Wines, Haley Wines, Haley 16-4 1 0 1 7 .143 4 .571 0 1 1 2 6 1 23 3 0-1-4
16 Burg, Peyton Burg, Peyton 7-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
03 Bernard, Mika Bernard, Mika 16-1 0 0 0 0 .000 0 .000 0 0 0 2 5 4 0 10 0-0-0
09 Child, Lindy Child, Lindy 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-0-0
20 Copeland, Elsa Copeland, Elsa 16-14 0 0 0 0 .000 0 .000 0 0 0 13 10 9 8 9 0-3-1
26 DiTommaso, Amanda DiTommaso, Amanda 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Edge, Amanda Edge, Amanda 16-2 0 0 0 0 .000 0 .000 0 0 0 10 10 2 3 6 0-0-1
75 Gavin, Sarah Jane Gavin, Sarah Jane 16-15 0 0 0 0 .000 0 .000 0 0 0 6 11 8 1 10 0-0-1
30 Greenberg, Kailah Greenberg, Kailah 12-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 6 0-0-0
10 Hall, Olivia Hall, Olivia 14-14 0 0 0 0 .000 0 .000 0 0 0 19 9 13 3 9 0-4-0
14 Joaquin, Olivia Joaquin, Olivia 10-1 0 0 0 0 .000 0 .000 0 0 0 7 2 3 1 1 0-0-1
17 Mueller, Emily Mueller, Emily 16-16 0 0 0 0 .000 0 .000 0 0 0 20 3 8 2 7 0-0-0
44 Peters, Meghan Peters, Meghan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1 3 0-1-3
18 Quinn, Caitlin Quinn, Caitlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Smith, Annie Smith, Annie 7-0 0 0 0 2 .000 1 .500 0 0 0 0 4 1 0 0 0-1-0
33 Urbonas, Molly Urbonas, Molly 13-4 0 0 0 0 .000 0 .000 0 0 0 21 6 3 0 1 0-0-0
35 White, Raegan White, Raegan 14-12 0 0 0 0 .000 0 .000 0 0 0 17 6 2 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 8 2 2 144 0-0-1  
Totals 16 183 95 278 385 .475 282 .732 5 35 79 281 301 133 191 261 0-26-50
Opponents 16 205 101 306 487 .421 364 .747 7 54 128 305 289 155 244 193 0-27-24

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 White, Raegan White, Raegan 14-12 587:46 112 11.43 107 .489 7 4 300
33 Urbonas, Molly Urbonas, Molly 13-4 361:45 93 15.43 52 .359 0 5 187

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
05 Raveis, Laci Raveis, Laci 10-10 17 7 24 53 .321 35 .660 0 3 10 13 25 6 0 1 0-1-3
07 Taylor, Lucy Taylor, Lucy 10-8 8 16 24 13 .615 10 .769 0 2 3 3 14 0 0 0 0-0-3
06 Taggart, Caroline Taggart, Caroline 8-8 11 11 22 20 .550 19 .950 0 3 6 9 14 2 1 0 0-2-6
21 Wong, Lauren Wong, Lauren 10-9 13 2 15 24 .542 22 .917 1 1 4 4 15 2 0 1 0-2-1
27 Cassin, Grace Cassin, Grace 10-9 9 3 12 24 .375 16 .667 0 2 9 12 13 3 21 5 0-1-4
28 Keating, Caroline Keating, Caroline 10-9 9 3 12 29 .310 16 .552 0 3 5 24 14 16 38 3 0-0-6
19 Roelofs, Julia Roelofs, Julia 10-9 7 0 7 17 .412 12 .706 1 3 8 11 9 4 12 3 0-2-1
02 Stavrovich, Sarah Stavrovich, Sarah 8-2 4 1 5 4 1.000 4 1.000 0 0 0 0 6 0 0 0 0-0-1
15 Yonchak, Grace Yonchak, Grace 10-1 4 0 4 9 .444 5 .556 0 1 2 7 7 5 13 1 0-1-1
22 Schaedle, Zoe Schaedle, Zoe 9-0 3 0 3 9 .333 5 .556 0 1 5 2 2 0 0 1 0-0-1
13 McGeever, Clare McGeever, Clare 7-2 2 0 2 4 .500 3 .750 0 1 1 2 9 3 7 3 0-0-0
18 Quinn, Caitlin Quinn, Caitlin 10-0 1 1 2 1 1.000 1 1.000 0 0 0 3 6 4 1 6 0-0-1
04 Boyd, Aisling Boyd, Aisling 5-0 1 0 1 2 .500 1 .500 0 1 2 0 1 0 0 4 0-1-0
03 Bernard, Mika Bernard, Mika 10-1 0 0 0 0 .000 0 .000 0 0 0 1 4 3 0 4 0-0-0
16 Burg, Peyton Burg, Peyton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
09 Child, Lindy Child, Lindy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
20 Copeland, Elsa Copeland, Elsa 10-9 0 0 0 0 .000 0 .000 0 0 0 10 7 7 4 8 0-2-1
26 DiTommaso, Amanda DiTommaso, Amanda 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Edge, Amanda Edge, Amanda 10-1 0 0 0 0 .000 0 .000 0 0 0 2 5 1 3 3 0-0-0
29 Franz, Frankie Franz, Frankie 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
75 Gavin, Sarah Jane Gavin, Sarah Jane 10-9 0 0 0 0 .000 0 .000 0 0 0 4 8 4 0 6 0-0-0
30 Greenberg, Kailah Greenberg, Kailah 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
10 Hall, Olivia Hall, Olivia 9-9 0 0 0 0 .000 0 .000 0 0 0 15 8 8 2 6 0-2-0
14 Joaquin, Olivia Joaquin, Olivia 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-1
17 Mueller, Emily Mueller, Emily 10-10 0 0 0 0 .000 0 .000 0 0 0 14 2 5 1 4 0-0-0
44 Peters, Meghan Peters, Meghan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-2
24 Smith, Annie Smith, Annie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
33 Urbonas, Molly Urbonas, Molly 8-4 0 0 0 0 .000 0 .000 0 0 0 15 3 2 0 0 0-0-0
35 White, Raegan White, Raegan 8-6 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0 0 0-0-0
25 Wines, Haley Wines, Haley 10-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 7 0 0-0-2
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 5 2 0 127 0-0-1  
Totals 10 89 44 133 209 .426 149 .713 2 21 55 168 185 80 110 189 0-14-35
Opponents 10 139 60 199 317 .438 237 .748 5 43 89 194 170 106 152 136 0-20-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 White, Raegan White, Raegan 8-6 346:23 66 11.43 59 .472 3 2 176
33 Urbonas, Molly Urbonas, Molly 8-4 253:37 73 17.27 39 .348 0 5 141

Game-By-Game

Bates

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Haverford L 14-18 14 6 20 23 .609 20 .870 0 1 1 0 0 13 20 4 19
2/22/25 at Catholic W 11-10 11 6 17 23 .478 14 .609 1 3 4 1 1 21 27 9 7
3/01/25 at Hamilton W 11-3 11 7 18 22 .500 17 .773 1 3 6 1 0 29 36 14 13
3/04/25 at Husson W 24-5 24 15 39 38 .632 26 .684 1 5 7 1 0 23 15 16 21
3/08/25 Williams W 9-7 9 5 14 23 .391 16 .696 1 1 4 2 0 15 16 5 7
3/12/25 U. of New England W 21-1 21 10 31 35 .600 31 .886 0 4 8 1 0 14 11 3 13
3/15/25 at Middlebury L 1-18 1 0 1 10 .100 6 .600 0 0 2 0 0 11 15 5 7
3/20/25 Plymouth St. W 21-9 21 12 33 44 .477 35 .795 1 1 4 0 0 21 18 11 15
3/22/25 at Wesleyan (Conn.) L 6-19 6 4 10 14 .429 10 .714 0 0 1 0 0 11 21 7 12
3/28/25 Trinity (Conn.) L 12-16 12 8 20 31 .387 21 .677 0 1 9 0 0 17 20 5 19
4/02/25 Bowdoin L 12-15 12 6 18 21 .571 17 .810 0 6 9 3 0 16 17 7 14
4/05/25 Connecticut Col. W 18-11 18 7 25 32 .563 25 .781 0 8 12 3 0 22 17 9 15
4/09/25 Tufts L 6-18 6 2 8 18 .333 9 .500 0 1 4 1 0 15 13 5 8
4/12/25 at Amherst L 11-14 11 4 15 26 .423 22 .846 0 1 7 3 0 19 15 11 10
4/23/25 at Colby L 3-18 3 1 4 12 .250 6 .500 0 0 1 0 0 13 15 12 5
4/26/25 at Tufts L 3-23 3 2 5 13 .231 7 .538 0 0 0 0 0 21 25 10 6
Bates 183-205 183 95 278 385 .475 282 .732 5 35 79 16 1 281 301 133 191
Opponents 205-183 205 101 306 487 .421 364 .747 7 54 128 30 2 305 289 155 244

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 at Haverford 14-18 47:39 18 22.67 14 .438 0 1 44
2/22/25 at Catholic 11-10 61:52 10 9.70 11 .524 1 0 31
3/01/25 at Hamilton 11-3 60:00 3 3.00 6 .667 1 0 21
3/04/25 at Husson 24-5 60:00 5 5.00 1 .167 1 0 7
3/08/25 Williams 9-7 60:00 7 7.00 12 .632 1 0 27
3/12/25 U. of New England 21-1 60:00 1 1.00 8 .889 1 0 13
3/15/25 at Middlebury 1-18 60:00 18 18.00 8 .308 0 1 34
3/20/25 Plymouth St. 21-9 60:00 9 9.00 12 .571 1 0 28
3/22/25 at Wesleyan (Conn.) 6-19 60:00 19 19.00 12 .387 0 1 33
3/28/25 Trinity (Conn.) 12-16 60:00 16 16.00 8 .333 0 1 31
4/02/25 Bowdoin 12-15 60:00 15 15.00 8 .348 0 1 29
4/05/25 Connecticut Col. 18-11 60:00 11 11.00 11 .500 1 0 29
4/09/25 Tufts 6-18 60:00 18 18.00 14 .438 0 1 42
4/12/25 at Amherst 11-14 60:00 14 14.00 9 .391 0 1 30
4/23/25 at Colby 3-18 60:00 18 18.00 10 .357 0 1 41
4/26/25 at Tufts 3-23 60:00 23 23.00 15 .395 0 1 47
Bates 183-205 949:31 205 12.95 159 .437 7 9 487
Opponents 205-183 949:31 183 11.56 99 .351 9 7 385

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Haverford W 18-14 18 12 30 44 .409 32 .727 1 1 7 4 0 25 10 11 15
2/22/25 Catholic L 10-11 10 6 16 31 .323 21 .677 0 2 9 2 0 22 27 11 16
3/01/25 Hamilton L 3-11 3 1 4 21 .143 9 .429 0 2 10 0 0 26 34 23 5
3/04/25 Husson L 5-24 5 3 8 7 .714 6 .857 0 2 3 0 0 14 25 2 9
3/08/25 at Williams L 7-9 7 3 10 27 .259 19 .704 0 2 5 2 0 16 16 11 11
3/12/25 at U. of New England L 1-21 1 1 2 13 .077 9 .692 0 0 3 0 0 11 18 2 12
3/15/25 Middlebury W 18-1 18 5 23 34 .529 26 .765 1 9 12 7 0 17 11 7 15
3/20/25 at Plymouth St. L 9-21 9 4 13 28 .321 21 .750 0 1 5 0 0 20 25 10 18
3/22/25 Wesleyan (Conn.) W 19-6 19 14 33 33 .576 31 .939 1 4 6 4 1 18 11 20 17
3/28/25 at Trinity (Conn.) W 16-12 16 7 23 31 .516 24 .774 1 5 9 2 0 22 17 6 13
4/02/25 at Bowdoin W 15-12 15 3 18 29 .517 23 .793 0 8 11 2 0 20 15 7 17
4/05/25 at Connecticut Col. L 11-18 11 4 15 29 .379 22 .759 0 2 9 1 1 19 18 7 17
4/09/25 at Tufts W 18-6 18 10 28 42 .429 32 .762 0 2 7 3 0 21 12 4 19
4/12/25 Amherst W 14-11 14 3 17 30 .467 23 .767 1 6 12 1 0 16 21 8 19
4/23/25 Colby W 18-3 18 10 28 41 .439 28 .683 1 3 8 0 0 19 15 13 19
4/26/25 Tufts W 23-3 23 15 38 47 .489 38 .809 1 5 12 2 0 19 14 13 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 Haverford 18-14 47:39 14 17.63 6 .300 1 0 23
2/22/25 Catholic 10-11 61:52 11 10.67 3 .214 0 1 23
3/01/25 Hamilton 3-11 60:00 11 11.00 6 .353 0 1 22
3/04/25 Husson 5-24 60:00 24 24.00 2 .077 0 1 38
3/08/25 at Williams 7-9 60:00 9 9.00 7 .438 0 1 23
3/12/25 at U. of New England 1-21 60:00 21 21.00 10 .323 0 1 35
3/15/25 Middlebury 18-1 60:00 1 1.00 5 .833 1 0 10
3/20/25 at Plymouth St. 9-21 60:00 21 21.00 14 .400 0 1 44
3/22/25 Wesleyan (Conn.) 19-6 60:00 6 6.00 4 .400 1 0 14
3/28/25 at Trinity (Conn.) 16-12 60:00 12 12.00 9 .429 1 0 31
4/02/25 at Bowdoin 15-12 60:00 12 12.00 5 .294 1 0 21
4/05/25 at Connecticut Col. 11-18 60:00 18 18.00 7 .280 0 1 32
4/09/25 at Tufts 18-6 60:00 6 6.00 3 .333 1 0 18
4/12/25 Amherst 14-11 60:00 11 11.00 11 .500 1 0 26
4/23/25 Colby 18-3 60:00 3 3.00 3 .500 1 0 12
4/26/25 Tufts 23-3 60:00 3 3.00 4 .571 1 0 13
Opponents 205-183 949:31 183 11.56 99 .351 9 7 385
Bates 183-205 949:31 205 12.95 159 .437 7 9 487

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 at Haverford L 14-18 6/12 23/44 20/32 13/25 20/10 19/15 18-23/15-16
2/22/25 at Catholic W 11-10 6/6 23/31 14/21 21/22 27/27 7/16 20-29/14-19
3/01/25 at Hamilton W 11-3 7/1 22/21 17/9 29/26 36/34 13/5 15-29/20-30
3/04/25 at Husson W 24-5 15/3 38/7 26/6 23/14 15/25 21/9 10-11/4-18
3/08/25 Williams W 9-7 5/3 23/27 16/19 15/16 16/16 7/11 13-22/11-13
3/12/25 U. of New England W 21-1 10/1 35/13 31/9 14/11 11/18 13/12 17-20/9-15
3/15/25 at Middlebury L 1-18 0/5 10/34 6/26 11/17 15/11 7/15 12-16/13-14
3/20/25 Plymouth St. W 21-9 12/4 44/28 35/21 21/20 18/25 15/18 19-23/13-22
3/22/25 at Wesleyan (Conn.) L 6-19 4/14 14/33 10/31 11/18 21/11 12/17 16-21/21-23
3/28/25 Trinity (Conn.) L 12-16 8/7 31/31 21/24 17/22 20/17 19/13 15-21/19-21
4/02/25 Bowdoin L 12-15 6/3 21/29 17/23 16/20 17/15 14/17 16-20/18-20
4/05/25 Connecticut Col. W 18-11 7/4 32/29 25/22 22/19 17/18 15/17 20-21/12-17
4/09/25 Tufts L 6-18 2/10 18/42 9/32 15/21 13/12 8/19 12-16/12-13
4/12/25 at Amherst L 11-14 4/3 26/30 22/23 19/16 15/21 10/19 16-22/14-17
4/23/25 at Colby L 3-18 1/10 12/41 6/28 13/19 15/15 5/19 14-18/15-16
4/26/25 at Tufts L 3-23 2/15 13/47 7/38 21/19 25/14 6/22 14-25/18-18
Bates 183-205 95/101 385/487 282/364 281/305 301/289 191/244 247-337/228-292
Opponents 205-183 101/95 487/385 364/282 305/281 289/301 244/191 228-292/247-337

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Husson (3/04/25)
GOALS 24 Husson (3/04/25)
ASSISTS 15 Husson (3/04/25)
SHOTS 44 Plymouth St. (3/20/25)
SHOTS ON GOAL 35 Plymouth St. (3/20/25)
SAVES 15 Tufts (4/26/25)
GROUND BALLS 29 Hamilton (3/01/25)
TURNOVERS 36 Hamilton (3/01/25)
CAUSED TURNOVERS 16 Husson (3/04/25)
CLEARS 20 Connecticut Col. (4/05/25); Catholic (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Laci Raveis Haverford (2/19/25)
GOALS 6 Caroline Keating Plymouth St. (3/20/25)
ASSISTS 4 Caroline Taggart Trinity (Conn.) (3/28/25); Husson (3/04/25)
SHOTS 10 Laci Raveis; Caroline Keating Williams (3/08/25); Plymouth St. (3/20/25)
SHOTS ON GOAL 8 Laci Raveis Haverford (2/19/25)
SAVES 14 Molly Urbonas Tufts (4/09/25)
GROUND BALLS 5 Olivia Hall Hamilton (3/01/25)
TURNOVERS 8 Laci Raveis Catholic (2/22/25)
CAUSED TURNOVERS 5 Olivia Hall Hamilton (3/01/25)