Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Bettencourt, Isabel 17 Bettencourt, Isabel .378 .942 35-35 111 13 42 8 1 3 28 61 .550 5 0 11 0 .392 4 0 0-1
9 Maher, Ella 9 Maher, Ella .308 .796 35-35 107 25 33 6 0 1 14 42 .393 17 0 14 0 .403 0 4 3-3
13 Householter, Grace 13 Householter, Grace .293 .768 28-28 75 6 22 0 4 0 14 30 .400 9 1 12 0 .368 2 1 1-1
15 Anderson, Zariya 15 Anderson, Zariya .291 .734 35-35 110 16 32 6 2 0 18 42 .382 11 0 14 1 .352 1 0 3-3
1 Yen, Emma 1 Yen, Emma .245 .661 35-35 110 22 27 5 1 0 4 34 .309 15 3 24 0 .352 0 2 6-6
7 Pietrasiewicz, Sienna 7 Pietrasiewicz, Sienna .220 .543 35-35 109 12 24 5 1 0 10 31 .284 6 0 18 0 .259 1 0 0-0
16 Garber, Sophie 16 Garber, Sophie .207 .516 35-35 92 5 19 3 0 0 8 22 .239 8 1 23 0 .277 0 4 0-1
12 Wachal, Rhyan 12 Wachal, Rhyan 1.000 2.000 3-0 2 0 2 0 0 0 0 2 1.000 1 0 0 0 1.000 0 0 0-0
6 Hashiramoto, Misora 6 Hashiramoto, Misora .244 .666 20-17 41 8 10 0 1 0 3 12 .293 8 1 13 1 .373 1 1 0-1
10 Lee, Maya 10 Lee, Maya .241 .602 14-12 29 5 7 0 0 0 3 7 .241 6 0 3 0 .361 1 0 0-0
5 Kennedy, Emily 5 Kennedy, Emily .185 .667 15-13 27 5 5 1 1 0 1 8 .296 8 0 4 0 .371 0 0 0-1
14 Miller, Maddy 14 Miller, Maddy .160 .500 28-27 25 4 4 1 0 0 5 5 .200 5 0 9 0 .300 0 0 0-0
11 Rankin, Delaney 11 Rankin, Delaney .071 .222 22-21 56 5 4 1 0 0 2 5 .089 4 0 8 1 .133 0 1 0-0
21 Albro, Isabella 21 Albro, Isabella .000 .000 10-6 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Gaffny, Brigid 18 Gaffny, Brigid .000 .000 14-5 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Alden, Haley 22 Alden, Haley .000 .250 12-8 3 0 0 0 0 0 1 0 .000 1 0 2 0 .250 0 1 0-0
19 Tangney, Meredith 19 Tangney, Meredith .000 .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .662 35-35 910 126 231 36 11 4 112 301 .331 104 6 161 3 .331 10 14 13-17
Opponents .273 .732 35-35 900 135 246 48 11 14 121 358 .398 73 13 146 3 .334 7 19 38-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Rankin, Delaney 11Rankin, Delaney 1.82 1.11 11-7 18-18 16 3-0 0 119.0 96 39 31 36 100 22 5 9 434 .221 2 5 0 2 11
18 Gaffny, Brigid 18Gaffny, Brigid 2.64 1.43 3-4 14-5 2 0-0 0 50.1 65 32 19 7 17 6 3 1 213 .305 0 0 0 4 4
22 Alden, Haley 22Alden, Haley 4.46 1.73 2-5 12-8 2 1-0 0 37.2 51 26 24 14 23 15 2 4 162 .315 2 4 0 0 3
21 Albro, Isabella 21Albro, Isabella 8.48 2.37 0-3 7-4 0 0-0 0 17.1 28 29 21 13 5 5 1 0 79 .354 8 2 0 1 1
12 Wachal, Rhyan 12Wachal, Rhyan 28.00 4.50 0-0 2-0 0 0-0 0 2.0 6 8 8 3 1 0 0 0 12 .500 0 2 0 0 0
Totals 3.19 1.41 16-19 53-35 20 4 0 226.1 246 134 103 73 146 48 11 14 900 .273 12 13 0 7 19
Opponents 2.83 1.46 19-16 61-35 17 9 3 230.1 231 126 93 104 161 36 11 4 910 .254 34 6 0 10 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Rankin, Delaney 11 Rankin, Delaney 21 6 15 0 1.000 2 14 3 0 0
22 Alden, Haley 22 Alden, Haley 6 2 4 0 1.000 1 4 1 0 0
10 Lee, Maya 10 Lee, Maya 1 1 0 0 1.000 0 0 0 0 0
17 Bettencourt, Isabel 17 Bettencourt, Isabel 181 163 17 1 .994 3 38 7 1 0
16 Garber, Sophie 16 Garber, Sophie 197 189 5 3 .985 6 0 0 0 0
15 Anderson, Zariya 15 Anderson, Zariya 60 57 2 1 .983 1 0 0 0 0
7 Pietrasiewicz, Sienna 7 Pietrasiewicz, Sienna 54 51 2 1 .981 1 0 0 0 0
14 Miller, Maddy 14 Miller, Maddy 108 67 38 3 .972 2 0 0 0 0
13 Householter, Grace 13 Householter, Grace 30 27 2 1 .967 0 0 0 0 0
9 Maher, Ella 9 Maher, Ella 120 46 66 8 .933 1 0 0 0 0
1 Yen, Emma 1 Yen, Emma 103 34 62 7 .932 5 0 0 0 0
5 Kennedy, Emily 5 Kennedy, Emily 31 27 1 3 .903 1 0 0 0 0
18 Gaffny, Brigid 18 Gaffny, Brigid 18 0 16 2 .889 0 13 1 0 0
19 Tangney, Meredith 19 Tangney, Meredith 6 4 1 1 .833 0 0 0 0 0
6 Hashiramoto, Misora 6 Hashiramoto, Misora 14 4 7 3 .786 0 0 0 0 0
21 Albro, Isabella 21 Albro, Isabella 7 1 4 2 .714 0 5 3 0 0
12 Wachal, Rhyan 12 Wachal, Rhyan 0 0 0 0 .000 0 2 0 0 0
Totals 957 679 242 36 .962 13 76 15 1 0
Opponents 956 691 232 33 .965 9 26 8 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Wachal, Rhyan 12Wachal, Rhyan 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Bettencourt, Isabel 17Bettencourt, Isabel .328 .775 18-18 58 3 19 3 0 1 9 25 .431 2 0 6 0 .344 1 0 0-0
9 Maher, Ella 9Maher, Ella .323 .767 18-18 62 9 20 5 0 0 10 25 .403 4 0 8 0 .364 0 1 0-0
6 Hashiramoto, Misora 6Hashiramoto, Misora .300 .791 9-7 20 4 6 0 1 0 2 8 .400 3 0 7 0 .391 0 1 0-0
15 Anderson, Zariya 15Anderson, Zariya .268 .698 18-18 56 5 15 2 1 0 6 19 .339 8 0 8 0 .359 0 0 1-1
13 Householter, Grace 13Householter, Grace .243 .607 14-14 37 4 9 0 0 0 4 9 .243 6 1 5 0 .364 0 1 0-0
14 Miller, Maddy 14Miller, Maddy .235 .644 18-18 17 4 4 1 0 0 4 5 .294 3 0 6 0 .350 0 0 0-0
1 Yen, Emma 1Yen, Emma .208 .666 18-18 53 8 11 3 1 0 1 16 .302 11 2 13 0 .364 0 2 3-3
16 Garber, Sophie 16Garber, Sophie .208 .458 18-18 53 1 11 0 0 0 4 11 .208 2 1 14 0 .250 0 1 0-0
7 Pietrasiewicz, Sienna 7Pietrasiewicz, Sienna .179 .470 18-18 56 5 10 2 1 0 2 14 .250 3 0 10 0 .220 0 0 0-0
10 Lee, Maya 10Lee, Maya .176 .476 7-7 17 2 3 0 0 0 0 3 .176 3 0 1 0 .300 0 0 0-0
5 Kennedy, Emily 5Kennedy, Emily .158 .516 9-7 19 4 3 1 1 0 1 6 .316 1 0 4 0 .200 0 0 0-1
11 Rankin, Delaney 11Rankin, Delaney .071 .268 11-10 28 1 2 1 0 0 2 3 .107 3 0 4 1 .161 0 0 0-0
18 Gaffny, Brigid 18Gaffny, Brigid .000 .000 9-4 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Albro, Isabella 21Albro, Isabella .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .237 .613 18-18 482 50 114 18 5 1 45 145 .301 49 4 89 1 .312 1 6 4-5
Opponents .286 .766 18-18 489 73 140 28 10 8 65 212 .434 32 4 41 3 .332 5 10 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Gaffny, Brigid 18Gaffny, Brigid 1.89 1.41 3-3 9-4 2 0-0 0 37.0 46 19 10 6 7 5 3 0 154 .299 0 0 0 2 4
11 Rankin, Delaney 11Rankin, Delaney 2.68 1.23 4-5 9-9 8 0-0 0 60.0 57 28 23 17 28 11 5 7 228 .250 2 2 0 2 6
22 Alden, Haley 22Alden, Haley 4.88 1.70 0-1 5-3 0 0-0 0 14.1 21 10 10 3 2 10 1 1 61 .344 0 2 0 0 0
21 Albro, Isabella 21Albro, Isabella 6.22 1.89 0-2 4-2 0 0-0 0 9.0 13 12 8 4 3 2 1 0 40 .325 6 0 0 1 0
12 Wachal, Rhyan 12Wachal, Rhyan 21.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 1 0 0 0 6 .500 0 0 0 0 0
Totals 3.12 1.42 7-11 28-18 10 0 0 121.1 140 72 54 32 41 28 10 8 489 .286 8 4 0 5 10
Opponents 1.99 1.33 11-7 30-18 9 6 1 123.0 114 50 35 49 89 18 5 1 482 .237 12 4 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Garber, Sophie 16 Garber, Sophie 109 105 4 0 1.000 3 0 0 0 0
15 Anderson, Zariya 15 Anderson, Zariya 39 39 0 0 1.000 0 0 0 0 0
7 Pietrasiewicz, Sienna 7 Pietrasiewicz, Sienna 31 30 1 0 1.000 1 0 0 0 0
13 Householter, Grace 13 Householter, Grace 23 22 1 0 1.000 0 0 0 0 0
11 Rankin, Delaney 11 Rankin, Delaney 10 3 7 0 1.000 1 7 2 0 0
6 Hashiramoto, Misora 6 Hashiramoto, Misora 2 1 1 0 1.000 0 0 0 0 0
22 Alden, Haley 22 Alden, Haley 1 1 0 0 1.000 0 1 1 0 0
17 Bettencourt, Isabel 17 Bettencourt, Isabel 62 53 8 1 .984 3 13 4 1 0
14 Miller, Maddy 14 Miller, Maddy 70 44 24 2 .971 2 0 0 0 0
9 Maher, Ella 9 Maher, Ella 71 32 36 3 .958 1 0 0 0 0
5 Kennedy, Emily 5 Kennedy, Emily 23 20 1 2 .913 1 0 0 0 0
1 Yen, Emma 1 Yen, Emma 59 14 38 7 .881 4 0 0 0 0
18 Gaffny, Brigid 18 Gaffny, Brigid 15 0 13 2 .867 0 5 0 0 0
21 Albro, Isabella 21 Albro, Isabella 2 0 1 1 .500 0 0 1 0 0
10 Lee, Maya 10 Lee, Maya 0 0 0 0 .000 0 0 0 0 0
12 Wachal, Rhyan 12 Wachal, Rhyan 0 0 0 0 .000 0 0 0 0 0
Totals 517 364 135 18 .965 16 26 8 1 0
Opponents 519 369 134 16 .969 8 8 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2025 Framingham St. W 3-0 23 3 6 1 2 0 0 2 0 2 0 1 1 0 0 3 21 2 0 .261
3/16/2025 at Smith L 6-8 28 6 7 5 0 1 0 6 0 1 0 1 0 1 0 2 18 7 3 .250
3/17/2025 vs Gallaudet W 15-0 27 15 10 13 1 0 1 9 0 2 0 0 0 1 1 1 15 6 1 .370
3/17/2025 vs Keuka W 9-1 23 9 13 8 1 2 0 8 0 0 1 0 0 1 0 3 15 4 0 .565
3/18/2025 vs Macalester L 6-7 30 6 11 6 1 1 1 0 0 0 1 0 0 1 0 3 18 8 2 .367
3/18/2025 vs Clarkson W 1-0 23 1 8 1 0 1 1 1 0 0 1 0 1 0 1 2 21 5 0 .348
3/20/2025 vs St. Lawrence W 6-3 29 6 10 6 3 0 0 1 0 0 0 0 0 2 0 5 21 6 0 .345
3/20/2025 vs Wellesley L 7-19 20 7 6 7 2 0 0 8 0 0 0 0 0 0 0 5 15 10 3 .300
3/21/2025 Westminster (Mo.) W 9-0 18 9 7 8 4 1 0 4 0 0 0 0 2 1 0 2 15 3 1 .389
3/21/2025 vs Salem St. W 3-2 31 3 8 3 2 0 0 2 0 0 0 0 0 0 0 1 21 4 2 .258
3/26/2025 at Bridgewater State W 4-1 31 4 11 3 0 0 0 0 0 2 0 0 1 1 0 3 21 4 0 .355
3/26/2025 at Bridgewater St. L 3-6 23 3 8 3 1 0 0 5 0 2 0 0 1 0 0 1 15 12 2 .348
3/29/2025 at Wesleyan (Conn.) W 5-2 28 5 6 5 3 0 0 4 0 0 0 1 1 1 0 6 24 8 0 .214
3/29/2025 at Wesleyan (Conn.) L 0-1 25 0 3 0 0 1 0 1 0 0 0 0 0 0 0 7 20 8 1 .120
3/30/2025 at Trinity (Conn.) W 3-2 27 3 8 3 2 0 0 2 0 0 0 1 0 0 1 1 21 5 1 .296
3/30/2025 at Trinity (Conn.) W 10-8 35 10 13 9 1 1 0 3 0 0 0 0 0 0 0 1 21 6 2 .371
4/4/2025 Williams L 0-1 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 12 21 10 0 .000
4/4/2025 Williams W 3-2 25 3 8 2 1 0 0 3 0 1 0 0 1 0 0 3 21 9 0 .320
4/5/2025 Middlebury L 3-4 29 3 7 2 3 0 0 7 0 2 0 0 0 0 0 8 21 7 2 .241
4/5/2025 Middlebury W 5-3 28 5 9 4 2 1 0 2 0 0 0 0 0 0 0 5 21 8 1 .321
4/11/2025 at Amherst W 5-2 33 5 7 4 1 0 0 6 0 1 0 0 1 0 0 2 24 3 2 .212
4/11/2025 at Amherst L 7-8 32 7 10 7 1 1 1 2 0 0 0 0 0 0 0 8 20 13 1 .313
4/13/2025 at Hamilton L 1-3 27 1 7 1 0 1 0 5 0 0 1 1 0 0 0 4 18 4 0 .259
4/13/2025 at Hamilton L 4-6 27 4 6 4 2 0 0 6 0 0 0 1 0 0 0 7 18 9 0 .222
4/22/2025 at Husson L 0-1 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 18 4 0 .045
4/22/2025 at Husson L 0-6 27 0 6 0 0 0 0 3 0 0 0 0 0 0 0 9 18 12 1 .222
4/24/2025 at Babson W 2-1 26 2 2 2 0 0 0 2 0 0 0 0 2 1 0 10 27 9 0 .077
4/24/2025 at Babson L 0-3 22 0 0 0 0 0 0 2 0 0 0 0 0 0 0 10 18 7 1 .000
4/25/2025 Bowdoin W 3-2 25 3 8 3 0 0 0 2 0 0 0 0 1 0 0 1 21 6 0 .320
4/25/2025 Bowdoin L 0-3 27 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 21 7 0 .222
4/30/2025 at Colby L 0-2 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 2 18 4 1 .091
4/30/2025 at Colby L 0-2 28 0 7 0 1 0 0 1 0 0 0 0 1 0 0 10 18 11 3 .250
5/3/2025 Tufts L 0-13 17 0 2 0 0 0 0 2 0 0 0 0 1 0 0 2 15 8 1 .118
5/3/2025 Tufts L 1-9 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 4 21 9 3 .192
5/10/2025 vs Wesleyan (Conn.) L 2-4 25 2 3 1 1 0 0 2 0 0 0 0 0 0 0 6 18 4 2 .120
Total 126-135 910 126 231 112 36 11 4 104 0 13 4 6 14 10 3 161 679 242 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2025 Framingham St. W 3-0 7.0 1 0 0 4 15 1 0 0 0 0 2 0 1 0 0 0.00
3/16/2025 at Smith L 6-8 6.0 9 8 5 2 3 2 0 0 1 0 1 0 1 1 0 5.83
3/17/2025 vs Gallaudet W 15-0 5.0 1 0 0 0 9 1 0 0 0 0 0 0 2 1 0 0.00
3/17/2025 vs Keuka W 9-1 5.0 4 1 1 3 7 2 0 0 1 0 0 0 3 1 0 1.40
3/18/2025 vs Macalester L 6-7 6.0 10 7 6 2 6 2 0 0 0 0 0 0 3 2 0 7.00
3/18/2025 vs Clarkson W 1-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 4 2 0 0.00
3/20/2025 vs St. Lawrence W 6-3 7.0 10 3 3 1 11 2 0 0 0 0 1 0 5 2 0 3.00
3/20/2025 vs Wellesley L 7-19 5.0 18 19 16 4 3 1 1 2 0 0 3 0 5 3 0 22.40
3/21/2025 Westminster (Mo.) W 9-0 5.0 4 0 0 0 6 0 0 0 0 0 1 0 6 3 0 0.00
3/21/2025 vs Salem St. W 3-2 7.0 5 2 0 3 9 1 0 0 0 0 0 0 7 3 0 0.00
3/26/2025 at Bridgewater State W 4-1 7.0 5 1 1 6 11 3 0 0 0 0 0 0 8 3 0 1.00
3/26/2025 at Bridgewater St. L 3-6 5.0 8 6 5 4 3 2 0 0 0 0 0 0 8 4 0 7.00
3/29/2025 at Wesleyan (Conn.) W 5-2 8.0 6 2 2 5 5 0 2 1 0 0 0 0 9 4 0 1.75
3/29/2025 at Wesleyan (Conn.) L 0-1 6.2 8 1 1 1 1 0 0 0 0 0 0 0 9 5 0 1.05
3/30/2025 at Trinity (Conn.) W 3-2 7.0 8 2 2 2 2 0 0 1 0 0 0 0 10 5 0 2.00
3/30/2025 at Trinity (Conn.) W 10-8 7.0 11 8 4 4 2 2 2 0 2 0 0 0 11 5 0 4.00
4/4/2025 Williams L 0-1 7.0 4 1 1 4 5 1 0 0 0 0 0 0 11 6 0 1.00
4/4/2025 Williams W 3-2 7.0 5 2 2 2 1 1 0 0 2 0 0 0 12 6 0 2.00
4/5/2025 Middlebury L 3-4 7.0 9 4 3 0 2 5 1 1 0 0 0 0 12 7 0 3.00
4/5/2025 Middlebury W 5-3 7.0 8 3 0 2 4 2 1 0 0 0 0 0 13 7 0 0.00
4/11/2025 at Amherst W 5-2 8.0 6 2 1 1 5 1 1 0 0 0 0 0 14 7 0 0.88
4/11/2025 at Amherst L 7-8 6.2 14 8 8 2 1 5 1 0 1 0 0 0 14 8 0 8.40
4/13/2025 at Hamilton L 1-3 6.0 6 3 3 3 4 1 1 0 0 0 1 0 14 9 0 3.50
4/13/2025 at Hamilton L 4-6 6.0 8 6 6 0 2 2 1 0 1 0 0 0 14 10 0 7.00
4/22/2025 at Husson L 0-1 6.0 5 1 1 2 4 0 0 1 0 0 0 0 14 11 0 1.17
4/22/2025 at Husson L 0-6 6.0 4 6 5 6 1 0 0 1 2 0 1 0 14 12 0 5.83
4/24/2025 at Babson W 2-1 9.0 5 1 0 1 4 1 0 0 0 0 0 0 15 12 0 0.00
4/24/2025 at Babson L 0-3 6.0 9 3 3 1 3 0 0 1 0 0 0 0 15 13 0 3.50
4/25/2025 Bowdoin W 3-2 7.0 7 2 2 0 2 1 0 0 0 0 1 0 16 13 0 2.00
4/25/2025 Bowdoin L 0-3 7.0 6 3 3 1 1 3 0 0 0 0 2 0 16 14 0 3.00
4/30/2025 at Colby L 0-2 6.0 3 2 1 0 3 0 0 1 1 0 0 0 16 15 0 1.17
4/30/2025 at Colby L 0-2 6.0 7 2 1 0 0 0 0 0 0 0 0 0 16 16 0 1.17
5/3/2025 Tufts L 0-13 5.0 11 13 11 4 1 2 0 3 1 0 0 0 16 17 0 15.40
5/3/2025 Tufts L 1-9 7.0 13 8 3 1 0 2 0 1 0 0 0 0 16 18 0 3.00
5/10/2025 vs Wesleyan (Conn.) L 2-4 6.0 5 4 3 1 3 2 0 1 0 0 0 0 16 19 0 3.50
Total 126-135 226.1 246 134 103 73 146 48 11 14 12 0 13 0 16 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Trinity (Conn.) (3/30/2025)
RUNS SCORED 15 Gallaudet (3/17/2025)
HITS 13 Keuka (3/17/2025); Trinity (Conn.) (3/30/2025)
RBIS 13 Gallaudet (3/17/2025)
DOUBLES 4 Westminster (Mo.) (3/21/2025)
TRIPLES 2 Keuka (3/17/2025)
HOME RUNS 1 Clarkson (3/18/2025); Gallaudet (3/17/2025); Macalester (3/18/2025); Amherst (4/11/2025)
WALKS 9 Gallaudet (3/17/2025)
STRIKEOUTS 12 Williams (4/4/2025)
SAC HITS 2 Westminster (Mo.) (3/21/2025); Babson (4/24/2025)
SAC FLIES 2 St. Lawrence (3/20/2025)
STOLEN BASES 2 Framingham St. (3/16/2025); Middlebury (4/5/2025); Gallaudet (3/17/2025); Bridgewater St. (3/26/2025); Bridgewater State (3/26/2025)
HIT BY PITCH 1 Framingham St. (3/16/2025); Smith (3/16/2025); Wesleyan (Conn.) (3/29/2025); Trinity (Conn.) (3/30/2025); Hamilton (4/13/2025)
CAUGHT STEALING 1 Keuka (3/17/2025); Clarkson (3/18/2025); Macalester (3/18/2025); Hamilton (4/13/2025)
HIT INTO DP 2 Trinity (Conn.) (3/30/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Babson (4/24/2025)
RUNS ALLOWED 19 Wellesley (3/20/2025)
EARNED RUNS 16 Wellesley (3/20/2025)
WALKS ALLOWED 6 Bridgewater State (3/26/2025); Husson (4/22/2025)
STRIKEOUTS 15 Framingham St. (3/16/2025)
HITS ALLOWED 18 Wellesley (3/20/2025)
DOUBLES ALLOWED 5 Middlebury (4/5/2025); Amherst (4/11/2025)
TRIPLES ALLOWED 2 Wesleyan (Conn.) (3/29/2025); Trinity (Conn.) (3/30/2025)
HOME RUNS ALLOWED 3 Tufts (5/3/2025)
WILD PITCHES 2 Williams (4/4/2025); Trinity (Conn.) (3/30/2025); Husson (4/22/2025)
HIT BATTERS 3 Wellesley (3/20/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Babson (4/24/2025)
ASSISTS 13 Amherst (4/11/2025)
ERRORS 3 Wellesley (3/20/2025); Tufts (5/3/2025); Smith (3/16/2025); Colby (4/30/2025)
PASSED BALLS 1 Tufts (5/3/2025)
DPS TURNED 2 Babson (4/24/2025); Colby (4/30/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Maher Trinity (Conn.) (3/30/2025); Amherst (4/11/2025)
RUNS SCORED 3 E. Maher; E. Yen Smith (3/16/2025); Gallaudet (3/17/2025); Trinity (Conn.) (3/30/2025)
HITS 4 I. Bettencou Keuka (3/17/2025)
RBIS 7 I. Bettencou Gallaudet (3/17/2025)
DOUBLES 2 I. Bettencou; Z. Anderson Westminster (Mo.) (3/21/2025); St. Lawrence (3/20/2025)
TRIPLES 1 Z. Anderson; G. Householt; M. Hashiramo Keuka (3/17/2025); Clarkson (3/18/2025); Westminster (Mo.) (3/21/2025); Middlebury (4/5/2025); Smith (3/16/2025)
HOME RUNS 1 I. Bettencou; E. Maher Clarkson (3/18/2025); Gallaudet (3/17/2025); Macalester (3/18/2025); Amherst (4/11/2025)
WALKS 3 M. Hashiramo; E. Maher Keuka (3/17/2025); Smith (3/16/2025); Gallaudet (3/17/2025)
STRIKEOUTS 3 Sienna Pietrasiewicz; S. Garber Bridgewater State (3/26/2025); Hamilton (4/13/2025)
SAC HITS 1 E. Maher; D. Rankin; E. Yen Framingham St. (3/16/2025); Clarkson (3/18/2025); Westminster (Mo.) (3/21/2025); Williams (4/4/2025); Bowdoin (4/25/2025)
SAC FLIES 1 Z. Anderson; G. Householt; I. Bettencou; M. Hashiramo; S. Pietrasie Keuka (3/17/2025); Westminster (Mo.) (3/21/2025); Smith (3/16/2025); Gallaudet (3/17/2025); Macalester (3/18/2025)
STOLEN BASES 1 Z. Anderson; E. Yen; E. Maher Framingham St. (3/16/2025); Williams (4/4/2025); Middlebury (4/5/2025); Smith (3/16/2025); Gallaudet (3/17/2025)
HIT BY PITCH 1 M. Hashiramo; E. Yen; G. Householt; S. Garber Framingham St. (3/16/2025); Smith (3/16/2025); Wesleyan (Conn.) (3/29/2025); Trinity (Conn.) (3/30/2025); Hamilton (4/13/2025)
CAUGHT STEALING 1 S. Garber; M. Hashiramo; I. Bettencou; E. Kennedy Keuka (3/17/2025); Clarkson (3/18/2025); Macalester (3/18/2025); Hamilton (4/13/2025)
HIT INTO DP 1 H. Alden; Z. Anderson; S. Pietrasie; D. Rankin; M. Hashiramo Keuka (3/17/2025); Clarkson (3/18/2025); Wellesley (3/20/2025); Bowdoin (4/25/2025); Gallaudet (3/17/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 D. Rankin Babson (4/24/2025)
RUNS ALLOWED 10 D. Rankin Tufts (5/3/2025)
EARNED RUNS 8 D. Rankin Tufts (5/3/2025)
WALKS ALLOWED 6 Delaney Rankin Bridgewater State (3/26/2025)
STRIKEOUTS 15 D. Rankin Framingham St. (3/16/2025)
HITS ALLOWED 10 D. Rankin St. Lawrence (3/20/2025)
DOUBLES ALLOWED 5 D. Rankin; H. Alden Middlebury (4/5/2025); Amherst (4/11/2025)
TRIPLES ALLOWED 2 D. Rankin Wesleyan (Conn.) (3/29/2025)
HOME RUNS ALLOWED 3 D. Rankin Tufts (5/3/2025)
WILD PITCHES 2 I. Albro Williams (4/4/2025); Trinity (Conn.) (3/30/2025); Husson (4/22/2025)
HIT BATTERS 2 D. Rankin; R. Wachal; H. Alden Framingham St. (3/16/2025); Wellesley (3/20/2025); Bowdoin (4/25/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 I. Bettencou Framingham St. (3/16/2025)
ASSISTS 5 E. Maher Macalester (3/18/2025)
ERRORS 2 M. Miller; M. Hashiramo; E. Maher; E. Yen Tufts (5/3/2025); Macalester (3/18/2025); Salem St. (3/21/2025); Amherst (4/11/2025)
PASSED BALLS 1 I. Bettencou Tufts (5/3/2025)
DPS TURNED 2 S. Garber Colby (4/30/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Bettencourt, Isabel.378
Maher, Ella.308
Householter, Grace.293
Anderson, Zariya.291
Yen, Emma.245
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Bettencourt, Isabel.550
Householter, Grace.400
Maher, Ella.393
Anderson, Zariya.382
Yen, Emma.309
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Maher, Ella25
Yen, Emma22
Anderson, Zariya16
Bettencourt, Isabel13
Pietrasiewicz, Sienna12
Team Leaders: Hits
PlayerHigh
Hits
Bettencourt, Isabel42
Maher, Ella33
Anderson, Zariya32
Yen, Emma27
Pietrasiewicz, Sienna24
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Bettencourt, Isabel28
Anderson, Zariya18
Householter, Grace14
Maher, Ella14
Pietrasiewicz, Sienna10
Team Leaders: Doubles
PlayerHigh
Doubles
Bettencourt, Isabel8
Anderson, Zariya6
Maher, Ella6
Yen, Emma5
Pietrasiewicz, Sienna5
Team Leaders: Triples
PlayerHigh
Triples
Householter, Grace4
Anderson, Zariya2
Yen, Emma1
Bettencourt, Isabel1
Pietrasiewicz, Sienna1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Bettencourt, Isabel3
Maher, Ella1
