Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Ryan, Keagan .381 1.021 30-30 105 47 40 6 1 2 19 54 .514 12 19 17 0 .507 4 0 38-38
7 Margiloff, Jack .369 .987 30-30 111 39 41 6 0 3 28 56 .505 22 5 7 1 .482 3 1 27-31
31 Prince, Henry .349 .925 25-20 86 12 30 6 0 4 34 48 .558 0 3 19 0 .367 1 0 0-0
5 Sullivan, Gibby .336 .925 30-30 110 30 37 6 2 3 46 56 .509 19 1 15 2 .416 7 0 6-7
3 Federico, John .321 .765 30-30 106 20 34 3 1 1 14 42 .396 9 2 17 2 .369 5 3 13-14
27 Swift, David .274 .831 30-30 106 30 29 5 1 3 24 45 .425 14 11 30 1 .406 2 2 3-4
4 Yoxall, Joe .258 .670 30-30 89 22 23 4 0 0 15 27 .303 16 1 14 0 .367 3 3 4-5
1 Dushney, Max .167 .653 25-17 54 13 9 0 0 2 13 15 .278 12 6 5 1 .375 0 0 2-2
18 Garrett, Liam .667 1.834 6-0 6 2 4 3 0 0 4 7 1.167 0 0 1 0 .667 0 0 0-0
22 McBride, Jackson .500 1.800 7-0 2 2 1 1 0 0 2 2 1.000 2 1 1 0 .800 0 0 1-1
24 Umbach, Logan .400 .800 4-0 5 1 2 0 0 0 0 2 .400 0 0 1 1 .400 0 0 0-0
35 Yoon, Luke .310 .882 22-11 42 9 13 5 0 0 5 18 .429 8 3 7 0 .453 0 3 0-1
32 Thompson, Brady .256 .870 20-14 39 13 10 4 0 1 10 17 .436 10 3 9 0 .434 1 0 6-6
2 Fortunato, Andrew .231 1.102 6-2 13 3 3 1 0 2 5 10 .769 2 0 3 0 .333 0 0 0-0
6 Tucker, Tyler .204 .551 19-15 49 6 10 3 0 0 11 13 .265 4 2 8 1 .286 1 6 0-0
39 Yardley, Liam .154 .584 13-13 26 3 4 2 0 0 2 6 .231 6 2 12 1 .353 0 3 1-1
16 Canna, Tyler .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 2 1 0 0 1.000 0 0 1-1
Totals .306 .856 30-30 949 254 290 55 5 21 232 418 .440 138 60 166 10 .416 27 21 102-111
Opponents .274 .736 30-30 916 164 251 36 2 10 147 321 .350 127 48 171 16 .386 13 17 27-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Tully, John 2.38 1.13 6-3 9-9 1 0-0 0 53.0 48 26 14 12 32 12 0 1 197 .244 2 10 1 1 3
19 Hobbs, Nolan 2.92 1.27 3-1 8-6 0 0-0 0 37.0 35 20 12 12 20 5 1 2 140 .250 4 10 0 1 3
26 Bushley, Charlie 4.91 1.73 2-1 10-4 1 0-0 1 33.0 43 20 18 14 19 4 0 0 132 .326 1 4 0 1 4
21 Frymoyer, Alex 0.00 2.00 0-0 2-0 0 0-0 0 1.0 0 1 0 2 1 0 0 0 3 .000 0 0 0 0 0
13 Sarabia, Diego 2.70 1.32 2-1 4-3 0 0-0 1 16.2 17 10 5 5 20 4 0 0 62 .274 1 1 0 1 0
23 Williams, Joe 3.55 1.58 1-0 5-0 0 0-0 0 12.2 9 5 5 11 9 0 0 0 46 .196 1 3 0 0 1
15 Pate, Ezra 3.80 1.27 1-2 14-0 0 0-0 2 23.2 21 11 10 9 16 1 0 2 81 .259 2 6 0 4 4
9 Kolani, Henry 6.55 1.45 1-0 7-0 0 0-0 0 11.0 13 8 8 3 3 1 0 0 42 .310 1 3 0 1 1
8 Cariello, Charlie 6.60 1.73 1-1 12-0 0 0-0 3 15.0 16 13 11 10 13 3 1 2 59 .271 1 1 0 0 1
14 Zacharia, Theo 7.20 1.47 2-1 8-3 0 0-0 0 15.0 13 12 12 9 16 1 0 3 57 .228 0 1 0 1 0
28 Dio, Max 10.66 2.45 1-0 6-2 0 0-0 0 12.2 21 16 15 10 8 2 0 0 54 .389 0 6 0 3 0
32 Thompson, Brady 13.50 3.82 0-0 4-3 0 0-0 0 7.1 9 11 11 19 10 2 0 0 29 .310 3 0 0 0 0
38 Allen, Ian 18.00 6.00 0-0 2-0 0 0-0 0 1.0 2 3 2 4 2 0 0 0 4 .500 0 0 0 0 0
25 Margiloff, Charlie 32.40 6.60 0-0 3-0 0 0-0 0 1.2 4 8 6 7 2 1 0 0 10 .400 1 3 0 0 0
Totals 4.82 1.57 20-10 94-30 2 1 7 240.2 251 164 129 127 171 36 2 10 916 .274 17 48 1 13 17
Opponents 7.62 1.83 10-20 112-30 3 0 2 234.0 290 254 198 138 166 55 5 21 949 .306 33 60 3 27 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Dushney, Max 119 105 14 0 1.000 1 10 9 6 0
7 Margiloff, Jack 68 66 2 0 1.000 0 0 0 0 0
35 Yoon, Luke 16 16 0 0 1.000 0 1 0 1 0
26 Bushley, Charlie 9 4 5 0 1.000 0 1 0 0 0
24 Umbach, Logan 8 7 1 0 1.000 0 0 0 0 0
14 Zacharia, Theo 4 2 2 0 1.000 1 2 1 0 0
22 McBride, Jackson 3 1 2 0 1.000 1 0 0 0 0
18 Garrett, Liam 2 1 1 0 1.000 0 0 0 0 0
25 Margiloff, Charlie 2 1 1 0 1.000 0 0 0 0 0
28 Dio, Max 1 0 1 0 1.000 0 1 0 0 0
38 Allen, Ian 1 0 1 0 1.000 0 1 1 0 0
9 Kolani, Henry 1 0 1 0 1.000 0 2 1 0 0
27 Swift, David 232 214 17 1 .996 23 0 0 0 0
39 Yardley, Liam 78 66 11 1 .987 1 16 7 0 0
29 Ryan, Keagan 70 65 4 1 .986 2 0 0 0 0
4 Yoxall, Joe 146 70 71 5 .966 19 0 0 0 0
3 Federico, John 129 42 79 8 .938 18 0 0 0 0
5 Sullivan, Gibby 70 33 32 5 .929 2 0 0 0 0
32 Thompson, Brady 11 9 1 1 .909 0 5 2 0 0
19 Hobbs, Nolan 10 2 7 1 .900 0 5 2 0 0
6 Tucker, Tyler 35 7 24 4 .886 2 0 0 0 0
15 Pate, Ezra 7 3 3 1 .857 0 3 1 0 0
12 Tully, John 20 5 10 5 .750 0 4 5 0 0
23 Williams, Joe 4 1 2 1 .750 0 1 0 0 0
2 Fortunato, Andrew 3 2 0 1 .667 0 0 0 0 0
8 Cariello, Charlie 2 0 1 1 .500 1 0 0 0 0
13 Sarabia, Diego 0 0 0 0 .000 0 2 3 0 0
16 Canna, Tyler 0 0 0 0 .000 0 0 0 0 0
21 Frymoyer, Alex 0 0 0 0 .000 0 0 0 0 0
31 Prince, Henry 0 0 0 0 .000 0 0 0 0 0
Totals 1051 722 293 36 .966 27 54 32 7 0
Opponents 1037 702 278 57 .945 11 204 18 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Margiloff, Jack .327 .822 13-13 49 15 16 2 0 1 10 21 .429 6 0 3 1 .393 1 1 7-7
29 Ryan, Keagan .326 .849 13-13 43 19 14 1 0 0 2 15 .349 8 7 4 0 .500 0 0 12-12
31 Prince, Henry .319 .808 13-12 47 4 15 4 0 1 13 22 .468 0 2 11 0 .340 1 0 0-0
3 Federico, John .295 .651 13-13 44 6 13 1 0 0 3 14 .318 3 1 10 1 .333 3 0 4-5
5 Sullivan, Gibby .275 .603 13-13 51 9 14 1 0 0 12 15 .294 3 0 8 2 .309 1 0 1-1
32 Thompson, Brady .263 .566 6-5 19 3 5 1 0 0 3 6 .316 0 0 4 0 .250 1 0 1-1
4 Yoxall, Joe .231 .542 13-13 39 4 9 1 0 0 5 10 .256 3 0 7 0 .286 0 3 1-1
39 Yardley, Liam .231 .641 6-6 13 1 3 1 0 0 1 4 .308 2 0 7 0 .333 0 2 0-0
27 Swift, David .163 .508 13-13 43 5 7 0 0 1 7 10 .233 5 2 10 1 .275 1 2 1-1
1 Dushney, Max .100 .583 10-7 20 2 2 0 0 1 5 5 .250 6 1 2 0 .333 0 0 0-0
6 Tucker, Tyler .091 .174 7-4 11 0 1 0 0 0 4 1 .091 0 0 2 0 .083 1 3 0-0
35 Yoon, Luke .063 .313 9-5 16 2 1 0 0 0 0 1 .063 4 0 2 0 .250 0 1 0-0
22 McBride, Jackson .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .649 13-13 395 71 100 12 0 4 65 124 .314 40 13 70 5 .335 9 12 27-28
Opponents .290 .788 13-13 397 82 115 18 2 6 74 155 .390 50 27 50 8 .398 8 14 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Frymoyer, Alex 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
23 Williams, Joe 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
38 Allen, Ian 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 2 0 0 0 3 .333 0 0 0 0 0
19 Hobbs, Nolan 3.13 1.22 2-1 4-4 0 0-0 0 23.0 22 13 8 6 10 3 1 1 88 .250 2 8 0 1 3
28 Dio, Max 3.18 2.12 1-0 2-1 0 0-0 0 5.2 9 3 2 2 4 1 0 0 26 .346 0 2 0 1 0
12 Tully, John 3.91 1.52 1-3 4-4 0 0-0 0 23.0 26 22 10 9 11 6 0 1 90 .289 2 8 1 1 3
26 Bushley, Charlie 4.57 1.56 1-1 4-4 1 0-0 0 21.2 25 13 11 8 9 4 0 0 83 .301 1 4 0 1 3
15 Pate, Ezra 5.65 1.56 0-2 7-0 0 0-0 1 14.1 14 10 9 8 7 1 0 2 50 .280 0 2 0 3 4
9 Kolani, Henry 11.25 2.25 0-0 3-0 0 0-0 0 4.0 7 5 5 2 0 0 0 0 17 .412 0 3 0 1 0
8 Cariello, Charlie 11.74 2.50 0-1 6-0 0 0-0 1 7.2 10 12 10 8 5 3 1 2 32 .313 0 0 0 0 1
14 Zacharia, Theo 108.00 50.00 0-0 2-0 0 0-0 0 0.1 0 4 4 5 1 0 0 0 1 .000 0 0 0 0 0
Totals 5.17 1.61 5-8 35-13 1 0 2 102.2 115 82 59 50 50 18 2 6 397 .290 5 27 1 8 14
Opponents 4.24 1.35 8-5 36-13 3 0 1 104.0 100 71 49 40 70 12 0 4 395 .253 5 13 1 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Margiloff, Jack 35 34 1 0 1.000 0 0 0 0 0
1 Dushney, Max 34 31 3 0 1.000 0 6 3 2 0
35 Yoon, Luke 9 9 0 0 1.000 0 0 0 0 0
26 Bushley, Charlie 7 3 4 0 1.000 0 0 0 0 0
32 Thompson, Brady 6 6 0 0 1.000 0 0 0 0 0
28 Dio, Max 1 0 1 0 1.000 0 0 0 0 0
38 Allen, Ian 1 0 1 0 1.000 0 0 1 0 0
27 Swift, David 107 99 7 1 .991 10 0 0 0 0
29 Ryan, Keagan 34 32 1 1 .971 0 0 0 0 0
39 Yardley, Liam 28 23 4 1 .964 0 6 1 0 0
4 Yoxall, Joe 68 33 32 3 .956 9 0 0 0 0
3 Federico, John 62 19 39 4 .935 7 0 0 0 0
5 Sullivan, Gibby 31 14 14 3 .903 1 0 0 0 0
6 Tucker, Tyler 9 1 7 1 .889 0 0 0 0 0
19 Hobbs, Nolan 8 2 5 1 .875 0 4 1 0 0
15 Pate, Ezra 6 2 3 1 .833 0 3 0 0 0
12 Tully, John 12 0 7 5 .583 0 4 2 0 0
23 Williams, Joe 1 0 0 1 .000 0 0 0 0 0
8 Cariello, Charlie 1 0 0 1 .000 0 0 0 0 0
14 Zacharia, Theo 0 0 0 0 .000 0 0 0 0 0
18 Garrett, Liam 0 0 0 0 .000 0 0 0 0 0
21 Frymoyer, Alex 0 0 0 0 .000 0 0 0 0 0
22 McBride, Jackson 0 0 0 0 .000 0 0 0 0 0
31 Prince, Henry 0 0 0 0 .000 0 0 0 0 0
9 Kolani, Henry 0 0 0 0 .000 0 1 0 0 0
Totals 460 308 129 23 .950 27 24 8 2 0
Opponents 460 312 123 25 .946 16 54 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs St. Lawrence W 12-3 33 12 12 11 4 0 0 4 0 4 2 4 0 2 0 7 27 9 3 .364
2/21/2026 vs St. Lawrence L 4-7 24 4 6 4 1 0 0 6 0 3 0 0 1 0 2 3 18 4 1 .250
2/21/2026 vs St. Lawrence W 13-6 27 13 11 12 4 1 1 8 0 0 2 2 1 0 0 2 21 8 2 .407
2/28/2026 at Bard W 14-7 35 14 13 12 2 1 3 5 0 5 0 1 0 0 0 9 21 9 0 .371
2/28/2026 at Bard W 17-3 42 17 14 16 3 1 2 13 0 7 0 8 0 1 0 9 27 10 0 .333
3/15/2026 Plymouth St. W 3-0 22 3 3 3 0 0 2 2 0 2 0 1 0 0 0 2 21 12 0 .136
3/15/2026 Plymouth St. W 6-2 27 6 9 5 0 0 0 3 0 6 2 2 3 1 1 2 27 11 2 .333
3/18/2026 vs Fredonia W 14-4 37 14 14 13 5 1 0 3 0 10 0 4 0 1 1 3 24 12 0 .378
3/19/2026 vs Framingham St. W 6-3 33 6 7 6 2 0 0 4 0 3 0 4 1 2 0 10 27 9 0 .212
3/20/2026 vs Me.-Presque Isle W 15-7 37 15 15 13 4 0 0 8 0 11 0 3 0 2 0 6 27 10 1 .405
3/21/2026 vs Macalester W 7-2 38 7 13 6 1 0 1 3 0 3 0 3 2 1 0 9 27 9 1 .342
3/27/2026 at Trinity (Conn.) L 2-11 31 2 6 2 1 0 0 5 0 2 1 1 1 0 1 5 24 9 3 .194
3/28/2026 at Trinity (Conn.) L 8-11 31 8 9 5 0 0 0 1 0 6 0 2 0 1 0 2 18 6 2 .290
3/28/2026 at Trinity (Conn.) W 10-4 40 10 15 9 3 0 1 1 0 1 0 2 1 0 1 8 27 15 1 .375
4/1/2026 Me.-Farmington W 34-7 45 34 28 32 11 0 4 10 0 3 0 4 0 2 0 4 21 6 1 .622
4/3/2026 at Bowdoin W 5-3 38 5 12 5 2 0 0 1 0 2 0 1 1 0 0 7 27 7 1 .316
4/4/2026 Bowdoin W 2-1 18 2 2 1 0 0 0 5 0 2 0 0 1 0 1 7 21 10 1 .111
4/4/2026 Bowdoin W 10-1 30 10 9 10 0 0 0 5 0 3 0 1 0 2 0 6 27 13 0 .300
4/8/2026 Husson W 7-5 32 7 9 6 1 0 0 5 0 4 2 2 0 0 0 8 27 11 0 .281
4/10/2026 Colby L 1-9 31 1 5 1 0 0 0 2 0 0 0 0 1 0 1 4 27 11 2 .161
4/11/2026 at Colby L 2-3 35 2 5 2 0 0 1 3 0 0 0 0 3 0 0 9 27 14 0 .143
4/11/2026 at Colby L 10-11 28 10 9 10 0 0 0 6 0 7 0 2 1 2 0 1 20 8 2 .321
4/13/2026 at Southern Me. L 5-10 32 5 6 5 1 0 1 5 0 2 0 2 0 1 1 11 24 11 1 .188
4/14/2026 at Saint Joseph's (Me.) W 14-2 31 14 12 13 2 0 2 7 0 4 0 1 1 2 0 2 21 5 1 .387
4/17/2026 Tufts L 2-12 25 2 4 2 1 0 0 0 0 0 0 2 0 1 0 3 21 10 5 .160
4/18/2026 Tufts L 1-6 23 1 3 1 2 0 0 1 0 0 0 1 0 1 0 8 21 12 2 .130
4/18/2026 Tufts L 4-8 34 4 9 4 1 0 0 3 0 0 0 0 2 0 1 8 27 9 3 .265
4/25/2026 Lesley W 9-1 21 9 7 8 1 0 1 6 0 6 0 3 1 3 0 2 21 9 0 .333
4/25/2026 Lesley W 9-8 35 9 13 7 2 0 0 6 0 4 0 0 0 1 0 5 27 8 0 .371
4/26/2026 Southern Me. W 8-7 34 8 10 8 1 1 2 7 1 2 0 4 0 1 0 4 27 16 1 .294
Total 254-164 949 254 290 232 55 5 21 138 1 102 9 60 21 27 10 166 722 293 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs St. Lawrence W 12-3 9.0 9 3 1 2 7 1 0 0 0 0 0 0 1 0 0 1.00
2/21/2026 vs St. Lawrence L 4-7 6.0 14 7 3 2 7 4 0 0 1 0 1 0 1 1 0 4.50
2/21/2026 vs St. Lawrence W 13-6 7.0 7 6 6 4 5 1 0 0 1 0 0 0 2 1 0 7.71
2/28/2026 at Bard W 14-7 7.0 10 7 7 1 3 3 0 0 0 0 3 0 3 1 0 9.00
2/28/2026 at Bard W 17-3 9.0 10 3 3 2 13 0 0 0 1 0 1 0 4 1 0 3.00
3/15/2026 Plymouth St. W 3-0 7.0 5 0 0 0 5 0 0 0 0 0 1 0 5 1 0 0.00
3/15/2026 Plymouth St. W 6-2 9.0 5 2 1 2 8 0 0 0 1 0 2 0 6 1 0 1.00
3/18/2026 vs Fredonia W 14-4 8.0 6 4 2 5 8 1 0 0 0 0 2 0 7 1 0 2.25
3/19/2026 vs Framingham St. W 6-3 9.0 7 3 3 7 8 1 0 0 1 0 0 0 8 1 0 3.00
3/20/2026 vs Me.-Presque Isle W 15-7 9.0 5 7 5 8 11 2 0 0 0 0 1 0 9 1 0 5.00
3/21/2026 vs Macalester W 7-2 9.0 6 2 2 2 7 2 0 0 0 0 1 0 10 1 0 2.00
3/27/2026 at Trinity (Conn.) L 2-11 8.0 9 11 5 8 4 1 0 0 0 0 2 0 10 2 0 5.63
3/28/2026 at Trinity (Conn.) L 8-11 6.0 8 11 9 6 5 2 0 0 0 0 1 0 10 3 0 13.50
3/28/2026 at Trinity (Conn.) W 10-4 9.0 8 4 3 11 3 2 1 0 1 0 1 0 11 3 0 3.00
4/1/2026 Me.-Farmington W 34-7 7.0 4 7 6 10 8 0 0 0 1 0 2 0 12 3 0 7.71
4/3/2026 at Bowdoin W 5-3 9.0 6 3 3 3 4 1 0 1 0 0 3 0 13 3 0 3.00
4/4/2026 Bowdoin W 2-1 7.0 3 1 0 2 3 0 0 0 0 0 1 0 14 3 0 0.00
4/4/2026 Bowdoin W 10-1 9.0 2 1 1 0 5 0 0 0 1 0 4 0 15 3 0 1.00
4/8/2026 Husson W 7-5 9.0 8 5 5 8 8 0 0 1 2 0 1 0 16 3 0 5.00
4/10/2026 Colby L 1-9 9.0 11 9 6 5 3 2 0 0 1 1 3 0 16 4 0 6.00
4/11/2026 at Colby L 2-3 9.0 12 3 3 4 2 2 0 1 0 0 2 1 16 5 0 3.00
4/11/2026 at Colby L 10-11 6.2 15 11 9 2 1 2 1 1 0 0 2 0 16 6 0 12.15
4/13/2026 at Southern Me. L 5-10 8.0 12 10 10 10 5 0 0 2 1 0 2 0 16 7 0 11.25
4/14/2026 at Saint Joseph's (Me.) W 14-2 7.0 8 2 2 4 7 1 0 0 0 0 2 0 17 7 0 2.57
4/17/2026 Tufts L 2-12 7.0 14 12 7 1 3 3 0 2 1 0 3 0 17 8 0 9.00
4/18/2026 Tufts L 1-6 7.0 9 6 5 0 3 1 0 0 1 0 0 0 17 9 0 6.43
4/18/2026 Tufts L 4-8 9.0 10 8 6 4 7 1 0 1 0 0 3 1 17 10 0 6.00
4/25/2026 Lesley W 9-1 7.0 5 1 1 2 8 2 0 0 0 0 0 0 18 10 0 1.29
4/25/2026 Lesley W 9-8 9.0 10 8 8 7 7 0 0 0 1 0 4 0 19 10 0 8.00
4/26/2026 Southern Me. W 8-7 9.0 13 7 7 5 3 1 0 1 2 0 0 0 20 10 0 7.00
Total 254-164 240.2 251 164 129 127 171 36 2 10 17 1 48 2 20 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Me.-Farmington (4/1/2026)
RUNS SCORED 34 Me.-Farmington (4/1/2026)
HITS 28 Me.-Farmington (4/1/2026)
RBIS 32 Me.-Farmington (4/1/2026)
DOUBLES 11 Me.-Farmington (4/1/2026)
TRIPLES 1 St. Lawrence (2/21/2026); Fredonia (3/18/2026); Southern Me. (4/26/2026); Bard (2/28/2026); Bard (2/28/2026)
HOME RUNS 4 Me.-Farmington (4/1/2026)
WALKS 13 Bard (2/28/2026)
STRIKEOUTS 11 Southern Me. (4/13/2026)
SAC HITS 3 Plymouth St. (3/15/2026); Colby (4/11/2026)
SAC FLIES 3 Lesley (4/25/2026)
STOLEN BASES 11 Me.-Presque Isle (3/20/2026)
HIT BY PITCH 8 Bard (2/28/2026)
CAUGHT STEALING 2 St. Lawrence (2/20/2026); St. Lawrence (2/21/2026); Plymouth St. (3/15/2026); Husson (4/8/2026)
HIT INTO DP 2 St. Lawrence (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Lawrence (2/20/2026); Plymouth St. (3/15/2026); Me.-Presque Isle (3/20/2026); Bowdoin (4/4/2026); Husson (4/8/2026)
RUNS ALLOWED 12 Tufts (4/17/2026)
EARNED RUNS 10 Southern Me. (4/13/2026)
WALKS ALLOWED 11 Trinity (Conn.) (3/28/2026)
STRIKEOUTS 13 Bard (2/28/2026)
HITS ALLOWED 15 Colby (4/11/2026)
DOUBLES ALLOWED 4 St. Lawrence (2/21/2026)
TRIPLES ALLOWED 1 Trinity (Conn.) (3/28/2026); Colby (4/11/2026)
HOME RUNS ALLOWED 2 Tufts (4/17/2026); Southern Me. (4/13/2026)
WILD PITCHES 2 Husson (4/8/2026); Southern Me. (4/26/2026)
HIT BATTERS 4 Bowdoin (4/4/2026); Lesley (4/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Lawrence (2/20/2026); Plymouth St. (3/15/2026); Me.-Presque Isle (3/20/2026); Bowdoin (4/4/2026); Husson (4/8/2026)
ASSISTS 16 Southern Me. (4/26/2026)
ERRORS 5 Tufts (4/17/2026)
PASSED BALLS 2 Fredonia (3/18/2026); Framingham St. (3/19/2026)
DPS TURNED 4 Bard (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Keagan Ryan Bard (2/28/2026)
RUNS SCORED 6 Jack Margiloff Me.-Farmington (4/1/2026)
HITS 5 Gibby Sullivan Me.-Farmington (4/1/2026)
RBIS 8 Gibby Sullivan Me.-Farmington (4/1/2026)
DOUBLES 2 D. Swift; Gibby Sullivan; David Swift St. Lawrence (2/21/2026); Me.-Farmington (4/1/2026); Lesley (4/25/2026)
TRIPLES 1 G. Sullivan; David Swift; Keagan Ryan; Gibby Sullivan; John Federico St. Lawrence (2/21/2026); Fredonia (3/18/2026); Southern Me. (4/26/2026); Bard (2/28/2026); Bard (2/28/2026)
HOME RUNS 2 Andrew Fortunato Me.-Farmington (4/1/2026)
WALKS 4 Gibby Sullivan Bard (2/28/2026)
STRIKEOUTS 4 Liam Yardley; David Swift; Henry Prince Trinity (Conn.) (3/28/2026); Bowdoin (4/3/2026); Colby (4/11/2026); Southern Me. (4/13/2026)
SAC HITS 2 Tyler Tucker; Luke Yoon Plymouth St. (3/15/2026); Macalester (3/21/2026)
SAC FLIES 2 Gibby Sullivan; John Federico Framingham St. (3/19/2026); Saint Joseph's (Me.) (4/14/2026)
STOLEN BASES 5 Keagan Ryan Fredonia (3/18/2026)
HIT BY PITCH 2 M. Dushney; Keagan Ryan; Jack Margiloff St. Lawrence (2/20/2026); Me.-Farmington (4/1/2026); Bard (2/28/2026); Macalester (3/21/2026); Trinity (Conn.) (3/28/2026)
CAUGHT STEALING 1 J. Margiloff; Jack Margiloff; John Federico St. Lawrence (2/20/2026); St. Lawrence (2/21/2026); Plymouth St. (3/15/2026); Husson (4/8/2026); Trinity (Conn.) (3/27/2026)
HIT INTO DP 1 John Federico; Logan Umbach; Gibby Sullivan; David Swift; Jack Margiloff Plymouth St. (3/15/2026); Fredonia (3/18/2026); Bowdoin (4/4/2026); Colby (4/10/2026); Tufts (4/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Nolan Hobbs; Charlie Bushley; John Tully Bowdoin (4/4/2026); Bowdoin (4/4/2026); Lesley (4/25/2026)
RUNS ALLOWED 8 John Tully Trinity (Conn.) (3/27/2026)
EARNED RUNS 6 B. Thompson; Max Dio St. Lawrence (2/21/2026); Lesley (4/25/2026)
WALKS ALLOWED 7 Brady Thompson Me.-Farmington (4/1/2026)
STRIKEOUTS 8 Diego Sarabia; Theo Zacharia; John Tully Plymouth St. (3/15/2026); Me.-Presque Isle (3/20/2026); Lesley (4/25/2026)
HITS ALLOWED 9 John Tully; Charlie Bushley Tufts (4/17/2026); Colby (4/11/2026)
DOUBLES ALLOWED 4 D. Sarabia St. Lawrence (2/21/2026)
TRIPLES ALLOWED 1 Charlie Cariello; Nolan Hobbs Trinity (Conn.) (3/28/2026); Colby (4/11/2026)
HOME RUNS ALLOWED 2 Theo Zacharia Southern Me. (4/13/2026)
WILD PITCHES 2 Nolan Hobbs Southern Me. (4/26/2026)
HIT BATTERS 4 Nolan Hobbs Bowdoin (4/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 David Swift Southern Me. (4/26/2026)
ASSISTS 5 T. Tucker; Joe Yoxall; John Federico; Gibby Sullivan St. Lawrence (2/20/2026); Me.-Presque Isle (3/20/2026); Bowdoin (4/4/2026); Tufts (4/18/2026); Southern Me. (4/26/2026)
ERRORS 2 John Tully Trinity (Conn.) (3/27/2026)
PASSED BALLS 2 Max Dushney Fredonia (3/18/2026); Framingham St. (3/19/2026)
DPS TURNED 4 John Federico Bard (2/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Ryan, Keagan.381
Margiloff, Jack.369
Prince, Henry.349
Sullivan, Gibby.336
Federico, John.321
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Prince, Henry.558
Ryan, Keagan.514
Sullivan, Gibby.509
Margiloff, Jack.505
Swift, David .425
Team Leaders: Runs Scored
Runs Scored
Player High
Ryan, Keagan47
Margiloff, Jack39
Swift, David 30
Sullivan, Gibby30
Yoxall, Joe22
Team Leaders: Hits
Hits
Player High
Margiloff, Jack41
Ryan, Keagan40
Sullivan, Gibby37
Federico, John34
Prince, Henry30
Team Leaders: Runs Batted In
Runs Batted In
Player High
Sullivan, Gibby46
Prince, Henry34
Margiloff, Jack28
Swift, David 24
Ryan, Keagan19
Team Leaders: Doubles
Doubles
Player High
Ryan, Keagan6
Prince, Henry6
Sullivan, Gibby6
Margiloff, Jack6
Swift, David 5
Team Leaders: Triples
Triples
Player High
Sullivan, Gibby2
Swift, David 1
Ryan, Keagan1
Federico, John1
Team Leaders: Home Runs
Home Runs
Player High
Prince, Henry4
Swift, David 3
Sullivan, Gibby3
Margiloff, Jack3
Dushney, Max 2
Team Leaders: Total Bases
Total Bases
Player High
Sullivan, Gibby56
Margiloff, Jack56
Ryan, Keagan54
Prince, Henry48
Swift, David 45
Team Leaders: Walks
Walks
Player High
Margiloff, Jack22
Sullivan, Gibby19
