Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Ryan, Keagan 29 Ryan, Keagan .305 .842 32-32 105 24 32 3 0 2 8 41 .390 12 17 25 1 .452 1 4 16-19
24 Genser, Ben 24 Genser, Ben .303 .714 29-29 99 18 30 3 0 0 18 33 .333 10 3 11 2 .381 1 1 3-4
17 Swift, David 17 Swift, David .278 .888 32-32 115 19 32 5 2 7 28 62 .539 10 3 24 0 .349 1 2 5-7
37 Biggane, Brandon 37 Biggane, Brandon .268 .728 31-29 97 13 26 4 0 2 14 36 .371 10 4 28 0 .357 1 0 2-2
4 Yoxall, Joe 4 Yoxall, Joe .250 .637 28-19 60 14 15 0 0 0 4 15 .250 9 5 14 0 .387 1 1 4-5
7 Margiloff, Jack 7 Margiloff, Jack .242 .659 28-27 91 14 22 7 0 0 21 29 .319 6 8 23 2 .340 1 3 15-17
5 Sullivan, Gibby 5 Sullivan, Gibby .239 .755 32-32 109 14 26 5 0 4 13 43 .394 21 1 20 2 .361 2 0 2-4
25 Fortunato, Andrew 25 Fortunato, Andrew .667 1.417 3-0 3 2 2 0 0 0 2 2 .667 0 1 1 0 .750 0 0 0-0
16 Canna, Tyler 16 Canna, Tyler .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
30 Federico, John 30 Federico, John .286 .762 10-3 14 9 4 2 0 0 5 6 .429 2 0 3 0 .333 2 0 0-0
18 Dushney, Max 18 Dushney, Max .278 .625 17-13 54 8 15 2 0 0 9 17 .315 2 1 7 1 .310 1 0 0-1
35 Yoon, Luke 35 Yoon, Luke .250 .665 18-8 32 3 8 0 0 0 1 8 .250 6 3 6 2 .415 0 3 1-1
20 Thompson, Will 20 Thompson, Will .250 .500 4-0 4 2 1 0 0 0 2 1 .250 0 0 2 0 .250 0 0 0-0
3 Kelley, Brennan 3 Kelley, Brennan .222 .543 13-10 36 4 8 1 0 0 4 9 .250 2 2 7 1 .293 1 0 0-2
36 Tucker, Tyler 36 Tucker, Tyler .206 .514 13-9 34 6 7 0 0 0 3 7 .206 4 1 13 0 .308 0 0 0-0
39 Yardley, Liam 39 Yardley, Liam .186 .643 23-21 59 10 11 3 0 2 4 20 .339 3 7 19 2 .304 0 5 2-3
1 Gesmondi, Ben 1 Gesmondi, Ben .186 .747 21-13 43 11 8 3 0 2 11 17 .395 8 3 17 1 .352 0 1 1-1
40 Bibbo, Nolan 40 Bibbo, Nolan .158 .378 19-11 38 5 6 0 0 0 3 6 .158 2 1 10 0 .220 0 0 2-2
Totals .255 .713 32-32 996 177 254 38 2 19 151 353 .354 108 60 231 14 .359 12 20 53-68
Opponents .291 .808 32-32 1002 205 292 41 6 19 179 402 .401 158 46 212 5 .407 14 23 51-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Sarabia, Diego 13Sarabia, Diego 4.73 1.62 0-4 10-9 0 0-0 0 45.2 51 29 24 23 41 7 1 3 180 .283 3 6 1 1 3
12 Tully, John 12Tully, John 5.40 1.66 4-3 9-9 1 0-0 0 48.1 54 36 29 26 33 8 1 2 178 .303 2 5 0 3 5
9 Kolani, Henry 9Kolani, Henry 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
8 Cariello, Charlie 8Cariello, Charlie 4.19 1.34 1-3 12-0 0 0-0 2 19.1 17 12 9 9 17 4 0 3 72 .236 1 1 0 1 2
10 Carlisle, Kenny 10Carlisle, Kenny 4.84 1.70 1-2 10-4 0 0-0 0 22.1 18 13 12 20 25 1 0 1 82 .220 1 4 0 2 0
2 Shrake, Matthew 2Shrake, Matthew 5.29 1.76 0-0 11-0 0 0-0 0 17.0 20 11 10 10 9 5 0 1 68 .294 0 0 0 1 0
6 Miller, David 6Miller, David 6.00 1.33 0-0 3-0 0 0-0 0 3.0 3 2 2 1 3 0 0 1 12 .250 0 0 0 0 0
26 Bushley, Charlie 26Bushley, Charlie 6.85 1.84 1-2 13-0 0 0-0 0 22.1 31 19 17 10 16 4 1 0 90 .344 2 3 0 1 2
21 McGrail, Christopher 21McGrail, Christopher 6.87 1.80 0-3 8-3 0 0-0 0 18.1 22 14 14 11 14 4 1 2 69 .319 4 4 0 1 4
28 Dio, Max 28Dio, Max 7.50 2.33 1-1 5-1 0 0-0 0 6.0 4 6 5 10 3 0 0 0 20 .200 2 2 0 0 1
23 McAslan, Ian 23McAslan, Ian 7.71 1.52 2-2 8-6 0 0-0 0 25.2 26 22 22 13 22 2 0 3 97 .268 2 10 0 0 3
19 Hobbs, Nolan 19Hobbs, Nolan 7.71 1.86 1-0 10-0 0 0-0 0 21.0 25 21 18 14 18 2 2 2 83 .301 3 4 1 2 1
14 Zacharia, Theo 14Zacharia, Theo 11.57 2.14 0-0 1-0 0 0-0 0 2.1 3 4 3 2 3 0 0 0 9 .333 0 1 0 1 0
40 Bibbo, Nolan 40Bibbo, Nolan 13.50 2.50 0-0 4-0 0 0-0 0 2.0 3 3 3 2 3 2 0 0 9 .333 3 0 0 0 0
22 Sheats, Micah 22Sheats, Micah 14.73 2.86 1-0 7-0 0 0-0 1 7.1 14 13 12 7 4 2 0 1 29 .483 3 6 0 1 2
Totals 6.19 1.72 12-20 112-32 1 1 3 261.2 292 205 180 158 212 41 6 19 1002 .291 26 46 2 14 23
Opponents 4.59 1.38 20-12 118-32 3 3 6 263.0 254 176 134 108 231 38 2 19 996 .255 30 60 1 12 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Kelley, Brennan 3 Kelley, Brennan 20 5 15 0 1.000 0 0 0 0 0
13 Sarabia, Diego 13 Sarabia, Diego 6 4 2 0 1.000 0 7 4 0 0
20 Thompson, Will 20 Thompson, Will 5 5 0 0 1.000 0 0 0 0 0
21 McGrail, Christopher 21 McGrail, Christopher 3 1 2 0 1.000 0 7 3 0 0
2 Shrake, Matthew 2 Shrake, Matthew 2 0 2 0 1.000 0 1 2 0 0
22 Sheats, Micah 22 Sheats, Micah 2 0 2 0 1.000 0 3 0 0 0
8 Cariello, Charlie 8 Cariello, Charlie 2 2 0 0 1.000 0 0 1 0 0
25 Fortunato, Andrew 25 Fortunato, Andrew 1 1 0 0 1.000 0 0 0 0 0
28 Dio, Max 28 Dio, Max 1 0 1 0 1.000 0 3 1 0 0
35 Yoon, Luke 35 Yoon, Luke 1 1 0 0 1.000 0 0 0 0 0
17 Swift, David 17 Swift, David 244 220 23 1 .996 15 0 0 0 0
18 Dushney, Max 18 Dushney, Max 80 72 7 1 .988 0 7 4 3 0
39 Yardley, Liam 39 Yardley, Liam 177 147 26 4 .977 1 44 17 8 0
24 Genser, Ben 24 Genser, Ben 88 28 58 2 .977 6 0 0 0 0
29 Ryan, Keagan 29 Ryan, Keagan 78 70 6 2 .974 0 0 0 0 0
4 Yoxall, Joe 4 Yoxall, Joe 84 43 38 3 .964 9 0 0 0 0
7 Margiloff, Jack 7 Margiloff, Jack 51 46 3 2 .961 0 0 0 0 0
40 Bibbo, Nolan 40 Bibbo, Nolan 22 21 0 1 .955 0 0 0 0 0
37 Biggane, Brandon 37 Biggane, Brandon 20 19 0 1 .950 0 0 0 0 0
1 Gesmondi, Ben 1 Gesmondi, Ben 33 31 0 2 .939 0 0 0 0 0
5 Sullivan, Gibby 5 Sullivan, Gibby 125 46 71 8 .936 10 0 0 0 0
36 Tucker, Tyler 36 Tucker, Tyler 30 8 20 2 .933 0 0 0 0 0
12 Tully, John 12 Tully, John 15 5 9 1 .933 1 10 6 0 0
23 McAslan, Ian 23 McAslan, Ian 6 1 4 1 .833 0 5 1 0 0
30 Federico, John 30 Federico, John 11 2 7 2 .818 1 0 0 0 0
10 Carlisle, Kenny 10 Carlisle, Kenny 5 2 2 1 .800 1 4 0 0 0
19 Hobbs, Nolan 19 Hobbs, Nolan 9 4 3 2 .778 0 6 2 0 0
26 Bushley, Charlie 26 Bushley, Charlie 3 0 2 1 .667 0 5 2 0 0
14 Zacharia, Theo 14 Zacharia, Theo 0 0 0 0 .000 0 0 0 0 0
16 Canna, Tyler 16 Canna, Tyler 0 0 0 0 .000 0 0 0 0 0
6 Miller, David 6 Miller, David 0 0 0 0 .000 0 0 0 0 0
9 Kolani, Henry 9 Kolani, Henry 0 0 0 0 .000 0 0 0 0 0
Totals 1124 784 303 37 .967 18 102 43 11 0
Opponents 1147 789 316 42 .963 25 106 30 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Ryan, Keagan 29Ryan, Keagan .300 .729 12-12 40 6 12 1 0 0 1 13 .325 2 5 12 1 .404 0 2 4-6
24 Genser, Ben 24Genser, Ben .275 .618 12-12 40 4 11 1 0 0 6 12 .300 2 1 7 0 .318 1 0 1-1
18 Dushney, Max 18Dushney, Max .273 .546 5-3 11 1 3 0 0 0 1 3 .273 0 0 2 1 .273 0 0 0-0
35 Yoon, Luke 35Yoon, Luke .273 .546 7-2 11 0 3 0 0 0 0 3 .273 0 0 3 1 .273 0 2 0-0
37 Biggane, Brandon 37Biggane, Brandon .235 .619 12-11 34 5 8 2 0 0 5 10 .294 4 1 11 0 .325 1 0 0-0
4 Yoxall, Joe 4Yoxall, Joe .229 .586 12-12 35 5 8 0 0 0 1 8 .229 4 3 7 0 .357 0 0 2-3
17 Swift, David 17Swift, David .220 .694 12-12 41 5 9 1 0 2 4 16 .390 3 2 12 0 .304 0 0 1-1
5 Sullivan, Gibby 5Sullivan, Gibby .214 .679 12-12 42 4 9 1 0 2 3 16 .381 5 0 10 0 .298 0 0 1-1
7 Margiloff, Jack 7Margiloff, Jack .162 .468 12-12 37 3 6 3 0 0 6 9 .243 0 3 8 1 .225 0 2 2-2
39 Yardley, Liam 39Yardley, Liam .111 .485 11-10 27 3 3 1 0 1 1 7 .259 1 3 10 2 .226 0 3 0-0
40 Bibbo, Nolan 40Bibbo, Nolan .111 .269 6-6 18 0 2 0 0 0 0 2 .111 1 0 4 0 .158 0 0 1-1
1 Gesmondi, Ben 1Gesmondi, Ben .077 .354 7-4 13 1 1 1 0 0 2 2 .154 2 0 7 0 .200 0 0 0-0
3 Kelley, Brennan 3Kelley, Brennan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .214 .586 12-12 350 37 75 11 0 5 30 101 .289 24 18 93 6 .297 2 9 12-15
Opponents .282 .777 12-12 355 65 100 13 2 6 58 135 .380 62 9 78 0 .397 5 7 21-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Tully, John 12Tully, John 3.54 1.43 3-1 4-4 1 0-0 0 28.0 28 14 11 12 18 4 0 1 99 .283 1 1 0 2 3
13 Sarabia, Diego 13Sarabia, Diego 3.57 1.76 0-2 4-4 0 0-0 0 22.2 25 10 9 14 24 4 0 1 89 .281 3 1 1 0 1
26 Bushley, Charlie 26Bushley, Charlie 4.70 1.67 0-1 5-0 0 0-0 0 7.2 8 5 4 4 5 1 0 0 30 .267 0 1 0 0 0
8 Cariello, Charlie 8Cariello, Charlie 5.14 1.14 1-0 5-0 0 0-0 2 7.0 4 4 4 4 7 1 0 1 23 .174 1 0 0 0 0
23 McAslan, Ian 23McAslan, Ian 5.40 1.80 0-1 1-1 0 0-0 0 5.0 5 3 3 4 4 0 0 0 18 .278 1 0 0 0 1
21 McGrail, Christopher 21McGrail, Christopher 5.40 1.67 0-0 1-0 0 0-0 0 1.2 0 1 1 2 3 0 0 0 4 .000 0 2 0 0 1
19 Hobbs, Nolan 19Hobbs, Nolan 5.54 1.77 0-0 5-0 0 0-0 0 13.0 14 9 8 9 10 0 2 1 49 .286 1 1 1 1 1
2 Shrake, Matthew 2Shrake, Matthew 9.64 1.90 0-0 3-0 0 0-0 0 4.2 6 5 5 2 2 3 0 1 18 .333 0 0 0 0 0
10 Carlisle, Kenny 10Carlisle, Kenny 15.88 2.88 0-2 3-2 0 0-0 0 5.2 7 10 10 8 5 0 0 1 21 .333 0 3 0 1 0
22 Sheats, Micah 22Sheats, Micah 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 0 0 0 4 .750 0 0 0 1 0
28 Dio, Max 28Dio, Max 99.00 ∞ 0-1 1-1 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.51 1.69 4-8 33-12 1 0 2 96.1 100 65 59 62 78 13 2 6 355 .282 7 9 2 5 7
Opponents 2.48 1.01 8-4 28-12 2 1 2 98.0 75 37 27 24 93 11 0 5 350 .214 2 18 1 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Ryan, Keagan 29 Ryan, Keagan 29 26 3 0 1.000 0 0 0 0 0
18 Dushney, Max 18 Dushney, Max 14 13 1 0 1.000 0 2 0 1 0
40 Bibbo, Nolan 40 Bibbo, Nolan 7 7 0 0 1.000 0 0 0 0 0
37 Biggane, Brandon 37 Biggane, Brandon 5 5 0 0 1.000 0 0 0 0 0
13 Sarabia, Diego 13 Sarabia, Diego 1 1 0 0 1.000 0 3 3 0 0
2 Shrake, Matthew 2 Shrake, Matthew 1 0 1 0 1.000 0 0 2 0 0
17 Swift, David 17 Swift, David 92 79 12 1 .989 5 0 0 0 0
4 Yoxall, Joe 4 Yoxall, Joe 52 27 24 1 .981 5 0 0 0 0
24 Genser, Ben 24 Genser, Ben 32 9 22 1 .969 2 0 0 0 0
39 Yardley, Liam 39 Yardley, Liam 91 71 17 3 .967 1 19 12 2 0
5 Sullivan, Gibby 5 Sullivan, Gibby 46 17 27 2 .957 4 0 0 0 0
7 Margiloff, Jack 7 Margiloff, Jack 19 18 0 1 .947 0 0 0 0 0
12 Tully, John 12 Tully, John 10 4 5 1 .900 1 0 4 0 0
1 Gesmondi, Ben 1 Gesmondi, Ben 10 8 0 2 .800 0 0 0 0 0
19 Hobbs, Nolan 19 Hobbs, Nolan 6 2 2 2 .667 0 6 1 0 0
10 Carlisle, Kenny 10 Carlisle, Kenny 2 1 0 1 .500 0 1 0 0 0
23 McAslan, Ian 23 McAslan, Ian 2 0 1 1 .500 0 1 0 0 0
21 McGrail, Christopher 21 McGrail, Christopher 0 0 0 0 .000 0 3 0 0 0
22 Sheats, Micah 22 Sheats, Micah 0 0 0 0 .000 0 3 0 0 0
26 Bushley, Charlie 26 Bushley, Charlie 0 0 0 0 .000 0 2 1 0 0
28 Dio, Max 28 Dio, Max 0 0 0 0 .000 0 2 0 0 0
3 Kelley, Brennan 3 Kelley, Brennan 0 0 0 0 .000 0 0 0 0 0
30 Federico, John 30 Federico, John 0 0 0 0 .000 0 0 0 0 0
35 Yoon, Luke 35 Yoon, Luke 0 0 0 0 .000 0 0 0 0 0
36 Tucker, Tyler 36 Tucker, Tyler 0 0 0 0 .000 0 0 0 0 0
8 Cariello, Charlie 8 Cariello, Charlie 0 0 0 0 .000 0 0 1 0 0
Totals 419 288 115 16 .962 18 42 24 3 0
Opponents 427 294 122 11 .974 30 24 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 at Ferrum L 9-15 35 9 12 9 3 0 0 1 0 2 1 7 1 1 0 9 24 8 0 .343
2/22/2025 at Ferrum L 5-6 33 5 5 2 2 0 0 3 0 1 0 1 1 0 0 6 22 14 1 .152
2/22/2025 at Ferrum W 4-3 25 4 6 4 0 0 2 5 0 1 0 1 1 0 1 6 21 6 0 .240
3/9/2025 at Rensselaer L 7-9 35 7 14 7 3 0 1 1 0 2 2 1 3 0 0 8 24 10 1 .400
3/9/2025 at Rensselaer L 7-10 28 7 7 6 0 0 1 3 0 1 0 2 0 1 0 9 18 3 1 .250
3/12/2025 at Endicott L 2-20 32 2 6 2 2 0 0 3 0 2 0 0 0 1 2 9 24 10 2 .188
3/13/2025 Plymouth St. L 0-1 31 0 3 0 0 1 0 4 0 0 1 0 1 0 0 11 30 7 1 .097
3/18/2025 Saint Joseph's (Me.) L 1-7 30 1 5 1 1 0 1 3 0 0 1 1 0 0 0 8 27 15 0 .167
3/22/2025 MIT L 0-3 20 0 0 0 0 0 0 3 0 2 0 1 0 0 0 12 21 10 0 .000
3/22/2025 MIT L 2-7 31 2 7 2 1 0 0 8 0 3 1 2 0 0 2 9 27 13 4 .226
3/28/2025 at Tufts W 6-3 29 6 8 4 0 0 2 1 0 0 0 0 1 0 0 6 21 7 3 .276
3/28/2025 at Tufts L 1-3 30 1 4 1 0 0 1 1 0 0 0 0 1 0 0 13 24 10 1 .133
3/29/2025 at Tufts L 1-6 29 1 3 1 1 0 1 2 0 0 0 1 0 0 1 13 24 12 0 .103
4/2/2025 Me.-Farmington W 17-0 40 17 15 14 2 0 0 5 0 5 0 2 0 1 0 5 27 9 0 .375
4/4/2025 Bowdoin W 4-3 30 4 8 3 0 0 0 1 0 3 1 4 1 0 0 7 27 8 0 .267
4/5/2025 at Bowdoin L 2-3 26 2 8 2 2 0 0 3 1 1 0 0 2 0 0 2 18 9 1 .308
4/5/2025 at Bowdoin L 2-8 30 2 3 1 2 0 0 2 0 2 1 2 0 0 0 13 24 6 1 .100
4/9/2025 at Saint Joseph's (Me.) W 7-5 34 7 9 6 0 0 1 4 0 5 1 3 0 0 2 7 27 8 1 .265
4/10/2025 Dean W 5-3 29 5 5 5 1 0 0 4 0 1 2 2 0 1 0 1 27 13 0 .172
4/11/2025 at Colby W 5-2 36 5 13 5 1 0 0 2 0 1 0 1 2 0 0 4 27 11 1 .361
4/14/2025 Colby L 0-2 30 0 4 0 2 0 0 1 0 2 0 3 1 0 0 11 27 12 1 .133
4/18/2025 Bard W 6-3 33 6 12 4 0 0 1 1 0 5 1 1 0 0 0 5 27 14 0 .364
4/19/2025 Bard W 3-2 29 3 11 3 2 0 0 2 0 2 1 0 1 0 0 7 24 9 2 .379
4/19/2025 Bard W 20-7 34 20 15 17 1 0 1 8 0 1 0 3 0 1 0 4 21 4 1 .441
4/22/2025 Thomas (ME) W 25-4 37 25 14 20 1 1 2 12 0 5 0 6 1 2 1 5 27 6 3 .378
4/23/2025 Husson L 3-11 34 3 10 3 0 0 1 5 0 3 1 1 1 0 0 6 27 9 0 .294
4/24/2025 Trinity (Conn.) L 7-13 33 7 8 7 1 0 1 1 0 0 0 3 0 1 2 3 27 15 4 .242
4/25/2025 Trinity (Conn.) W 5-4 22 5 5 3 1 0 0 4 0 0 1 3 1 0 0 7 21 5 1 .227
4/25/2025 Trinity (Conn.) L 3-7 31 3 6 2 1 0 0 5 0 3 0 0 0 0 1 6 27 10 2 .194
4/28/2025 Colby L 1-11 24 1 5 1 0 0 0 1 0 0 0 1 0 1 2 8 21 10 1 .208
4/29/2025 at Southern Me. L 8-9 35 8 10 7 2 0 0 4 0 0 0 7 1 2 0 4 24 10 1 .286
4/30/2025 Southern Me. L 9-15 41 9 13 9 6 0 3 5 0 0 0 1 0 0 0 7 27 10 3 .317
Total 177-205 996 177 254 151 38 2 19 108 1 53 15 60 20 12 14 231 784 303 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 at Ferrum L 9-15 8.0 16 15 15 7 8 2 0 0 5 0 3 0 0 1 0 16.88
2/22/2025 at Ferrum L 5-6 7.1 10 6 5 11 4 1 0 1 0 0 2 0 0 2 0 6.14
2/22/2025 at Ferrum W 4-3 7.0 6 3 3 5 10 0 0 0 1 0 1 1 1 2 0 3.86
3/9/2025 at Rensselaer L 7-9 8.0 14 9 9 5 5 0 3 0 0 0 1 0 1 3 0 10.13
3/9/2025 at Rensselaer L 7-10 6.0 10 10 10 3 6 2 0 0 3 0 2 0 1 4 0 15.00
3/12/2025 at Endicott L 2-20 8.0 21 20 17 6 4 2 1 2 0 0 5 0 1 5 0 19.13
3/13/2025 Plymouth St. L 0-1 10.0 6 1 1 4 7 0 0 0 0 0 0 0 1 6 0 0.90
3/18/2025 Saint Joseph's (Me.) L 1-7 9.0 16 7 7 1 4 2 0 1 2 0 5 0 1 7 0 7.00
3/22/2025 MIT L 0-3 7.0 7 3 3 3 3 3 0 0 0 0 1 1 1 8 0 3.86
3/22/2025 MIT L 2-7 9.0 11 7 2 3 5 1 0 0 0 0 0 0 1 9 0 2.00
3/28/2025 at Tufts W 6-3 7.0 6 3 2 3 7 0 0 0 2 0 1 0 2 9 0 2.57
3/28/2025 at Tufts L 1-3 8.0 7 3 2 4 6 1 0 0 1 0 1 0 2 10 0 2.25
3/29/2025 at Tufts L 1-6 8.0 8 6 6 5 4 3 1 1 0 0 0 0 2 11 0 6.75
4/2/2025 Me.-Farmington W 17-0 9.0 0 0 0 3 6 0 0 0 0 0 0 0 3 11 0 0.00
4/4/2025 Bowdoin W 4-3 9.0 6 3 3 6 6 2 0 0 0 0 0 0 4 11 0 3.00
4/5/2025 at Bowdoin L 2-3 6.0 9 3 2 3 7 0 0 0 0 1 0 0 4 12 0 3.00
4/5/2025 at Bowdoin L 2-8 8.0 8 8 8 9 10 0 1 1 0 1 5 0 4 13 0 9.00
4/9/2025 at Saint Joseph's (Me.) W 7-5 9.0 6 5 3 3 9 1 0 2 0 0 2 0 5 13 0 3.00
4/10/2025 Dean W 5-3 9.0 10 3 3 8 6 2 0 0 3 0 1 0 6 13 0 3.00
4/11/2025 at Colby W 5-2 9.0 7 2 2 3 3 1 0 0 0 0 0 0 7 13 0 2.00
4/14/2025 Colby L 0-2 9.0 7 2 2 5 7 0 0 1 0 0 0 0 7 14 0 2.00
4/18/2025 Bard W 6-3 9.0 6 3 3 4 6 1 0 0 0 0 1 0 8 14 0 3.00
4/19/2025 Bard W 3-2 8.0 2 2 2 1 12 0 0 0 0 0 2 0 9 14 0 2.25
4/19/2025 Bard W 20-7 7.0 10 6 6 4 7 5 0 0 1 0 3 0 10 14 0 7.71
4/22/2025 Thomas (ME) W 25-4 9.0 6 4 3 4 11 0 0 0 0 0 1 0 11 14 0 3.00
4/23/2025 Husson L 3-11 9.0 9 11 10 10 10 3 0 2 3 0 4 0 11 15 0 10.00
4/24/2025 Trinity (Conn.) L 7-13 9.0 16 13 10 5 6 2 0 1 0 0 0 0 11 16 0 10.00
4/25/2025 Trinity (Conn.) W 5-4 7.0 7 4 4 5 8 3 0 0 2 0 1 1 12 16 0 5.14
4/25/2025 Trinity (Conn.) L 3-7 9.1 9 7 7 7 8 1 0 1 2 0 0 0 12 17 0 6.75
4/28/2025 Colby L 1-11 7.0 10 11 11 7 6 0 0 1 0 0 1 0 12 18 0 14.14
4/29/2025 at Southern Me. L 8-9 8.0 11 9 8 7 5 2 0 1 0 0 0 1 12 19 0 9.00
4/30/2025 Southern Me. L 9-15 9.0 15 15 11 4 6 1 0 4 1 0 3 0 12 20 0 11.00
Total 177-205 261.2 292 204 180 158 212 41 6 19 26 2 46 4 12 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Southern Me. (4/30/2025)
RUNS SCORED 25 Thomas (ME) (4/22/2025)
HITS 15 Me.-Farmington (4/2/2025); Bard (4/19/2025)
RBIS 20 Thomas (ME) (4/22/2025)
DOUBLES 6 Southern Me. (4/30/2025)
TRIPLES 1 Plymouth St. (3/13/2025); Thomas (ME) (4/22/2025)
HOME RUNS 3 Southern Me. (4/30/2025)
WALKS 12 Thomas (ME) (4/22/2025)
STRIKEOUTS 13 Tufts (3/28/2025); Tufts (3/29/2025); Bowdoin (4/5/2025)
SAC HITS 3 Rensselaer (3/9/2025)
SAC FLIES 2 Thomas (ME) (4/22/2025); Southern Me. (4/29/2025)
STOLEN BASES 5 Me.-Farmington (4/2/2025); Bard (4/18/2025); Thomas (ME) (4/22/2025); Saint Joseph's (Me.) (4/9/2025)
HIT BY PITCH 7 Ferrum (2/21/2025); Southern Me. (4/29/2025)
CAUGHT STEALING 2 Dean (4/10/2025); Rensselaer (3/9/2025)
HIT INTO DP 2 MIT (3/22/2025); Trinity (Conn.) (4/24/2025); Colby (4/28/2025); Endicott (3/12/2025); Saint Joseph's (Me.) (4/9/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Plymouth St. (3/13/2025)
RUNS ALLOWED 20 Endicott (3/12/2025)
EARNED RUNS 17 Endicott (3/12/2025)
WALKS ALLOWED 11 Ferrum (2/22/2025)
STRIKEOUTS 12 Bard (4/19/2025)
HITS ALLOWED 21 Endicott (3/12/2025)
DOUBLES ALLOWED 5 Bard (4/19/2025)
TRIPLES ALLOWED 3 Rensselaer (3/9/2025)
HOME RUNS ALLOWED 4 Southern Me. (4/30/2025)
WILD PITCHES 5 Ferrum (2/21/2025)
HIT BATTERS 5 Saint Joseph's (Me.) (3/18/2025); Endicott (3/12/2025); Bowdoin (4/5/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Plymouth St. (3/13/2025)
ASSISTS 15 Saint Joseph's (Me.) (3/18/2025); Trinity (Conn.) (4/24/2025)
ERRORS 4 MIT (3/22/2025); Trinity (Conn.) (4/24/2025)
PASSED BALLS 2 MIT (3/22/2025)
DPS TURNED 4 Colby (4/11/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 D. Swift; M. Dushney Thomas (ME) (4/22/2025); Southern Me. (4/30/2025)
RUNS SCORED 3 K. Ryan; M. Dushney Me.-Farmington (4/2/2025); Bard (4/19/2025); Thomas (ME) (4/22/2025); Saint Joseph's (Me.) (4/9/2025)
HITS 4 M. Dushney; D. Swift; B. Genser Bard (4/19/2025); Thomas (ME) (4/22/2025); Ferrum (2/21/2025)
RBIS 7 D. Swift Thomas (ME) (4/22/2025)
DOUBLES 2 J. Margiloff Ferrum (2/21/2025)
TRIPLES 1 D. Swift Plymouth St. (3/13/2025); Thomas (ME) (4/22/2025)
HOME RUNS 2 D. Swift Southern Me. (4/30/2025)
WALKS 3 K. Ryan Thomas (ME) (4/22/2025)
STRIKEOUTS 4 B. Biggane; D. Swift Plymouth St. (3/13/2025); Tufts (3/28/2025)
SAC HITS 2 D. Swift Rensselaer (3/9/2025)
SAC FLIES 1 G. Sullivan; J. Margiloff; J. Yoxall; K. Ryan; B. Genser Me.-Farmington (4/2/2025); Dean (4/10/2025); Bard (4/19/2025); Thomas (ME) (4/22/2025); Trinity (Conn.) (4/24/2025)
STOLEN BASES 3 J. Margiloff Me.-Farmington (4/2/2025)
HIT BY PITCH 3 K. Ryan Southern Me. (4/29/2025)
CAUGHT STEALING 2 B. Kelley Rensselaer (3/9/2025)
HIT INTO DP 1 D. Swift; K. Ryan; J. Margiloff; B. Genser Plymouth St. (3/13/2025); Saint Joseph's (Me.) (3/18/2025); MIT (3/22/2025); MIT (3/22/2025); Bowdoin (4/4/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 J. Tully Colby (4/11/2025)
RUNS ALLOWED 9 N. Hobbs Endicott (3/12/2025)
EARNED RUNS 7 J. Tully; N. Hobbs Ferrum (2/21/2025); Endicott (3/12/2025)
