Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Bates College (10-10) -VS- UW-Stevens Point (22-7)

Box Score

Bates College logo
2
vs
UW-Stevens Point logo
3

Bates College (10-10)
-VS-
UW-Stevens Point (22-7)

Team Score By Period
Team 1 2 3 4 5
Bates College BAT 17 25 25 21 15
Winner UW-Stevens Point UWSP 25 18 19 25 18
Date:
10/20/2017
Time:
5:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
90
Officials
1st Referee: John Nelson
2nd Referee: Craig Madsen
VIEW
Match History vs UW-Stevens Point

Match Details

Game Statistics By Set
Set Bates College UW-Stevens Point
K E TA % K E TA %
Set #1 10 6 38 .105 15 5 33 .303
Set #2 10 5 31 .161 11 11 39 .000
Set #3 8 3 36 .139 10 9 40 .025
Set #4 7 6 41 .024 15 8 50 .140
Set #5 12 1 25 .440 13 3 30 .333
Total 47 21 171 .152 64 36 192 .146
Team Statistical Comparison
Statistic Team Comparison
BAT - UWSP
Points
62.0
78.0
Kills
47
64
Aces
5
7
Blocks
10
7
Assists
44
62
Digs
82
85

Game Leaders

UWSP - Leaders
Statistic Leaders
Kills April Gehl (27), Kelly Magliano (12), Rachel Hein (7)
Aces April Gehl (3), Shannah Carter (3), Danielle Coleman (1)
Blocks Maddie Courter (4.0), Kelly Magliano (3.0), April Gehl (2.0)
Assists Abby Majercik (52), Kendra Kundinger (3), April Gehl (2)
Digs April Gehl (20), Kendra Kundinger (19), Abby Majercik (18)

Individual Statistics

Bates College (10-10)

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eustache, Gabi 5 0 0 1 .000 2 0 2 0 2-0 0 0 0 26 0 3 2.0
3 3 Silver, Augy 5 1 0 4 .250 0 0 1 1 1-1 0 0 0 14 0 0 2.0
4 4 Panepinto, Julia 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 3 0.0
6 6 Mayfield, Delaney 5 5 5 27 .000 0 0 0 0 0-0 0 2 1 1 0 0 6.0
8 8 Naughton, Claire 5 8 5 24 .125 0 0 0 1 0-1 0 4 0 5 0 0 10.0
9 9 Stafford-Smith, Taylor 5 13 5 49 .163 1 0 0 1 0-1 1 1 1 10 0 0 14.5
12 12 Lightbourn, Ruby 5 12 3 39 .231 0 0 0 0 0-0 0 1 0 1 0 1 12.5
15 15 Forney, Jacqueline 5 2 0 6 .333 41 0 2 4 2-4 0 5 1 12 3 0 6.5
16 16 Echipue, Angel 5 6 3 20 .150 0 0 0 0 0-0 0 5 0 0 0 0 8.5
TM TM TEAM 0 0 -
Totals 47 21 171 .152 44 0 5 7 5-7 1 18 3 82 3 7 62
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eustache, Gabi 5 0 0 0 26 0 3 2.0
3 3 Silver, Augy 5 0 0 0 14 0 0 2.0
4 4 Panepinto, Julia 5 0 0 0 13 0 3 0.0
6 6 Mayfield, Delaney 5 0 2 1 1 0 0 6.0
8 8 Naughton, Claire 5 0 4 0 5 0 0 10.0
9 9 Stafford-Smith, Taylor 5 1 1 1 10 0 0 14.5
12 12 Lightbourn, Ruby 5 0 1 0 1 0 1 12.5
15 15 Forney, Jacqueline 5 0 5 1 12 3 0 6.5
16 16 Echipue, Angel 5 0 5 0 0 0 0 8.5
TM TM TEAM 0
Totals 1 18 3 82 3 7 62

UW-Stevens Point (22-7)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 April Gehl 5 27 14 71 .183 2 0 3 1 3-1 0 2 0 20 1 1 31.0
5 5 Lisa Bedessem 5 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 1 0.0
16 16 Abby Majercik 5 5 3 15 .133 52 0 0 0 0-0 0 1 0 18 5 0 5.5
18 18 Kelly Magliano 5 12 4 31 .258 2 0 0 0 0-0 0 3 4 2 0 0 13.5
21 21 Danielle Coleman 5 3 1 10 .200 0 0 1 0 1-0 0 0 1 0 0 0 4.0
22 22 Maddie Courter 5 5 2 19 .158 1 0 0 2 0-2 1 3 0 5 0 0 7.5
8 8 Tara Emme 3 5 7 20 -.100 0 0 0 0 0-0 0 2 0 3 0 0 6.0
9 9 Rachel Hein 3 7 3 20 .200 0 0 0 0 0-0 0 0 1 2 0 0 7.0
10 10 Kendra Kundinger 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 19 0 1 0.0
12 12 Delaney McCreary 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Carly Nisleit 2 0 2 5 -.400 0 0 0 0 0-0 0 1 0 0 0 1 0.5
7 7 Shannah Carter 2 0 0 0 0 0 0 3 0 3-0 0 0 0 2 0 1 3.0
27 27 Ellie Adams 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 64 36 192 .146 62 0 7 5 7-5 1 12 6 85 7 5 78
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 April Gehl 5 0 2 0 20 1 1 31.0
5 5 Lisa Bedessem 5 0 0 0 8 0 1 0.0
16 16 Abby Majercik 5 0 1 0 18 5 0 5.5
18 18 Kelly Magliano 5 0 3 4 2 0 0 13.5
21 21 Danielle Coleman 5 0 0 1 0 0 0 4.0
22 22 Maddie Courter 5 1 3 0 5 0 0 7.5
8 8 Tara Emme 3 0 2 0 3 0 0 6.0
9 9 Rachel Hein 3 0 0 1 2 0 0 7.0
10 10 Kendra Kundinger 3 0 0 0 19 0 1 0.0
12 12 Delaney McCreary 3 0 0 0 6 0 0 0.0
4 4 Carly Nisleit 2 0 1 0 0 0 1 0.5
7 7 Shannah Carter 2 0 0 0 2 0 1 3.0
27 27 Ellie Adams 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 1 12 6 85 7 5 78