Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Bates (7-7, 0-2 NESCAC) -VS- Williams (8-5, 3-1 NESCAC)

Box Score

Bates logo
0
vs
Williams logo
3

Bates (7-7, 0-2 NESCAC)
-VS-
Williams (8-5, 3-1 NESCAC)

Team Score By Period
Team 1 2 3
Bates BAT 13 26 21
Winner Williams WIL 25 28 25
Date:
9/28/2012
Time:
8:15 PM
Site:
Williamstown, MA (Chandler Gym)
Attendance:
112
Officials
Scorer: Kris Dufour
VIEW
Match History vs Williams

Match Details

Game Statistics By Set
Set Bates Williams
K E TA % K E TA %
Set #1 5 9 24 -.167 13 2 28 .393
Set #2 14 8 49 .122 15 8 39 .179
Set #3 9 8 43 .023 11 3 43 .186
Total 28 25 116 .026 39 13 110 .236
Team Statistical Comparison
Statistic Team Comparison
BAT - WIL
Points
34.0
52.0
Kills
28
39
Aces
5
1
Blocks
1
12
Assists
25
32
Digs
58
39

Game Leaders

BAT - Leaders
Statistic Leaders
Kills Russell, Nicole (8), Pyne, Eliza (7), Berry, Kelsey (4)
Aces Schepel, Laryssa (3), Walther, Tess (1), Russell, Nicole (1)
Blocks Pyne, Eliza (1)
Assists Walther, Tess (20), Schepel, Laryssa (2), Shapiro, Miranda (2)
Digs Schepel, Laryssa (16), Russell, Nicole (13), Berry, Kelsey (10)
WIL - Leaders
Statistic Leaders
Kills Emily Barratta (11), Emily Doll (9), Claire Miller (7)
Aces Ryan Farley (1)
Blocks Catherine Egan (6), Katherine Lane (4), Ryan Farley (3)
Assists Ryan Farley (30), Emily O'Day (1), Haley Eagon (1)
Digs Emily O'Day (10), Emily Doll (7), Emily Barratta (6)

Individual Statistics

Bates (7-7, 0-2 NESCAC)

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cueli, Nicole 3 1 0 2 .500 1 0 0 2 0-2 0 0 0 8 0 0 1.0
2 2 Walther, Tess 3 2 0 7 .286 20 0 1 1 1-1 0 0 0 8 0 0 3.0
3 3 Russell, Nicole 3 8 7 30 .033 0 0 1 1 1-1 0 0 1 13 0 0 9.0
7 7 Schepel, Laryssa 3 0 1 4 -.250 2 0 3 1 3-1 0 0 0 16 0 0 3.0
9 9 Pyne, Eliza 3 7 1 18 .333 0 0 0 0 0-0 1 0 1 2 0 0 8.0
10 10 Deneen, Mary 3 3 5 15 -.133 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Wendel, Brynn 3 3 7 16 -.250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Berry, Kelsey 3 4 4 24 .000 0 0 0 1 0-1 0 0 0 10 0 1 4.0
8 8 Shapiro, Miranda 1 0 0 0 0 2 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 25 116 .026 25 0 5 7 5-7 1 0 2 58 0 1 34
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cueli, Nicole 3 0 0 0 8 0 0 1.0
2 2 Walther, Tess 3 0 0 0 8 0 0 3.0
3 3 Russell, Nicole 3 0 0 1 13 0 0 9.0
7 7 Schepel, Laryssa 3 0 0 0 16 0 0 3.0
9 9 Pyne, Eliza 3 1 0 1 2 0 0 8.0
10 10 Deneen, Mary 3 0 0 0 0 0 0 3.0
15 15 Wendel, Brynn 3 0 0 0 0 0 0 3.0
17 17 Berry, Kelsey 3 0 0 0 10 0 1 4.0
8 8 Shapiro, Miranda 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 0 2 58 0 1 34

Williams (8-5, 3-1 NESCAC)

WIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emily O'Day 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 2 0.0
7 7 Emily Barratta 3 11 3 36 .222 0 0 0 0 0-0 0 2 0 6 0 3 12.0
8 8 Ryan Farley 3 3 0 7 .429 30 0 1 3 1-3 0 3 0 5 0 0 5.5
9 9 Mandy Schott 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
11 11 Katherine Lane 3 2 1 9 .111 0 0 0 1 0-1 0 4 3 0 1 0 4.0
12 12 Catherine Egan 3 3 2 8 .125 0 0 0 3 0-3 2 4 0 1 0 0 7.0
14 14 Emily Doll 3 9 1 18 .444 0 0 0 2 0-2 0 2 0 7 0 0 10.0
4 4 Claire Miller 2 7 2 13 .385 0 0 0 0 0-0 0 2 0 2 0 0 8.0
5 5 Lauren Agoubi 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Raea Rasmussen 2 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Haley Eagon 2 2 2 8 .000 1 0 0 0 0-0 1 1 0 0 0 0 3.5
10 10 Tayler Donze 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 13 110 .236 32 0 1 12 1-12 3 18 3 39 1 5 52
WIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emily O'Day 3 0 0 0 10 0 2 0.0
7 7 Emily Barratta 3 0 2 0 6 0 3 12.0
8 8 Ryan Farley 3 0 3 0 5 0 0 5.5
9 9 Mandy Schott 3 0 0 0 5 0 0 0.0
11 11 Katherine Lane 3 0 4 3 0 1 0 4.0
12 12 Catherine Egan 3 2 4 0 1 0 0 7.0
14 14 Emily Doll 3 0 2 0 7 0 0 10.0
4 4 Claire Miller 2 0 2 0 2 0 0 8.0
5 5 Lauren Agoubi 2 0 0 0 3 0 0 0.0
6 6 Raea Rasmussen 2 0 0 0 0 0 0 2.0
13 13 Haley Eagon 2 1 1 0 0 0 0 3.5
10 10 Tayler Donze 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 18 3 39 1 5 52