Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Husson (3-5) -VS- Bates (4-1)

Box Score

Husson logo
0
vs
Bates logo
3

Husson (3-5)
-VS-
Bates (4-1)

Team Score By Period
Team 1 2 3
Husson HUS 17 14 6
Winner Bates BAT 25 25 25
Date:
9/11/2012
Time:
7:00
Site:
Lewiston, Maine (Alumni Gym)
Attendance:
60
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Husson Bates
K E TA % K E TA %
Set #1 5 3 23 .087 15 5 38 .263
Set #2 5 4 22 .045 10 4 23 .261
Set #3 2 3 15 -.067 10 1 20 .450
Total 12 10 60 .033 35 10 81 .309
Team Statistical Comparison
Statistic Team Comparison
HUS - BAT
Points
16.0
54.0
Kills
12
35
Aces
3
18
Blocks
1
1
Assists
11
35
Digs
34
32

Game Leaders

HUS - Leaders
Statistic Leaders
Kills Hannah Olstad (5), Kelsey Burrill (3), Alexandra deHertogh (2)
Aces Kelsey Burrill (1), Kristen Lawrence (1), Hannah Olstad (1)
Blocks Kristen Lawrence (1.0), Alexandra deHertogh (1.0), Ryan Hood (0.0)
Assists Aleta Johnson (11)
Digs Kelsey Burrill (9), Hannah Olstad (6), Ryan Hood (5)
BAT - Leaders
Statistic Leaders
Kills Pyne, Eliza (9), Berry, Kelsey (7), Wendel, Brynn (6)
Aces Pyne, Eliza (5), Cueli, Nicole (4), Walther, Tess (3)
Blocks Deneen, Mary (1.0), Cueli, Nicole (0.0), Walther, Tess (0.0)
Assists Walther, Tess (24), Shapiro, Miranda (7), Siegel, Hannah (2)
Digs Russell, Nicole (15), Berry, Kelsey (5), Schepel, Laryssa (3)

Individual Statistics

Husson (3-5)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kelsey Burrill 3 3 2 13 .077 0 0 1 1 1-1 0 0 0 9 0 5 4.0
6 6 Kristen Lawrence 3 0 2 7 -.286 0 0 1 0 1-0 0 1 0 5 1 5 1.5
7 7 Alexandra deHertogh 3 2 1 5 .200 0 0 0 1 0-1 0 1 2 0 0 0 2.5
8 8 Aleta Johnson 3 1 0 3 .333 11 0 0 1 0-1 0 0 0 4 2 1 1.0
9 9 Hannah Olstad 3 5 4 20 .050 0 0 1 0 1-0 0 0 2 6 1 1 6.0
14 14 Michelle Smith 3 1 0 11 .091 0 0 0 0 0-0 0 0 0 5 0 2 1.0
2 2 Ryan Hood 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 4 0.0
TM TM TEAM 0 0 -
Totals 12 10 60 .033 11 0 3 3 3-3 0 2 4 34 4 18 16
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kelsey Burrill 3 0 0 0 9 0 5 4.0
6 6 Kristen Lawrence 3 0 1 0 5 1 5 1.5
7 7 Alexandra deHertogh 3 0 1 2 0 0 0 2.5
8 8 Aleta Johnson 3 0 0 0 4 2 1 1.0
9 9 Hannah Olstad 3 0 0 2 6 1 1 6.0
14 14 Michelle Smith 3 0 0 0 5 0 2 1.0
2 2 Ryan Hood 2 0 0 0 5 0 4 0.0
TM TM TEAM 0
Totals 0 2 4 34 4 18 16

Bates (4-1)

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cueli, Nicole 3 1 0 1 1.000 1 0 4 1 4-1 0 0 0 2 0 0 5.0
2 2 Walther, Tess 3 0 0 1 .000 24 0 3 1 3-1 0 0 0 2 3 0 3.0
3 3 Russell, Nicole 3 2 1 4 .250 1 0 2 1 2-1 0 0 0 15 0 0 4.0
7 7 Schepel, Laryssa 3 0 0 0 0 0 0 3 1 3-1 0 0 0 3 0 0 3.0
8 8 Shapiro, Miranda 3 1 0 1 1.000 7 0 0 0 0-0 0 0 0 0 1 0 1.0
9 9 Pyne, Eliza 3 9 2 18 .389 0 0 5 1 5-1 0 0 0 1 0 0 14.0
10 10 Deneen, Mary 3 4 1 10 .300 0 0 0 0 0-0 1 0 0 1 0 0 5.0
15 15 Wendel, Brynn 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 0 0 0 6.0
17 17 Berry, Kelsey 3 7 3 22 .182 0 0 1 0 1-0 0 0 0 5 0 3 8.0
4 4 Leberman, Abby 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Sarah Jacobson 2 2 0 5 .400 0 0 0 1 0-1 0 0 0 1 0 0 2.0
5 5 McGrath, Hannah 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Abramson, Leah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Kaplan, Katie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
12 12 Siegel, Hannah 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 10 81 .309 35 0 18 6 18-6 1 0 1 32 4 3 54
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cueli, Nicole 3 0 0 0 2 0 0 5.0
2 2 Walther, Tess 3 0 0 0 2 3 0 3.0
3 3 Russell, Nicole 3 0 0 0 15 0 0 4.0
7 7 Schepel, Laryssa 3 0 0 0 3 0 0 3.0
8 8 Shapiro, Miranda 3 0 0 0 0 1 0 1.0
9 9 Pyne, Eliza 3 0 0 0 1 0 0 14.0
10 10 Deneen, Mary 3 1 0 0 1 0 0 5.0
15 15 Wendel, Brynn 3 0 0 0 0 0 0 6.0
17 17 Berry, Kelsey 3 0 0 0 5 0 3 8.0
4 4 Leberman, Abby 2 0 0 0 0 0 0 2.0
13 13 Sarah Jacobson 2 0 0 0 1 0 0 2.0
5 5 McGrath, Hannah 1 0 0 0 1 0 0 1.0
6 6 Abramson, Leah 1 0 0 0 1 0 0 0.0
11 11 Kaplan, Katie 1 0 0 1 0 0 0 0.0
12 12 Siegel, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 1 32 4 3 54