Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Bates () -VS- Husson ()

Box Score

Bates logo
3
vs
Husson logo
0

Bates ()
-VS-
Husson ()

Team Score By Period
Team 1 2 3
Winner Bates BAT 25 25 25
Husson HUS 19 16 23
Date:
9/12/2009
Time:
Site:
Colby College (Colby)
Attendance:
35
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Bates Husson
K E TA % K E TA %
Set #1 13 7 33 .182 0 0 0 .000
Set #2 8 5 23 .130 0 0 0 .000
Set #3 9 6 35 .086 0 0 0 .000
Total 30 18 91 .132 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BAT - HUS
Points
49.0
29.0
Kills
30
20
Aces
15
3
Blocks
4
6
Assists
24
1
Digs
43
33

Game Leaders

BAT - Leaders
Statistic Leaders
Kills Dokus, Tess (8), Pyne, Eliza (6), Russell, Nicole (5)
Aces Schow, Olivia (5), Colby, Rachel (3), Russell, Nicole (2)
Blocks Dokus, Tess (2.0), Pyne, Eliza (2.0), Russell, Nicole (1.0)
Assists Haessler, Grace (16), Colby, Rachel (8)
Digs Kira Kramlich (9), Johnston, Brit (6), Schow, Olivia (5)
HUS - Leaders
Statistic Leaders
Kills Kaitlyn McKay (7), Hannah Olstad (5), Maya Vysokikh (2)
Aces Hannah Olstad (1), Michelle Smith (1), Marion Kish (1)
Blocks Hannah Olstad (3.0), Kaitlyn McKay (3.0), Maya Vysokikh (1.0)
Assists Hannah Olstad (1)
Digs Michelle Smith (9), Rachel Voicechovski (8), Kaitlyn McKay (6)

Individual Statistics

Bates

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kira Kramlich 3 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 9 1 0 1.0
7 7 Colby, Rachel 3 1 2 6 -.167 8 0 3 1 3-1 0 0 0 4 3 0 4.0
9 9 Pyne, Eliza 3 6 2 19 .211 0 0 1 1 1-1 0 2 0 1 0 0 8.0
10 10 Masters, Avery 3 5 1 10 .400 0 0 0 1 0-1 0 1 1 2 0 0 5.5
11 11 Gee, Chrissy 3 2 4 8 -.250 0 0 0 0 0-0 0 1 0 2 0 0 2.5
3 3 Russell, Nicole 2 5 4 19 .053 0 0 2 1 2-1 0 1 0 4 0 0 7.5
4 4 Leberman, Liz 2 1 1 3 .000 0 0 2 0 2-0 0 0 0 2 0 0 3.0
5 5 Johnston, Brit 2 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Dokus, Tess 2 8 1 16 .438 0 0 0 0 0-0 1 1 0 2 0 0 9.5
8 8 Gattuso, Caroline 2 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
14 14 Haessler, Grace 2 0 0 2 .000 16 0 1 1 1-1 0 0 0 2 0 0 1.0
15 15 Schow, Olivia 2 2 1 4 .250 0 0 5 1 5-1 0 0 0 5 0 0 7.0
Totals 30 18 89 .135 24 0 15 9 15-9 1 6 1 43 4 0 49
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kira Kramlich 3 0 0 0 9 1 0 1.0
7 7 Colby, Rachel 3 0 0 0 4 3 0 4.0
9 9 Pyne, Eliza 3 0 2 0 1 0 0 8.0
10 10 Masters, Avery 3 0 1 1 2 0 0 5.5
11 11 Gee, Chrissy 3 0 1 0 2 0 0 2.5
3 3 Russell, Nicole 2 0 1 0 4 0 0 7.5
4 4 Leberman, Liz 2 0 0 0 2 0 0 3.0
5 5 Johnston, Brit 2 0 0 0 6 0 0 0.0
6 6 Dokus, Tess 2 1 1 0 2 0 0 9.5
8 8 Gattuso, Caroline 2 0 0 0 4 0 0 0.0
14 14 Haessler, Grace 2 0 0 0 2 0 0 1.0
15 15 Schow, Olivia 2 0 0 0 5 0 0 7.0
Totals 1 6 1 43 4 0 49

Husson

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rachel Voicechovski 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
8 8 Maya Vysokikh 3 2 1 16 .063 0 0 0 0 0-0 0 1 0 1 0 0 2.5
9 9 Hannah Olstad 3 5 4 19 .053 1 0 1 1 1-1 2 1 1 2 0 0 8.5
11 11 Morgan Leigh MacLean 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
13 13 Athena Beaulieu 3 2 3 9 -.111 0 0 0 0 0-0 0 1 0 1 1 0 2.5
16 16 Kaitlyn McKay 3 7 4 21 .143 0 0 0 1 0-1 2 1 2 6 2 2 9.5
17 17 Michelle Smith 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 9 0 1 2.0
18 18 Marion Kish 3 2 1 7 .143 0 0 1 0 1-0 0 0 0 2 1 1 3.0
21 21 Aleta Johnson 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 1 1.0
Totals 20 15 80 .063 1 0 3 5 3-5 4 4 3 33 4 6 29
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rachel Voicechovski 3 0 0 0 8 0 1 0.0
8 8 Maya Vysokikh 3 0 1 0 1 0 0 2.5
9 9 Hannah Olstad 3 2 1 1 2 0 0 8.5
11 11 Morgan Leigh MacLean 3 0 0 0 3 0 0 0.0
13 13 Athena Beaulieu 3 0 1 0 1 1 0 2.5
16 16 Kaitlyn McKay 3 2 1 2 6 2 2 9.5
17 17 Michelle Smith 3 0 0 0 9 0 1 2.0
18 18 Marion Kish 3 0 0 0 2 1 1 3.0
21 21 Aleta Johnson 3 0 0 0 1 0 1 1.0
Totals 4 4 3 33 4 6 29