Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Bates College (8-6, 4-5)-VS-CONNECTICUT COLLEGE (4-10, 0-9)

Box Score

Bates College logo
15
vs
CONNECTICUT COLLEGE logo
12

Bates College (8-6, 4-5)
-VS-
CONNECTICUT COLLEGE (4-10, 0-9)

Team Score By Period
Team F Total
Winner Bates College 6 9 15
CONNECTICUT COLLEGE 3 9 12
BAT
Briody, Alex (2); Smith, Suzannah (2); Shrewsbury, Blair (2); Brinkman, Emma (2); Hirschfeld, Cora (1); Noto, Emma (1); McCann, Kelan (1); Meedzan, Bridget (1); Maguire, Kaileigh (1); Pierce, Wally (1); Cappellini, Cara (1)
CONNW
Erin Moran (3); Hannah Donegan (3); Taylor Thomas (2); Haley Dumke (1); Cecily Cushman (1); Lowell Abbott (1); Tina Balzotti (1)
Date:
4/18/2014
Start:
5:00 pm
Time:
2:00
Attendance:
150
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs CONNECTICUT COLLEGE

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BAT CONNW
BAT 1st 25:41 Emma Noto Unassisted 1 0
BAT 1st 22:46 Alex Briody Sydney Cowles 2 0
BAT 1st 19:40 Bridget Meedzan Unassisted 3 0
CONNW 1st 16:11 Hannah Donegan Unassisted 3 1
BAT 1st 14:14 Suzannah Smith Blair Shrewsbury 4 1
CONNW 1st 09:02 Tina Balzotti Unassisted 4 2
BAT 1st 07:28 Suzannah Smith Bridget Meedzan 5 2
BAT 1st 00:24 Emma Brinkman Unassisted 6 2
CONNW 1st 00:02 Hannah Donegan Unassisted 6 3
BAT 2nd 25:19 Blair Shrewsbury Unassisted 7 3
BAT 2nd 21:47 Alex Briody Unassisted 8 3
BAT 2nd 18:54 Kelan McCann Unassisted 9 3
CONNW 2nd 18:19 Taylor Thomas Unassisted 9 4
BAT 2nd 16:35 Cara Cappellini Kelan McCann 10 4
BAT 2nd 16:05 Emma Brinkman Kaileigh Maguire 11 4
CONNW 2nd 14:45 Hannah Donegan Unassisted 11 5
CONNW 2nd 13:37 Haley Dumke Unassisted 11 6
BAT 2nd 10:15 Blair Shrewsbury Sydney Cowles 12 6
BAT 2nd 09:00 Cora Hirschfeld Unassisted 13 6
BAT 2nd 07:36 Kaileigh Maguire Bridget Meedzan 14 6
BAT 2nd 07:04 Wally Pierce Emma Noto 15 6
CONNW 2nd 06:20 Cecily Cushman Unassisted 15 7
CONNW 2nd 06:03 Erin Moran Unassisted 15 8
CONNW 2nd 01:48 Lowell Abbott Unassisted 15 9
CONNW 2nd 01:05 Taylor Thomas Unassisted 15 10
CONNW 2nd 00:43 Erin Moran Unassisted 15 11
CONNW 2nd 00:16 Erin Moran Unassisted 15 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
CONNW 1st 07:46 Maggie Hogan YELLOW CARD
CONNW 2nd 25:12 Izzy Marx YELLOW CARD
CONNW 2nd 11:59 Caroline Moore YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Bates College 13 12 25
CONNECTICUT COLLEGE 12 16 28
Shots On Goal
Bates College 0 0 0
CONNECTICUT COLLEGE 0 0 0
Saves
Bates College 5 7 12
CONNECTICUT COLLEGE 5 1 6
Turnovers
Bates College 4 4 8
CONNECTICUT COLLEGE 8 2 10
Clears
Bates College 8-10 4-4 12-14
CONNECTICUT COLLEGE 6-6 3-5 9-11
Ground Balls
Bates College 8 3 11
CONNECTICUT COLLEGE 4 7 11
Draw Controls
Bates College 3 9 12
CONNECTICUT COLLEGE 6 8 14
Free-Position Shots
Bates College 1-2 2-3 3-5
CONNECTICUT COLLEGE 1-6 3-4 4-10

Individual Statistics

Bates College 15

Bates College 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Hirschfeld, Cora 1 0 1 1 0 0 0 0 0 0
2 Hale, Rosie 0 0 0 0 0 2 0 0 0 0
3 Noto, Emma 1 1 2 1 0 0 0 0 0 0
4 Le, Kara 0 0 0 0 0 0 0 0 1 0
5 McCann, Kelan 1 1 2 1 0 1 0 0 0 0 1-1
6 Briody, Alex 2 0 2 2 0 0 0 0 0 1 1-1
7 Meedzan, Bridget 1 2 3 3 0 0 0 0 0 0 1-2
9 Getsinger, Emma 0 0 0 1 0 0 3 0 0 3
10 Barry, Drew 0 0 0 0 0 0 1 0 0 0
11 Dowey, Aly 0 0 0 0 0 2 0 3 0 3
12 Bradley, Mikaela 0 0 0 0 0 0 0 0 0 2
13 Shea, Erin 0 0 0 0 0 1 1 0 0 0
14 Dioli, Cat 0 0 0 0 0 1 0 1 0 4
15 Maguire, Kaileigh 1 0 1 2 0 0 0 1 2 2
16 Watson, Melanie 0 0 0 0 0 1 0 0 0 1
17 Yoon, SooHee 0 0 0 0 0 0 0 0 1 2
19 Smith, Suzannah 2 0 2 2 0 1 0 1 0 1
20 Shrewsbury, Blair 2 1 3 5 0 0 0 0 0 1 0-1
21 Pierce, Wally 1 0 1 2 0 1 1 1 5 3
23 Cappellini, Cara 1 0 1 2 0 0 0 1 1 1
24 Brinkman, Emma 2 0 2 2 0 1 2 0 2 0
25 Cowles, Sydney 0 2 2 1 0 0 0 0 0 0
32 Conway, Jill 0 0 0 0 0 0 0 0 0 0
G 33 Jeffrey, Hannah 0 0 0 0 0 0 0 0 0 0
Totals 15 7 22 25 0 11 8 8 12 24 3-5

CONNECTICUT COLLEGE 12

CONNECTICUT COLLEGE 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Izzy Marx 0 0 0 1 0 0 3 0 2 3
2 Haley Crimmins 0 0 0 0 0 0 0 0 0 0
3 Haley Dumke 1 0 1 2 0 4 0 1 0 2 1-1
4 Maggie Hogan 0 0 0 0 0 1 0 1 1 5
5 Maggie Maloney 0 0 0 0 0 0 0 0 0 0
6 Caroline Moore 0 0 0 0 0 1 0 0 0 1
7 Meag Irvine 0 0 0 2 0 1 0 0 0 0 0-1
8 Annie Valle 0 0 0 0 0 0 0 0 0 0
9 Heidi Halsted 0 0 0 0 0 0 0 1 0 1
10 Lindsey Macdonald 0 0 0 0 0 0 0 0 0 5
12 Erin Moran 3 0 3 3 0 1 1 0 7 0 1-1
14 Cassidy Lynch 0 0 0 0 0 1 0 0 0 0
15 Cecily Cushman 1 0 1 2 0 0 1 0 1 0 1-2
16 Taylor Thomas 2 0 2 6 0 0 3 0 1 7 0-2
18 Lacey Hale 0 0 0 0 0 0 0 0 0 0
G 20 Lauren Munhall 0 0 0 0 0 0 0 0 0 0
21 Hannah Donegan 3 0 3 5 0 2 2 0 1 1 1-2
22 Lowell Abbott 1 0 1 5 0 0 0 0 1 1 0-1
23 Tina Balzotti 1 0 1 2 0 0 0 0 0 0
Totals 12 0 12 28 0 11 10 3 14 26 4-10

Goalkeeping Statistics

BAT - Goalkeeping
# Player Minutes GA Saves Dec
33 Jeffrey, Hannah 58:12 9 12 W
32 Conway, Jill 1:48 3 0
Totals 12 12
CONNW - Goalkeeping
# Player Minutes GA Saves Dec
20 Lauren Munhall 60:00 15 6 L
Totals 15 6

Play By Play