Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Tufts (64, ) vs Bates (52, )

Box Score

Bates logo
52
vs
64
Tufts logo
Team Score By Half
Team 1 2 Total F
BAT Bates 22 30 52
Winner TUF Tufts 32 32 64

Bates 52

Bates 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Dobish, Lauren * 28 1-7 1-4 3-4 0-3 3 1 3 2 0 3 6
23 23 Burns, Annie * 28 2-4 1-1 0-0 0-1 1 1 5 3 0 3 5
24 24 Murphy, Allaina * 15 2-4 0-0 0-0 1-1 2 1 0 1 0 0 4
15 15 Flaherty, Kelsey * 29 1-2 0-0 1-1 1-0 1 2 2 3 0 1 3
22 22 Beaulieu, Allie * 14 1-7 1-3 0-0 0-3 3 1 0 2 1 0 3
20 20 Brown, Molly 31 5-12 2-6 6-6 2-4 6 1 0 4 0 3 18
13 13 Kelly, Meredith 28 5-10 0-0 0-0 2-0 2 1 1 1 0 1 10
31 31 Hawkins, Brianna 17 1-4 0-0 1-1 0-4 4 3 1 1 1 0 3
33 33 O'Connell, Taryn 10 0-3 0-0 0-0 1-2 3 0 0 4 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 18-53 5-14 11-12 8-21 29 11 12 21 2 11 52
Team Summary FG 3PT FT
Total 18-53 5-14 11-12
34.0% 35.7% 91.7%
Column One Column Two Column Three

Tufts 64

Tufts 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Kate Barnosky * 23 3-10 0-1 3-4 3-2 5 0 2 2 0 2 9
11 11 Caitlin McClure * 20 2-10 0-3 3-3 3-2 5 1 0 1 0 3 7
03 03 Kelsey Morehead * 32 2-9 1-6 0-0 0-1 1 2 3 2 0 2 5
20 20 Bre Dufault * 25 2-7 1-1 0-0 1-3 4 1 1 2 2 1 5
10 10 Tiffany Kornegay * 21 1-2 0-0 0-0 1-8 9 3 2 1 1 1 2
25 25 Liz Moynihan 24 6-8 2-3 0-0 3-0 3 3 0 1 0 1 14
23 23 Hannah Foley 20 3-4 2-3 0-0 1-1 2 0 1 1 1 2 8
32 32 Collier Clegg 17 2-7 0-1 4-4 4-3 7 0 2 4 0 1 8
52 52 Hayley Kanner 14 2-7 0-0 0-0 3-2 5 4 1 2 1 0 4
44 44 Ali Berman 2 0-1 0-0 2-2 0-1 1 0 0 2 0 0 2
31 31 Maggie Riddle 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 23-65 6-18 12-13 22-27 49 14 12 18 5 13 64
Team Summary FG 3PT FT
Total 23-65 6-18 12-13
35.4% 33.3% 92.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bates
Tufts
2nd Chance Points
Team Total
Bates
Tufts
Bench Points
Team Total
Bates
Tufts
Lead Gained By
Team Total
Bates
Tufts
Points in Paint
Team Total
Bates
Tufts
Fast Break Points
Team Total
Bates
Tufts
Score Tied By
Team Total
Bates
Tufts