Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-1)

Overall Team Statistics
Statistic Bates Opponents
Scoring
Total Points 617 494
Points Per Game 68.6 54.9
Scoring Margin 13.7 --
Shooting
FG: Made-Attempted 235-564 169-504
FG: Percentage .417 .335
FG: Per Game 26.1 18.8
3PT: Made-Attempted 49-164 35-151
3PT: Percentage .299 .232
3PT: Per Game 5.4 3.9
FT: Made-Attempted 98-129 121-161
FT: Percentage .760 .752
FT: Per Game 10.9 13.4
Rebounding
Total 387 298
Per Game 43.0 33.1
Margin 9.9 --
Assists
Total 124 72
Per Game 13.8 8.0
Turnovers
Total 133 143
Per Game 14.8 15.9
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 14.8 12.2
Steals
Total 73 71
Per Game 8.1 7.9
Blocks
Total 43 21
Per Game 4.8 2.3
Attendance
Total 2100 552
Per Game 5-420 2-276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Daulerio, Elsa 9 9 245 27.2 48 99 .485 0 1 .000 16 25 .640 112 12.4 16 55 71 7.9 14 21 13 3 20
02 Spolter, Sophie 9 9 212 23.6 35 80 .438 5 20 .250 30 34 .882 105 11.7 6 29 35 3.9 12 18 18 4 0
13 Hughes, Sarah 9 9 221 24.6 26 58 .448 7 24 .292 11 13 .846 70 7.8 14 30 44 4.9 11 15 18 9 0
04 Brown, Lily 9 0 118 13.1 21 50 .420 10 19 .526 8 13 .615 60 6.7 3 11 14 1.6 12 11 16 9 0
20 James, Ava 9 9 196 21.8 22 53 .415 10 29 .345 2 2 1.000 56 6.2 14 22 36 4.0 21 7 6 5 5
14 Lambo, Lily 9 0 216 24.0 18 49 .367 1 13 .077 9 13 .692 46 5.1 9 22 31 3.4 20 14 12 5 1
24 Bellacqua, Gabby 9 0 99 11.0 15 41 .366 4 14 .286 6 7 .857 40 4.4 8 15 23 2.6 12 9 5 10 1
11 Hicks, Mya 9 9 200 22.2 14 43 .326 6 25 .240 4 8 .500 38 4.2 10 13 23 2.6 23 7 11 11 4
30 Gaetani, Claire 7 0 57 8.1 9 22 .409 3 8 .375 6 6 1.000 27 3.9 4 4 8 1.1 12 5 10 3 2
23 Adams, Danielle 8 0 64 8.0 11 23 .478 0 0 .000 0 0 .000 22 2.8 5 8 13 1.6 3 0 2 1 2
01 Perry, Londyn 5 0 35 7.0 4 10 .400 1 5 .200 4 4 1.000 13 2.6 0 4 4 0.8 5 4 1 0 0
33 Walsh, Abby 7 0 71 10.1 6 12 .500 2 4 .500 0 0 .000 14 2.0 11 14 25 3.6 10 4 7 2 1
03 Huntsman, Angel 6 0 42 7.0 2 5 .400 0 0 .000 2 4 .500 6 1.0 1 4 5 0.8 2 4 3 3 0
10 Magendantz, Abby 4 0 28 7.0 2 5 .400 0 2 .000 0 0 .000 4 1.0 0 3 3 0.8 1 1 1 0 1
12 Kuncz, Petra 7 0 62 8.9 2 13 .154 0 0 .000 0 0 .000 4 0.6 10 11 21 3.0 7 3 3 8 6
32 Sidoti, Sam 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 3.3 0 0 7 0 0  
Total 9 1875 208.3 235 564 .417 49 164 .299 98 129 .760 617 68.56 124 263 387 43.0 166 124 133 73 43
Opponents 9 1875 208.3 169 504 .335 35 151 .232 121 161 .752 494 54.89 83 215 298 33.1 143 72 143 71 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Daulerio, Elsa 9 9 245 48 99 .485 0 1 .000 16 25 .640 112 12.4
02 Spolter, Sophie 9 9 212 35 80 .438 5 20 .250 30 34 .882 105 11.7
13 Hughes, Sarah 9 9 221 26 58 .448 7 24 .292 11 13 .846 70 7.8
20 James, Ava 9 9 196 22 53 .415 10 29 .345 2 2 1.000 56 6.2
04 Brown, Lily 9 0 118 21 50 .420 10 19 .526 8 13 .615 60 6.7
14 Lambo, Lily 9 0 216 18 49 .367 1 13 .077 9 13 .692 46 5.1
11 Hicks, Mya 9 9 200 14 43 .326 6 25 .240 4 8 .500 38 4.2
24 Bellacqua, Gabby 9 0 99 15 41 .366 4 14 .286 6 7 .857 40 4.4
30 Gaetani, Claire 7 0 57 9 22 .409 3 8 .375 6 6 1.000 27 3.9
23 Adams, Danielle 8 0 64 11 23 .478 0 0 .000 0 0 .000 22 2.8
01 Perry, Londyn 5 0 35 4 10 .400 1 5 .200 4 4 1.000 13 2.6
33 Walsh, Abby 7 0 71 6 12 .500 2 4 .500 0 0 .000 14 2.0
03 Huntsman, Angel 6 0 42 2 5 .400 0 0 .000 2 4 .500 6 1.0
10 Magendantz, Abby 4 0 28 2 5 .400 0 2 .000 0 0 .000 4 1.0
12 Kuncz, Petra 7 0 62 2 13 .154 0 0 .000 0 0 .000 4 0.6
32 Sidoti, Sam 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1875 235 564 .417 49 164 .299 98 129 .760 617 68.56
Opponents 9 1875 169 504 .335 35 151 .232 121 161 .752 494 54.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Daulerio, Elsa 9 27.2 .485 .000 .640 1.8 6.1 7.9 2.3 0.3 2.2 12.4
02 Spolter, Sophie 9 23.6 .438 .250 .882 0.7 3.2 3.9 2.0 0.4 0.0 11.7
13 Hughes, Sarah 9 24.6 .448 .292 .846 1.6 3.3 4.9 1.7 1.0 0.0 7.8
20 James, Ava 9 21.8 .415 .345 1.000 1.6 2.4 4.0 0.8 0.6 0.6 6.2
04 Brown, Lily 9 13.1 .420 .526 .615 0.3 1.2 1.6 1.2 1.0 0.0 6.7
14 Lambo, Lily 9 24.0 .367 .077 .692 1.0 2.4 3.4 1.6 0.6 0.1 5.1
11 Hicks, Mya 9 22.2 .326 .240 .500 1.1 1.4 2.6 0.8 1.2 0.4 4.2
24 Bellacqua, Gabby 9 11.0 .366 .286 .857 0.9 1.7 2.6 1.0 1.1 0.1 4.4
30 Gaetani, Claire 7 8.1 .409 .375 1.000 0.6 0.6 1.1 0.7 0.4 0.3 3.9
23 Adams, Danielle 8 8.0 .478 .000 .000 0.6 1.0 1.6 0.0 0.1 0.3 2.8
01 Perry, Londyn 5 7.0 .400 .200 1.000 0.0 0.8 0.8 0.8 0.0 0.0 2.6
33 Walsh, Abby 7 10.1 .500 .500 .000 1.6 2.0 3.6 0.6 0.3 0.1 2.0
03 Huntsman, Angel 6 7.0 .400 .000 .500 0.2 0.7 0.8 0.7 0.5 0.0 1.0
10 Magendantz, Abby 4 7.0 .400 .000 .000 0.0 0.8 0.8 0.3 0.0 0.3 1.0
12 Kuncz, Petra 7 8.9 .154 .000 .000 1.4 1.6 3.0 0.4 1.1 0.9 0.6
32 Sidoti, Sam 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 9 208.3 .417 .299 .760 13.8 29.2 43.0 13.8 8.1 4.8 68.56
Opponents 9 208.3 .335 .232 .752 9.2 23.9 33.1 8.0 7.9 2.3 54.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WPI 11/15/25 63-53 W 25-65 .385 6-19 .316 7-12 .583 14 29 43 43.0 21 13 10 5 8 63 63.0
at Husson 11/18/25 98-50 W 39-65 .600 11-18 .611 9-10 .900 11 30 41 42.0 17 27 14 3 14 98 80.5
vs Endicott 11/22/25 56-44 W 24-61 .393 3-16 .188 5-9 .556 11 35 46 43.3 12 10 11 5 3 56 72.3
vs Southern Me. 11/25/25 70-66 W 25-63 .397 7-20 .350 13-20 .650 14 33 47 44.3 21 14 15 5 6 70 71.8
vs U. of New England 11/30/25 88-56 W 36-68 .529 9-26 .346 7-8 .875 17 24 41 43.6 17 19 12 6 9 88 75.0
at Colby 12/02/25 61-50 W 20-50 .400 2-12 .167 19-21 .905 10 28 38 42.7 22 6 14 2 2 61 72.7
vs Bowdoin 12/04/25 70-77 L 25-63 .397 4-18 .222 16-20 .800 10 26 36 41.7 24 12 19 8 7 70 72.3
vs Central (IA) 12/18/25 62-56 W 25-66 .379 3-20 .150 9-13 .692 18 30 48 42.5 16 15 19 5 8 62 71.0
vs Emmanuel (MA) 12/19/25 49-42 W 16-63 .254 4-15 .267 13-16 .813 19 28 47 43.0 16 8 19 4 16 49 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WPI 11/15/25 53-63 L 16-57 .281 7-21 .333 14-17 .824 13 29 42 42.0 15 9 15 2 7 53 53.0
Husson 11/18/25 50-98 L 17-54 .315 5-16 .313 11-12 .917 7 16 23 32.5 16 7 21 0 8 50 51.5
Endicott 11/22/25 44-56 L 17-61 .279 5-24 .208 5-7 .714 8 27 35 33.3 14 6 12 1 6 44 49.0
Southern Me. 11/25/25 66-70 L 21-61 .344 5-23 .217 19-21 .905 6 26 32 33.0 19 11 10 2 8 66 53.3
U. of New England 11/30/25 56-88 L 17-51 .333 5-12 .417 17-22 .773 11 14 25 31.4 9 7 14 2 5 56 53.8
Colby 12/02/25 50-61 L 18-52 .346 0-15 .000 14-21 .667 10 21 31 31.3 22 5 10 4 5 50 53.2
Bowdoin 12/04/25 77-70 W 26-66 .394 5-17 .294 20-28 .714 16 29 45 33.3 21 9 19 3 10 77 56.6
Central (IA) 12/18/25 56-62 L 23-55 .418 1-12 .083 9-14 .643 4 24 28 32.6 15 10 17 3 11 56 56.5
Emmanuel (MA) 12/19/25 42-49 L 14-47 .298 2-11 .182 12-19 .632 8 29 37 33.1 12 8 25 4 11 42 54.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WPI 11/15/25 63-53 10 25-65/16-57 .385/.281 6-19/7-21 .316/.333 7-12/14-17 .583-.824 43/42 1 13/9 10/15 5/2 8/7 21/15
Husson 11/18/25 98-50 48 39-65/17-54 .600/.315 11-18/5-16 .611/.313 9-10/11-12 .900-.917 41/23 18 27/7 14/21 3/0 14/8 17/16
Endicott 11/22/25 56-44 12 24-61/17-61 .393/.279 3-16/5-24 .188/.208 5-9/5-7 .556-.714 46/35 11 10/6 11/12 5/1 3/6 12/14
Southern Me. 11/25/25 70-66 4 25-63/21-61 .397/.344 7-20/5-23 .350/.217 13-20/19-21 .650-.905 47/32 15 14/11 15/10 5/2 6/8 21/19
U. of New England 11/30/25 88-56 32 36-68/17-51 .529/.333 9-26/5-12 .346/.417 7-8/17-22 .875-.773 41/25 16 19/7 12/14 6/2 9/5 17/9
Colby 12/02/25 61-50 11 20-50/18-52 .400/.346 2-12/0-15 .167/.000 19-21/14-21 .905-.667 38/31 7 6/5 14/10 2/4 2/5 22/22
Bowdoin 12/04/25 70-77 -7 25-63/26-66 .397/.394 4-18/5-17 .222/.294 16-20/20-28 .800-.714 36/45 -9 12/9 19/19 8/3 7/10 24/21
Central (IA) 12/18/25 62-56 6 25-66/23-55 .379/.418 3-20/1-12 .150/.083 9-13/9-14 .692-.643 48/28 20 15/10 19/17 5/3 8/11 16/15
Emmanuel (MA) 12/19/25 49-42 7 16-63/14-47 .254/.298 4-15/2-11 .267/.182 13-16/12-19 .813-.632 47/37 10 8/8 19/25 4/4 16/11 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Husson (11/18/25)
FIELD GOALS MADE 39 Husson (11/18/25)
FIELD GOAL ATTEMPTS 68 U. of New England (11/30/25)
3 PT FIELD GOALS MADE 11 Husson (11/18/25)
3 PT FG ATTEMPTS 26 U. of New England (11/30/25)
FREE THROWS MADE 19 Colby (12/02/25)
FREE THROW ATTEMPTS 21 Colby (12/02/25)
REBOUNDS 48 Central (IA) (12/18/25)
ASSISTS 27 Husson (11/18/25)
STEALS 16 Emmanuel (MA) (12/19/25)
BLOCKED SHOTS 8 Bowdoin (12/04/25)
TURNOVERS 19 Bowdoin (12/04/25); Central (IA) (12/18/25); Emmanuel (MA) (12/19/25)
FOULS 24 Bowdoin (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Ava James WPI (11/15/25)
FIELD GOALS MADE 10 Daulerio,Elsa Central (IA) (12/18/25)
FIELD GOAL ATTEMPTS 16 Sophie Spolter; Elsa Daulerio Southern Me. (11/25/25); Colby (12/02/25)
3 PT FIELD GOALS MADE 5 Lily Brown U. of New England (11/30/25)
3 PT FG ATTEMPTS 7 Sarah Hughes; Hicks,Mya Bowdoin (12/04/25); Emmanuel (MA) (12/19/25)
FREE THROWS MADE 10 Sophie Spolter Colby (12/02/25)
FREE THROW ATTEMPTS 12 Elsa Daulerio Southern Me. (11/25/25)
REBOUNDS 10 Daulerio,Elsa Emmanuel (MA) (12/19/25)
ASSISTS 4 Elsa Daulerio; Sophie Spolter; Spolter,Sophie; Perry,Londyn WPI (11/15/25); Southern Me. (11/25/25); U. of New England (11/30/25); Bowdoin (12/04/25); Central (IA) (12/18/25); Husson (11/18/25)
STEALS 6 Hicks,Mya Emmanuel (MA) (12/19/25)
BLOCKED SHOTS 4 Elsa Daulerio Southern Me. (11/25/25); Bowdoin (12/04/25)
TURNOVERS 4 Sarah Hughes; Spolter,Sophie; Gaetani,Claire Bowdoin (12/04/25); Central (IA) (12/18/25); Emmanuel (MA) (12/19/25); Husson (11/18/25); Colby (12/02/25)
FOULS 5 Mya Hicks Bowdoin (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Daulerio, Elsa 9 112 12.4
#02 Spolter, Sophie 9 105 11.7
#13 Hughes, Sarah 9 70 7.8
#04 Brown, Lily 9 60 6.7
#20 James, Ava 9 56 6.2
#14 Lambo, Lily 9 46 5.1
#24 Bellacqua, Gabby 9 40 4.4
#11 Hicks, Mya 9 38 4.2
#30 Gaetani, Claire 7 27 3.9
#23 Adams, Danielle 8 22 2.8
#33 Walsh, Abby 7 14 2.0
#01 Perry, Londyn 5 13 2.6
#03 Huntsman, Angel 6 6 1.0
#12 Kuncz, Petra 7 4 0.6
#10 Magendantz, Abby 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Daulerio, Elsa 9 48 99 .485 5.3 11.0
#02 Spolter, Sophie 9 35 80 .438 3.9 8.9
#13 Hughes, Sarah 9 26 58 .448 2.9 6.4
#20 James, Ava 9 22 53 .415 2.4 5.9
#04 Brown, Lily 9 21 50 .420 2.3 5.6
#14 Lambo, Lily 9 18 49 .367 2.0 5.4
#24 Bellacqua, Gabby 9 15 41 .366 1.7 4.6
#11 Hicks, Mya 9 14 43 .326 1.6 4.8
#23 Adams, Danielle 8 11 23 .478 1.4 2.9
#30 Gaetani, Claire 7 9 22 .409 1.3 3.1
#33 Walsh, Abby 7 6 12 .500 0.9 1.7
#01 Perry, Londyn 5 4 10 .400 0.8 2.0
#03 Huntsman, Angel 6 2 5 .400 0.3 0.8
#12 Kuncz, Petra 7 2 13 .154 0.3 1.9
#10 Magendantz, Abby 4 2 5 .400 0.5 1.3
#32 Sidoti, Sam 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Brown, Lily 9 10 19 .526 1.1 2.1
#20 James, Ava 9 10 29 .345 1.1 3.2
#13 Hughes, Sarah 9 7 24 .292 0.8 2.7
#11 Hicks, Mya 9 6 25 .240 0.7 2.8
#02 Spolter, Sophie 9 5 20 .250 0.6 2.2
#24 Bellacqua, Gabby 9 4 14 .286 0.4 1.6
#30 Gaetani, Claire 7 3 8 .375 0.4 1.1
#33 Walsh, Abby 7 2 4 .500 0.3 0.6
#14 Lambo, Lily 9 1 13 .077 0.1 1.4
#01 Perry, Londyn 5 1 5 .200 0.2 1.0
#22 Daulerio, Elsa 9 0 1 .000 0.0 0.1
#10 Magendantz, Abby 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Spolter, Sophie 9 30 34 .882 3.3 3.8
#22 Daulerio, Elsa 9 16 25 .640 1.8 2.8
#13 Hughes, Sarah 9 11 13 .846 1.2 1.4
#14 Lambo, Lily 9 9 13 .692 1.0 1.4
#04 Brown, Lily 9 8 13 .615 0.9 1.4
#24 Bellacqua, Gabby 9 6 7 .857 0.7 0.8
#30 Gaetani, Claire 7 6 6 1.000 0.9 0.9
#11 Hicks, Mya 9 4 8 .500 0.4 0.9
#01 Perry, Londyn 5 4 4 1.000 0.8 0.8
#03 Huntsman, Angel 6 2 4 .500 0.3 0.7
#20 James, Ava 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Daulerio, Elsa 9 71 7.9 16 1.8 55 6.1
#13 Hughes, Sarah 9 44 4.9 14 1.6 30 3.3
#20 James, Ava 9 36 4.0 14 1.6 22 2.4
#02 Spolter, Sophie 9 35 3.9 6 0.7 29 3.2
#14 Lambo, Lily 9 31 3.4 9 1.0 22 2.4
#TM Team 9 30 3.3 13 1.4 17 1.9
#33 Walsh, Abby 7 25 3.6 11 1.6 14 2.0
#24 Bellacqua, Gabby 9 23 2.6 8 0.9 15 1.7
#11 Hicks, Mya 9 23 2.6 10 1.1 13 1.4
#12 Kuncz, Petra 7 21 3.0 10 1.4 11 1.6
#04 Brown, Lily 9 14 1.6 3 0.3 11 1.2
#23 Adams, Danielle 8 13 1.6 5 0.6 8 1.0
#30 Gaetani, Claire 7 8 1.1 4 0.6 4 0.6
#03 Huntsman, Angel 6 5 0.8 1 0.2 4 0.7
#01 Perry, Londyn 5 4 0.8 0 0.0 4 0.8
#10 Magendantz, Abby 4 3 0.8 0 0.0 3 0.8
#32 Sidoti, Sam 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Daulerio, Elsa 9 21 2.3
#02 Spolter, Sophie 9 18 2.0
#13 Hughes, Sarah 9 15 1.7
#14 Lambo, Lily 9 14 1.6
#04 Brown, Lily 9 11 1.2
#24 Bellacqua, Gabby 9 9 1.0
#11 Hicks, Mya 9 7 0.8
#20 James, Ava 9 7 0.8
#30 Gaetani, Claire 7 5 0.7
#03 Huntsman, Angel 6 4 0.7
#01 Perry, Londyn 5 4 0.8
#33 Walsh, Abby 7 4 0.6
#12 Kuncz, Petra 7 3 0.4
#10 Magendantz, Abby 4 1 0.3
#32 Sidoti, Sam 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Daulerio, Elsa 9 20 2.2
#12 Kuncz, Petra 7 6 0.9
#20 James, Ava 9 5 0.6
#11 Hicks, Mya 9 4 0.4
#23 Adams, Danielle 8 2 0.3
#30 Gaetani, Claire 7 2 0.3
#24 Bellacqua, Gabby 9 1 0.1
#14 Lambo, Lily 9 1 0.1
#10 Magendantz, Abby 4 1 0.3
#33 Walsh, Abby 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Hicks, Mya 9 11 1.2
#24 Bellacqua, Gabby 9 10 1.1
#04 Brown, Lily 9 9 1.0
#13 Hughes, Sarah 9 9 1.0
#12 Kuncz, Petra 7 8 1.1
#20 James, Ava 9 5 0.6
#14 Lambo, Lily 9 5 0.6
#02 Spolter, Sophie 9 4 0.4
#22 Daulerio, Elsa 9 3 0.3
#30 Gaetani, Claire 7 3 0.4
#03 Huntsman, Angel 6 3 0.5
#33 Walsh, Abby 7 2 0.3
#23 Adams, Danielle 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Hughes, Sarah 9 18 2.0
#02 Spolter, Sophie 9 18 2.0
#04 Brown, Lily 9 16 1.8
#22 Daulerio, Elsa 9 13 1.4
#14 Lambo, Lily 9 12 1.3
#11 Hicks, Mya 9 11 1.2
#30 Gaetani, Claire 7 10 1.4
#TM Team 9 7 0.8
#33 Walsh, Abby 7 7 1.0
#20 James, Ava 9 6 0.7
#24 Bellacqua, Gabby 9 5 0.6
#03 Huntsman, Angel 6 3 0.5
#12 Kuncz, Petra 7 3 0.4
#23 Adams, Danielle 8 2 0.3
#10 Magendantz, Abby 4 1 0.3
#01 Perry, Londyn 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Hicks, Mya 9 23 2.6
#20 James, Ava 9 21 2.3
#14 Lambo, Lily 9 20 2.2
#22 Daulerio, Elsa 9 14 1.6
#24 Bellacqua, Gabby 9 12 1.3
#04 Brown, Lily 9 12 1.3
#30 Gaetani, Claire 7 12 1.7
#02 Spolter, Sophie 9 12 1.3
#13 Hughes, Sarah 9 11 1.2
#33 Walsh, Abby 7 10 1.4
#12 Kuncz, Petra 7 7 1.0
#01 Perry, Londyn 5 5 1.0
#23 Adams, Danielle 8 3 0.4
#03 Huntsman, Angel 6 2 0.3
#10 Magendantz, Abby 4 1 0.3
#32 Sidoti, Sam 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Daulerio, Elsa 9 245 27.2
#13 Hughes, Sarah 9 221 24.6
#14 Lambo, Lily 9 216 24.0
#02 Spolter, Sophie 9 212 23.6
#11 Hicks, Mya 9 200 22.2
#20 James, Ava 9 196 21.8
#04 Brown, Lily 9 118 13.1
#24 Bellacqua, Gabby 9 99 11.0
#33 Walsh, Abby 7 71 10.1
#23 Adams, Danielle 8 64 8.0
#12 Kuncz, Petra 7 62 8.9
#30 Gaetani, Claire 7 57 8.1
#03 Huntsman, Angel 6 42 7.0
#01 Perry, Londyn 5 35 7.0
#10 Magendantz, Abby 4 28 7.0
#32 Sidoti, Sam 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Perry, Londyn 5 4 1 4.00
#24 Bellacqua, Gabby 9 9 5 1.80
#22 Daulerio, Elsa 9 21 13 1.62
#03 Huntsman, Angel 6 4 3 1.33
#20 James, Ava 9 7 6 1.17
#12 Kuncz, Petra 7 3 3 1.00
#14 Lambo, Lily 9 14 12 1.17
#10 Magendantz, Abby 4 1 1 1.00
#02 Spolter, Sophie 9 18 18 1.00