Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Bates Opponents
Scoring
Total Points 123 89
Points Per Game 61.5 44.5
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 49-124 33-107
FG: Percentage .395 .308
FG: Per Game 24.5 16.5
3PT: Made-Attempted 10-36 10-34
3PT: Percentage .278 .294
3PT: Per Game 5.0 5.0
FT: Made-Attempted 15-29 13-19
FT: Percentage .517 .684
FT: Per Game 7.5 6.5
Rebounding
Total 84 69
Per Game 42.0 34.5
Margin 7.5 --
Assists
Total 27 21
Per Game 13.5 10.5
Turnovers
Total 27 39
Per Game 13.5 19.5
Margin 6.0 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 20.5 2.5
Steals
Total 20 13
Per Game 10.0 6.5
Blocks
Total 10 3
Per Game 5.0 1.5
Attendance
Total 372 200
Per Game 1-372 1-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gaetani, Claire 2 0 49 24.5 11 16 .688 3 6 .500 6 10 .600 31 15.5 2 4 6 3.0 4 3 2 7 2
12 Kuncz, Petra 2 2 48 24.0 13 25 .520 0 0 .000 2 8 .250 28 14.0 9 17 26 13.0 3 3 4 6 4
13 Hughes, Sarah 2 2 55 27.5 11 18 .611 3 5 .600 1 3 .333 26 13.0 1 5 6 3.0 3 4 3 0 0
11 Hicks, Mya 2 2 52 26.0 5 17 .294 3 11 .273 2 2 1.000 15 7.5 3 2 5 2.5 5 3 3 1 0
03 Huntsman, Angel 2 2 40 20.0 1 9 .111 0 1 .000 3 4 .750 5 2.5 0 3 3 1.5 4 6 2 1 0
04 Brown, Lily 2 0 26 13.0 2 12 .167 1 6 .167 0 0 .000 5 2.5 0 4 4 2.0 1 2 4 1 0
14 Lambo, Lily 2 2 57 28.5 2 12 .167 0 3 .000 0 0 .000 4 2.0 4 7 11 5.5 4 4 5 0 3
01 Perry, Londyn 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
31 Sidoti, Sam 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
10 Magendantz, Abby 2 0 26 13.0 1 6 .167 0 3 .000 1 2 .500 3 1.5 0 5 5 2.5 4 1 1 2 1
33 Walsh, Abby 2 0 24 12.0 1 5 .200 0 0 .000 0 0 .000 2 1.0 4 2 6 3.0 4 1 0 1 0
15 Malek, Agar 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 1 0
34 Strandberg, Camden 2 0 11 5.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 2.0 1 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 1 7 3.5 0 0 2 0 0  
Total 2 400 200.0 49 124 .395 10 36 .278 15 29 .517 123 61.50 31 53 84 42.0 33 27 27 20 10
Opponents 2 400 200.0 33 107 .308 10 34 .294 13 19 .684 89 44.50 21 48 69 34.5 32 21 39 13 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Gaetani, Claire 2 0 49 11 16 .688 3 6 .500 6 10 .600 31 15.5
12 Kuncz, Petra 2 2 48 13 25 .520 0 0 .000 2 8 .250 28 14.0
13 Hughes, Sarah 2 2 55 11 18 .611 3 5 .600 1 3 .333 26 13.0
11 Hicks, Mya 2 2 52 5 17 .294 3 11 .273 2 2 1.000 15 7.5
03 Huntsman, Angel 2 2 40 1 9 .111 0 1 .000 3 4 .750 5 2.5
14 Lambo, Lily 2 2 57 2 12 .167 0 3 .000 0 0 .000 4 2.0
04 Brown, Lily 2 0 26 2 12 .167 1 6 .167 0 0 .000 5 2.5
01 Perry, Londyn 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
31 Sidoti, Sam 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Magendantz, Abby 2 0 26 1 6 .167 0 3 .000 1 2 .500 3 1.5
33 Walsh, Abby 2 0 24 1 5 .200 0 0 .000 0 0 .000 2 1.0
15 Malek, Agar 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Strandberg, Camden 2 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 49 124 .395 10 36 .278 15 29 .517 123 61.50
Opponents 2 400 33 107 .308 10 34 .294 13 19 .684 89 44.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Gaetani, Claire 2 24.5 .688 .500 .600 1.0 2.0 3.0 1.5 3.5 1.0 15.5
12 Kuncz, Petra 2 24.0 .520 .000 .250 4.5 8.5 13.0 1.5 3.0 2.0 14.0
13 Hughes, Sarah 2 27.5 .611 .600 .333 0.5 2.5 3.0 2.0 0.0 0.0 13.0
11 Hicks, Mya 2 26.0 .294 .273 1.000 1.5 1.0 2.5 1.5 0.5 0.0 7.5
03 Huntsman, Angel 2 20.0 .111 .000 .750 0.0 1.5 1.5 3.0 0.5 0.0 2.5
14 Lambo, Lily 2 28.5 .167 .000 .000 2.0 3.5 5.5 2.0 0.0 1.5 2.0
04 Brown, Lily 2 13.0 .167 .167 .000 0.0 2.0 2.0 1.0 0.5 0.0 2.5
01 Perry, Londyn 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
31 Sidoti, Sam 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Magendantz, Abby 2 13.0 .167 .000 .500 0.0 2.5 2.5 0.5 1.0 0.5 1.5
33 Walsh, Abby 2 12.0 .200 .000 .000 2.0 1.0 3.0 0.5 0.5 0.0 1.0
15 Malek, Agar 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
34 Strandberg, Camden 2 5.5 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 2 200.0 .395 .278 .517 15.5 26.5 42.0 13.5 10.0 5.0 61.50
Opponents 2 200.0 .308 .294 .684 10.5 24.0 34.5 10.5 6.5 1.5 44.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pomona-Pitzer 11/13/26 62-32 W 28-67 .418 4-15 .267 2-7 .286 16 32 48 48.0 18 17 15 7 10 62 62.0
at WPI 11/15/26 61-57 W 21-57 .368 6-21 .286 13-22 .591 15 21 36 42.0 15 10 12 3 10 61 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pomona-Pitzer 11/13/26 32-62 L 11-54 .204 2-16 .125 8-12 .667 12 25 37 37.0 14 8 21 2 9 32 32.0
WPI 11/15/26 57-61 L 22-53 .415 8-18 .444 5-7 .714 9 23 32 34.5 18 13 18 1 4 57 44.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pomona-Pitzer 11/13/26 62-32 30 28-67/11-54 .418/.204 4-15/2-16 .267/.125 2-7/8-12 .286-.667 48/37 11 17/8 15/21 7/2 10/9 18/14
WPI 11/15/26 61-57 4 21-57/22-53 .368/.415 6-21/8-18 .286/.444 13-22/5-7 .591-.714 36/32 4 10/13 12/18 3/1 10/4 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Pomona-Pitzer (11/13/26)
FIELD GOALS MADE 28 Pomona-Pitzer (11/13/26)
FIELD GOAL ATTEMPTS 67 Pomona-Pitzer (11/13/26)
3 PT FIELD GOALS MADE 6 WPI (11/15/26)
3 PT FG ATTEMPTS 21 WPI (11/15/26)
FREE THROWS MADE 13 WPI (11/15/26)
FREE THROW ATTEMPTS 22 WPI (11/15/26)
REBOUNDS 48 Pomona-Pitzer (11/13/26)
ASSISTS 17 Pomona-Pitzer (11/13/26)
STEALS 10 Pomona-Pitzer (11/13/26); WPI (11/15/26)
BLOCKED SHOTS 7 Pomona-Pitzer (11/13/26)
TURNOVERS 15 Pomona-Pitzer (11/13/26)
FOULS 18 Pomona-Pitzer (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hughes,Sarah WPI (11/15/26)
FIELD GOALS MADE 10 Petra Kuncz; Hughes,Sarah Pomona-Pitzer (11/13/26); WPI (11/15/26)
FIELD GOAL ATTEMPTS 18 Petra Kuncz Pomona-Pitzer (11/13/26)
3 PT FIELD GOALS MADE 3 Hughes,Sarah WPI (11/15/26)
3 PT FG ATTEMPTS 9 Hicks,Mya WPI (11/15/26)
FREE THROWS MADE 5 Gaetani,Claire WPI (11/15/26)
FREE THROW ATTEMPTS 7 Gaetani,Claire WPI (11/15/26)
REBOUNDS 13 Petra Kuncz; Kuncz,Petra Pomona-Pitzer (11/13/26); WPI (11/15/26)
ASSISTS 6 Angel Huntsman Pomona-Pitzer (11/13/26)
STEALS 4 Claire Gaetani Pomona-Pitzer (11/13/26)
BLOCKED SHOTS 2 Petra Kuncz; Kuncz,Petra Pomona-Pitzer (11/13/26); WPI (11/15/26)
TURNOVERS 3 Lily Brown Pomona-Pitzer (11/13/26)
FOULS 4 Abby Magendantz Pomona-Pitzer (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Gaetani, Claire 2 31 15.5
#12 Kuncz, Petra 2 28 14.0
#13 Hughes, Sarah 2 26 13.0
#11 Hicks, Mya 2 15 7.5
#04 Brown, Lily 2 5 2.5
#03 Huntsman, Angel 2 5 2.5
#14 Lambo, Lily 2 4 2.0
#10 Magendantz, Abby 2 3 1.5
#01 Perry, Londyn 1 2 2.0
#31 Sidoti, Sam 1 2 2.0
#33 Walsh, Abby 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Kuncz, Petra 2 13 25 .520 6.5 12.5
#23 Gaetani, Claire 2 11 16 .688 5.5 8.0
#13 Hughes, Sarah 2 11 18 .611 5.5 9.0
#11 Hicks, Mya 2 5 17 .294 2.5 8.5
#04 Brown, Lily 2 2 12 .167 1.0 6.0
#14 Lambo, Lily 2 2 12 .167 1.0 6.0
#03 Huntsman, Angel 2 1 9 .111 0.5 4.5
#10 Magendantz, Abby 2 1 6 .167 0.5 3.0
#01 Perry, Londyn 1 1 1 1.000 1.0 1.0
#31 Sidoti, Sam 1 1 1 1.000 1.0 1.0
#33 Walsh, Abby 2 1 5 .200 0.5 2.5
#34 Strandberg, Camden 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Gaetani, Claire 2 3 6 .500 1.5 3.0
#11 Hicks, Mya 2 3 11 .273 1.5 5.5
#13 Hughes, Sarah 2 3 5 .600 1.5 2.5
#04 Brown, Lily 2 1 6 .167 0.5 3.0
#03 Huntsman, Angel 2 0 1 .000 0.0 0.5
#14 Lambo, Lily 2 0 3 .000 0.0 1.5
#10 Magendantz, Abby 2 0 3 .000 0.0 1.5
#34 Strandberg, Camden 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Gaetani, Claire 2 6 10 .600 3.0 5.0
#03 Huntsman, Angel 2 3 4 .750 1.5 2.0
#11 Hicks, Mya 2 2 2 1.000 1.0 1.0
#12 Kuncz, Petra 2 2 8 .250 1.0 4.0
#13 Hughes, Sarah 2 1 3 .333 0.5 1.5
#10 Magendantz, Abby 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Kuncz, Petra 2 26 13.0 9 4.5 17 8.5
#14 Lambo, Lily 2 11 5.5 4 2.0 7 3.5
#TM Team 2 7 3.5 6 3.0 1 0.5
#23 Gaetani, Claire 2 6 3.0 2 1.0 4 2.0
#13 Hughes, Sarah 2 6 3.0 1 0.5 5 2.5
#33 Walsh, Abby 2 6 3.0 4 2.0 2 1.0
#11 Hicks, Mya 2 5 2.5 3 1.5 2 1.0
#10 Magendantz, Abby 2 5 2.5 0 0.0 5 2.5
#04 Brown, Lily 2 4 2.0 0 0.0 4 2.0
#34 Strandberg, Camden 2 4 2.0 2 1.0 2 1.0
#03 Huntsman, Angel 2 3 1.5 0 0.0 3 1.5
#15 Malek, Agar 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Huntsman, Angel 2 6 3.0
#13 Hughes, Sarah 2 4 2.0
#14 Lambo, Lily 2 4 2.0
#23 Gaetani, Claire 2 3 1.5
#11 Hicks, Mya 2 3 1.5
#12 Kuncz, Petra 2 3 1.5
#04 Brown, Lily 2 2 1.0
#10 Magendantz, Abby 2 1 0.5
#33 Walsh, Abby 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Kuncz, Petra 2 4 2.0
#14 Lambo, Lily 2 3 1.5
#23 Gaetani, Claire 2 2 1.0
#10 Magendantz, Abby 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Gaetani, Claire 2 7 3.5
#12 Kuncz, Petra 2 6 3.0
#10 Magendantz, Abby 2 2 1.0
#04 Brown, Lily 2 1 0.5
#11 Hicks, Mya 2 1 0.5
#03 Huntsman, Angel 2 1 0.5
#15 Malek, Agar 2 1 0.5
#33 Walsh, Abby 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Lambo, Lily 2 5 2.5
#04 Brown, Lily 2 4 2.0
#12 Kuncz, Petra 2 4 2.0
#11 Hicks, Mya 2 3 1.5
#13 Hughes, Sarah 2 3 1.5
#23 Gaetani, Claire 2 2 1.0
#03 Huntsman, Angel 2 2 1.0
#TM Team 2 2 1.0
#10 Magendantz, Abby 2 1 0.5
#34 Strandberg, Camden 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Hicks, Mya 2 5 2.5
#23 Gaetani, Claire 2 4 2.0
#03 Huntsman, Angel 2 4 2.0
#14 Lambo, Lily 2 4 2.0
#10 Magendantz, Abby 2 4 2.0
#33 Walsh, Abby 2 4 2.0
#13 Hughes, Sarah 2 3 1.5
#12 Kuncz, Petra 2 3 1.5
#04 Brown, Lily 2 1 0.5
#34 Strandberg, Camden 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Lambo, Lily 2 57 28.5
#13 Hughes, Sarah 2 55 27.5
#11 Hicks, Mya 2 52 26.0
#23 Gaetani, Claire 2 49 24.5
#12 Kuncz, Petra 2 48 24.0
#03 Huntsman, Angel 2 40 20.0
#04 Brown, Lily 2 26 13.0
#10 Magendantz, Abby 2 26 13.0
#33 Walsh, Abby 2 24 12.0
#34 Strandberg, Camden 2 11 5.5
#15 Malek, Agar 2 7 3.5
#01 Perry, Londyn 1 4 4.0
#31 Sidoti, Sam 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Huntsman, Angel 2 6 2 3.00
#23 Gaetani, Claire 2 3 2 1.50
#11 Hicks, Mya 2 3 3 1.00
#13 Hughes, Sarah 2 4 3 1.33
#10 Magendantz, Abby 2 1 1 1.00