Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025 Men's Soccer Cumulative Statistics

Team (7-4-2, 3-4-1)

Overall Team Statistics
Statistic Bates Opponents
Shots
Goals 24 8
Goals Per Game 1.85 0.62
Shots 196 126
Shots Per Game 15.1 9.7
Shots Percentage 0.122 0.063
Shots On Goal 82-196 51-126
Shots On Goal Percentage 0.418 0.405
Penalties
Yellow Cards 13 17
Red Cards 0 0
Miscellaneous
Assists 22 7
Saves 43 58
Fouls 180 156
Corner Kicks 80 60
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Cunniffe, Luke 24Cunniffe, Luke 13 9 711 5 2 12 26 0.192 12 0.462 0-0 2 0-0
33 Bianco, Chris 33Bianco, Chris 12 7 627 3 4 10 21 0.143 10 0.476 2-0 0 0-0
22 Foushée, Lane 22Foushée, Lane 12 10 642 3 2 8 15 0.200 7 0.467 2-0 1 1-1
02 Mesa, Antonio 02Mesa, Antonio 13 3 574 4 0 8 17 0.235 11 0.647 0-0 0 0-0
09 Alberola, Tomas 09Alberola, Tomas 13 5 508 2 2 6 13 0.154 8 0.615 0-0 0 0-0
19 Smith, Wilson 19Smith, Wilson 13 10 642 2 2 6 11 0.182 5 0.455 0-0 0 0-0
27 Greiff, Noah 27Greiff, Noah 13 13 1161 2 0 4 13 0.154 7 0.538 0-0 0 0-0
16 Stevenson, Hewitt 16Stevenson, Hewitt 13 13 1038 1 2 4 5 0.200 1 0.200 1-0 1 0-0
14 Jean Baptiste, Andrew 14Jean Baptiste, Andrew 13 5 568 1 1 3 10 0.100 5 0.500 0-0 1 0-0
06 Bridge, Craddock 06Bridge, Craddock 8 1 253 0 3 3 3 0.000 0 0.000 1-0 0 0-0
10 Iacovitti, Sebastian 10Iacovitti, Sebastian 11 9 609 1 0 2 12 0.083 2 0.167 0-0 1 0-1
18 Perron, Zach 18Perron, Zach 13 3 450 0 2 2 8 0.000 2 0.250 0-0 0 0-0
32 Burke, Danny 32Burke, Danny 5 0 160 0 1 1 5 0.000 1 0.200 1-0 0 0-0
03 Goddard, Andrew 03Goddard, Andrew 11 10 782 0 1 1 2 0.000 1 0.500 3-0 0 0-0
01 Balzano, Luca 01Balzano, Luca 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Cohen, Bobby 99Cohen, Bobby 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fisher, Ethan 25Fisher, Ethan 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Gravereaux, Julian 04Gravereaux, Julian 13 4 610 0 0 0 3 0.000 2 0.667 1-0 0 0-0
28 Haydar, Tully 28Haydar, Tully 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kalaora, Mauro 8Kalaora, Mauro 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 McBean, Jackson 30McBean, Jackson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nassar, George 0Nassar, George 12 12 1070 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nelson, Walter 31Nelson, Walter 13 4 656 0 0 0 10 0.000 3 0.300 1-0 0 0-0
05 Ortiz, David 05Ortiz, David 3 0 107 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Parr, Luc 12Parr, Luc 4 0 49 0 0 0 4 0.000 2 0.500 1-0 0 0-0
21 Psaromatis, Kyriakos 21Psaromatis, Kyriakos 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schiff Stein, Ollie 17Schiff Stein, Ollie 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Stillman, Will 23Stillman, Will 13 11 636 0 0 0 8 0.000 2 0.250 0-0 0 0-0
26 Yu, Alden 26Yu, Alden 13 12 954 0 0 0 6 0.000 1 0.167 0-0 0 0-0
Total 13 - 13092 24 22 70 196 0.122 82 0.418 13-0 6 1-2
Opponent 13 - 12996 8 7 23 126 0.063 51 0.405 17-0 2 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
01 Balzano, Luca 01Balzano, Luca 1 1 90:00 2 2.00 2 0.500 0 0 1 0/0 4
99 Cohen, Bobby 99Cohen, Bobby 1 0 10:00 0 0.00 0 0 0 0 0 0/1 0
0 Nassar, George 0Nassar, George 12 12 1070:00 6 0.50 38 0.864 7 4 1 5/1 65
Total 13 - 1170:00 8 0.62 40 0.833 7 4 2 7 69
Opponents 13 - 1170:00 24 1.85 55 0.696 4 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Bianco, Chris 33Bianco, Chris 7 4 395 2 0 4 13 0.154 6 0.462 2-0 0 0-0
09 Alberola, Tomas 09Alberola, Tomas 8 3 306 1 1 3 5 0.200 4 0.800 0-0 0 0-0
19 Smith, Wilson 19Smith, Wilson 8 6 435 1 1 3 4 0.250 2 0.500 0-0 0 0-0
14 Jean Baptiste, Andrew 14Jean Baptiste, Andrew 8 4 387 1 0 2 7 0.143 3 0.429 0-0 1 0-0
24 Cunniffe, Luke 24Cunniffe, Luke 8 5 443 1 0 2 13 0.077 3 0.231 0-0 0 0-0
22 Foushée, Lane 22Foushée, Lane 7 5 406 1 0 2 6 0.167 2 0.333 2-0 1 0-0
27 Greiff, Noah 27Greiff, Noah 8 8 718 1 0 2 2 0.500 1 0.500 0-0 0 0-0
06 Bridge, Craddock 06Bridge, Craddock 4 1 90 0 1 1 1 0.000 0 0.000 1-0 0 0-0
18 Perron, Zach 18Perron, Zach 8 2 288 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 Stevenson, Hewitt 16Stevenson, Hewitt 8 8 710 0 1 1 4 0.000 0 0.000 1-0 0 0-0
32 Burke, Danny 32Burke, Danny 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
03 Goddard, Andrew 03Goddard, Andrew 6 5 394 0 0 0 0 0.000 0 0.000 2-0 0 0-0
04 Gravereaux, Julian 04Gravereaux, Julian 8 4 431 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Iacovitti, Sebastian 10Iacovitti, Sebastian 7 5 413 0 0 0 7 0.000 1 0.143 0-0 0 0-0
08 Kalaora, Mauro 08Kalaora, Mauro 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Mesa, Antonio 02Mesa, Antonio 8 2 337 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Nassar, George 0Nassar, George 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nelson, Walter 31Nelson, Walter 8 4 444 0 0 0 6 0.000 3 0.500 0-0 0 0-0
05 Ortiz, David 05Ortiz, David 2 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Parr, Luc 12Parr, Luc 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Psaromatis, Kyriakos 21Psaromatis, Kyriakos 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stillman, Will 23Stillman, Will 8 6 390 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Yu, Alden 26Yu, Alden 8 7 570 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 8 - 7998 8 5 21 86 0.093 31 0.360 13-0 2 0-0
Opponent 8 - 7997 6 6 18 103 0.058 42 0.408 17-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Nassar, George 0Nassar, George 8 8 720:00 6 0.75 34 0.850 3 4 1 2/0 58
Total 8 - 720:00 6 0.75 34 0.850 3 4 1 3 58
Opponents 8 - 720:00 8 1.00 22 0.733 4 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 vs Saint Joseph's (Me.) W 3-0 (1-0) 150 Luke Cunniffe (1) (Lane Foushee , Andrew Goddard)
Lane Foushee (1) (Tomas Alberola)
Chris Bianco (1) (Craddock Bridge)
09/06/2025 at Trinity (CT) T 1-1 (1-0-1, 0-0-1) 0-0-1 159 Chris Bianco (2) (Craddock Bridge)
9/9/2025 vs U. of New England W 4-0 (2-0-1) 150 Hewitt Stevenson (1) (Andrew Jean Baptiste)
Antonio Mesa (1) (Luke Cunniffe , Lane Foushee)
Lane Foushee (2)
Wilson Smith (1)
9/13/2025 at Me.-Farmington W 4-0 () 110 Sebastian Iacovitti (1) (Wilson Smith , Chris Bianco)
Luke Cunniffe (2)
Noah Greiff (1) (Danny Burke)
Tomas Alberola (1) (Chris Bianco)
9/16/2025 at Bowdoin W 2-0 (4-0-1, 1-0-1) 1-0-1 0 Andrew Jean Baptiste (0) (Hewitt Stevenson)
Tomas Alberola (0)
9/20/2025 vs Wesleyan (Conn.) L 0-1 (4-1-1, 1-1-1 NESCAC) 1-1-1 NESCAC 150
9/27/2025 at Amherst W 3-0 (5-1-1, 2-1-1) 2-1-1 115 Lane Foushee (3) (Tomas Alberola)
Noah Greiff (2) (Wilson Smith)
Wilson Smith (2)
09/30/2025 at Husson W 3-0 (6-1-1, 2-1-1) 2-1-1 100 Luke Cunniffe (3) (Chris Bianco)
Antonio Mesa (3) (Luke Cunniffe , Zach Perron)
Antonio Mesa (3) (Craddock Bridge)
10/4/2025 vs Williams L 0-1 (6-2-1, 2-2-1) 2-2-1 200
10/5/2025 vs Hamilton W 2-0 (7-2-1, 3-2-1 NESCAC) 3-2-1 NESCAC 150 Chris Bianco (3)
Luke Cunniffe (4) (Zach Perron)
10/11/2025 at Tufts L 0-2 (7-3-1, 3-3-1) 3-3-1 326
10/14/2025 at Southern Me. T 2-2 (7-3-2) 224 Luke Cunniffe (5) (Hewitt Stevenson)
Antonio Mesa (4) (Chris Bianco)
10/18/2025 vs Connecticut Col. L 0-1 (7-4-2, 3-4-1 NESCAC) 3-4-1 NESCAC 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2025 vs Saint Joseph's (Me.) 3-0 3 4 10 23 0.130 8 0.348 0-0 1 0-0 989
09/06/2025 at Trinity (CT) 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
9/9/2025 vs U. of New England 4-0 4 3 11 22 0.182 12 0.545 1-0 1 1-1 990
9/13/2025 at Me.-Farmington 4-0 4 4 12 25 0.160 10 0.400 1-0 1 0-0 1135
9/16/2025 at Bowdoin 2-0 2 1 5 17 0.118 8 0.471 0-0 1 0-0 1062
9/20/2025 vs Wesleyan (Conn.) 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 991
9/27/2025 at Amherst 3-0 3 2 8 13 0.231 8 0.615 3-0 1 0-0 998
09/30/2025 at Husson 3-0 3 4 10 13 0.231 8 0.615 1-0 1 0-0 990
10/4/2025 vs Williams 0-1 0 0 0 15 0.000 2 0.133 1-0 0 0-0 990
10/5/2025 vs Hamilton 2-0 2 1 5 11 0.182 5 0.455 2-0 1 0-0 989
10/11/2025 at Tufts 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/14/2025 at Southern Me. 2-2 2 2 6 27 0.074 13 0.481 1-0 0 0-1 990
10/18/2025 vs Connecticut Col. 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 988
Total 24-8 24 22 70 196 0.122 82 0.418 13-0 7 1-2 13092
Opponent - 8 7 23 126 0.063 51 0.405 17-0 4 - 12996

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Saint Joseph's (Me.) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/06/2025 Trinity (CT) 1-1 90:00 1 0.50 5 0.833 0 0 1 0 11
9/9/2025 U. of New England 4-0 90:00 0 0.33 1 1.000 1 0 0 1 1
9/13/2025 Me.-Farmington 4-0 90:00 0 0.25 1 1.000 1 0 0 1 1
9/16/2025 Bowdoin 2-0 90:00 0 0.20 4 1.000 1 0 0 1 4
9/20/2025 Wesleyan (Conn.) 0-1 90:00 1 0.33 5 0.833 0 1 0 0 6
9/27/2025 Amherst 3-0 90:00 0 0.29 4 1.000 1 0 0 1 4
09/30/2025 Husson 3-0 90:00 0 0.25 1 1.000 1 0 0 1 4
10/4/2025 Williams 0-1 90:00 1 0.33 6 0.857 0 1 0 0 7
10/5/2025 Hamilton 2-0 90:00 0 0.30 5 1.000 1 0 0 1 5
10/11/2025 Tufts 0-2 90:00 2 0.45 3 0.600 0 1 0 0 18
10/14/2025 Southern Me. 2-2 90:00 2 0.58 2 0.500 0 0 1 0 4
10/18/2025 Connecticut Col. 0-1 90:00 1 0.62 2 0.667 0 1 0 0 3
Totals - 1170 8 0.62 40 0.833 7 4 2 7 69
Opponent - 1170:00 24 1.85 55 0.696 4 7 2 4 91

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2025 Saint Joseph's (Me.) 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/06/2025 Trinity (CT) 1-1 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
9/9/2025 U. of New England 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
9/13/2025 Me.-Farmington 0-4 0 0 0 5 0.000 2 0.400 3-0 0 0-0 1040
9/16/2025 Bowdoin 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 944
9/20/2025 Wesleyan (Conn.) 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
9/27/2025 Amherst 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1065
09/30/2025 Husson 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/4/2025 Williams 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-1 1008
10/5/2025 Hamilton 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0 991
10/11/2025 Tufts 2-0 2 2 6 18 0.111 7 0.389 0-0 1 1-1 990
10/14/2025 Southern Me. 2-2 2 1 5 10 0.200 4 0.400 4-0 0 1-1 989
10/18/2025 Connecticut Col. 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 1019
Total 8-24 8 7 23 126 0.063 51 0.405 17-0 4 2-3 12996
Bates - 24 22 70 196 0.122 82 0.418 13-0 7 - 13092

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Saint Joseph's (Me.) 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
09/06/2025 Trinity (CT) 1-1 90:00 1 2.00 2 0.667 0 0 1 0 6
9/9/2025 U. of New England 0-4 90:00 4 2.67 8 0.667 0 1 0 0 12
9/13/2025 Me.-Farmington 0-4 90:00 4 3.00 6 0.600 0 1 0 0 10
9/16/2025 Bowdoin 0-2 90:00 2 2.80 6 0.750 0 1 0 0 8
9/20/2025 Wesleyan (Conn.) 1-0 90:00 0 2.33 1 1.000 1 0 0 1 1
9/27/2025 Amherst 0-3 90:00 3 2.43 5 0.625 0 1 0 0 8
09/30/2025 Husson 0-3 90:00 3 2.50 4 0.571 0 1 0 0 13
10/4/2025 Williams 1-0 90:00 0 2.22 1 1.000 1 0 0 1 1
10/5/2025 Hamilton 0-2 90:00 2 2.20 3 0.600 0 1 0 0 5
10/11/2025 Tufts 2-0 90:00 0 2.00 2 1.000 1 0 0 1 5
10/14/2025 Southern Me. 2-2 90:00 2 2.00 11 0.846 0 0 1 0 13
10/18/2025 Connecticut Col. 1-0 90:00 0 1.85 2 1.000 1 0 0 1 2
Totals - 1170 24 1.85 55 0.696 4 7 2 4 91
Bates - 1170:00 8 0.62 40 0.833 7 4 2 7 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2025 vs Saint Joseph's (Me.) 3-0 3/0 4/0 23/3 8/1 7/2 0/2 0/0
09/06/2025 at Trinity (CT) 1-1 1/1 1/1 6/11 3/6 7/8 0/2 0/0
9/9/2025 vs U. of New England 4-0 4/0 3/0 22/1 12/1 9/1 1/1 0/0
9/13/2025 at Me.-Farmington 4-0 4/0 4/0 25/5 10/2 10/3 1/3 0/0
9/16/2025 at Bowdoin 2-0 2/0 1/0 17/9 8/4 2/4 0/1 0/0
9/20/2025 vs Wesleyan (Conn.) 0-1 0/1 0/1 8/11 1/6 3/12 1/0 0/0
9/27/2025 at Amherst 3-0 3/0 2/0 13/12 8/4 2/5 3/2 0/0
09/30/2025 at Husson 3-0 3/0 4/0 13/4 8/1 16/3 1/2 0/0
10/4/2025 vs Williams 0-1 0/1 0/1 15/14 2/7 5/2 1/0 0/0
10/5/2025 vs Hamilton 2-0 2/0 1/0 11/14 5/5 2/7 2/0 0/0
10/11/2025 at Tufts 0-2 0/2 0/2 5/18 2/7 4/8 1/0 0/0
10/14/2025 at Southern Me. 2-2 2/2 2/1 27/10 13/4 11/2 1/4 0/0
10/18/2025 vs Connecticut Col. 0-1 0/1 0/1 11/14 2/3 2/3 1/0 0/0
Totals 24/8 22/7 196/126 82/51 80/60 13/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Me.-Farmington (9/13/2025)
GOALS 4 U. of New England (9/9/2025)
Me.-Farmington (9/13/2025)
ASSISTS 4 Saint Joseph's (Me.) (9/3/2025)
Me.-Farmington (9/13/2025)
Husson (09/30/2025)
SHOTS 27 Southern Me. (10/14/2025)
SHOTS ON GOAL 13 Southern Me. (10/14/2025)
SAVES 6 Williams (10/4/2025)
FOULS 20 Amherst (9/27/2025)
CORNER KICKS 16 Husson (09/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Tufts (10/11/2025)
GOALS 2 Tufts (10/11/2025)
Southern Me. (10/14/2025)
ASSISTS 2 Tufts (10/11/2025)
SHOTS 18 Tufts (10/11/2025)
SHOTS ON GOAL 7 Williams (10/4/2025)
Tufts (10/11/2025)
SAVES 11 Southern Me. (10/14/2025)
FOULS 16 Husson (09/30/2025)
CORNER KICKS 12 Wesleyan (Conn.) (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Trinity (CT) (09/06/2025)
GOALS 1 Trinity (CT) (09/06/2025)
ASSISTS 1 Trinity (CT) (09/06/2025)
Bowdoin (9/16/2025)
Hamilton (10/5/2025)
SHOTS 5 Trinity (CT) (09/06/2025)
Tufts (10/11/2025)
SHOTS ON GOAL 1 Wesleyan (Conn.) (9/20/2025)
Williams (10/4/2025)
Tufts (10/11/2025)
Connecticut Col. (10/18/2025)
SAVES 1 Saint Joseph's (Me.) (9/3/2025)
U. of New England (9/9/2025)
Me.-Farmington (9/13/2025)
Husson (09/30/2025)
Southern Me. (10/14/2025)
Connecticut Col. (10/18/2025)
FOULS 11 Trinity (CT) (09/06/2025)
U. of New England (9/9/2025)
Bowdoin (9/16/2025)
Wesleyan (Conn.) (9/20/2025)
Tufts (10/11/2025)
Southern Me. (10/14/2025)
CORNER KICKS 2 Bowdoin (9/16/2025)
Wesleyan (Conn.) (9/20/2025)
Amherst (9/27/2025)
Hamilton (10/5/2025)
Connecticut Col. (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Trinity (CT) (09/06/2025)
Wesleyan (Conn.) (9/20/2025)
Williams (10/4/2025)
Connecticut Col. (10/18/2025)
GOALS 1 Trinity (CT) (09/06/2025)
Wesleyan (Conn.) (9/20/2025)
Williams (10/4/2025)
Connecticut Col. (10/18/2025)
ASSISTS 1 Trinity (CT) (09/06/2025)
Wesleyan (Conn.) (9/20/2025)
Williams (10/4/2025)
Southern Me. (10/14/2025)
Connecticut Col. (10/18/2025)
SHOTS 1 Saint Joseph's (Me.) (9/3/2025)
U. of New England (9/9/2025)
SHOTS ON GOAL 1 Saint Joseph's (Me.) (9/3/2025)
U. of New England (9/9/2025)
Me.-Farmington (9/13/2025)
Husson (09/30/2025)
SAVES 1 Trinity (CT) (09/06/2025)
Wesleyan (Conn.) (9/20/2025)
Williams (10/4/2025)
Tufts (10/11/2025)
Connecticut Col. (10/18/2025)
FOULS 10 Bowdoin (9/16/2025)
Amherst (9/27/2025)
Williams (10/4/2025)
Hamilton (10/5/2025)
Connecticut Col. (10/18/2025)
CORNER KICKS 1 Saint Joseph's (Me.) (9/3/2025)
U. of New England (9/9/2025)
Williams (10/4/2025)
Southern Me. (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Husson (09/30/2025)
GOALS 2 Husson (09/30/2025)
ASSISTS 2 Me.-Farmington (9/13/2025)
SHOTS 6 U. of New England (9/9/2025)
SHOTS ON GOAL 4 U. of New England (9/9/2025)
Southern Me. (10/14/2025)
SAVES 6 Williams (10/4/2025)
FOULS 3 Tufts (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Me.-Farmington (9/13/2025)
GOALS 4 U. of New England (9/9/2025)
Me.-Farmington (9/13/2025)
ASSISTS 4 Saint Joseph's (Me.) (9/3/2025)
Me.-Farmington (9/13/2025)
Husson (09/30/2025)
SHOTS 27 Southern Me. (10/14/2025)
SHOTS ON GOAL 13 Southern Me. (10/14/2025)
SAVES 6 Williams (10/4/2025)
FOULS 20 Amherst (9/27/2025)
CORNER KICKS 16 Husson (09/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mesa, Antonio
Husson (09/30/2025)
GOALS 2 Mesa, Antonio
Husson (09/30/2025)
ASSISTS 2 Chris Bianco
Me.-Farmington (9/13/2025)
SHOTS 6 Lane Foushee
U. of New England (9/9/2025)
SHOTS ON GOAL 4 Lane Foushee
Antonio Mesa
U. of New England (9/9/2025)
Southern Me. (10/14/2025)
SAVES 6 George Nassar
Williams (10/4/2025)
FOULS 3 Iacovitti, Sebastian
Tufts (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Cunniffe, Luke 12
Bianco, Chris 10
Foushée, Lane 8
Mesa, Antonio 8
Alberola, Tomas 6
Team Leaders: Goals
Player High
Goals
Cunniffe, Luke 5
Mesa, Antonio 4
Bianco, Chris 3
Foushée, Lane 3
Alberola, Tomas 2
Team Leaders: Assists
Player High
Assists
Bianco, Chris 4
Bridge, Craddock 3
Cunniffe, Luke 2
Foushée, Lane 2
Alberola, Tomas 2
Team Leaders: Shots
Player High
Shots
Cunniffe, Luke 26
Bianco, Chris 21
Mesa, Antonio 17
Foushée, Lane 15
Alberola, Tomas 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cunniffe, Luke 12
Mesa, Antonio 11
Bianco, Chris 10
Alberola, Tomas 8
Foushée, Lane 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cunniffe, Luke 2
Foushée, Lane 1
Stevenson, Hewitt 1
Jean Baptiste, Andrew 1
Iacovitti, Sebastian 1