Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2026 Men's Lacrosse Cumulative Statistics

Team (12-6, 6-4)

Overall Team Statistics
Statistic Bates Opponents
Scoring
Goals 251 200
Assists 148 118
Shots 844 678
Shot Percentage .297 .295
Shots On Goal 467 401
Shots On Goal Percentage .553 .591
Shots Per Game 46.9 37.7
Goal Breakdown
Man-up 13 21
Man-down 0 0
Unassisted 103 82
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-31 21-45
Power Plays: Percentage .419 .467
Miscellaneous
Ground Balls 747 679
Turnovers 302 321
Caused Turnovers 141 121
Faceoffs: W-L 291-222 222-291
Faceoffs: Percentage .567 .433
Clears 337-399 366-436
Clear Percentage .845 .839
Penalties 49 31
Penalty Minutes 38:30 24:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 McClure, Riley 18-17 48 15 63 141 .340 85 .603 0 5 0 45 29 2 0-0 .000 1-00:30
50 Goldbach, Jack 18-15 30 23 53 100 .300 55 .550 1 0 0 22 23 9 0-0 .000 5-04:00
33 Doyle, Gray 18-16 32 19 51 96 .333 58 .604 0 0 0 38 22 4 0-0 .000 1-00:30
04 Hartman, Connor 18-1 44 6 50 139 .317 81 .583 2 4 0 34 16 3 0-0 .000 1-00:30
44 McCann, Henry 18-0 22 18 40 71 .310 33 .465 1 3 0 21 22 0 0-0 .000 0-00:00
51 Frey, Xander 18-0 19 13 32 74 .257 44 .595 0 1 0 20 16 0 0-0 .000 2-02:00
34 Lowe, Charles 18-3 12 20 32 31 .387 18 .581 1 0 0 25 15 0 0-0 .000 1-01:00
18 Rule, Liam 18-1 10 16 26 46 .217 26 .565 1 0 0 6 11 0 0-0 .000 0-00:00
30 Hepp, Charlie 11-0 8 3 11 32 .250 14 .438 0 0 0 7 7 1 0-0 .000 0-00:00
06 Jones, Dane 18-17 5 4 9 18 .278 10 .556 1 0 0 51 10 10 0-0 .000 4-03:00
20 Markert, Jack 11-0 2 2 4 10 .200 3 .300 1 0 0 5 3 0 0-0 .000 0-00:00
48 Schmidt, Miles 18-18 2 2 4 9 .222 4 .444 0 0 0 134 10 3 211-351 .601 4-03:00
29 Chung, Ryan 14-0 2 1 3 7 .286 2 .286 0 0 0 36 3 2 61-107 .570 0-00:00
16 Anastas, Jake 3-0 2 0 2 8 .250 3 .375 0 0 0 1 1 0 0-0 .000 0-00:00
23 Morrison, Jack 15-0 2 0 2 3 .667 3 1.000 0 0 0 12 4 4 0-0 .000 2-02:00
49 Angelopoulos, George 8-0 1 1 2 7 .143 2 .286 0 0 0 7 2 2 0-0 .000 4-04:00
55 Galvin, Max 3-0 1 1 2 3 .333 1 .333 0 0 0 2 2 0 0-0 .000 0-00:00
05 Iles, Owen 6-0 1 1 2 7 .143 5 .714 0 0 0 3 3 0 0-0 .000 0-00:00
12 Kondner, Benjamin 14-9 1 1 2 3 .333 1 .333 0 0 0 28 3 12 0-0 .000 2-01:00
11 Kushner, Rye 15-0 1 1 2 6 .167 2 .333 0 0 0 11 5 1 0-0 .000 0-00:00
25 Burke, Kevin 4-0 1 0 1 4 .250 4 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
40 Kosicki, Max 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Proutt, Mason 13-0 1 0 1 5 .200 3 .600 0 0 0 10 3 8 0-0 .000 1-01:00
14 Ruppenstein, Morgan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
09 Scola, Sam 18-1 1 0 1 1 1.000 1 1.000 0 0 0 19 6 4 0-0 .000 0-00:00
41 Wright, Jack 4-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
26 Eaton, Colin 5-1 0 1 1 4 .000 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
52 Braun, Lucas 3-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
32 Capone, Chris 2-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
22 Cunningham, Aidan 11-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
35 Deehan, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Elkind, Wes 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Gibbons, Finn 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 3-19 .158 1-00:30
37 Hart, Brian 3-1 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
39 Hopkins, Roan 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
15 Irisari, Alex 18-17 0 0 0 0 .000 0 .000 0 0 0 42 8 9 0-0 .000 2-01:30
36 Kodjababian, Jacob 15-1 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0-0 .000 1-01:00
45 Lin, Eddie 15-0 0 0 0 0 .000 0 .000 0 0 0 12 2 6 0-0 .000 1-01:00
47 Marvin, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 McClutchy, Drew 18-17 0 0 0 2 .000 0 .000 0 0 0 30 11 13 0-0 .000 7-04:30
38 Nyhus, Drew 6-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
08 Ray, Cooper 15-8 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 1-01:00
21 Ray, Graham 9-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 15-35 .429 0-00:00
24 Rosen, Teddy 18-18 0 0 0 2 .000 2 1.000 0 0 0 45 9 32 0-0 .000 5-04:00
42 Sullivan, Andrew 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
43 Taylor, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
01 Toland, Andrew 18-17 0 0 0 0 .000 0 .000 0 0 0 37 9 2 0-0 .000 1-01:00
03 Underhill, TJ 2-0 0 0 0 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
46 Wood, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-1 1.000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 23 4 0-0 .000 0-00:00  
Totals 18 251 148 399 844 .297 467 .553 8 13 0 747 302 141 291-513 .567 49-38:30
Opponents 18 200 118 318 678 .295 401 .591 5 21 0 679 321 121 222-513 .433 31-24:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Deehan, Nolan 2-0 18:23 0 .00 1 1.000 0 0 5
38 Nyhus, Drew 6-1 57:38 9 9.37 9 .500 0 0 30
46 Wood, Noah 2-0 44:31 7 9.43 7 .500 0 0 21
01 Toland, Andrew 18-17 959:28 184 11.51 184 .500 12 6 622

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 McClure, Riley 10-9 29 10 39 76 .382 47 .618 0 1 0 32 18 2 0-0 .000 0-00:00
04 Hartman, Connor 10-1 23 6 29 79 .291 45 .570 1 1 0 21 11 2 0-0 .000 0-00:00
50 Goldbach, Jack 10-7 17 11 28 57 .298 33 .579 1 0 0 11 12 4 0-0 .000 3-02:00
33 Doyle, Gray 10-8 19 8 27 52 .365 31 .596 0 0 0 19 15 3 0-0 .000 1-00:30
51 Frey, Xander 10-0 13 6 19 46 .283 31 .674 0 1 0 14 10 0 0-0 .000 2-02:00
44 McCann, Henry 10-0 12 7 19 40 .300 18 .450 0 2 0 11 11 0 0-0 .000 0-00:00
34 Lowe, Charles 10-3 5 12 17 15 .333 6 .400 0 0 0 13 8 0 0-0 .000 1-01:00
18 Rule, Liam 10-1 5 9 14 24 .208 12 .500 1 0 0 3 5 0 0-0 .000 0-00:00
06 Jones, Dane 10-9 4 2 6 8 .500 5 .625 1 0 0 22 6 6 0-0 .000 1-01:00
30 Hepp, Charlie 6-0 4 1 5 14 .286 7 .500 0 0 0 5 4 0 0-0 .000 0-00:00
20 Markert, Jack 5-0 2 1 3 6 .333 3 .500 1 0 0 2 2 0 0-0 .000 0-00:00
29 Chung, Ryan 8-0 1 1 2 5 .200 1 .200 0 0 0 14 0 2 31-64 .484 0-00:00
48 Schmidt, Miles 10-10 0 2 2 4 .000 2 .500 0 0 0 79 8 1 115-211 .545 3-02:00
23 Morrison, Jack 9-0 1 0 1 2 .500 2 1.000 0 0 0 6 3 3 0-0 .000 1-01:00
12 Kondner, Benjamin 6-3 0 1 1 1 .000 0 .000 0 0 0 14 0 5 0-0 .000 0-00:00
11 Kushner, Rye 10-0 0 1 1 2 .000 1 .500 0 0 0 9 2 1 0-0 .000 0-00:00
16 Anastas, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Angelopoulos, George 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 1-01:00
52 Braun, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Burke, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Cunningham, Aidan 6-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
26 Eaton, Colin 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Elkind, Wes 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Gibbons, Finn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-6 .000 1-00:30
37 Hart, Brian 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Hopkins, Roan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
05 Iles, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
15 Irisari, Alex 10-9 0 0 0 0 .000 0 .000 0 0 0 26 5 4 0-0 .000 2-01:30
36 Kodjababian, Jacob 8-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
40 Kosicki, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Lin, Eddie 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
19 McClutchy, Drew 10-9 0 0 0 0 .000 0 .000 0 0 0 19 5 8 0-0 .000 5-03:00
38 Nyhus, Drew 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Proutt, Mason 7-0 0 0 0 2 .000 1 .500 0 0 0 7 0 1 0-0 .000 1-01:00
08 Ray, Cooper 9-6 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 0-00:00
21 Ray, Graham 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 5-11 .455 0-00:00
24 Rosen, Teddy 10-10 0 0 0 1 .000 1 1.000 0 0 0 25 4 19 0-0 .000 5-04:00
14 Ruppenstein, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
09 Scola, Sam 10-1 0 0 0 0 .000 0 .000 0 0 0 10 4 3 0-0 .000 0-00:00
42 Sullivan, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
01 Toland, Andrew 10-9 0 0 0 0 .000 0 .000 0 0 0 30 5 0 0-0 .000 0-00:00
41 Wright, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 10 135 78 213 436 .310 247 .567 5 5 0 407 163 75 151-292 .517 28-21:30
Opponents 10 124 66 190 441 .281 258 .585 4 11 0 411 166 72 141-292 .483 19-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Nyhus, Drew 3-1 31:40 6 11.37 5 .455 0 0 17
01 Toland, Andrew 10-9 568:20 118 12.46 129 .522 6 4 424

Game-By-Game

Bates

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at Union (N.Y.) W 14-13 14 8 22 41 .341 25 .610 1 2 0 36 23 10 17-13 7-05:30
2/20/26 at Kean W 15-6 15 13 28 47 .319 32 .681 1 2 0 33 17 4 16-8 2-02:00
2/28/26 at Wesleyan (Conn.) W 13-11 13 8 21 42 .310 21 .500 1 3 0 29 20 11 13-13 4-02:30
3/03/26 Emerson W 22-6 22 15 37 51 .431 32 .627 0 1 0 61 19 5 21-11 2-01:30
3/07/26 Trinity (Conn.) W 14-8 14 11 25 34 .412 21 .618 1 0 0 52 21 3 12-14 3-02:30
3/08/26 Wheaton (Mass.) W 17-6 17 13 30 77 .221 35 .455 0 0 0 55 12 5 20-7 3-02:30
3/14/26 at Amherst L 8-20 8 3 11 30 .267 16 .533 0 1 0 26 18 8 10-21 5-03:30
3/21/26 at Middlebury L 12-13 12 4 16 42 .286 26 .619 0 1 0 29 16 5 12-17 2-01:30
3/28/26 Williams W 13-12 13 4 17 51 .255 23 .451 1 0 0 60 13 7 16-13 3-03:00
4/01/26 Bowdoin L 10-13 10 7 17 40 .250 24 .600 0 0 0 38 19 12 13-14 0-00:00
4/04/26 at Hamilton W 17-13 17 14 31 55 .309 32 .582 1 0 0 36 13 5 18-15 3-03:00
4/08/26 Tufts L 10-14 10 5 15 43 .233 24 .558 0 0 0 55 17 10 16-12 0-00:00
4/11/26 Connecticut Col. W 19-11 19 12 31 52 .365 32 .615 0 0 0 52 14 8 25-8 4-02:30
4/15/26 at Colby W 19-9 19 10 29 47 .404 28 .596 1 0 0 30 12 6 16-14 4-03:00
4/25/26 at Amherst W 12-7 12 5 17 48 .250 29 .604 1 2 0 30 11 10 13-10 2-02:00
5/02/26 vs Tufts L 7-15 7 7 14 31 .226 18 .581 0 1 0 23 20 16 9-17 1-00:30
5/08/26 Cortland W 17-9 17 5 22 56 .304 26 .464 0 0 0 45 17 9 19-10 3-02:00
5/09/26 Hope L 12-14 12 4 16 57 .211 23 .404 0 0 0 57 20 7 25-5 1-01:00
Bates 251-200 251 148 399 844 .297 467 .553 8 13 0 747 302 141 291-222 49-38:30
Opponents 200-251 200 118 318 678 .295 401 .591 5 21 0 679 321 121 222-291 31-24:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Union (N.Y.) 14-13 60:00 13 13.00 9 .409 1 0 33
2/20/26 at Kean 15-6 60:00 6 6.00 14 .700 1 0 30
2/28/26 at Wesleyan (Conn.) 13-11 60:00 11 11.00 17 .607 1 0 53
3/03/26 Emerson 22-6 60:00 6 6.00 8 .571 1 0 22
3/07/26 Trinity (Conn.) 14-8 60:00 8 8.00 20 .714 1 0 48
3/08/26 Wheaton (Mass.) 17-6 60:00 6 6.00 4 .400 1 0 22
3/14/26 at Amherst 8-20 60:00 20 20.00 16 .444 0 1 54
3/21/26 at Middlebury 12-13 60:00 13 13.00 18 .581 0 1 55
3/28/26 Williams 13-12 60:00 12 12.00 8 .400 1 0 31
4/01/26 Bowdoin 10-13 60:00 13 13.00 16 .552 0 1 45
4/04/26 at Hamilton 17-13 60:00 13 13.00 9 .409 1 0 44
4/08/26 Tufts 10-14 60:00 14 14.00 9 .391 0 1 45
4/11/26 Connecticut Col. 19-11 60:00 11 11.00 8 .421 1 0 32
4/15/26 at Colby 19-9 60:00 9 9.00 13 .591 1 0 34
4/25/26 at Amherst 12-7 60:00 7 7.00 8 .533 1 0 36
5/02/26 vs Tufts 7-15 60:00 15 15.00 10 .400 0 1 36
5/08/26 Cortland 17-9 60:00 9 9.00 7 .438 1 0 27
5/09/26 Hope 12-14 60:00 14 14.00 7 .333 0 1 31
Bates 251-200 1080:00 200 11.11 201 .501 12 6 678
Opponents 200-251 1080:00 251 13.94 216 .463 6 12 844

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 Union (N.Y.) L 13-14 13 10 23 33 .394 22 .667 0 2 0 42 24 12 13-17 3-03:00
2/20/26 Kean L 6-15 6 6 12 30 .200 20 .667 0 1 0 18 15 6 8-16 2-01:30
2/28/26 Wesleyan (Conn.) L 11-13 11 4 15 53 .208 28 .528 0 1 0 27 19 11 13-13 5-04:30
3/03/26 at Emerson L 6-22 6 3 9 22 .273 14 .636 0 2 0 41 26 4 11-21 2-02:00
3/07/26 at Trinity (Conn.) L 8-14 8 5 13 48 .167 28 .583 0 1 0 44 18 11 14-12 2-01:00
3/08/26 at Wheaton (Mass.) L 6-17 6 4 10 22 .273 10 .455 0 2 0 33 19 2 7-20 0-00:00
3/14/26 Amherst W 20-8 20 13 33 54 .370 36 .667 1 3 0 47 21 5 21-10 1-01:00
3/21/26 Middlebury W 13-12 13 6 19 55 .236 31 .564 1 1 0 46 10 10 17-12 2-01:00
3/28/26 at Williams L 12-13 12 6 18 31 .387 20 .645 0 2 0 50 19 6 13-16 0-00:00
4/01/26 at Bowdoin W 13-10 13 4 17 45 .289 29 .644 1 0 0 50 18 7 14-13 1-00:30
4/04/26 Hamilton L 13-17 13 7 20 44 .295 22 .500 0 1 0 37 13 7 15-18 3-03:00
4/08/26 at Tufts W 14-10 14 9 23 45 .311 23 .511 1 0 0 49 16 6 12-16 1-01:00
4/11/26 at Connecticut Col. L 11-19 11 8 19 32 .344 19 .594 0 1 0 32 15 5 8-25 1-00:30
4/15/26 Colby L 9-19 9 4 13 34 .265 22 .647 0 1 0 29 17 4 14-16 3-02:00
4/25/26 Amherst L 7-12 7 2 9 36 .194 15 .417 0 0 0 34 18 6 10-13 3-02:00
5/02/26 vs Tufts W 15-7 15 9 24 36 .417 25 .694 1 1 0 27 23 9 17-9 1-00:30
5/08/26 at Cortland L 9-17 9 8 17 27 .333 16 .593 0 2 0 32 18 4 10-19 0-00:00
5/09/26 at Hope W 14-12 14 10 24 31 .452 21 .677 0 0 0 41 12 6 5-25 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Union (N.Y.) 13-14 60:00 14 14.00 11 .440 0 1 41
2/20/26 Kean 6-15 60:00 15 15.00 17 .531 0 1 47
2/28/26 Wesleyan (Conn.) 11-13 60:00 13 13.00 8 .381 0 1 42
3/03/26 at Emerson 6-22 60:00 22 22.00 10 .313 0 1 51
3/07/26 at Trinity (Conn.) 8-14 60:00 14 14.00 7 .333 0 1 34
3/08/26 at Wheaton (Mass.) 6-17 60:00 17 17.00 18 .514 0 1 77
3/14/26 Amherst 20-8 60:00 8 8.00 8 .500 1 0 30
3/21/26 Middlebury 13-12 60:00 12 12.00 14 .538 1 0 42
3/28/26 at Williams 12-13 60:00 13 13.00 10 .435 0 1 51
4/01/26 at Bowdoin 13-10 60:00 10 10.00 14 .583 1 0 40
4/04/26 Hamilton 13-17 60:00 17 17.00 15 .469 0 1 55
4/08/26 at Tufts 14-10 60:00 10 10.00 14 .583 1 0 43
4/11/26 at Connecticut Col. 11-19 60:00 19 19.00 13 .406 0 1 52
4/15/26 Colby 9-19 60:00 19 19.00 9 .321 0 1 47
4/25/26 Amherst 7-12 60:00 12 12.00 17 .586 0 1 48
5/02/26 vs Tufts 15-7 60:00 7 7.00 11 .611 1 0 31
5/08/26 at Cortland 9-17 60:00 17 17.00 9 .346 0 1 56
5/09/26 at Hope 14-12 60:00 12 12.00 11 .478 1 0 57
Opponents 200-251 1080:00 251 13.94 216 .463 6 12 844
Bates 251-200 1080:00 200 11.11 201 .501 12 6 678

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at Union (N.Y.) W 14-13 8/10 41/33 25/22 36/42 23/24 17/13 13-16/17-23 7-05:30/3-03:00
2/20/26 at Kean W 15-6 13/6 47/30 32/20 33/18 17/15 16/8 20-22/17-23 2-02:00/2-01:30
2/28/26 at Wesleyan (Conn.) W 13-11 8/4 42/53 21/28 29/27 20/19 13/13 18-24/17-23 4-02:30/5-04:30
3/03/26 Emerson W 22-6 15/3 51/22 32/14 61/41 19/26 21/11 22-24/18-25 2-01:30/2-02:00
3/07/26 Trinity (Conn.) W 14-8 11/5 34/48 21/28 52/44 21/18 12/14 25-29/20-23 3-02:30/2-01:00
3/08/26 Wheaton (Mass.) W 17-6 13/4 77/22 35/10 55/33 12/19 20/7 19-22/17-22 3-02:30/0-00:00
3/14/26 at Amherst L 8-20 3/13 30/54 16/36 26/47 18/21 10/21 13-23/19-25 5-03:30/1-01:00
3/21/26 at Middlebury L 12-13 4/6 42/55 26/31 29/46 16/10 12/17 16-20/19-22 2-01:30/2-01:00
3/28/26 Williams W 13-12 4/6 51/31 23/20 60/50 13/19 16/13 23-23/24-28 3-03:00/0-00:00
4/01/26 Bowdoin L 10-13 7/4 40/45 24/29 38/50 19/18 13/14 27-31/27-28 0-00:00/1-00:30
4/04/26 at Hamilton W 17-13 14/7 55/44 32/22 36/37 13/13 18/15 15-15/20-23 3-03:00/3-03:00
4/08/26 Tufts L 10-14 5/9 43/45 24/23 55/49 17/16 16/12 20-22/24-29 0-00:00/1-01:00
4/11/26 Connecticut Col. W 19-11 12/8 52/32 32/19 52/32 14/15 25/8 18-20/25-27 4-02:30/1-00:30
4/15/26 at Colby W 19-9 10/4 47/34 28/22 30/29 12/17 16/14 20-23/20-21 4-03:00/3-02:00
4/25/26 at Amherst W 12-7 5/2 48/36 29/15 30/34 11/18 13/10 19-24/23-27 2-02:00/3-02:00
5/02/26 vs Tufts L 7-15 7/9 31/36 18/25 23/27 20/23 9/17 17-22/19-21 1-00:30/1-00:30
5/08/26 Cortland W 17-9 5/8 56/27 26/16 45/32 17/18 19/10 18-22/19-22 3-02:00/0-00:00
5/09/26 Hope L 12-14 4/10 57/31 23/21 57/41 20/12 25/5 14-17/21-24 1-01:00/1-00:30
Bates 251-200 148/118 844/678 467/401 747/679 302/321 291/222 337-399/366-436 49-38:30/31-24:00
Opponents 200-251 118/148 678/844 401/467 679/747 321/302 222/291 366-436/337-399 31-24:00/49-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Emerson (3/03/26)
GOALS 22 Emerson (3/03/26)
ASSISTS 15 Emerson (3/03/26)
SHOTS 77 Wheaton (Mass.) (3/08/26)
SHOTS ON GOAL 35 Wheaton (Mass.) (3/08/26)
SAVES 20 Trinity (Conn.) (3/07/26)
GROUND BALLS 61 Emerson (3/03/26)
TURNOVERS 23 Union (N.Y.) (2/18/26)
CAUSED TURNOVERS 16 Tufts (5/02/26)
CLEARS 27 Bowdoin (4/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Riley McClure Hamilton (4/04/26)
GOALS 5 Connor Hartman; Jack Goldbach; Riley McClure Trinity (Conn.) (3/07/26); Connecticut Col. (4/11/26); Hamilton (4/04/26); Colby (4/15/26)
ASSISTS 4 Charles Lowe; Jack Goldbach; Henry McCann Trinity (Conn.) (3/07/26); Cortland (5/08/26); Kean (2/20/26); Colby (4/15/26)
SHOTS 11 Gray Doyle; Riley McClure; Connor Hartman Wheaton (Mass.) (3/08/26); Connecticut Col. (4/11/26); Hope (5/09/26); Union (N.Y.) (2/18/26); Amherst (4/25/26)
SHOTS ON GOAL 8 Riley McClure; Connor Hartman Trinity (Conn.) (3/07/26); Tufts (5/02/26)
SAVES 20 Andrew Toland Trinity (Conn.) (3/07/26)
GROUND BALLS 16 Miles Schmidt Hope (5/09/26)
TURNOVERS 4 Team; Jack Goldbach Tufts (4/08/26); Hope (5/09/26)
CAUSED TURNOVERS 8 Teddy Rosen Tufts (5/02/26)