Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025 Men's Lacrosse Cumulative Statistics

Team (9-7, 4-6)

Overall Team Statistics
Statistic Bates Opponents
Scoring
Goals 200 172
Assists 130 101
Shots 753 584
Shot Percentage .266 .295
Shots On Goal 311 246
Shots On Goal Percentage .596 .596
Shots Per Game 47.1 36.5
Goal Breakdown
Man-up 16 17
Man-down 1 0
Unassisted 70 71
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 16-42 17-35
Power Plays: Percentage .381 .486
Miscellaneous
Ground Balls 644 509
Turnovers 281 306
Caused Turnovers 141 122
Faceoffs: W-L 269-153 153-269
Faceoffs: Percentage .637 .363
Clears 271-318 315-391
Clear Percentage .852 .806
Penalties 35 43
Penalty Minutes 32:00 33:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 McClure, Riley McClure, Riley 16-15 35 14 49 118 .297 76 .644 2 2 0 27 22 7 0-0 .000 1-00:30
04 Hartman, Connor Hartman, Connor 16-0 30 11 41 136 .221 79 .581 0 6 1 24 18 2 0-0 .000 0-00:00
50 Goldbach, Jack Goldbach, Jack 16-15 18 18 36 51 .353 34 .667 0 1 0 21 14 5 0-0 .000 0-00:00
33 Doyle, Gray Doyle, Gray 16-14 18 15 33 66 .273 40 .606 1 2 0 13 26 1 0-0 .000 1-01:00
51 Frey, Xander Frey, Xander 16-0 16 15 31 62 .258 36 .581 1 2 0 20 14 2 0-0 .000 0-00:00
18 Rule, Liam Rule, Liam 14-0 8 13 21 32 .250 16 .500 0 0 0 21 12 5 0-0 .000 1-00:30
42 Evans, Denzel Evans, Denzel 16-1 9 9 18 43 .209 29 .674 1 0 0 12 11 4 0-0 .000 0-00:00
10 Werner, Javi Werner, Javi 16-1 13 4 17 55 .236 32 .582 1 1 0 8 10 1 0-0 .000 1-01:00
08 Miller, Ben Miller, Ben 16-16 9 2 11 24 .375 14 .583 0 0 0 64 6 34 1-1 1.000 3-03:00
16 Anastas, Jake Anastas, Jake 14-0 5 5 10 14 .357 8 .571 0 0 0 8 5 1 0-0 .000 1-01:00
20 Markert, Jack Markert, Jack 11-0 6 2 8 22 .273 13 .591 0 2 0 12 0 0 0-0 .000 0-00:00
26 Eaton, Colin Eaton, Colin 6-0 5 3 8 12 .417 9 .750 0 0 0 6 2 1 0-0 .000 0-00:00
17 Breen, Luke Breen, Luke 13-1 5 1 6 13 .385 8 .615 0 0 0 3 9 1 0-0 .000 1-00:30
28 Lance, Cooper Lance, Cooper 16-16 3 3 6 14 .214 4 .286 0 0 0 39 6 14 0-1 .000 3-02:30
14 Ruppenstein, Morgan Ruppenstein, Morgan 11-0 2 4 6 13 .154 5 .385 0 0 0 5 9 0 0-0 .000 1-00:30
48 Schmidt, Miles Schmidt, Miles 16-15 4 1 5 17 .235 13 .765 0 0 0 123 14 2 210-329 .638 5-05:30
29 Proutt, Mason Proutt, Mason 15-0 1 4 5 4 .250 2 .500 0 0 0 17 3 10 0-0 .000 0-00:00
11 Kushner, Rye Kushner, Rye 16-0 3 0 3 13 .231 7 .538 0 0 0 16 8 3 0-0 .000 1-01:00
31 Jones, Dane Jones, Dane 12-0 1 2 3 5 .200 2 .400 0 0 0 6 0 1 0-0 .000 0-00:00
03 Underhill, TJ Underhill, TJ 6-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
52 Braun, Lucas Braun, Lucas 5-0 1 1 2 6 .167 4 .667 0 0 0 1 4 0 0-0 .000 0-00:00
34 Sullivan, Andrew Sullivan, Andrew 4-0 1 1 2 5 .200 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
32 Chang, Tyler Chang, Tyler 14-1 1 0 1 4 .250 2 .500 1 0 0 7 1 2 0-0 .000 1-01:00
55 Galvin, Max Galvin, Max 16-0 1 0 1 3 .333 1 .333 0 0 0 19 6 5 0-0 .000 3-03:00
07 Nunez, Johnny Nunez, Johnny 8-0 1 0 1 1 1.000 1 1.000 0 0 0 10 2 1 0-0 .000 0-00:00
09 Scola, Sam Scola, Sam 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 1-02:00
41 Wright, Jack Wright, Jack 3-0 1 0 1 4 .250 3 .750 0 0 0 3 1 0 0-0 .000 0-00:00
15 Curtis, Colton Curtis, Colton 16-16 0 1 1 1 .000 1 1.000 0 0 0 23 8 9 0-0 .000 5-04:00
21 Ray, Graham Ray, Graham 15-0 0 1 1 0 .000 0 .000 0 0 0 24 4 1 43-67 .642 0-00:00
05 Berry, Quinn Berry, Quinn 5-1 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Burke, Kevin Burke, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Cunningham, Aidan Cunningham, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
35 Deehan, Nolan Deehan, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Eigel, Jameson Eigel, Jameson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Elkind, Wes Elkind, Wes 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
06 Evans, Denim Evans, Denim 8-1 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Gibbons, Finn Gibbons, Finn 8-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 15-24 .625 0-00:00
37 Hart, Brian Hart, Brian 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Heafey, Luke Heafey, Luke 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Hopkins, Roan Hopkins, Roan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Kodjababian, Jacob Kodjababian, Jacob 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
12 Kondner, Benjamin Kondner, Benjamin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Kosicki, Max Kosicki, Max 5-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
45 Lin, Eddie Lin, Eddie 12-3 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 0-00:00
19 McClutchy, Drew McClutchy, Drew 16-14 0 0 0 2 .000 0 .000 0 0 0 22 5 7 0-0 .000 1-01:00
23 Morrison, Jack Morrison, Jack 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Nyhus, Drew Nyhus, Drew 7-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Rosen, Teddy Rosen, Teddy 14-12 0 0 0 0 .000 0 .000 0 0 0 22 11 13 0-0 .000 4-03:00
44 Strohmaier, Grant Strohmaier, Grant 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
01 Toland, Andrew Toland, Andrew 15-13 0 0 0 0 .000 0 .000 0 0 0 33 9 1 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 26 0 0-0 .000 0-00:00  
Totals 16 200 130 330 753 .266 449 .596 7 16 1 644 281 141 269-422 .637 35-32:00
Opponents 16 172 101 273 584 .295 348 .596 7 17 0 509 306 122 153-422 .363 43-33:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
43 Heafey, Luke Heafey, Luke 5-1 31:18 2 3.83 3 .600 0 0 8
35 Deehan, Nolan Deehan, Nolan 2-0 20:07 3 8.95 1 .250 0 0 7
38 Nyhus, Drew Nyhus, Drew 7-1 103:58 17 9.81 16 .485 1 0 67
01 Toland, Andrew Toland, Andrew 15-14 792:07 150 11.36 155 .508 8 7 502

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 McClure, Riley McClure, Riley 10-9 20 8 28 78 .256 49 .628 1 2 0 18 11 6 0-0 .000 1-00:30
51 Frey, Xander Frey, Xander 10-0 14 11 25 50 .280 29 .580 1 2 0 12 10 1 0-0 .000 0-00:00
04 Hartman, Connor Hartman, Connor 10-0 16 8 24 105 .152 59 .562 0 4 0 15 14 1 0-0 .000 0-00:00
50 Goldbach, Jack Goldbach, Jack 10-9 8 6 14 30 .267 18 .600 0 0 0 16 13 3 0-0 .000 0-00:00
33 Doyle, Gray Doyle, Gray 10-8 7 4 11 34 .206 22 .647 1 0 0 9 18 1 0-0 .000 0-00:00
10 Werner, Javi Werner, Javi 10-1 7 4 11 31 .226 17 .548 0 0 0 3 7 1 0-0 .000 1-01:00
18 Rule, Liam Rule, Liam 8-0 3 5 8 13 .231 7 .538 0 0 0 10 4 3 0-0 .000 0-00:00
08 Miller, Ben Miller, Ben 10-10 6 1 7 15 .400 8 .533 0 0 0 42 4 24 1-1 1.000 3-03:00
42 Evans, Denzel Evans, Denzel 10-1 4 3 7 25 .160 15 .600 0 0 0 5 8 2 0-0 .000 0-00:00
28 Lance, Cooper Lance, Cooper 10-10 3 2 5 10 .300 3 .300 0 0 0 26 2 10 0-1 .000 3-02:30
29 Proutt, Mason Proutt, Mason 10-0 1 4 5 3 .333 2 .667 0 0 0 10 3 10 0-0 .000 0-00:00
48 Schmidt, Miles Schmidt, Miles 10-9 4 0 4 10 .400 8 .800 0 0 0 76 11 2 129-219 .589 3-02:30
11 Kushner, Rye Kushner, Rye 10-0 2 0 2 9 .222 4 .444 0 0 0 9 6 2 0-0 .000 0-00:00
16 Anastas, Jake Anastas, Jake 9-0 0 2 2 5 .000 2 .400 0 0 0 2 3 1 0-0 .000 0-00:00
14 Ruppenstein, Morgan Ruppenstein, Morgan 6-0 0 2 2 3 .000 1 .333 0 0 0 1 3 0 0-0 .000 0-00:00
17 Breen, Luke Breen, Luke 8-1 1 0 1 6 .167 3 .500 0 0 0 1 5 0 0-0 .000 0-00:00
32 Chang, Tyler Chang, Tyler 9-1 1 0 1 1 1.000 1 1.000 1 0 0 4 0 1 0-0 .000 0-00:00
55 Galvin, Max Galvin, Max 10-0 1 0 1 1 1.000 1 1.000 0 0 0 7 4 2 0-0 .000 2-02:00
05 Berry, Quinn Berry, Quinn 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Braun, Lucas Braun, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Cunningham, Aidan Cunningham, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Curtis, Colton Curtis, Colton 10-10 0 0 0 0 .000 0 .000 0 0 0 12 5 4 0-0 .000 3-02:00
26 Eaton, Colin Eaton, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Elkind, Wes Elkind, Wes 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
06 Evans, Denim Evans, Denim 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Gibbons, Finn Gibbons, Finn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
43 Heafey, Luke Heafey, Luke 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Hopkins, Roan Hopkins, Roan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Jones, Dane Jones, Dane 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
36 Kodjababian, Jacob Kodjababian, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Kosicki, Max Kosicki, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Lin, Eddie Lin, Eddie 6-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
20 Markert, Jack Markert, Jack 6-0 0 0 0 5 .000 2 .400 0 0 0 3 0 0 0-0 .000 0-00:00
19 McClutchy, Drew McClutchy, Drew 10-9 0 0 0 2 .000 0 .000 0 0 0 14 3 1 0-0 .000 1-01:00
07 Nunez, Johnny Nunez, Johnny 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Nyhus, Drew Nyhus, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Ray, Graham Ray, Graham 10-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 12-29 .414 0-00:00
24 Rosen, Teddy Rosen, Teddy 9-7 0 0 0 0 .000 0 .000 0 0 0 20 8 8 0-0 .000 2-01:00
09 Scola, Sam Scola, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Strohmaier, Grant Strohmaier, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
01 Toland, Andrew Toland, Andrew 10-8 0 0 0 0 .000 0 .000 0 0 0 22 6 0 0-0 .000 0-00:00
03 Underhill, TJ Underhill, TJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 17 0 0-0 .000 0-00:00  
Totals 10 98 60 158 437 .224 251 .574 4 8 0 349 171 86 142-251 .566 19-15:30
Opponents 10 121 68 189 412 .294 253 .614 6 9 0 344 171 80 109-251 .434 25-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Heafey, Luke Heafey, Luke 1-1 00:56 0 .00 0 .000 0 0 0
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
38 Nyhus, Drew Nyhus, Drew 3-0 40:27 8 11.87 7 .467 0 0 32
01 Toland, Andrew Toland, Andrew 10-9 549:38 113 12.34 124 .523 4 6 380

Game-By-Game

Bates

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/25 at Franklin & Marshall W 12-9 12 8 20 47 .255 26 .553 1 0 0 47 21 5 20-3 3-03:00
2/26/25 at Emerson W 18-4 18 10 28 65 .277 40 .615 1 2 0 50 13 12 21-4 2-01:30
3/01/25 Hamilton W 14-8 14 11 25 43 .326 28 .651 1 1 0 48 22 11 20-5 2-02:00
3/08/25 at Williams W 11-10 11 5 16 54 .204 32 .593 1 3 0 43 22 12 18-7 3-02:30
3/11/25 Keene St. W 16-7 16 14 30 49 .327 33 .673 0 1 0 48 24 11 22-4 5-05:30
3/15/25 Middlebury L 11-17 11 8 19 31 .355 19 .613 0 1 0 27 15 8 9-22 1-00:30
3/19/25 Maine Maritime W 28-8 28 18 46 75 .373 44 .587 1 2 0 69 20 11 28-12 0-00:00
3/22/25 Wesleyan (Conn.) L 12-16 12 12 24 50 .240 31 .620 0 0 0 37 9 7 16-16 2-02:00
3/25/25 Wheaton (Mass.) W 22-8 22 16 38 54 .407 36 .667 0 3 0 58 15 6 27-7 3-02:30
3/29/25 at Trinity (Conn.) L 4-7 4 2 6 49 .082 25 .510 0 0 0 26 10 8 9-6 4-03:30
4/02/25 at Bowdoin L 7-17 7 3 10 29 .241 15 .517 0 0 0 15 20 14 8-19 1-00:30
4/05/25 at Connecticut Col. W 14-10 14 3 17 50 .280 26 .520 1 0 0 46 22 10 22-5 2-01:00
4/09/25 at Tufts L 5-18 5 3 8 50 .100 25 .500 0 1 0 35 21 2 15-11 2-01:30
4/12/25 Amherst L 7-8 7 4 11 37 .189 21 .568 0 1 0 33 15 10 7-11 1-01:00
4/23/25 Colby W 13-10 13 9 22 44 .295 29 .659 1 1 0 39 15 4 18-7 1-01:00
4/27/25 at Wesleyan (Conn.) L 6-15 6 4 10 26 .231 19 .731 0 0 1 23 17 10 9-14 3-04:00
Bates 200-172 200 130 330 753 .266 449 .596 7 16 1 644 281 141 269-153 35-32:00
Opponents 172-200 172 101 273 584 .295 348 .596 7 17 0 509 306 122 153-269 43-33:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 at Franklin & Marshall 12-9 56:29 9 9.56 6 .400 1 0 34
2/26/25 at Emerson 18-4 60:00 4 4.00 7 .636 1 0 16
3/01/25 Hamilton 14-8 57:09 8 8.40 11 .579 1 0 33
3/08/25 at Williams 11-10 62:59 10 9.53 18 .643 1 0 34
3/11/25 Keene St. 16-7 60:00 7 7.00 7 .500 1 0 28
3/15/25 Middlebury 11-17 60:00 17 17.00 9 .346 0 1 43
3/19/25 Maine Maritime 28-8 60:00 8 8.00 4 .333 1 0 22
3/22/25 Wesleyan (Conn.) 12-16 60:00 16 16.00 15 .484 0 1 50
3/25/25 Wheaton (Mass.) 22-8 60:00 8 8.00 8 .500 1 0 29
3/29/25 at Trinity (Conn.) 4-7 50:53 7 8.25 15 .682 0 1 48
4/02/25 at Bowdoin 7-17 60:00 17 17.00 10 .370 0 1 47
4/05/25 at Connecticut Col. 14-10 60:00 10 10.00 8 .444 1 0 32
4/09/25 at Tufts 5-18 60:00 18 18.00 14 .438 0 1 45
4/12/25 Amherst 7-8 60:00 8 8.00 15 .652 0 1 42
4/23/25 Colby 13-10 60:00 10 10.00 17 .630 1 0 38
4/27/25 at Wesleyan (Conn.) 6-15 60:00 15 15.00 12 .444 0 1 43
Bates 200-172 947:30 172 10.89 176 .506 9 7 584
Opponents 172-200 947:30 200 12.66 249 .555 7 9 753

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/25 Franklin & Marshall L 9-12 9 6 15 34 .265 15 .441 0 2 0 24 19 6 3-20 1-01:00
2/26/25 Emerson L 4-18 4 2 6 16 .250 11 .688 0 1 0 18 22 8 4-21 3-02:00
3/01/25 at Hamilton L 8-14 8 4 12 33 .242 19 .576 0 0 0 33 17 6 5-20 4-03:00
3/08/25 Williams L 10-11 10 5 15 34 .294 28 .824 0 1 0 39 19 14 7-18 6-05:30
3/11/25 at Keene St. L 7-16 7 4 11 28 .250 14 .500 0 2 0 29 27 7 4-22 3-01:30
3/15/25 at Middlebury W 17-11 17 8 25 43 .395 26 .605 1 1 0 45 17 5 22-9 3-02:00
3/19/25 at Maine Maritime L 8-28 8 5 13 22 .364 12 .545 0 0 0 35 31 4 12-28 2-01:30
3/22/25 at Wesleyan (Conn.) W 16-12 16 11 27 50 .320 31 .620 1 1 0 32 10 3 16-16 3-02:00
3/25/25 at Wheaton (Mass.) L 8-22 8 5 13 29 .276 16 .552 0 2 0 29 19 4 7-27 4-04:00
3/29/25 Trinity (Conn.) W 7-4 7 2 9 48 .146 22 .458 1 1 0 17 15 2 6-9 3-02:00
4/02/25 Bowdoin W 17-7 17 12 29 47 .362 27 .574 1 1 0 39 26 13 19-8 1-01:00
4/05/25 Connecticut Col. L 10-14 10 6 16 32 .313 18 .563 0 1 0 24 21 16 5-22 0-00:00
4/09/25 Tufts W 18-5 18 11 29 45 .400 32 .711 1 2 0 40 17 13 11-15 3-02:00
4/12/25 at Amherst W 8-7 8 6 14 42 .190 23 .548 1 1 0 34 16 4 11-7 1-00:30
4/23/25 at Colby L 10-13 10 3 13 38 .263 27 .711 0 0 0 41 13 4 7-18 1-00:30
4/27/25 Wesleyan (Conn.) W 15-6 15 11 26 43 .349 27 .628 1 1 0 30 17 13 14-9 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 Franklin & Marshall 9-12 56:29 12 12.75 14 .538 0 1 47
2/26/25 Emerson 4-18 60:00 18 18.00 22 .550 0 1 65
3/01/25 at Hamilton 8-14 57:09 14 14.70 14 .500 0 1 43
3/08/25 Williams 10-11 62:59 11 10.48 21 .656 0 1 54
3/11/25 at Keene St. 7-16 60:00 16 16.00 17 .515 0 1 49
3/15/25 at Middlebury 17-11 60:00 11 11.00 8 .421 1 0 31
3/19/25 at Maine Maritime 8-28 60:00 28 28.00 16 .364 0 1 75
3/22/25 at Wesleyan (Conn.) 16-12 60:00 12 12.00 19 .613 1 0 50
3/25/25 at Wheaton (Mass.) 8-22 60:00 22 22.00 14 .389 0 1 54
3/29/25 Trinity (Conn.) 7-4 50:53 4 4.72 21 .840 1 0 49
4/02/25 Bowdoin 17-7 60:00 7 7.00 8 .533 1 0 29
4/05/25 Connecticut Col. 10-14 60:00 14 14.00 12 .462 0 1 50
4/09/25 Tufts 18-5 60:00 5 5.00 20 .800 1 0 50
4/12/25 at Amherst 8-7 60:00 7 7.00 14 .667 1 0 37
4/23/25 at Colby 10-13 60:00 13 13.00 16 .552 0 1 44
4/27/25 Wesleyan (Conn.) 15-6 60:00 6 6.00 13 .684 1 0 26
Opponents 172-200 947:30 200 12.66 249 .555 7 9 753
Bates 200-172 947:30 172 10.89 176 .506 9 7 584

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/25 at Franklin & Marshall W 12-9 8/6 47/34 26/15 47/24 21/19 20/3 16-19/21-27 3-03:00/1-01:00
2/26/25 at Emerson W 18-4 10/2 65/16 40/11 50/18 13/22 21/4 18-19/16-24 2-01:30/3-02:00
3/01/25 Hamilton W 14-8 11/4 43/33 28/19 48/33 22/17 20/5 14-18/18-22 2-02:00/4-03:00
3/08/25 at Williams W 11-10 5/5 54/34 32/28 43/39 22/19 18/7 17-18/24-30 3-02:30/6-05:30
3/11/25 Keene St. W 16-7 14/4 49/28 33/14 48/29 24/27 22/4 19-25/20-26 5-05:30/3-01:30
3/15/25 Middlebury L 11-17 8/8 31/43 19/26 27/45 15/17 9/22 18-20/19-21 1-00:30/3-02:00
3/19/25 Maine Maritime W 28-8 18/5 75/22 44/12 69/35 20/31 28/12 15-17/14-25 0-00:00/2-01:30
3/22/25 Wesleyan (Conn.) L 12-16 12/11 50/50 31/31 37/32 9/10 16/16 14-17/17-21 2-02:00/3-02:00
3/25/25 Wheaton (Mass.) W 22-8 16/5 54/29 36/16 58/29 15/19 27/7 18-19/20-26 3-02:30/4-04:00
3/29/25 at Trinity (Conn.) L 4-7 2/2 49/48 25/22 26/17 10/15 9/6 15-15/17-19 4-03:30/3-02:00
4/02/25 at Bowdoin L 7-17 3/12 29/47 15/27 15/39 20/26 8/19 12-17/19-21 1-00:30/1-01:00
4/05/25 at Connecticut Col. W 14-10 3/6 50/32 26/18 46/24 22/21 22/5 20-24/22-27 2-01:00/0-00:00
4/09/25 at Tufts L 5-18 3/11 50/45 25/32 35/40 21/17 15/11 20-23/22-26 2-01:30/3-02:00
4/12/25 Amherst L 7-8 4/6 37/42 21/23 33/34 15/16 7/11 21-24/18-23 1-01:00/1-00:30
4/23/25 Colby W 13-10 9/3 44/38 29/27 39/41 15/13 18/7 18-21/24-25 1-01:00/1-00:30
4/27/25 at Wesleyan (Conn.) L 6-15 4/11 26/43 19/27 23/30 17/17 9/14 16-22/24-28 3-04:00/5-04:30
Bates 200-172 130/101 753/584 449/348 644/509 281/306 269/153 271-318/315-391 35-32:00/43-33:00
Opponents 172-200 101/130 584/753 348/449 509/644 306/281 153/269 315-391/271-318 43-33:00/35-32:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Maine Maritime (3/19/25)
GOALS 28 Maine Maritime (3/19/25)
ASSISTS 18 Maine Maritime (3/19/25)
SHOTS 75 Maine Maritime (3/19/25)
SHOTS ON GOAL 44 Maine Maritime (3/19/25)
SAVES 18 Williams (3/08/25)
GROUND BALLS 69 Maine Maritime (3/19/25)
TURNOVERS 24 Keene St. (3/11/25)
CAUSED TURNOVERS 14 Bowdoin (4/02/25)
CLEARS 21 Amherst (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jack Goldbach Maine Maritime (3/19/25)
GOALS 5 Colin Eaton; Riley McClure Maine Maritime (3/19/25); Wheaton (Mass.) (3/25/25); Colby (4/23/25)
ASSISTS 7 Gray Doyle Keene St. (3/11/25)
SHOTS 16 Connor Hartman Williams (3/08/25)
SHOTS ON GOAL 10 Connor Hartman Williams (3/08/25)
SAVES 18 Andrew Toland Williams (3/08/25)
GROUND BALLS 15 Miles Schmidt Connecticut Col. (4/05/25)
TURNOVERS 5 Team Franklin & Marshall (2/19/25)
CAUSED TURNOVERS 4 Ben Miller; Cooper Lance; Mason Proutt Hamilton (3/01/25); Amherst (4/12/25); Bowdoin (4/02/25); Connecticut Col. (4/05/25)