Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2026 Men's Lacrosse Cumulative Statistics

Team (6-1, 2-1)

Overall Team Statistics
Statistic Bates Opponents
Scoring
Goals 103 70
Assists 71 45
Shots 322 263
Shot Percentage .320 .266
Shots On Goal 182 158
Shots On Goal Percentage .565 .601
Shots Per Game 46.0 37.6
Goal Breakdown
Man-up 9 12
Man-down 0 0
Unassisted 32 25
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-15 12-26
Power Plays: Percentage .600 .462
Miscellaneous
Ground Balls 292 252
Turnovers 130 141
Caused Turnovers 45 51
Faceoffs: W-L 109-87 87-109
Faceoffs: Percentage .556 .444
Clears 130-160 125-164
Clear Percentage .813 .762
Penalties 26 15
Penalty Minutes 20:00 13:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 McClure, Riley McClure, Riley 7-7 19 5 24 52 .365 34 .654 0 3 0 16 10 0 0-0 .000 1-00:30
33 Doyle, Gray Doyle, Gray 7-6 12 12 24 34 .353 20 .588 0 0 0 17 10 1 0-0 .000 1-00:30
04 Hartman, Connor Hartman, Connor 7-0 18 2 20 42 .429 25 .595 1 4 0 11 4 2 0-0 .000 1-00:30
34 Lowe, Charles Lowe, Charles 7-1 7 13 20 15 .467 11 .733 1 0 0 16 6 0 0-0 .000 1-01:00
50 Goldbach, Jack Goldbach, Jack 7-7 12 6 18 39 .308 23 .590 0 0 0 10 8 4 0-0 .000 3-02:30
44 McCann, Henry McCann, Henry 7-0 9 9 18 24 .375 11 .458 0 2 0 9 11 0 0-0 .000 0-00:00
51 Frey, Xander Frey, Xander 7-0 4 10 14 21 .190 11 .524 0 0 0 5 4 0 0-0 .000 0-00:00
18 Rule, Liam Rule, Liam 7-0 5 5 10 14 .357 11 .786 0 0 0 4 5 0 0-0 .000 0-00:00
06 Jones, Dane Jones, Dane 7-7 2 2 4 5 .400 4 .800 0 0 0 23 6 3 0-0 .000 3-02:00
20 Markert, Jack Markert, Jack 7-0 1 2 3 8 .125 2 .250 1 0 0 2 3 0 0-0 .000 0-00:00
16 Anastas, Jake Anastas, Jake 2-0 2 0 2 8 .250 3 .375 0 0 0 1 1 0 0-0 .000 0-00:00
49 Angelopoulos, George Angelopoulos, George 6-0 1 1 2 7 .143 2 .286 0 0 0 7 2 2 0-0 .000 3-03:00
55 Galvin, Max Galvin, Max 3-0 1 1 2 3 .333 1 .333 0 0 0 2 2 0 0-0 .000 0-00:00
05 Iles, Owen Iles, Owen 3-0 1 1 2 6 .167 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
25 Burke, Kevin Burke, Kevin 3-0 1 0 1 4 .250 4 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
40 Kosicki, Max Kosicki, Max 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Kushner, Rye Kushner, Rye 6-0 1 0 1 5 .200 2 .400 0 0 0 8 4 1 0-0 .000 0-00:00
23 Morrison, Jack Morrison, Jack 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
28 Proutt, Mason Proutt, Mason 4-0 1 0 1 3 .333 2 .667 0 0 0 3 1 3 0-0 .000 0-00:00
14 Ruppenstein, Morgan Ruppenstein, Morgan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
48 Schmidt, Miles Schmidt, Miles 7-7 1 0 1 3 .333 1 .333 0 0 0 33 2 1 61-111 .550 0-00:00
09 Scola, Sam Scola, Sam 7-0 1 0 1 1 1.000 1 1.000 0 0 0 5 3 3 0-0 .000 0-00:00
41 Wright, Jack Wright, Jack 3-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
29 Chung, Ryan Chung, Ryan 7-0 0 1 1 3 .000 0 .000 0 0 0 24 2 0 37-58 .638 0-00:00
26 Eaton, Colin Eaton, Colin 3-0 0 1 1 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
52 Braun, Lucas Braun, Lucas 2-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
32 Capone, Chris Capone, Chris 2-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
22 Cunningham, Aidan Cunningham, Aidan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
35 Deehan, Nolan Deehan, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Elkind, Wes Elkind, Wes 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Gibbons, Finn Gibbons, Finn 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 3-11 .273 0-00:00
37 Hart, Brian Hart, Brian 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Hepp, Charlie Hepp, Charlie 1-0 0 0 0 6 .000 2 .333 0 0 0 0 0 0 0-0 .000 0-00:00
39 Hopkins, Roan Hopkins, Roan 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
15 Irisari, Alex Irisari, Alex 7-7 0 0 0 0 .000 0 .000 0 0 0 17 5 2 0-0 .000 2-01:30
36 Kodjababian, Jacob Kodjababian, Jacob 7-0 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 1-01:00
12 Kondner, Benjamin Kondner, Benjamin 4-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
45 Lin, Eddie Lin, Eddie 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 1-01:00
47 Marvin, Ben Marvin, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 McClutchy, Drew McClutchy, Drew 7-7 0 0 0 0 .000 0 .000 0 0 0 12 5 2 0-0 .000 4-02:30
38 Nyhus, Drew Nyhus, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
08 Ray, Cooper Ray, Cooper 7-5 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 1-01:00
21 Ray, Graham Ray, Graham 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 8-16 .500 0-00:00
24 Rosen, Teddy Rosen, Teddy 7-7 0 0 0 0 .000 0 .000 0 0 0 14 4 4 0-0 .000 1-00:30
42 Sullivan, Andrew Sullivan, Andrew 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
43 Taylor, Luke Taylor, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
01 Toland, Andrew Toland, Andrew 7-7 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0-0 .000 1-01:00
03 Underhill, TJ Underhill, TJ 1-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
46 Wood, Noah Wood, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 0-0 .000 0-00:00  
Totals 7 103 71 174 322 .320 182 .565 3 9 0 292 130 45 109-196 .556 26-20:00
Opponents 7 70 45 115 263 .266 158 .601 1 12 0 252 141 51 87-196 .444 15-13:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Deehan, Nolan Deehan, Nolan 2-0 18:23 0 .00 1 1.000 0 0 5
46 Wood, Noah Wood, Noah 2-0 44:31 7 9.43 7 .500 0 0 21
38 Nyhus, Drew Nyhus, Drew 3-0 36:57 6 9.74 3 .333 0 0 19
01 Toland, Andrew Toland, Andrew 7-7 320:09 57 10.68 77 .575 6 1 218

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
04 Hartman, Connor Hartman, Connor 3-0 10 2 12 23 .435 12 .522 0 1 0 5 2 2 0-0 .000 0-00:00
13 McClure, Riley McClure, Riley 3-3 9 2 11 20 .450 15 .750 0 1 0 8 6 0 0-0 .000 0-00:00
34 Lowe, Charles Lowe, Charles 3-1 1 7 8 4 .250 1 .250 0 0 0 7 2 0 0-0 .000 1-01:00
51 Frey, Xander Frey, Xander 3-0 2 5 7 12 .167 7 .583 0 0 0 2 3 0 0-0 .000 0-00:00
44 McCann, Henry McCann, Henry 3-0 4 1 5 9 .444 4 .444 0 2 0 1 7 0 0-0 .000 0-00:00
33 Doyle, Gray Doyle, Gray 3-2 3 2 5 8 .375 5 .625 0 0 0 3 5 0 0-0 .000 1-00:30
50 Goldbach, Jack Goldbach, Jack 3-3 3 1 4 18 .167 7 .389 0 0 0 4 5 1 0-0 .000 2-01:30
20 Markert, Jack Markert, Jack 3-0 1 1 2 4 .250 2 .500 1 0 0 0 2 0 0-0 .000 0-00:00
06 Jones, Dane Jones, Dane 3-3 1 0 1 1 1.000 1 1.000 0 0 0 7 2 2 0-0 .000 0-00:00
18 Rule, Liam Rule, Liam 3-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
29 Chung, Ryan Chung, Ryan 3-0 0 1 1 2 .000 0 .000 0 0 0 7 0 0 15-31 .484 0-00:00
49 Angelopoulos, George Angelopoulos, George 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 1-01:00
52 Braun, Lucas Braun, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Cunningham, Aidan Cunningham, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
17 Elkind, Wes Elkind, Wes 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Gibbons, Finn Gibbons, Finn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
15 Irisari, Alex Irisari, Alex 3-3 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 2-01:30
36 Kodjababian, Jacob Kodjababian, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
40 Kosicki, Max Kosicki, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Kushner, Rye Kushner, Rye 3-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 1 0-0 .000 0-00:00
45 Lin, Eddie Lin, Eddie 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
19 McClutchy, Drew McClutchy, Drew 3-3 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 3-01:30
23 Morrison, Jack Morrison, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Nyhus, Drew Nyhus, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Proutt, Mason Proutt, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
08 Ray, Cooper Ray, Cooper 3-3 0 0 0 0 .000 0 .000 0 0 0 0 1 4 0-0 .000 0-00:00
24 Rosen, Teddy Rosen, Teddy 3-3 0 0 0 0 .000 0 .000 0 0 0 10 2 3 0-0 .000 1-00:30
48 Schmidt, Miles Schmidt, Miles 3-3 0 0 0 0 .000 0 .000 0 0 0 13 1 0 20-49 .408 0-00:00
09 Scola, Sam Scola, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
42 Sullivan, Andrew Sullivan, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
01 Toland, Andrew Toland, Andrew 3-3 0 0 0 0 .000 0 .000 0 0 0 10 1 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 3 35 22 57 106 .330 58 .547 1 4 0 107 59 21 35-83 .422 12-08:30
Opponents 3 39 22 61 156 .250 92 .590 1 5 0 118 57 27 48-83 .578 8-06:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Nyhus, Drew Nyhus, Drew 1-0 17:40 3 10.19 2 .400 0 0 9
01 Toland, Andrew Toland, Andrew 3-3 162:20 36 13.31 51 .586 2 1 147

Game-By-Game

Bates

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at Union (N.Y.) W 14-13 14 8 22 41 .341 25 .610 1 2 0 36 23 10 17-13 7-05:30
2/20/26 at Kean W 15-6 15 13 28 47 .319 32 .681 1 2 0 33 17 4 16-8 2-02:00
2/28/26 at Wesleyan (Conn.) W 13-11 13 8 21 42 .310 21 .500 1 3 0 29 20 11 13-13 4-02:30
3/03/26 Emerson W 22-6 22 15 37 51 .431 32 .627 0 1 0 61 19 5 21-11 2-01:30
3/07/26 Trinity (Conn.) W 14-8 14 11 25 34 .412 21 .618 0 0 0 52 21 2 12-14 3-02:30
3/08/26 Wheaton (Mass.) W 17-6 17 13 30 77 .221 35 .455 0 0 0 55 12 5 20-7 3-02:30
3/14/26 at Amherst L 8-20 8 3 11 30 .267 16 .533 0 1 0 26 18 8 10-21 5-03:30
Bates 103-70 103 71 174 322 .320 182 .565 3 9 0 292 130 45 109-87 26-20:00
Opponents 70-103 70 45 115 263 .266 158 .601 1 12 0 252 141 51 87-109 15-13:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Union (N.Y.) 14-13 60:00 13 13.00 9 .409 1 0 33
2/20/26 at Kean 15-6 60:00 6 6.00 14 .700 1 0 30
2/28/26 at Wesleyan (Conn.) 13-11 60:00 11 11.00 17 .607 1 0 53
3/03/26 Emerson 22-6 60:00 6 6.00 8 .571 1 0 22
3/07/26 Trinity (Conn.) 14-8 60:00 8 8.00 20 .714 1 0 49
3/08/26 Wheaton (Mass.) 17-6 60:00 6 6.00 4 .400 1 0 22
3/14/26 at Amherst 8-20 60:00 20 20.00 16 .444 0 1 54
Bates 103-70 420:00 70 10.00 88 .557 6 1 263
Opponents 70-103 420:00 103 14.71 79 .434 1 6 322

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 Union (N.Y.) L 13-14 13 10 23 33 .394 22 .667 0 2 0 42 24 12 13-17 3-03:00
2/20/26 Kean L 6-15 6 6 12 30 .200 20 .667 0 1 0 18 15 6 8-16 2-01:30
2/28/26 Wesleyan (Conn.) L 11-13 11 4 15 53 .208 28 .528 0 1 0 27 19 11 13-13 5-04:30
3/03/26 at Emerson L 6-22 6 3 9 22 .273 14 .636 0 2 0 41 26 4 11-21 2-02:00
3/07/26 at Trinity (Conn.) L 8-14 8 5 13 49 .163 28 .571 0 1 0 44 17 11 14-12 2-01:00
3/08/26 at Wheaton (Mass.) L 6-17 6 4 10 22 .273 10 .455 0 2 0 33 19 2 7-20 0-00:00
3/14/26 Amherst W 20-8 20 13 33 54 .370 36 .667 1 3 0 47 21 5 21-10 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Union (N.Y.) 13-14 60:00 14 14.00 11 .440 0 1 41
2/20/26 Kean 6-15 60:00 15 15.00 17 .531 0 1 47
2/28/26 Wesleyan (Conn.) 11-13 60:00 13 13.00 8 .381 0 1 42
3/03/26 at Emerson 6-22 60:00 22 22.00 10 .313 0 1 51
3/07/26 at Trinity (Conn.) 8-14 60:00 14 14.00 7 .333 0 1 34
3/08/26 at Wheaton (Mass.) 6-17 60:00 17 17.00 18 .514 0 1 77
3/14/26 Amherst 20-8 60:00 8 8.00 8 .500 1 0 30
Opponents 70-103 420:00 103 14.71 79 .434 1 6 322
Bates 103-70 420:00 70 10.00 88 .557 6 1 263

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at Union (N.Y.) W 14-13 8/10 41/33 25/22 36/42 23/24 17/13 13-16/17-23 7-05:30/3-03:00
2/20/26 at Kean W 15-6 13/6 47/30 32/20 33/18 17/15 16/8 20-22/17-23 2-02:00/2-01:30
2/28/26 at Wesleyan (Conn.) W 13-11 8/4 42/53 21/28 29/27 20/19 13/13 18-24/17-23 4-02:30/5-04:30
3/03/26 Emerson W 22-6 15/3 51/22 32/14 61/41 19/26 21/11 22-24/18-25 2-01:30/2-02:00
3/07/26 Trinity (Conn.) W 14-8 11/5 34/49 21/28 52/44 21/17 12/14 25-29/20-23 3-02:30/2-01:00
3/08/26 Wheaton (Mass.) W 17-6 13/4 77/22 35/10 55/33 12/19 20/7 19-22/17-22 3-02:30/0-00:00
3/14/26 at Amherst L 8-20 3/13 30/54 16/36 26/47 18/21 10/21 13-23/19-25 5-03:30/1-01:00
Bates 103-70 71/45 322/263 182/158 292/252 130/141 109/87 130-160/125-164 26-20:00/15-13:00
Opponents 70-103 45/71 263/322 158/182 252/292 141/130 87/109 125-164/130-160 15-13:00/26-20:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Emerson (3/03/26)
GOALS 22 Emerson (3/03/26)
ASSISTS 15 Emerson (3/03/26)
SHOTS 77 Wheaton (Mass.) (3/08/26)
SHOTS ON GOAL 35 Wheaton (Mass.) (3/08/26)
SAVES 20 Trinity (Conn.) (3/07/26)
GROUND BALLS 61 Emerson (3/03/26)
TURNOVERS 23 Union (N.Y.) (2/18/26)
CAUSED TURNOVERS 11 Wesleyan (Conn.) (2/28/26)
CLEARS 25 Trinity (Conn.) (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Riley McClure Trinity (Conn.) (3/07/26)
GOALS 5 Connor Hartman Trinity (Conn.) (3/07/26)
ASSISTS 4 Charles Lowe; Henry McCann Trinity (Conn.) (3/07/26); Kean (2/20/26)
SHOTS 11 Gray Doyle; Riley McClure Wheaton (Mass.) (3/08/26); Union (N.Y.) (2/18/26)
SHOTS ON GOAL 8 Riley McClure Trinity (Conn.) (3/07/26)
SAVES 20 Andrew Toland Trinity (Conn.) (3/07/26)
GROUND BALLS 9 Miles Schmidt Union (N.Y.) (2/18/26)
TURNOVERS 3 Jacob Kodjababian; Henry McCann; Dane Jones; Liam Rule; Gray Doyle; Riley McClure Emerson (3/03/26); Trinity (Conn.) (3/07/26); Union (N.Y.) (2/18/26); Kean (2/20/26); Wesleyan (Conn.) (2/28/26); Amherst (3/14/26)
CAUSED TURNOVERS 3 Cooper Ray Wesleyan (Conn.) (2/28/26)