Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2026 Men's Lacrosse Cumulative Statistics

Team (8-3, 4-3)

Overall Team Statistics
Statistic Bates Opponents
Scoring
Goals 155 121
Assists 100 68
Shots 510 438
Shot Percentage .304 .276
Shots On Goal 287 260
Shots On Goal Percentage .563 .594
Shots Per Game 46.4 39.8
Goal Breakdown
Man-up 10 16
Man-down 0 0
Unassisted 55 53
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-21 16-29
Power Plays: Percentage .476 .552
Miscellaneous
Ground Balls 454 435
Turnovers 191 201
Caused Turnovers 72 81
Faceoffs: W-L 168-146 146-168
Faceoffs: Percentage .535 .465
Clears 211-249 215-265
Clear Percentage .847 .811
Penalties 34 21
Penalty Minutes 27:30 17:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 McClure, Riley 11-11 28 10 38 82 .341 50 .610 0 3 0 30 17 1 0-0 .000 1-00:30
33 Doyle, Gray 11-10 20 17 37 58 .345 32 .552 0 0 0 24 15 3 0-0 .000 1-00:30
04 Hartman, Connor 11-0 23 6 29 74 .311 44 .595 1 4 0 20 11 2 0-0 .000 1-00:30
44 McCann, Henry 11-0 15 12 27 42 .357 20 .476 0 2 0 13 15 0 0-0 .000 0-00:00
50 Goldbach, Jack 11-9 17 9 26 57 .298 34 .596 0 0 0 15 14 6 0-0 .000 3-02:30
51 Frey, Xander 11-0 13 10 23 46 .283 29 .630 0 1 0 14 9 0 0-0 .000 2-02:00
34 Lowe, Charles 11-3 9 14 23 24 .375 14 .583 1 0 0 20 10 0 0-0 .000 1-01:00
18 Rule, Liam 11-0 8 10 18 27 .296 18 .667 0 0 0 5 6 0 0-0 .000 0-00:00
06 Jones, Dane 11-11 4 3 7 8 .500 6 .750 1 0 0 32 9 6 0-0 .000 4-03:00
20 Markert, Jack 8-0 2 2 4 10 .200 3 .300 1 0 0 4 3 0 0-0 .000 0-00:00
16 Anastas, Jake 3-0 2 0 2 8 .250 3 .375 0 0 0 1 1 0 0-0 .000 0-00:00
23 Morrison, Jack 8-0 2 0 2 2 1.000 2 1.000 0 0 0 5 2 3 0-0 .000 1-01:00
49 Angelopoulos, George 6-0 1 1 2 7 .143 2 .286 0 0 0 7 2 2 0-0 .000 3-03:00
29 Chung, Ryan 11-0 1 1 2 5 .200 1 .200 0 0 0 28 2 1 47-81 .580 0-00:00
55 Galvin, Max 3-0 1 1 2 3 .333 1 .333 0 0 0 2 2 0 0-0 .000 0-00:00
05 Iles, Owen 3-0 1 1 2 6 .167 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
11 Kushner, Rye 10-0 1 1 2 5 .200 2 .400 0 0 0 10 4 1 0-0 .000 0-00:00
48 Schmidt, Miles 11-11 1 1 2 6 .167 3 .500 0 0 0 70 5 1 110-206 .534 1-00:30
25 Burke, Kevin 3-0 1 0 1 4 .250 4 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
40 Kosicki, Max 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Proutt, Mason 6-0 1 0 1 4 .250 2 .500 0 0 0 7 1 4 0-0 .000 0-00:00
14 Ruppenstein, Morgan 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
09 Scola, Sam 11-0 1 0 1 1 1.000 1 1.000 0 0 0 10 4 4 0-0 .000 0-00:00
41 Wright, Jack 3-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
26 Eaton, Colin 3-0 0 1 1 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
52 Braun, Lucas 3-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
32 Capone, Chris 2-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
22 Cunningham, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
35 Deehan, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Elkind, Wes 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Gibbons, Finn 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 3-11 .273 0-00:00
37 Hart, Brian 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Hepp, Charlie 4-0 0 0 0 12 .000 4 .333 0 0 0 2 3 0 0-0 .000 0-00:00
39 Hopkins, Roan 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
15 Irisari, Alex 11-11 0 0 0 0 .000 0 .000 0 0 0 26 6 5 0-0 .000 2-01:30
36 Kodjababian, Jacob 9-0 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0-0 .000 1-01:00
12 Kondner, Benjamin 7-3 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
45 Lin, Eddie 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0-0 .000 1-01:00
47 Marvin, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 McClutchy, Drew 11-11 0 0 0 0 .000 0 .000 0 0 0 20 7 4 0-0 .000 5-03:30
38 Nyhus, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
08 Ray, Cooper 10-8 0 0 0 0 .000 0 .000 0 0 0 2 1 5 0-0 .000 1-01:00
21 Ray, Graham 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 8-16 .500 0-00:00
24 Rosen, Teddy 11-11 0 0 0 1 .000 1 1.000 0 0 0 22 4 9 0-0 .000 3-02:30
42 Sullivan, Andrew 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
43 Taylor, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
01 Toland, Andrew 11-11 0 0 0 0 .000 0 .000 0 0 0 20 5 0 0-0 .000 1-01:00
03 Underhill, TJ 1-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
46 Wood, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 12 2 0-0 .000 0-00:00  
Totals 11 155 100 255 510 .304 287 .563 4 10 0 454 191 72 168-314 .535 34-27:30
Opponents 11 121 68 189 438 .276 260 .594 2 16 0 435 201 81 146-314 .465 21-17:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Deehan, Nolan 2-0 18:23 0 .00 1 1.000 0 0 5
46 Wood, Noah 2-0 44:31 7 9.43 7 .500 0 0 21
38 Nyhus, Drew 3-0 36:57 6 9.74 3 .333 0 0 19
01 Toland, Andrew 11-11 560:09 108 11.57 128 .542 8 3 393

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 McClure, Riley 7-7 18 7 25 50 .360 31 .620 0 1 0 22 13 1 0-0 .000 0-00:00
04 Hartman, Connor 7-0 15 6 21 55 .273 31 .564 0 1 0 14 9 2 0-0 .000 0-00:00
33 Doyle, Gray 7-6 11 7 18 32 .344 17 .531 0 0 0 10 10 2 0-0 .000 1-00:30
51 Frey, Xander 7-0 11 5 16 37 .297 25 .676 0 1 0 11 8 0 0-0 .000 2-02:00
44 McCann, Henry 7-0 10 4 14 27 .370 13 .481 0 2 0 5 11 0 0-0 .000 0-00:00
50 Goldbach, Jack 7-5 8 4 12 36 .222 18 .500 0 0 0 9 11 3 0-0 .000 2-01:30
34 Lowe, Charles 7-3 3 8 11 13 .231 4 .308 0 0 0 11 6 0 0-0 .000 1-01:00
18 Rule, Liam 7-0 4 5 9 16 .250 9 .563 0 0 0 2 2 0 0-0 .000 0-00:00
06 Jones, Dane 7-7 3 1 4 4 .750 3 .750 1 0 0 16 5 5 0-0 .000 1-01:00
20 Markert, Jack 4-0 2 1 3 6 .333 3 .500 1 0 0 2 2 0 0-0 .000 0-00:00
29 Chung, Ryan 7-0 1 1 2 4 .250 1 .250 0 0 0 11 0 1 25-54 .463 0-00:00
23 Morrison, Jack 6-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 2 0-0 .000 1-01:00
11 Kushner, Rye 7-0 0 1 1 1 .000 1 1.000 0 0 0 8 2 1 0-0 .000 0-00:00
48 Schmidt, Miles 7-7 0 1 1 3 .000 2 .667 0 0 0 50 4 0 69-144 .479 1-00:30
16 Anastas, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Angelopoulos, George 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 1-01:00
52 Braun, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Cunningham, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
17 Elkind, Wes 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Gibbons, Finn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
30 Hepp, Charlie 3-0 0 0 0 6 .000 2 .333 0 0 0 2 3 0 0-0 .000 0-00:00
15 Irisari, Alex 7-7 0 0 0 0 .000 0 .000 0 0 0 17 4 4 0-0 .000 2-01:30
36 Kodjababian, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
12 Kondner, Benjamin 3-1 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
40 Kosicki, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Lin, Eddie 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
19 McClutchy, Drew 7-7 0 0 0 0 .000 0 .000 0 0 0 15 5 3 0-0 .000 4-02:30
38 Nyhus, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Proutt, Mason 4-0 0 0 0 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
08 Ray, Cooper 6-6 0 0 0 0 .000 0 .000 0 0 0 0 1 5 0-0 .000 0-00:00
21 Ray, Graham 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Rosen, Teddy 7-7 0 0 0 1 .000 1 1.000 0 0 0 18 2 8 0-0 .000 3-02:30
14 Ruppenstein, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
09 Scola, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 0-00:00
42 Sullivan, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
01 Toland, Andrew 7-7 0 0 0 0 .000 0 .000 0 0 0 18 3 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 7 87 51 138 294 .296 163 .554 2 5 0 269 120 48 94-201 .468 20-16:00
Opponents 7 90 45 135 331 .272 194 .586 2 9 0 301 117 57 107-201 .532 14-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Nyhus, Drew 1-0 17:40 3 10.19 2 .400 0 0 9
01 Toland, Andrew 7-7 402:20 87 12.97 102 .540 4 3 322

Game-By-Game

Bates

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at Union (N.Y.) W 14-13 14 8 22 41 .341 25 .610 1 2 0 36 23 10 17-13 7-05:30
2/20/26 at Kean W 15-6 15 13 28 47 .319 32 .681 1 2 0 33 17 4 16-8 2-02:00
2/28/26 at Wesleyan (Conn.) W 13-11 13 8 21 42 .310 21 .500 1 3 0 29 20 11 13-13 4-02:30
3/03/26 Emerson W 22-6 22 15 37 51 .431 32 .627 0 1 0 61 19 5 21-11 2-01:30
3/07/26 Trinity (Conn.) W 14-8 14 11 25 34 .412 21 .618 0 0 0 52 21 2 12-14 3-02:30
3/08/26 Wheaton (Mass.) W 17-6 17 13 30 77 .221 35 .455 0 0 0 55 12 5 20-7 3-02:30
3/14/26 at Amherst L 8-20 8 3 11 30 .267 16 .533 0 1 0 26 18 8 10-21 5-03:30
3/21/26 at Middlebury L 12-13 12 4 16 42 .286 26 .619 0 1 0 29 16 5 12-17 2-01:30
3/28/26 Williams W 13-12 13 4 17 51 .255 23 .451 0 0 0 59 13 7 16-13 3-03:00
4/01/26 Bowdoin L 10-13 10 7 17 40 .250 24 .600 0 0 0 38 19 10 13-14 0-00:00
4/04/26 at Hamilton W 17-13 17 14 31 55 .309 32 .582 1 0 0 36 13 5 18-15 3-03:00
Bates 155-121 155 100 255 510 .304 287 .563 4 10 0 454 191 72 168-146 34-27:30
Opponents 121-155 121 68 189 438 .276 260 .594 2 16 0 435 201 81 146-168 21-17:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Union (N.Y.) 14-13 60:00 13 13.00 9 .409 1 0 33
2/20/26 at Kean 15-6 60:00 6 6.00 14 .700 1 0 30
2/28/26 at Wesleyan (Conn.) 13-11 60:00 11 11.00 17 .607 1 0 53
3/03/26 Emerson 22-6 60:00 6 6.00 8 .571 1 0 22
3/07/26 Trinity (Conn.) 14-8 60:00 8 8.00 20 .714 1 0 49
3/08/26 Wheaton (Mass.) 17-6 60:00 6 6.00 4 .400 1 0 22
3/14/26 at Amherst 8-20 60:00 20 20.00 16 .444 0 1 54
3/21/26 at Middlebury 12-13 60:00 13 13.00 18 .581 0 1 55
3/28/26 Williams 13-12 60:00 12 12.00 8 .400 1 0 31
4/01/26 Bowdoin 10-13 60:00 13 13.00 16 .552 0 1 45
4/04/26 at Hamilton 17-13 60:00 13 13.00 9 .409 1 0 44
Bates 155-121 660:00 121 11.00 139 .535 8 3 438
Opponents 121-155 660:00 155 14.09 132 .460 3 8 510

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 Union (N.Y.) L 13-14 13 10 23 33 .394 22 .667 0 2 0 42 24 12 13-17 3-03:00
2/20/26 Kean L 6-15 6 6 12 30 .200 20 .667 0 1 0 18 15 6 8-16 2-01:30
2/28/26 Wesleyan (Conn.) L 11-13 11 4 15 53 .208 28 .528 0 1 0 27 19 11 13-13 5-04:30
3/03/26 at Emerson L 6-22 6 3 9 22 .273 14 .636 0 2 0 41 26 4 11-21 2-02:00
3/07/26 at Trinity (Conn.) L 8-14 8 5 13 49 .163 28 .571 0 1 0 44 17 11 14-12 2-01:00
3/08/26 at Wheaton (Mass.) L 6-17 6 4 10 22 .273 10 .455 0 2 0 33 19 2 7-20 0-00:00
3/14/26 Amherst W 20-8 20 13 33 54 .370 36 .667 1 3 0 47 21 5 21-10 1-01:00
3/21/26 Middlebury W 13-12 13 6 19 55 .236 31 .564 1 1 0 46 10 10 17-12 2-01:00
3/28/26 at Williams L 12-13 12 6 18 31 .387 20 .645 0 2 0 50 19 6 13-16 0-00:00
4/01/26 at Bowdoin W 13-10 13 4 17 45 .289 29 .644 0 0 0 50 18 7 14-13 1-00:30
4/04/26 Hamilton L 13-17 13 7 20 44 .295 22 .500 0 1 0 37 13 7 15-18 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Union (N.Y.) 13-14 60:00 14 14.00 11 .440 0 1 41
2/20/26 Kean 6-15 60:00 15 15.00 17 .531 0 1 47
2/28/26 Wesleyan (Conn.) 11-13 60:00 13 13.00 8 .381 0 1 42
3/03/26 at Emerson 6-22 60:00 22 22.00 10 .313 0 1 51
3/07/26 at Trinity (Conn.) 8-14 60:00 14 14.00 7 .333 0 1 34
3/08/26 at Wheaton (Mass.) 6-17 60:00 17 17.00 18 .514 0 1 77
3/14/26 Amherst 20-8 60:00 8 8.00 8 .500 1 0 30
3/21/26 Middlebury 13-12 60:00 12 12.00 14 .538 1 0 42
3/28/26 at Williams 12-13 60:00 13 13.00 10 .435 0 1 51
4/01/26 at Bowdoin 13-10 60:00 10 10.00 14 .583 1 0 40
4/04/26 Hamilton 13-17 60:00 17 17.00 15 .469 0 1 55
Opponents 121-155 660:00 155 14.09 132 .460 3 8 510
Bates 155-121 660:00 121 11.00 139 .535 8 3 438

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at Union (N.Y.) W 14-13 8/10 41/33 25/22 36/42 23/24 17/13 13-16/17-23 7-05:30/3-03:00
2/20/26 at Kean W 15-6 13/6 47/30 32/20 33/18 17/15 16/8 20-22/17-23 2-02:00/2-01:30
2/28/26 at Wesleyan (Conn.) W 13-11 8/4 42/53 21/28 29/27 20/19 13/13 18-24/17-23 4-02:30/5-04:30
3/03/26 Emerson W 22-6 15/3 51/22 32/14 61/41 19/26 21/11 22-24/18-25 2-01:30/2-02:00
3/07/26 Trinity (Conn.) W 14-8 11/5 34/49 21/28 52/44 21/17 12/14 25-29/20-23 3-02:30/2-01:00
3/08/26 Wheaton (Mass.) W 17-6 13/4 77/22 35/10 55/33 12/19 20/7 19-22/17-22 3-02:30/0-00:00
3/14/26 at Amherst L 8-20 3/13 30/54 16/36 26/47 18/21 10/21 13-23/19-25 5-03:30/1-01:00
3/21/26 at Middlebury L 12-13 4/6 42/55 26/31 29/46 16/10 12/17 16-20/19-22 2-01:30/2-01:00
3/28/26 Williams W 13-12 4/6 51/31 23/20 59/50 13/19 16/13 23-23/24-28 3-03:00/0-00:00
4/01/26 Bowdoin L 10-13 7/4 40/45 24/29 38/50 19/18 13/14 27-31/27-28 0-00:00/1-00:30
4/04/26 at Hamilton W 17-13 14/7 55/44 32/22 36/37 13/13 18/15 15-15/20-23 3-03:00/3-03:00
Bates 155-121 100/68 510/438 287/260 454/435 191/201 168/146 211-249/215-265 34-27:30/21-17:30
Opponents 121-155 68/100 438/510 260/287 435/454 201/191 146/168 215-265/211-249 21-17:30/34-27:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Emerson (3/03/26)
GOALS 22 Emerson (3/03/26)
ASSISTS 15 Emerson (3/03/26)
SHOTS 77 Wheaton (Mass.) (3/08/26)
SHOTS ON GOAL 35 Wheaton (Mass.) (3/08/26)
SAVES 20 Trinity (Conn.) (3/07/26)
GROUND BALLS 61 Emerson (3/03/26)
TURNOVERS 23 Union (N.Y.) (2/18/26)
CAUSED TURNOVERS 11 Wesleyan (Conn.) (2/28/26)
CLEARS 27 Bowdoin (4/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Riley McClure Hamilton (4/04/26)
GOALS 5 Connor Hartman; Riley McClure Trinity (Conn.) (3/07/26); Hamilton (4/04/26)
ASSISTS 4 Charles Lowe; Henry McCann Trinity (Conn.) (3/07/26); Kean (2/20/26)
SHOTS 11 Gray Doyle; Riley McClure Wheaton (Mass.) (3/08/26); Union (N.Y.) (2/18/26)
SHOTS ON GOAL 8 Riley McClure Trinity (Conn.) (3/07/26)
SAVES 20 Andrew Toland Trinity (Conn.) (3/07/26)
GROUND BALLS 13 Miles Schmidt Williams (3/28/26)
TURNOVERS 3 Jacob Kodjababian; Henry McCann; Charles Lowe; Dane Jones; Liam Rule; Gray Doyle; Riley McClure; Connor Hartman; Jack Goldbach Emerson (3/03/26); Trinity (Conn.) (3/07/26); Bowdoin (4/01/26); Union (N.Y.) (2/18/26); Kean (2/20/26); Wesleyan (Conn.) (2/28/26); Amherst (3/14/26); Middlebury (3/21/26); Hamilton (4/04/26)
CAUSED TURNOVERS 3 Alex Irisari; Cooper Ray; Teddy Rosen Williams (3/28/26); Wesleyan (Conn.) (2/28/26); Hamilton (4/04/26)