Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Skidmore (0-4)-VS-Bates (1-2)

Box Score

Skidmore logo
9
vs
Bates logo
10

Skidmore (0-4)
-VS-
Bates (1-2)

Team Score By Period
Team F Total
Skidmore 3 2 2 2 9
Winner Bates 2 1 3 4 10
SKI
Kevin Mulvey (2); Quinn Hawkins (2); Jack Metzler (2); Brock Bakewell (1); Henry Thomsett (1); Josh Trachtenberg (1)
BAT
Chen, Evan (3); White, Tucker (1); Hildebrand, Charlie (1); Henrie, Conor (1); Leabo, Wylie (1); Fay, Charlie (1); Strain, Jack (1); Hild, Steven (1)
Date:
3/11/2014
Start:
6:00
Time:
2:00
Attendance:
100
Location:
Brown University
Stadium:
Stevenson Field
VIEW
Match History vs Skidmore

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SKI BAT
BAT 1st 00:00 Tucker White Unassisted 0 1
SKI 1st 00:00 Quinn Hawkins Brock Bakewell 1 1
BAT 1st 00:00 Wylie Leabo Reed Lewallen 1 2
SKI 2nd 00:00 Brock Bakewell Unassisted 2 2
BAT 2nd 00:00 Jack Strain Paul Donovan 2 3
SKI 2nd 00:00 Josh Trachtenberg (UP) Josh Berger 3 3
SKI 2nd 00:00 Kevin Mulvey (UP) Quinn Hawkins 4 3
SKI 2nd 00:00 Henry Thomsett Unassisted 5 3
BAT 3rd 00:00 Evan Chen Unassisted 5 4
SKI 3rd 00:00 Jack Metzler Unassisted 6 4
SKI 3rd 00:00 Quinn Hawkins Brock Bakewell 7 4
BAT 3rd 00:00 Charlie Hildebrand Unassisted 7 5
BAT 3rd 00:00 Conor Henrie Unassisted 7 6
BAT 4th 00:00 Charlie Fay Charlie Hildebrand 7 7
BAT 4th 00:00 Steven Hild Unassisted 7 8
BAT 4th 00:00 Evan Chen Unassisted 7 9
SKI 4th 00:00 Jack Metzler Kevin Mulvey 8 9
BAT 4th 00:00 Evan Chen Unassisted 8 10
SKI 4th 00:00 Kevin Mulvey (UP) Unassisted 9 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BAT 1st 00:00 Adam Binnie 00:30 PUSHING
SKI 2nd 00:00 Brendan Altieri 00:30 INTERFERENCE
BAT 2nd 00:00 David Cappellini 01:00 SLASHING
BAT 2nd 00:00 Conor Henrie 00:30 OFFSIDE
BAT 2nd 00:00 Paul Donovan 01:00 ILLEGAL BODY CHECK
BAT 3rd 00:00 Jack Allard 01:00 SLASHING
BAT 3rd 00:00 TEAM 01:00 MAJOR
BAT 4th 00:00 Adam Binnie 00:30 PUSHING
SKI 4th 00:00 Brock Bakewell 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Skidmore 8 8 8 9 33
Bates 11 11 11 11 44
Shots On Goal
Skidmore 0 0 0 0 0
Bates 0 0 0 0 0
Saves
Skidmore 4 4 3 3 14
Bates 3 3 2 2 10
Turnovers
Skidmore 5 5 4 4 18
Bates 4 4 4 3 15
Clears
Skidmore 6-9 5-6 4-10 3-4 18-29
Bates 6-6 4-5 4-4 3-5 17-20
Ground Balls
Skidmore 7 7 6 6 26
Bates 8 8 8 9 33
Face Offs
Skidmore 2 2 2 1 7
Bates 4 4 4 5 17
Extra Man Opportunities
Skidmore 0-1 2-2 0-1 1-1 3-5
Bates 0-0 0-1 0-0 0-1 0-2

Individual Statistics

Skidmore 9

Skidmore 9
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Kevin Mulvey 2 1 3 11 5 3 1 0 - -
GK 7 Matt Diaco 0 0 0 0 0 4 5 0 - -
8 Taylor Best 0 0 0 0 0 0 2 0 3-10 -
9 Brendan Altieri 0 0 0 0 0 0 0 0 0-4 -
10 Thomas Park 0 0 0 0 0 2 0 0 - -
11 Chris Damm 0 0 0 0 0 2 3 0 - -
12 Brock Bakewell 1 2 3 2 2 4 0 1 - -
13 Seth Berger 0 1 1 1 0 1 0 0 - -
15 Dylan Pailes-Friedma 0 0 0 0 0 0 1 0 4-10 -
17 Sam Christiansen 0 0 0 0 0 4 0 1 - -
18 Henry Thomsett 1 0 1 6 3 0 1 0 - -
20 Richie Davis 0 0 0 1 0 0 2 0 - -
22 Quinn Hawkins 2 1 3 4 3 3 1 0 - -
23 Jack Howat 0 0 0 0 0 0 0 0 - -
24 Connor Hunter 0 0 0 2 0 1 2 0 - -
25 Jack Livecchi 0 0 0 0 0 0 0 0 - -
26 Josh Trachtenberg 1 0 1 1 1 0 0 0 - -
29 Sean Fosse 0 0 0 0 0 0 0 1 - -
30 Aaron Srebnik 0 0 0 0 0 0 0 0 - -
33 Josh Berger 0 0 0 0 0 0 1 0 - -
34 Clark Demos 0 0 0 0 0 4 0 3 - -
35 Alex Lanni 0 0 0 0 0 1 0 0 - -
36 Jack Metzler 2 0 2 5 4 0 4 0 - -
38 Andre Stone 0 0 0 0 0 0 0 0 - -
Totals 9 5 14 33 18 29 23 6 7-24 0-00:00

Bates 10

Bates 10
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Kazarian, Charlie 0 0 0 0 0 2 0 0 - -
3 Weber, Kyle 0 0 0 2 0 0 0 0 - -
4 White, Tucker 1 0 1 2 0 0 0 0 - -
5 Mac Jackson 0 0 0 1 0 1 0 0 4-7 -
6 Ulbrick, Fred 0 0 0 0 0 2 0 0 - -
7 O'Friel, Ken 0 0 0 0 0 5 0 1 - -
9 Binnie, Adam 0 0 0 0 0 1 0 0 - -
11 Hildebrand, Charlie 1 1 2 3 0 1 1 0 - -
12 Lewallen, Reed 0 1 1 0 0 0 0 0 - -
13 Goldfarb, Max 0 0 0 1 0 0 0 0 - -
14 Chen, Evan 3 0 3 7 0 2 2 0 - -
17 Henrie, Conor 1 0 1 4 0 0 1 0 - -
18 Gilkeson, Will 0 0 0 3 0 1 2 0 - -
19 Donovan, Paul 0 1 1 1 0 1 0 0 13-17 -
20 Tumminello, Frank 0 0 0 1 0 2 0 0 - -
21 Leabo, Wylie 1 0 1 3 0 1 1 0 - -
22 Stadlinger, Stefano 0 0 0 0 0 1 0 0 - -
23 Fay, Charlie 1 0 1 1 0 0 0 0 - -
24 Proto, Matt 0 0 0 0 0 3 0 0 - -
27 Strain, Jack 1 0 1 6 0 1 0 0 - -
28 Allen, Jack 0 0 0 0 0 1 0 0 - -
31 Gravina, Charlie 0 0 0 0 0 0 1 0 - -
32 Hild, Steven 1 0 1 2 0 2 0 0 - -
33 Cerniglia, Connor 0 0 0 1 0 0 0 0 - -
34 Cappellini, David 0 0 0 0 0 0 0 1 - -
35 Melvin, Andrew 0 0 0 0 0 0 0 0 - -
37 Lyne, Colin 0 0 0 0 0 0 0 0 - -
40 Spehler, Colby 0 0 0 0 0 0 1 2 - -
41 Riley, Mark 0 0 0 0 0 0 1 0 - -
45 Allard, Jack 0 0 0 6 0 3 1 0 - -
Totals 10 3 13 44 0 30 11 4 17-24 0-00:00

Goalkeeping Statistics

SKI - Goalkeeping
# Player Minutes GA Saves Dec
7 Matt Diaco 60:00 10 14 L
Totals 10 14
BAT - Goalkeeping
# Player Minutes GA Saves Dec
1 Kazarian, Charlie 60:00 9 10 W
Totals 9 10

Play By Play