Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-0)

Overall Team Statistics
Statistic Bates Opponents
Scoring
Total Points 702 525
Points Per Game 87.8 65.6
Scoring Margin 22.1 --
Shooting
FG: Made-Attempted 249-546 181-481
FG: Percentage .456 .376
FG: Per Game 31.1 22.6
3PT: Made-Attempted 85-240 57-178
3PT: Percentage .354 .320
3PT: Per Game 10.6 7.1
FT: Made-Attempted 119-160 106-143
FT: Percentage .744 .741
FT: Per Game 14.9 13.3
Rebounding
Total 379 264
Per Game 47.4 33.0
Margin 14.4 --
Assists
Total 141 82
Per Game 17.6 10.3
Turnovers
Total 105 119
Per Game 13.1 14.9
Margin 1.8 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 18.6 13.0
Steals
Total 66 63
Per Game 8.3 7.9
Blocks
Total 21 30
Per Game 2.6 3.8
Attendance
Total 1150 1043
Per Game 4-288 2-522

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Coyne, Brady 8 8 210 26.3 43 97 .443 31 69 .449 11 16 .688 128 16.0 5 31 36 4.5 9 17 8 8 1
23 Pouye, Babacar 8 8 190 23.8 45 78 .577 5 19 .263 23 25 .920 118 14.8 33 42 75 9.4 12 20 17 10 8
04 Robinson, Jamari 8 0 129 16.1 28 65 .431 6 17 .353 20 26 .769 82 10.3 5 18 23 2.9 10 8 16 3 1
02 Cravitz, Elliott 8 8 193 24.1 28 68 .412 21 58 .362 0 0 .000 77 9.6 7 15 22 2.8 14 12 3 10 1
05 Sparks, Keenan 8 8 176 22.0 17 44 .386 2 8 .250 29 40 .725 65 8.1 17 27 44 5.5 17 24 15 6 2
25 O'Leary, Sean 8 5 167 20.9 16 31 .516 3 10 .300 12 23 .522 47 5.9 12 29 41 5.1 14 17 11 4 1
22 Psyhogeos, Peter 7 3 136 19.4 13 43 .302 2 13 .154 12 13 .923 40 5.7 7 21 28 4.0 13 8 8 7 2
34 Lawlor, Aidan 3 0 23 7.7 6 9 .667 3 6 .500 2 3 .667 17 5.7 2 2 4 1.3 2 1 3 1 1
24 Mayen, Chiwer 8 0 100 12.5 16 23 .696 0 0 .000 0 2 .000 32 4.0 16 13 29 3.6 20 3 4 2 3
01 Decker, Cole 8 0 97 12.1 10 29 .345 4 14 .286 3 4 .750 27 3.4 6 11 17 2.1 4 7 3 4 0
11 Omasombo, David 8 0 85 10.6 9 26 .346 7 17 .412 2 2 1.000 27 3.4 1 9 10 1.3 8 11 7 2 1
32 Leach, Ben 4 0 17 4.3 4 4 1.000 0 0 .000 3 3 1.000 11 2.8 3 5 8 2.0 2 1 1 1 0
13 Williams, Charlie 4 0 16 4.0 5 6 .833 0 0 .000 1 1 1.000 11 2.8 2 2 4 1.0 2 0 0 2 0
17 Gedeon-Hope, Aydan 3 0 10 3.3 3 5 .600 0 1 .000 0 0 .000 6 2.0 2 4 6 2.0 2 1 2 1 0
07 Bianco, Chris 4 0 17 4.3 3 7 .429 0 2 .000 1 2 .500 7 1.8 0 2 2 0.5 2 5 1 3 0
21 Camozzi, Chris 4 0 21 5.3 2 7 .286 1 4 .250 0 0 .000 5 1.3 0 4 4 1.0 0 3 0 1 0
00 Falkenhain, Theo 4 0 14 3.5 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 1 1 0.3 2 3 3 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 3.1 0 0 3 0 0  
Total 8 1601 200.1 249 546 .456 85 240 .354 119 160 .744 702 87.75 131 248 379 47.4 133 141 105 66 21
Opponents 8 1599 199.9 181 481 .376 57 178 .320 106 143 .741 525 65.63 72 192 264 33.0 133 82 119 63 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Coyne, Brady 8 8 210 43 97 .443 31 69 .449 11 16 .688 128 16.0
23 Pouye, Babacar 8 8 190 45 78 .577 5 19 .263 23 25 .920 118 14.8
04 Robinson, Jamari 8 0 129 28 65 .431 6 17 .353 20 26 .769 82 10.3
02 Cravitz, Elliott 8 8 193 28 68 .412 21 58 .362 0 0 .000 77 9.6
05 Sparks, Keenan 8 8 176 17 44 .386 2 8 .250 29 40 .725 65 8.1
25 O'Leary, Sean 8 5 167 16 31 .516 3 10 .300 12 23 .522 47 5.9
22 Psyhogeos, Peter 7 3 136 13 43 .302 2 13 .154 12 13 .923 40 5.7
34 Lawlor, Aidan 3 0 23 6 9 .667 3 6 .500 2 3 .667 17 5.7
24 Mayen, Chiwer 8 0 100 16 23 .696 0 0 .000 0 2 .000 32 4.0
01 Decker, Cole 8 0 97 10 29 .345 4 14 .286 3 4 .750 27 3.4
11 Omasombo, David 8 0 85 9 26 .346 7 17 .412 2 2 1.000 27 3.4
17 Gedeon-Hope, Aydan 3 0 10 3 5 .600 0 1 .000 0 0 .000 6 2.0
32 Leach, Ben 4 0 17 4 4 1.000 0 0 .000 3 3 1.000 11 2.8
13 Williams, Charlie 4 0 16 5 6 .833 0 0 .000 1 1 1.000 11 2.8
07 Bianco, Chris 4 0 17 3 7 .429 0 2 .000 1 2 .500 7 1.8
21 Camozzi, Chris 4 0 21 2 7 .286 1 4 .250 0 0 .000 5 1.3
00 Falkenhain, Theo 4 0 14 1 4 .250 0 2 .000 0 0 .000 2 0.5
Total 8 1601 249 546 .456 85 240 .354 119 160 .744 702 87.75
Opponents 8 1599 181 481 .376 57 178 .320 106 143 .741 525 65.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Coyne, Brady 8 26.3 .443 .449 .688 0.6 3.9 4.5 2.1 1.0 0.1 16.0
23 Pouye, Babacar 8 23.8 .577 .263 .920 4.1 5.3 9.4 2.5 1.3 1.0 14.8
04 Robinson, Jamari 8 16.1 .431 .353 .769 0.6 2.3 2.9 1.0 0.4 0.1 10.3
02 Cravitz, Elliott 8 24.1 .412 .362 .000 0.9 1.9 2.8 1.5 1.3 0.1 9.6
05 Sparks, Keenan 8 22.0 .386 .250 .725 2.1 3.4 5.5 3.0 0.8 0.3 8.1
25 O'Leary, Sean 8 20.9 .516 .300 .522 1.5 3.6 5.1 2.1 0.5 0.1 5.9
22 Psyhogeos, Peter 7 19.4 .302 .154 .923 1.0 3.0 4.0 1.1 1.0 0.3 5.7
34 Lawlor, Aidan 3 7.7 .667 .500 .667 0.7 0.7 1.3 0.3 0.3 0.3 5.7
24 Mayen, Chiwer 8 12.5 .696 .000 .000 2.0 1.6 3.6 0.4 0.3 0.4 4.0
01 Decker, Cole 8 12.1 .345 .286 .750 0.8 1.4 2.1 0.9 0.5 0.0 3.4
11 Omasombo, David 8 10.6 .346 .412 1.000 0.1 1.1 1.3 1.4 0.3 0.1 3.4
17 Gedeon-Hope, Aydan 3 3.3 .600 .000 .000 0.7 1.3 2.0 0.3 0.3 0.0 2.0
32 Leach, Ben 4 4.3 1.000 .000 1.000 0.8 1.3 2.0 0.3 0.3 0.0 2.8
13 Williams, Charlie 4 4.0 .833 .000 1.000 0.5 0.5 1.0 0.0 0.5 0.0 2.8
07 Bianco, Chris 4 4.3 .429 .000 .500 0.0 0.5 0.5 1.3 0.8 0.0 1.8
21 Camozzi, Chris 4 5.3 .286 .250 .000 0.0 1.0 1.0 0.8 0.3 0.0 1.3
00 Falkenhain, Theo 4 3.5 .250 .000 .000 0.0 0.3 0.3 0.8 0.3 0.0 0.5
Total 8 200.1 .456 .354 .744 16.4 31.0 47.4 17.6 8.3 2.6 87.75
Opponents 8 199.9 .376 .320 .741 9.0 24.0 33.0 10.3 7.9 3.8 65.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Anna Maria 11/14/25 100-55 W 36-73 .493 19-44 .432 9-17 .529 15 34 49 49.0 24 27 12 3 9 100 100.0
vs Plymouth St. 11/15/25 95-87 W 31-64 .484 15-31 .484 18-28 .643 17 30 47 48.0 16 19 15 1 5 95 97.5
at Husson 11/18/25 90-62 W 32-72 .444 10-29 .345 16-18 .889 20 37 57 51.0 15 18 14 0 5 90 95.0
vs Mass.-Dartmouth 11/23/25 88-82 W 28-65 .431 9-29 .310 23-29 .793 19 30 49 50.5 24 18 15 5 5 88 93.3
vs Southern Me. 11/25/25 80-72 W 29-66 .439 12-33 .364 10-13 .769 18 23 41 48.6 13 18 12 3 6 80 90.6
vs Me.-Presque Isle 11/30/25 94-64 W 36-72 .500 8-26 .308 14-17 .824 15 30 45 48.0 15 19 12 5 12 94 91.2
at Bowdoin 12/03/25 54-50 W 18-63 .286 4-23 .174 14-19 .737 13 30 43 47.3 15 2 11 2 10 54 85.9
vs Thomas (ME) 12/15/25 101-53 W 39-71 .549 8-25 .320 15-19 .789 14 34 48 47.4 11 20 14 2 14 101 87.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anna Maria 11/14/25 55-100 L 18-52 .346 2-13 .154 17-25 .680 5 28 33 33.0 13 6 18 3 9 55 55.0
Plymouth St. 11/15/25 87-95 L 31-67 .463 11-31 .355 14-20 .700 10 23 33 33.0 22 13 10 4 10 87 71.0
Husson 11/18/25 62-90 L 20-67 .299 12-39 .308 10-15 .667 13 22 35 33.7 16 13 12 6 6 62 68.0
Mass.-Dartmouth 11/23/25 82-88 L 28-71 .394 4-12 .333 22-28 .786 17 21 38 34.8 21 14 9 4 9 82 71.5
Southern Me. 11/25/25 72-80 L 27-60 .450 10-26 .385 8-10 .800 10 20 30 33.8 13 13 13 5 9 72 71.6
Me.-Presque Isle 11/30/25 64-94 L 22-59 .373 8-23 .348 12-15 .800 8 24 32 33.5 16 11 19 1 5 64 70.3
Bowdoin 12/03/25 50-54 L 17-48 .354 5-15 .333 11-16 .688 4 35 39 34.3 16 5 17 5 5 50 67.4
Thomas (ME) 12/15/25 53-101 L 18-57 .316 5-19 .263 12-14 .857 5 19 24 33.0 16 7 21 2 10 53 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anna Maria 11/14/25 100-55 45 36-73/18-52 .493/.346 19-44/2-13 .432/.154 9-17/17-25 .529-.680 49/33 16 27/6 12/18 3/3 9/9 24/13
Plymouth St. 11/15/25 95-87 8 31-64/31-67 .484/.463 15-31/11-31 .484/.355 18-28/14-20 .643-.700 47/33 14 19/13 15/10 1/4 5/10 16/22
Husson 11/18/25 90-62 28 32-72/20-67 .444/.299 10-29/12-39 .345/.308 16-18/10-15 .889-.667 57/35 22 18/13 14/12 0/6 5/6 15/16
Mass.-Dartmouth 11/23/25 88-82 6 28-65/28-71 .431/.394 9-29/4-12 .310/.333 23-29/22-28 .793-.786 49/38 11 18/14 15/9 5/4 5/9 24/21
Southern Me. 11/25/25 80-72 8 29-66/27-60 .439/.450 12-33/10-26 .364/.385 10-13/8-10 .769-.800 41/30 11 18/13 12/13 3/5 6/9 13/13
Me.-Presque Isle 11/30/25 94-64 30 36-72/22-59 .500/.373 8-26/8-23 .308/.348 14-17/12-15 .824-.800 45/32 13 19/11 12/19 5/1 12/5 15/16
Bowdoin 12/03/25 54-50 4 18-63/17-48 .286/.354 4-23/5-15 .174/.333 14-19/11-16 .737-.688 43/39 4 2/5 11/17 2/5 10/5 15/16
Thomas (ME) 12/15/25 101-53 48 39-71/18-57 .549/.316 8-25/5-19 .320/.263 15-19/12-14 .789-.857 48/24 24 20/7 14/21 2/2 14/10 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Thomas (ME) (12/15/25)
FIELD GOALS MADE 39 Thomas (ME) (12/15/25)
FIELD GOAL ATTEMPTS 73 Anna Maria (11/14/25)
3 PT FIELD GOALS MADE 19 Anna Maria (11/14/25)
3 PT FG ATTEMPTS 44 Anna Maria (11/14/25)
FREE THROWS MADE 23 Mass.-Dartmouth (11/23/25)
FREE THROW ATTEMPTS 29 Mass.-Dartmouth (11/23/25)
REBOUNDS 57 Husson (11/18/25)
ASSISTS 27 Anna Maria (11/14/25)
STEALS 14 Thomas (ME) (12/15/25)
BLOCKED SHOTS 5 Mass.-Dartmouth (11/23/25); Me.-Presque Isle (11/30/25)
TURNOVERS 15 Plymouth St. (11/15/25); Mass.-Dartmouth (11/23/25)
FOULS 24 Mass.-Dartmouth (11/23/25); Anna Maria (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Babacar Pouye Mass.-Dartmouth (11/23/25)
FIELD GOALS MADE 9 Pouye,Babacar; Babacar Pouye; Chiwer Mayen Plymouth St. (11/15/25); Mass.-Dartmouth (11/23/25); Thomas (ME) (12/15/25)
FIELD GOAL ATTEMPTS 21 Brady Coyne Mass.-Dartmouth (11/23/25)
3 PT FIELD GOALS MADE 6 Coyne,Brady Anna Maria (11/14/25); Husson (11/18/25)
3 PT FG ATTEMPTS 14 Brady Coyne Mass.-Dartmouth (11/23/25)
FREE THROWS MADE 8 Keenan Sparks Mass.-Dartmouth (11/23/25)
FREE THROW ATTEMPTS 10 Sparks,Keenan Plymouth St. (11/15/25)
REBOUNDS 16 Pouye,Babacar Plymouth St. (11/15/25)
ASSISTS 8 Sparks,Keenan Husson (11/18/25)
STEALS 3 Elliott Cravitz; Peter Psyhogeos; Coyne,Brady; Cravitz,Elliott; Babacar Pouye Me.-Presque Isle (11/30/25); Thomas (ME) (12/15/25); Anna Maria (11/14/25); Husson (11/18/25); Bowdoin (12/03/25)
BLOCKED SHOTS 3 Chiwer Mayen Mass.-Dartmouth (11/23/25)
TURNOVERS 5 Robinson,Jamari Anna Maria (11/14/25)
FOULS 4 Psyhogeos,Peter; Elliott Cravitz; Keenan Sparks; Chiwer Mayen; Sparks,Keenan; Mayen,Chiwer Plymouth St. (11/15/25); Mass.-Dartmouth (11/23/25); Southern Me. (11/25/25); Me.-Presque Isle (11/30/25); Anna Maria (11/14/25); Husson (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Coyne, Brady 8 128 16.0
#23 Pouye, Babacar 8 118 14.8
#04 Robinson, Jamari 8 82 10.3
#02 Cravitz, Elliott 8 77 9.6
#05 Sparks, Keenan 8 65 8.1
#25 O'Leary, Sean 8 47 5.9
#22 Psyhogeos, Peter 7 40 5.7
#24 Mayen, Chiwer 8 32 4.0
#01 Decker, Cole 8 27 3.4
#11 Omasombo, David 8 27 3.4
#34 Lawlor, Aidan 3 17 5.7
#32 Leach, Ben 4 11 2.8
#13 Williams, Charlie 4 11 2.8
#07 Bianco, Chris 4 7 1.8
#17 Gedeon-Hope, Aydan 3 6 2.0
#21 Camozzi, Chris 4 5 1.3
#00 Falkenhain, Theo 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Pouye, Babacar 8 45 78 .577 5.6 9.8
#14 Coyne, Brady 8 43 97 .443 5.4 12.1
#02 Cravitz, Elliott 8 28 68 .412 3.5 8.5
#04 Robinson, Jamari 8 28 65 .431 3.5 8.1
#05 Sparks, Keenan 8 17 44 .386 2.1 5.5
#24 Mayen, Chiwer 8 16 23 .696 2.0 2.9
#25 O'Leary, Sean 8 16 31 .516 2.0 3.9
#22 Psyhogeos, Peter 7 13 43 .302 1.9 6.1
#01 Decker, Cole 8 10 29 .345 1.3 3.6
#11 Omasombo, David 8 9 26 .346 1.1 3.3
#34 Lawlor, Aidan 3 6 9 .667 2.0 3.0
#13 Williams, Charlie 4 5 6 .833 1.3 1.5
#32 Leach, Ben 4 4 4 1.000 1.0 1.0
#07 Bianco, Chris 4 3 7 .429 0.8 1.8
#17 Gedeon-Hope, Aydan 3 3 5 .600 1.0 1.7
#21 Camozzi, Chris 4 2 7 .286 0.5 1.8
#00 Falkenhain, Theo 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Coyne, Brady 8 31 69 .449 3.9 8.6
#02 Cravitz, Elliott 8 21 58 .362 2.6 7.3
#11 Omasombo, David 8 7 17 .412 0.9 2.1
#04 Robinson, Jamari 8 6 17 .353 0.8 2.1
#23 Pouye, Babacar 8 5 19 .263 0.6 2.4
#01 Decker, Cole 8 4 14 .286 0.5 1.8
#34 Lawlor, Aidan 3 3 6 .500 1.0 2.0
#25 O'Leary, Sean 8 3 10 .300 0.4 1.3
#22 Psyhogeos, Peter 7 2 13 .154 0.3 1.9
#05 Sparks, Keenan 8 2 8 .250 0.3 1.0
#21 Camozzi, Chris 4 1 4 .250 0.3 1.0
#07 Bianco, Chris 4 0 2 .000 0.0 0.5
#00 Falkenhain, Theo 4 0 2 .000 0.0 0.5
#17 Gedeon-Hope, Aydan 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Sparks, Keenan 8 29 40 .725 3.6 5.0
#23 Pouye, Babacar 8 23 25 .920 2.9 3.1
#04 Robinson, Jamari 8 20 26 .769 2.5 3.3
#25 O'Leary, Sean 8 12 23 .522 1.5 2.9
#22 Psyhogeos, Peter 7 12 13 .923 1.7 1.9
#14 Coyne, Brady 8 11 16 .688 1.4 2.0
#01 Decker, Cole 8 3 4 .750 0.4 0.5
#32 Leach, Ben 4 3 3 1.000 0.8 0.8
#34 Lawlor, Aidan 3 2 3 .667 0.7 1.0
#11 Omasombo, David 8 2 2 1.000 0.3 0.3
#07 Bianco, Chris 4 1 2 .500 0.3 0.5
#13 Williams, Charlie 4 1 1 1.000 0.3 0.3
#24 Mayen, Chiwer 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Pouye, Babacar 8 75 9.4 33 4.1 42 5.3
#05 Sparks, Keenan 8 44 5.5 17 2.1 27 3.4
#25 O'Leary, Sean 8 41 5.1 12 1.5 29 3.6
#14 Coyne, Brady 8 36 4.5 5 0.6 31 3.9
#24 Mayen, Chiwer 8 29 3.6 16 2.0 13 1.6
#22 Psyhogeos, Peter 7 28 4.0 7 1.0 21 3.0
#TM Team 8 25 3.1 13 1.6 12 1.5
#04 Robinson, Jamari 8 23 2.9 5 0.6 18 2.3
#02 Cravitz, Elliott 8 22 2.8 7 0.9 15 1.9
#01 Decker, Cole 8 17 2.1 6 0.8 11 1.4
#11 Omasombo, David 8 10 1.3 1 0.1 9 1.1
#32 Leach, Ben 4 8 2.0 3 0.8 5 1.3
#17 Gedeon-Hope, Aydan 3 6 2.0 2 0.7 4 1.3
#21 Camozzi, Chris 4 4 1.0 0 0.0 4 1.0
#34 Lawlor, Aidan 3 4 1.3 2 0.7 2 0.7
#13 Williams, Charlie 4 4 1.0 2 0.5 2 0.5
#07 Bianco, Chris 4 2 0.5 0 0.0 2 0.5
#00 Falkenhain, Theo 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Sparks, Keenan 8 24 3.0
#23 Pouye, Babacar 8 20 2.5
#14 Coyne, Brady 8 17 2.1
#25 O'Leary, Sean 8 17 2.1
#02 Cravitz, Elliott 8 12 1.5
#11 Omasombo, David 8 11 1.4
#22 Psyhogeos, Peter 7 8 1.1
#04 Robinson, Jamari 8 8 1.0
#01 Decker, Cole 8 7 0.9
#07 Bianco, Chris 4 5 1.3
#21 Camozzi, Chris 4 3 0.8
#00 Falkenhain, Theo 4 3 0.8
#24 Mayen, Chiwer 8 3 0.4
#17 Gedeon-Hope, Aydan 3 1 0.3
#34 Lawlor, Aidan 3 1 0.3
#32 Leach, Ben 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Pouye, Babacar 8 8 1.0
#24 Mayen, Chiwer 8 3 0.4
#22 Psyhogeos, Peter 7 2 0.3
#05 Sparks, Keenan 8 2 0.3
#14 Coyne, Brady 8 1 0.1
#02 Cravitz, Elliott 8 1 0.1
#34 Lawlor, Aidan 3 1 0.3
#25 O'Leary, Sean 8 1 0.1
#11 Omasombo, David 8 1 0.1
#04 Robinson, Jamari 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Cravitz, Elliott 8 10 1.3
#23 Pouye, Babacar 8 10 1.3
#14 Coyne, Brady 8 8 1.0
#22 Psyhogeos, Peter 7 7 1.0
#05 Sparks, Keenan 8 6 0.8
#01 Decker, Cole 8 4 0.5
#25 O'Leary, Sean 8 4 0.5
#07 Bianco, Chris 4 3 0.8
#04 Robinson, Jamari 8 3 0.4
#24 Mayen, Chiwer 8 2 0.3
#11 Omasombo, David 8 2 0.3
#13 Williams, Charlie 4 2 0.5
#21 Camozzi, Chris 4 1 0.3
#00 Falkenhain, Theo 4 1 0.3
#17 Gedeon-Hope, Aydan 3 1 0.3
#34 Lawlor, Aidan 3 1 0.3
#32 Leach, Ben 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Pouye, Babacar 8 17 2.1
#04 Robinson, Jamari 8 16 2.0
#05 Sparks, Keenan 8 15 1.9
#25 O'Leary, Sean 8 11 1.4
#14 Coyne, Brady 8 8 1.0
#22 Psyhogeos, Peter 7 8 1.1
#11 Omasombo, David 8 7 0.9
#24 Mayen, Chiwer 8 4 0.5
#02 Cravitz, Elliott 8 3 0.4
#01 Decker, Cole 8 3 0.4
#00 Falkenhain, Theo 4 3 0.8
#34 Lawlor, Aidan 3 3 1.0
#TM Team 8 3 0.4
#17 Gedeon-Hope, Aydan 3 2 0.7
#07 Bianco, Chris 4 1 0.3
#32 Leach, Ben 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Mayen, Chiwer 8 20 2.5
#05 Sparks, Keenan 8 17 2.1
#02 Cravitz, Elliott 8 14 1.8
#25 O'Leary, Sean 8 14 1.8
#22 Psyhogeos, Peter 7 13 1.9
#23 Pouye, Babacar 8 12 1.5
#04 Robinson, Jamari 8 10 1.3
#14 Coyne, Brady 8 9 1.1
#11 Omasombo, David 8 8 1.0
#01 Decker, Cole 8 4 0.5
#07 Bianco, Chris 4 2 0.5
#00 Falkenhain, Theo 4 2 0.5
#17 Gedeon-Hope, Aydan 3 2 0.7
#34 Lawlor, Aidan 3 2 0.7
#32 Leach, Ben 4 2 0.5
#13 Williams, Charlie 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Coyne, Brady 8 210 26.3
#02 Cravitz, Elliott 8 193 24.1
#23 Pouye, Babacar 8 190 23.8
#05 Sparks, Keenan 8 176 22.0
#25 O'Leary, Sean 8 167 20.9
#22 Psyhogeos, Peter 7 136 19.4
#04 Robinson, Jamari 8 129 16.1
#24 Mayen, Chiwer 8 100 12.5
#01 Decker, Cole 8 97 12.1
#11 Omasombo, David 8 85 10.6
#34 Lawlor, Aidan 3 23 7.7
#21 Camozzi, Chris 4 21 5.3
#07 Bianco, Chris 4 17 4.3
#32 Leach, Ben 4 17 4.3
#13 Williams, Charlie 4 16 4.0
#00 Falkenhain, Theo 4 14 3.5
#17 Gedeon-Hope, Aydan 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Bianco, Chris 4 5 1 5.00
#02 Cravitz, Elliott 8 12 3 4.00
#14 Coyne, Brady 8 17 8 2.13
#01 Decker, Cole 8 7 3 2.33
#00 Falkenhain, Theo 4 3 3 1.00
#32 Leach, Ben 4 1 1 1.00
#25 O'Leary, Sean 8 17 11 1.55
#11 Omasombo, David 8 11 7 1.57
#23 Pouye, Babacar 8 20 17 1.18
#22 Psyhogeos, Peter 7 8 8 1.00
#05 Sparks, Keenan 8 24 15 1.60