Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Bates Opponents
Scoring
Total Points 373 286
Points Per Game 93.3 71.5
Scoring Margin 21.8 --
Shooting
FG: Made-Attempted 127-274 97-257
FG: Percentage .464 .377
FG: Per Game 31.8 24.3
3PT: Made-Attempted 53-133 29-95
3PT: Percentage .398 .305
3PT: Per Game 13.3 7.3
FT: Made-Attempted 66-92 63-88
FT: Percentage .717 .716
FT: Per Game 16.5 15.8
Rebounding
Total 202 139
Per Game 50.5 34.8
Margin 15.8 --
Assists
Total 82 46
Per Game 20.5 11.5
Turnovers
Total 56 49
Per Game 14.0 12.3
Margin -1.8 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 18.0 14.5
Steals
Total 24 34
Per Game 6.0 8.5
Blocks
Total 9 17
Per Game 2.3 4.3
Attendance
Total 300 800
Per Game 1-300 1-800

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Coyne, Brady 4 4 108 27.0 29 63 .460 22 46 .478 6 10 .600 86 21.5 4 13 17 4.3 5 12 5 4 0
23 Pouye, Babacar 4 4 100 25.0 24 37 .649 5 11 .455 13 14 .929 66 16.5 19 20 39 9.8 7 15 7 4 4
02 Cravitz, Elliott 4 4 91 22.8 15 35 .429 13 32 .406 0 0 .000 43 10.8 1 9 10 2.5 9 5 2 5 0
04 Robinson, Jamari 4 0 64 16.0 14 30 .467 1 6 .167 13 17 .765 42 10.5 2 13 15 3.8 8 4 10 1 0
05 Sparks, Keenan 4 4 100 25.0 11 27 .407 1 5 .200 16 24 .667 39 9.8 11 16 27 6.8 8 16 9 3 0
25 O'Leary, Sean 4 1 80 20.0 7 15 .467 1 4 .250 9 15 .600 24 6.0 8 16 24 6.0 7 7 8 2 1
11 Omasombo, David 4 0 48 12.0 7 15 .467 5 8 .625 2 2 1.000 21 5.3 0 5 5 1.3 3 6 3 1 0
22 Psyhogeos, Peter 3 3 61 20.3 4 18 .222 1 7 .143 2 2 1.000 11 3.7 2 8 10 3.3 8 6 3 1 1
01 Decker, Cole 4 0 53 13.3 4 14 .286 3 11 .273 2 2 1.000 13 3.3 3 8 11 2.8 3 3 3 0 0
21 Camozzi, Chris 2 0 7 3.5 2 5 .400 1 2 .500 0 0 .000 5 2.5 0 1 1 0.5 0 1 0 0 0
32 Leach, Ben 2 0 8 4.0 2 2 1.000 0 0 .000 1 1 1.000 5 2.5 2 4 6 3.0 2 1 1 0 0
13 Williams, Charlie 2 0 8 4.0 2 3 .667 0 0 .000 1 1 1.000 5 2.5 2 1 3 1.5 2 0 0 1 0
34 Lawlor, Aidan 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 2 1 1 1 0
24 Mayen, Chiwer 4 0 47 11.8 4 5 .800 0 0 .000 0 2 .000 8 2.0 8 6 14 3.5 14 2 3 0 3
00 Falkenhain, Theo 2 0 7 3.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 2 1 1 0
07 Bianco, Chris 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 0 0 0
17 Gedeon-Hope, Aydan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 4.0 0 0 0 0 0  
Total 4 800 200.0 127 274 .464 53 133 .398 66 92 .717 373 93.25 71 131 202 50.5 79 82 56 24 9
Opponents 4 800 200.0 97 257 .377 29 95 .305 63 88 .716 286 71.50 45 94 139 34.8 72 46 49 34 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Coyne, Brady 4 4 108 29 63 .460 22 46 .478 6 10 .600 86 21.5
23 Pouye, Babacar 4 4 100 24 37 .649 5 11 .455 13 14 .929 66 16.5
02 Cravitz, Elliott 4 4 91 15 35 .429 13 32 .406 0 0 .000 43 10.8
04 Robinson, Jamari 4 0 64 14 30 .467 1 6 .167 13 17 .765 42 10.5
05 Sparks, Keenan 4 4 100 11 27 .407 1 5 .200 16 24 .667 39 9.8
25 O'Leary, Sean 4 1 80 7 15 .467 1 4 .250 9 15 .600 24 6.0
11 Omasombo, David 4 0 48 7 15 .467 5 8 .625 2 2 1.000 21 5.3
22 Psyhogeos, Peter 3 3 61 4 18 .222 1 7 .143 2 2 1.000 11 3.7
01 Decker, Cole 4 0 53 4 14 .286 3 11 .273 2 2 1.000 13 3.3
21 Camozzi, Chris 2 0 7 2 5 .400 1 2 .500 0 0 .000 5 2.5
34 Lawlor, Aidan 1 0 10 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Leach, Ben 2 0 8 2 2 1.000 0 0 .000 1 1 1.000 5 2.5
24 Mayen, Chiwer 4 0 47 4 5 .800 0 0 .000 0 2 .000 8 2.0
13 Williams, Charlie 2 0 8 2 3 .667 0 0 .000 1 1 1.000 5 2.5
00 Falkenhain, Theo 2 0 7 1 3 .333 0 1 .000 0 0 .000 2 1.0
07 Bianco, Chris 2 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.5
17 Gedeon-Hope, Aydan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 127 274 .464 53 133 .398 66 92 .717 373 93.25
Opponents 4 800 97 257 .377 29 95 .305 63 88 .716 286 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Coyne, Brady 4 27.0 .460 .478 .600 1.0 3.3 4.3 3.0 1.0 0.0 21.5
23 Pouye, Babacar 4 25.0 .649 .455 .929 4.8 5.0 9.8 3.8 1.0 1.0 16.5
02 Cravitz, Elliott 4 22.8 .429 .406 .000 0.3 2.3 2.5 1.3 1.3 0.0 10.8
04 Robinson, Jamari 4 16.0 .467 .167 .765 0.5 3.3 3.8 1.0 0.3 0.0 10.5
05 Sparks, Keenan 4 25.0 .407 .200 .667 2.8 4.0 6.8 4.0 0.8 0.0 9.8
25 O'Leary, Sean 4 20.0 .467 .250 .600 2.0 4.0 6.0 1.8 0.5 0.3 6.0
11 Omasombo, David 4 12.0 .467 .625 1.000 0.0 1.3 1.3 1.5 0.3 0.0 5.3
22 Psyhogeos, Peter 3 20.3 .222 .143 1.000 0.7 2.7 3.3 2.0 0.3 0.3 3.7
01 Decker, Cole 4 13.3 .286 .273 1.000 0.8 2.0 2.8 0.8 0.0 0.0 3.3
21 Camozzi, Chris 2 3.5 .400 .500 .000 0.0 0.5 0.5 0.5 0.0 0.0 2.5
34 Lawlor, Aidan 1 10.0 1.000 .000 .000 1.0 1.0 2.0 1.0 1.0 0.0 2.0
32 Leach, Ben 2 4.0 1.000 .000 1.000 1.0 2.0 3.0 0.5 0.0 0.0 2.5
24 Mayen, Chiwer 4 11.8 .800 .000 .000 2.0 1.5 3.5 0.5 0.0 0.8 2.0
13 Williams, Charlie 2 4.0 .667 .000 1.000 1.0 0.5 1.5 0.0 0.5 0.0 2.5
00 Falkenhain, Theo 2 3.5 .333 .000 .000 0.0 0.5 0.5 1.0 0.5 0.0 1.0
07 Bianco, Chris 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 0.5
17 Gedeon-Hope, Aydan 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .464 .398 .717 17.8 32.8 50.5 20.5 6.0 2.3 93.25
Opponents 4 200.0 .377 .305 .716 11.3 23.5 34.8 11.5 8.5 4.3 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Anna Maria 11/14/25 100-55 W 36-73 .493 19-44 .432 9-17 .529 15 34 49 49.0 24 27 12 3 9 100 100.0
vs Plymouth St. 11/15/25 95-87 W 31-64 .484 15-31 .484 18-28 .643 17 30 47 48.0 16 19 15 1 5 95 97.5
at Husson 11/18/25 90-62 W 32-72 .444 10-29 .345 16-18 .889 20 37 57 51.0 15 18 14 0 5 90 95.0
vs Mass.-Dartmouth 11/23/25 88-82 W 28-65 .431 9-29 .310 23-29 .793 19 30 49 50.5 24 18 15 5 5 88 93.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anna Maria 11/14/25 55-100 L 18-52 .346 2-13 .154 17-25 .680 5 28 33 33.0 13 6 18 3 9 55 55.0
Plymouth St. 11/15/25 87-95 L 31-67 .463 11-31 .355 14-20 .700 10 23 33 33.0 22 13 10 4 10 87 71.0
Husson 11/18/25 62-90 L 20-67 .299 12-39 .308 10-15 .667 13 22 35 33.7 16 13 12 6 6 62 68.0
Mass.-Dartmouth 11/23/25 82-88 L 28-71 .394 4-12 .333 22-28 .786 17 21 38 34.8 21 14 9 4 9 82 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anna Maria 11/14/25 100-55 45 36-73/18-52 .493/.346 19-44/2-13 .432/.154 9-17/17-25 .529-.680 49/33 16 27/6 12/18 3/3 9/9 24/13
Plymouth St. 11/15/25 95-87 8 31-64/31-67 .484/.463 15-31/11-31 .484/.355 18-28/14-20 .643-.700 47/33 14 19/13 15/10 1/4 5/10 16/22
Husson 11/18/25 90-62 28 32-72/20-67 .444/.299 10-29/12-39 .345/.308 16-18/10-15 .889-.667 57/35 22 18/13 14/12 0/6 5/6 15/16
Mass.-Dartmouth 11/23/25 88-82 6 28-65/28-71 .431/.394 9-29/4-12 .310/.333 23-29/22-28 .793-.786 49/38 11 18/14 15/9 5/4 5/9 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Anna Maria (11/14/25)
FIELD GOALS MADE 36 Anna Maria (11/14/25)
FIELD GOAL ATTEMPTS 73 Anna Maria (11/14/25)
3 PT FIELD GOALS MADE 19 Anna Maria (11/14/25)
3 PT FG ATTEMPTS 44 Anna Maria (11/14/25)
FREE THROWS MADE 23 Mass.-Dartmouth (11/23/25)
FREE THROW ATTEMPTS 29 Mass.-Dartmouth (11/23/25)
REBOUNDS 57 Husson (11/18/25)
ASSISTS 27 Anna Maria (11/14/25)
STEALS 9 Anna Maria (11/14/25)
BLOCKED SHOTS 5 Mass.-Dartmouth (11/23/25)
TURNOVERS 15 Plymouth St. (11/15/25); Mass.-Dartmouth (11/23/25)
FOULS 24 Mass.-Dartmouth (11/23/25); Anna Maria (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Babacar Pouye Mass.-Dartmouth (11/23/25)
FIELD GOALS MADE 9 Pouye,Babacar; Babacar Pouye Plymouth St. (11/15/25); Mass.-Dartmouth (11/23/25)
FIELD GOAL ATTEMPTS 21 Brady Coyne Mass.-Dartmouth (11/23/25)
3 PT FIELD GOALS MADE 6 Coyne,Brady Anna Maria (11/14/25); Husson (11/18/25)
3 PT FG ATTEMPTS 14 Brady Coyne Mass.-Dartmouth (11/23/25)
FREE THROWS MADE 8 Keenan Sparks Mass.-Dartmouth (11/23/25)
FREE THROW ATTEMPTS 10 Sparks,Keenan Plymouth St. (11/15/25)
REBOUNDS 16 Pouye,Babacar Plymouth St. (11/15/25)
ASSISTS 8 Sparks,Keenan Husson (11/18/25)
STEALS 3 Coyne,Brady; Cravitz,Elliott Anna Maria (11/14/25); Husson (11/18/25)
BLOCKED SHOTS 3 Chiwer Mayen Mass.-Dartmouth (11/23/25)
TURNOVERS 5 Robinson,Jamari Anna Maria (11/14/25)
FOULS 4 Psyhogeos,Peter; Elliott Cravitz; Sparks,Keenan; Mayen,Chiwer Plymouth St. (11/15/25); Mass.-Dartmouth (11/23/25); Anna Maria (11/14/25); Husson (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Coyne, Brady 4 86 21.5
#23 Pouye, Babacar 4 66 16.5
#02 Cravitz, Elliott 4 43 10.8
#04 Robinson, Jamari 4 42 10.5
#05 Sparks, Keenan 4 39 9.8
#25 O'Leary, Sean 4 24 6.0
#11 Omasombo, David 4 21 5.3
#01 Decker, Cole 4 13 3.3
#22 Psyhogeos, Peter 3 11 3.7
#24 Mayen, Chiwer 4 8 2.0
#21 Camozzi, Chris 2 5 2.5
#32 Leach, Ben 2 5 2.5
#13 Williams, Charlie 2 5 2.5
#00 Falkenhain, Theo 2 2 1.0
#34 Lawlor, Aidan 1 2 2.0
#07 Bianco, Chris 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Coyne, Brady 4 29 63 .460 7.3 15.8
#23 Pouye, Babacar 4 24 37 .649 6.0 9.3
#02 Cravitz, Elliott 4 15 35 .429 3.8 8.8
#04 Robinson, Jamari 4 14 30 .467 3.5 7.5
#05 Sparks, Keenan 4 11 27 .407 2.8 6.8
#25 O'Leary, Sean 4 7 15 .467 1.8 3.8
#11 Omasombo, David 4 7 15 .467 1.8 3.8
#01 Decker, Cole 4 4 14 .286 1.0 3.5
#24 Mayen, Chiwer 4 4 5 .800 1.0 1.3
#22 Psyhogeos, Peter 3 4 18 .222 1.3 6.0
#21 Camozzi, Chris 2 2 5 .400 1.0 2.5
#32 Leach, Ben 2 2 2 1.000 1.0 1.0
#13 Williams, Charlie 2 2 3 .667 1.0 1.5
#00 Falkenhain, Theo 2 1 3 .333 0.5 1.5
#34 Lawlor, Aidan 1 1 1 1.000 1.0 1.0
#07 Bianco, Chris 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Coyne, Brady 4 22 46 .478 5.5 11.5
#02 Cravitz, Elliott 4 13 32 .406 3.3 8.0
#11 Omasombo, David 4 5 8 .625 1.3 2.0
#23 Pouye, Babacar 4 5 11 .455 1.3 2.8
#01 Decker, Cole 4 3 11 .273 0.8 2.8
#21 Camozzi, Chris 2 1 2 .500 0.5 1.0
#25 O'Leary, Sean 4 1 4 .250 0.3 1.0
#22 Psyhogeos, Peter 3 1 7 .143 0.3 2.3
#04 Robinson, Jamari 4 1 6 .167 0.3 1.5
#05 Sparks, Keenan 4 1 5 .200 0.3 1.3
#00 Falkenhain, Theo 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Sparks, Keenan 4 16 24 .667 4.0 6.0
#23 Pouye, Babacar 4 13 14 .929 3.3 3.5
#04 Robinson, Jamari 4 13 17 .765 3.3 4.3
#25 O'Leary, Sean 4 9 15 .600 2.3 3.8
#14 Coyne, Brady 4 6 10 .600 1.5 2.5
#01 Decker, Cole 4 2 2 1.000 0.5 0.5
#11 Omasombo, David 4 2 2 1.000 0.5 0.5
#22 Psyhogeos, Peter 3 2 2 1.000 0.7 0.7
#07 Bianco, Chris 2 1 2 .500 0.5 1.0
#32 Leach, Ben 2 1 1 1.000 0.5 0.5
#13 Williams, Charlie 2 1 1 1.000 0.5 0.5
#24 Mayen, Chiwer 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Pouye, Babacar 4 39 9.8 19 4.8 20 5.0
#05 Sparks, Keenan 4 27 6.8 11 2.8 16 4.0
#25 O'Leary, Sean 4 24 6.0 8 2.0 16 4.0
#14 Coyne, Brady 4 17 4.3 4 1.0 13 3.3
#TM Team 4 16 4.0 8 2.0 8 2.0
#04 Robinson, Jamari 4 15 3.8 2 0.5 13 3.3
#24 Mayen, Chiwer 4 14 3.5 8 2.0 6 1.5
#01 Decker, Cole 4 11 2.8 3 0.8 8 2.0
#02 Cravitz, Elliott 4 10 2.5 1 0.3 9 2.3
#22 Psyhogeos, Peter 3 10 3.3 2 0.7 8 2.7
#32 Leach, Ben 2 6 3.0 2 1.0 4 2.0
#11 Omasombo, David 4 5 1.3 0 0.0 5 1.3
#13 Williams, Charlie 2 3 1.5 2 1.0 1 0.5
#34 Lawlor, Aidan 1 2 2.0 1 1.0 1 1.0
#21 Camozzi, Chris 2 1 0.5 0 0.0 1 0.5
#00 Falkenhain, Theo 2 1 0.5 0 0.0 1 0.5
#17 Gedeon-Hope, Aydan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Sparks, Keenan 4 16 4.0
#23 Pouye, Babacar 4 15 3.8
#14 Coyne, Brady 4 12 3.0
#25 O'Leary, Sean 4 7 1.8
#11 Omasombo, David 4 6 1.5
#22 Psyhogeos, Peter 3 6 2.0
#02 Cravitz, Elliott 4 5 1.3
#04 Robinson, Jamari 4 4 1.0
#01 Decker, Cole 4 3 0.8
#00 Falkenhain, Theo 2 2 1.0
#24 Mayen, Chiwer 4 2 0.5
#07 Bianco, Chris 2 1 0.5
#21 Camozzi, Chris 2 1 0.5
#34 Lawlor, Aidan 1 1 1.0
#32 Leach, Ben 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Pouye, Babacar 4 4 1.0
#24 Mayen, Chiwer 4 3 0.8
#25 O'Leary, Sean 4 1 0.3
#22 Psyhogeos, Peter 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Cravitz, Elliott 4 5 1.3
#14 Coyne, Brady 4 4 1.0
#23 Pouye, Babacar 4 4 1.0
#05 Sparks, Keenan 4 3 0.8
#25 O'Leary, Sean 4 2 0.5
#00 Falkenhain, Theo 2 1 0.5
#34 Lawlor, Aidan 1 1 1.0
#11 Omasombo, David 4 1 0.3
#22 Psyhogeos, Peter 3 1 0.3
#04 Robinson, Jamari 4 1 0.3
#13 Williams, Charlie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Robinson, Jamari 4 10 2.5
#05 Sparks, Keenan 4 9 2.3
#25 O'Leary, Sean 4 8 2.0
#23 Pouye, Babacar 4 7 1.8
#14 Coyne, Brady 4 5 1.3
#01 Decker, Cole 4 3 0.8
#24 Mayen, Chiwer 4 3 0.8
#11 Omasombo, David 4 3 0.8
#22 Psyhogeos, Peter 3 3 1.0
#02 Cravitz, Elliott 4 2 0.5
#00 Falkenhain, Theo 2 1 0.5
#34 Lawlor, Aidan 1 1 1.0
#32 Leach, Ben 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Mayen, Chiwer 4 14 3.5
#02 Cravitz, Elliott 4 9 2.3
#22 Psyhogeos, Peter 3 8 2.7
#04 Robinson, Jamari 4 8 2.0
#05 Sparks, Keenan 4 8 2.0
#25 O'Leary, Sean 4 7 1.8
#23 Pouye, Babacar 4 7 1.8
#14 Coyne, Brady 4 5 1.3
#01 Decker, Cole 4 3 0.8
#11 Omasombo, David 4 3 0.8
#34 Lawlor, Aidan 1 2 2.0
#32 Leach, Ben 2 2 1.0
#13 Williams, Charlie 2 2 1.0
#00 Falkenhain, Theo 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Coyne, Brady 4 108 27.0
#23 Pouye, Babacar 4 100 25.0
#05 Sparks, Keenan 4 100 25.0
#02 Cravitz, Elliott 4 91 22.8
#25 O'Leary, Sean 4 80 20.0
#04 Robinson, Jamari 4 64 16.0
#22 Psyhogeos, Peter 3 61 20.3
#01 Decker, Cole 4 53 13.3
#11 Omasombo, David 4 48 12.0
#24 Mayen, Chiwer 4 47 11.8
#34 Lawlor, Aidan 1 10 10.0
#32 Leach, Ben 2 8 4.0
#13 Williams, Charlie 2 8 4.0
#21 Camozzi, Chris 2 7 3.5
#00 Falkenhain, Theo 2 7 3.5
#07 Bianco, Chris 2 5 2.5
#17 Gedeon-Hope, Aydan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Coyne, Brady 4 12 5 2.40
#02 Cravitz, Elliott 4 5 2 2.50
#00 Falkenhain, Theo 2 2 1 2.00
#11 Omasombo, David 4 6 3 2.00
#23 Pouye, Babacar 4 15 7 2.14
#22 Psyhogeos, Peter 3 6 3 2.00
#01 Decker, Cole 4 3 3 1.00
#34 Lawlor, Aidan 1 1 1 1.00
#32 Leach, Ben 2 1 1 1.00
#05 Sparks, Keenan 4 16 9 1.78