Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-1)

Overall Team Statistics
Statistic Bates Opponents
Scoring
Total Points 1047 839
Points Per Game 87.3 69.9
Scoring Margin 17.3 --
Shooting
FG: Made-Attempted 375-824 294-736
FG: Percentage .455 .399
FG: Per Game 31.3 24.5
3PT: Made-Attempted 134-376 92-284
3PT: Percentage .356 .324
3PT: Per Game 11.2 7.7
FT: Made-Attempted 163-229 159-217
FT: Percentage .712 .733
FT: Per Game 13.6 13.3
Rebounding
Total 558 406
Per Game 46.5 33.8
Margin 12.7 --
Assists
Total 230 147
Per Game 19.2 12.3
Turnovers
Total 150 161
Per Game 12.5 13.4
Margin 0.9 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 16.5 13.6
Steals
Total 91 90
Per Game 7.6 7.5
Blocks
Total 35 43
Per Game 2.9 3.6
Attendance
Total 1925 1294
Per Game 6-321 3-431

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pouye, Babacar 12 12 287 23.9 71 125 .568 9 35 .257 32 39 .821 183 15.3 50 64 114 9.5 20 31 30 11 19
14 Coyne, Brady 12 12 305 25.4 58 136 .426 45 102 .441 13 20 .650 174 14.5 5 43 48 4.0 15 25 11 11 1
04 Robinson, Jamari 12 0 191 15.9 37 88 .420 10 27 .370 31 43 .721 115 9.6 7 33 40 3.3 18 14 19 5 1
02 Cravitz, Elliott 12 12 286 23.8 40 102 .392 30 87 .345 1 2 .500 111 9.3 11 20 31 2.6 24 18 5 14 1
05 Sparks, Keenan 11 11 257 23.4 22 62 .355 4 12 .333 33 46 .717 81 7.4 19 43 62 5.6 28 37 18 8 2
25 O'Leary, Sean 12 9 253 21.1 24 46 .522 6 18 .333 16 29 .552 70 5.8 20 37 57 4.8 19 28 14 7 1
34 Lawlor, Aidan 5 0 47 9.4 12 20 .600 3 9 .333 2 3 .667 29 5.8 7 5 12 2.4 5 3 4 2 1
01 Decker, Cole 12 0 151 12.6 22 51 .431 11 25 .440 7 8 .875 62 5.2 9 20 29 2.4 7 12 5 4 0
22 Psyhogeos, Peter 11 4 197 17.9 19 62 .306 3 19 .158 13 15 .867 54 4.9 8 27 35 3.2 16 14 14 10 3
24 Mayen, Chiwer 12 0 145 12.1 29 36 .806 0 0 .000 1 5 .200 59 4.9 21 18 39 3.3 24 6 4 2 5
07 Bianco, Chris 6 0 34 5.7 7 15 .467 2 5 .400 5 9 .556 21 3.5 1 4 5 0.8 3 8 3 5 0
13 Williams, Charlie 6 0 25 4.2 9 12 .750 0 0 .000 3 3 1.000 21 3.5 4 5 9 1.5 2 1 1 2 0
11 Omasombo, David 12 0 133 11.1 14 44 .318 9 27 .333 3 4 .750 40 3.3 1 15 16 1.3 13 23 10 4 1
32 Leach, Ben 4 0 17 4.3 4 4 1.000 0 0 .000 3 3 1.000 11 2.8 3 5 8 2.0 2 1 1 1 0
17 Gedeon-Hope, Aydan 5 0 19 3.8 3 6 .500 0 1 .000 0 0 .000 6 1.2 2 6 8 1.6 2 1 2 2 0
21 Camozzi, Chris 6 0 32 5.3 2 9 .222 1 6 .167 0 0 .000 5 0.8 0 6 6 1.0 1 3 1 1 0
00 Falkenhain, Theo 6 0 22 3.7 2 6 .333 1 3 .333 0 0 .000 5 0.8 0 1 1 0.2 2 5 3 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 16 38 3.2 0 0 5 0 0  
Total 12 2401 200.1 375 824 .455 134 376 .356 163 229 .712 1047 87.25 190 368 558 46.5 201 230 150 91 35
Opponents 12 2399 199.9 294 736 .399 92 284 .324 159 217 .733 839 69.92 107 299 406 33.8 189 147 161 90 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Pouye, Babacar 12 12 287 71 125 .568 9 35 .257 32 39 .821 183 15.3
14 Coyne, Brady 12 12 305 58 136 .426 45 102 .441 13 20 .650 174 14.5
02 Cravitz, Elliott 12 12 286 40 102 .392 30 87 .345 1 2 .500 111 9.3
04 Robinson, Jamari 12 0 191 37 88 .420 10 27 .370 31 43 .721 115 9.6
05 Sparks, Keenan 11 11 257 22 62 .355 4 12 .333 33 46 .717 81 7.4
25 O'Leary, Sean 12 9 253 24 46 .522 6 18 .333 16 29 .552 70 5.8
01 Decker, Cole 12 0 151 22 51 .431 11 25 .440 7 8 .875 62 5.2
34 Lawlor, Aidan 5 0 47 12 20 .600 3 9 .333 2 3 .667 29 5.8
22 Psyhogeos, Peter 11 4 197 19 62 .306 3 19 .158 13 15 .867 54 4.9
24 Mayen, Chiwer 12 0 145 29 36 .806 0 0 .000 1 5 .200 59 4.9
07 Bianco, Chris 6 0 34 7 15 .467 2 5 .400 5 9 .556 21 3.5
11 Omasombo, David 12 0 133 14 44 .318 9 27 .333 3 4 .750 40 3.3
13 Williams, Charlie 6 0 25 9 12 .750 0 0 .000 3 3 1.000 21 3.5
32 Leach, Ben 4 0 17 4 4 1.000 0 0 .000 3 3 1.000 11 2.8
17 Gedeon-Hope, Aydan 5 0 19 3 6 .500 0 1 .000 0 0 .000 6 1.2
21 Camozzi, Chris 6 0 32 2 9 .222 1 6 .167 0 0 .000 5 0.8
00 Falkenhain, Theo 6 0 22 2 6 .333 1 3 .333 0 0 .000 5 0.8
Total 12 2401 375 824 .455 134 376 .356 163 229 .712 1047 87.25
Opponents 12 2399 294 736 .399 92 284 .324 159 217 .733 839 69.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Pouye, Babacar 12 23.9 .568 .257 .821 4.2 5.3 9.5 2.6 0.9 1.6 15.3
14 Coyne, Brady 12 25.4 .426 .441 .650 0.4 3.6 4.0 2.1 0.9 0.1 14.5
02 Cravitz, Elliott 12 23.8 .392 .345 .500 0.9 1.7 2.6 1.5 1.2 0.1 9.3
04 Robinson, Jamari 12 15.9 .420 .370 .721 0.6 2.8 3.3 1.2 0.4 0.1 9.6
05 Sparks, Keenan 11 23.4 .355 .333 .717 1.7 3.9 5.6 3.4 0.7 0.2 7.4
25 O'Leary, Sean 12 21.1 .522 .333 .552 1.7 3.1 4.8 2.3 0.6 0.1 5.8
01 Decker, Cole 12 12.6 .431 .440 .875 0.8 1.7 2.4 1.0 0.3 0.0 5.2
34 Lawlor, Aidan 5 9.4 .600 .333 .667 1.4 1.0 2.4 0.6 0.4 0.2 5.8
22 Psyhogeos, Peter 11 17.9 .306 .158 .867 0.7 2.5 3.2 1.3 0.9 0.3 4.9
24 Mayen, Chiwer 12 12.1 .806 .000 .200 1.8 1.5 3.3 0.5 0.2 0.4 4.9
07 Bianco, Chris 6 5.7 .467 .400 .556 0.2 0.7 0.8 1.3 0.8 0.0 3.5
11 Omasombo, David 12 11.1 .318 .333 .750 0.1 1.3 1.3 1.9 0.3 0.1 3.3
13 Williams, Charlie 6 4.2 .750 .000 1.000 0.7 0.8 1.5 0.2 0.3 0.0 3.5
32 Leach, Ben 4 4.3 1.000 .000 1.000 0.8 1.3 2.0 0.3 0.3 0.0 2.8
17 Gedeon-Hope, Aydan 5 3.8 .500 .000 .000 0.4 1.2 1.6 0.2 0.4 0.0 1.2
21 Camozzi, Chris 6 5.3 .222 .167 .000 0.0 1.0 1.0 0.5 0.2 0.0 0.8
00 Falkenhain, Theo 6 3.7 .333 .333 .000 0.0 0.2 0.2 0.8 0.3 0.0 0.8
Total 12 200.1 .455 .356 .712 15.8 30.7 46.5 19.2 7.6 2.9 87.25
Opponents 12 199.9 .399 .324 .733 8.9 24.9 33.8 12.3 7.5 3.6 69.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Anna Maria 11/14/25 100-55 W 36-73 .493 19-44 .432 9-17 .529 15 34 49 49.0 24 27 12 3 9 100 100.0
vs Plymouth St. 11/15/25 95-87 W 31-64 .484 15-31 .484 18-28 .643 17 30 47 48.0 16 19 15 1 5 95 97.5
at Husson 11/18/25 90-62 W 32-72 .444 10-29 .345 16-18 .889 20 37 57 51.0 15 18 14 0 5 90 95.0
vs Mass.-Dartmouth 11/23/25 88-82 W 28-65 .431 9-29 .310 23-29 .793 19 30 49 50.5 24 18 15 5 5 88 93.3
vs Southern Me. 11/25/25 80-72 W 29-66 .439 12-33 .364 10-13 .769 18 23 41 48.6 13 18 12 3 6 80 90.6
vs Me.-Presque Isle 11/30/25 94-64 W 36-72 .500 8-26 .308 14-17 .824 15 30 45 48.0 15 19 12 5 12 94 91.2
at Bowdoin 12/03/25 54-50 W 18-63 .286 4-23 .174 14-19 .737 13 30 43 47.3 15 2 11 2 10 54 85.9
vs Thomas (ME) 12/15/25 101-53 W 39-71 .549 8-25 .320 15-19 .789 14 34 48 47.4 11 20 14 2 14 101 87.8
vs Maine Maritime 12/17/25 107-59 W 42-74 .568 20-37 .541 3-4 .750 11 33 44 47.0 8 35 10 2 10 107 89.9
at Emory 12/29/25 66-104 L 25-75 .333 5-34 .147 11-20 .550 17 25 42 46.5 19 16 13 1 6 66 87.5
vs Maryville (TN) 12/30/25 82-79 W 27-60 .450 13-32 .406 15-22 .682 16 28 44 46.3 24 20 14 3 7 82 87.0
vs Colby 01/04/26 90-72 W 32-69 .464 11-33 .333 15-23 .652 15 34 49 46.5 17 18 8 8 2 90 87.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anna Maria 11/14/25 55-100 L 18-52 .346 2-13 .154 17-25 .680 5 28 33 33.0 13 6 18 3 9 55 55.0
Plymouth St. 11/15/25 87-95 L 31-67 .463 11-31 .355 14-20 .700 10 23 33 33.0 22 13 10 4 10 87 71.0
Husson 11/18/25 62-90 L 20-67 .299 12-39 .308 10-15 .667 13 22 35 33.7 16 13 12 6 6 62 68.0
Mass.-Dartmouth 11/23/25 82-88 L 28-71 .394 4-12 .333 22-28 .786 17 21 38 34.8 21 14 9 4 9 82 71.5
Southern Me. 11/25/25 72-80 L 27-60 .450 10-26 .385 8-10 .800 10 20 30 33.8 13 13 13 5 9 72 71.6
Me.-Presque Isle 11/30/25 64-94 L 22-59 .373 8-23 .348 12-15 .800 8 24 32 33.5 16 11 19 1 5 64 70.3
Bowdoin 12/03/25 50-54 L 17-48 .354 5-15 .333 11-16 .688 4 35 39 34.3 16 5 17 5 5 50 67.4
Thomas (ME) 12/15/25 53-101 L 18-57 .316 5-19 .263 12-14 .857 5 19 24 33.0 16 7 21 2 10 53 65.6
Maine Maritime 12/17/25 59-107 L 26-61 .426 6-27 .222 1-1 1.000 2 22 24 32.0 3 11 15 3 5 59 64.9
Emory 12/29/25 104-66 W 37-63 .587 12-20 .600 18-27 .667 6 38 44 33.2 16 27 9 5 10 104 68.8
Maryville (TN) 12/30/25 79-82 L 24-60 .400 8-28 .286 23-28 .821 12 21 33 33.2 18 14 8 1 8 79 69.7
Colby 01/04/26 72-90 L 26-71 .366 9-31 .290 11-18 .611 15 26 41 33.8 19 13 10 4 4 72 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anna Maria 11/14/25 100-55 45 36-73/18-52 .493/.346 19-44/2-13 .432/.154 9-17/17-25 .529-.680 49/33 16 27/6 12/18 3/3 9/9 24/13
Plymouth St. 11/15/25 95-87 8 31-64/31-67 .484/.463 15-31/11-31 .484/.355 18-28/14-20 .643-.700 47/33 14 19/13 15/10 1/4 5/10 16/22
Husson 11/18/25 90-62 28 32-72/20-67 .444/.299 10-29/12-39 .345/.308 16-18/10-15 .889-.667 57/35 22 18/13 14/12 0/6 5/6 15/16
Mass.-Dartmouth 11/23/25 88-82 6 28-65/28-71 .431/.394 9-29/4-12 .310/.333 23-29/22-28 .793-.786 49/38 11 18/14 15/9 5/4 5/9 24/21
Southern Me. 11/25/25 80-72 8 29-66/27-60 .439/.450 12-33/10-26 .364/.385 10-13/8-10 .769-.800 41/30 11 18/13 12/13 3/5 6/9 13/13
Me.-Presque Isle 11/30/25 94-64 30 36-72/22-59 .500/.373 8-26/8-23 .308/.348 14-17/12-15 .824-.800 45/32 13 19/11 12/19 5/1 12/5 15/16
Bowdoin 12/03/25 54-50 4 18-63/17-48 .286/.354 4-23/5-15 .174/.333 14-19/11-16 .737-.688 43/39 4 2/5 11/17 2/5 10/5 15/16
Thomas (ME) 12/15/25 101-53 48 39-71/18-57 .549/.316 8-25/5-19 .320/.263 15-19/12-14 .789-.857 48/24 24 20/7 14/21 2/2 14/10 11/16
Maine Maritime 12/17/25 107-59 48 42-74/26-61 .568/.426 20-37/6-27 .541/.222 3-4/1-1 .750-1.000 44/24 20 35/11 10/15 2/3 10/5 8/3
Emory 12/29/25 66-104 -38 25-75/37-63 .333/.587 5-34/12-20 .147/.600 11-20/18-27 .550-.667 42/44 -2 16/27 13/9 1/5 6/10 19/16
Maryville (TN) 12/30/25 82-79 3 27-60/24-60 .450/.400 13-32/8-28 .406/.286 15-22/23-28 .682-.821 44/33 11 20/14 14/8 3/1 7/8 24/18
Colby 01/04/26 90-72 18 32-69/26-71 .464/.366 11-33/9-31 .333/.290 15-23/11-18 .652-.611 49/41 8 18/13 8/10 8/4 2/4 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Maine Maritime (12/17/25)
FIELD GOALS MADE 42 Maine Maritime (12/17/25)
FIELD GOAL ATTEMPTS 75 Emory (12/29/25)
3 PT FIELD GOALS MADE 20 Maine Maritime (12/17/25)
3 PT FG ATTEMPTS 44 Anna Maria (11/14/25)
FREE THROWS MADE 23 Mass.-Dartmouth (11/23/25)
FREE THROW ATTEMPTS 29 Mass.-Dartmouth (11/23/25)
REBOUNDS 57 Husson (11/18/25)
ASSISTS 35 Maine Maritime (12/17/25)
STEALS 14 Thomas (ME) (12/15/25)
BLOCKED SHOTS 8 Colby (01/04/26)
TURNOVERS 15 Plymouth St. (11/15/25); Mass.-Dartmouth (11/23/25)
FOULS 24 Mass.-Dartmouth (11/23/25); Maryville (TN) (12/30/25); Anna Maria (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Babacar Pouye Mass.-Dartmouth (11/23/25)
FIELD GOALS MADE 10 Babacar Pouye Colby (01/04/26)
FIELD GOAL ATTEMPTS 21 Brady Coyne Mass.-Dartmouth (11/23/25)
3 PT FIELD GOALS MADE 7 Brady Coyne Maine Maritime (12/17/25)
3 PT FG ATTEMPTS 14 Brady Coyne Mass.-Dartmouth (11/23/25)
FREE THROWS MADE 8 Keenan Sparks Mass.-Dartmouth (11/23/25)
FREE THROW ATTEMPTS 10 Sparks,Keenan; Jamari Robinson Plymouth St. (11/15/25); Colby (01/04/26)
REBOUNDS 16 Pouye,Babacar Plymouth St. (11/15/25); Maryville (TN) (12/30/25)
ASSISTS 9 David Omasombo Maine Maritime (12/17/25)
STEALS 3 Elliott Cravitz; Peter Psyhogeos; Coyne,Brady; Cravitz,Elliott; Babacar Pouye Me.-Presque Isle (11/30/25); Thomas (ME) (12/15/25); Anna Maria (11/14/25); Husson (11/18/25); Bowdoin (12/03/25)
BLOCKED SHOTS 6 Babacar Pouye Colby (01/04/26)
TURNOVERS 5 Pouye,Babacar; Robinson,Jamari Maryville (TN) (12/30/25); Anna Maria (11/14/25)
FOULS 5 Sparks,Keenan Maryville (TN) (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Pouye, Babacar 12 183 15.3
#14 Coyne, Brady 12 174 14.5
#04 Robinson, Jamari 12 115 9.6
#02 Cravitz, Elliott 12 111 9.3
#05 Sparks, Keenan 11 81 7.4
#25 O'Leary, Sean 12 70 5.8
#01 Decker, Cole 12 62 5.2
#24 Mayen, Chiwer 12 59 4.9
#22 Psyhogeos, Peter 11 54 4.9
#11 Omasombo, David 12 40 3.3
#34 Lawlor, Aidan 5 29 5.8
#07 Bianco, Chris 6 21 3.5
#13 Williams, Charlie 6 21 3.5
#32 Leach, Ben 4 11 2.8
#17 Gedeon-Hope, Aydan 5 6 1.2
#21 Camozzi, Chris 6 5 0.8
#00 Falkenhain, Theo 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Pouye, Babacar 12 71 125 .568 5.9 10.4
#14 Coyne, Brady 12 58 136 .426 4.8 11.3
#02 Cravitz, Elliott 12 40 102 .392 3.3 8.5
#04 Robinson, Jamari 12 37 88 .420 3.1 7.3
#24 Mayen, Chiwer 12 29 36 .806 2.4 3.0
#25 O'Leary, Sean 12 24 46 .522 2.0 3.8
#01 Decker, Cole 12 22 51 .431 1.8 4.3
#05 Sparks, Keenan 11 22 62 .355 2.0 5.6
#22 Psyhogeos, Peter 11 19 62 .306 1.7 5.6
#11 Omasombo, David 12 14 44 .318 1.2 3.7
#34 Lawlor, Aidan 5 12 20 .600 2.4 4.0
#13 Williams, Charlie 6 9 12 .750 1.5 2.0
#07 Bianco, Chris 6 7 15 .467 1.2 2.5
#32 Leach, Ben 4 4 4 1.000 1.0 1.0
#17 Gedeon-Hope, Aydan 5 3 6 .500 0.6 1.2
#21 Camozzi, Chris 6 2 9 .222 0.3 1.5
#00 Falkenhain, Theo 6 2 6 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Coyne, Brady 12 45 102 .441 3.8 8.5
#02 Cravitz, Elliott 12 30 87 .345 2.5 7.3
#01 Decker, Cole 12 11 25 .440 0.9 2.1
#04 Robinson, Jamari 12 10 27 .370 0.8 2.3
#11 Omasombo, David 12 9 27 .333 0.8 2.3
#23 Pouye, Babacar 12 9 35 .257 0.8 2.9
#25 O'Leary, Sean 12 6 18 .333 0.5 1.5
#05 Sparks, Keenan 11 4 12 .333 0.4 1.1
#34 Lawlor, Aidan 5 3 9 .333 0.6 1.8
#22 Psyhogeos, Peter 11 3 19 .158 0.3 1.7
#07 Bianco, Chris 6 2 5 .400 0.3 0.8
#21 Camozzi, Chris 6 1 6 .167 0.2 1.0
#00 Falkenhain, Theo 6 1 3 .333 0.2 0.5
#17 Gedeon-Hope, Aydan 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Sparks, Keenan 11 33 46 .717 3.0 4.2
#23 Pouye, Babacar 12 32 39 .821 2.7 3.3
#04 Robinson, Jamari 12 31 43 .721 2.6 3.6
#25 O'Leary, Sean 12 16 29 .552 1.3 2.4
#14 Coyne, Brady 12 13 20 .650 1.1 1.7
#22 Psyhogeos, Peter 11 13 15 .867 1.2 1.4
#01 Decker, Cole 12 7 8 .875 0.6 0.7
#07 Bianco, Chris 6 5 9 .556 0.8 1.5
#32 Leach, Ben 4 3 3 1.000 0.8 0.8
#11 Omasombo, David 12 3 4 .750 0.3 0.3
#13 Williams, Charlie 6 3 3 1.000 0.5 0.5
#34 Lawlor, Aidan 5 2 3 .667 0.4 0.6
#02 Cravitz, Elliott 12 1 2 .500 0.1 0.2
#24 Mayen, Chiwer 12 1 5 .200 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Pouye, Babacar 12 114 9.5 50 4.2 64 5.3
#05 Sparks, Keenan 11 62 5.6 19 1.7 43 3.9
#25 O'Leary, Sean 12 57 4.8 20 1.7 37 3.1
#14 Coyne, Brady 12 48 4.0 5 0.4 43 3.6
#04 Robinson, Jamari 12 40 3.3 7 0.6 33 2.8
#24 Mayen, Chiwer 12 39 3.3 21 1.8 18 1.5
#TM Team 12 38 3.2 22 1.8 16 1.3
#22 Psyhogeos, Peter 11 35 3.2 8 0.7 27 2.5
#02 Cravitz, Elliott 12 31 2.6 11 0.9 20 1.7
#01 Decker, Cole 12 29 2.4 9 0.8 20 1.7
#11 Omasombo, David 12 16 1.3 1 0.1 15 1.3
#34 Lawlor, Aidan 5 12 2.4 7 1.4 5 1.0
#13 Williams, Charlie 6 9 1.5 4 0.7 5 0.8
#17 Gedeon-Hope, Aydan 5 8 1.6 2 0.4 6 1.2
#32 Leach, Ben 4 8 2.0 3 0.8 5 1.3
#21 Camozzi, Chris 6 6 1.0 0 0.0 6 1.0
#07 Bianco, Chris 6 5 0.8 1 0.2 4 0.7
#00 Falkenhain, Theo 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Sparks, Keenan 11 37 3.4
#23 Pouye, Babacar 12 31 2.6
#25 O'Leary, Sean 12 28 2.3
#14 Coyne, Brady 12 25 2.1
#11 Omasombo, David 12 23 1.9
#02 Cravitz, Elliott 12 18 1.5
#22 Psyhogeos, Peter 11 14 1.3
#04 Robinson, Jamari 12 14 1.2
#01 Decker, Cole 12 12 1.0
#07 Bianco, Chris 6 8 1.3
#24 Mayen, Chiwer 12 6 0.5
#00 Falkenhain, Theo 6 5 0.8
#21 Camozzi, Chris 6 3 0.5
#34 Lawlor, Aidan 5 3 0.6
#17 Gedeon-Hope, Aydan 5 1 0.2
#32 Leach, Ben 4 1 0.3
#13 Williams, Charlie 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Pouye, Babacar 12 19 1.6
#24 Mayen, Chiwer 12 5 0.4
#22 Psyhogeos, Peter 11 3 0.3
#05 Sparks, Keenan 11 2 0.2
#14 Coyne, Brady 12 1 0.1
#02 Cravitz, Elliott 12 1 0.1
#34 Lawlor, Aidan 5 1 0.2
#25 O'Leary, Sean 12 1 0.1
#11 Omasombo, David 12 1 0.1
#04 Robinson, Jamari 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Cravitz, Elliott 12 14 1.2
#14 Coyne, Brady 12 11 0.9
#23 Pouye, Babacar 12 11 0.9
#22 Psyhogeos, Peter 11 10 0.9
#05 Sparks, Keenan 11 8 0.7
#25 O'Leary, Sean 12 7 0.6
#07 Bianco, Chris 6 5 0.8
#04 Robinson, Jamari 12 5 0.4
#01 Decker, Cole 12 4 0.3
#11 Omasombo, David 12 4 0.3
#00 Falkenhain, Theo 6 2 0.3
#17 Gedeon-Hope, Aydan 5 2 0.4
#34 Lawlor, Aidan 5 2 0.4
#24 Mayen, Chiwer 12 2 0.2
#13 Williams, Charlie 6 2 0.3
#21 Camozzi, Chris 6 1 0.2
#32 Leach, Ben 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Pouye, Babacar 12 30 2.5
#04 Robinson, Jamari 12 19 1.6
#05 Sparks, Keenan 11 18 1.6
#25 O'Leary, Sean 12 14 1.2
#22 Psyhogeos, Peter 11 14 1.3
#14 Coyne, Brady 12 11 0.9
#11 Omasombo, David 12 10 0.8
#02 Cravitz, Elliott 12 5 0.4
#01 Decker, Cole 12 5 0.4
#TM Team 12 5 0.4
#34 Lawlor, Aidan 5 4 0.8
#24 Mayen, Chiwer 12 4 0.3
#07 Bianco, Chris 6 3 0.5
#00 Falkenhain, Theo 6 3 0.5
#17 Gedeon-Hope, Aydan 5 2 0.4
#21 Camozzi, Chris 6 1 0.2
#32 Leach, Ben 4 1 0.3
#13 Williams, Charlie 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Sparks, Keenan 11 28 2.5
#02 Cravitz, Elliott 12 24 2.0
#24 Mayen, Chiwer 12 24 2.0
#23 Pouye, Babacar 12 20 1.7
#25 O'Leary, Sean 12 19 1.6
#04 Robinson, Jamari 12 18 1.5
#22 Psyhogeos, Peter 11 16 1.5
#14 Coyne, Brady 12 15 1.3
#11 Omasombo, David 12 13 1.1
#01 Decker, Cole 12 7 0.6
#34 Lawlor, Aidan 5 5 1.0
#07 Bianco, Chris 6 3 0.5
#00 Falkenhain, Theo 6 2 0.3
#17 Gedeon-Hope, Aydan 5 2 0.4
#32 Leach, Ben 4 2 0.5
#13 Williams, Charlie 6 2 0.3
#21 Camozzi, Chris 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Coyne, Brady 12 305 25.4
#23 Pouye, Babacar 12 287 23.9
#02 Cravitz, Elliott 12 286 23.8
#05 Sparks, Keenan 11 257 23.4
#25 O'Leary, Sean 12 253 21.1
#22 Psyhogeos, Peter 11 197 17.9
#04 Robinson, Jamari 12 191 15.9
#01 Decker, Cole 12 151 12.6
#24 Mayen, Chiwer 12 145 12.1
#11 Omasombo, David 12 133 11.1
#34 Lawlor, Aidan 5 47 9.4
#07 Bianco, Chris 6 34 5.7
#21 Camozzi, Chris 6 32 5.3
#13 Williams, Charlie 6 25 4.2
#00 Falkenhain, Theo 6 22 3.7
#17 Gedeon-Hope, Aydan 5 19 3.8
#32 Leach, Ben 4 17 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Camozzi, Chris 6 3 1 3.00
#02 Cravitz, Elliott 12 18 5 3.60
#07 Bianco, Chris 6 8 3 2.67
#14 Coyne, Brady 12 25 11 2.27
#01 Decker, Cole 12 12 5 2.40
#25 O'Leary, Sean 12 28 14 2.00
#11 Omasombo, David 12 23 10 2.30
#05 Sparks, Keenan 11 37 18 2.06
#00 Falkenhain, Theo 6 5 3 1.67
#32 Leach, Ben 4 1 1 1.00
#24 Mayen, Chiwer 12 6 4 1.50
#23 Pouye, Babacar 12 31 30 1.03
#22 Psyhogeos, Peter 11 14 14 1.00
#13 Williams, Charlie 6 1 1 1.00