Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2023 Football Cumulative Statistics

Team Stats (0-9, 0-9)

Overall Team Statistics
Statistic BATES Opponents
Scoring
11.67 35.33
105 318
First Downs
40 80
88 103
14 9
142 192
Rushing
842 1538
330 97
268 315
1.9 4.6
56.9 160.1
1 17
512 1441
Passing
297-146-12 247-168-1
5.64 9.45
186.00 259.44
12 24
1674 2335
Total Offense
565 562
3.9 6.7
242.9 419.6
2186 3776
13 41
Returns
17.00 18.48
23-391 21-388
6.29 8.38
7-44 8-67
0.00 5.00
1-0 12-60
Kicking
30.50 33.17
29.04 29.70
46-1403 30-995
5-6 9-12
0-0 0-0
Penalties
27.56 53.00
35-248 59-477
Time Of Possession
29:10 30:50
04:22:26 04:37:34
Miscellaneous
47-133 (35.34%) 58-116 (50.00%)
8-21 (38.10%) 9-14 (64.29%)
11-6 7-4
5-11 28-207
12-13 39-42
0 14
15-22 38-44
11-22 29-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Lynskey, Ryan 8 72 261 11 250 3.5 1 18 31.25
1 Moore, Seneca 8 49 207 101 106 2.2 0 34 13.25
22 Steinberg, Adam 7 29 90 4 86 3.0 0 14 12.29
31 Morrall, Jack 8 32 71 14 57 1.8 0 10 7.13
6 Beltran, Sergio 9 10 52 1 51 5.1 0 11 5.67
89 Guerrette, Steven 9 1 5 0 5 5.0 0 5 0.56
14 Walters, Jake 9 2 9 5 4 2.0 0 9 0.44
33 Mouehla, Jamil 2 1 3 0 3 3.0 0 3 1.50
13 Lardi, Stephen 4 1 2 0 2 2.0 0 2 0.50
26 Scavone, Xander 1 2 1 0 1 0.5 0 1 1.00
33 Mouehla, Jamil 1 2 1 2 -1 -0.5 0 1 -1.00
Team 9 1 0 2 -2 -2.0 0 0 -0.22  
8 Bosselait, Colton 8 60 137 161 -24 -0.4 0 10 -3.00
9 Foley, Liam 4 6 3 29 -26 -4.3 0 2 -6.50
Total 9 268 842 330 512 1.9 1 34 56.89
Opponents 9 315 1538 97 1441 4.6 17 69 160.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Bosselait, Colton 8 108.75 113 224 8 50.45% 1313 11 59 164.13
9 Foley, Liam 4 80.55 21 49 3 42.86% 252 1 44 63.00
1 Moore, Seneca 8 83.29 12 23 1 52.17% 109 0 21 13.63
6 Beltran, Sergio 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 101.76 146 297 12 49.16% 1674 12 59 186.00
Opponents 9 178.68 168 247 1 68.02% 2335 24 83 259.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Beltran, Sergio 9 52 598 11.50 4 57 66.44
89 Guerrette, Steven 9 27 322 11.93 3 26 35.78
19 Holmes, Matthew 7 12 182 15.17 1 59 26.00
84 Sachs, Drew 6 10 134 13.40 1 31 22.33
4 Lynskey, Ryan 8 10 131 13.10 2 34 16.38
14 Walters, Jake 9 5 65 13.00 0 23 7.22
80 Selementi, Maverick 9 3 52 17.33 0 36 5.78
88 Suny, Alex 6 4 42 10.50 0 23 7.00
82 Jones, Zoo 8 5 30 6.00 0 19 3.75
22 Steinberg, Adam 7 3 29 9.67 0 11 4.14
31 Morrall, Jack 8 7 28 4.00 0 10 3.50
11 Quinlan, Colin 3 3 21 7.00 0 14 7.00
7 Boyle, John 5 1 19 19.00 0 19 3.80
83 Gleason, Ryan 6 2 11 5.50 0 7 1.83
87 Hobbs, Nolan 4 2 10 5.00 1 8 2.50
Total 9 146 1674 11.47 12 59 186.00
Opponents 9 168 2328 13.86 24 83 258.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
90 Juneau, Matt 9 32 34 66.0 4.5-11 0-0 0 0 1 0 0 0 0
39 Rozich, Ryan 9 28 26 54.0 1.0-4 0-0 0 1 2 0 0 0 0
44 Collins, Jackson 9 30 21 51.0 5.0-8 0-0 0 0 2 0 0 0 0
23 Morrison, Jack 9 30 16 46.0 1.0-1 0-0 0 1 0 0 0 0 0
2 Assivero, Matthew-Michael 9 21 19 40.0 1.0-1 0-0 1 1 0 0 0 0 0
5 Spencer, Michael 8 25 14 39.0 2.0-2 0-0 0 6 0 0 0 0 0
0 Sato, Jarrin 7 18 8 26.0 0-0 0-0 0 3 0 0 0 0 0
99 Duffey, Finn 9 14 9 23.0 4.0-9 1.5-6 0 0 0 0 0 0 0
21 Walker, Johnny 7 14 8 22.0 1.0-4 0-0 0 3 0 2 1 0 0
98 Hamilton, Kyle 9 8 11 19.0 3.0-5 0.5-0 0 1 1 0 0 0 0
41 Broughton, Shane 8 11 7 18.0 3.5-7 0-0 0 0 0 0 0 0 0
12 Green, Presley 9 13 4 17.0 0-0 0-0 0 4 0 0 0 0 0
58 Boltz, Trenton 7 7 6 13.0 1.0-3 1.0-3 0 0 2 0 0 0 0
93 Kremhelmer, Drew 9 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Ezerioha, Josh 5 7 2 9.0 1.0-1 1.0-1 0 0 0 0 1 0 0
30 Morton Jr., Anthony 2 8 1 9.0 2.0-4 0-0 0 0 0 0 0 0 0
18 Pierce, Colin 8 8 0 8.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Zunino, Alex 8 6 2 8.0 2.0-2 1.0-1 0 0 0 1 0 0 0
51 Lynch, Daniel 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Conn, Aidan 4 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
95 Louvat, Zach 7 1 5 6.0 0.5-3 0-0 0 0 0 0 0 0 0
46 DiGiovine, Damien 4 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Donahue, Michael 3 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
83 Gleason, Ryan 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Morton Jr., Anthony 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Conrad, Ben 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Beltran, Sergio 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Ranney, Charlie 7 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
28 Sutton, Will 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Cruz, Michael 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Holmes, Matthew 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Kimmel, Ryan 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Anson, Jermaine 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Brusa, Ayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Castriotta, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Charpentier, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Guerrette, Steven 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Green Jr., Archie 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Klingensmith, Hunter 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Lynskey, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 McDonald, Kevin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Suny, Alex 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
8 Bosselait, Colton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Hobbs, Nolan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Moore, Seneca 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Ruiz, Marcos 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 329 219 548.0 35.0-69 5.0-11 1 21 8 4 3 0 0
Opponents 9 301 196 497.0 69.0-323 29.0-209 12 42 18 6 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Huynh-Benningfield, Parker 39 1251 32.08 52 0 15 7 3 1
35 Green Jr., Archie 5 135 27.00 35 0 1 1 0 1
20 Klingensmith, Hunter 1 7 7.00 7 0 0 0 0 0
49 Ruiz, Marcos 1 10 10.00 10 0 0 0 0 0
Total 46 1403 30.50 52 0 16 8 3 2
Opponents 30 995 33.17 49 3 12 10 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Ruiz, Marcos 5-6 83.33% 0-0 3-4 2-2 0-0 0-0 38 0
Total 5-6 83.33% 0-0 3-4 2-2 0-0 0-0 38 0
Opponents 9-12 75.00% 0-0 4-6 5-6 0-0 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Ruiz, Marcos 15 819 54.6 2 2
35 Green Jr., Archie 13 663 51.0 2 0
Total 28 1482 52.9 4 2
Opponents 58 3260 56.2 21 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Walters, Jake 7 44 6.29 0 17
Total 7 44 6.29 0 17
Opponents 8 67 8.38 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Walters, Jake 9 170 18.89 0 24
13 Lardi, Stephen 8 149 18.63 0 37
4 Lynskey, Ryan 2 31 15.50 0 20
5 Spencer, Michael 2 27 13.50 0 14
88 Suny, Alex 2 14 7.00 0 8
Total 23 391 17.00 0 37
Opponents 21 388 18.48 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Ruiz, Marcos 0 5 0 12-13 0-0 0 0-0 0 27
6 Beltran, Sergio 4 0 0 0-0 0-0 0 0-0 0 24
89 Guerrette, Steven 3 0 0 0-0 0-0 0 0-0 0 18
4 Lynskey, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
87 Hobbs, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
19 Holmes, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
84 Sachs, Drew 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 5 0 12-13 0-0 0 0-0 0 105
Opponents 41 9 0 39-42 0-0 0 0-0 0 312

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/15/2023 vs Wesleyan (Conn.) L 17-28 0-1 , 0-1 2:47 800
09/23/2023 at Tufts L 16-44 0-2 , 0-2 02:29 4166
9/30/2023 vs Colby L 24-30 0-3 , 0-3 2:44 1500
10/7/2023 vs Amherst L 7-17 0-4 , 0-4 2:43 2000
10/14/2023 at Bowdoin L 20-35 0-5 , 0-5 2:42 3008
10/21/2023 at Middlebury L 7-48 0-6 , 0-6 02:40 934
11/04/2023 at Trinity (CT) L 7-52 0-7 , 0-7 02:26 3016
11/11/2023 vs Hamilton L 7-21 0-8 , 0-8 2:40 2500
11/18/2023 vs Williams L 0-43 0-9 , 0-9 2:29 1000
18924

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2023 Wesleyan (Conn.) 25 90 1 11 10 128 1 34 128 1 34 4 98 0 37 0 0 0 0
09/23/2023 Tufts 35 99 0 10 11 162 2 57 162 2 57 4 35 0 18 0 0 0 0
9/30/2023 Colby 29 68 0 18 29 319 3 59 319 3 59 4 74 0 21 0 0 0 0
10/7/2023 Amherst 23 37 0 8 18 184 1 26 184 1 26 2 35 0 22 1 2 0 2
10/14/2023 Bowdoin 21 -25 0 8 27 310 2 31 310 2 31 3 47 0 20 2 7 0 6
10/21/2023 Middlebury 43 121 0 18 12 143 1 21 143 1 21 0 0 0 0 0 0 0 0
11/04/2023 Trinity (CT) 35 52 0 15 11 131 1 36 131 1 36 0 0 0 0 1 9 0 9
11/11/2023 Hamilton 29 30 0 14 18 174 1 28 174 1 28 2 27 0 14 3 26 0 17
11/18/2023 Williams 28 40 0 34 10 123 0 44 123 0 44 4 75 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2023 Wesleyan (Conn.) 48 18 66 5.0 13 1.0 5 1 1 0 0 0 1 2 0 0
09/23/2023 Tufts 35 22 57 0 0 0 0 0 0 0 0 0 0 3 0 0
9/30/2023 Colby 23 38 61 10.0 19 2.0 4 0 0 0 0 0 1 4 0 0
10/7/2023 Amherst 40 24 64 3.0 3 0 0 0 0 0 0 0 4 3 0 0
10/14/2023 Bowdoin 45 2 47 4.0 9 1.0 1 1 1 0 1 0 0 2 0 0
10/21/2023 Middlebury 31 22 53 2.0 2 0 0 0 1 0 0 0 0 3 0 0
11/04/2023 Trinity (CT) 26 54 80 1.0 4 0 0 0 0 0 0 0 2 1 0 0
11/11/2023 Hamilton 39 20 59 6.0 13 1.0 1 1 1 0 0 0 0 2 0 0
11/18/2023 Williams 38 18 56 4.0 6 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2023 Wesleyan (Conn.) 3 82 27.300 32 1 0 1 0 0 1-1 37 0 5 260 52.00 0 0
09/23/2023 Tufts 3 63 18.250 35 0 0 0 0 1 1-1 23 0 4 217 54.25 1 0
9/30/2023 Colby 6 166 27.700 38 1 0 2 0 0 1-1 25 0 5 274 54.80 0 1
10/7/2023 Amherst 5 152 30.400 37 0 0 3 0 1 0-0 0 2 115 57.50 1 0
10/14/2023 Bowdoin 6 167 27.800 44 0 0 1 0 0 2-2 38 0 5 273 54.60 1 1
10/21/2023 Middlebury 6 198 33.000 50 0 0 4 1 1 0-0 0 0 2 75 37.50 0 0
11/04/2023 Trinity (CT) 7 225 32.100 49 0 0 1 0 2 0-0 0 0 2 99 49.50 0 0
11/11/2023 Hamilton 4 99 18.850 39 0 0 0 0 0 0-1 0 0 2 109 54.50 0 0
11/18/2023 Williams 6 251 41.830 52 0 0 4 2 3 0-0 0 1 60 60.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2023 Wesleyan (Conn.) 37 69 1 14 28 341 3 47 341 3 47 5 105 0 29 0 0 0 0
09/23/2023 Tufts 37 329 4 61 12 140 1 22 140 1 22 3 57 0 26 0 0 0 0
9/30/2023 Colby 28 149 2 69 12 165 1 75 165 1 75 4 92 0 28 3 27 0 13
10/7/2023 Amherst 35 123 1 22 21 187 1 41 187 1 41 1 16 0 16 0 0 0 0
10/14/2023 Bowdoin 38 135 1 16 16 254 4 49 254 4 49 3 50 0 27 1 3 0 3
10/21/2023 Middlebury 30 97 1 16 20 426 5 83 426 5 83 2 20 0 20 2 31 0 21
11/04/2023 Trinity (CT) 30 145 2 15 31 372 5 41 379 5 41 1 25 0 25 2 6 0 5
11/11/2023 Hamilton 40 138 3 13 12 143 0 28 143 0 28 2 23 0 19 0 0 0 0
11/18/2023 Williams 40 256 2 26 16 300 4 48 300 4 48 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2023 Wesleyan (Conn.) 29 16 45 3.0 6 1.0 2 0 0 0 0 0 1 5 1 0
09/23/2023 Tufts 29 30 59 6.0 20 1.0 7 1 0 0 1 0 0 2 1 0
9/30/2023 Colby 28 48 76 9.0 28 3.0 19 1 1 20 2 0 2 4 1 0
10/7/2023 Amherst 34 12 46 4.0 16 2.0 14 1 1 0 2 34 2 7 0 0
10/14/2023 Bowdoin 39 8 47 12.0 52 4.0 36 1 1 0 1 0 0 3 0 0
10/21/2023 Middlebury 41 14 55 9.0 37 5.0 28 1 1 0 1 0 7 6 0 0
11/04/2023 Trinity (CT) 26 40 66 10.0 43 4.0 26 0 0 0 2 9 3 5 0 0
11/11/2023 Hamilton 41 14 55 7.0 60 6.0 58 2 1 0 1 0 1 9 0 0
11/18/2023 Williams 34 14 48 9.0 61 3.0 19 1 1 0 2 17 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2023 Wesleyan (Conn.) 2 77 38.500 42 0 1 0 0 2 0-0 0 4 214 53.50 0 0
09/23/2023 Tufts 0 0 0.000 0 0 0 0 0 0 3-3 32 0 8 435 54.38 4 0
9/30/2023 Colby 7 203 29.000 36 0 0 3 0 1 1-1 30 0 6 322 53.67 1 0
10/7/2023 Amherst 5 178 35.600 41 0 1 3 0 3 1-1 35 0 4 227 56.75 2 0
10/14/2023 Bowdoin 6 195 32.500 41 0 0 2 0 2 0-0 0 6 360 60.00 3 0
10/21/2023 Middlebury 1 35 35.000 35 0 0 0 0 1 2-2 37 0 9 533 59.22 7 0
11/04/2023 Trinity (CT) 2 88 44.000 49 0 1 0 0 0 1-1 27 0 9 509 56.56 2 0
11/11/2023 Hamilton 5 152 30.400 35 0 0 2 0 1 0-2 0 0 4 220 55.00 1 0
11/18/2023 Williams 2 67 33.500 37 0 0 2 0 0 1-2 36 0 8 440 55.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wesleyan (Conn.) 17-28 16/24 7/6 6/17 3/1 25-90 / 37-69 10-27-0 / 28-37-0 128/341 52-218 / 74-410 98/105 0/1
Tufts 16-44 16/25 8/15 5/8 3/2 35-99 / 37-329 11-20-1 / 12-19-0 162/140 55-261 / 56-469 35/57 1/0
Colby 24-30 23/10 3/6 20/4 0/0 29-68 / 28-149 29-50-2 / 12-19-0 319/165 79-387 / 47-314 74/139 3/0
Amherst 7-17 14/16 2/7 11/8 1/1 23-37 / 35-123 18-36-2 / 21-33-0 184/187 59-221 / 68-310 37/50 3/0
Bowdoin 20-35 19/19 1/10 17/8 1/1 21--25 / 38-135 27-45-1 / 16-23-1 310/254 66-285 / 61-389 54/53 2/2
Middlebury 7-48 18/21 8/4 9/16 1/1 43-121 / 30-97 12-28-1 / 20-31-0 143/426 71-264 / 61-523 0/51 2/1
Trinity (CT) 7-52 12/31 4/10 6/20 2/1 35-52 / 30-145 11-23-2 / 31-39-0 131/379 58-183 / 69-524 9/40 2/0
Hamilton 7-21 16/17 4/8 11/8 1/1 29-30 / 40-138 18-45-1 / 12-23-0 174/143 74-204 / 63-281 53/23 2/1
Williams 0-43 8/29 3/14 3/14 2/1 28-40 / 40-256 10-23-2 / 16-23-0 123/300 51-163 / 63-556 75/17 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wesleyan (Conn.) 7-13 / 7-14 0-2 / 3-4 22:12 / 37:48 -15:36 3.60 / 1.86 4.74 / 9.22 4.19 / 5.54 3-27.3 / 2-38.5 6-34 / 6-62
Tufts 4-10 / 6-10 0-1 / 1-1 32:49 / 27:11 5:38 2.83 / 8.89 8.10 / 7.37 4.75 / 8.38 3-21 / 0-0 4-40 / 6-61
Colby 5-17 / 3-12 2-2 / 0-1 32:39 / 27:21 5:18 2.34 / 5.32 6.38 / 8.68 4.90 / 6.68 6-27.7 / 7-29.0 2-10 / 7-37
Amherst 9-17 / 9-19 0-1 / 2-4 24:59 / 35:01 -10:02 1.61 / 3.51 5.11 / 5.67 3.75 / 4.56 5-30.4 / 5-35.6 7-40 / 6-60
Bowdoin 5-14 / 5-11 0-1 / 0-1 30:04 / 29:56 0:08 -1.19 / 3.55 6.89 / 11.04 4.32 / 6.38 6-27.8 / 6-32.5 4-17 / 6-50
Middlebury 7-16 / 9-14 0-2 / 1-1 33:45 / 26:15 7:30 2.81 / 3.23 5.11 / 13.74 3.72 / 8.57 6-33 / 1-35 4-25 / 5-40
Trinity (CT) 6-15 / 6-9 0-0 / 0-0 29:23 / 30:37 -1:14 1.49 / 4.83 5.70 / 9.72 3.16 / 7.59 7-32.1 / 2-44 2-20 / 7-55
Hamilton 2-17 / 8-16 5-9 / 0-0 30:29 / 29:31 0:58 1.03 / 3.45 3.87 / 6.22 2.76 / 4.46 4-24.8 / 5-30.4 3-31 / 6-41
Williams 2-14 / 5-11 1-3 / 2-2 26:06 / 33:54 -7:48 1.43 / 6.40 5.35 / 13.04 3.20 / 8.83 6-41.8 / 2-33.5 3-31 / 10-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2023 Wesleyan (Conn.) L 17-28 2 2 9 1 1 0 1 0 0 0 0 0 0
09/23/2023 Tufts L 16-44 3 3 16 2 0 2 1 0 0 0 0 0 0
9/30/2023 Colby L 24-30 4 4 15 3 0 3 1 0 0 0 0 0 0
10/7/2023 Amherst L 7-17 1 1 6 1 0 1 0 0 0 0 0 0 0
10/14/2023 Bowdoin L 20-35 3 3 15 2 0 2 1 0 0 0 0 0 0
10/21/2023 Middlebury L 7-48 3 1 7 1 0 1 0 0 1 1 0 0 0
11/04/2023 Trinity (CT) L 7-52 1 1 7 1 0 1 0 0 0 0 0 0 0
11/11/2023 Hamilton L 7-21 3 0 0 0 0 0 0 1 1 0 0 0 0
11/18/2023 Williams L 0-43 2 0 0 0 0 0 0 0 1 0 1 0 0
TOTALS 22 15 75 11 1 10 4 1 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2023 Wesleyan (Conn.) W 28-17 6 4 18 4 1 3 0 0 0 0 1 0 0
09/23/2023 Tufts W 44-16 7 7 37 4 3 1 3 0 0 0 0 0 0
9/30/2023 Colby W 30-24 2 2 9 1 1 0 1 0 0 0 0 0 0
10/7/2023 Amherst W 17-7 3 2 9 1 1 0 1 0 1 0 0 0 0
10/14/2023 Bowdoin W 35-20 4 3 12 3 1 2 0 0 0 0 0 0 0
10/21/2023 Middlebury W 48-7 5 4 20 2 1 1 2 0 0 0 1 0 0
11/04/2023 Trinity (CT) W 52-7 5 5 31 4 2 2 1 0 0 0 0 0 0
11/11/2023 Hamilton W 21-7 5 4 18 4 4 0 0 2 0 0 0 0 0
11/18/2023 Williams W 43-0 7 7 21 6 3 3 1 1 0 0 0 0 0
TOTALS 44 38 175 29 17 12 9 3 1 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Moore,Seneca vs Middlebury (10/21/2023)
Yards Rushing 77 Moore,Seneca vs Middlebury (10/21/2023)
TD Rushes 1 Ryan Lynskey vs Wesleyan (Conn.) (9/15/2023)
Long Rush 34 Seneca Moore vs Williams (11/18/2023)
Pass Attempts 49 Colton Bosselait vs Colby (9/30/2023)
Pass Completions 28 Colton Bosselait vs Colby (9/30/2023)
Yards Passing 312 Colton Bosselait vs Colby (9/30/2023)
TD Passes 3 Colton Bosselait vs Colby (9/30/2023)
Longest Pass 59 Colton Bosselait vs Colby (9/30/2023)
Receptions 11 Sergio Beltran vs Hamilton (11/11/2023)
Yards Receiving 127 Beltran,Sergio vs Tufts (09/23/2023)
TD Receptions 2 Steven Guerrette vs Colby (9/30/2023)
2 Beltran,Sergio vs Tufts (09/23/2023)
Longest Reception 59 Matthew Holmes vs Colby (9/30/2023)
Field Goals 2 Marcos Ruiz vs Bowdoin (10/14/2023)
Longest Field Goal 38 Marcos Ruiz vs Bowdoin (10/14/2023)
Punts 7 Huynh-Benningfield,Parker vs Trinity (CT) (11/04/2023)
Punting Average 41.83 Parker Huynh-Benningfield vs Williams (11/18/2023)
Longest Punt 52 Parker Huynh-Benningfield vs Williams (11/18/2023)
Longest Punt Return 17 Jake Walters vs Hamilton (11/11/2023)
Longest Kickoff Return 37 Stephen Lardi vs Wesleyan (Conn.) (9/15/2023)
Tackles 11 Jackson Collins vs Hamilton (11/11/2023)
Interceptions 1 Matthew-Michael Assivero vs Bowdoin (10/14/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Middlebury (10/21/2023)
Yards Rushing 121 vs Middlebury (10/21/2023)
TD Rushes 1 vs Wesleyan (Conn.) (9/15/2023)
Pass Attempts 50 vs Colby (9/30/2023)
Pass Completions 29 vs Colby (9/30/2023)
Yards Passing 319 vs Colby (9/30/2023)
TD Passes 3 vs Colby (9/30/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Reece,Chartellis vs Tufts (09/23/2023)
Yards Rushing 178 Reece,Chartellis vs Tufts (09/23/2023)
TD Rushes 2 Keon Smart vs Colby (9/30/2023)
2 Matt Banbury vs Hamilton (11/11/2023)
2 Reece,Chartellis vs Tufts (09/23/2023)
Long Rush 69 Keon Smart vs Colby (9/30/2023)
Pass Attempts 37 Niko Candido vs Wesleyan (Conn.) (9/15/2023)
Pass Completions 28 Niko Candido vs Wesleyan (Conn.) (9/15/2023)
Yards Passing 353 Kennon,Cole vs Middlebury (10/21/2023)
TD Passes 4 Andrew Boel vs Bowdoin (10/14/2023)
4 Kennon,Cole vs Middlebury (10/21/2023)
4 Fetter,Spencer vs Trinity (CT) (11/04/2023)
Longest Pass 83 Kennon,Cole vs Middlebury (10/21/2023)
Receptions 12 Thomas Elkhoury vs Wesleyan (Conn.) (9/15/2023)
Yards Receiving 147 Thomas Elkhoury vs Wesleyan (Conn.) (9/15/2023)
TD Receptions 3 Colton Fahey vs Bowdoin (10/14/2023)
Longest Reception 83 Smith,Caleb vs Middlebury (10/21/2023)
Field Goals 3 Seelicke,Vaughn vs Tufts (09/23/2023)
Longest Field Goal 37 Levy,Zach vs Middlebury (10/21/2023)
Punts 7 Daniel Gerlach vs Colby (9/30/2023)
Punting Average 44 Trout,Hampton vs Trinity (CT) (11/04/2023)
Longest Punt 49 Trout,Hampton vs Trinity (CT) (11/04/2023)
Longest Punt Return 21 Grant,Charlie vs Middlebury (10/21/2023)
Longest Kickoff Return 29 Thomas Elkhoury vs Wesleyan (Conn.) (9/15/2023)
Tackles 13 Julian Young vs Colby (9/30/2023)
Sacks 3.5 Kenary,Tomas vs Middlebury (10/21/2023)
Tackles For Loss 4.5 Kenary,Tomas vs Middlebury (10/21/2023)
