Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Team Record Year by Year

Year W L T Coach (Bates Record)
1875 0 1 0 None
1889 0 1 0 None
1893 5 2 0 G.L. Crockett (5-2)
1894 5 1 0 William Garcelon (9-3)
1895 4 2 0 William Garcelon
1896 3 3 1 John Corbett (3-3-1)
#1897 4 0 1 Walter Kelly (2-0), Clarence Hoag (18-12-2, four State Series titles)
@1898 6 0 0 Clarence Hoag
@1899 3 3 1 Clarence Hoag
#1900 4 3 0 Clarence Hoag
1901 3 6 0 Clarence Hoag
1902 7 2 0 Royce Purinton (51-52-13, one State Series title)
1903 1 6 1 Dennett Richardson (1-6-1)
1904 5 3 1 Royce Purinton
1905 4 2 2 Royce Purinton
@1906 4 2 2 Royce Purinton
1907 3 4 1 Royce Purinton
1908 4 4 0 Royce Purinton
1909 2 6 1 Royce Purinton
1910 5 1 3 Royce Purinton
1911 3 3 1 Royce Purinton
1912 4 4 0 Royce Purinton
1913 2 5 0 Royce Purinton
1914 3 4 0 Royce Purinton
1915 1 7 0 Royce Purinton
1916 3 4 0 Royce Purinton
1917 1 1 2 Royce Purinton
1918                 No team (World War I)
1919 1 4 1 Thomas Sullivan (3-8-2)
1920 2 4 1 Thomas Sullivan
1921 1 3 3 Raymond Watkins (1-3-3)
1922 2 6 1 Oliver Cutts (5-11-1)
1923 3 5 0 Oliver Cutts
1924 3 5 0 Carleton Wiggin (9-25-2)
1925 3 4 0 Carleton Wiggin
1926 2 5 0 Carleton Wiggin
1927 1 4 2 Carleton Wiggin
1928 0 7 0 Carleton Wiggin
@1929 3 3 1 David Morey (28-33-8, two State Series titles)
@1930 5 2 0 David Morey
1931 5 2 0 David Morey
1932 2 3 2 David Morey
1933 1 3 2 David Morey
1934 3 3 1 David Morey
1935 3 4 1 David Morey
1936 2 4 0 David Morey
1937 2 4 1 David Morey
1938 2 5 0 David Morey
1939 4 3 0 Wendell Mansfield (7-7)
1940 3 4 0 Wendell Mansfield
1941 3 4 0 Raymond Pond (21-30-1, two State Series titles)
1942 3 3 0 Wade Marlette (3-3)
1943                 No team (World War II)
1944                 No team (World War II)
1945                 No team (World War II)
@1946 7 0 0* Raymond Pond
1947 4 3 0 Raymond Pond
#1948 3 5 0 Raymond Pond
1949 3 4 0 Raymond Pond
1950 1 7 0 Raymond Pond
1951 0 7 1 Raymond Pond
1952 2 5 1 Bob Hatch (59-93-8, Two State Series titles, three CBB titles)
1953 1 6 0 Bob Hatch
1954 2 4 1 Bob Hatch
1955 2 5 0 Bob Hatch
@1956 5 2 0 Bob Hatch
#1957 4 3 0 Bob Hatch
1958 2 4 1 Bob Hatch
1959 1 5 1 Bob Hatch
1960 2 3 2 Bob Hatch
1961 2 4 2 Bob Hatch
1962 5 3 0 Bob Hatch
1963 2 5 0 Bob Hatch
1964 3 5 0 Bob Hatch
#1965 6 2 0 Bob Hatch
+1966 6 2 0 Bob Hatch
+1967 5 3 0 Bob Hatch
1968 5 4 0 Bob Hatch
1969 3 5 0 Bob Hatch
1970 0 8 0 Bob Hatch
1971 0 8 0 Bob Hatch
1972 1 7 0 Bob Hatch
1973 1 7 0 Vic Gatto (14-26-1, one CBB title)
+1974 4 4 0 Vic Gatto
1975 2 6 0 Vic Gatto
1976 3 6 0 Vic Gatto
1977 4 3 1 Vic Gatto
+1978 6 2 0 Web Harrison (39-70-3, four CBB titles)
#1979 5 3 0 Web Harrison
1980 3 5 0 Web Harrison
+1981 6 2 0 Web Harrison
1982 4 4 0 Web Harrison
1983 1 6 1 Web Harrison
1984 3 4 1 Web Harrison
1985 3 5 0 Web Harrison
+1986 2 6 0 Web Harrison
1987 2 6 0 Web Harrison
1988 1 7 0 Web Harrison
1989 1 7 0 Web Harrison
1990 2 6 0 Web Harrison
1991 0 7 1 Web Harrison
1992 0 8 0 Rick Pardy (2-46, one CBB title)
1993 0 8 0 Rick Pardy
1994 0 8 0 Rick Pardy
#1995 1 7 0 Rick Pardy
1996 0 8 0 Rick Pardy
1997 1 7 0 Rick Pardy
1998 1 7 0 Mark Harriman (46-115; 10 CBB titles)
+1999 4 4 0 Mark Harriman
2000 1 7 0 Mark Harriman
2001 1 7 0 Mark Harriman
+2002 3 5 0 Mark Harriman
2003 2 6 0 Mark Harriman
2004 2 6 0 Mark Harriman
2005 2 6 0 Mark Harriman
2006 1 7 0 Mark Harriman
2007 1 7 0 Mark Harriman
2008 2 6 0 Mark Harriman
#2009 1 7 0 Mark Harriman
2010 2 6 0 Mark Harriman
#2011 3 5 0 Mark Harriman
+2012 5 3 0 Mark Harriman
#2013 4 4 0 Mark Harriman
+2014 4 4 0 Mark Harriman
+2015 2 6 0 Mark Harriman
+2016 3 5 0 Mark Harriman
+2017 2 7 0 Mark Harriman
2018 0 9 0 Malik Hall (2-16)
2019 2 7 0 Malik Hall
2020 No season (COVID-19) Malik Hall
2021 3 6 0 Ed Argast (interim)
#2022 3 6 0 Matt Coyne
2023 0 9 0 Matt Coyne
2024 2 7 0 Matt Coyne

@ Maine State Series Champions (1893-1964)
+ CBB (Colby-Bates-Bowdoin) Champions (1965-Present)

# Tie for Maine State Series or CBB title
* Record was 7-0 in regular season. The Bobcats went on to play in the postseason Glass Bowl, losing 21-12 to the University of Toledo.