Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Bates (12-13, 4-6 NESCAC) -VS- Trinity (Conn.) (7-14, 1-9 NESCAC)

Box Score

Bates logo
3
vs
Trinity (Conn.) logo
0

Bates (12-13, 4-6 NESCAC)
-VS-
Trinity (Conn.) (7-14, 1-9 NESCAC)

Team Score By Period
Team 1 2 3
Winner Bates BAT 25 25 25
Trinity (Conn.) TRI 17 14 14
Date:
10/28/2017
Time:
2:00 PM
Site:
Hartford, Conn. (Oosting Gymnasium)
Attendance:
98
VIEW
Match History vs Trinity (Conn.)

Match Details

Game Statistics By Set
Set Bates Trinity (Conn.)
K E TA % K E TA %
Set #1 10 2 35 .229 9 4 38 .132
Set #2 9 1 37 .216 7 8 36 -.028
Set #3 12 1 37 .297 9 6 36 .083
Total 31 4 109 .248 25 18 110 .064
Team Statistical Comparison
Statistic Team Comparison
BAT - TRI
Points
43.0
34.0
Kills
31
25
Aces
5
6
Blocks
7
3
Assists
29
25
Digs
66
67

Game Leaders

BAT - Leaders
Statistic Leaders
Kills Echipue, Angel (8), Stafford-Smith, Taylor (7), Mayfield, Delaney (6)
Aces Panepinto, Julia (4), Naughton, Claire (1)
Blocks Echipue, Angel (3.0), Mayfield, Delaney (2.0), Naughton, Claire (2.0)
Assists Forney, Jacqueline (28), Stafford-Smith, Taylor (1)
Digs Eustache, Gabi (17), Forney, Jacqueline (12), Panepinto, Julia (10)
TRI - Leaders
Statistic Leaders
Kills Colette Scheffers (11), Claudia Varner (3), Rachel Underwood (3)
Aces Rachel Underwood (3), Wyllie Boughton (2), Colette Scheffers (1)
Blocks Wyllie Boughton (2.0), Claudia Varner (1.0), Rachel Underwood (1.0)
Assists Jessica Yang (24), Grace Metry (1)
Digs Rachel Underwood (15), Colette Scheffers (13), Wyllie Boughton (12)

Individual Statistics

Bates (12-13, 4-6 NESCAC)

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eustache, Gabi 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 17 0 1 0.0
3 3 Silver, Augy 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
4 4 Panepinto, Julia 3 0 0 1 .000 0 0 4 0 4-0 0 0 0 10 0 0 4.0
6 6 Mayfield, Delaney 3 6 0 17 .353 0 0 0 0 0-0 1 1 0 2 0 0 7.5
8 8 Naughton, Claire 3 5 0 16 .313 0 0 1 1 1-1 1 1 0 3 0 0 7.5
9 9 Stafford-Smith, Taylor 3 7 2 26 .192 1 0 0 1 0-1 0 0 0 9 0 1 7.0
12 12 Lightbourn, Ruby 3 4 2 17 .118 0 0 0 0 0-0 0 0 0 4 0 1 4.0
15 15 Forney, Jacqueline 3 1 0 7 .143 28 0 0 0 0-0 2 0 0 12 0 1 3.0
16 16 Echipue, Angel 3 8 0 19 .421 0 0 0 0 0-0 1 2 0 0 0 0 10.0
5 5 McCulloch, Olivia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 4 109 .248 29 0 5 2 5-2 5 4 0 66 0 5 43
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eustache, Gabi 3 0 0 0 17 0 1 0.0
3 3 Silver, Augy 3 0 0 0 8 0 1 0.0
4 4 Panepinto, Julia 3 0 0 0 10 0 0 4.0
6 6 Mayfield, Delaney 3 1 1 0 2 0 0 7.5
8 8 Naughton, Claire 3 1 1 0 3 0 0 7.5
9 9 Stafford-Smith, Taylor 3 0 0 0 9 0 1 7.0
12 12 Lightbourn, Ruby 3 0 0 0 4 0 1 4.0
15 15 Forney, Jacqueline 3 2 0 0 12 0 1 3.0
16 16 Echipue, Angel 3 1 2 0 0 0 0 10.0
5 5 McCulloch, Olivia 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 4 0 66 0 5 43

Trinity (Conn.) (7-14, 1-9 NESCAC)

TRI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Grace Metry 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 1 0.0
4 4 Ali Odermann 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
7 7 Claudia Varner 3 3 5 21 -.095 0 0 0 0 0-0 1 0 0 6 0 0 4.0
12 12 Rachel Underwood 3 3 4 19 -.053 0 0 3 1 3-1 0 1 0 15 0 0 6.5
13 13 Colette Scheffers 3 11 6 28 .179 0 0 1 1 1-1 0 0 0 13 0 1 12.0
16 16 Jessica Yang 3 3 0 5 .600 24 0 0 3 0-3 0 1 0 8 0 0 3.5
18 18 Wyllie Boughton 3 3 2 18 .056 0 0 2 2 2-2 0 2 0 12 0 0 6.0
14 14 Ana Diprizito 2 2 1 18 .056 0 0 0 0 0-0 0 0 0 2 0 0 2.0
9 9 Brianna Brown 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 25 18 110 .064 25 0 6 9 6-9 1 4 0 67 1 3 34
TRI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Grace Metry 3 0 0 0 8 0 1 0.0
4 4 Ali Odermann 3 0 0 0 3 0 1 0.0
7 7 Claudia Varner 3 1 0 0 6 0 0 4.0
12 12 Rachel Underwood 3 0 1 0 15 0 0 6.5
13 13 Colette Scheffers 3 0 0 0 13 0 1 12.0
16 16 Jessica Yang 3 0 1 0 8 0 0 3.5
18 18 Wyllie Boughton 3 0 2 0 12 0 0 6.0
14 14 Ana Diprizito 2 0 0 0 2 0 0 2.0
9 9 Brianna Brown 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 1 4 0 67 1 3 34