Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Bates College (4-1) -VS- Husson University (3-7)

Box Score

Bates College logo
3
vs
Husson University logo
0

Bates College (4-1)
-VS-
Husson University (3-7)

Team Score By Period
Team 1 2 3
Winner Bates College BAT 25 25 25
Husson University HUS 15 8 17
Date:
9/11/2013
Time:
6:30
Site:
Husson University (Newman Gymnasium)
Attendance:
80
Officials
1st Referee: Kennedy
2nd Referee: Bertolino
Scorer: Pulkinnen
VIEW
Match History vs Husson University

Match Details

Game Statistics By Set
Set Bates College Husson University
K E TA % K E TA %
Set #1 12 3 31 .290 7 3 15 .267
Set #2 8 0 23 .348 2 2 18 .000
Set #3 14 7 45 .156 5 0 21 .238
Total 34 10 99 .242 14 5 54 .167
Team Statistical Comparison
Statistic Team Comparison
BAT - HUS
Points
48.0
19.0
Kills
34
14
Aces
11
1
Blocks
3
4
Assists
31
10
Digs
39
36

Game Leaders

BAT - Leaders
Statistic Leaders
Kills O'Leary, Gabby (10), Deneen, Mary (9), Peraica, Nicole (5)
Aces Deneen, Mary (3), O'Leary, Gabby (3), Cueli, Nicole (1)
Blocks O'Leary, Gabby (2), Deneen, Mary (1), Peraica, Nicole (1)
Assists Shapiro, Miranda (19), Walther, Tess (12)
Digs Cueli, Nicole (12), Tardie, Hannah (8), Paulich, Maggie (6)
HUS - Leaders
Statistic Leaders
Kills Emma Plouffe (4), Lindsay Chapman (3), Kristen Atwood (2)
Aces Alexandra deHertogh (1)
Blocks Lindsay Chapman (3), Shannon Tallan (3), Emma Plouffe (1)
Assists Casey Lopes (9), Lindsay Chapman (1)
Digs Kara Graham (11), Lindsay Chapman (10), Ryan Hood (4)

Individual Statistics

Bates College (4-1)

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cueli, Nicole 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 0 1.0
9 9 Deneen, Mary 3 9 1 19 .421 0 0 3 2 3-2 1 0 1 0 0 0 13.0
10 10 Paulich, Maggie 3 3 2 16 .063 0 0 1 1 1-1 0 0 1 6 0 0 4.0
13 13 O'Leary, Gabby 3 10 0 26 .385 0 0 3 1 3-1 1 1 0 2 0 0 14.5
16 16 Wendel, Brynn 3 3 3 12 .000 0 0 1 0 1-0 0 0 0 4 0 0 4.0
2 2 Walther, Tess 2 0 0 1 .000 12 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Tardie, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
8 8 Shapiro, Miranda 2 0 0 1 .000 19 0 1 1 1-1 0 0 0 4 0 0 1.0
11 11 Kaplan, Katie 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Peraica, Nicole 2 5 2 12 .250 0 0 0 0 0-0 0 1 1 0 0 0 5.5
17 17 McGrath, Chandler 2 4 0 8 .500 0 0 1 1 1-1 0 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 34 10 99 .242 31 0 11 7 11-7 2 2 3 39 0 1 48
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cueli, Nicole 3 0 0 0 12 0 0 1.0
9 9 Deneen, Mary 3 1 0 1 0 0 0 13.0
10 10 Paulich, Maggie 3 0 0 1 6 0 0 4.0
13 13 O'Leary, Gabby 3 1 1 0 2 0 0 14.5
16 16 Wendel, Brynn 3 0 0 0 4 0 0 4.0
2 2 Walther, Tess 2 0 0 0 3 0 0 0.0
6 6 Tardie, Hannah 2 0 0 0 8 0 1 0.0
8 8 Shapiro, Miranda 2 0 0 0 4 0 0 1.0
11 11 Kaplan, Katie 2 0 0 0 0 0 0 0.0
12 12 Peraica, Nicole 2 0 1 1 0 0 0 5.5
17 17 McGrath, Chandler 2 0 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 2 2 3 39 0 1 48

Husson University (3-7)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kara Graham 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 1 1 0.0
2 2 Ryan Hood 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 4 0 2 1.0
3 3 Lindsay Chapman 3 3 1 13 .154 1 0 0 1 0-1 0 3 0 10 0 4 4.5
6 6 Kristen Atwood 3 2 3 10 -.100 0 0 0 2 0-2 0 0 0 0 0 0 2.0
7 7 Alexandra deHertogh 3 1 0 5 .200 0 0 1 1 1-1 0 0 0 3 0 0 2.0
9 9 Autumn Wilber 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 1 0.0
12 12 Shannon Tallan 3 2 0 3 .667 0 0 0 0 0-0 1 2 0 0 0 0 4.0
13 13 Emma Plouffe 3 4 0 14 .286 0 0 0 0 0-0 0 1 0 2 0 0 4.5
14 14 Casey Lopes 3 1 0 2 .500 9 0 0 0 0-0 0 0 1 4 1 0 1.0
TM TM TEAM 0 0 -
Totals 14 5 54 .167 10 0 1 6 1-6 1 6 1 36 2 8 19
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kara Graham 3 0 0 0 11 1 1 0.0
2 2 Ryan Hood 3 0 0 0 4 0 2 1.0
3 3 Lindsay Chapman 3 0 3 0 10 0 4 4.5
6 6 Kristen Atwood 3 0 0 0 0 0 0 2.0
7 7 Alexandra deHertogh 3 0 0 0 3 0 0 2.0
9 9 Autumn Wilber 3 0 0 0 2 0 1 0.0
12 12 Shannon Tallan 3 1 2 0 0 0 0 4.0
13 13 Emma Plouffe 3 0 1 0 2 0 0 4.5
14 14 Casey Lopes 3 0 0 1 4 1 0 1.0
TM TM TEAM 0
Totals 1 6 1 36 2 8 19