Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Bowdoin (14-2, 5-1) -VS- Bates (7-10, 0-5)

Box Score

Bowdoin logo
3
vs
Bates logo
0

Bowdoin (14-2, 5-1)
-VS-
Bates (7-10, 0-5)

Team Score By Period
Team 1 2 3
Winner Bowdoin BOW 25 25 25
Bates BAT 20 12 19
Date:
10/6/2012
Time:
11:30
Site:
Lewiston, Maine (Alumni Gym)
Attendance:
50
VIEW
Match History vs Bowdoin

Match Details

Game Statistics By Set
Set Bowdoin Bates
K E TA % K E TA %
Set #1 11 8 41 .073 6 5 34 .029
Set #2 13 3 26 .385 5 6 32 -.031
Set #3 8 6 34 .059 3 9 36 -.167
Total 32 17 101 .149 14 20 102 -.059
Team Statistical Comparison
Statistic Team Comparison
BOW - BAT
Points
42.0
21.0
Kills
32
14
Aces
6
6
Blocks
4
1
Assists
32
12
Digs
67
49

Game Leaders

BOW - Leaders
Statistic Leaders
Kills Tory Edelman (9), Sophia Cornew (6), Emese Gaal (5)
Aces Sophia Cornew (2), Christy Jewett (2), Emese Gaal (1)
Blocks Christy Jewett (3), Ellie Brennan (2), Melissa Haskell (1)
Assists Sophia Cornew (23), Taylor Vail (4), Emese Gaal (2)
Digs Sophia Cornew (15), Taylor Vail (14), Emese Gaal (9)
BAT - Leaders
Statistic Leaders
Kills Pyne, Eliza (4), Cueli, Nicole (3), Russell, Nicole (3)
Aces Berry, Kelsey (3), Russell, Nicole (2), Schepel, Laryssa (1)
Blocks Pyne, Eliza (1), Kaplan, Katie (1)
Assists Shapiro, Miranda (10), Schepel, Laryssa (1), Pyne, Eliza (1)
Digs Schepel, Laryssa (16), Shapiro, Miranda (10), Russell, Nicole (8)

Individual Statistics

Bowdoin (14-2, 5-1)

BOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sophia Cornew 3 6 0 8 .750 23 0 2 1 2-1 0 0 0 15 2 0 8.0
7 7 Taylor Vail 3 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 14 0 1 0.0
10 10 Ellie Brennan 3 3 5 18 -.111 2 0 0 2 0-2 0 2 2 5 0 0 4.0
17 17 Christy Jewett 3 4 1 15 .200 0 0 2 4 2-4 1 2 1 3 0 0 8.0
18 18 Tory Edelman 3 9 1 18 .444 0 0 1 1 1-1 0 0 2 1 0 0 10.0
2 2 Hillary Cederna 2 2 0 9 .222 1 0 0 0 0-0 0 0 1 5 0 0 2.0
9 9 Emese Gaal 2 5 3 11 .182 2 0 1 1 1-1 0 0 0 9 0 1 6.0
11 11 Melissa Haskell 2 3 6 18 -.167 0 0 0 1 0-1 1 0 0 8 0 3 4.0
5 5 McKenzie Kessel 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
8 8 Luisa LaSalle 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 17 101 .149 32 0 6 10 6-10 2 4 6 67 2 6 42
BOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sophia Cornew 3 0 0 0 15 2 0 8.0
7 7 Taylor Vail 3 0 0 0 14 0 1 0.0
10 10 Ellie Brennan 3 0 2 2 5 0 0 4.0
17 17 Christy Jewett 3 1 2 1 3 0 0 8.0
18 18 Tory Edelman 3 0 0 2 1 0 0 10.0
2 2 Hillary Cederna 2 0 0 1 5 0 0 2.0
9 9 Emese Gaal 2 0 0 0 9 0 1 6.0
11 11 Melissa Haskell 2 1 0 0 8 0 3 4.0
5 5 McKenzie Kessel 1 0 0 0 6 0 1 0.0
8 8 Luisa LaSalle 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 4 6 67 2 6 42

Bates (7-10, 0-5)

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Russell, Nicole 3 3 8 33 -.152 0 0 2 2 2-2 0 0 0 8 0 3 5.0
7 7 Schepel, Laryssa 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 16 0 0 1.0
8 8 Shapiro, Miranda 3 1 0 1 1.000 10 0 0 1 0-1 0 0 0 10 2 0 1.0
9 9 Pyne, Eliza 3 4 3 15 .067 1 0 0 0 0-0 0 1 0 2 1 0 4.5
15 15 Wendel, Brynn 3 0 5 17 -.294 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Berry, Kelsey 3 3 3 17 .000 0 0 3 0 3-0 0 0 0 6 0 3 6.0
1 1 Cueli, Nicole 2 3 1 4 .500 0 0 0 3 0-3 0 0 0 4 0 0 3.0
10 10 Deneen, Mary 2 0 0 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Leberman, Abby 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 McGrath, Hannah 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Kaplan, Katie 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Siegel, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 0 0.0
TM TM TEAM 0 0 -
Totals 14 20 102 -.059 12 0 6 6 6-6 0 2 0 49 4 6 21
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Russell, Nicole 3 0 0 0 8 0 3 5.0
7 7 Schepel, Laryssa 3 0 0 0 16 0 0 1.0
8 8 Shapiro, Miranda 3 0 0 0 10 2 0 1.0
9 9 Pyne, Eliza 3 0 1 0 2 1 0 4.5
15 15 Wendel, Brynn 3 0 0 0 1 0 0 0.0
17 17 Berry, Kelsey 3 0 0 0 6 0 3 6.0
1 1 Cueli, Nicole 2 0 0 0 4 0 0 3.0
10 10 Deneen, Mary 2 0 0 0 0 0 0 0.0
4 4 Leberman, Abby 1 0 0 0 0 0 0 0.0
5 5 McGrath, Hannah 1 0 0 0 0 0 0 0.0
11 11 Kaplan, Katie 1 0 1 0 0 0 0 0.5
12 12 Siegel, Hannah 1 0 0 0 2 1 0 0.0
TM TM TEAM 0
Totals 0 2 0 49 4 6 21