Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Bates (7-8, 0-3) -VS- Middlebury (10-3, 4-1)

Box Score

Bates logo
1
vs
Middlebury logo
3

Bates (7-8, 0-3)
-VS-
Middlebury (10-3, 4-1)

Team Score By Period
Team 1 2 3 4
Bates BAT 25 24 15 14
Winner Middlebury MID 23 26 25 25
Date:
9/29/2012
Time:
Site:
Middlebury, Vt. (Pepin Gym)
Attendance:
85
VIEW
Match History vs Middlebury

Match Details

Game Statistics By Set
Set Bates Middlebury
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BAT - MID
Points
39.0
67.0
Kills
34
62
Aces
3
1
Blocks
2
4
Assists
33
62
Digs
58
76

Game Leaders

BAT - Leaders
Statistic Leaders
Kills Pyne, Eliza (10), Russell, Nicole (8), Wendel, Brynn (5)
Aces Russell, Nicole (1), Schepel, Laryssa (1), Berry, Kelsey (1)
Blocks Pyne, Eliza (3), Wendel, Brynn (1)
Assists Walther, Tess (17), Shapiro, Miranda (13), Russell, Nicole (2)
Digs Schepel, Laryssa (16), Russell, Nicole (12), Walther, Tess (10)
MID - Leaders
Statistic Leaders
Kills Amy Hart (17), Megan Jarchow (12), Madeline Firestone (10)
Aces Amy Hart (1)
Blocks Piper Underbrink (3), Julia Gibbs (1), Madeline Firestone (1)
Assists Julia Gibbs (33), Kathryn Haderlein (24), Olivia Kolodka (3)
Digs Julia Gibbs (20), Caitlin Barrett (17), Amy Hart (15)

Individual Statistics

Bates (7-8, 0-3)

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cueli, Nicole 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
2 2 Walther, Tess 4 1 0 3 .333 17 0 0 1 0-1 0 0 0 10 1 0 1.0
3 3 Russell, Nicole 4 8 3 37 .135 2 0 1 3 1-3 0 0 0 12 0 0 9.0
7 7 Schepel, Laryssa 4 1 1 6 .000 0 0 1 2 1-2 0 0 0 16 0 1 2.0
8 8 Shapiro, Miranda 4 2 1 4 .250 13 0 0 0 0-0 0 0 0 4 0 0 2.0
9 9 Pyne, Eliza 4 10 5 28 .179 0 0 0 1 0-1 0 3 0 1 0 0 11.5
10 10 Deneen, Mary 4 2 1 15 .067 0 0 0 0 0-0 0 0 1 2 0 0 2.0
15 15 Wendel, Brynn 4 5 2 19 .158 0 0 0 0 0-0 0 1 0 0 0 0 5.5
17 17 Berry, Kelsey 4 4 2 25 .080 1 0 1 0 1-0 0 0 0 9 1 0 5.0
4 4 Leberman, Abby 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 16 139 .129 33 0 3 8 3-8 0 4 1 58 2 1 39
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cueli, Nicole 4 0 0 0 4 0 0 0.0
2 2 Walther, Tess 4 0 0 0 10 1 0 1.0
3 3 Russell, Nicole 4 0 0 0 12 0 0 9.0
7 7 Schepel, Laryssa 4 0 0 0 16 0 1 2.0
8 8 Shapiro, Miranda 4 0 0 0 4 0 0 2.0
9 9 Pyne, Eliza 4 0 3 0 1 0 0 11.5
10 10 Deneen, Mary 4 0 0 1 2 0 0 2.0
15 15 Wendel, Brynn 4 0 1 0 0 0 0 5.5
17 17 Berry, Kelsey 4 0 0 0 9 1 0 5.0
4 4 Leberman, Abby 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 4 1 58 2 1 39

Middlebury (10-3, 4-1)

MID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Julia Gibbs 4 7 1 13 .462 33 0 0 2 0-2 0 1 1 20 1 0 7.5
5 5 Caitlin Barrett 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 17 0 1 0.0
7 7 Madeline Firestone 4 10 1 14 .643 1 0 0 0 0-0 1 0 0 0 0 0 11.0
8 8 Sarah Studwell 4 1 0 2 .500 1 0 0 3 0-3 0 0 0 9 1 0 1.0
9 9 Megan Jarchow 4 12 5 27 .259 0 0 0 0 0-0 0 1 0 1 0 0 12.5
10 10 Olivia Kolodka 4 7 3 22 .182 3 0 0 0 0-0 0 0 1 0 0 1 7.0
11 11 Piper Underbrink 4 8 4 25 .160 0 0 0 0 0-0 1 2 0 2 1 1 10.0
12 12 Amy Hart 4 17 2 39 .385 0 0 1 3 1-3 0 0 0 15 1 0 18.0
14 14 Kathryn Haderlein 4 0 0 1 .000 24 0 0 0 0-0 0 0 0 12 1 0 0.0
6 6 Lauren Alper 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Lizzy Reed 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 62 16 144 .319 62 0 1 9 1-9 2 4 2 76 5 3 67
MID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Julia Gibbs 4 0 1 1 20 1 0 7.5
5 5 Caitlin Barrett 4 0 0 0 17 0 1 0.0
7 7 Madeline Firestone 4 1 0 0 0 0 0 11.0
8 8 Sarah Studwell 4 0 0 0 9 1 0 1.0
9 9 Megan Jarchow 4 0 1 0 1 0 0 12.5
10 10 Olivia Kolodka 4 0 0 1 0 0 1 7.0
11 11 Piper Underbrink 4 1 2 0 2 1 1 10.0
12 12 Amy Hart 4 0 0 0 15 1 0 18.0
14 14 Kathryn Haderlein 4 0 0 0 12 1 0 0.0
6 6 Lauren Alper 2 0 0 0 0 0 0 0.0
13 13 Lizzy Reed 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 2 76 5 3 67