Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Bates College (3-14, 0-5) -VS- Husson University (14-8, 2-2)

Box Score

Bates College logo
3
vs
Husson University logo
1

Bates College (3-14, 0-5)
-VS-
Husson University (14-8, 2-2)

Team Score By Period
Team 1 2 3 4
Winner Bates College BAT 25 26 23 25
Husson University HUSV 11 24 25 19
Date:
10/13/2011
Time:
7:00PM
Site:
Bangor, ME (Newman Gym)
Attendance:
200
Officials
Scorer: T. Branch
VIEW
Match History vs Husson University

Match Details

Game Statistics By Set
Set Bates College Husson University
K E TA % K E TA %
Set #1 14 1 32 .406 3 4 30 -.033
Set #2 9 3 32 .188 9 6 36 .083
Set #3 9 1 38 .211 10 3 35 .200
Set #4 13 3 32 .312 6 1 18 .278
Total 45 8 134 .276 28 14 119 .118
Team Statistical Comparison
Statistic Team Comparison
BAT - HUSV
Points
56.0
46.0
Kills
44
33
Aces
8
6
Blocks
4
7
Assists
24
23
Digs
17
61

Game Leaders

BAT - Leaders
Statistic Leaders
Kills Pyne, Eliza (13), Gee, Chrissy (10), Schow, Olivia (10)
Aces Walther, Tess (2), Pyne, Eliza (1), Gee, Chrissy (1)
Blocks Pyne, Eliza (3), Schow, Olivia (2)
Assists Walther, Tess (18), Shapiro, Miranda (5), Russell, Nicole (1)
Digs Russell, Nicole (6), Getsinger, Emma (6), Gee, Chrissy (3)
HUSV - Leaders
Statistic Leaders
Kills Hannah Olstad (11), Alexandra deHertogh (9), Chelly Smith (8)
Aces Kelsey Burrill (2), Hannah Olstad (2), Alexandra Barner (2)
Blocks Hannah Olstad (4), Kate Freudenberger (2), Aleta Johnson (1)
Assists Aleta Johnson (21), Chelly Smith (1), Alexandra deHertogh (1)
Digs Rachel Voicechovski (25), Chelly Smith (10), Alexandra Barner (8)

Individual Statistics

Bates College (3-14, 0-5)

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Russell, Nicole 4 0 0 2 .000 1 0 0 2 0-2 0 0 0 6 0 0 0.0
9 9 Pyne, Eliza 4 13 4 29 .310 0 0 1 2 1-2 2 1 0 1 1 0 16.5
11 11 Gee, Chrissy 4 10 1 37 .243 0 0 1 1 1-1 0 0 0 3 0 1 11.0
4 4 Dioli, Catherine 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 0 0 1 1.0
2 2 Walther, Tess 3 0 0 0 0 18 0 2 1 2-1 0 0 0 1 0 0 2.0
10 10 Getsinger, Emma 3 5 1 23 .174 0 0 0 1 0-1 0 0 0 6 0 0 5.0
14 14 McGrath, Hannah 3 4 0 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Shapiro, Miranda 3 0 0 0 0 5 0 1 1 1-1 0 0 0 0 1 0 1.0
15 15 Schow, Olivia 3 10 2 29 .276 0 0 0 1 0-1 1 1 0 0 1 0 11.5
1 1 Hartt, Angeleque 2 1 1 2 .000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
5 5 Abramson, Leah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 VanNoy, Grace 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Jacobson, Sarah 1 1 0 3 .333 0 0 1 1 1-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 44 9 141 .248 24 0 8 11 8-11 3 2 0 17 3 2 56
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Russell, Nicole 4 0 0 0 6 0 0 0.0
9 9 Pyne, Eliza 4 2 1 0 1 1 0 16.5
11 11 Gee, Chrissy 4 0 0 0 3 0 1 11.0
4 4 Dioli, Catherine 4 0 0 0 0 0 1 1.0
2 2 Walther, Tess 3 0 0 0 1 0 0 2.0
10 10 Getsinger, Emma 3 0 0 0 6 0 0 5.0
14 14 McGrath, Hannah 3 0 0 0 0 0 0 4.0
8 8 Shapiro, Miranda 3 0 0 0 0 1 0 1.0
15 15 Schow, Olivia 3 1 1 0 0 1 0 11.5
1 1 Hartt, Angeleque 2 0 0 0 0 0 0 2.0
5 5 Abramson, Leah 1 0 0 0 0 0 0 0.0
6 6 VanNoy, Grace 1 0 0 0 0 0 0 0.0
13 13 Jacobson, Sarah 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 2 0 17 3 2 56

Husson University (14-8, 2-2)

HUSV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kelsey Burrill 4 3 2 22 .045 0 0 2 1 2-1 0 0 0 4 1 4 5.0
6 6 Kate Freudenberger 4 1 4 20 -.150 0 0 0 0 0-0 2 0 1 0 1 0 3.0
8 8 Aleta Johnson 4 0 0 1 .000 21 0 0 1 0-1 0 1 0 7 3 0 0.5
9 9 Hannah Olstad 4 11 3 28 .286 0 0 2 3 2-3 2 2 2 7 0 0 16.0
14 14 Chelly Smith 4 8 3 29 .172 1 0 0 1 0-1 1 0 0 10 0 0 9.0
16 16 Alexandra Barner 4 0 0 5 .000 0 0 2 2 2-2 0 0 2 8 1 1 2.0
3 3 Rachel Voicechovski 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 25 0 4 1.0
7 7 Alexandra deHertogh 3 9 1 12 .667 1 0 0 0 0-0 0 1 0 0 1 0 9.5
TM TM TEAM 0 0 -
Totals 33 13 119 .168 23 0 6 8 6-8 5 4 5 61 7 9 46
HUSV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kelsey Burrill 4 0 0 0 4 1 4 5.0
6 6 Kate Freudenberger 4 2 0 1 0 1 0 3.0
8 8 Aleta Johnson 4 0 1 0 7 3 0 0.5
9 9 Hannah Olstad 4 2 2 2 7 0 0 16.0
14 14 Chelly Smith 4 1 0 0 10 0 0 9.0
16 16 Alexandra Barner 4 0 0 2 8 1 1 2.0
3 3 Rachel Voicechovski 4 0 0 0 25 0 4 1.0
7 7 Alexandra deHertogh 3 0 1 0 0 1 0 9.5
TM TM TEAM 0
Totals 5 4 5 61 7 9 46