Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Bates College (15-18) -VS- Tufts University (28-2)

Box Score

Bates College logo
1
vs
Tufts University logo
3

Bates College (15-18)
-VS-
Tufts University (28-2)

Team Score By Period
Team 1 2 3 4
Bates College BAT 12 25 16 22
Winner Tufts University TUF 25 12 25 25
Date:
11/7/2008
Time:
5:00 pm
Site:
Medford, MA (Cousens Gym)
Attendance:
350
VIEW
Match History vs Tufts University

Match Details

Game Statistics By Set
Set Bates College Tufts University
K E TA % K E TA %
Set #1 7 3 31 .129 15 3 28 .429
Set #2 14 1 22 .591 6 2 21 .190
Set #3 8 7 23 .043 12 3 32 .281
Set #4 7 4 25 .120 12 5 32 .219
Total 36 15 101 .208 45 13 113 .283
Team Statistical Comparison
Statistic Team Comparison
BAT - TUF
Points
51.0
52.5
Kills
36
45
Aces
10
4
Blocks
5
3
Assists
26
41
Digs
42
49

Game Leaders

BAT - Leaders
Statistic Leaders
Kills Dokus, Tess (12), Billington, Beth (8), Leberman, Liz (6)
Aces Schow, Olivia (3), Gee, Chrissy (2), Haessler, Grace (2)
Blocks Billington, Beth (3), Dokus, Tess (3), Leberman, Liz (1)
Assists Haessler, Grace (26)
Digs Leberman, Liz (17), Kramlich, Kira (5), Haessler, Grace (5)
TUF - Leaders
Statistic Leaders
Kills Dawson Joyce-Mendive (9), Brogie Helgeson (8), Stacy Filocco (8)
Aces Cara Spieler (2), Stacy Filocco (2)
Blocks Dena Feiger (3), Lexi Nicholas (2), Dawson Joyce-Mendive (1)
Assists Dena Feiger (40), Natalie Goldstein (1)
Digs Natalie Goldstein (16), Dena Feiger (9), Cara Spieler (7)

Individual Statistics

Bates College (15-18)

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kramlich, Kira 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 1 4 0.0
3 3 Billington, Beth 4 8 0 12 .667 0 0 0 0 0-0 0 3 1 1 0 0 9.5
4 4 Leberman, Liz 4 6 6 26 .000 0 0 1 0 1-0 1 0 0 17 0 3 8.0
5 5 Johnston, Brit 4 0 1 2 -.500 0 0 1 1 1-1 0 0 0 3 0 0 1.0
6 6 Dokus, Tess 4 12 1 20 .550 0 0 0 0 0-0 1 2 0 1 0 0 14.0
10 10 Masters, Avery 4 5 4 13 .077 0 0 0 0 0-0 0 1 1 0 0 0 5.5
11 11 Gee, Chrissy 4 1 0 4 .250 0 0 2 1 2-1 0 0 0 4 1 3 3.0
12 12 Gilardi, Katelyn 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
14 14 Haessler, Grace 4 2 0 7 .286 26 0 2 0 2-0 0 0 0 5 2 0 4.0
15 15 Schow, Olivia 4 2 3 14 -.071 0 0 3 3 3-3 0 0 1 4 0 0 5.0
13 13 Edmonson, Elise 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 36 15 101 .208 26 0 10 6 10-6 2 6 3 42 4 11 51
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kramlich, Kira 4 0 0 0 5 1 4 0.0
3 3 Billington, Beth 4 0 3 1 1 0 0 9.5
4 4 Leberman, Liz 4 1 0 0 17 0 3 8.0
5 5 Johnston, Brit 4 0 0 0 3 0 0 1.0
6 6 Dokus, Tess 4 1 2 0 1 0 0 14.0
10 10 Masters, Avery 4 0 1 1 0 0 0 5.5
11 11 Gee, Chrissy 4 0 0 0 4 1 3 3.0
12 12 Gilardi, Katelyn 4 0 0 0 1 0 0 1.0
14 14 Haessler, Grace 4 0 0 0 5 2 0 4.0
15 15 Schow, Olivia 4 0 0 1 4 0 0 5.0
13 13 Edmonson, Elise 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 6 3 42 4 11 51

Tufts University (28-2)

TUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cara Spieler 4 0 1 4 -.250 0 0 2 1 2-1 0 0 0 7 0 1 2.0
3 3 Lexi Nicholas 4 7 2 16 .313 0 0 0 2 0-2 0 2 0 3 0 0 8.0
4 4 Maya Ripecky 4 1 1 6 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
5 5 Dena Feiger 4 2 0 5 .400 40 0 0 1 0-1 0 3 1 9 0 0 3.5
6 6 Kate Denniston 4 5 2 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Natalie Goldstein 4 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 1 0.0
11 11 Brogie Helgeson 4 8 1 13 .538 0 0 0 0 0-0 0 0 1 1 0 1 8.0
15 15 Stacy Filocco 4 8 2 24 .250 0 0 2 2 2-2 0 1 0 7 0 4 10.5
13 13 Dawson Joyce-Mendive 3 9 2 18 .389 0 0 0 0 0-0 0 1 0 2 0 0 9.5
8 8 Caitlin Updike 2 5 2 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 5.0
1 1 Audrey Kuan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 45 13 110 .291 41 0 4 6 4-6 0 7 2 49 0 8 52.5
TUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cara Spieler 4 0 0 0 7 0 1 2.0
3 3 Lexi Nicholas 4 0 2 0 3 0 0 8.0
4 4 Maya Ripecky 4 0 0 0 3 0 0 1.0
5 5 Dena Feiger 4 0 3 1 9 0 0 3.5
6 6 Kate Denniston 4 0 0 0 0 0 0 5.0
7 7 Natalie Goldstein 4 0 0 0 16 0 1 0.0
11 11 Brogie Helgeson 4 0 0 1 1 0 1 8.0
15 15 Stacy Filocco 4 0 1 0 7 0 4 10.5
13 13 Dawson Joyce-Mendive 3 0 1 0 2 0 0 9.5
8 8 Caitlin Updike 2 0 0 0 0 0 0 5.0
1 1 Audrey Kuan 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 7 2 49 0 8 52.5