Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

U. of New England (0-4)-VS-Bates College (3-2)

Box Score

U. of New England logo
3
vs
Bates College logo
18

U. of New England (0-4)
-VS-
Bates College (3-2)

Team Score By Period
Team F Total
U. of New England 1 2 3
Winner Bates College 9 9 18
UNE
Kate McCarter (2); Amanda Barker (1)
BAT
Saucier, Abby (3); Maciewicz, Morgan (2); Radis, Molly (2); Pierce, Caroline (2); Gross, Briana (2); O'Neill, Joan (2); Thompson, Lindsay (2); Powel, Cameron (1); Thomas, Caroline (1); Howe, Emily (1)
Date:
3/17/2009
Start:
5 pm
Time:
1:35
Attendance:
50
Location:
Lewiston, Maine
Stadium:
Campus Avenue Field
VIEW
Match History vs U. of New England

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNE BAT
BAT 1st 28:18 Abby Saucier (2) Unassisted 0 1
BAT 1st 24:48 Caroline Pierce (3) Molly Dilworth 0 2
BAT 1st 22:59 Caroline Thomas (17) Molly Dilworth 0 3
UNE 1st 22:43 Kate McCarter (6) Unassisted 1 3
BAT 1st 20:13 Briana Gross (8) Morgan Maciewicz 1 4
BAT 1st 15:30 Molly Radis (8) Unassisted 1 5
BAT 1st 15:06 Caroline Pierce (2) Unassisted 1 6
BAT 1st 10:19 Joan O'Neill (1) Unassisted 1 7
BAT 1st 09:27 Abby Saucier (1) Caroline Thomas 1 8
BAT 1st 01:58 Molly Radis (7) Unassisted 1 9
BAT 2nd 23:27 Cameron Powel (1) Ellie McDonald 1 10
BAT 2nd 18:05 Abby Saucier (3) Lindsay Thompson 1 11
UNE 2nd 16:05 Amanda Barker (8) Unassisted 2 11
UNE 2nd 15:09 Kate McCarter (7) Unassisted 3 11
BAT 2nd 11:53 Lindsay Thompson (2) Abby Saucier 3 12
BAT 2nd 09:45 Morgan Maciewicz (7) Emily Howe 3 13
BAT 2nd 06:40 Lindsay Thompson (1) Unassisted 3 14
BAT 2nd 05:48 Emily Howe (2) Lindsay Thompson 3 15
BAT 2nd 04:47 Morgan Maciewicz (6) Emily Howe 3 16
BAT 2nd 03:20 Briana Gross (9) Unassisted 3 17
BAT 2nd 02:46 Joan O'Neill (2) Unassisted 3 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
UNE 2nd 29:29 Angel Jarmusz YELLOW CARD
UNE 2nd 21:54 Amanda Barker YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
U. of New England 7 6 13
Bates College 22 18 40
Shots On Goal
U. of New England 0 0 0
Bates College 0 0 0
Saves
U. of New England 5 4 9
Bates College 4 2 6
Turnovers
U. of New England 19 7 26
Bates College 13 5 18
Clears
U. of New England 0-0 0-0 0-0
Bates College 0-0 0-0 0-0
Ground Balls
U. of New England 12 6 18
Bates College 12 8 20
Draw Controls
U. of New England 5 4 9
Bates College 8 6 14
Free-Position Shots
U. of New England 0-2 1-2 1-4
Bates College 2-7 0-1 2-8

Individual Statistics

U. of New England 3

U. of New England 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Danielle Wood 0 0 0 0 0 0 1 0 0 0
3 Liz DeGrandpre 0 0 0 0 0 1 3 0 0 1
4 Jessy Dvorak 0 0 0 0 0 0 0 0 0 0
G 6 Tara Geraghty 0 0 0 0 0 1 0 0 0 0
7 Angel Jarmusz 0 0 0 0 0 2 3 0 1 2
8 Ginny Lee 0 0 0 0 0 2 1 1 1 3
11 Abby Slavin 0 0 0 0 0 0 2 0 0 2
13 Emily Harvey 0 0 0 0 0 1 0 0 1 2
16 Amanda Barker 1 0 1 2 0 0 3 0 1 1
17 Kim Bilodeau 0 0 0 1 0 3 3 1 0 0
21 Danielle Cate 0 0 0 1 0 3 3 1 0 5 0-1
24 Mallory Long 0 0 0 3 0 4 4 2 4 1 0-1
25 Kate McCarter 2 0 2 6 0 2 3 1 1 4 1-3
Totals 3 0 3 13 0 19 26 6 9 21 1-5

Bates College 18

Bates College 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Maciewicz, Morgan 2 1 3 5 0 0 0 0 1 0 0-1
2 Radis, Molly 2 0 2 3 0 1 2 0 1 0 1-1
3 Pierce, Caroline 2 0 2 2 0 1 1 0 1 0
4 Young, Sarah 0 0 0 0 0 0 0 0 1 1
5 Reilly, Maggie 0 0 0 3 0 2 0 0 1 1
7 Saucier, Abby 3 1 4 4 0 1 1 1 0 0
8 Powel, Cameron 1 0 1 1 0 2 0 1 0 1
9 Thomas, Caroline 1 1 2 6 0 0 0 0 1 0 0-2
10 Gross, Briana 2 0 2 3 0 1 1 0 1 0
11 McDonald, Ellie 0 1 1 1 0 0 1 0 1 0
12 Scott, Emma 0 0 0 0 0 2 0 1 0 1
13 Pierce, Avery 0 0 0 1 0 1 0 1 2 0
14 Kruck, Lauren 0 0 0 0 0 0 1 1 1 1
15 Perez, Natalie 0 0 0 0 0 1 1 0 0 3
17 O'Neill, Joan 2 0 2 4 0 1 2 1 2 1 1-1
18 Howe, Emily 1 2 3 2 0 0 1 0 0 0
19 Knowles, Ingrid 0 0 0 0 0 2 0 1 0 0
20 Beaton, Lyndsay 0 0 0 0 0 1 1 1 0 1
21 Waters, Jessica 0 0 0 0 0 0 0 0 0 0
22 Zaykowski, Krystina 0 0 0 0 0 1 1 0 1 0
23 Brusca, Amanda 0 0 0 0 0 2 1 0 0 1
24 Dilworth, Molly 0 2 2 2 0 0 1 1 0 1
25 Thompson, Lindsay 2 2 4 3 0 0 3 0 0 1
G 32 Krueger, Mara 0 0 0 0 0 1 0 0 0 0
35 Elsmore, Leah 0 0 0 0 0 0 0 0 0 0
Totals 18 10 28 40 0 20 18 9 14 13 2-5

Goalkeeping Statistics

UNE - Goalkeeping
# Player Minutes GA Saves Dec
6 Tara Geraghty 60:00 18 9 L
Totals 18 9
BAT - Goalkeeping
# Player Minutes GA Saves Dec
32 Krueger, Mara 30:00 1 4 W
35 Elsmore, Leah 30:00 2 2
Totals 3 6

Play By Play