Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Middlebury College (1-0, 1-0)-VS-Bates College (1-1, 0-1)

Box Score

Middlebury College logo
14
vs
Bates College logo
6

Middlebury College (1-0, 1-0)
-VS-
Bates College (1-1, 0-1)

Team Score By Period
Team F Total
Winner Middlebury College 11 3 14
Bates College 0 6 6
MID
Chase Delano (6); Lindsay Winstead (2); Sally Ryan (2); Dana Heritage (1); Caroline Kirkendoll (1); Taylor Brown (1); Elizabeth Garry (1)
BAT
Thomas, Caroline (4); Maciewicz, Morgan (2)
Date:
3/7/2009
Start:
12 pm
Time:
1:45
Attendance:
210
Location:
Lewiston, Maine
Stadium:
Campus Avenue Field
VIEW
Match History vs Middlebury College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MID BAT
MID 1st 29:58 Chase Delano (5) Katie Sparkes 1 0
MID 1st 26:17 Lindsay Winstead (2) Lindsay McBride 2 0
MID 1st 24:25 Taylor Brown (1) Chase Delano 3 0
MID 1st 20:11 Lindsay Winstead (1) Lindsay McBride 4 0
MID 1st 14:31 Elizabeth Garry (1) Chase Delano 5 0
MID 1st 11:20 Sally Ryan (2) Unassisted 6 0
MID 1st 10:44 Chase Delano (4) Caroline Kirkendoll 7 0
MID 1st 09:55 Chase Delano (3) Unassisted 8 0
MID 1st 09:03 Sally Ryan (1) Unassisted 9 0
MID 1st 07:45 Chase Delano (2) Dana Heritage 10 0
MID 1st 05:35 Chase Delano (1) Dana Heritage 11 0
BAT 2nd 59:57 Caroline Thomas (9) Morgan Maciewicz 11 1
BAT 2nd 59:33 Morgan Maciewicz (3) Molly Dilworth 11 2
BAT 2nd 56:20 Caroline Thomas (8) Unassisted 11 3
MID 2nd 54:27 Dana Heritage (1) Katie Sparkes 12 3
MID 2nd 43:18 Caroline Kirkendoll (1) Dana Heritage 13 3
BAT 2nd 41:54 Caroline Thomas (7) Briana Gross 13 4
BAT 2nd 37:26 Morgan Maciewicz (2) Caroline Thomas 13 5
BAT 2nd 35:25 Caroline Thomas (6) Avery Pierce 13 6
MID 2nd 32:20 Chase Delano (6) Dana Heritage 14 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
MID 1st 09:32 Lindsay McBride YELLOW CARD
MID 2nd 23:49 Taylor Brown YELLOW CARD
MID 2nd 10:42 Taylor Brown YELLOW CARD
BAT 2nd 08:11 Jenna Dannis YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Middlebury College 22 12 34
Bates College 7 13 20
Shots On Goal
Middlebury College 0 0 0
Bates College 0 0 0
Saves
Middlebury College 5 6 11
Bates College 12 7 19
Turnovers
Middlebury College 14 13 27
Bates College 11 10 21
Clears
Middlebury College 0-0 0-0 0-0
Bates College 0-0 0-0 0-0
Ground Balls
Middlebury College 13 12 25
Bates College 7 9 16
Draw Controls
Middlebury College 10 5 15
Bates College 2 5 7
Free-Position Shots
Middlebury College 0-1 0-3 0-4
Bates College 0-1 1-3 1-4

Individual Statistics

Middlebury College 14

Middlebury College 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Lindsay Winstead 2 0 2 3 0 0 2 0 0 0
4 Hilary Walker 0 0 0 0 0 2 1 1 1 2
7 Taryn Petrelli 0 0 0 0 0 2 1 3 0 1
9 Alice Demmerle 0 0 0 1 0 1 3 1 0 2 0-1
10 Chase Delano 6 2 8 9 0 0 2 0 3 0
11 Catherine Gotwald 0 0 0 0 0 0 2 1 0 1
12 Dana Heritage 1 4 5 7 0 4 1 1 3 0 0-2
13 Lindsay McBride 0 2 2 1 0 0 1 0 0 1 0-1
15 Caroline Kirkendoll 1 1 2 1 0 1 1 0 2 1
16 Taylor Brown 1 0 1 2 0 3 3 2 0 6
18 Kasey Rischmann 0 0 0 0 0 0 1 0 0 0
19 Sally Ryan 2 0 2 5 0 5 4 3 2 1
20 Katie Sparkes 0 2 2 0 0 1 0 0 0 0
21 Carrie Sparkes 0 0 0 0 0 2 0 1 0 1
23 Elizabeth Garry 1 0 1 3 0 0 1 0 2 0
24 Lucy Jackson 0 0 0 2 0 0 4 0 0 0
GK 26 Blair Bowie 0 0 0 0 0 2 0 2 0 0
36 Lily Nguyen 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 2 0
Totals 14 11 25 34 0 23 27 15 15 16 0-4

Bates College 6

Bates College 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Maciewicz, Morgan 2 1 3 3 0 2 1 0 0 0
2 Radis, Molly 0 0 0 4 0 0 4 0 0 2 0-2
3 Pierce, Caroline 0 0 0 1 0 1 2 0 1 0
4 Young, Sarah 0 0 0 0 0 0 0 0 0 1
6 Dannis, Jenna 0 0 0 1 0 2 4 4 1 1
7 Saucier, Abby 0 0 0 0 0 2 0 0 0 0
8 Powel, Cameron 0 0 0 0 0 1 0 0 1 0
9 Thomas, Caroline 4 1 5 5 0 3 5 0 0 0 2-3
10 Gross, Briana 0 1 1 4 0 0 5 0 0 0 0-2
12 Scott, Emma 0 0 0 0 0 0 0 0 0 1
13 Pierce, Avery 0 1 1 0 0 2 3 1 1 2
14 Kruck, Lauren 0 0 0 0 0 3 2 0 0 1
15 Perez, Natalie 0 0 0 0 0 0 0 1 1 2
17 O'Neill, Joan 0 0 0 1 0 1 0 1 0 0 0-1
18 Howe, Emily 0 0 0 0 0 0 0 0 0 0
19 Knowles, Ingrid 0 0 0 0 0 0 0 0 0 0
21 Waters, Jessica 0 0 0 0 0 0 0 1 0 0
22 Zaykowski, Krystina 0 0 0 0 0 1 0 0 0 0
23 Brusca, Amanda 0 0 0 0 0 0 0 0 0 1
24 Dilworth, Molly 0 1 1 1 0 1 0 0 0 0 0-1
GK 32 Krueger, Mara 0 0 0 0 0 5 0 0 0 0
Totals 6 5 11 20 0 24 26 8 5 11 2-9

Goalkeeping Statistics

MID - Goalkeeping
# Player Minutes GA Saves Dec
26 Blair Bowie 56:20 4 10 W
36 Lily Nguyen 3:40 2 1
Totals 6 11
BAT - Goalkeeping
# Player Minutes GA Saves Dec
32 Krueger, Mara 60:00 14 19 L
Totals 14 19

Play By Play