Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Bates (96, ) vs Husson (54, )

Box Score

Husson logo
54
vs
96
Bates logo
Team Score By Half
Team 1 2 Total F
HUS Husson 21 33 54
Winner BATES Bates 47 49 96

Husson 54

Husson 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jenny Rollins * 26 3-10 0-4 0-0 1-3 4 2 0 2 0 1 0
13 13 Shelby Pickering * 25 6-10 0-0 1-1 3-1 4 2 1 2 0 4 0
23 23 Michelle Barden * 24 2-5 0-2 1-3 1-2 3 2 3 7 0 0 0
21 21 Laura Archer * 18 1-2 1-2 4-4 1-0 1 4 1 8 0 2 0
24 24 Lindsay Barnes * 17 0-1 0-0 1-2 0-0 0 0 1 3 0 0 0
30 30 Alyssa Bragdon * 10 1-1 0-0 1-2 0-0 0 0 1 2 0 1 0
10 10 Danielle Sewell 12 1-4 0-2 2-6 1-1 2 2 2 6 0 0 0
12 12 Noelle Lincoln 11 0-4 0-3 0-0 0-0 0 1 0 1 0 0 0
44 44 Kelsey Lavertu 11 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
34 34 Chelsea Dow 10 0-3 0-0 0-1 0-1 1 1 0 0 0 0 0
25 25 Kristin Richards 9 1-4 0-0 1-2 0-1 1 1 1 1 0 1 0
33 33 Jennifer Plourde 8 2-2 2-2 0-0 0-1 1 0 0 1 0 0 0
11 11 Angela Norsworthy 7 1-1 0-0 1-5 1-1 2 0 0 1 0 0 0
15 15 Kaylana Blindow 6 0-1 0-0 0-0 0-1 1 0 0 3 0 1 0
42 42 Ashley Bragdon 6 1-3 0-0 1-2 2-1 3 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals - 200 19-53 3-15 13-28 15-17 32 16 10 39 0 10 0
Team Summary FG 3PT FT
Total 19-53 3-15 13-28
35.8% 20.0% 46.4%
Column One Column Two Column Three

Bates 96

Bates 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Goodridge, Kellie * 19 2-5 1-2 4-4 0-1 1 1 2 2 0 6 0
04 04 Barton, Sarah * 17 1-2 1-2 0-0 0-4 4 2 10 6 1 3 0
15 15 Beckwith, Val * 13 7-12 1-1 2-2 1-4 5 0 1 3 0 2 0
22 22 Lanchantin, Shawn * 12 4-5 0-1 0-0 1-0 1 1 1 4 0 2 0
23 23 Kostakis, Matia * 12 3-5 0-0 0-0 2-0 2 1 2 1 0 0 0
33 33 McCall, Christine 26 3-5 0-2 2-2 1-1 2 3 0 1 1 2 0
34 34 Igoe, Jessie 26 2-3 0-0 0-0 0-3 3 3 3 4 5 2 0
10 10 DePoy, Maggie 16 3-7 1-4 0-0 0-1 1 2 2 1 0 1 0
25 25 Schaefers, Danielle 16 5-6 0-0 0-0 3-1 4 1 0 0 0 1 0
14 14 Pennucci, Chelsea 11 5-6 0-0 4-5 1-1 2 1 0 2 0 1 0
30 30 French, Brittney 11 0-1 0-0 2-2 0-0 0 5 0 2 0 0 0
31 31 Jasinski, Emily 11 1-3 0-0 0-2 0-5 5 4 0 1 1 0 0
20 20 Trotter, Vonetta 10 1-4 0-1 4-4 0-3 3 0 3 0 1 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 37-64 4-13 18-21 9-29 38 24 24 27 9 22 0
Team Summary FG 3PT FT
Total 37-64 4-13 18-21
57.8% 30.8% 85.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Husson
Bates
2nd Chance Points
Team Total
Husson
Bates
Bench Points
Team Total
Husson
Bates
Lead Gained By
Team Total
Husson
Bates
Points in Paint
Team Total
Husson
Bates
Fast Break Points
Team Total
Husson
Bates
Score Tied By
Team Total
Husson
Bates