Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Bates College (12-0, 9-0)-VS-Connecticut College (7-7, 3-6)

Box Score

Bates College logo
16
vs
Connecticut College logo
14

Bates College (12-0, 9-0)
-VS-
Connecticut College (7-7, 3-6)

Team Score By Period
Team F Total
Winner Bates College 2 4 6 4 16
Connecticut College 4 4 3 3 14
BATM
Fay, Charlie (5); Jones, Clarke (4); Chlastawa, Matt (3); Walsh, Jake (2); Weber, Kyle (1); Melvin, Andrew (1)
CONNM
Sean Smith (3); Jordan Foster (3); Ross Thompson (3); Kevin Schirmacher (1); Jackson Kleintz (1); Maxx Trotsky (1); PJ Kelleher (1); Tucker Mscisz (1)
Date:
4/22/2017
Start:
1:00 pm
Time:
2:10
Attendance:
503
Location:
New London, Conn.
Stadium:
Freeman Field
Officials:
Will T.
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BATM CONNM
CONNM 1st 09:23 PJ Kelleher Unassisted 0 1
BATM 1st 08:29 Matt Chlastawa Unassisted 1 1
CONNM 1st 07:57 Ross Thompson Unassisted 1 2
CONNM 1st 07:06 Sean Smith Ross Thompson 1 3
BATM 1st 05:26 Jake Walsh Matt Chlastawa 2 3
CONNM 1st 05:01 Jordan Foster Unassisted 2 4
CONNM 2nd 14:02 Jordan Foster PJ Kelleher 2 5
BATM 2nd 12:55 Charlie Fay Jake Walsh 3 5
CONNM 2nd 09:23 Tucker Mscisz Jack Rutter 3 6
BATM 2nd 06:45 Charlie Fay Kyle Weber 4 6
CONNM 2nd 05:36 Ross Thompson Unassisted 4 7
CONNM 2nd 04:38 Kevin Schirmacher Sean Smith 4 8
BATM 2nd 02:03 Charlie Fay Clarke Jones 5 8
BATM 2nd 00:42 Charlie Fay Unassisted 6 8
BATM 3rd 13:23 Clarke Jones Charlie Fay 7 8
CONNM 3rd 13:10 Jackson Kleintz PJ Kelleher 7 9
CONNM 3rd 11:56 Sean Smith Ross Thompson 7 10
BATM 3rd 09:46 Clarke Jones Andrew Melvin 8 10
CONNM 3rd 07:00 Sean Smith PJ Kelleher 8 11
BATM 3rd 06:19 Kyle Weber Jake Walsh 9 11
BATM 3rd 04:23 Clarke Jones Andrew Melvin 10 11
BATM 3rd 03:46 Andrew Melvin Matt Chlastawa 11 11
BATM 3rd 00:49 Matt Chlastawa Andrew Melvin 12 11
BATM 4th 14:21 Jake Walsh Unassisted 13 11
CONNM 4th 12:54 Ross Thompson PJ Kelleher 13 12
BATM 4th 08:31 Charlie Fay Matt Chlastawa 14 12
CONNM 4th 05:52 Maxx Trotsky Unassisted 14 13
BATM 4th 04:56 Clarke Jones Andrew Melvin 15 13
CONNM 4th 03:09 Jordan Foster PJ Kelleher 15 14
BATM 4th 02:09 Matt Chlastawa Clarke Jones 16 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CONNM 1st 13:27 Anthony Drouin 01:00 SLASHING
CONNM 1st 02:07 Maxx Trotsky 00:30 OFFSIDE
CONNM 4th 03:41 Jack Bertolini 01:00 CROSS-CHECK
BATM 4th 03:41 Andrew Melvin 01:00 SLASHING
BATM 4th 01:24 Charlie Gravina 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Bates College 7 9 10 6 32
Connecticut College 12 11 11 11 45
Shots On Goal
Bates College 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
Bates College 3 1 1 1 6
Connecticut College 1 4 2 3 10
Turnovers
Bates College 6 1 1 0 8
Connecticut College 4 2 2 4 12
Clears
Bates College 4-4 4-4 4-4 2-2 14-14
Connecticut College 5-5 1-2 3-5 4-6 13-18
Ground Balls
Bates College 7 6 4 3 20
Connecticut College 6 4 9 4 23
Face Offs
Bates College 2 3 5 3 13
Connecticut College 5 6 5 4 20
Extra Man Opportunities
Bates College 0-2 0-0 0-0 0-0 0-2
Connecticut College 0-0 0-0 0-0 0-1 0-1

Individual Statistics

Bates College 16

Bates College 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ulbrick, Fred 0 0 0 0 0 1 0 0 - -
3 Weber, Kyle 1 1 2 4 3 1 0 0 - -
4 Haas, Regan 0 0 0 0 0 2 1 0 - -
7 Clark, Sean 0 0 0 0 0 0 0 0 - -
10 Brown-Jones, Dahnique 0 0 0 0 0 1 0 0 - -
11 Strain, Rob 0 0 0 0 0 1 0 1 - -
12 Cooper, Eli 0 0 0 0 0 0 0 0 0-2 -
13 Jones, Clarke 4 2 6 6 5 4 1 1 - -
14 Knapton, Curtis 0 0 0 0 0 0 0 0 - -
16 Walsh, Jake 2 2 4 5 4 0 0 0 - -
17 Shrewsbury, Wes 0 0 0 0 0 0 0 0 - -
18 Smith, Burke 0 0 0 0 0 1 1 1 - -
23 Fay, Charlie 5 1 6 8 7 0 2 0 - -
26 O'Brien, Jack 0 0 0 1 0 2 1 1 - -
27 Kelleher, Matt 0 0 0 0 0 1 0 0 - -
28 Small, Andrew 0 0 0 0 0 0 0 0 - -
31 Gravina, Charlie 0 0 0 0 0 1 0 0 - 1-01:00
G 33 Drake, Mitchell 0 0 0 0 0 1 0 0 - -
35 Melvin, Andrew 1 4 5 2 2 1 1 0 - 1-01:00
36 Gilbert, George 0 0 0 0 0 0 0 0 - -
37 Francis, Sam 0 0 0 0 0 2 0 0 13-31 -
39 Bull, Stephen 0 0 0 0 0 1 0 1 - -
40 Fantoni, Rocco 0 0 0 0 0 0 1 0 - -
44 Holland, William 0 0 0 0 0 0 0 0 - -
45 Chlastawa, Matt 3 3 6 6 5 0 0 0 - -
50 Spitz, Frank 0 0 0 0 0 0 0 0 - -
Totals 16 13 29 32 26 20 8 5 13-33 2-02:00

Connecticut College 14

Connecticut College 14
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Maximilian King 0 0 0 4 2 2 1 0 - -
4 Sean Smith 3 1 4 5 3 1 1 0 - -
5 Anthony Drouin 0 0 0 0 0 0 0 1 - 1-01:00
6 Kevin Schirmacher 1 0 1 2 1 0 1 0 - -
8 Jackson Kleintz 1 0 1 7 1 1 1 0 - -
10 Jack Rutter 0 1 1 0 0 0 0 0 - -
11 Timothy Covel 0 0 0 0 0 1 0 1 - -
12 Alex Calabro 0 0 0 0 0 5 1 1 - -
16 Maxx Trotsky 1 0 1 2 1 0 0 0 - 1-00:30
17 Jake Bank 0 0 0 0 0 0 0 0 - -
18 Courtney Morgan 0 0 0 0 0 0 0 0 - -
19 Jordan Foster 3 0 3 7 4 0 1 0 - -
24 PJ Kelleher 1 5 6 9 2 2 1 0 - -
27 Jack Bertolini 0 0 0 0 0 0 1 0 - 1-01:00
29 Brian Maguire 0 0 0 0 0 1 1 1 - -
31 Byron Shahin 0 0 0 0 0 1 0 0 - -
33 Tucker Mscisz 1 0 1 1 1 0 2 0 - -
G 35 Hunter Rosenthall 0 0 0 0 0 0 0 0 - -
36 Ross Thompson 3 2 5 8 5 1 1 0 - -
40 Ben Parens 0 0 0 0 0 7 0 0 20-33 -
47 Jameson Hill 0 0 0 0 0 0 0 0 - -
48 John Cunningham 0 0 0 0 0 1 0 0 - -
Totals 14 9 23 45 20 23 12 4 20-33 3-02:30

Goalkeeping Statistics

BATM - Goalkeeping
# Player Minutes GA Saves Dec
33 Drake, Mitchell 30:00 8 4
11 Strain, Rob 30:00 6 2 W
Totals 14 6
CONNM - Goalkeeping
# Player Minutes GA Saves Dec
35 Hunter Rosenthall 45:00 12 7 L
47 Jameson Hill 15:00 4 3
Totals 16 10

Play By Play