Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

Skidmore (1-1)-VS-Bates (0-1)

Box Score

Skidmore logo
12
vs
Bates logo
11

Skidmore (1-1)
-VS-
Bates (0-1)

Team Score By Period
Team F Total
Winner Skidmore 3 3 3 3 12
Bates 3 6 0 2 11
SKI
Kevin Mulvey (3); Jon Hoeg (2); JP Sullivan (2); Mike Perlow (2); Bryan Connolly (1); Matt Ohara (1); Josh Berger (1)
BAT
Highland, Rob (3); Allard, Jack (2); Hildebrand, Charlie (1); Henrie, Conor (1); Gilkeson, Will (1); Strain, Jack (1); Hild, Steven (1); Ford, Nick (1)
Date:
3/3/2013
Start:
2:00
Time:
1:50
Attendance:
200
Location:
Cambridge, Mass.
Stadium:
Harvard University
Officials:
Gemma Marden
VIEW
Match History vs Skidmore

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SKI BAT
BAT 1st 12:17 Steven Hild (1) Dan Hines 0 1
SKI 1st 11:13 Mike Perlow (4) Unassisted 1 1
BAT 1st 10:22 Rob Highland (1) Unassisted 1 2
SKI 1st 01:11 Kevin Mulvey (1) Mike Perlow 2 2
SKI 1st 00:25 Jon Hoeg (1) Unassisted 3 2
BAT 1st 00:07 Charlie Hildebrand (1) Nick Ford 3 3
BAT 2nd 12:28 Rob Highland (2) Unassisted 3 4
BAT 2nd 11:37 Nick Ford (1) Unassisted 3 5
BAT 2nd 09:50 Will Gilkeson (1) Unassisted 3 6
BAT 2nd 09:20 Jack Strain (1) (DN) Nick Ford 3 7
SKI 2nd 06:16 Mike Perlow (5) Jon Hoeg 4 7
BAT 2nd 05:13 Conor Henrie (1) Dan Hines 4 8
BAT 2nd 04:15 Jack Allard (1) (UP) Dan Hines 4 9
SKI 2nd 01:49 JP Sullivan (4) Jon Hoeg 5 9
SKI 2nd 00:50 Matt Ohara (1) (UP) Jon Hoeg 6 9
SKI 3rd 13:02 Josh Berger (1) Bryan Connolly 7 9
SKI 3rd 06:27 Jon Hoeg (2) Unassisted 8 9
SKI 3rd 05:13 JP Sullivan (5) Jon Hoeg 9 9
SKI 4th 13:46 Kevin Mulvey (2) Bryan Connolly 10 9
SKI 4th 11:28 Kevin Mulvey (3) Unassisted 11 9
SKI 4th 07:54 Bryan Connolly (2) Jon Hoeg 12 9
BAT 4th 07:07 Rob Highland (3) Unassisted 12 10
BAT 4th 05:16 Jack Allard (2) Torben Noto 12 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SKI 1st 07:21 Josh Berger 00:30 OFFSIDE
BAT 2nd 09:33 Mac Jackson 00:30 HOLDING
SKI 2nd 05:13 Josh Berger 00:30 ILLEGAL PROCEDURE
SKI 2nd 05:13 Jon Hoeg 01:00 CROSS-CHECK
BAT 2nd 01:10 Torben Noto 01:00 SLASHING
BAT 2nd 01:10 Colby Spehler 00:30 PUSHING
SKI 3rd 11:24 Andre Stone 00:30 PUSHING
BAT 3rd 10:54 Dan Hines 01:00 SLASHING
SKI 3rd 07:50 Mike Perlow 01:00 SLASHING
SKI 3rd 07:50 Jon Hoeg 01:00 SLASHING
BAT 4th 15:00 Torben Noto 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Skidmore 8 6 9 5 28
Bates 12 13 9 13 47
Shots On Goal
Skidmore 0 0 0 0 0
Bates 0 0 0 0 0
Saves
Skidmore 5 5 5 7 22
Bates 2 5 1 4 12
Turnovers
Skidmore 7 7 7 7 28
Bates 7 6 7 7 27
Clears
Skidmore 7-7 6-7 6-9 3-3 22-26
Bates 6-6 9-9 4-5 4-4 23-24
Ground Balls
Skidmore 7 5 8 7 27
Bates 10 8 10 10 38
Face Offs
Skidmore 1 3 0 3 7
Bates 6 6 4 2 18
Extra Man Opportunities
Skidmore 0-0 1-1 0-1 0-1 1-3
Bates 0-1 1-1 0-2 0-0 1-4

Individual Statistics

Skidmore 12

Skidmore 12
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Kevin Mulvey 3 0 3 5 4 2 0 0 - -
4 Kyle Grillo 0 0 0 0 0 0 0 0 - -
5 Jon Hoeg 2 5 7 5 4 3 0 0 - 2-02:00
6 Waddy Sykes 0 0 0 0 0 0 0 0 - -
G 7 Matt Diaco 0 0 0 0 0 4 0 0 - -
8 Taylor Best 0 0 0 0 0 0 0 0 - -
10 JP Sullivan 2 0 2 3 3 1 0 0 - -
11 Chris Damm 0 0 0 0 0 1 0 0 - -
13 Seth Berger 0 0 0 0 0 3 0 0 7-25 -
14 Mike Perlow 2 1 3 6 5 2 0 0 - 1-01:00
17 Sam Christiansen 0 0 0 0 0 4 0 0 - -
18 Bryan Connolly 1 2 3 3 3 1 0 0 - -
20 Richie Davis 0 0 0 0 0 0 0 0 - -
23 Skye MacLeod 0 0 0 0 0 0 0 0 - -
24 Connor Hunter 0 0 0 0 0 0 0 0 - -
29 Sean Fosse 0 0 0 0 0 0 0 0 - -
30 Andre Stone 0 0 0 0 0 0 0 0 - 1-00:30
32 Matt Ohara 1 0 1 3 2 0 0 0 - -
33 Josh Berger 1 0 1 3 3 1 0 0 - 2-01:00
34 Clark Demos 0 0 0 0 0 3 0 0 - -
35 Thomas Park 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 21 19 - -
Totals 12 8 20 28 24 25 21 19 7-25 6-04:30

Bates 11

Bates 11
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Kazarian, Charlie 0 0 0 0 0 4 0 0 - -
4 White, Tucker 0 0 0 0 0 0 0 0 - -
5 Jackson, Mac 0 0 0 3 3 5 0 0 10-14 1-00:30
6 Hines, Dan 0 3 3 2 2 2 0 0 - 1-01:00
7 O'Friel, Ken 0 0 0 0 0 0 0 0 - -
11 Hildebrand, Charlie 1 0 1 2 2 0 0 0 - -
12 Lewallen, Reed 0 0 0 0 0 0 0 0 - -
14 Chen, Evan 0 0 0 0 0 0 0 0 - -
15 Smith, Cody 0 0 0 0 0 0 0 0 - -
16 Noto, Torben 0 1 1 0 0 5 0 0 - 2-01:30
17 Henrie, Conor 1 0 1 7 5 0 0 0 - -
18 Gilkeson, Will 1 0 1 3 2 0 0 0 - -
19 Highland, Rob 3 0 3 10 4 0 0 0 - -
22 Clark, Charlie 0 0 0 0 0 4 0 0 - -
24 Proto, Matt 0 0 0 0 0 2 0 0 - -
27 Strain, Jack 1 0 1 5 4 1 0 0 - -
32 Hild, Steven 1 0 1 4 4 1 0 0 - -
33 Cerniglia, Connor 0 0 0 0 0 1 0 0 - -
34 Cappellini, David 0 0 0 0 0 1 0 0 - -
35 Donovan, Paul 0 0 0 0 0 7 0 0 8-11 -
40 Spehler, Colby 0 0 0 0 0 0 0 0 - 1-00:30
41 Berry, Andrew 0 0 0 0 0 0 0 0 - -
42 Ford, Nick 1 2 3 4 4 1 0 0 - -
43 McReddie, Matt 0 0 0 1 0 2 0 0 - -
45 Allard, Jack 2 0 2 6 3 1 0 0 - -
TM TEAM 0 0 0 0 0 0 22 21 - -
Totals 11 6 17 47 33 37 22 21 18-25 5-03:30

Goalkeeping Statistics

SKI - Goalkeeping
# Player Minutes GA Saves Dec
7 Matt Diaco 60:00 11 22 W
Totals 11 22
BAT - Goalkeeping
# Player Minutes GA Saves Dec
1 Kazarian, Charlie 60:00 12 12 L
Totals 12 12

Play By Play