Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2009 Women's Volleyball Cumulative Statistics

Team (16-9, 2-8)

Overall Team Statistics
Statistic Bates College Opponents
Attack
Kills 974 30
Errors 456 34
Attempts 2770 157
Percent .187 -.025
Kills Per Set 11.5 .4
Set
Assists 858 11
Assists Per Set 10.1 .1
Ball Handling Errors 32 4
Serve
Aces 222 4
Errors 202 9
Aces Per Set 2.6 .0
Receptions
Errors 117 16
Errors Per Set 1.4 .2
Defense
Digs 1182 61
Digs Per Set 13.9 .7
Blocking
Solo 36 4
Assists 135 4
Errors 20 3
Blocks 103.5 6.0
Blocks Per Set 1.2 .1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kramlich, Kira 5 3 0 1.0 0.20 0 0.00 4 6 -.667 0 0.00 1 0.20 2  
3 Russell, Nicole 82 25 0 64.5 0.79 25 0.30 35 197 -.051 9 0.11 39 0.48 23
4 Leberman, Liz 79 25 1 210.0 2.66 184 2.33 86 492 .199 0 0.00 12 0.15 23
5 Johnston, Brittany 61 20 0 24.0 0.39 2 0.03 2 9 .000 1 0.02 22 0.36 16  
6 Dokus, Tess 83 25 1 211.5 2.55 198 2.39 82 524 .221 11 0.13 2 0.02 3
7 Colby, Rachel 62 22 0 30.0 0.48 8 0.13 13 45 -.111 9 0.15 22 0.35 25
8 Gattuso, Caroline 15 11 1 4.0 0.27 0 0.00 0 1 .000 0 0.00 4 0.27 12
9 Pyne, Eliza 59 18 0 135.0 2.29 109 1.85 42 283 .237 0 0.00 3 0.05 5
10 Masters, Avery 79 25 0 181.5 2.30 162 2.05 75 404 .215 6 0.08 0 0.00 1
11 Gee, Chrissy 77 23 1 83.5 1.08 76 0.99 47 263 .110 3 0.04 3 0.04 18
14 Haessler, Grace 84 25 1 98.0 1.17 43 0.51 9 157 .217 812 9.67 45 0.54 21
15 Schow, Olivia 82 25 1 256.5 3.13 167 2.04 61 389 .272 7 0.09 69 0.84 53
Total 85 25 1,299.5 15.29 974 11.46 456 2770 .187 858 10.09 222 2.61 202
Opponents 85 25 40.0 0.47 30 0.35 34 157 -.025 11 0.13 4 0.05 9

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kramlich, Kira 5 15 3.00 0 8 1.000 0.00 0 0 0 0.00 0 1  
3 Russell, Nicole 82 328 4.00 30 381 .921 0.37 0 1 1.0 0.01 0 3
4 Leberman, Liz 79 207 2.62 31 339 .909 0.39 3 22 25.0 0.32 1 2
5 Johnston, Brittany 61 96 1.57 11 146 .925 0.18 0 0 0 0.00 0 0  
6 Dokus, Tess 83 68 0.82 6 59 .898 0.07 3 17 20.0 0.24 0 1
7 Colby, Rachel 62 70 1.13 15 155 .903 0.24 0 0 0 0.00 0 5
8 Gattuso, Caroline 15 20 1.33 1 21 .952 0.07 0 0 0 0.00 0 0
9 Pyne, Eliza 59 22 0.37 0 11 1.000 0.00 7 32 39.0 0.66 3 0
10 Masters, Avery 79 37 0.47 3 8 .625 0.04 8 23 31.0 0.39 12 6
11 Gee, Chrissy 77 109 1.42 14 117 .880 0.18 3 3 6.0 0.08 0 0
14 Haessler, Grace 84 146 1.74 0 1 1.000 0.00 3 14 17.0 0.20 1 12
15 Schow, Olivia 82 64 0.78 6 15 .600 0.07 9 23 32.0 0.39 3 2
Total 85 1182 13.91 117 1261 .907 1.38 36 135 103.5 1.22 20 32
Opponents 85 61 0.72 16 65 .754 0.19 4 4 6.0 0.07 3 4

Match-By-Match

Bates College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2009 at Me.-Farmington W 3 38 14 89 .270 28 12 7 5 42 0 4 0 2.0 1 52.0
9/11/2009 at Me.-Farmington W 3 38 14 89 .270 28 12 7 5 42 0 4 0 2.0 1 52.0
9/12/2009 vs Husson W 3 30 18 89 .135 24 15 9 0 43 1 6 1 4.0 4 49.0
9/12/2009 at Colby College W 4 49 28 147 .143 45 17 12 2 80 1 9 0 5.5 3 71.5
9/18/2009 Trinity (Conn.) L 3 27 22 97 .052 23 5 4 13 32 1 1 2 1.5 1 33.5
9/19/2009 Amherst College L 4 63 28 163 .215 58 6 6 8 61 0 9 0 4.5 1 73.5
9/23/2009 Bowdoin College W 5 52 16 157 .229 47 6 11 6 86 3 6 1 6.0 1 64.0
9/25/2009 Maine Maritime W 3 30 11 88 .216 25 18 3 1 42 0 8 0 4.0 0 52.0
9/26/2009 Me.-Farmington W 3 35 12 78 .295 33 13 11 4 42 1 0 1 1.0 2 49.0
9/30/2009 at Colby College W 4 51 23 128 .219 45 10 6 3 58 2 4 0 4.0 1 65.0
10/02/2009 at Connecticut College L 3 33 9 94 .255 32 5 7 1 40 2 2 2 3.0 1 41.0
10/03/2009 at Wesleyan (Conn.) L 5 55 26 170 .171 51 8 10 5 80 4 4 2 6.0 2 69.0
10/06/2009 at St. Joseph's (Me.) W 3 35 8 76 .355 31 11 8 1 33 1 2 0 2.0 0 48.0
10/09/2009 at Tufts University L 3 33 22 119 .092 29 10 7 6 49 2 10 1 7.0 0 50.0
10/10/2009 at Bowdoin College L 4 32 25 136 .051 29 1 6 6 60 2 4 0 4.0 2 37.0
10/16/2009 at New Paltz St. L 3 28 26 115 .017 27 1 7 4 52 1 8 1 5.0 0 34.0
10/17/2009 at Bridgewater St. W 3 38 15 93 .247 30 8 12 8 37 2 8 1 6.0 0 52.0
10/17/2009 at Bridgewater St. W 3 38 15 93 .247 30 8 12 8 37 2 8 1 6.0 0 52.0
10/21/2009 Colby College W 3 45 17 113 .248 40 5 12 4 40 1 4 1 3.0 0 53.0
10/23/2009 U. of New England W 4 51 21 140 .214 46 10 8 7 54 5 12 2 11.0 0 72.0
10/24/2009 Johnson & Wales W 3 33 15 76 .237 31 9 9 3 21 2 4 1 4.0 2 46.0
10/24/2009 Johnson & Wales W 3 33 15 76 .237 31 9 9 3 21 2 4 1 4.0 2 46.0
10/30/2009 at Williams College L 3 29 17 108 .111 26 4 3 4 35 0 2 0 1.0 1 34.0
10/31/2009 at Hamilton College W 3 34 11 85 .271 30 13 10 1 36 0 6 0 3.0 3 50.0
10/31/2009 at Middlebury College L 4 44 28 151 .106 39 6 6 9 59 1 6 2 4.0 4 54.0
Bates College 85 974 456 2770 .187 858 222 202 117 1182 36 135 20 103.5 32 1,299.5
Opponents 85 30 34 157 -.025 11 4 9 16 61 4 4 3 6.0 4 40.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.46
Assists Per Set 10.09
Service Aces Per Set 2.61
Reception Errors Per Set 1.38
Digs Per Set 13.91
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.38
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2009 Me.-Farmington L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2009 Me.-Farmington L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2009 vs Husson L 3 20 15 80 .063 1 3 5 6 33 4 4 3 6.0 4 29.0
9/12/2009 Colby College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2009 at Trinity (Conn.) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2009 at Amherst College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2009 at Bowdoin College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2009 at Maine Maritime L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2009 at Me.-Farmington L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2009 Colby College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2009 Connecticut College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2009 Wesleyan (Conn.) W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2009 St. Joseph's (Me.) L 3 10 19 77 -.117 10 1 4 10 28 0 0 0 0.0 0 11.0
10/09/2009 Tufts University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2009 Bowdoin College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2009 New Paltz St. W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2009 Bridgewater St. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2009 Bridgewater St. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2009 at Colby College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2009 at U. of New England L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2009 at Johnson & Wales L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2009 at Johnson & Wales L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2009 Williams College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/31/2009 Hamilton College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/31/2009 Middlebury College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 85 30 34 157 -.025 11 4 9 16 61 4 4 3 6.0 4 40.0
Bates College 85 974 456 2770 .187 858 222 202 117 1182 36 135 20 103.5 32 1,299.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 0.35
Assists Per Set 0.13
Service Aces Per Set 0.05
Reception Errors Per Set 0.19
Digs Per Set 0.72
Blocks Per Set 0.07
Ball Handling Errors Per Set 0.05
Points Per Set 0.47

Leaders

Team Leaders: Kills
Player High
Kills
Dokus, Tess 198
Leberman, Liz 184
Schow, Olivia 167
Masters, Avery 162
Pyne, Eliza 109
Team Leaders: Assists
Player High
Assists
Haessler, Grace 812
Dokus, Tess 11
Colby, Rachel 9
Russell, Nicole 9
Schow, Olivia 7
Team Leaders: Service Aces
Player High
Service Aces
Schow, Olivia 69
Haessler, Grace 45
Russell, Nicole 39
Colby, Rachel 22
Johnston, Brittany 22
Team Leaders: Digs
Player High
Digs
Russell, Nicole 328
Leberman, Liz 207
Haessler, Grace 146
Gee, Chrissy 109
Johnston, Brittany 96
Team Leaders: Blocks
Player High
Blocks
Pyne, Eliza 39.0
Schow, Olivia 32.0
Masters, Avery 31.0
Leberman, Liz 25.0
Dokus, Tess 20.0