Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2024 Women's Lacrosse Cumulative Statistics

Team (6-9, 2-8)

Overall Team Statistics
Statistic Bates Opponents
Scoring
Goals 166 193
Assists 60 69
Shots 382 429
Shot Percentage .435 .450
Shots On Goal 70 60
Shots On Goal Percentage .715 .73
Shots Per Game 25.5 28.6
Goal Breakdown
Free Position 36 47
Woman-up 18 20
Woman-down 0 1
Unassisted 106 124
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 36-77 47-93
Free Position: % .468 .505
Miscellaneous
Ground Balls 261 259
Turnovers 222 236
Caused Turnovers 94 108
Draw Controls 193 216
Clears 204-248 222-268
Clear Percentage .823 .828

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
05 Raveis, Laci 13-1 24 7 31 53 .453 40 .755 3 8 13 3 12 0 0 0 0-1-0
21 Wong, Lauren 15-14 23 7 30 47 .489 29 .617 0 4 6 17 16 2 9 3 0-1-3
11 Matthews, Hanna 15-14 23 4 27 46 .500 40 .870 0 5 10 9 17 3 0 2 0-1-0
06 Taggart, Caroline 15-15 17 6 23 40 .425 29 .725 0 4 8 10 8 1 0 1 0-0-1
28 Keating, Caroline 15-13 17 4 21 35 .486 24 .686 0 3 8 16 15 6 43 5 0-1-1
01 Austin, Emma 15-14 10 6 16 29 .345 21 .724 0 0 3 13 25 4 2 4 0-2-3
03 O’Neil, Sadie 15-15 9 6 15 27 .333 17 .630 0 3 8 14 21 15 35 10 0-6-1
07 Taylor, Lucy 13-0 9 3 12 20 .450 16 .800 0 1 5 3 11 1 0 2 0-1-0
19 Roelofs, Julia 14-1 8 1 9 17 .471 13 .765 0 3 5 8 4 1 5 4 0-1-0
27 Cassin, Grace 14-0 6 3 9 12 .500 9 .750 0 2 4 6 8 1 17 1 0-1-0
23 Hale, Hollis 6-0 4 3 7 7 .571 5 .714 0 1 1 5 5 1 0 0 0-0-0
29 Franz, Frankie 3-0 4 2 6 5 .800 5 1.000 0 0 0 0 1 0 0 0 0-0-0
02 Donovan, Madeleine 15-7 3 3 6 9 .333 5 .556 0 0 2 12 7 5 12 4 0-1-0
04 Roelofs, Maddy 15-7 2 2 4 12 .167 6 .500 0 0 0 27 12 11 34 4 0-3-1
16 Burg, Peyton 5-0 1 2 3 4 .250 2 .500 0 1 2 3 1 2 0 0 0-0-0
22 Schaedle, Zoe 3-0 2 0 2 5 .400 3 .600 0 0 0 0 1 0 0 0 0-0-0
15 Yonchak, Grace 7-0 2 0 2 7 .286 3 .429 0 0 0 1 1 1 8 0 0-1-0
08 Balser, Trish 15-3 1 1 2 5 .200 4 .800 0 0 0 12 18 12 6 7 0-4-3
09 Child, Lindy 5-0 1 0 1 2 .500 2 1.000 1 1 2 2 1 0 0 0 0-0-0
18 Cotter, Isla 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
26 DiTommaso, Amanda 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Edge, Amanda 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 3 0-1-0
75 Gavin, Sarah Jane 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
30 Greenberg, Kailah 9-3 0 0 0 0 .000 0 .000 0 0 0 3 2 1 1 3 0-0-0
10 Hall, Olivia 14-14 0 0 0 0 .000 0 .000 0 0 0 13 9 9 0 11 0-2-0
14 Joaquin, Olivia 15-15 0 0 0 0 .000 0 .000 0 0 0 16 8 4 0 11 0-5-1
32 Lehman, Avery 14-13 0 0 0 0 .000 0 .000 0 0 0 19 11 1 0 0 0-0-0
13 McGeever, Clare 9-9 0 0 0 0 .000 0 .000 0 0 0 13 1 7 10 12 0-0-1
17 Mueller, Emily 15-15 0 0 0 0 .000 0 .000 0 0 0 17 2 6 1 9 0-1-0
35 White, Raegan 7-2 0 0 0 0 .000 0 .000 0 0 0 11 2 0 0 0 0-0-0
34 Ziehl, Abby 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 10 93 0-0-1  
Totals 15 166 60 226 382 .435 273 .715 4 36 77 261 222 94 193 190 0-33-16
Opponents 15 193 69 262 429 .450 313 .730 6 47 93 259 236 108 216 217 0-16-25

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 White, Raegan 7-3 186:09 32 10.31 20 .385 2 0 68
34 Ziehl, Abby 7-0 117:43 22 11.21 18 .450 0 0 51
32 Lehman, Avery 14-12 596:08 139 13.99 82 .371 4 9 310

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
05 Raveis, Laci 9-1 17 4 21 40 .425 30 .750 1 5 9 3 11 0 0 0 0-1-0
11 Matthews, Hanna 10-10 16 1 17 33 .485 28 .848 0 4 8 5 13 1 0 1 0-1-0
21 Wong, Lauren 10-9 12 2 14 26 .462 17 .654 0 1 2 12 12 1 7 1 0-1-2
28 Keating, Caroline 10-9 8 4 12 20 .400 13 .650 0 1 5 12 10 6 24 3 0-1-0
06 Taggart, Caroline 10-10 7 2 9 22 .318 14 .636 0 1 3 5 5 0 0 1 0-0-1
01 Austin, Emma 10-10 6 3 9 17 .353 15 .882 0 0 2 8 21 3 2 1 0-0-3
27 Cassin, Grace 10-0 3 2 5 6 .500 6 1.000 0 2 3 3 5 1 5 1 0-1-0
03 O’Neil, Sadie 10-10 2 2 4 13 .154 5 .385 0 1 6 10 17 6 20 8 0-5-0
02 Donovan, Madeleine 10-4 2 1 3 7 .286 3 .429 0 0 2 9 6 3 8 3 0-1-0
19 Roelofs, Julia 9-0 2 0 2 9 .222 6 .667 0 1 3 7 1 1 2 1 0-1-0
04 Roelofs, Maddy 10-7 0 1 1 3 .000 1 .333 0 0 0 17 8 4 29 3 0-3-1
08 Balser, Trish 10-2 0 0 0 1 .000 1 1.000 0 0 0 6 12 8 2 4 0-3-2
16 Burg, Peyton 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
09 Child, Lindy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
18 Cotter, Isla 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Edge, Amanda 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-1-0
75 Gavin, Sarah Jane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
30 Greenberg, Kailah 6-3 0 0 0 0 .000 0 .000 0 0 0 2 2 0 1 3 0-0-0
23 Hale, Hollis 3-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0 0 0-0-0
10 Hall, Olivia 9-9 0 0 0 0 .000 0 .000 0 0 0 9 9 7 0 8 0-1-0
14 Joaquin, Olivia 10-10 0 0 0 0 .000 0 .000 0 0 0 11 6 3 0 8 0-4-1
32 Lehman, Avery 9-9 0 0 0 0 .000 0 .000 0 0 0 15 9 1 0 0 0-0-0
13 McGeever, Clare 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0 5 0-0-0
17 Mueller, Emily 10-10 0 0 0 0 .000 0 .000 0 0 0 14 1 3 1 8 0-1-0
07 Taylor, Lucy 8-0 0 0 0 6 .000 5 .833 0 0 3 2 7 0 0 0 0-0-0
35 White, Raegan 4-1 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0 0 0-0-0
15 Yonchak, Grace 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Ziehl, Abby 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 8 66 0-0-0  
Totals 10 75 22 97 208 .361 145 .697 1 16 46 171 158 50 109 128 0-25-10
Opponents 10 157 61 218 330 .476 246 .745 5 36 69 191 147 79 156 138 0-9-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Ziehl, Abby 4-0 82:59 18 13.01 14 .438 0 0 38
35 White, Raegan 4-2 96:09 24 14.98 13 .351 1 0 45
32 Lehman, Avery 9-8 420:52 115 16.39 62 .350 1 8 247

Game-By-Game

Bates

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/24 at Stevens L 8-10 8 2 10 23 .348 16 .696 0 1 3 1 0 16 17 10 13
2/28/24 Worcester St. W 18-1 18 9 27 33 .545 26 .788 0 2 4 1 0 21 13 8 16
3/02/24 Hamilton L 10-14 10 3 13 22 .455 16 .727 0 3 6 3 0 12 16 6 9
3/06/24 at Univ. of New England W 20-8 20 5 25 33 .606 23 .697 1 7 9 2 0 15 14 7 16
3/09/24 at Williams L 0-11 0 0 0 15 .000 8 .533 0 0 4 0 0 15 8 4 2
3/16/24 Middlebury L 2-16 2 2 4 7 .286 6 .857 0 0 1 1 0 17 17 6 6
3/20/24 at Plymouth State W 23-15 23 10 33 45 .511 31 .689 1 3 6 2 0 19 12 12 17
3/26/24 Husson W 22-2 22 12 34 40 .550 32 .800 1 7 9 2 0 19 8 7 22
3/30/24 at Trinity (Conn.) L 8-18 8 2 10 18 .444 13 .722 0 1 4 0 0 17 21 5 12
4/02/24 at Bowdoin L 11-24 11 1 12 15 .733 13 .867 0 5 6 2 0 16 19 2 17
4/06/24 at Connecticut Col. W 12-9 12 2 14 28 .429 22 .786 1 3 7 1 0 23 17 9 12
4/10/24 at Tufts L 5-23 5 3 8 17 .294 11 .647 0 0 4 1 0 13 16 3 9
4/13/24 Amherst L 13-16 13 1 14 39 .333 26 .667 0 3 7 1 0 20 14 3 19
4/21/24 Wesleyan (Conn.) L 5-18 5 4 9 20 .250 10 .500 0 0 1 0 0 13 13 4 13
4/24/24 Colby W 9-8 9 4 13 27 .333 20 .741 0 1 6 1 0 25 17 8 10
Bates 166-193 166 60 226 382 .435 273 .715 4 36 77 18 0 261 222 94 193
Opponents 193-166 193 69 262 429 .450 313 .730 6 47 93 20 1 259 236 108 216

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 at Stevens 8-10 60:00 10 10.00 9 .474 0 1 26
2/28/24 Worcester St. 18-1 60:00 1 1.00 3 .750 1 0 7
3/02/24 Hamilton 10-14 60:00 14 14.00 10 .417 0 1 29
3/06/24 at Univ. of New England 20-8 60:00 8 8.00 9 .529 1 0 25
3/09/24 at Williams 0-11 60:00 11 11.00 12 .522 0 1 32
3/16/24 Middlebury 2-16 60:00 16 16.00 7 .304 0 1 32
3/20/24 at Plymouth State 23-15 60:00 15 15.00 9 .375 1 0 36
3/26/24 Husson 22-2 60:00 2 2.00 1 .333 1 0 5
3/30/24 at Trinity (Conn.) 8-18 60:00 18 18.00 11 .379 0 1 37
4/02/24 at Bowdoin 11-24 60:00 24 24.00 6 .200 0 1 41
4/06/24 at Connecticut Col. 12-9 60:00 9 9.00 14 .609 1 0 35
4/10/24 at Tufts 5-23 60:00 23 23.00 13 .361 0 1 45
4/13/24 Amherst 13-16 60:00 16 16.00 6 .273 0 1 27
4/21/24 Wesleyan (Conn.) 5-18 60:00 18 18.00 2 .100 0 1 30
4/24/24 Colby 9-8 60:00 8 8.00 8 .500 1 0 22
Bates 166-193 900:00 193 12.87 120 .383 6 9 429
Opponents 193-166 900:00 166 11.07 107 .392 9 6 382

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/24 Stevens W 10-8 10 4 14 26 .385 19 .731 1 1 3 0 0 17 12 13 9
2/28/24 at Worcester St. L 1-18 1 0 1 7 .143 4 .571 0 0 3 0 0 12 22 2 7
3/02/24 at Hamilton W 14-10 14 4 18 29 .483 24 .828 0 4 11 1 0 12 20 2 16
3/06/24 Univ. of New England L 8-20 8 2 10 25 .320 17 .680 0 4 6 0 0 14 15 5 16
3/09/24 Williams W 11-0 11 4 15 32 .344 23 .719 1 2 4 0 0 17 10 6 12
3/16/24 at Middlebury W 16-2 16 6 22 32 .500 23 .719 1 3 4 2 0 15 15 8 16
3/20/24 Plymouth State L 15-23 15 2 17 36 .417 24 .667 0 5 10 3 0 14 20 8 24
3/26/24 at Husson L 2-22 2 0 2 5 .400 3 .600 0 1 2 1 0 11 20 1 4
3/30/24 Trinity (Conn.) W 18-8 18 7 25 37 .486 29 .784 1 7 13 3 0 25 13 13 18
4/02/24 Bowdoin W 24-11 24 5 29 41 .585 30 .732 1 5 5 4 1 14 13 12 21
4/06/24 Connecticut Col. L 9-12 9 3 12 35 .257 23 .657 0 3 12 0 0 24 18 8 13
4/10/24 Tufts W 23-5 23 13 36 45 .511 36 .800 1 3 6 2 0 19 9 6 21
4/13/24 at Amherst W 16-13 16 8 24 27 .593 22 .815 0 4 6 1 0 22 14 10 14
4/21/24 at Wesleyan (Conn.) W 18-5 18 6 24 30 .600 20 .667 0 4 7 1 0 17 11 4 14
4/24/24 at Colby L 8-9 8 5 13 22 .364 16 .727 0 1 1 2 0 26 24 10 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 Stevens 10-8 60:00 8 8.00 8 .500 1 0 23
2/28/24 at Worcester St. 1-18 60:00 18 18.00 8 .308 0 1 33
3/02/24 at Hamilton 14-10 60:00 10 10.00 6 .375 1 0 22
3/06/24 Univ. of New England 8-20 60:00 20 20.00 3 .130 0 1 33
3/09/24 Williams 11-0 60:00 0 0.00 8 1.000 1 0 15
3/16/24 at Middlebury 16-2 60:00 2 2.00 4 .667 1 0 7
3/20/24 Plymouth State 15-23 60:00 23 23.00 8 .258 0 1 45
3/26/24 at Husson 2-22 60:00 22 22.00 10 .313 0 1 40
3/30/24 Trinity (Conn.) 18-8 60:00 8 8.00 5 .385 1 0 18
4/02/24 Bowdoin 24-11 60:00 11 11.00 2 .154 1 0 15
4/06/24 Connecticut Col. 9-12 60:00 12 12.00 10 .455 0 1 28
4/10/24 Tufts 23-5 60:00 5 5.00 6 .545 1 0 17
4/13/24 at Amherst 16-13 60:00 13 13.00 13 .500 1 0 39
4/21/24 at Wesleyan (Conn.) 18-5 60:00 5 5.00 5 .500 1 0 20
4/24/24 at Colby 8-9 60:00 9 9.00 11 .550 0 1 27
Opponents 193-166 900:00 166 11.07 107 .392 9 6 382
Bates 166-193 900:00 193 12.87 120 .383 6 9 429

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/24 at Stevens L 8-10 2/4 23/26 16/19 16/17 17/12 13/9 15-15/18-20
2/28/24 Worcester St. W 18-1 9/0 33/7 26/4 21/12 13/22 16/7 11-15/6-12
3/02/24 Hamilton L 10-14 3/4 22/29 16/24 12/12 16/20 9/16 20-24/19-19
3/06/24 at Univ. of New England W 20-8 5/2 33/25 23/17 15/14 14/15 16/16 7-10/7-11
3/09/24 at Williams L 0-11 0/4 15/32 8/23 15/17 8/10 2/12 14-16/14-15
3/16/24 Middlebury L 2-16 2/6 7/32 6/23 17/15 17/15 6/16 14-18/17-19
3/20/24 at Plymouth State W 23-15 10/2 45/36 31/24 19/14 12/20 17/24 17-21/10-16
3/26/24 Husson W 22-2 12/0 40/5 32/3 19/11 8/20 22/4 8-10/6-17
3/30/24 at Trinity (Conn.) L 8-18 2/7 18/37 13/29 17/25 21/13 12/18 14-16/16-18
4/02/24 at Bowdoin L 11-24 1/5 15/41 13/30 16/14 19/13 17/21 10-10/15-17
4/06/24 at Connecticut Col. W 12-9 2/3 28/35 22/23 23/24 17/18 12/13 19-21/18-20
4/10/24 at Tufts L 5-23 3/13 17/45 11/36 13/19 16/9 9/21 10-12/15-16
4/13/24 Amherst L 13-16 1/8 39/27 26/22 20/22 14/14 19/14 18-21/22-24
4/21/24 Wesleyan (Conn.) L 5-18 4/6 20/30 10/20 13/17 13/11 13/14 9-14/17-19
4/24/24 Colby W 9-8 4/5 27/22 20/16 25/26 17/24 10/11 18-25/22-25
Bates 166-193 60/69 382/429 273/313 261/259 222/236 193/216 204-248/222-268
Opponents 193-166 69/60 429/382 313/273 259/261 236/222 216/193 222-268/204-248

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Husson (3/26/24)
GOALS 23 Plymouth State (3/20/24)
ASSISTS 12 Husson (3/26/24)
SHOTS 45 Plymouth State (3/20/24)
SHOTS ON GOAL 32 Husson (3/26/24)
SAVES 14 Connecticut Col. (4/06/24)
GROUND BALLS 25 Colby (4/24/24)
TURNOVERS 21 Trinity (Conn.) (3/30/24)
CAUSED TURNOVERS 12 Plymouth State (3/20/24)
CLEARS 20 Hamilton (3/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Caroline Taggart Plymouth State (3/20/24)
GOALS 7 Laci Raveis Bowdoin (4/02/24)
ASSISTS 3 Hollis Hale; Caroline Taggart Husson (3/26/24); Plymouth State (3/20/24)
SHOTS 10 Laci Raveis Colby (4/24/24)
SHOTS ON GOAL 8 Hanna Matthews Amherst (4/13/24)
SAVES 14 Avery Lehman Connecticut Col. (4/06/24)
GROUND BALLS 7 Raegan White Colby (4/24/24)
TURNOVERS 5 Emma Austin Trinity (Conn.) (3/30/24)
CAUSED TURNOVERS 4 Trish Balser; Sadie O'Neil Colby (4/24/24); Plymouth State (3/20/24)