Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2018-19 Men's Basketball Cumulative Statistics

Team Stats (7-17, 3-7)

Overall Team Statistics
Statistic Bates Opponents
Scoring
Total Points 1762 1876
Points Per Game 73.4 78.2
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 670-1523 682-1520
FG: Percentage .440 .449
FG: Per Game 27.9 28.4
3PT: Made-Attempted 201-601 231-655
3PT: Percentage .334 .353
3PT: Per Game 8.4 9.6
FT: Made-Attempted 221-337 281-386
FT: Percentage .656 .728
FT: Per Game 9.2 11.7
Rebounding
Total 797 984
Per Game 33.2 41.0
Margin -7.8 --
Assists
Total 427 410
Per Game 17.8 17.1
Turnovers
Total 306 385
Per Game 12.8 16.0
Margin 3.3 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 17.9 13.5
Steals
Total 194 144
Per Game 8.1 6.0
Blocks
Total 59 54
Per Game 2.5 2.3
Attendance
Total 3971 3705
Per Game 11-361 12-309

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Spellman, Jeff 23 23 735 32.0 134 295 .454 33 89 .371 53 63 .841 354 15.4 12 104 116 5.0 22 95 38 26 3
15 Lynch, Nick 22 20 522 23.7 129 254 .508 1 5 .200 35 52 .673 294 13.4 47 114 161 7.3 75 17 21 18 20
14 Coyne, Tom 15 4 370 24.7 58 141 .411 35 99 .354 15 17 .882 166 11.1 0 32 32 2.1 21 45 18 10 0
00 Greenhalgh, Kody 23 14 531 23.1 73 182 .401 46 135 .341 14 31 .452 206 9.0 6 42 48 2.1 24 61 33 38 6
33 Snoddy, Andrew 17 15 363 21.4 49 97 .505 3 19 .158 20 40 .500 121 7.1 19 45 64 3.8 34 18 30 19 6
03 Mortimer, James 22 0 296 13.5 49 105 .467 11 41 .268 16 30 .533 125 5.7 12 38 50 2.3 35 19 30 12 2
23 Gilpin, Nick 24 21 574 23.9 43 114 .377 21 51 .412 24 28 .857 131 5.5 9 67 76 3.2 27 70 35 17 7
24 Hummel, Max 23 12 321 14.0 45 103 .437 17 55 .309 8 9 .889 115 5.0 12 23 35 1.5 14 22 15 9 1
04 Galloway, Brandon 24 4 419 17.5 28 72 .389 19 55 .345 8 17 .471 83 3.5 14 35 49 2.0 53 31 21 25 6
01 Frater, Eli 17 2 199 11.7 19 52 .365 2 17 .118 20 33 .606 60 3.5 8 11 19 1.1 20 21 18 8 0
02 Velmar, Malik 14 1 121 8.6 15 31 .484 12 24 .500 0 0 .000 42 3.0 1 4 5 0.4 7 8 6 2 1
12 Aruwajoye, Kenny 23 4 297 12.9 25 63 .397 0 1 .000 4 10 .400 54 2.3 24 43 67 2.9 47 17 27 7 6
32 Phaire, Cole 3 0 5 1.7 1 4 .250 1 4 .250 3 3 1.000 6 2.0 0 1 1 0.3 0 0 2 1 0
05 Akinyemi, David 4 0 7 1.8 2 2 1.000 0 0 .000 1 4 .250 5 1.3 0 1 1 0.3 1 1 0 1 0
12 Aruwajoye, Kenny 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 1 0 1
31 Collins, Joe 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 2 2 0 0
13 Lahart, Billy 5 0 9 1.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.6 1 0 1 1 0
10 Piplani, Sunny 1 0 5 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
22 Spence, Raheem 4 0 11 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 41 64 2.7 0 0 6 0 0  
Total 24 4802 200.1 670 1523 .440 201 601 .334 221 337 .656 1762 73.42 187 610 797 33.2 386 427 306 194 59
Opponents 24 4800 200.0 682 1520 .449 231 655 .353 281 386 .728 1876 78.17 278 706 984 41.0 342 410 385 144 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Spellman, Jeff 10 10 339 33.9 59 121 .488 17 42 .405 30 35 .857 165 16.5 4 39 43 4.3 11 49 4.9 17 15 0
15 Lynch, Nick 10 10 270 27.0 67 129 .519 1 4 .250 22 28 .786 157 15.7 27 45 72 7.2 39 7 0.7 8 12 12
14 Coyne, Tom 10 3 256 25.6 41 98 .418 24 68 .353 10 12 .833 116 11.6 0 21 21 2.1 12 33 3.3 12 6 0
00 Greenhalgh, Kody 10 9 260 26.0 37 84 .440 27 66 .409 8 16 .500 109 10.9 2 18 20 2.0 14 21 2.1 14 22 2
23 Gilpin, Nick 10 9 245 24.5 16 45 .356 12 26 .462 7 9 .778 51 5.1 5 21 26 2.6 15 27 2.7 10 9 3
32 Phaire, Cole 1 0 4 4.0 1 3 .333 1 3 .333 2 2 1.000 5 5.0 0 0 0 0.0 0 0 0.0 1 1 0
03 Mortimer, James 10 0 124 12.4 16 40 .400 4 19 .211 7 17 .412 43 4.3 5 23 28 2.8 11 7 0.7 11 2 2
33 Snoddy, Andrew 5 5 83 16.6 9 19 .474 0 4 .000 1 5 .200 19 3.8 3 5 8 1.6 3 3 0.6 5 5 2
04 Galloway, Brandon 10 1 158 15.8 12 28 .429 10 22 .455 1 3 .333 35 3.5 3 16 19 1.9 16 11 1.1 8 7 1
05 Akinyemi, David 1 0 4 4.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 0 1 1.0 0 0 0
24 Hummel, Max 9 2 88 9.8 8 20 .400 3 11 .273 5 5 1.000 24 2.7 3 9 12 1.3 5 5 0.6 4 1 0
01 Frater, Eli 3 1 25 8.3 1 7 .143 0 1 .000 4 4 1.000 6 2.0 0 0 0 0.0 0 0 0.0 2 0 0
12 Aruwajoye, Kenny 10 0 117 11.7 9 21 .429 0 0 .000 2 6 .333 20 2.0 11 12 23 2.3 18 7 0.7 11 4 1
13 Lahart, Billy 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Spence, Raheem 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 22 30 3.0 0 0 0.0 1 0 0  
02 Velmar, Malik 3 0 15 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0.3 0 0 0
Total 10 2002 200.2 277 619 .447 99 269 .368 100 144 .694 753 75.30 71 235 306 30.6 145 172 17.2 105 84 23
Opponents 10 2000 200.0 292 642 .455 113 315 .359 100 143 .699 797 79.70 139 284 423 42.3 135 190 19.0 158 46 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Spellman, Jeff 23 23 735 134 295 .454 33 89 .371 53 63 .841 354 15.4
15 Lynch, Nick 22 20 522 129 254 .508 1 5 .200 35 52 .673 294 13.4
14 Coyne, Tom 15 4 370 58 141 .411 35 99 .354 15 17 .882 166 11.1
00 Greenhalgh, Kody 23 14 531 73 182 .401 46 135 .341 14 31 .452 206 9.0
33 Snoddy, Andrew 17 15 363 49 97 .505 3 19 .158 20 40 .500 121 7.1
23 Gilpin, Nick 24 21 574 43 114 .377 21 51 .412 24 28 .857 131 5.5
24 Hummel, Max 23 12 321 45 103 .437 17 55 .309 8 9 .889 115 5.0
03 Mortimer, James 22 0 296 49 105 .467 11 41 .268 16 30 .533 125 5.7
04 Galloway, Brandon 24 4 419 28 72 .389 19 55 .345 8 17 .471 83 3.5
01 Frater, Eli 17 2 199 19 52 .365 2 17 .118 20 33 .606 60 3.5
02 Velmar, Malik 14 1 121 15 31 .484 12 24 .500 0 0 .000 42 3.0
12 Aruwajoye, Kenny 23 4 297 25 63 .397 0 1 .000 4 10 .400 54 2.3
32 Phaire, Cole 3 0 5 1 4 .250 1 4 .250 3 3 1.000 6 2.0
05 Akinyemi, David 4 0 7 2 2 1.000 0 0 .000 1 4 .250 5 1.3
12 Aruwajoye, Kenny 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
31 Collins, Joe 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Lahart, Billy 5 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
10 Piplani, Sunny 1 0 5 0 3 .000 0 3 .000 0 0 .000 0 0.0
22 Spence, Raheem 4 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4802 670 1523 .440 201 601 .334 221 337 .656 1762 73.42
Opponents 24 4800 682 1520 .449 231 655 .353 281 386 .728 1876 78.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Spellman, Jeff 23 32.0 .454 .371 .841 0.5 4.5 5.0 4.1 1.1 0.1 15.4
15 Lynch, Nick 22 23.7 .508 .200 .673 2.1 5.2 7.3 0.8 0.8 0.9 13.4
14 Coyne, Tom 15 24.7 .411 .354 .882 0.0 2.1 2.1 3.0 0.7 0.0 11.1
00 Greenhalgh, Kody 23 23.1 .401 .341 .452 0.3 1.8 2.1 2.7 1.7 0.3 9.0
33 Snoddy, Andrew 17 21.4 .505 .158 .500 1.1 2.6 3.8 1.1 1.1 0.4 7.1
23 Gilpin, Nick 24 23.9 .377 .412 .857 0.4 2.8 3.2 2.9 0.7 0.3 5.5
24 Hummel, Max 23 14.0 .437 .309 .889 0.5 1.0 1.5 1.0 0.4 0.0 5.0
03 Mortimer, James 22 13.5 .467 .268 .533 0.5 1.7 2.3 0.9 0.5 0.1 5.7
04 Galloway, Brandon 24 17.5 .389 .345 .471 0.6 1.5 2.0 1.3 1.0 0.3 3.5
01 Frater, Eli 17 11.7 .365 .118 .606 0.5 0.6 1.1 1.2 0.5 0.0 3.5
02 Velmar, Malik 14 8.6 .484 .500 .000 0.1 0.3 0.4 0.6 0.1 0.1 3.0
12 Aruwajoye, Kenny 23 12.9 .397 .000 .400 1.0 1.9 2.9 0.7 0.3 0.3 2.3
32 Phaire, Cole 3 1.7 .250 .250 1.000 0.0 0.3 0.3 0.0 0.3 0.0 2.0
05 Akinyemi, David 4 1.8 1.000 .000 .250 0.0 0.3 0.3 0.3 0.3 0.0 1.3
12 Aruwajoye, Kenny 1 8.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
31 Collins, Joe 2 4.5 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
13 Lahart, Billy 5 1.8 .000 .000 .000 0.0 0.6 0.6 0.0 0.2 0.0 0.0
10 Piplani, Sunny 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Spence, Raheem 4 2.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 24 200.1 .440 .334 .656 7.8 25.4 33.2 17.8 8.1 2.5 73.42
Opponents 24 200.0 .449 .353 .728 11.6 29.4 41.0 17.1 6.0 2.3 78.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brandeis 11/17/18 48-54 L 19-60 .317 4-19 .211 6-10 .600 13 26 39 39.0 16 10 15 2 6 48 48.0
at Maine Maritime 11/18/18 52-63 L 21-57 .368 4-28 .143 6-10 .600 4 20 24 31.5 19 12 18 5 14 52 50.0
at Salem St. 11/25/18 93-73 W 37-65 .569 10-26 .385 9-17 .529 6 23 29 30.7 22 24 9 1 11 93 64.3
at Univ. of New England 11/26/18 104-84 W 41-74 .554 1-13 .077 21-31 .677 8 41 49 35.3 22 28 21 6 10 104 74.3
at Babson College 11/28/18 65-75 L 25-64 .391 4-16 .250 11-18 .611 9 32 41 36.4 16 8 10 2 1 65 72.4
at Saint Joseph's (Me.) 12/01/18 58-82 L 26-70 .371 3-22 .136 3-6 .500 15 26 41 37.2 23 16 17 1 9 58 70.0
at Husson 12/04/18 78-80 L 31-70 .443 13-32 .406 3-6 .500 6 28 34 36.7 16 19 10 1 11 78 71.1
vs Bowdoin 12/06/18 59-80 L 24-61 .393 7-22 .318 4-9 .444 4 23 27 35.5 11 16 13 3 6 59 69.6
vs Colby 12/08/18 69-86 L 27-63 .429 9-20 .450 6-9 .667 10 29 39 35.9 13 16 15 1 3 69 69.6
at Staten Island 12/28/18 80-95 L 29-72 .403 5-22 .227 17-20 .850 10 21 31 35.4 19 16 11 6 9 80 70.6
vs Gwynedd Mercy University 12/29/18 83-91 L 29-59 .492 16-34 .471 9-14 .643 5 24 29 34.8 21 22 23 3 3 83 71.7
at Bowdoin 01/04/19 70-99 L 24-53 .453 10-26 .385 12-20 .600 5 15 20 33.6 11 8 8 1 3 70 71.6
at Colby 01/05/19 81-71 W 29-62 .468 11-17 .647 12-19 .632 12 26 38 33.9 9 16 10 4 7 81 72.3
vs Thomas (ME) 01/08/19 75-73 W 28-59 .475 6-21 .286 13-20 .650 9 24 33 33.9 16 23 14 0 8 75 72.5
vs Middlebury 01/11/19 93-100 L 34-70 .486 15-29 .517 10-18 .556 10 24 34 33.9 19 26 7 4 5 93 73.9
vs Williams 01/12/19 69-75 L 26-69 .377 12-35 .343 5-6 .833 10 24 34 33.9 16 15 9 3 7 69 73.6
vs Tufts 01/19/19 76-65 W 28-59 .475 7-24 .292 13-17 .765 6 32 38 34.1 16 18 13 5 10 76 73.7
vs Wesleyan (Conn.) 01/25/19 75-85 L 29-61 .475 11-30 .367 6-9 .667 4 22 26 33.7 16 23 11 2 9 75 73.8
vs Connecticut College 01/26/19 76-59 W 30-64 .469 9-28 .321 7-9 .778 6 22 28 33.4 14 23 6 1 11 76 73.9
at Hamilton 02/01/19 76-92 L 28-61 .459 7-27 .259 13-16 .813 6 23 29 33.2 17 15 18 1 14 76 74.0
at Amherst 02/02/19 64-75 L 23-64 .359 8-28 .286 10-14 .714 9 25 34 33.2 11 10 11 1 10 64 73.5
vs Me.-Farmington 02/05/19 73-65 W 28-61 .459 11-31 .355 6-10 .600 8 27 35 33.3 10 24 12 5 10 73 73.5
at Trinity (Conn.) 02/08/19 73-76 L 26-56 .464 9-25 .360 12-16 .750 3 22 25 32.9 16 18 12 1 8 73 73.5
vs Southern Me. 02/11/19 72-78 L 28-69 .406 9-26 .346 7-13 .538 9 31 40 33.2 17 21 13 0 9 72 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandeis 11/17/18 54-48 W 20-51 .392 4-17 .235 10-15 .667 8 30 38 38.0 12 13 15 3 5 54 54.0
Maine Maritime 11/18/18 63-52 W 20-48 .417 4-13 .308 19-24 .792 9 32 41 39.5 11 12 27 2 6 63 58.5
Salem St. 11/25/18 73-93 L 26-58 .448 4-18 .222 17-22 .773 10 28 38 39.0 16 6 19 2 5 73 63.3
Univ. of New England 11/26/18 84-104 L 26-85 .306 14-44 .318 18-27 .667 19 26 45 40.5 27 15 23 2 15 84 68.5
Babson College 11/28/18 75-65 W 29-70 .414 5-25 .200 12-15 .800 8 32 40 40.4 16 10 3 3 2 75 69.8
Saint Joseph's (Me.) 12/01/18 82-58 W 28-52 .538 11-21 .524 15-21 .714 4 29 33 39.2 9 19 18 0 6 82 71.8
Husson 12/04/18 80-78 W 30-66 .455 8-24 .333 12-14 .857 8 34 42 39.6 13 17 15 4 7 80 73.0
Bowdoin 12/06/18 80-59 W 32-67 .478 9-24 .375 7-9 .778 9 36 45 40.3 9 18 12 6 6 80 73.9
Colby 12/08/18 86-69 W 33-72 .458 15-38 .395 5-5 1.000 10 27 37 39.9 11 19 9 2 9 86 75.2
Staten Island 12/28/18 95-80 W 34-63 .540 11-20 .550 16-22 .727 12 34 46 40.5 21 23 18 1 6 95 77.2
Gwynedd Mercy University 12/29/18 91-83 W 32-62 .516 1-14 .071 26-29 .897 9 26 35 40.0 17 15 17 1 14 91 78.5
Bowdoin 01/04/19 99-70 W 43-67 .642 9-19 .474 4-7 .571 11 29 40 40.0 14 21 9 1 6 99 80.2
Colby 01/05/19 71-81 L 28-63 .444 10-35 .286 5-8 .625 10 24 34 39.5 19 17 15 1 2 71 79.5
Thomas (ME) 01/08/19 73-75 L 27-57 .474 9-28 .321 10-18 .556 12 26 38 39.4 18 14 19 0 6 73 79.0
Middlebury 01/11/19 100-93 W 33-66 .500 17-33 .515 17-22 .773 13 27 40 39.5 15 25 11 5 3 100 80.4
Williams 01/12/19 75-69 W 24-61 .393 11-37 .297 16-19 .842 15 32 47 39.9 6 18 15 3 3 75 80.1
Tufts 01/19/19 65-76 L 24-69 .348 7-33 .212 10-19 .526 20 25 45 40.2 14 18 17 0 6 65 79.2
Wesleyan (Conn.) 01/25/19 85-75 W 31-64 .484 15-36 .417 8-14 .571 14 28 42 40.3 8 21 17 2 2 85 79.5
Connecticut College 01/26/19 59-76 L 21-57 .368 7-23 .304 10-13 .769 16 28 44 40.5 12 9 20 2 1 59 78.4
Hamilton 02/01/19 92-76 W 32-72 .444 16-37 .432 12-14 .857 19 29 48 40.9 17 23 21 4 8 92 79.1
Amherst 02/02/19 75-64 W 30-67 .448 8-28 .286 7-8 .875 11 33 44 41.0 14 18 13 5 6 75 78.9
Me.-Farmington 02/05/19 65-73 L 25-59 .424 12-26 .462 3-7 .429 9 27 36 40.8 11 19 16 0 7 65 78.3
Trinity (Conn.) 02/08/19 76-73 W 26-56 .464 13-34 .382 11-19 .579 10 29 39 40.7 16 20 20 2 9 76 78.2
Southern Me. 02/11/19 78-72 W 28-68 .412 11-28 .393 11-15 .733 12 35 47 41.0 16 20 16 3 4 78 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandeis 11/17/18 48-54 -6 19-60/20-51 .317/.392 4-19/4-17 .211/.235 6-10/10-15 .600-.667 39/38 1 10/13 15/15 2/3 6/5 16/12
Maine Maritime 11/18/18 52-63 -11 21-57/20-48 .368/.417 4-28/4-13 .143/.308 6-10/19-24 .600-.792 24/41 -17 12/12 18/27 5/2 14/6 19/11
Salem St. 11/25/18 93-73 20 37-65/26-58 .569/.448 10-26/4-18 .385/.222 9-17/17-22 .529-.773 29/38 -9 24/6 9/19 1/2 11/5 22/16
Univ. of New England 11/26/18 104-84 20 41-74/26-85 .554/.306 1-13/14-44 .077/.318 21-31/18-27 .677-.667 49/45 4 28/15 21/23 6/2 10/15 22/27
Babson College 11/28/18 65-75 -10 25-64/29-70 .391/.414 4-16/5-25 .250/.200 11-18/12-15 .611-.800 41/40 1 8/10 10/3 2/3 1/2 16/16
Saint Joseph's (Me.) 12/01/18 58-82 -24 26-70/28-52 .371/.538 3-22/11-21 .136/.524 3-6/15-21 .500-.714 41/33 8 16/19 17/18 1/0 9/6 23/9
Husson 12/04/18 78-80 -2 31-70/30-66 .443/.455 13-32/8-24 .406/.333 3-6/12-14 .500-.857 34/42 -8 19/17 10/15 1/4 11/7 16/13
Bowdoin 12/06/18 59-80 -21 24-61/32-67 .393/.478 7-22/9-24 .318/.375 4-9/7-9 .444-.778 27/45 -18 16/18 13/12 3/6 6/6 11/9
Colby 12/08/18 69-86 -17 27-63/33-72 .429/.458 9-20/15-38 .450/.395 6-9/5-5 .667-1.000 39/37 2 16/19 15/9 1/2 3/9 13/11
Staten Island 12/28/18 80-95 -15 29-72/34-63 .403/.540 5-22/11-20 .227/.550 17-20/16-22 .850-.727 31/46 -15 16/23 11/18 6/1 9/6 19/21
Gwynedd Mercy University 12/29/18 83-91 -8 29-59/32-62 .492/.516 16-34/1-14 .471/.071 9-14/26-29 .643-.897 29/35 -6 22/15 23/17 3/1 3/14 21/17
Bowdoin 01/04/19 70-99 -29 24-53/43-67 .453/.642 10-26/9-19 .385/.474 12-20/4-7 .600-.571 20/40 -20 8/21 8/9 1/1 3/6 11/14
Colby 01/05/19 81-71 10 29-62/28-63 .468/.444 11-17/10-35 .647/.286 12-19/5-8 .632-.625 38/34 4 16/17 10/15 4/1 7/2 9/19
Thomas (ME) 01/08/19 75-73 2 28-59/27-57 .475/.474 6-21/9-28 .286/.321 13-20/10-18 .650-.556 33/38 -5 23/14 14/19 0/0 8/6 16/18
Middlebury 01/11/19 93-100 -7 34-70/33-66 .486/.500 15-29/17-33 .517/.515 10-18/17-22 .556-.773 34/40 -6 26/25 7/11 4/5 5/3 19/15
Williams 01/12/19 69-75 -6 26-69/24-61 .377/.393 12-35/11-37 .343/.297 5-6/16-19 .833-.842 34/47 -13 15/18 9/15 3/3 7/3 16/6
Tufts 01/19/19 76-65 11 28-59/24-69 .475/.348 7-24/7-33 .292/.212 13-17/10-19 .765-.526 38/45 -7 18/18 13/17 5/0 10/6 16/14
Wesleyan (Conn.) 01/25/19 75-85 -10 29-61/31-64 .475/.484 11-30/15-36 .367/.417 6-9/8-14 .667-.571 26/42 -16 23/21 11/17 2/2 9/2 16/8
Connecticut College 01/26/19 76-59 17 30-64/21-57 .469/.368 9-28/7-23 .321/.304 7-9/10-13 .778-.769 28/44 -16 23/9 6/20 1/2 11/1 14/12
Hamilton 02/01/19 76-92 -16 28-61/32-72 .459/.444 7-27/16-37 .259/.432 13-16/12-14 .813-.857 29/48 -19 15/23 18/21 1/4 14/8 17/17
Amherst 02/02/19 64-75 -11 23-64/30-67 .359/.448 8-28/8-28 .286/.286 10-14/7-8 .714-.875 34/44 -10 10/18 11/13 1/5 10/6 11/14
Me.-Farmington 02/05/19 73-65 8 28-61/25-59 .459/.424 11-31/12-26 .355/.462 6-10/3-7 .600-.429 35/36 -1 24/19 12/16 5/0 10/7 10/11
Trinity (Conn.) 02/08/19 73-76 -3 26-56/26-56 .464/.464 9-25/13-34 .360/.382 12-16/11-19 .750-.579 25/39 -14 18/20 12/20 1/2 8/9 16/16
Southern Me. 02/11/19 72-78 -6 28-69/28-68 .406/.412 9-26/11-28 .346/.393 7-13/11-15 .538-.733 40/47 -7 21/20 13/16 0/3 9/4 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Univ. of New England (11/26/18)
FIELD GOALS MADE 41 Univ. of New England (11/26/18)
FIELD GOAL ATTEMPTS 74 Univ. of New England (11/26/18)
3 PT FIELD GOALS MADE 16 Gwynedd Mercy University (12/29/18)
3 PT FG ATTEMPTS 35 Williams (01/12/19)
FREE THROWS MADE 21 Univ. of New England (11/26/18)
FREE THROW ATTEMPTS 31 Univ. of New England (11/26/18)
REBOUNDS 49 Univ. of New England (11/26/18)
ASSISTS 28 Univ. of New England (11/26/18)
STEALS 14 Maine Maritime (11/18/18); Hamilton (02/01/19)
BLOCKED SHOTS 6 Univ. of New England (11/26/18); Staten Island (12/28/18)
TURNOVERS 23 Gwynedd Mercy University (12/29/18)
FOULS 23 Saint Joseph's (Me.) (12/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Nick Lynch Wesleyan (Conn.) (01/25/19)
FIELD GOALS MADE 12 Nick Lynch Wesleyan (Conn.) (01/25/19)
FIELD GOAL ATTEMPTS 20 Jeff Spellman Babson College (11/28/18)
3 PT FIELD GOALS MADE 7 Tom Coyne Williams (01/12/19)
3 PT FG ATTEMPTS 12 Kody Greenhalgh Wesleyan (Conn.) (01/25/19); Me.-Farmington (02/05/19)
FREE THROWS MADE 7 Jeff Spellman Tufts (01/19/19)
FREE THROW ATTEMPTS 9 Jeff Spellman Tufts (01/19/19)
REBOUNDS 16 Nick Lynch Southern Me. (02/11/19)
ASSISTS 10 Jeff Spellman Middlebury (01/11/19)
STEALS 8 Kody Greenhalgh Hamilton (02/01/19)
BLOCKED SHOTS 3 Kenny Aruwajoye Me.-Farmington (02/05/19)
TURNOVERS 5 Kenny Aruwajoye; Nick Gilpin; Jeff Spellman; Andrew Snoddy Brandeis (11/17/18); Gwynedd Mercy University (12/29/18); Williams (01/12/19); Univ. of New England (11/26/18)
FOULS 5 Andrew Snoddy; Nick Gilpin; Nick Lynch; Kenny Aruwajoye; Brandon Galloway Brandeis (11/17/18); Middlebury (01/11/19); Tufts (01/19/19); Connecticut College (01/26/19); Maine Maritime (11/18/18); Saint Joseph's (Me.) (12/01/18); Husson (12/04/18); Staten Island (12/28/18); Amherst (02/02/19); Trinity (Conn.) (02/08/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Spellman, Jeff 23 354 15.4
#15 Lynch, Nick 22 294 13.4
#00 Greenhalgh, Kody 23 206 9.0
#14 Coyne, Tom 15 166 11.1
#23 Gilpin, Nick 24 131 5.5
#03 Mortimer, James 22 125 5.7
#33 Snoddy, Andrew 17 121 7.1
#24 Hummel, Max 23 115 5.0
#04 Galloway, Brandon 24 83 3.5
#01 Frater, Eli 17 60 3.5
#12 Aruwajoye, Kenny 23 54 2.3
#02 Velmar, Malik 14 42 3.0
#32 Phaire, Cole 3 6 2.0
#05 Akinyemi, David 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Spellman, Jeff 23 134 295 .454 5.8 12.8
#15 Lynch, Nick 22 129 254 .508 5.9 11.5
#00 Greenhalgh, Kody 23 73 182 .401 3.2 7.9
#14 Coyne, Tom 15 58 141 .411 3.9 9.4
#03 Mortimer, James 22 49 105 .467 2.2 4.8
#33 Snoddy, Andrew 17 49 97 .505 2.9 5.7
#24 Hummel, Max 23 45 103 .437 2.0 4.5
#23 Gilpin, Nick 24 43 114 .377 1.8 4.8
#04 Galloway, Brandon 24 28 72 .389 1.2 3.0
#12 Aruwajoye, Kenny 23 25 63 .397 1.1 2.7
#01 Frater, Eli 17 19 52 .365 1.1 3.1
#02 Velmar, Malik 14 15 31 .484 1.1 2.2
#05 Akinyemi, David 4 2 2 1.000 0.5 0.5
#32 Phaire, Cole 3 1 4 .250 0.3 1.3
#12 Aruwajoye, Kenny 1 0 2 .000 0.0 2.0
#13 Lahart, Billy 5 0 3 .000 0.0 0.6
#10 Piplani, Sunny 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Greenhalgh, Kody 23 46 135 .341 2.0 5.9
#14 Coyne, Tom 15 35 99 .354 2.3 6.6
#11 Spellman, Jeff 23 33 89 .371 1.4 3.9
#23 Gilpin, Nick 24 21 51 .412 0.9 2.1
#04 Galloway, Brandon 24 19 55 .345 0.8 2.3
#24 Hummel, Max 23 17 55 .309 0.7 2.4
#02 Velmar, Malik 14 12 24 .500 0.9 1.7
#03 Mortimer, James 22 11 41 .268 0.5 1.9
#33 Snoddy, Andrew 17 3 19 .158 0.2 1.1
#01 Frater, Eli 17 2 17 .118 0.1 1.0
#15 Lynch, Nick 22 1 5 .200 0.0 0.2
#32 Phaire, Cole 3 1 4 .250 0.3 1.3
#12 Aruwajoye, Kenny 23 0 1 .000 0.0 0.0
