Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2011-12 Men's Basketball Cumulative Statistics

Team Stats (13-13, 5-5)

Overall Team Statistics
Statistic Bates Opponents
Scoring
Total Points 1590 1633
Points Per Game 66.3 68.0
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 580-1493 593-1347
FG: Percentage .388 .440
FG: Per Game 24.2 24.7
3PT: Made-Attempted 132-433 152-423
3PT: Percentage .305 .359
3PT: Per Game 5.5 6.3
FT: Made-Attempted 298-432 295-426
FT: Percentage .690 .692
FT: Per Game 12.4 12.3
Rebounding
Total 913 865
Per Game 38.0 36.0
Margin 2.0 --
Assists
Total 291 309
Per Game 12.1 12.9
Turnovers
Total 300 335
Per Game 12.5 14.0
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 10.7 10.0
Steals
Total 166 137
Per Game 6.9 5.7
Blocks
Total 44 74
Per Game 1.8 3.1
Attendance
Total 3439 5672
Per Game 7-491 17-334

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Squires, John 24 24 677 28.2 124 284 .437 5 22 .227 64 119 .538 317 13.2 87 135 222 9.3 84 31 58 30 18
13 Brust, Mark 24 24 776 32.3 114 285 .400 28 86 .326 40 50 .800 296 12.3 30 51 81 3.4 26 54 30 14 1
24 Bogdanovich, Ed 23 22 584 25.4 89 205 .434 0 0 .000 56 79 .709 234 10.2 65 110 175 7.6 71 8 36 10 13
15 Matarazzo, Luke 24 23 735 30.6 67 182 .368 24 65 .369 34 44 .773 192 8.0 20 53 73 3.0 50 99 67 30 0
04 Christian, Reid 22 14 502 22.8 55 147 .374 38 106 .358 28 34 .824 176 8.0 39 35 74 3.4 49 11 10 15 2
33 Safford, Graham 24 10 515 21.5 54 155 .348 15 62 .242 42 56 .750 165 6.9 16 57 73 3.0 35 31 41 30 6
05 Furbush, Will 24 0 278 11.6 26 70 .371 16 48 .333 10 14 .714 78 3.3 12 21 33 1.4 11 12 17 9 0
50 Weston, Ryan 14 1 178 12.7 14 35 .400 1 2 .500 6 8 .750 35 2.5 14 12 26 1.9 26 5 5 5 1
23 Selmon, Billy 14 0 114 8.1 14 46 .304 3 14 .214 3 6 .500 34 2.4 7 12 19 1.4 16 5 5 3 0
11 Cunningham, Sean 21 1 170 8.1 14 33 .424 0 3 .000 8 11 .727 36 1.7 10 8 18 0.9 16 4 7 2 0
03 Philbrook, Kyle 24 1 261 10.9 6 32 .188 1 20 .050 5 8 .625 18 0.8 7 24 31 1.3 21 30 18 15 2
12 Murphy, John 6 0 11 1.8 2 6 .333 1 4 .250 0 0 .000 5 0.8 2 1 3 0.5 0 0 1 2 1
42 Philpott, Adam 3 0 4 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
30 Buck, Caleb 6 0 13 2.2 0 2 .000 0 0 .000 2 2 1.000 2 0.3 1 1 2 0.3 3 1 1 1 0
21 Conway, Justin 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Gartley, Taylor 7 0 11 1.6 0 6 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.7 1 0 0 0 0
31 Kaubris, Cameron 4 0 6 1.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Lentini, Kevin 4 0 4 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.8 1 0 1 0 0
10 Murphy, Derek 5 0 11 2.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 33 75 3.1 0 0 3 0 0  
Total 24 4851 202.1 580 1493 .388 132 433 .305 298 432 .690 1590 66.25 354 559 913 38.0 410 291 300 166 44
Opponents 24 4850 202.1 593 1347 .440 152 423 .359 295 426 .692 1633 68.04 249 616 865 36.0 399 309 335 137 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Brust, Mark 8 8 256 32.0 37 92 .402 10 24 .417 22 26 .846 106 13.3 11 14 25 3.1 14 10 1.3 12 3 0
34 Squires, John 8 8 232 29.0 43 95 .453 0 4 .000 20 43 .465 106 13.3 32 56 88 11.0 29 5 0.6 21 8 6
15 Matarazzo, Luke 8 8 244 30.5 23 68 .338 5 18 .278 23 24 .958 74 9.3 2 26 28 3.5 18 24 3.0 30 11 0
24 Bogdanovich, Ed 8 8 219 27.4 22 75 .293 0 0 .000 17 24 .708 61 7.6 20 32 52 6.5 27 2 0.3 12 4 7
33 Safford, Graham 8 0 159 19.9 16 45 .356 5 13 .385 20 24 .833 57 7.1 5 16 21 2.6 7 6 0.8 9 8 2
05 Furbush, Will 8 0 110 13.8 15 29 .517 11 19 .579 4 5 .800 45 5.6 3 11 14 1.8 4 2 0.3 9 1 0
04 Christian, Reid 8 8 177 22.1 11 42 .262 7 29 .241 9 11 .818 38 4.8 11 13 24 3.0 16 4 0.5 4 6 1
23 Selmon, Billy 3 0 14 4.7 2 5 .400 1 1 1.000 0 0 .000 5 1.7 0 1 1 0.3 0 0 0.0 0 1 0
50 Weston, Ryan 6 0 72 12.0 2 10 .200 0 1 .000 4 5 .800 8 1.3 3 7 10 1.7 8 2 0.3 2 3 0
30 Buck, Caleb 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Cunningham, Sean 7 0 53 7.6 2 5 .400 0 0 .000 1 2 .500 5 0.7 4 3 7 1.0 1 1 0.1 1 1 0
32 Gartley, Taylor 2 0 1 0.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Lentini, Kevin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Murphy, Derek 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Murphy, John 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Philbrook, Kyle 8 0 84 10.5 1 9 .111 0 4 .000 0 0 .000 2 0.3 4 7 11 1.4 10 7 0.9 6 4 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 2.6 0 0 0.0 1 0 0  
Total 8 1625 203.1 174 479 .363 39 114 .342 120 164 .732 507 63.38 106 196 302 37.8 134 63 7.9 107 50 16
Opponents 8 1625 203.1 199 468 .425 47 143 .329 89 127 .701 534 66.75 90 212 302 37.8 142 86 10.8 114 46 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Squires, John 24 24 677 124 284 .437 5 22 .227 64 119 .538 317 13.2
13 Brust, Mark 24 24 776 114 285 .400 28 86 .326 40 50 .800 296 12.3
24 Bogdanovich, Ed 23 22 584 89 205 .434 0 0 .000 56 79 .709 234 10.2
15 Matarazzo, Luke 24 23 735 67 182 .368 24 65 .369 34 44 .773 192 8.0
04 Christian, Reid 22 14 502 55 147 .374 38 106 .358 28 34 .824 176 8.0
33 Safford, Graham 24 10 515 54 155 .348 15 62 .242 42 56 .750 165 6.9
05 Furbush, Will 24 0 278 26 70 .371 16 48 .333 10 14 .714 78 3.3
50 Weston, Ryan 14 1 178 14 35 .400 1 2 .500 6 8 .750 35 2.5
23 Selmon, Billy 14 0 114 14 46 .304 3 14 .214 3 6 .500 34 2.4
11 Cunningham, Sean 21 1 170 14 33 .424 0 3 .000 8 11 .727 36 1.7
03 Philbrook, Kyle 24 1 261 6 32 .188 1 20 .050 5 8 .625 18 0.8
30 Buck, Caleb 6 0 13 0 2 .000 0 0 .000 2 2 1.000 2 0.3
21 Conway, Justin 2 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Gartley, Taylor 7 0 11 0 6 .000 0 0 .000 0 0 .000 0 0.0
31 Kaubris, Cameron 4 0 6 0 0 .000 0 0 .000 0 1 .000 0 0.0
22 Lentini, Kevin 4 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Murphy, Derek 5 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Murphy, John 6 0 11 2 6 .333 1 4 .250 0 0 .000 5 0.8
42 Philpott, Adam 3 0 4 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 24 4851 580 1493 .388 132 433 .305 298 432 .690 1590 66.25
Opponents 24 4850 593 1347 .440 152 423 .359 295 426 .692 1633 68.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Squires, John 24 28.2 .437 .227 .538 3.6 5.6 9.3 1.3 1.3 0.8 13.2
13 Brust, Mark 24 32.3 .400 .326 .800 1.3 2.1 3.4 2.3 0.6 0.0 12.3
24 Bogdanovich, Ed 23 25.4 .434 .000 .709 2.8 4.8 7.6 0.3 0.4 0.6 10.2
15 Matarazzo, Luke 24 30.6 .368 .369 .773 0.8 2.2 3.0 4.1 1.3 0.0 8.0
04 Christian, Reid 22 22.8 .374 .358 .824 1.8 1.6 3.4 0.5 0.7 0.1 8.0
33 Safford, Graham 24 21.5 .348 .242 .750 0.7 2.4 3.0 1.3 1.3 0.3 6.9
05 Furbush, Will 24 11.6 .371 .333 .714 0.5 0.9 1.4 0.5 0.4 0.0 3.3
50 Weston, Ryan 14 12.7 .400 .500 .750 1.0 0.9 1.9 0.4 0.4 0.1 2.5
23 Selmon, Billy 14 8.1 .304 .214 .500 0.5 0.9 1.4 0.4 0.2 0.0 2.4
11 Cunningham, Sean 21 8.1 .424 .000 .727 0.5 0.4 0.9 0.2 0.1 0.0 1.7
03 Philbrook, Kyle 24 10.9 .188 .050 .625 0.3 1.0 1.3 1.3 0.6 0.1 0.8
30 Buck, Caleb 6 2.2 .000 .000 1.000 0.2 0.2 0.3 0.2 0.2 0.0 0.3
21 Conway, Justin 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Gartley, Taylor 7 1.6 .000 .000 .000 0.3 0.4 0.7 0.0 0.0 0.0 0.0
31 Kaubris, Cameron 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Lentini, Kevin 4 1.0 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
10 Murphy, Derek 5 2.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Murphy, John 6 1.8 .333 .250 .000 0.3 0.2 0.5 0.0 0.3 0.2 0.8
42 Philpott, Adam 3 1.3 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 24 202.1 .388 .305 .690 14.8 23.3 38.0 12.1 6.9 1.8 66.25
Opponents 24 202.1 .440 .359 .692 10.4 25.7 36.0 12.9 5.7 3.1 68.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Fort Kent 11/18/11 71-69 W 27-69 .391 6-23 .261 11-19 .579 13 17 30 30.0 20 14 9 1 16 71 71.0
vs Wentworth 11/20/11 55-66 L 18-61 .295 4-22 .182 15-17 .882 20 22 42 36.0 16 11 12 1 6 55 63.0
at Southern Maine 11/22/11 59-62 L 21-55 .382 5-19 .263 12-19 .632 10 23 33 35.0 21 9 18 3 5 59 61.7
vs Thomas 11/29/11 72-63 W 30-81 .370 5-24 .208 7-16 .438 25 30 55 40.0 20 16 15 4 9 72 64.3
at Emerson 12/05/11 69-65 W (OT) 29-56 .518 7-19 .368 4-5 .800 6 24 30 38.0 21 24 9 2 6 69 65.2
at Fisher College 12/07/11 74-65 W 26-60 .433 6-18 .333 16-25 .640 14 21 35 37.5 13 17 16 0 7 74 66.7
at Colby 12/10/11 63-36 W 22-60 .367 5-16 .313 14-15 .933 13 36 49 39.1 13 16 14 1 7 63 66.1
at Bowdoin 12/11/11 48-69 L 18-58 .310 8-26 .308 4-10 .400 17 17 34 38.5 12 11 8 0 3 48 63.9
at Brandeis 12/30/11 72-86 L 28-72 .389 9-26 .346 7-13 .538 16 18 34 38.0 11 12 3 3 6 72 64.8
at University of New England 01/03/12 74-54 W 26-60 .433 6-17 .353 16-22 .727 16 25 41 38.3 22 17 14 1 10 74 65.7
at Middlebury 01/06/12 57-79 L 19-63 .302 5-17 .294 14-18 .778 10 20 30 37.5 18 8 13 3 6 57 64.9
at Williams College 01/07/12 47-67 L 19-59 .322 5-20 .250 4-8 .500 12 21 33 37.2 19 4 15 2 5 47 63.4
vs Colby 01/13/12 66-55 W 27-64 .422 3-15 .200 9-12 .750 15 31 46 37.8 11 9 13 2 5 66 63.6
vs Bowdoin 01/14/12 81-60 W 33-68 .485 12-22 .545 3-6 .500 19 26 45 38.4 11 18 11 3 7 81 64.9
at Connecticut College 01/20/12 84-80 W (OT) 26-67 .388 9-20 .450 23-28 .821 20 25 45 38.8 18 12 13 2 5 84 66.1
at Wesleyan 01/21/12 77-60 W 20-43 .465 4-7 .571 33-49 .673 8 26 34 38.5 20 5 14 1 10 77 66.8
at Husson University 01/25/12 75-78 L 27-63 .429 8-27 .296 13-22 .591 23 24 47 39.0 18 12 17 3 6 75 67.3
at Tufts 01/28/12 62-67 L 23-73 .315 4-11 .364 12-17 .706 20 21 41 39.1 21 7 12 2 7 62 67.0
vs Amherst 02/03/12 54-67 L 21-65 .323 6-19 .316 6-7 .857 12 25 37 39.0 14 9 11 3 7 54 66.3
vs Trinity (Conn.) 02/04/12 60-59 W 19-45 .422 3-5 .600 19-25 .760 9 27 36 38.9 13 9 16 1 5 60 66.0
at Me.-Farmington 02/07/12 73-80 L 30-69 .435 6-21 .286 7-10 .700 16 22 38 38.8 19 18 13 3 7 73 66.3
at Rhode Island College 02/09/12 61-77 L 20-57 .351 1-10 .100 20-23 .870 11 22 33 38.5 21 15 13 2 10 61 66.1
at Hamilton College 02/12/12 62-72 L 22-67 .328 2-15 .133 16-30 .533 21 22 43 38.7 20 8 11 0 3 62 65.9
at Amherst College 02/25/12 74-97 L 29-58 .500 3-14 .214 13-16 .813 8 14 22 38.0 18 10 10 1 8 74 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Fort Kent 11/18/11 69-71 L 26-48 .542 2-7 .286 15-24 .625 12 35 47 47.0 15 13 21 6 4 69 69.0
Wentworth 11/20/11 66-55 W 24-55 .436 9-21 .429 9-13 .692 10 25 35 41.0 13 16 10 4 6 66 67.5
Southern Maine 11/22/11 62-59 W 19-49 .388 5-17 .294 19-28 .679 8 26 34 38.7 18 12 13 5 9 62 65.7
Thomas 11/29/11 63-72 L 22-62 .355 5-23 .217 14-17 .824 11 32 43 39.8 17 6 19 0 6 63 65.0
Emerson 12/05/11 65-69 L (OT) 23-51 .451 4-10 .400 15-21 .714 8 16 24 36.6 14 22 15 1 3 65 65.0
Fisher College 12/07/11 65-74 L 27-56 .482 5-13 .385 6-10 .600 8 27 35 36.3 22 15 21 0 9 65 65.0
Colby 12/10/11 36-63 L 13-49 .265 5-17 .294 5-12 .417 4 25 29 35.3 11 9 17 3 4 36 60.9
Bowdoin 12/11/11 69-48 W 28-51 .549 6-12 .500 7-12 .583 9 27 36 35.4 11 18 7 4 7 69 61.9
Brandeis 12/30/11 86-72 W 33-56 .589 15-20 .750 5-7 .714 5 31 36 35.4 15 22 11 4 2 86 64.6
University of New England 01/03/12 54-74 L 16-50 .320 7-28 .250 15-23 .652 11 18 29 34.8 18 11 18 1 3 54 63.5
Middlebury 01/06/12 79-57 W 30-59 .508 3-9 .333 16-20 .800 11 36 47 35.9 17 16 16 2 5 79 64.9
Williams College 01/07/12 67-47 W 23-57 .404 4-22 .182 17-22 .773 15 28 43 36.5 12 6 12 5 6 67 65.1
Colby 01/13/12 55-66 L 20-56 .357 10-26 .385 5-9 .556 8 20 28 35.8 11 13 13 2 4 55 64.3
Bowdoin 01/14/12 60-81 L 25-64 .391 2-18 .111 8-15 .533 16 18 34 35.7 10 4 9 2 4 60 64.0
Connecticut College 01/20/12 80-84 L (OT) 31-60 .517 9-23 .391 9-12 .750 5 23 28 35.2 21 15 14 2 8 80 65.1
Wesleyan 01/21/12 60-77 L 21-58 .362 5-18 .278 13-18 .722 12 20 32 35.0 35 5 21 2 6 60 64.8
Husson University 01/25/12 78-75 W 29-68 .426 4-15 .267 16-21 .762 17 23 40 35.3 21 17 9 2 10 78 65.5
Tufts 01/28/12 67-62 W 25-54 .463 1-8 .125 16-24 .667 11 32 43 35.7 18 9 14 5 6 67 65.6
Amherst 02/03/12 67-54 W 28-68 .412 6-16 .375 5-9 .556 18 32 50 36.5 8 10 12 5 7 67 65.7
Trinity (Conn.) 02/04/12 59-60 L 21-56 .375 9-21 .429 8-13 .615 10 21 31 36.2 20 12 12 4 4 59 65.4
Me.-Farmington 02/07/12 80-73 W 26-54 .481 8-20 .400 20-28 .714 10 23 33 36.0 13 16 13 0 6 80 66.0
Rhode Island College 02/09/12 77-61 W 23-57 .404 9-21 .429 22-31 .710 15 28 43 36.4 19 14 14 7 8 77 66.5
Hamilton College 02/12/12 72-62 W 24-51 .471 8-16 .500 16-19 .842 4 27 31 36.1 22 12 14 5 5 72 66.8
Amherst College 02/25/12 97-74 W 36-58 .621 11-22 .500 14-18 .778 11 23 34 36.0 18 16 10 3 5 97 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Fort Kent 11/18/11 71-69 2 27-69/26-48 .391/.542 6-23/2-7 .261/.286 11-19/15-24 .579-.625 30/47 -17 14/13 9/21 1/6 16/4 20/15
Wentworth 11/20/11 55-66 -11 18-61/24-55 .295/.436 4-22/9-21 .182/.429 15-17/9-13 .882-.692 42/35 7 11/16 12/10 1/4 6/6 16/13
Southern Maine 11/22/11 59-62 -3 21-55/19-49 .382/.388 5-19/5-17 .263/.294 12-19/19-28 .632-.679 33/34 -1 9/12 18/13 3/5 5/9 21/18
Thomas 11/29/11 72-63 9 30-81/22-62 .370/.355 5-24/5-23 .208/.217 7-16/14-17 .438-.824 55/43 12 16/6 15/19 4/0 9/6 20/17
Emerson 12/05/11 69-65 4 29-56/23-51 .518/.451 7-19/4-10 .368/.400 4-5/15-21 .800-.714 30/24 6 24/22 9/15 2/1 6/3 21/14
Fisher College 12/07/11 74-65 9 26-60/27-56 .433/.482 6-18/5-13 .333/.385 16-25/6-10 .640-.600 35/35 0 17/15 16/21 0/0 7/9 13/22
Colby 12/10/11 63-36 27 22-60/13-49 .367/.265 5-16/5-17 .313/.294 14-15/5-12 .933-.417 49/29 20 16/9 14/17 1/3 7/4 13/11
Bowdoin 12/11/11 48-69 -21 18-58/28-51 .310/.549 8-26/6-12 .308/.500 4-10/7-12 .400-.583 34/36 -2 11/18 8/7 0/4 3/7 12/11
Brandeis 12/30/11 72-86 -14 28-72/33-56 .389/.589 9-26/15-20 .346/.750 7-13/5-7 .538-.714 34/36 -2 12/22 3/11 3/4 6/2 11/15
University of New England 01/03/12 74-54 20 26-60/16-50 .433/.320 6-17/7-28 .353/.250 16-22/15-23 .727-.652 41/29 12 17/11 14/18 1/1 10/3 22/18
Middlebury 01/06/12 57-79 -22 19-63/30-59 .302/.508 5-17/3-9 .294/.333 14-18/16-20 .778-.800 30/47 -17 8/16 13/16 3/2 6/5 18/17
Williams College 01/07/12 47-67 -20 19-59/23-57 .322/.404 5-20/4-22 .250/.182 4-8/17-22 .500-.773 33/43 -10 4/6 15/12 2/5 5/6 19/12
Colby 01/13/12 66-55 11 27-64/20-56 .422/.357 3-15/10-26 .200/.385 9-12/5-9 .750-.556 46/28 18 9/13 13/13 2/2 5/4 11/11
Bowdoin 01/14/12 81-60 21 33-68/25-64 .485/.391 12-22/2-18 .545/.111 3-6/8-15 .500-.533 45/34 11 18/4 11/9 3/2 7/4 11/10
Connecticut College 01/20/12 84-80 4 26-67/31-60 .388/.517 9-20/9-23 .450/.391 23-28/9-12 .821-.750 45/28 17 12/15 13/14 2/2 5/8 18/21
Wesleyan 01/21/12 77-60 17 20-43/21-58 .465/.362 4-7/5-18 .571/.278 33-49/13-18 .673-.722 34/32 2 5/5 14/21 1/2 10/6 20/35
Husson University 01/25/12 75-78 -3 27-63/29-68 .429/.426 8-27/4-15 .296/.267 13-22/16-21 .591-.762 47/40 7 12/17 17/9 3/2 6/10 18/21
Tufts 01/28/12 62-67 -5 23-73/25-54 .315/.463 4-11/1-8 .364/.125 12-17/16-24 .706-.667 41/43 -2 7/9 12/14 2/5 7/6 21/18
Amherst 02/03/12 54-67 -13 21-65/28-68 .323/.412 6-19/6-16 .316/.375 6-7/5-9 .857-.556 37/50 -13 9/10 11/12 3/5 7/7 14/8
Trinity (Conn.) 02/04/12 60-59 1 19-45/21-56 .422/.375 3-5/9-21 .600/.429 19-25/8-13 .760-.615 36/31 5 9/12 16/12 1/4 5/4 13/20
Me.-Farmington 02/07/12 73-80 -7 30-69/26-54 .435/.481 6-21/8-20 .286/.400 7-10/20-28 .700-.714 38/33 5 18/16 13/13 3/0 7/6 19/13
Rhode Island College 02/09/12 61-77 -16 20-57/23-57 .351/.404 1-10/9-21 .100/.429 20-23/22-31 .870-.710 33/43 -10 15/14 13/14 2/7 10/8 21/19
Hamilton College 02/12/12 62-72 -10 22-67/24-51 .328/.471 2-15/8-16 .133/.500 16-30/16-19 .533-.842 43/31 12 8/12 11/14 0/5 3/5 20/22
Amherst College 02/25/12 74-97 -23 29-58/36-58 .500/.621 3-14/11-22 .214/.500 13-16/14-18 .813-.778 22/34 -12 10/16 10/10 1/3 8/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Connecticut College (01/20/12)
FIELD GOALS MADE 33 Bowdoin (01/14/12)
FIELD GOAL ATTEMPTS 81 Thomas (11/29/11)
3 PT FIELD GOALS MADE 12 Bowdoin (01/14/12)
3 PT FG ATTEMPTS 27 Husson University (01/25/12)
FREE THROWS MADE 33 Wesleyan (01/21/12)
FREE THROW ATTEMPTS 49 Wesleyan (01/21/12)
REBOUNDS 55 Thomas (11/29/11)
ASSISTS 24 Emerson (12/05/11)
STEALS 16 Me.-Fort Kent (11/18/11)
BLOCKED SHOTS 4 Thomas (11/29/11)
TURNOVERS 18 Southern Maine (11/22/11)
FOULS 22 University of New England (01/03/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Reid Christian University of New England (01/03/12)
FIELD GOALS MADE 11 Mark Brust Tufts (01/28/12)
FIELD GOAL ATTEMPTS 24 Mark Brust Hamilton College (02/12/12)
3 PT FIELD GOALS MADE 5 Reid Christian Bowdoin (01/14/12)
3 PT FG ATTEMPTS 10 Reid Christian Fisher College (12/07/11)
FREE THROWS MADE 10 Ed Bogdanovich; Reid Christian; Graham Safford Colby (12/10/11); University of New England (01/03/12); Middlebury (01/06/12)
FREE THROW ATTEMPTS 15 John Squires Wesleyan (01/21/12)
REBOUNDS 20 John Squires Colby (01/13/12)
ASSISTS 9 Luke Matarazzo Emerson (12/05/11)
STEALS 8 Graham Safford Me.-Fort Kent (11/18/11)
BLOCKED SHOTS 2 John Squires; Ed Bogdanovich Thomas (11/29/11); Colby (01/13/12); Amherst (02/03/12); Southern Maine (11/22/11); Middlebury (01/06/12); Williams College (01/07/12); Husson University (01/25/12); Tufts (01/28/12); Me.-Farmington (02/07/12)
TURNOVERS 6 Luke Matarazzo Trinity (Conn.) (02/04/12)
FOULS 5 Ed Bogdanovich; Mark Brust; John Squires; Reid Christian Emerson (12/05/11); Middlebury (01/06/12); Connecticut College (01/20/12); Wesleyan (01/21/12); Husson University (01/25/12); Tufts (01/28/12); Me.-Farmington (02/07/12); Hamilton College (02/12/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Squires, John 24 317 13.2
#13 Brust, Mark 24 296 12.3
#24 Bogdanovich, Ed 23 234 10.2
#15 Matarazzo, Luke 24 192 8.0
#04 Christian, Reid 22 176 8.0
#33 Safford, Graham 24 165 6.9
#05 Furbush, Will 24 78 3.3
#11 Cunningham, Sean 21 36 1.7
#50 Weston, Ryan 14 35 2.5
#23 Selmon, Billy 14 34 2.4
#03 Philbrook, Kyle 24 18 0.8
#12 Murphy, John 6 5 0.8
#30 Buck, Caleb 6 2 0.3
#42 Philpott, Adam 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Squires, John 24 124 284 .437 5.2 11.8
#13 Brust, Mark 24 114 285 .400 4.8 11.9
#24 Bogdanovich, Ed 23 89 205 .434 3.9 8.9
#15 Matarazzo, Luke 24 67 182 .368 2.8 7.6
#04 Christian, Reid 22 55 147 .374 2.5 6.7
#33 Safford, Graham 24 54 155 .348 2.3 6.5
#05 Furbush, Will 24 26 70 .371 1.1 2.9
#11 Cunningham, Sean 21 14 33 .424 0.7 1.6
#23 Selmon, Billy 14 14 46 .304 1.0 3.3
#50 Weston, Ryan 14 14 35 .400 1.0 2.5
#03 Philbrook, Kyle 24 6 32 .188 0.3 1.3
#12 Murphy, John 6 2 6 .333 0.3 1.0
#42 Philpott, Adam 3 1 2 .500 0.3 0.7
#30 Buck, Caleb 6 0 2 .000 0.0 0.3
#21 Conway, Justin 2 0 1 .000 0.0 0.5
#32 Gartley, Taylor 7 0 6 .000 0.0 0.9
#22 Lentini, Kevin 4 0 1 .000 0.0 0.3
#10 Murphy, Derek 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Christian, Reid 22 38 106 .358 1.7 4.8
#13 Brust, Mark 24 28 86 .326 1.2 3.6
#15 Matarazzo, Luke 24 24 65 .369 1.0 2.7
#05 Furbush, Will 24 16 48 .333 0.7 2.0
#33 Safford, Graham 24 15 62 .242 0.6 2.6
#34 Squires, John 24 5 22 .227 0.2 0.9
#23 Selmon, Billy 14 3 14 .214 0.2 1.0
#12 Murphy, John 6 1 4 .250 0.2 0.7
#03 Philbrook, Kyle 24 1 20 .050 0.0 0.8
#50 Weston, Ryan 14 1 2 .500 0.1 0.1
#11 Cunningham, Sean 21 0 3 .000 0.0 0.1
#22 Lentini, Kevin 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Squires, John 24 64 119 .538 2.7 5.0
#24 Bogdanovich, Ed 23 56 79 .709 2.4 3.4
#33 Safford, Graham 24 42 56 .750 1.8 2.3
#13 Brust, Mark 24 40 50 .800 1.7 2.1
#15 Matarazzo, Luke 24 34 44 .773 1.4 1.8
#04 Christian, Reid 22 28 34 .824 1.3 1.5
#05 Furbush, Will 24 10 14 .714 0.4 0.6
#11 Cunningham, Sean 21 8 11 .727 0.4 0.5
#50 Weston, Ryan 14 6 8 .750 0.4 0.6
#03 Philbrook, Kyle 24 5 8 .625 0.2 0.3
#23 Selmon, Billy 14 3 6 .500 0.2 0.4
