Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2010-11 Men's Basketball Cumulative Statistics

Team Stats (12-13, 3-6)

Overall Team Statistics
Statistic Bates College Opponents
Scoring
Total Points 1728 1630
Points Per Game 69.1 65.2
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 641-1441 595-1360
FG: Percentage .445 .438
FG: Per Game 25.6 23.8
3PT: Made-Attempted 130-397 127-399
3PT: Percentage .327 .318
3PT: Per Game 5.2 5.1
FT: Made-Attempted 316-448 313-438
FT: Percentage .705 .715
FT: Per Game 12.6 12.5
Rebounding
Total 869 830
Per Game 34.8 33.2
Margin 1.6 --
Assists
Total 359 289
Per Game 14.4 11.6
Turnovers
Total 324 360
Per Game 13.0 14.4
Margin 1.4 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.4 13.8
Steals
Total 171 141
Per Game 6.8 5.6
Blocks
Total 51 95
Per Game 2.0 3.8
Attendance
Total 5460 3432
Per Game 12-455 9-381

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Ellis, Brian 22 22 585 26.6 141 268 .526 23 62 .371 80 107 .748 385 17.5 27 71 98 4.5 48 49 40 19 8
15 Gallant, Alex 25 25 663 26.5 117 222 .527 2 7 .286 60 87 .690 296 11.8 37 95 132 5.3 71 24 51 13 3
31 Brust, Mark 24 23 739 30.8 92 239 .385 26 80 .325 13 17 .765 223 9.3 6 53 59 2.5 27 53 25 18 4
33 Schmiemann, Nick 25 24 637 25.5 61 167 .365 28 95 .295 51 72 .708 201 8.0 29 53 82 3.3 37 42 36 22 6
32 Squires, John 25 2 389 15.6 69 135 .511 1 2 .500 29 41 .707 168 6.7 47 69 116 4.6 54 26 43 18 14
11 Deegan, Thomas 25 2 396 15.8 46 95 .484 3 14 .214 34 52 .654 129 5.2 32 40 72 2.9 26 21 17 17 3
04 Christian, Reid 24 0 272 11.3 28 73 .384 24 61 .393 3 6 .500 83 3.5 10 15 25 1.0 15 11 5 4 1
50 Weston, Ryan 25 2 325 13.0 36 71 .507 0 0 .000 11 15 .733 83 3.3 32 52 84 3.4 51 13 22 13 6
13 Matarazzo, Luke 25 2 491 19.6 23 83 .277 8 27 .296 23 34 .676 77 3.1 22 27 49 2.0 42 62 44 17 1
03 Philbrook, Kyle 25 23 437 17.5 16 54 .296 9 35 .257 8 11 .727 49 2.0 9 33 42 1.7 37 50 29 28 5
05 Furbush, Will 12 0 50 4.2 6 15 .400 5 11 .455 3 4 .750 20 1.7 0 6 6 0.5 2 4 1 1 0
22 Lentini, Kevin 5 0 7 1.4 2 4 .500 0 0 .000 0 0 .000 4 0.8 1 0 1 0.2 2 0 0 0 0
30 Cunningham, Sean 6 0 16 2.7 2 4 .500 0 0 .000 0 0 .000 4 0.7 0 0 0 0.0 2 0 1 0 0
10 Murphy, Derek 5 0 12 2.4 1 5 .200 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 2 1 1 1 0
55 Gaither, Matt 7 0 13 1.9 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 2 3 0.4 2 1 0 0 0
12 Friedman, Nick 6 0 11 1.8 0 2 .000 0 1 .000 1 2 .500 1 0.2 0 0 0 0.0 1 1 4 0 0
21 Conway, Justin 7 0 10 1.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.6 1 1 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 40 96 3.8 1 0 4 0 0  
Total 25 5053 202.1 641 1441 .445 130 397 .327 316 448 .705 1728 69.12 311 558 869 34.8 421 359 324 171 51
Opponents 25 5050 202.0 595 1360 .438 127 399 .318 313 438 .715 1630 65.20 271 559 830 33.2 399 289 360 141 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Ellis, Brian 9 9 245 27.2 47 106 .443 9 28 .321 40 59 .678 143 15.9 9 23 32 3.6 17 17 1.9 11 3 2
15 Gallant, Alex 9 9 213 23.7 35 71 .493 0 1 .000 29 44 .659 99 11.0 11 24 35 3.9 25 5 0.6 14 7 2
31 Brust, Mark 9 8 283 31.4 27 84 .321 10 33 .303 5 7 .714 69 7.7 5 21 26 2.9 15 21 2.3 8 4 1
33 Schmiemann, Nick 9 8 204 22.7 21 60 .350 11 39 .282 15 21 .714 68 7.6 7 15 22 2.4 15 8 0.9 13 6 4
32 Squires, John 9 1 160 17.8 22 48 .458 0 0 .000 16 23 .696 60 6.7 25 23 48 5.3 23 10 1.1 16 4 9
11 Deegan, Thomas 9 1 138 15.3 16 27 .593 2 4 .500 10 20 .500 44 4.9 6 17 23 2.6 8 10 1.1 5 7 2
04 Christian, Reid 9 0 119 13.2 11 23 .478 11 22 .500 3 4 .750 36 4.0 2 8 10 1.1 3 3 0.3 1 0 0
05 Furbush, Will 3 0 21 7.0 2 8 .250 2 5 .400 0 0 .000 6 2.0 0 0 0 0.0 1 2 0.7 1 1 0
13 Matarazzo, Luke 9 0 149 16.6 8 31 .258 0 8 .000 10 15 .667 26 2.9 10 8 18 2.0 14 15 1.7 9 3 1
50 Weston, Ryan 9 0 107 11.9 8 17 .471 0 0 .000 3 4 .750 19 2.1 11 14 25 2.8 15 2 0.2 3 5 4
03 Philbrook, Kyle 9 9 175 19.4 5 18 .278 3 11 .273 0 0 .000 13 1.4 4 9 13 1.4 14 19 2.1 7 10 1
21 Conway, Justin 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Cunningham, Sean 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Friedman, Nick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
55 Gaither, Matt 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Murphy, Derek 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 9 23 2.6 0 0 0.0 0 0 0  
Total 9 1824 202.7 202 495 .408 48 151 .318 131 197 .665 583 64.78 104 171 275 30.6 150 112 12.4 88 50 26
Opponents 9 1826 202.9 213 466 .457 56 148 .378 132 163 .810 614 68.22 96 228 324 36.0 169 116 12.9 119 46 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Ellis, Brian 22 22 585 141 268 .526 23 62 .371 80 107 .748 385 17.5
15 Gallant, Alex 25 25 663 117 222 .527 2 7 .286 60 87 .690 296 11.8
31 Brust, Mark 24 23 739 92 239 .385 26 80 .325 13 17 .765 223 9.3
33 Schmiemann, Nick 25 24 637 61 167 .365 28 95 .295 51 72 .708 201 8.0
32 Squires, John 25 2 389 69 135 .511 1 2 .500 29 41 .707 168 6.7
11 Deegan, Thomas 25 2 396 46 95 .484 3 14 .214 34 52 .654 129 5.2
13 Matarazzo, Luke 25 2 491 23 83 .277 8 27 .296 23 34 .676 77 3.1
50 Weston, Ryan 25 2 325 36 71 .507 0 0 .000 11 15 .733 83 3.3
04 Christian, Reid 24 0 272 28 73 .384 24 61 .393 3 6 .500 83 3.5
03 Philbrook, Kyle 25 23 437 16 54 .296 9 35 .257 8 11 .727 49 2.0
05 Furbush, Will 12 0 50 6 15 .400 5 11 .455 3 4 .750 20 1.7
21 Conway, Justin 7 0 10 0 3 .000 0 0 .000 0 0 .000 0 0.0
30 Cunningham, Sean 6 0 16 2 4 .500 0 0 .000 0 0 .000 4 0.7
12 Friedman, Nick 6 0 11 0 2 .000 0 1 .000 1 2 .500 1 0.2
55 Gaither, Matt 7 0 13 1 1 1.000 0 0 .000 0 0 .000 2 0.3
22 Lentini, Kevin 5 0 7 2 4 .500 0 0 .000 0 0 .000 4 0.8
10 Murphy, Derek 5 0 12 1 5 .200 1 2 .500 0 0 .000 3 0.6
Total 25 5053 641 1441 .445 130 397 .327 316 448 .705 1728 69.12
Opponents 25 5050 595 1360 .438 127 399 .318 313 438 .715 1630 65.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Ellis, Brian 22 26.6 .526 .371 .748 1.2 3.2 4.5 2.2 0.9 0.4 17.5
15 Gallant, Alex 25 26.5 .527 .286 .690 1.5 3.8 5.3 1.0 0.5 0.1 11.8
31 Brust, Mark 24 30.8 .385 .325 .765 0.3 2.2 2.5 2.2 0.8 0.2 9.3
33 Schmiemann, Nick 25 25.5 .365 .295 .708 1.2 2.1 3.3 1.7 0.9 0.2 8.0
32 Squires, John 25 15.6 .511 .500 .707 1.9 2.8 4.6 1.0 0.7 0.6 6.7
11 Deegan, Thomas 25 15.8 .484 .214 .654 1.3 1.6 2.9 0.8 0.7 0.1 5.2
13 Matarazzo, Luke 25 19.6 .277 .296 .676 0.9 1.1 2.0 2.5 0.7 0.0 3.1
50 Weston, Ryan 25 13.0 .507 .000 .733 1.3 2.1 3.4 0.5 0.5 0.2 3.3
04 Christian, Reid 24 11.3 .384 .393 .500 0.4 0.6 1.0 0.5 0.2 0.0 3.5
03 Philbrook, Kyle 25 17.5 .296 .257 .727 0.4 1.3 1.7 2.0 1.1 0.2 2.0
05 Furbush, Will 12 4.2 .400 .455 .750 0.0 0.5 0.5 0.3 0.1 0.0 1.7
21 Conway, Justin 7 1.4 .000 .000 .000 0.3 0.3 0.6 0.1 0.0 0.0 0.0
30 Cunningham, Sean 6 2.7 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
12 Friedman, Nick 6 1.8 .000 .000 .500 0.0 0.0 0.0 0.2 0.0 0.0 0.2
55 Gaither, Matt 7 1.9 1.000 .000 .000 0.1 0.3 0.4 0.1 0.0 0.0 0.3
22 Lentini, Kevin 5 1.4 .500 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.8
10 Murphy, Derek 5 2.4 .200 .500 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.6
Total 25 202.1 .445 .327 .705 12.4 22.3 34.8 14.4 6.8 2.0 69.12
Opponents 25 202.0 .438 .318 .715 10.8 22.4 33.2 11.6 5.6 3.8 65.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Babson College 11/19/10 74-60 W 31-53 .585 3-11 .273 9-11 .818 13 20 33 33.0 13 17 14 2 4 74 74.0
at St. Lawrence Univ. 11/20/10 71-50 W 27-47 .574 9-17 .529 8-9 .889 8 24 32 32.5 19 17 12 0 2 71 72.5
vs Southern Maine 11/23/10 72-76 L 25-51 .490 5-15 .333 17-19 .895 4 32 36 33.7 18 17 23 2 4 72 72.3
at Thomas 11/30/10 85-64 W 32-65 .492 9-23 .391 12-20 .600 17 35 52 38.3 24 18 19 1 10 85 75.5
at Gordon 12/02/10 85-37 W 29-61 .475 8-20 .400 19-26 .731 15 22 37 38.0 14 15 14 1 14 85 77.4
vs Bowdoin College 12/04/10 86-65 W 37-64 .578 5-15 .333 7-10 .700 11 29 40 38.3 14 25 14 1 12 86 78.8
vs Me.-Farmington 12/07/10 76-69 W 26-55 .473 3-8 .375 21-29 .724 14 13 27 36.7 17 12 11 3 11 76 78.4
vs Me.-Fort Kent 12/08/10 86-75 W 32-63 .508 5-13 .385 17-24 .708 15 26 41 37.3 17 22 17 1 8 86 79.4
vs Husson University 12/09/10 66-68 L 25-62 .403 2-11 .182 14-21 .667 16 24 40 37.6 19 16 15 1 5 66 77.9
at Rutgers Newark 01/01/11 68-76 L 28-61 .459 3-16 .188 9-11 .818 10 21 31 36.9 18 12 12 0 11 68 76.9
at Roger Williams 01/02/11 67-69 L (OT) 28-72 .389 8-20 .400 3-5 .600 21 26 47 37.8 24 13 18 3 5 67 76.0
vs U. of New England 01/05/11 71-58 W 25-59 .424 2-12 .167 19-23 .826 12 29 41 38.1 17 20 19 2 10 71 75.6
vs Colby College 01/08/11 62-69 L 22-58 .379 6-22 .273 12-14 .857 10 24 34 37.8 21 13 15 0 6 62 74.5
vs Brandeis University 01/11/11 50-53 L 19-55 .345 5-14 .357 7-12 .583 14 15 29 37.1 8 9 3 4 5 50 72.8
vs Williams College 01/14/11 50-68 L 16-58 .276 8-23 .348 10-16 .625 16 17 33 36.9 13 12 5 2 2 50 71.3
vs Middlebury College 01/15/11 65-78 L 24-52 .462 3-14 .214 14-21 .667 9 13 22 35.9 21 12 15 2 5 65 70.9
at St. Joseph's (Me.) 01/19/11 65-50 W 29-59 .492 5-16 .313 2-3 .667 16 21 37 36.0 14 13 13 2 7 65 70.5
at Colby College 01/21/11 69-75 L (OT) 29-58 .500 4-14 .286 7-11 .636 15 17 32 35.8 12 15 19 2 11 69 70.4
at Bowdoin 01/22/11 75-71 W 22-60 .367 7-20 .350 24-30 .800 11 24 35 35.7 20 15 6 2 6 75 70.7
vs Wesleyan (Conn.) 01/28/11 70-59 W 20-45 .444 4-11 .364 26-36 .722 10 24 34 35.7 13 11 9 3 5 70 70.7
vs Connecticut College 01/29/11 58-47 W 20-53 .377 3-14 .214 15-19 .789 10 23 33 35.5 9 10 13 4 9 58 70.0
at Trinity (Conn.) 02/04/11 66-76 L 25-57 .439 7-21 .333 9-19 .474 15 19 34 35.5 24 15 5 6 3 66 69.9
at Amherst College 02/05/11 68-74 L 24-57 .421 6-19 .316 14-25 .560 11 14 25 35.0 22 9 6 2 3 68 69.8
at Tufts 02/12/11 62-66 L 22-55 .400 6-15 .400 12-20 .600 7 20 27 34.7 16 13 10 3 6 62 69.5
at Amherst College 02/19/11 61-77 L 24-61 .393 4-13 .308 9-14 .643 11 26 37 34.8 14 8 17 2 7 61 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Babson College 11/19/10 60-74 L 23-53 .434 3-10 .300 11-13 .846 10 13 23 23.0 11 7 11 1 3 60 60.0
St. Lawrence Univ. 11/20/10 50-71 L 20-50 .400 3-8 .375 7-18 .389 11 13 24 23.5 9 10 7 1 5 50 55.0
Southern Maine 11/23/10 76-72 W 31-68 .456 5-19 .263 9-18 .500 13 22 35 27.3 14 9 10 3 14 76 62.0
Thomas 11/30/10 64-85 L 21-60 .350 8-23 .348 14-26 .538 11 16 27 27.3 17 7 13 3 8 64 62.5
Gordon 12/02/10 37-85 L 15-39 .385 0-7 .000 7-14 .500 6 22 28 27.4 21 6 32 4 5 37 57.4
Bowdoin College 12/04/10 65-86 L 26-67 .388 5-19 .263 8-12 .667 13 18 31 28.0 11 11 16 5 6 65 58.7
Me.-Farmington 12/07/10 69-76 L 28-52 .538 2-11 .182 11-16 .688 14 20 34 28.9 21 16 22 2 5 69 60.1
Me.-Fort Kent 12/08/10 75-86 L 29-64 .453 4-19 .211 13-17 .765 12 19 31 29.1 19 14 18 3 11 75 62.0
Husson University 12/09/10 68-66 W 27-65 .415 3-14 .214 11-16 .688 16 22 38 30.1 19 11 15 6 4 68 62.7
Rutgers Newark 01/01/11 76-68 W 27-50 .540 9-19 .474 13-21 .619 6 23 29 30.0 11 15 14 1 4 76 64.0
Roger Williams 01/02/11 69-67 W (OT) 21-51 .412 2-13 .154 25-29 .862 7 23 30 30.0 10 8 12 8 9 69 64.5
U. of New England 01/05/11 58-71 L 21-57 .368 6-23 .261 10-18 .556 11 23 34 30.3 17 8 22 5 7 58 63.9
Colby College 01/08/11 69-62 W 24-53 .453 5-12 .417 16-25 .640 11 25 36 30.8 15 13 15 5 2 69 64.3
Brandeis University 01/11/11 53-50 W 22-48 .458 3-14 .214 6-8 .750 9 27 36 31.1 11 13 7 2 1 53 63.5
Williams College 01/14/11 68-50 W 25-48 .521 8-20 .400 10-11 .909 4 30 34 31.3 13 10 8 4 5 68 63.8
Middlebury College 01/15/11 78-65 W 25-42 .595 4-9 .444 24-28 .857 6 25 31 31.3 20 13 14 2 4 78 64.7
St. Joseph's (Me.) 01/19/11 50-65 L 19-48 .396 4-16 .250 8-8 1.000 7 15 22 30.8 10 12 13 1 4 50 63.8
Colby College 01/21/11 75-69 W (OT) 28-54 .519 6-14 .429 13-14 .929 10 18 28 30.6 13 22 17 4 12 75 64.4
Bowdoin 01/22/11 71-75 L 28-56 .500 5-17 .294 10-20 .500 10 28 38 31.0 23 19 15 8 4 71 64.8
Wesleyan (Conn.) 01/28/11 59-70 L 25-61 .410 4-17 .235 5-7 .714 13 20 33 31.1 24 5 10 5 5 59 64.5
Connecticut College 01/29/11 47-58 L 16-46 .348 9-21 .429 6-7 .857 8 26 34 31.2 16 12 20 2 5 47 63.7
Trinity (Conn.) 02/04/11 76-66 W 21-48 .438 10-17 .588 24-28 .857 9 24 33 31.3 18 15 5 3 2 76 64.2
Amherst College 02/05/11 74-68 W 21-48 .438 7-16 .438 25-28 .893 14 27 41 31.7 21 9 13 4 3 74 64.7
Tufts 02/12/11 66-62 W 24-63 .381 3-17 .176 15-20 .750 22 30 52 32.6 21 11 17 4 6 66 64.7
Amherst College 02/19/11 77-61 W 28-69 .406 9-24 .375 12-16 .750 18 30 48 33.2 14 13 14 9 7 77 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Babson College 11/19/10 74-60 14 31-53/23-53 .585/.434 3-11/3-10 .273/.300 9-11/11-13 .818-.846 33/23 10 17/7 14/11 2/1 4/3 13/11
St. Lawrence Univ. 11/20/10 71-50 21 27-47/20-50 .574/.400 9-17/3-8 .529/.375 8-9/7-18 .889-.389 32/24 8 17/10 12/7 0/1 2/5 19/9
Southern Maine 11/23/10 72-76 -4 25-51/31-68 .490/.456 5-15/5-19 .333/.263 17-19/9-18 .895-.500 36/35 1 17/9 23/10 2/3 4/14 18/14
Thomas 11/30/10 85-64 21 32-65/21-60 .492/.350 9-23/8-23 .391/.348 12-20/14-26 .600-.538 52/27 25 18/7 19/13 1/3 10/8 24/17
Gordon 12/02/10 85-37 48 29-61/15-39 .475/.385 8-20/0-7 .400/.000 19-26/7-14 .731-.500 37/28 9 15/6 14/32 1/4 14/5 14/21
Bowdoin College 12/04/10 86-65 21 37-64/26-67 .578/.388 5-15/5-19 .333/.263 7-10/8-12 .700-.667 40/31 9 25/11 14/16 1/5 12/6 14/11
Me.-Farmington 12/07/10 76-69 7 26-55/28-52 .473/.538 3-8/2-11 .375/.182 21-29/11-16 .724-.688 27/34 -7 12/16 11/22 3/2 11/5 17/21
Me.-Fort Kent 12/08/10 86-75 11 32-63/29-64 .508/.453 5-13/4-19 .385/.211 17-24/13-17 .708-.765 41/31 10 22/14 17/18 1/3 8/11 17/19
Husson University 12/09/10 66-68 -2 25-62/27-65 .403/.415 2-11/3-14 .182/.214 14-21/11-16 .667-.688 40/38 2 16/11 15/15 1/6 5/4 19/19
Rutgers Newark 01/01/11 68-76 -8 28-61/27-50 .459/.540 3-16/9-19 .188/.474 9-11/13-21 .818-.619 31/29 2 12/15 12/14 0/1 11/4 18/11
Roger Williams 01/02/11 67-69 -2 28-72/21-51 .389/.412 8-20/2-13 .400/.154 3-5/25-29 .600-.862 47/30 17 13/8 18/12 3/8 5/9 24/10
U. of New England 01/05/11 71-58 13 25-59/21-57 .424/.368 2-12/6-23 .167/.261 19-23/10-18 .826-.556 41/34 7 20/8 19/22 2/5 10/7 17/17
Colby College 01/08/11 62-69 -7 22-58/24-53 .379/.453 6-22/5-12 .273/.417 12-14/16-25 .857-.640 34/36 -2 13/13 15/15 0/5 6/2 21/15
Brandeis University 01/11/11 50-53 -3 19-55/22-48 .345/.458 5-14/3-14 .357/.214 7-12/6-8 .583-.750 29/36 -7 9/13 3/7 4/2 5/1 8/11
Williams College 01/14/11 50-68 -18 16-58/25-48 .276/.521 8-23/8-20 .348/.400 10-16/10-11 .625-.909 33/34 -1 12/10 5/8 2/4 2/5 13/13
Middlebury College 01/15/11 65-78 -13 24-52/25-42 .462/.595 3-14/4-9 .214/.444 14-21/24-28 .667-.857 22/31 -9 12/13 15/14 2/2 5/4 21/20
St. Joseph's (Me.) 01/19/11 65-50 15 29-59/19-48 .492/.396 5-16/4-16 .313/.250 2-3/8-8 .667-1.000 37/22 15 13/12 13/13 2/1 7/4 14/10
Colby College 01/21/11 69-75 -6 29-58/28-54 .500/.519 4-14/6-14 .286/.429 7-11/13-14 .636-.929 32/28 4 15/22 19/17 2/4 11/12 12/13
Bowdoin 01/22/11 75-71 4 22-60/28-56 .367/.500 7-20/5-17 .350/.294 24-30/10-20 .800-.500 35/38 -3 15/19 6/15 2/8 6/4 20/23
Wesleyan (Conn.) 01/28/11 70-59 11 20-45/25-61 .444/.410 4-11/4-17 .364/.235 26-36/5-7 .722-.714 34/33 1 11/5 9/10 3/5 5/5 13/24
Connecticut College 01/29/11 58-47 11 20-53/16-46 .377/.348 3-14/9-21 .214/.429 15-19/6-7 .789-.857 33/34 -1 10/12 13/20 4/2 9/5 9/16
Trinity (Conn.) 02/04/11 66-76 -10 25-57/21-48 .439/.438 7-21/10-17 .333/.588 9-19/24-28 .474-.857 34/33 1 15/15 5/5 6/3 3/2 24/18
Amherst College 02/05/11 68-74 -6 24-57/21-48 .421/.438 6-19/7-16 .316/.438 14-25/25-28 .560-.893 25/41 -16 9/9 6/13 2/4 3/3 22/21
Tufts 02/12/11 62-66 -4 22-55/24-63 .400/.381 6-15/3-17 .400/.176 12-20/15-20 .600-.750 27/52 -25 13/11 10/17 3/4 6/6 16/21
Amherst College 02/19/11 61-77 -16 24-61/28-69 .393/.406 4-13/9-24 .308/.375 9-14/12-16 .643-.750 37/48 -11 8/13 17/14 2/9 7/7 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Bowdoin College (12/04/10); Me.-Fort Kent (12/08/10)
FIELD GOALS MADE 37 Bowdoin College (12/04/10)
FIELD GOAL ATTEMPTS 72 Roger Williams (01/02/11)
3 PT FIELD GOALS MADE 9 St. Lawrence Univ. (11/20/10); Thomas (11/30/10)
3 PT FG ATTEMPTS 23 Williams College (01/14/11); Thomas (11/30/10)
FREE THROWS MADE 26 Wesleyan (Conn.) (01/28/11)
FREE THROW ATTEMPTS 36 Wesleyan (Conn.) (01/28/11)
REBOUNDS 52 Thomas (11/30/10)
ASSISTS 25 Bowdoin College (12/04/10)
STEALS 14 Gordon (12/02/10)
BLOCKED SHOTS 6 Trinity (Conn.) (02/04/11)
TURNOVERS 23 Southern Maine (11/23/10)
FOULS 24 Thomas (11/30/10); Roger Williams (01/02/11); Trinity (Conn.) (02/04/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Brian Ellis Southern Maine (11/23/10)
FIELD GOALS MADE 12 Brian Ellis; Alex Gallant Southern Maine (11/23/10); Me.-Fort Kent (12/08/10)
FIELD GOAL ATTEMPTS 17 Brian Ellis Roger Williams (01/02/11); Amherst College (02/19/11)
3 PT FIELD GOALS MADE 5 Reid Christian Bowdoin (01/22/11)
3 PT FG ATTEMPTS 11 Reid Christian Thomas (11/30/10)
FREE THROWS MADE 12 Alex Gallant Bowdoin (01/22/11)
FREE THROW ATTEMPTS 15 Alex Gallant Bowdoin (01/22/11)
REBOUNDS 12 Thomas Deegan; Brian Ellis Husson University (12/09/10); Thomas (11/30/10)
ASSISTS 6 John Squires; Kyle Philbrook Me.-Fort Kent (12/08/10); Bowdoin (01/22/11)
STEALS 6 Kyle Philbrook Colby College (01/21/11)
BLOCKED SHOTS 4 John Squires Trinity (Conn.) (02/04/11)
TURNOVERS 7 Luke Matarazzo Southern Maine (11/23/10)
FOULS 5 Brian Ellis; Ryan Weston; Nick Schmiemann; Luke Matarazzo; Alex Gallant Southern Maine (11/23/10); Me.-Farmington (12/07/10); Husson University (12/09/10); Colby College (01/08/11); Williams College (01/14/11); Middlebury College (01/15/11); Roger Williams (01/02/11); Trinity (Conn.) (02/04/11); Amherst College (02/05/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Ellis, Brian 22 385 17.5
#15 Gallant, Alex 25 296 11.8
#31 Brust, Mark 24 223 9.3
#33 Schmiemann, Nick 25 201 8.0
#32 Squires, John 25 168 6.7
#11 Deegan, Thomas 25 129 5.2
#04 Christian, Reid 24 83 3.5
#50 Weston, Ryan 25 83 3.3
#13 Matarazzo, Luke 25 77 3.1
#03 Philbrook, Kyle 25 49 2.0
#05 Furbush, Will 12 20 1.7
#30 Cunningham, Sean 6 4 0.7
#22 Lentini, Kevin 5 4 0.8
#10 Murphy, Derek 5 3 0.6
#55 Gaither, Matt 7 2 0.3
#12 Friedman, Nick 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Ellis, Brian 22 141 268 .526 6.4 12.2
#15 Gallant, Alex 25 117 222 .527 4.7 8.9
#31 Brust, Mark 24 92 239 .385 3.8 10.0
#32 Squires, John 25 69 135 .511 2.8 5.4
#33 Schmiemann, Nick 25 61 167 .365 2.4 6.7
#11 Deegan, Thomas 25 46 95 .484 1.8 3.8
#50 Weston, Ryan 25 36 71 .507 1.4 2.8
#04 Christian, Reid 24 28 73 .384 1.2 3.0
#13 Matarazzo, Luke 25 23 83 .277 0.9 3.3
#03 Philbrook, Kyle 25 16 54 .296 0.6 2.2
#05 Furbush, Will 12 6 15 .400 0.5 1.3
#30 Cunningham, Sean 6 2 4 .500 0.3 0.7
#22 Lentini, Kevin 5 2 4 .500 0.4 0.8
#55 Gaither, Matt 7 1 1 1.000 0.1 0.1
#10 Murphy, Derek 5 1 5 .200 0.2 1.0
#21 Conway, Justin 7 0 3 .000 0.0 0.4
#12 Friedman, Nick 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Schmiemann, Nick 25 28 95 .295 1.1 3.8
#31 Brust, Mark 24 26 80 .325 1.1 3.3
#04 Christian, Reid 24 24 61 .393 1.0 2.5
#34 Ellis, Brian 22 23 62 .371 1.0 2.8
#03 Philbrook, Kyle 25 9 35 .257 0.4 1.4
#13 Matarazzo, Luke 25 8 27 .296 0.3 1.1
#05 Furbush, Will 12 5 11 .455 0.4 0.9
#11 Deegan, Thomas 25 3 14 .214 0.1 0.6
#15 Gallant, Alex 25 2 7 .286 0.1 0.3
#10 Murphy, Derek 5 1 2 .500 0.2 0.4
#32 Squires, John 25 1 2 .500 0.0 0.1
#12 Friedman, Nick 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Ellis, Brian 22 80 107 .748 3.6 4.9
#15 Gallant, Alex 25 60 87 .690 2.4 3.5
#33 Schmiemann, Nick 25 51 72 .708 2.0 2.9
#11 Deegan, Thomas 25 34 52 .654 1.4 2.1
#32 Squires, John 25 29 41 .707 1.2 1.6
#13 Matarazzo, Luke 25 23 34 .676 0.9 1.4
#31 Brust, Mark 24 13 17 .765 0.5 0.7
#50 Weston, Ryan 25 11 15 .733 0.4 0.6
