Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2009-10 Men's Basketball Cumulative Statistics

Team Stats (14-12, 5-4)

Overall Team Statistics
Statistic Bates College Opponents
Scoring
Total Points 1855 1836
Points Per Game 71.3 70.6
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 682-1463 666-1488
FG: Percentage .466 .448
FG: Per Game 26.2 25.6
3PT: Made-Attempted 131-367 158-484
3PT: Percentage .357 .326
3PT: Per Game 5.0 6.1
FT: Made-Attempted 360-539 346-519
FT: Percentage .668 .667
FT: Per Game 13.8 13.3
Rebounding
Total 951 825
Per Game 36.6 31.7
Margin 4.8 --
Assists
Total 395 357
Per Game 15.2 13.7
Turnovers
Total 387 337
Per Game 14.9 13.0
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.4 16.6
Steals
Total 164 184
Per Game 6.3 7.1
Blocks
Total 56 92
Per Game 2.2 3.5
Attendance
Total 5586 5136
Per Game 9-621 13-395

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Ellis, Brian 26 25 677 26.0 143 280 .511 3 17 .176 100 139 .719 389 15.0 48 131 179 6.9 40 29 40 25 10
04 Wilson, Chris 9 9 286 31.8 39 76 .513 20 40 .500 18 24 .750 116 12.9 2 12 14 1.6 22 37 30 8 1  
33 Schmiemann, Nick 26 20 688 26.5 93 197 .472 38 96 .396 47 72 .653 271 10.4 27 40 67 2.6 44 31 32 7 5
24 Hatch, Marshall 21 14 478 22.8 54 154 .351 37 116 .319 21 29 .724 166 7.9 8 26 34 1.6 49 30 29 26 2
15 Gallant, Alex 20 2 333 16.7 66 124 .532 0 0 .000 20 39 .513 152 7.6 19 41 60 3.0 39 12 14 16 3
42 O'Keefe, Jimmy 26 6 425 16.3 83 157 .529 0 0 .000 28 40 .700 194 7.5 40 79 119 4.6 63 12 36 11 10
31 Brust, Mark 26 17 632 24.3 67 144 .465 16 42 .381 22 32 .688 172 6.6 10 66 76 2.9 17 57 27 11 2
32 Squires, John 25 10 438 17.5 34 98 .347 0 3 .000 28 39 .718 96 3.8 41 68 109 4.4 46 44 48 13 4
11 Deegan, Thomas 21 2 216 10.3 18 52 .346 3 12 .250 25 36 .694 64 3.0 19 23 42 2.0 19 24 19 5 0
03 Philbrook, Kyle 25 10 423 16.9 21 48 .438 11 28 .393 11 21 .524 64 2.6 14 33 47 1.9 44 81 50 24 3
05 Creahan, Neil 18 3 150 8.3 19 29 .655 0 0 .000 8 16 .500 46 2.6 7 19 26 1.4 19 20 27 5 8
44 Weston, Ryan 22 8 253 11.5 24 38 .632 0 0 .000 8 13 .615 56 2.5 26 43 69 3.1 38 10 12 6 3
55 Wirth, Sean 16 3 142 8.9 11 26 .423 0 0 .000 14 16 .875 36 2.3 10 17 27 1.7 14 5 8 2 5
23 Friedman, Nick 1 0 5 5.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 1 2 2.0 1 2 1 0 0
21 Pares, Jamie 4 0 20 5.0 4 4 1.000 0 0 .000 0 1 .000 8 2.0 0 2 2 0.5 2 0 2 0 0
13 Christian, Reid 10 0 20 2.0 3 12 .250 3 11 .273 2 4 .500 11 1.1 0 1 1 0.1 1 1 0 4 0
50 Bogdanovich, Eddie 6 0 24 4.0 2 8 .250 0 0 .000 2 4 .500 6 1.0 1 2 3 0.5 4 0 0 0 0
12 Curley, David 9 1 51 5.7 1 14 .071 0 0 .000 4 12 .333 6 0.7 3 6 9 1.0 2 0 6 1 0
22 Lentini, Kevin 6 0 16 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 33 63 2.4 0 0 5 0 0  
Total 26 5277 203.0 682 1463 .466 131 367 .357 360 539 .668 1855 71.35 307 644 951 36.6 464 395 387 164 56
Opponents 26 5276 202.9 666 1488 .448 158 484 .326 346 519 .667 1836 70.62 259 566 825 31.7 443 357 337 184 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Ellis, Brian 9 8 241 26.8 49 94 .521 1 7 .143 41 58 .707 140 15.6 17 37 54 6.0 18 13 1.4 10 12 2
33 Schmiemann, Nick 9 8 278 30.9 35 81 .432 16 41 .390 18 28 .643 104 11.6 8 14 22 2.4 16 14 1.6 14 5 3
31 Brust, Mark 9 7 283 31.4 39 71 .549 5 16 .313 7 10 .700 90 10.0 5 29 34 3.8 8 27 3.0 5 6 0
24 Hatch, Marshall 9 9 218 24.2 27 66 .409 21 49 .429 9 13 .692 84 9.3 2 14 16 1.8 24 12 1.3 12 10 0
15 Gallant, Alex 6 0 111 18.5 23 42 .548 0 0 .000 8 15 .533 54 9.0 9 12 21 3.5 11 3 0.5 4 6 2
42 O'Keefe, Jimmy 9 1 138 15.3 20 50 .400 0 0 .000 10 14 .714 50 5.6 12 22 34 3.8 24 2 0.2 7 3 2
32 Squires, John 9 6 186 20.7 13 41 .317 0 2 .000 12 16 .750 38 4.2 19 36 55 6.1 20 20 2.2 21 5 2
50 Bogdanovich, Eddie 1 0 9 9.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 4 0 0.0 0 0 0
11 Deegan, Thomas 8 0 76 9.5 8 23 .348 1 2 .500 4 7 .571 21 2.6 8 10 18 2.3 7 5 0.6 3 2 0
05 Creahan, Neil 6 1 39 6.5 3 8 .375 0 0 .000 0 0 .000 6 1.0 3 7 10 1.7 3 4 0.7 6 2 2
13 Christian, Reid 2 0 5 2.5 0 3 .000 0 3 .000 2 4 .500 2 1.0 0 0 0 0.0 0 0 0.0 0 1 0
44 Weston, Ryan 9 0 86 9.6 6 9 .667 0 0 .000 0 0 .000 12 1.3 7 13 20 2.2 14 4 0.4 2 2 1
55 Wirth, Sean 5 3 38 7.6 0 9 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 1.6 4 0 0.0 6 2 2
12 Curley, David 4 1 22 5.5 0 8 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.3 1 0 0.0 2 0 0
03 Philbrook, Kyle 9 1 120 13.3 0 6 .000 0 3 .000 3 9 .333 3 0.3 4 4 8 0.9 9 22 2.4 8 4 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 2.7 0 0 0.0 3 0 0  
Total 9 1850 205.6 225 515 .437 44 123 .358 114 174 .655 608 67.56 111 219 330 36.7 163 126 14.0 103 60 16
Opponents 9 1850 205.6 216 501 .431 61 177 .345 108 173 .624 601 66.78 96 209 305 33.9 156 133 14.8 110 49 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Ellis, Brian 26 25 677 143 280 .511 3 17 .176 100 139 .719 389 15.0
04 Wilson, Chris 9 9 286 39 76 .513 20 40 .500 18 24 .750 116 12.9
33 Schmiemann, Nick 26 20 688 93 197 .472 38 96 .396 47 72 .653 271 10.4
24 Hatch, Marshall 21 14 478 54 154 .351 37 116 .319 21 29 .724 166 7.9
42 O'Keefe, Jimmy 26 6 425 83 157 .529 0 0 .000 28 40 .700 194 7.5
15 Gallant, Alex 20 2 333 66 124 .532 0 0 .000 20 39 .513 152 7.6
31 Brust, Mark 26 17 632 67 144 .465 16 42 .381 22 32 .688 172 6.6
32 Squires, John 25 10 438 34 98 .347 0 3 .000 28 39 .718 96 3.8
11 Deegan, Thomas 21 2 216 18 52 .346 3 12 .250 25 36 .694 64 3.0
03 Philbrook, Kyle 25 10 423 21 48 .438 11 28 .393 11 21 .524 64 2.6
44 Weston, Ryan 22 8 253 24 38 .632 0 0 .000 8 13 .615 56 2.5
05 Creahan, Neil 18 3 150 19 29 .655 0 0 .000 8 16 .500 46 2.6
55 Wirth, Sean 16 3 142 11 26 .423 0 0 .000 14 16 .875 36 2.3
23 Friedman, Nick 1 0 5 0 1 .000 0 1 .000 2 2 1.000 2 2.0
21 Pares, Jamie 4 0 20 4 4 1.000 0 0 .000 0 1 .000 8 2.0
50 Bogdanovich, Eddie 6 0 24 2 8 .250 0 0 .000 2 4 .500 6 1.0
13 Christian, Reid 10 0 20 3 12 .250 3 11 .273 2 4 .500 11 1.1
12 Curley, David 9 1 51 1 14 .071 0 0 .000 4 12 .333 6 0.7
22 Lentini, Kevin 6 0 16 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5277 682 1463 .466 131 367 .357 360 539 .668 1855 71.35
Opponents 26 5276 666 1488 .448 158 484 .326 346 519 .667 1836 70.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Ellis, Brian 26 26.0 .511 .176 .719 1.8 5.0 6.9 1.1 1.0 0.4 15.0
04 Wilson, Chris 9 31.8 .513 .500 .750 0.2 1.3 1.6 4.1 0.9 0.1 12.9
33 Schmiemann, Nick 26 26.5 .472 .396 .653 1.0 1.5 2.6 1.2 0.3 0.2 10.4
24 Hatch, Marshall 21 22.8 .351 .319 .724 0.4 1.2 1.6 1.4 1.2 0.1 7.9
42 O'Keefe, Jimmy 26 16.3 .529 .000 .700 1.5 3.0 4.6 0.5 0.4 0.4 7.5
15 Gallant, Alex 20 16.7 .532 .000 .513 1.0 2.1 3.0 0.6 0.8 0.2 7.6
31 Brust, Mark 26 24.3 .465 .381 .688 0.4 2.5 2.9 2.2 0.4 0.1 6.6
32 Squires, John 25 17.5 .347 .000 .718 1.6 2.7 4.4 1.8 0.5 0.2 3.8
11 Deegan, Thomas 21 10.3 .346 .250 .694 0.9 1.1 2.0 1.1 0.2 0.0 3.0
03 Philbrook, Kyle 25 16.9 .438 .393 .524 0.6 1.3 1.9 3.2 1.0 0.1 2.6
44 Weston, Ryan 22 11.5 .632 .000 .615 1.2 2.0 3.1 0.5 0.3 0.1 2.5
05 Creahan, Neil 18 8.3 .655 .000 .500 0.4 1.1 1.4 1.1 0.3 0.4 2.6
55 Wirth, Sean 16 8.9 .423 .000 .875 0.6 1.1 1.7 0.3 0.1 0.3 2.3
23 Friedman, Nick 1 5.0 .000 .000 1.000 1.0 1.0 2.0 2.0 0.0 0.0 2.0
21 Pares, Jamie 4 5.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
50 Bogdanovich, Eddie 6 4.0 .250 .000 .500 0.2 0.3 0.5 0.0 0.0 0.0 1.0
13 Christian, Reid 10 2.0 .250 .273 .500 0.0 0.1 0.1 0.1 0.4 0.0 1.1
12 Curley, David 9 5.7 .071 .000 .333 0.3 0.7 1.0 0.0 0.1 0.0 0.7
22 Lentini, Kevin 6 2.7 .000 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.0
Total 26 203.0 .466 .357 .668 11.8 24.8 36.6 15.2 6.3 2.2 71.35
Opponents 26 202.9 .448 .326 .667 10.0 21.8 31.7 13.7 7.1 3.5 70.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas College 11/20/09 94-98 L 29-66 .439 10-21 .476 26-38 .684 14 34 48 48.0 22 17 19 2 6 94 94.0
at SUNY Cobleskill 11/21/09 65-64 W 24-60 .400 6-23 .261 11-23 .478 12 19 31 39.5 17 10 14 3 11 65 79.5
at Southern Maine 11/24/09 82-75 W 29-53 .547 3-10 .300 21-34 .618 9 33 42 40.3 18 11 13 1 3 82 80.3
vs Thomas 12/01/09 90-71 W 34-52 .654 9-13 .692 13-17 .765 10 29 39 40.0 13 26 23 4 6 90 82.8
at Bowdoin 12/03/09 67-71 L 24-50 .480 7-14 .500 12-15 .800 11 19 30 38.0 12 9 12 1 6 67 79.6
vs U. Maine Machias 12/04/09 98-63 W 38-56 .679 5-13 .385 17-26 .654 10 22 32 37.0 21 22 18 2 8 98 82.7
at Husson 12/05/09 75-63 W 27-49 .551 3-8 .375 18-22 .818 5 29 34 36.6 20 18 21 2 10 75 81.6
vs Ripon 12/29/09 63-71 L 24-65 .369 5-20 .250 10-15 .667 15 30 45 37.6 23 17 9 6 6 63 79.3
at Concordia (CA) 12/30/09 58-91 L 20-48 .417 3-10 .300 15-27 .556 11 26 37 37.6 21 11 22 5 4 58 76.9
at U. of New England 01/05/10 73-60 W 30-53 .566 2-7 .286 11-13 .846 10 32 42 38.0 12 21 25 4 9 73 76.5
at Colby 01/09/10 61-66 L (OT) 21-55 .382 4-23 .174 15-19 .789 9 29 38 38.0 21 13 15 1 2 61 75.1
at Brandeis 01/12/10 57-81 L 20-42 .476 4-11 .364 13-19 .684 7 20 27 37.1 19 9 23 5 2 57 73.6
at Middlebury 01/15/10 62-71 L 24-67 .358 4-16 .250 10-13 .769 19 21 40 37.3 18 10 12 1 6 62 72.7
at Williams 01/16/10 62-92 L 23-66 .348 4-17 .235 12-19 .632 16 23 39 37.4 21 9 12 0 10 62 71.9
vs St. Joseph's (Me.) 01/20/10 95-84 W 38-72 .528 9-16 .563 10-12 .833 15 21 36 37.3 17 33 12 1 6 95 73.5
vs Bowdoin 01/22/10 70-74 L (OT) 27-67 .403 3-17 .176 13-22 .591 12 27 39 37.4 17 14 7 2 5 70 73.3
vs Colby College 01/23/10 66-73 L (OT) 24-61 .393 8-20 .400 10-14 .714 11 24 35 37.3 21 16 13 4 8 66 72.8
at Me.-Farmington 01/26/10 77-64 W 25-42 .595 8-11 .727 19-30 .633 8 24 32 37.0 19 16 20 0 8 77 73.1
at Connecticut College 01/29/10 64-57 W 25-49 .510 4-10 .400 10-20 .500 12 24 36 36.9 17 16 15 0 11 64 72.6
at Wesleyan University 01/30/10 74-69 W 29-55 .527 7-12 .583 9-16 .563 9 24 33 36.8 19 15 8 1 4 74 72.7
vs Amherst College 02/05/10 76-47 W 26-48 .542 5-7 .714 19-28 .679 7 24 31 36.5 18 19 14 3 10 76 72.8
vs Trinity (Conn.) 02/06/10 70-63 W 25-47 .532 6-14 .429 14-20 .700 6 26 32 36.3 16 18 10 1 4 70 72.7
vs Gordon College 02/11/10 64-78 L 25-66 .379 4-17 .235 10-14 .714 14 16 30 36.0 12 14 9 2 7 64 72.3
vs Tufts University 02/13/10 64-55 W 22-55 .400 3-10 .300 17-22 .773 19 26 45 36.4 16 9 12 4 2 64 72.0
vs Bowdoin College 02/20/10 80-64 W 27-57 .474 4-13 .308 22-31 .710 18 26 44 36.7 17 16 13 0 7 80 72.3
at Williams 02/27/10 48-71 L 22-62 .355 1-14 .071 3-10 .300 18 16 34 36.6 17 6 16 1 3 48 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas College 11/20/09 98-94 W 35-73 .479 8-19 .421 20-29 .690 7 28 35 35.0 21 17 10 6 14 98 98.0
SUNY Cobleskill 11/21/09 64-65 L 22-43 .512 7-16 .438 13-21 .619 4 30 34 34.5 20 6 24 1 7 64 81.0
Southern Maine 11/24/09 75-82 L 30-69 .435 9-33 .273 6-9 .667 9 20 29 32.7 21 14 7 0 3 75 79.0
Thomas 12/01/09 71-90 L 26-58 .448 6-20 .300 13-21 .619 9 10 19 29.3 19 19 11 0 14 71 77.0
Bowdoin 12/03/09 71-67 W 28-61 .459 6-17 .353 9-10 .900 14 16 30 29.4 13 14 9 5 9 71 75.8
U. Maine Machias 12/04/09 63-98 L 20-50 .400 6-19 .316 17-22 .773 7 17 24 28.5 24 8 24 1 9 63 73.7
Husson 12/05/09 63-75 L 21-53 .396 4-13 .308 17-28 .607 8 20 28 28.4 19 9 17 0 7 63 72.1
Ripon 12/29/09 71-63 W 25-54 .463 4-8 .500 17-28 .607 9 28 37 29.5 12 12 9 2 4 71 72.0
Concordia (CA) 12/30/09 91-58 W 33-63 .524 11-20 .550 14-22 .636 9 25 34 30.0 20 14 8 4 11 91 74.1
U. of New England 01/05/10 60-73 L 24-68 .353 6-35 .171 6-7 .857 11 12 23 29.3 12 8 16 1 10 60 72.7
Colby 01/09/10 66-61 W (OT) 22-53 .415 2-8 .250 20-27 .741 7 26 33 29.6 15 10 14 4 4 66 72.1
Brandeis 01/12/10 81-57 W 26-60 .433 7-19 .368 22-26 .846 14 18 32 29.8 16 11 9 1 10 81 72.8
Middlebury 01/15/10 71-62 W 24-49 .490 7-17 .412 16-24 .667 6 27 33 30.1 13 21 13 14 9 71 72.7
Williams 01/16/10 92-62 W 33-54 .611 15-25 .600 11-22 .500 4 31 35 30.4 19 17 14 6 9 92 74.1
St. Joseph's (Me.) 01/20/10 84-95 L 33-55 .600 5-16 .313 13-21 .619 5 20 25 30.1 13 17 16 2 5 84 74.7
Bowdoin 01/22/10 74-70 W (OT) 29-59 .492 4-14 .286 12-20 .600 7 29 36 30.4 19 22 11 4 4 74 74.7
Colby College 01/23/10 73-66 W (OT) 27-61 .443 5-15 .333 14-18 .778 11 28 39 30.9 17 17 12 8 6 73 74.6
Me.-Farmington 01/26/10 64-77 L 20-51 .392 5-19 .263 19-28 .679 11 13 24 30.6 18 15 14 4 9 64 74.0
Connecticut College 01/29/10 57-64 L 20-55 .364 10-28 .357 7-16 .438 16 20 36 30.8 19 17 16 2 4 57 73.1
Wesleyan University 01/30/10 69-74 L 23-56 .411 7-25 .280 16-19 .842 10 19 29 30.8 15 9 7 2 3 69 72.9
Amherst College 02/05/10 47-76 L 17-56 .304 2-15 .133 11-18 .611 17 18 35 31.0 19 3 18 3 7 47 71.7
Trinity (Conn.) 02/06/10 63-70 L 24-60 .400 6-20 .300 9-13 .692 12 19 31 31.0 16 14 9 3 2 63 71.3
Gordon College 02/11/10 78-64 W 29-57 .509 7-17 .412 13-14 .929 12 30 42 31.4 12 18 13 4 3 78 71.6
Tufts University 02/13/10 55-64 L 19-51 .373 5-18 .278 12-23 .522 13 18 31 31.4 19 13 10 8 5 55 70.9
Bowdoin College 02/20/10 64-80 L 28-63 .444 3-14 .214 5-14 .357 15 19 34 31.5 23 22 12 0 6 64 70.6
Williams 02/27/10 71-48 W 28-56 .500 1-14 .071 14-19 .737 12 25 37 31.7 9 10 14 7 10 71 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas College 11/20/09 94-98 -4 29-66/35-73 .439/.479 10-21/8-19 .476/.421 26-38/20-29 .684-.690 48/35 13 17/17 19/10 2/6 6/14 22/21
SUNY Cobleskill 11/21/09 65-64 1 24-60/22-43 .400/.512 6-23/7-16 .261/.438 11-23/13-21 .478-.619 31/34 -3 10/6 14/24 3/1 11/7 17/20
Southern Maine 11/24/09 82-75 7 29-53/30-69 .547/.435 3-10/9-33 .300/.273 21-34/6-9 .618-.667 42/29 13 11/14 13/7 1/0 3/3 18/21
Thomas 12/01/09 90-71 19 34-52/26-58 .654/.448 9-13/6-20 .692/.300 13-17/13-21 .765-.619 39/19 20 26/19 23/11 4/0 6/14 13/19
Bowdoin 12/03/09 67-71 -4 24-50/28-61 .480/.459 7-14/6-17 .500/.353 12-15/9-10 .800-.900 30/30 0 9/14 12/9 1/5 6/9 12/13
U. Maine Machias 12/04/09 98-63 35 38-56/20-50 .679/.400 5-13/6-19 .385/.316 17-26/17-22 .654-.773 32/24 8 22/8 18/24 2/1 8/9 21/24
Husson 12/05/09 75-63 12 27-49/21-53 .551/.396 3-8/4-13 .375/.308 18-22/17-28 .818-.607 34/28 6 18/9 21/17 2/0 10/7 20/19
Ripon 12/29/09 63-71 -8 24-65/25-54 .369/.463 5-20/4-8 .250/.500 10-15/17-28 .667-.607 45/37 8 17/12 9/9 6/2 6/4 23/12
Concordia (CA) 12/30/09 58-91 -33 20-48/33-63 .417/.524 3-10/11-20 .300/.550 15-27/14-22 .556-.636 37/34 3 11/14 22/8 5/4 4/11 21/20
U. of New England 01/05/10 73-60 13 30-53/24-68 .566/.353 2-7/6-35 .286/.171 11-13/6-7 .846-.857 42/23 19 21/8 25/16 4/1 9/10 12/12
Colby 01/09/10 61-66 -5 21-55/22-53 .382/.415 4-23/2-8 .174/.250 15-19/20-27 .789-.741 38/33 5 13/10 15/14 1/4 2/4 21/15
Brandeis 01/12/10 57-81 -24 20-42/26-60 .476/.433 4-11/7-19 .364/.368 13-19/22-26 .684-.846 27/32 -5 9/11 23/9 5/1 2/10 19/16
Middlebury 01/15/10 62-71 -9 24-67/24-49 .358/.490 4-16/7-17 .250/.412 10-13/16-24 .769-.667 40/33 7 10/21 12/13 1/14 6/9 18/13
Williams 01/16/10 62-92 -30 23-66/33-54 .348/.611 4-17/15-25 .235/.600 12-19/11-22 .632-.500 39/35 4 9/17 12/14 0/6 10/9 21/19
St. Joseph's (Me.) 01/20/10 95-84 11 38-72/33-55 .528/.600 9-16/5-16 .563/.313 10-12/13-21 .833-.619 36/25 11 33/17 12/16 1/2 6/5 17/13
Bowdoin 01/22/10 70-74 -4 27-67/29-59 .403/.492 3-17/4-14 .176/.286 13-22/12-20 .591-.600 39/36 3 14/22 7/11 2/4 5/4 17/19
Colby College 01/23/10 66-73 -7 24-61/27-61 .393/.443 8-20/5-15 .400/.333 10-14/14-18 .714-.778 35/39 -4 16/17 13/12 4/8 8/6 21/17
Me.-Farmington 01/26/10 77-64 13 25-42/20-51 .595/.392 8-11/5-19 .727/.263 19-30/19-28 .633-.679 32/24 8 16/15 20/14 0/4 8/9 19/18
Connecticut College 01/29/10 64-57 7 25-49/20-55 .510/.364 4-10/10-28 .400/.357 10-20/7-16 .500-.438 36/36 0 16/17 15/16 0/2 11/4 17/19
Wesleyan University 01/30/10 74-69 5 29-55/23-56 .527/.411 7-12/7-25 .583/.280 9-16/16-19 .563-.842 33/29 4 15/9 8/7 1/2 4/3 19/15
Amherst College 02/05/10 76-47 29 26-48/17-56 .542/.304 5-7/2-15 .714/.133 19-28/11-18 .679-.611 31/35 -4 19/3 14/18 3/3 10/7 18/19
Trinity (Conn.) 02/06/10 70-63 7 25-47/24-60 .532/.400 6-14/6-20 .429/.300 14-20/9-13 .700-.692 32/31 1 18/14 10/9 1/3 4/2 16/16
Gordon College 02/11/10 64-78 -14 25-66/29-57 .379/.509 4-17/7-17 .235/.412 10-14/13-14 .714-.929 30/42 -12 14/18 9/13 2/4 7/3 12/12
Tufts University 02/13/10 64-55 9 22-55/19-51 .400/.373 3-10/5-18 .300/.278 17-22/12-23 .773-.522 45/31 14 9/13 12/10 4/8 2/5 16/19
Bowdoin College 02/20/10 80-64 16 27-57/28-63 .474/.444 4-13/3-14 .308/.214 22-31/5-14 .710-.357 44/34 10 16/22 13/12 0/0 7/6 17/23
Williams 02/27/10 48-71 -23 22-62/28-56 .355/.500 1-14/1-14 .071/.071 3-10/14-19 .300-.737 34/37 -3 6/10 16/14 1/7 3/10 17/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 U. Maine Machias (12/04/09)
FIELD GOALS MADE 38 U. Maine Machias (12/04/09); St. Joseph's (Me.) (01/20/10)
FIELD GOAL ATTEMPTS 72 St. Joseph's (Me.) (01/20/10)
3 PT FIELD GOALS MADE 10 Thomas College (11/20/09)
3 PT FG ATTEMPTS 23 SUNY Cobleskill (11/21/09); Colby (01/09/10)
FREE THROWS MADE 26 Thomas College (11/20/09)
FREE THROW ATTEMPTS 38 Thomas College (11/20/09)
REBOUNDS 48 Thomas College (11/20/09)
ASSISTS 33 St. Joseph's (Me.) (01/20/10)
STEALS 11 SUNY Cobleskill (11/21/09); Connecticut College (01/29/10)
BLOCKED SHOTS 6 Ripon (12/29/09)
TURNOVERS 25 U. of New England (01/05/10)
FOULS 23 Ripon (12/29/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Alex Gallant; Brian Ellis Amherst College (02/05/10); Gordon College (02/11/10); Middlebury (01/15/10)
FIELD GOALS MADE 10 Brian Ellis; Mark Brust Gordon College (02/11/10); Tufts University (02/13/10); Middlebury (01/15/10)
FIELD GOAL ATTEMPTS 18 Brian Ellis Middlebury (01/15/10); Williams (01/16/10)
3 PT FIELD GOALS MADE 5 Marshall Hatch Amherst College (02/05/10)
3 PT FG ATTEMPTS 9 Nick Schmiemann; Marshall Hatch Colby College (01/23/10); Colby (01/09/10)
FREE THROWS MADE 9 Nick Schmiemann Thomas College (11/20/09)
FREE THROW ATTEMPTS 13 Brian Ellis Bowdoin (01/22/10)
REBOUNDS 15 Ryan Weston Bowdoin College (02/20/10)
ASSISTS 9 John Squires St. Joseph's (Me.) (01/20/10)
STEALS 4 Kyle Philbrook SUNY Cobleskill (11/21/09); Husson (12/05/09); U. of New England (01/05/10)
BLOCKED SHOTS 2 John Squires; Neil Creahan; Nick Schmiemann; Sean Wirth; Brian Ellis Thomas (12/01/09); U. Maine Machias (12/04/09); Ripon (12/29/09); Colby College (01/23/10); Concordia (CA) (12/30/09); U. of New England (01/05/10)
TURNOVERS 7 Chris Wilson Husson (12/05/09)
FOULS 5 Chris Wilson; Marshall Hatch; John Squires; Thomas Deegan; Brian Ellis; Nick Schmiemann; Jimmy O'Keefe Thomas College (11/20/09); Ripon (12/29/09); Bowdoin (01/22/10); Colby College (01/23/10); Tufts University (02/13/10); Colby (01/09/10); Me.-Farmington (01/26/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Ellis, Brian 26 389 15.0
#33 Schmiemann, Nick 26 271 10.4
#42 O'Keefe, Jimmy 26 194 7.5
#31 Brust, Mark 26 172 6.6
#24 Hatch, Marshall 21 166 7.9
#15 Gallant, Alex 20 152 7.6
#04 Wilson, Chris 9 116 12.9
#32 Squires, John 25 96 3.8
#11 Deegan, Thomas 21 64 3.0
#03 Philbrook, Kyle 25 64 2.6
#44 Weston, Ryan 22 56 2.5
#05 Creahan, Neil 18 46 2.6
#55 Wirth, Sean 16 36 2.3
#13 Christian, Reid 10 11 1.1
#21 Pares, Jamie 4 8 2.0
#50 Bogdanovich, Eddie 6 6 1.0
#12 Curley, David 9 6 0.7
#23 Friedman, Nick 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Ellis, Brian 26 143 280 .511 5.5 10.8
#33 Schmiemann, Nick 26 93 197 .472 3.6 7.6
#42 O'Keefe, Jimmy 26 83 157 .529 3.2 6.0
#31 Brust, Mark 26 67 144 .465 2.6 5.5
#15 Gallant, Alex 20 66 124 .532 3.3 6.2
#24 Hatch, Marshall 21 54 154 .351 2.6 7.3
#04 Wilson, Chris 9 39 76 .513 4.3 8.4
#32 Squires, John 25 34 98 .347 1.4 3.9
#44 Weston, Ryan 22 24 38 .632 1.1 1.7
#03 Philbrook, Kyle 25 21 48 .438 0.8 1.9
#05 Creahan, Neil 18 19 29 .655 1.1 1.6
#11 Deegan, Thomas 21 18 52 .346 0.9 2.5
#55 Wirth, Sean 16 11 26 .423 0.7 1.6
#21 Pares, Jamie 4 4 4 1.000 1.0 1.0
#13 Christian, Reid 10 3 12 .250 0.3 1.2
#50 Bogdanovich, Eddie 6 2 8 .250 0.3 1.3
