Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2008-09 Men's Basketball Cumulative Statistics

Team Stats (13-12, 4-5)

Overall Team Statistics
Statistic Bates College Opponents
Scoring
Total Points 196 190
Points Per Game 7.8 7.6
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 604-1382 556-1398
FG: Percentage .437 .398
FG: Per Game 24.2 22.2
3PT: Made-Attempted 124-354 127-398
3PT: Percentage .350 .319
3PT: Per Game 5.0 5.1
FT: Made-Attempted 343-472 380-550
FT: Percentage .727 .691
FT: Per Game 13.7 15.2
Rebounding
Total 958 809
Per Game 38.3 32.4
Margin 6.0 --
Assists
Total 307 288
Per Game 12.3 11.5
Turnovers
Total 410 331
Per Game 16.4 13.2
Margin -3.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 2.4 2.2
Steals
Total 144 167
Per Game 5.8 6.7
Blocks
Total 71 87
Per Game 2.8 3.5
Attendance
Total 4396 6157
Per Game 10-440 12-513

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ellis, Brian 25 20 574 23.0 100 203 .493 6 28 .214 67 92 .728 40 1.6 36 60 96 3.8 39 21 59 9 4
03 Wilson, Chris 25 25 821 32.8 100 264 .379 37 103 .359 62 72 .861 33 1.3 30 72 102 4.1 61 109 81 23 6
33 Schmiemann, Nick 25 8 454 18.2 46 113 .407 8 25 .320 44 61 .721 28 1.1 28 38 66 2.6 38 16 22 5 9
31 Gallant, Alex 24 8 434 18.1 60 128 .469 0 1 .000 38 51 .745 22 0.9 43 67 110 4.6 62 18 38 18 7
24 Hatch, Marshall 23 5 392 17.0 52 142 .366 29 87 .333 18 25 .720 16 0.7 13 28 41 1.8 41 15 32 16 5
42 O'Keefe, Jimmy 25 5 298 11.9 64 137 .467 0 2 .000 24 38 .632 17 0.7 30 59 89 3.6 52 6 27 9 9
22 Place, Scott 25 20 520 20.8 49 113 .434 30 72 .417 24 33 .727 16 0.6 10 42 52 2.1 50 28 36 12 4
55 Wirth, Sean 25 12 346 13.8 46 89 .517 0 0 .000 24 33 .727 15 0.6 32 76 108 4.3 44 8 24 9 13
34 Thayer, Ben 25 21 547 21.9 33 75 .440 3 10 .300 12 17 .706 4 0.2 27 56 83 3.3 48 28 27 20 5
05 Creahan, Neil 15 1 120 8.0 12 23 .522 0 2 .000 10 12 .833 2 0.1 8 13 21 1.4 15 2 10 1 5
10 Philbrook, Kyle 25 0 342 13.7 15 31 .484 10 19 .526 12 22 .545 3 0.1 18 30 48 1.9 41 42 28 15 4
13 Christian, Reid 5 0 9 1.8 1 5 .200 1 3 .333 0 0 .000 0 0.0 1 0 1 0.2 1 0 0 0 0
50 Cornwell, Kelsey 5 0 9 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
11 Deegan, Thomas 7 0 10 1.4 2 4 .500 0 1 .000 2 2 1.000 0 0.0 3 2 5 0.7 0 1 3 2 0
30 Dunne, B.J. 4 0 12 3.0 2 4 .500 0 1 .000 0 0 .000 0 0.0 0 4 4 1.0 1 1 1 0 0
44 Squires, John 18 0 162 9.0 22 49 .449 0 0 .000 6 14 .429 0 0.0 15 31 46 2.6 21 12 17 5 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 50 86 3.4 1 0 5 0 0  
Total 25 5050 202.0 604 1382 .437 124 354 .350 343 472 .727 196 7.84 330 628 958 38.3 517 307 410 144 71
Opponents 25 5050 202.0 556 1398 .398 127 398 .319 380 550 .691 190 7.60 299 510 809 32.4 451 288 331 167 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Place, Scott 9 9 208 23.1 21 41 .512 15 29 .517 14 20 .700 0 0.0 4 10 14 1.6 16 14 1.6 9 6 2
34 Thayer, Ben 9 9 238 26.4 12 30 .400 2 6 .333 3 6 .500 0 0.0 12 23 35 3.9 26 7 0.8 9 11 1
03 Wilson, Chris 9 9 307 34.1 41 101 .406 16 36 .444 20 24 .833 0 0.0 6 25 31 3.4 21 40 4.4 27 6 2
21 Ellis, Brian 9 6 173 19.2 27 59 .458 3 8 .375 22 31 .710 0 0.0 7 18 25 2.8 13 5 0.6 22 4 1
55 Wirth, Sean 9 4 105 11.7 9 24 .375 0 0 .000 1 1 1.000 0 0.0 5 18 23 2.6 21 3 0.3 5 3 2
42 O'Keefe, Jimmy 9 3 131 14.6 26 57 .456 0 1 .000 16 22 .727 0 0.0 13 24 37 4.1 21 5 0.6 6 1 3
31 Gallant, Alex 9 2 146 16.2 17 43 .395 0 0 .000 5 6 .833 0 0.0 11 26 37 4.1 19 2 0.2 12 6 5
33 Schmiemann, Nick 9 2 155 17.2 15 36 .417 4 7 .571 10 14 .714 0 0.0 7 16 23 2.6 15 6 0.7 6 2 4
05 Creahan, Neil 6 1 57 9.5 7 10 .700 0 0 .000 6 8 .750 0 0.0 1 4 5 0.8 6 1 0.2 4 1 1
24 Hatch, Marshall 8 0 97 12.1 11 37 .297 6 20 .300 4 7 .571 0 0.0 3 10 13 1.6 9 4 0.5 5 4 3
10 Philbrook, Kyle 9 0 116 12.9 6 14 .429 5 10 .500 2 4 .500 0 0.0 4 9 13 1.4 8 18 2.0 10 4 1
44 Squires, John 9 0 92 10.2 11 23 .478 0 0 .000 4 9 .444 0 0.0 7 14 21 2.3 12 8 0.9 5 3 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 11 26 2.9 0 0 0.0 1 0 0  
Total 9 1825 202.8 203 475 .427 51 117 .436 107 152 .704 0 0.00 95 208 303 33.7 187 113 12.6 121 51 25
Opponents 9 1825 202.8 206 488 .422 42 134 .313 123 192 .641 0 0.00 108 197 305 33.9 152 107 11.9 108 50 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wilson, Chris 25 25 821 100 264 .379 37 103 .359 62 72 .861 33 1.3
21 Ellis, Brian 25 20 574 100 203 .493 6 28 .214 67 92 .728 40 1.6
33 Schmiemann, Nick 25 8 454 46 113 .407 8 25 .320 44 61 .721 28 1.1
34 Thayer, Ben 25 21 547 33 75 .440 3 10 .300 12 17 .706 4 0.2
22 Place, Scott 25 20 520 49 113 .434 30 72 .417 24 33 .727 16 0.6
55 Wirth, Sean 25 12 346 46 89 .517 0 0 .000 24 33 .727 15 0.6
31 Gallant, Alex 24 8 434 60 128 .469 0 1 .000 38 51 .745 22 0.9
24 Hatch, Marshall 23 5 392 52 142 .366 29 87 .333 18 25 .720 16 0.7
42 O'Keefe, Jimmy 25 5 298 64 137 .467 0 2 .000 24 38 .632 17 0.7
05 Creahan, Neil 15 1 120 12 23 .522 0 2 .000 10 12 .833 2 0.1
13 Christian, Reid 5 0 9 1 5 .200 1 3 .333 0 0 .000 0 0.0
50 Cornwell, Kelsey 5 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
11 Deegan, Thomas 7 0 10 2 4 .500 0 1 .000 2 2 1.000 0 0.0
30 Dunne, B.J. 4 0 12 2 4 .500 0 1 .000 0 0 .000 0 0.0
10 Philbrook, Kyle 25 0 342 15 31 .484 10 19 .526 12 22 .545 3 0.1
44 Squires, John 18 0 162 22 49 .449 0 0 .000 6 14 .429 0 0.0
Total 25 5050 604 1382 .437 124 354 .350 343 472 .727 196 7.84
Opponents 25 5050 556 1398 .398 127 398 .319 380 550 .691 190 7.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wilson, Chris 25 32.8 .379 .359 .861 1.2 2.9 4.1 4.4 0.9 0.2 1.3
21 Ellis, Brian 25 23.0 .493 .214 .728 1.4 2.4 3.8 0.8 0.4 0.2 1.6
33 Schmiemann, Nick 25 18.2 .407 .320 .721 1.1 1.5 2.6 0.6 0.2 0.4 1.1
34 Thayer, Ben 25 21.9 .440 .300 .706 1.1 2.2 3.3 1.1 0.8 0.2 0.2
22 Place, Scott 25 20.8 .434 .417 .727 0.4 1.7 2.1 1.1 0.5 0.2 0.6
55 Wirth, Sean 25 13.8 .517 .000 .727 1.3 3.0 4.3 0.3 0.4 0.5 0.6
31 Gallant, Alex 24 18.1 .469 .000 .745 1.8 2.8 4.6 0.8 0.8 0.3 0.9
24 Hatch, Marshall 23 17.0 .366 .333 .720 0.6 1.2 1.8 0.7 0.7 0.2 0.7
42 O'Keefe, Jimmy 25 11.9 .467 .000 .632 1.2 2.4 3.6 0.2 0.4 0.4 0.7
05 Creahan, Neil 15 8.0 .522 .000 .833 0.5 0.9 1.4 0.1 0.1 0.3 0.1
13 Christian, Reid 5 1.8 .200 .333 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
50 Cornwell, Kelsey 5 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Deegan, Thomas 7 1.4 .500 .000 1.000 0.4 0.3 0.7 0.1 0.3 0.0 0.0
30 Dunne, B.J. 4 3.0 .500 .000 .000 0.0 1.0 1.0 0.3 0.0 0.0 0.0
10 Philbrook, Kyle 25 13.7 .484 .526 .545 0.7 1.2 1.9 1.7 0.6 0.2 0.1
44 Squires, John 18 9.0 .449 .000 .429 0.8 1.7 2.6 0.7 0.3 0.0 0.0
Total 25 202.0 .437 .350 .727 13.2 25.1 38.3 12.3 5.8 2.8 7.84
Opponents 25 202.0 .398 .319 .691 12.0 20.4 32.4 11.5 6.7 3.5 7.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wells College 11/21/08 80-63 W 25-60 .417 4-16 .250 26-28 .929 16 28 44 44.0 21 10 22 6 6 80 80.0
at Hamilton 11/22/08 66-85 L 23-61 .377 7-22 .318 13-17 .765 18 17 35 39.5 24 17 16 1 2 0 40.0
vs Southern Me. 11/25/08 66-45 W 22-47 .468 3-10 .300 19-28 .679 10 28 38 39.0 24 14 20 3 8 0 26.7
at Thomas 12/02/08 84-80 W 35-59 .593 6-14 .429 8-14 .571 10 33 43 40.0 17 17 22 0 5 0 20.0
at Emmanuel College 12/04/08 54-56 L 19-54 .352 0-6 .000 16-23 .696 13 30 43 40.6 17 6 21 3 8 54 26.8
at Bowdoin 12/06/08 62-71 L (OT) 24-54 .444 4-16 .250 10-15 .667 11 25 36 39.8 21 8 16 0 4 62 32.7
at St. Joseph's (Me.) 12/16/08 65-68 L 28-63 .444 7-14 .500 2-4 .500 19 19 38 39.6 20 11 18 3 6 0 28.0
vs Husson 12/19/08 58-47 W 23-46 .500 2-8 .250 10-17 .588 8 32 40 39.6 14 18 22 4 7 0 24.5
at Castleton 01/02/09 90-50 W 34-74 .459 6-20 .300 16-21 .762 28 36 64 42.3 17 16 14 3 9 0 21.8
at Becker 01/03/09 70-64 W 18-45 .400 1-13 .077 33-42 .786 11 29 40 42.1 27 8 20 3 5 0 19.6
vs New England 01/06/09 77-81 L 27-56 .482 8-19 .421 15-22 .682 17 25 42 42.1 23 15 28 5 6 0 17.8
vs Endicott 01/08/09 70-68 W 21-57 .368 7-21 .333 21-26 .808 16 15 31 41.2 20 11 10 4 11 0 16.3
at Colby 01/10/09 77-69 W 23-47 .489 2-9 .222 29-35 .829 11 28 39 41.0 19 11 16 2 5 0 15.1
at Middlebury 01/16/09 65-73 L (OT) 22-65 .338 5-14 .357 16-21 .762 13 32 45 41.3 31 10 15 4 4 0 14.0
at Williams 01/17/09 61-76 L 24-57 .421 3-15 .200 10-14 .714 9 21 30 40.5 29 8 12 3 3 0 13.1
vs Bowdoin 01/23/09 57-54 W 19-47 .404 9-13 .692 10-18 .556 11 20 31 39.9 16 13 11 1 2 0 12.3
vs Colby 01/24/09 59-65 L 21-49 .429 8-17 .471 9-12 .750 9 21 30 39.4 26 11 17 4 5 0 11.5
vs Maine-Farmington 01/27/09 62-44 W 27-54 .500 3-9 .333 5-8 .625 15 28 43 39.6 17 19 16 3 2 0 10.9
at Connecticut College 01/30/09 64-56 W 24-48 .500 6-9 .667 10-16 .625 12 13 25 38.8 12 17 8 2 11 0 10.3
at Wesleyan 01/31/09 61-64 L 22-46 .478 7-15 .467 10-15 .667 8 23 31 38.4 20 11 17 3 5 0 9.8
vs Amherst 02/06/09 66-71 L 25-51 .490 5-10 .500 11-17 .647 10 25 35 38.2 19 15 14 4 5 0 9.3
vs Trinity 02/07/09 54-53 W 16-46 .348 4-11 .364 18-21 .857 8 24 32 38.0 16 7 15 2 7 0 8.9
at Gordon 02/12/09 52-64 L 21-61 .344 6-20 .300 4-9 .444 18 28 46 38.3 22 4 17 5 5 0 8.5
vs Tufts 02/14/09 77-65 W 30-66 .455 4-13 .308 13-18 .722 15 29 44 38.5 18 21 12 2 9 0 8.2
at Williams 02/21/09 78-87 L 31-69 .449 7-20 .350 9-11 .818 14 19 33 38.3 27 9 11 1 4 0 7.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wells College 11/21/08 63-80 L 21-55 .382 3-11 .273 18-21 .857 8 21 29 29.0 23 7 21 3 7 63 63.0
Hamilton 11/22/08 85-66 W 28-54 .519 7-14 .500 22-31 .710 14 20 34 31.5 16 12 11 4 5 0 31.5
Southern Me. 11/25/08 45-66 L 15-53 .283 3-11 .273 12-22 .545 16 21 37 33.3 21 5 17 2 6 0 21.0
Thomas 12/02/08 80-84 L 29-68 .426 9-27 .333 13-17 .765 8 17 25 31.3 16 14 13 3 9 0 15.8
Emmanuel College 12/04/08 56-54 W 20-66 .303 1-10 .100 15-18 .833 18 26 44 33.8 22 10 16 3 10 56 23.8
Bowdoin 12/06/08 71-62 W (OT) 25-56 .446 5-20 .250 16-23 .696 10 21 31 33.3 14 15 7 4 13 71 31.7
St. Joseph's (Me.) 12/16/08 68-65 W 25-53 .472 4-11 .364 14-19 .737 10 17 27 32.4 13 16 13 4 10 0 27.1
Husson 12/19/08 47-58 L 16-58 .276 2-18 .111 13-15 .867 11 19 30 32.1 16 9 15 1 7 0 23.8
Castleton 01/02/09 50-90 L 19-64 .297 9-25 .360 3-12 .250 15 17 32 32.1 17 11 14 1 4 0 21.1
Becker 01/03/09 64-70 L 17-50 .340 5-13 .385 25-36 .694 11 20 31 32.0 29 8 16 4 9 0 19.0
New England 01/06/09 81-77 W 26-67 .388 10-32 .313 19-26 .731 16 17 33 32.1 25 15 15 1 16 0 17.3
Endicott 01/08/09 68-70 L 25-47 .532 8-15 .533 10-18 .556 11 21 32 32.1 25 19 20 4 3 0 15.8
Colby 01/10/09 69-77 L 24-62 .387 7-15 .467 14-19 .737 14 14 28 31.8 27 8 14 4 7 0 14.6
Middlebury 01/16/09 73-65 W (OT) 26-66 .394 3-14 .214 18-31 .581 14 30 44 32.6 22 12 13 7 6 0 13.6
Williams 01/17/09 76-61 W 22-51 .431 4-13 .308 28-39 .718 12 25 37 32.9 18 9 8 3 6 0 12.7
Bowdoin 01/23/09 54-57 L 22-49 .449 2-11 .182 8-14 .571 10 18 28 32.6 13 13 10 5 4 0 11.9
Colby 01/24/09 65-59 W 20-49 .408 5-9 .556 20-27 .741 12 20 32 32.6 17 12 12 4 5 0 11.2
Maine-Farmington 01/27/09 44-62 L 17-56 .304 2-16 .125 8-14 .571 14 13 27 32.3 10 10 10 6 3 0 10.6
Connecticut College 01/30/09 56-64 L 23-46 .500 7-20 .350 3-5 .600 11 16 27 32.0 17 14 16 5 5 0 10.0
Wesleyan 01/31/09 64-61 W 21-51 .412 5-12 .417 17-23 .739 10 18 28 31.8 16 8 12 2 8 0 9.5
Amherst 02/06/09 71-66 W 27-68 .397 6-20 .300 11-21 .524 22 21 43 32.3 16 14 8 3 8 0 9.0
Trinity 02/07/09 53-54 L 21-46 .457 4-15 .267 7-12 .583 4 24 28 32.1 20 11 12 1 7 0 8.6
Gordon 02/12/09 64-52 W 18-53 .340 4-11 .364 24-26 .923 7 25 32 32.1 13 8 10 0 4 0 8.3
Tufts 02/14/09 65-77 L 24-62 .387 6-20 .300 11-20 .550 13 25 38 32.4 13 14 17 7 1 0 7.9
Williams 02/21/09 87-78 W 25-48 .521 6-15 .400 31-41 .756 8 24 32 32.4 12 14 11 6 4 0 7.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wells College 11/21/08 80-63 17 25-60/21-55 .417/.382 4-16/3-11 .250/.273 26-28/18-21 .929-.857 44/29 15 10/7 22/21 6/3 6/7 21/23
Hamilton 11/22/08 66-85 -19 23-61/28-54 .377/.519 7-22/7-14 .318/.500 13-17/22-31 .765-.710 35/34 1 17/12 16/11 1/4 2/5 24/16
Southern Me. 11/25/08 66-45 21 22-47/15-53 .468/.283 3-10/3-11 .300/.273 19-28/12-22 .679-.545 38/37 1 14/5 20/17 3/2 8/6 24/21
Thomas 12/02/08 84-80 4 35-59/29-68 .593/.426 6-14/9-27 .429/.333 8-14/13-17 .571-.765 43/25 18 17/14 22/13 0/3 5/9 17/16
Emmanuel College 12/04/08 54-56 -2 19-54/20-66 .352/.303 0-6/1-10 .000/.100 16-23/15-18 .696-.833 43/44 -1 6/10 21/16 3/3 8/10 17/22
Bowdoin 12/06/08 62-71 -9 24-54/25-56 .444/.446 4-16/5-20 .250/.250 10-15/16-23 .667-.696 36/31 5 8/15 16/7 0/4 4/13 21/14
St. Joseph's (Me.) 12/16/08 65-68 -3 28-63/25-53 .444/.472 7-14/4-11 .500/.364 2-4/14-19 .500-.737 38/27 11 11/16 18/13 3/4 6/10 20/13
Husson 12/19/08 58-47 11 23-46/16-58 .500/.276 2-8/2-18 .250/.111 10-17/13-15 .588-.867 40/30 10 18/9 22/15 4/1 7/7 14/16
Castleton 01/02/09 90-50 40 34-74/19-64 .459/.297 6-20/9-25 .300/.360 16-21/3-12 .762-.250 64/32 32 16/11 14/14 3/1 9/4 17/17
Becker 01/03/09 70-64 6 18-45/17-50 .400/.340 1-13/5-13 .077/.385 33-42/25-36 .786-.694 40/31 9 8/8 20/16 3/4 5/9 27/29
New England 01/06/09 77-81 -4 27-56/26-67 .482/.388 8-19/10-32 .421/.313 15-22/19-26 .682-.731 42/33 9 15/15 28/15 5/1 6/16 23/25
Endicott 01/08/09 70-68 2 21-57/25-47 .368/.532 7-21/8-15 .333/.533 21-26/10-18 .808-.556 31/32 -1 11/19 10/20 4/4 11/3 20/25
Colby 01/10/09 77-69 8 23-47/24-62 .489/.387 2-9/7-15 .222/.467 29-35/14-19 .829-.737 39/28 11 11/8 16/14 2/4 5/7 19/27
Middlebury 01/16/09 65-73 -8 22-65/26-66 .338/.394 5-14/3-14 .357/.214 16-21/18-31 .762-.581 45/44 1 10/12 15/13 4/7 4/6 31/22
Williams 01/17/09 61-76 -15 24-57/22-51 .421/.431 3-15/4-13 .200/.308 10-14/28-39 .714-.718 30/37 -7 8/9 12/8 3/3 3/6 29/18
Bowdoin 01/23/09 57-54 3 19-47/22-49 .404/.449 9-13/2-11 .692/.182 10-18/8-14 .556-.571 31/28 3 13/13 11/10 1/5 2/4 16/13
Colby 01/24/09 59-65 -6 21-49/20-49 .429/.408 8-17/5-9 .471/.556 9-12/20-27 .750-.741 30/32 -2 11/12 17/12 4/4 5/5 26/17
Maine-Farmington 01/27/09 62-44 18 27-54/17-56 .500/.304 3-9/2-16 .333/.125 5-8/8-14 .625-.571 43/27 16 19/10 16/10 3/6 2/3 17/10
Connecticut College 01/30/09 64-56 8 24-48/23-46 .500/.500 6-9/7-20 .667/.350 10-16/3-5 .625-.600 25/27 -2 17/14 8/16 2/5 11/5 12/17
Wesleyan 01/31/09 61-64 -3 22-46/21-51 .478/.412 7-15/5-12 .467/.417 10-15/17-23 .667-.739 31/28 3 11/8 17/12 3/2 5/8 20/16
Amherst 02/06/09 66-71 -5 25-51/27-68 .490/.397 5-10/6-20 .500/.300 11-17/11-21 .647-.524 35/43 -8 15/14 14/8 4/3 5/8 19/16
Trinity 02/07/09 54-53 1 16-46/21-46 .348/.457 4-11/4-15 .364/.267 18-21/7-12 .857-.583 32/28 4 7/11 15/12 2/1 7/7 16/20
Gordon 02/12/09 52-64 -12 21-61/18-53 .344/.340 6-20/4-11 .300/.364 4-9/24-26 .444-.923 46/32 14 4/8 17/10 5/0 5/4 22/13
Tufts 02/14/09 77-65 12 30-66/24-62 .455/.387 4-13/6-20 .308/.300 13-18/11-20 .722-.550 44/38 6 21/14 12/17 2/7 9/1 18/13
Williams 02/21/09 78-87 -9 31-69/25-48 .449/.521 7-20/6-15 .350/.400 9-11/31-41 .818-.756 33/32 1 9/14 11/11 1/6 4/4 27/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Wells College (11/21/08)
FIELD GOALS MADE 35 Thomas (12/02/08)
FIELD GOAL ATTEMPTS 74 Castleton (01/02/09)
3 PT FIELD GOALS MADE 9 Bowdoin (01/23/09)
3 PT FG ATTEMPTS 22 Hamilton (11/22/08)
FREE THROWS MADE 33 Becker (01/03/09)
FREE THROW ATTEMPTS 42 Becker (01/03/09)
REBOUNDS 64 Castleton (01/02/09)
ASSISTS 21 Tufts (02/14/09)
STEALS 11 Endicott (01/08/09); Connecticut College (01/30/09)
BLOCKED SHOTS 6 Wells College (11/21/08)
TURNOVERS 28 New England (01/06/09)
FOULS 31 Middlebury (01/16/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Chris Wilson Bowdoin (12/06/08)
FIELD GOALS MADE 10 Brian Ellis Thomas (12/02/08)
FIELD GOAL ATTEMPTS 17 Brian Ellis; Chris Wilson Thomas (12/02/08); Williams (02/21/09)
3 PT FIELD GOALS MADE 5 Scott Place Wesleyan (01/31/09)
3 PT FG ATTEMPTS 10 Marshall Hatch Hamilton (11/22/08)
FREE THROWS MADE 12 Alex Gallant Endicott (01/08/09)
FREE THROW ATTEMPTS 13 Alex Gallant Endicott (01/08/09)
REBOUNDS 11 Sean Wirth St. Joseph's (Me.) (12/16/08)
ASSISTS 9 Chris Wilson Connecticut College (01/30/09)
STEALS 3 Marshall Hatch; Chris Wilson; Kyle Philbrook; Ben Thayer Southern Me. (11/25/08); New England (01/06/09); Endicott (01/08/09); Bowdoin (12/06/08); Colby (01/10/09); Connecticut College (01/30/09)
BLOCKED SHOTS 3 Alex Gallant; Jimmy O'Keefe Amherst (02/06/09); Gordon (02/12/09)
TURNOVERS 6 Chris Wilson Thomas (12/02/08)
FOULS 5 Brian Ellis; Alex Gallant; Jimmy O'Keefe; Chris Wilson Southern Me. (11/25/08); Maine-Farmington (01/27/09); Amherst (02/06/09); Hamilton (11/22/08); Middlebury (01/16/09); Williams (02/21/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Ellis, Brian 25 40 1.6
#03 Wilson, Chris 25 33 1.3
#33 Schmiemann, Nick 25 28 1.1
#31 Gallant, Alex 24 22 0.9
#42 O'Keefe, Jimmy 25 17 0.7
#24 Hatch, Marshall 23 16 0.7
#22 Place, Scott 25 16 0.6
#55 Wirth, Sean 25 15 0.6
#34 Thayer, Ben 25 4 0.2
#10 Philbrook, Kyle 25 3 0.1
#05 Creahan, Neil 15 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Ellis, Brian 25 100 203 .493 4.0 8.1
#03 Wilson, Chris 25 100 264 .379 4.0 10.6
#42 O'Keefe, Jimmy 25 64 137 .467 2.6 5.5
#31 Gallant, Alex 24 60 128 .469 2.5 5.3
#24 Hatch, Marshall 23 52 142 .366 2.3 6.2
#22 Place, Scott 25 49 113 .434 2.0 4.5
#33 Schmiemann, Nick 25 46 113 .407 1.8 4.5
#55 Wirth, Sean 25 46 89 .517 1.8 3.6
#34 Thayer, Ben 25 33 75 .440 1.3 3.0
#44 Squires, John 18 22 49 .449 1.2 2.7
#10 Philbrook, Kyle 25 15 31 .484 0.6 1.2
#05 Creahan, Neil 15 12 23 .522 0.8 1.5
#11 Deegan, Thomas 7 2 4 .500 0.3 0.6
#30 Dunne, B.J. 4 2 4 .500 0.5 1.0
#13 Christian, Reid 5 1 5 .200 0.2 1.0
#50 Cornwell, Kelsey 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Wilson, Chris 25 37 103 .359 1.5 4.1
#22 Place, Scott 25 30 72 .417 1.2 2.9
#24 Hatch, Marshall 23 29 87 .333 1.3 3.8
#10 Philbrook, Kyle 25 10 19 .526 0.4 0.8
#33 Schmiemann, Nick 25 8 25 .320 0.3 1.0
#21 Ellis, Brian 25 6 28 .214 0.2 1.1
#34 Thayer, Ben 25 3 10 .300 0.1 0.4
#13 Christian, Reid 5 1 3 .333 0.2 0.6
#05 Creahan, Neil 15 0 2 .000 0.0 0.1
#11 Deegan, Thomas 7 0 1 .000 0.0 0.1
#31 Gallant, Alex 24 0 1 .000 0.0 0.0
#30 Dunne, B.J. 4 0 1 .000 0.0 0.3
#42 O'Keefe, Jimmy 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Ellis, Brian 25 67 92 .728 2.7 3.7
#03 Wilson, Chris 25 62 72 .861 2.5 2.9
#33 Schmiemann, Nick 25 44 61 .721 1.8 2.4
#31 Gallant, Alex 24 38 51 .745 1.6 2.1
#42 O'Keefe, Jimmy 25 24 38 .632 1.0 1.5
#22 Place, Scott 25 24 33 .727 1.0 1.3
#55 Wirth, Sean 25 24 33 .727 1.0 1.3
#24 Hatch, Marshall 23 18 25 .720 0.8 1.1
#10 Philbrook, Kyle 25 12 22 .545 0.5 0.9
#34 Thayer, Ben 25 12 17 .706 0.5 0.7
#05 Creahan, Neil 15 10 12 .833 0.7 0.8
#44 Squires, John 18 6 14 .429 0.3 0.8
#11 Deegan, Thomas 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Gallant, Alex 24 110 4.6 43 1.8 67 2.8
#55 Wirth, Sean 25 108 4.3 32 1.3 76 3.0
#03 Wilson, Chris 25 102 4.1 30 1.2 72 2.9
#21 Ellis, Brian 25 96 3.8 36 1.4 60 2.4
#42 O'Keefe, Jimmy 25 89 3.6 30 1.2 59 2.4
#TM Team 25 86 3.4 36 1.4 50 2.0
#34 Thayer, Ben 25 83 3.3 27 1.1 56 2.2
#33 Schmiemann, Nick 25 66 2.6 28 1.1 38 1.5
#22 Place, Scott 25 52 2.1 10 0.4 42 1.7
#10 Philbrook, Kyle 25 48 1.9 18 0.7 30 1.2
#44 Squires, John 18 46 2.6 15 0.8 31 1.7
#24 Hatch, Marshall 23 41 1.8 13 0.6 28 1.2
#05 Creahan, Neil 15 21 1.4 8 0.5 13 0.9
#11 Deegan, Thomas 7 5 0.7 3 0.4 2 0.3
#30 Dunne, B.J. 4 4 1.0 0 0.0 4 1.0
#13 Christian, Reid 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Wilson, Chris 25 109 4.4
#10 Philbrook, Kyle 25 42 1.7
#22 Place, Scott 25 28 1.1
