Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2007-08 Men's Basketball Cumulative Statistics

Team Stats (17-8, 5-4)

Overall Team Statistics
Statistic Bates Opponents
Scoring
Total Points 0 0
Points Per Game 0.0 0.0
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 86-180 67-184
FG: Percentage .478 .364
FG: Per Game 28.7 22.3
3PT: Made-Attempted 21-57 29-89
3PT: Percentage .368 .326
3PT: Per Game 7.0 9.7
FT: Made-Attempted 62-82 26-37
FT: Percentage .756 .703
FT: Per Game 20.7 8.7
Rebounding
Total 125 87
Per Game 41.7 29.0
Margin 12.7 --
Assists
Total 43 40
Per Game 14.3 13.3
Turnovers
Total 32 35
Per Game 10.7 11.7
Margin 1.0 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 0.0 0.0
Steals
Total 23 16
Per Game 7.7 5.3
Blocks
Total 10 15
Per Game 3.3 5.0
Attendance
Total 500 350
Per Game 1-500 2-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ellis, Brian 3 3 69 23.0 15 18 .833 1 1 1.000 9 12 .750 0 0.0 7 14 21 7.0 4 3 1 2 1
23 Halloran, Pat 3 3 53 17.7 7 18 .389 3 12 .250 2 4 .500 0 0.0 1 5 6 2.0 4 5 2 2 0
42 O'Keefe, Jimmy 3 3 46 15.3 10 17 .588 0 0 .000 1 1 1.000 0 0.0 3 10 13 4.3 3 3 4 3 3
11 Wholey, Bryan 3 3 87 29.0 16 30 .533 7 11 .636 12 19 .632 0 0.0 2 15 17 5.7 8 13 7 5 1
03 Wilson, Chris 3 3 93 31.0 10 29 .345 4 14 .286 11 12 .917 0 0.0 2 9 11 3.7 7 12 6 3 0
05 Creahan, Neil 2 0 12 6.0 0 0 .000 0 0 .000 2 2 1.000 0 0.0 0 1 1 0.5 0 0 0 0 1
12 Curley, David 3 0 17 5.7 0 5 .000 0 0 .000 5 6 .833 0 0.0 2 1 3 1.0 2 1 2 1 0
44 Cruz, Devin De La 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 1 0
30 Dunne, B.J. 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
50 Foster, Elliot 1 0 7 7.0 1 2 .500 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 1 0 2 0 0
31 Gallant, Alex 3 0 45 15.0 4 11 .364 0 0 .000 8 10 .800 0 0.0 5 7 12 4.0 3 0 0 1 3
24 Hatch, Marshall 2 0 19 9.5 2 4 .500 1 3 .333 3 4 .750 0 0.0 0 3 3 1.5 3 1 2 1 0
22 Place, Scott 3 0 42 14.0 8 19 .421 5 15 .333 4 4 1.000 0 0.0 1 4 5 1.7 4 2 1 1 0
33 Schmiemann, Nick 1 0 9 9.0 2 4 .500 0 1 .000 1 1 1.000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 2.3 0 0 0 0 0  
34 Thayer, Ben 3 0 40 13.3 6 7 .857 0 0 .000 2 3 .667 0 0.0 4 2 6 2.0 4 2 3 2 0
55 Wirth, Sean 3 0 59 19.7 5 16 .313 0 0 .000 2 4 .500 0 0.0 5 10 15 5.0 5 1 2 1 1
Total 3 600 200.0 86 180 .478 21 57 .368 62 82 .756 0 0.00 38 87 125 41.7 50 43 32 23 10
Opponents 3 600 200.0 67 184 .364 29 89 .326 26 37 .703 0 0.00 31 56 87 29.0 60 40 35 16 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Ellis, Brian 3 3 69 15 18 .833 1 1 1.000 9 12 .750 0 0.0
23 Halloran, Pat 3 3 53 7 18 .389 3 12 .250 2 4 .500 0 0.0
42 O'Keefe, Jimmy 3 3 46 10 17 .588 0 0 .000 1 1 1.000 0 0.0
11 Wholey, Bryan 3 3 87 16 30 .533 7 11 .636 12 19 .632 0 0.0
03 Wilson, Chris 3 3 93 10 29 .345 4 14 .286 11 12 .917 0 0.0
05 Creahan, Neil 2 0 12 0 0 .000 0 0 .000 2 2 1.000 0 0.0
12 Curley, David 3 0 17 0 5 .000 0 0 .000 5 6 .833 0 0.0
44 Cruz, Devin De La 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Dunne, B.J. 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Foster, Elliot 1 0 7 1 2 .500 0 0 .000 0 0 .000 0 0.0
31 Gallant, Alex 3 0 45 4 11 .364 0 0 .000 8 10 .800 0 0.0
24 Hatch, Marshall 2 0 19 2 4 .500 1 3 .333 3 4 .750 0 0.0
22 Place, Scott 3 0 42 8 19 .421 5 15 .333 4 4 1.000 0 0.0
33 Schmiemann, Nick 1 0 9 2 4 .500 0 1 .000 1 1 1.000 0 0.0
34 Thayer, Ben 3 0 40 6 7 .857 0 0 .000 2 3 .667 0 0.0
55 Wirth, Sean 3 0 59 5 16 .313 0 0 .000 2 4 .500 0 0.0
Total 3 600 86 180 .478 21 57 .368 62 82 .756 0 0.00
Opponents 3 600 67 184 .364 29 89 .326 26 37 .703 0 0.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Ellis, Brian 3 23.0 .833 1.000 .750 2.3 4.7 7.0 1.0 0.7 0.3 0.0
23 Halloran, Pat 3 17.7 .389 .250 .500 0.3 1.7 2.0 1.7 0.7 0.0 0.0
42 O'Keefe, Jimmy 3 15.3 .588 .000 1.000 1.0 3.3 4.3 1.0 1.0 1.0 0.0
11 Wholey, Bryan 3 29.0 .533 .636 .632 0.7 5.0 5.7 4.3 1.7 0.3 0.0
03 Wilson, Chris 3 31.0 .345 .286 .917 0.7 3.0 3.7 4.0 1.0 0.0 0.0
05 Creahan, Neil 2 6.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
12 Curley, David 3 5.7 .000 .000 .833 0.7 0.3 1.0 0.3 0.3 0.0 0.0
44 Cruz, Devin De La 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
30 Dunne, B.J. 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Foster, Elliot 1 7.0 .500 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0
31 Gallant, Alex 3 15.0 .364 .000 .800 1.7 2.3 4.0 0.0 0.3 1.0 0.0
24 Hatch, Marshall 2 9.5 .500 .333 .750 0.0 1.5 1.5 0.5 0.5 0.0 0.0
22 Place, Scott 3 14.0 .421 .333 1.000 0.3 1.3 1.7 0.7 0.3 0.0 0.0
33 Schmiemann, Nick 1 9.0 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Thayer, Ben 3 13.3 .857 .000 .667 1.3 0.7 2.0 0.7 0.7 0.0 0.0
55 Wirth, Sean 3 19.7 .313 .000 .500 1.7 3.3 5.0 0.3 0.3 0.3 0.0
Total 3 200.0 .478 .368 .756 12.7 29.0 41.7 14.3 7.7 3.3 0.00
Opponents 3 200.0 .364 .326 .703 10.3 18.7 29.0 13.3 5.3 5.0 0.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas 12/04/07 84-43 W 32-68 .471 7-21 .333 13-18 .722 16 39 55 55.0 15 18 17 5 9 0 0.0
at Husson 12/07/07 86-77 W 30-54 .556 8-17 .471 18-28 .643 7 29 36 45.5 19 16 11 2 4 0 0.0
at Me.-Farmington 02/12/08 85-69 W 24-58 .414 6-19 .316 31-36 .861 15 19 34 41.7 16 9 4 3 10 0 0.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas 12/04/07 43-84 L 16-61 .262 5-28 .179 6-8 .750 7 22 29 29.0 16 9 16 8 9 0 0.0
Husson 12/07/07 77-86 L 27-64 .422 12-30 .400 11-14 .786 6 15 21 25.0 21 14 6 1 4 0 0.0
Me.-Farmington 02/12/08 69-85 L 24-59 .407 12-31 .387 9-15 .600 18 19 37 29.0 23 17 13 6 3 0 0.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas 12/04/07 84-43 41 32-68/16-61 .471/.262 7-21/5-28 .333/.179 13-18/6-8 .722-.750 55/29 26 18/9 17/16 5/8 9/9 15/16
Husson 12/07/07 86-77 9 30-54/27-64 .556/.422 8-17/12-30 .471/.400 18-28/11-14 .643-.786 36/21 15 16/14 11/6 2/1 4/4 19/21
Me.-Farmington 02/12/08 85-69 16 24-58/24-59 .414/.407 6-19/12-31 .316/.387 31-36/9-15 .861-.600 34/37 -3 9/17 4/13 3/6 10/3 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 0 Thomas (12/04/07); Husson (12/07/07); Me.-Farmington (02/12/08)
FIELD GOALS MADE 32 Thomas (12/04/07)
FIELD GOAL ATTEMPTS 68 Thomas (12/04/07)
3 PT FIELD GOALS MADE 8 Husson (12/07/07)
3 PT FG ATTEMPTS 21 Thomas (12/04/07)
FREE THROWS MADE 31 Me.-Farmington (02/12/08)
FREE THROW ATTEMPTS 36 Me.-Farmington (02/12/08)
REBOUNDS 55 Thomas (12/04/07)
ASSISTS 18 Thomas (12/04/07)
STEALS 10 Me.-Farmington (02/12/08)
BLOCKED SHOTS 5 Thomas (12/04/07)
TURNOVERS 17 Thomas (12/04/07)
FOULS 19 Husson (12/07/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 0 Chris Wilson Thomas (12/04/07); Husson (12/07/07); Me.-Farmington (02/12/08)
FIELD GOALS MADE 9 Bryan Wholey Husson (12/07/07)
FIELD GOAL ATTEMPTS 14 Chris Wilson Husson (12/07/07)
3 PT FIELD GOALS MADE 4 Bryan Wholey; Scott Place Husson (12/07/07); Me.-Farmington (02/12/08)
3 PT FG ATTEMPTS 8 Scott Place Me.-Farmington (02/12/08)
FREE THROWS MADE 10 Bryan Wholey Me.-Farmington (02/12/08)
FREE THROW ATTEMPTS 12 Bryan Wholey Me.-Farmington (02/12/08)
REBOUNDS 11 Brian Ellis Husson (12/07/07)
ASSISTS 6 Chris Wilson Thomas (12/04/07)
STEALS 5 Bryan Wholey Me.-Farmington (02/12/08)
BLOCKED SHOTS 2 Jimmy O'Keefe Thomas (12/04/07)
TURNOVERS 3 Jimmy O'Keefe; Chris Wilson; Bryan Wholey Thomas (12/04/07); Husson (12/07/07); Me.-Farmington (02/12/08)
FOULS 4 Bryan Wholey; Ben Thayer Husson (12/07/07); Me.-Farmington (02/12/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Wholey, Bryan 3 16 30 .533 5.3 10.0
#21 Ellis, Brian 3 15 18 .833 5.0 6.0
#42 O'Keefe, Jimmy 3 10 17 .588 3.3 5.7
#03 Wilson, Chris 3 10 29 .345 3.3 9.7
#22 Place, Scott 3 8 19 .421 2.7 6.3
#23 Halloran, Pat 3 7 18 .389 2.3 6.0
#34 Thayer, Ben 3 6 7 .857 2.0 2.3
#55 Wirth, Sean 3 5 16 .313 1.7 5.3
#31 Gallant, Alex 3 4 11 .364 1.3 3.7
#24 Hatch, Marshall 2 2 4 .500 1.0 2.0
#33 Schmiemann, Nick 1 2 4 .500 2.0 4.0
#50 Foster, Elliot 1 1 2 .500 1.0 2.0
#12 Curley, David 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Wholey, Bryan 3 7 11 .636 2.3 3.7
#22 Place, Scott 3 5 15 .333 1.7 5.0
#03 Wilson, Chris 3 4 14 .286 1.3 4.7
#23 Halloran, Pat 3 3 12 .250 1.0 4.0
#21 Ellis, Brian 3 1 1 1.000 0.3 0.3
#24 Hatch, Marshall 2 1 3 .333 0.5 1.5
#33 Schmiemann, Nick 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Wholey, Bryan 3 12 19 .632 4.0 6.3
#03 Wilson, Chris 3 11 12 .917 3.7 4.0
#21 Ellis, Brian 3 9 12 .750 3.0 4.0
#31 Gallant, Alex 3 8 10 .800 2.7 3.3
#12 Curley, David 3 5 6 .833 1.7 2.0
#22 Place, Scott 3 4 4 1.000 1.3 1.3
#24 Hatch, Marshall 2 3 4 .750 1.5 2.0
#05 Creahan, Neil 2 2 2 1.000 1.0 1.0
#23 Halloran, Pat 3 2 4 .500 0.7 1.3
#34 Thayer, Ben 3 2 3 .667 0.7 1.0
#55 Wirth, Sean 3 2 4 .500 0.7 1.3
#42 O'Keefe, Jimmy 3 1 1 1.000 0.3 0.3
#33 Schmiemann, Nick 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Ellis, Brian 3 21 7.0 7 2.3 14 4.7
#11 Wholey, Bryan 3 17 5.7 2 0.7 15 5.0
#55 Wirth, Sean 3 15 5.0 5 1.7 10 3.3
#42 O'Keefe, Jimmy 3 13 4.3 3 1.0 10 3.3
#31 Gallant, Alex 3 12 4.0 5 1.7 7 2.3
#03 Wilson, Chris 3 11 3.7 2 0.7 9 3.0
#TM Team 3 7 2.3 5 1.7 2 0.7
#23 Halloran, Pat 3 6 2.0 1 0.3 5 1.7
#34 Thayer, Ben 3 6 2.0 4 1.3 2 0.7
#22 Place, Scott 3 5 1.7 1 0.3 4 1.3
#50 Foster, Elliot 1 4 4.0 1 1.0 3 3.0
#12 Curley, David 3 3 1.0 2 0.7 1 0.3
#24 Hatch, Marshall 2 3 1.5 0 0.0 3 1.5
#05 Creahan, Neil 2 1 0.5 0 0.0 1 0.5
#44 Cruz, Devin De La 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Wholey, Bryan 3 13 4.3
#03 Wilson, Chris 3 12 4.0
#23 Halloran, Pat 3 5 1.7
#21 Ellis, Brian 3 3 1.0
#42 O'Keefe, Jimmy 3 3 1.0
#22 Place, Scott 3 2 0.7
#34 Thayer, Ben 3 2 0.7
#12 Curley, David 3 1 0.3
#24 Hatch, Marshall 2 1 0.5
#55 Wirth, Sean 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Gallant, Alex 3 3 1.0
#42 O'Keefe, Jimmy 3 3 1.0
#05 Creahan, Neil 2 1 0.5
#21 Ellis, Brian 3 1 0.3
#11 Wholey, Bryan 3 1 0.3
#55 Wirth, Sean 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Wholey, Bryan 3 5 1.7
#42 O'Keefe, Jimmy 3 3 1.0
#03 Wilson, Chris 3 3 1.0
#21 Ellis, Brian 3 2 0.7
#23 Halloran, Pat 3 2 0.7
#34 Thayer, Ben 3 2 0.7
#12 Curley, David 3 1 0.3
#44 Cruz, Devin De La 1 1 1.0
#31 Gallant, Alex 3 1 0.3
#24 Hatch, Marshall 2 1 0.5
#22 Place, Scott 3 1 0.3
#55 Wirth, Sean 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Wholey, Bryan 3 7 2.3
#03 Wilson, Chris 3 6 2.0
#42 O'Keefe, Jimmy 3 4 1.3
#34 Thayer, Ben 3 3 1.0
#12 Curley, David 3 2 0.7
#50 Foster, Elliot 1 2 2.0
#23 Halloran, Pat 3 2 0.7
#24 Hatch, Marshall 2 2 1.0
#55 Wirth, Sean 3 2 0.7
#21 Ellis, Brian 3 1 0.3
#22 Place, Scott 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Wholey, Bryan 3 8 2.7
#03 Wilson, Chris 3 7 2.3
#55 Wirth, Sean 3 5 1.7
#21 Ellis, Brian 3 4 1.3
#23 Halloran, Pat 3 4 1.3
#22 Place, Scott 3 4 1.3
#34 Thayer, Ben 3 4 1.3
#31 Gallant, Alex 3 3 1.0
#24 Hatch, Marshall 2 3 1.5
#42 O'Keefe, Jimmy 3 3 1.0
#12 Curley, David 3 2 0.7
#44 Cruz, Devin De La 1 2 2.0
#50 Foster, Elliot 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Wilson, Chris 3 93 31.0
#11 Wholey, Bryan 3 87 29.0
#21 Ellis, Brian 3 69 23.0
#55 Wirth, Sean 3 59 19.7
#23 Halloran, Pat 3 53 17.7
#42 O'Keefe, Jimmy 3 46 15.3
#31 Gallant, Alex 3 45 15.0
#22 Place, Scott 3 42 14.0
#34 Thayer, Ben 3 40 13.3
#24 Hatch, Marshall 2 19 9.5
#12 Curley, David 3 17 5.7
#05 Creahan, Neil 2 12 6.0
#33 Schmiemann, Nick 1 9 9.0
#50 Foster, Elliot 1 7 7.0
#44 Cruz, Devin De La 1 1 1.0
#30 Dunne, B.J. 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Ellis, Brian 3 3 1 3.00
#23 Halloran, Pat 3 5 2 2.50
#22 Place, Scott 3 2 1 2.00
#03 Wilson, Chris 3 12 6 2.00
#11 Wholey, Bryan 3 13 7 1.86