Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2006-07 Men's Basketball Cumulative Statistics

Team Stats (18-7, 3-6)

Overall Team Statistics
Statistic Bates Opponents
Scoring
Total Points 145 112
Points Per Game 72.5 56.0
Scoring Margin 16.5 --
Shooting
FG: Made-Attempted 53-122 40-102
FG: Percentage .434 .392
FG: Per Game 26.5 20.0
3PT: Made-Attempted 11-35 4-26
3PT: Percentage .314 .154
3PT: Per Game 5.5 2.0
FT: Made-Attempted 28-42 28-43
FT: Percentage .667 .651
FT: Per Game 14.0 14.0
Rebounding
Total 75 71
Per Game 37.5 35.5
Margin 2.0 --
Assists
Total 30 19
Per Game 15.0 9.5
Turnovers
Total 23 40
Per Game 11.5 20.0
Margin 8.5 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 19.0 9.0
Steals
Total 18 13
Per Game 9.0 6.5
Blocks
Total 3 7
Per Game 1.5 3.5
Attendance
Total 793 0
Per Game 2-397 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ray, Zak 2 2 63 31.5 9 20 .450 4 11 .364 9 11 .818 31 15.5 0 8 8 4.0 4 16 5 8 0
33 Stockwell, Rob 2 2 57 28.5 11 24 .458 2 3 .667 4 6 .667 28 14.0 2 9 11 5.5 7 2 5 2 1
11 Wholey, Bryan 2 2 55 27.5 6 18 .333 0 5 .000 7 9 .778 19 9.5 3 5 8 4.0 4 3 4 2 0
03 Wilson, Chris 2 1 44 22.0 6 15 .400 2 7 .286 2 2 1.000 16 8.0 2 3 5 2.5 4 1 3 0 0
31 Taylor, Sam 2 2 28 14.0 7 9 .778 0 0 .000 1 4 .250 15 7.5 4 8 12 6.0 4 1 0 2 1
42 O'Keefe, Jimmy 2 0 29 14.5 5 10 .500 0 0 .000 2 4 .500 12 6.0 5 3 8 4.0 4 0 1 2 1
22 McGinn, Damon 2 0 21 10.5 4 5 .800 0 1 .000 2 3 .667 10 5.0 0 5 5 2.5 0 0 1 1 0
23 Halloran, Pat 2 1 38 19.0 3 12 .250 3 7 .429 0 0 .000 9 4.5 2 5 7 3.5 2 2 3 0 0
34 Thayer, Ben 2 0 22 11.0 2 2 1.000 0 0 .000 1 2 .500 5 2.5 0 1 1 0.5 2 1 0 0 0
21 Creahan, Neil 2 0 10 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 1 0
12 Curley, David 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
30 Dunne, B.J. 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Hatch, Marshall 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Lattimer, John 2 0 17 8.5 0 2 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.5 2 3 1 0 0
13 Shone, Eric 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 1 6 3.0 0 0 0 0 0  
Total 2 400 200.0 53 122 .434 11 35 .314 28 42 .667 145 72.50 24 51 75 37.5 33 30 23 18 3
Opponents 2 400 200.0 40 102 .392 4 26 .154 28 43 .651 112 56.00 17 54 71 35.5 44 19 40 13 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ray, Zak 2 2 63 9 20 .450 4 11 .364 9 11 .818 31 15.5
33 Stockwell, Rob 2 2 57 11 24 .458 2 3 .667 4 6 .667 28 14.0
11 Wholey, Bryan 2 2 55 6 18 .333 0 5 .000 7 9 .778 19 9.5
03 Wilson, Chris 2 1 44 6 15 .400 2 7 .286 2 2 1.000 16 8.0
31 Taylor, Sam 2 2 28 7 9 .778 0 0 .000 1 4 .250 15 7.5
42 O'Keefe, Jimmy 2 0 29 5 10 .500 0 0 .000 2 4 .500 12 6.0
22 McGinn, Damon 2 0 21 4 5 .800 0 1 .000 2 3 .667 10 5.0
23 Halloran, Pat 2 1 38 3 12 .250 3 7 .429 0 0 .000 9 4.5
34 Thayer, Ben 2 0 22 2 2 1.000 0 0 .000 1 2 .500 5 2.5
21 Creahan, Neil 2 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Curley, David 2 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
30 Dunne, B.J. 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Hatch, Marshall 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Lattimer, John 2 0 17 0 2 .000 0 0 .000 0 1 .000 0 0.0
13 Shone, Eric 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 53 122 .434 11 35 .314 28 42 .667 145 72.50
Opponents 2 400 40 102 .392 4 26 .154 28 43 .651 112 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ray, Zak 2 31.5 .450 .364 .818 0.0 4.0 4.0 8.0 4.0 0.0 15.5
33 Stockwell, Rob 2 28.5 .458 .667 .667 1.0 4.5 5.5 1.0 1.0 0.5 14.0
11 Wholey, Bryan 2 27.5 .333 .000 .778 1.5 2.5 4.0 1.5 1.0 0.0 9.5
03 Wilson, Chris 2 22.0 .400 .286 1.000 1.0 1.5 2.5 0.5 0.0 0.0 8.0
31 Taylor, Sam 2 14.0 .778 .000 .250 2.0 4.0 6.0 0.5 1.0 0.5 7.5
42 O'Keefe, Jimmy 2 14.5 .500 .000 .500 2.5 1.5 4.0 0.0 1.0 0.5 6.0
22 McGinn, Damon 2 10.5 .800 .000 .667 0.0 2.5 2.5 0.0 0.5 0.0 5.0
23 Halloran, Pat 2 19.0 .250 .429 .000 1.0 2.5 3.5 1.0 0.0 0.0 4.5
34 Thayer, Ben 2 11.0 1.000 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 2.5
21 Creahan, Neil 2 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
12 Curley, David 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
30 Dunne, B.J. 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Hatch, Marshall 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Lattimer, John 2 8.5 .000 .000 .000 0.0 0.5 0.5 1.5 0.0 0.0 0.0
13 Shone, Eric 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 2 200.0 .434 .314 .667 12.0 25.5 37.5 15.0 9.0 1.5 72.50
Opponents 2 200.0 .392 .154 .651 8.5 27.0 35.5 9.5 6.5 3.5 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Husson 01/18/07 70-55 W 27-56 .482 6-17 .353 10-19 .526 8 22 30 30.0 21 15 12 0 9 70 70.0
vs Emmanuel 01/23/07 75-57 W 26-66 .394 5-18 .278 18-23 .783 16 29 45 37.5 12 15 11 3 9 75 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Husson 01/18/07 55-70 L 16-44 .364 2-15 .133 21-28 .750 9 27 36 36.0 23 6 24 1 7 55 55.0
Emmanuel 01/23/07 57-75 L 24-58 .414 2-11 .182 7-15 .467 8 27 35 35.5 21 13 16 6 6 57 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Husson 01/18/07 70-55 15 27-56/16-44 .482/.364 6-17/2-15 .353/.133 10-19/21-28 .526-.750 30/36 -6 15/6 12/24 0/1 9/7 21/23
Emmanuel 01/23/07 75-57 18 26-66/24-58 .394/.414 5-18/2-11 .278/.182 18-23/7-15 .783-.467 45/35 10 15/13 11/16 3/6 9/6 12/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Emmanuel (01/23/07)
FIELD GOALS MADE 27 Husson (01/18/07)
FIELD GOAL ATTEMPTS 66 Emmanuel (01/23/07)
3 PT FIELD GOALS MADE 6 Husson (01/18/07)
3 PT FG ATTEMPTS 18 Emmanuel (01/23/07)
FREE THROWS MADE 18 Emmanuel (01/23/07)
FREE THROW ATTEMPTS 23 Emmanuel (01/23/07)
REBOUNDS 45 Emmanuel (01/23/07)
ASSISTS 15 Husson (01/18/07); Emmanuel (01/23/07)
STEALS 9 Husson (01/18/07); Emmanuel (01/23/07)
BLOCKED SHOTS 3 Emmanuel (01/23/07)
TURNOVERS 12 Husson (01/18/07)
FOULS 21 Husson (01/18/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Zak Ray Husson (01/18/07)
FIELD GOALS MADE 6 Zak Ray Husson (01/18/07)
FIELD GOAL ATTEMPTS 12 Zak Ray; Rob Stockwell Husson (01/18/07); Emmanuel (01/23/07)
3 PT FIELD GOALS MADE 4 Zak Ray Husson (01/18/07)
3 PT FG ATTEMPTS 7 Zak Ray Husson (01/18/07)
FREE THROWS MADE 7 Zak Ray Emmanuel (01/23/07)
FREE THROW ATTEMPTS 8 Zak Ray Emmanuel (01/23/07)
REBOUNDS 8 Sam Taylor Emmanuel (01/23/07)
ASSISTS 8 Zak Ray Husson (01/18/07); Emmanuel (01/23/07)
STEALS 4 Zak Ray Husson (01/18/07); Emmanuel (01/23/07)
BLOCKED SHOTS 1 Sam Taylor Emmanuel (01/23/07)
TURNOVERS 3 Bryan Wholey; Zak Ray Husson (01/18/07); Emmanuel (01/23/07)
FOULS 4 Jimmy O'Keefe; Rob Stockwell Husson (01/18/07); Emmanuel (01/23/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ray, Zak 2 31 15.5
#33 Stockwell, Rob 2 28 14.0
#11 Wholey, Bryan 2 19 9.5
#03 Wilson, Chris 2 16 8.0
#31 Taylor, Sam 2 15 7.5
#42 O'Keefe, Jimmy 2 12 6.0
#22 McGinn, Damon 2 10 5.0
#23 Halloran, Pat 2 9 4.5
#34 Thayer, Ben 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Stockwell, Rob 2 11 24 .458 5.5 12.0
#05 Ray, Zak 2 9 20 .450 4.5 10.0
#31 Taylor, Sam 2 7 9 .778 3.5 4.5
#11 Wholey, Bryan 2 6 18 .333 3.0 9.0
#03 Wilson, Chris 2 6 15 .400 3.0 7.5
#42 O'Keefe, Jimmy 2 5 10 .500 2.5 5.0
#22 McGinn, Damon 2 4 5 .800 2.0 2.5
#23 Halloran, Pat 2 3 12 .250 1.5 6.0
#34 Thayer, Ben 2 2 2 1.000 1.0 1.0
#21 Creahan, Neil 2 0 2 .000 0.0 1.0
#12 Curley, David 2 0 2 .000 0.0 1.0
#10 Lattimer, John 2 0 2 .000 0.0 1.0
#13 Shone, Eric 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ray, Zak 2 4 11 .364 2.0 5.5
#23 Halloran, Pat 2 3 7 .429 1.5 3.5
#33 Stockwell, Rob 2 2 3 .667 1.0 1.5
#03 Wilson, Chris 2 2 7 .286 1.0 3.5
#22 McGinn, Damon 2 0 1 .000 0.0 0.5
#13 Shone, Eric 2 0 1 .000 0.0 0.5
#11 Wholey, Bryan 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Ray, Zak 2 9 11 .818 4.5 5.5
#11 Wholey, Bryan 2 7 9 .778 3.5 4.5
#33 Stockwell, Rob 2 4 6 .667 2.0 3.0
#22 McGinn, Damon 2 2 3 .667 1.0 1.5
#42 O'Keefe, Jimmy 2 2 4 .500 1.0 2.0
#03 Wilson, Chris 2 2 2 1.000 1.0 1.0
#31 Taylor, Sam 2 1 4 .250 0.5 2.0
#34 Thayer, Ben 2 1 2 .500 0.5 1.0
#10 Lattimer, John 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Taylor, Sam 2 12 6.0 4 2.0 8 4.0
#33 Stockwell, Rob 2 11 5.5 2 1.0 9 4.5
#42 O'Keefe, Jimmy 2 8 4.0 5 2.5 3 1.5
#05 Ray, Zak 2 8 4.0 0 0.0 8 4.0
#11 Wholey, Bryan 2 8 4.0 3 1.5 5 2.5
#23 Halloran, Pat 2 7 3.5 2 1.0 5 2.5
#TM Team 2 6 3.0 5 2.5 1 0.5
#22 McGinn, Damon 2 5 2.5 0 0.0 5 2.5
#03 Wilson, Chris 2 5 2.5 2 1.0 3 1.5
#21 Creahan, Neil 2 2 1.0 0 0.0 2 1.0
#12 Curley, David 2 1 0.5 1 0.5 0 0.0
#10 Lattimer, John 2 1 0.5 0 0.0 1 0.5
#34 Thayer, Ben 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Ray, Zak 2 16 8.0
#10 Lattimer, John 2 3 1.5
#11 Wholey, Bryan 2 3 1.5
#23 Halloran, Pat 2 2 1.0
#33 Stockwell, Rob 2 2 1.0
#13 Shone, Eric 2 1 0.5
#31 Taylor, Sam 2 1 0.5
#34 Thayer, Ben 2 1 0.5
#03 Wilson, Chris 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 O'Keefe, Jimmy 2 1 0.5
#33 Stockwell, Rob 2 1 0.5
#31 Taylor, Sam 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Ray, Zak 2 8 4.0
#42 O'Keefe, Jimmy 2 2 1.0
#33 Stockwell, Rob 2 2 1.0
#31 Taylor, Sam 2 2 1.0
#11 Wholey, Bryan 2 2 1.0
#21 Creahan, Neil 2 1 0.5
#22 McGinn, Damon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Ray, Zak 2 5 2.5
#33 Stockwell, Rob 2 5 2.5
#11 Wholey, Bryan 2 4 2.0
#23 Halloran, Pat 2 3 1.5
#03 Wilson, Chris 2 3 1.5
#10 Lattimer, John 2 1 0.5
#22 McGinn, Damon 2 1 0.5
#42 O'Keefe, Jimmy 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Stockwell, Rob 2 7 3.5
#42 O'Keefe, Jimmy 2 4 2.0
#05 Ray, Zak 2 4 2.0
#31 Taylor, Sam 2 4 2.0
#11 Wholey, Bryan 2 4 2.0
#03 Wilson, Chris 2 4 2.0
#23 Halloran, Pat 2 2 1.0
#10 Lattimer, John 2 2 1.0
#34 Thayer, Ben 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Ray, Zak 2 63 31.5
#33 Stockwell, Rob 2 57 28.5
#11 Wholey, Bryan 2 55 27.5
#03 Wilson, Chris 2 44 22.0
#23 Halloran, Pat 2 38 19.0
#42 O'Keefe, Jimmy 2 29 14.5
#31 Taylor, Sam 2 28 14.0
#34 Thayer, Ben 2 22 11.0
#22 McGinn, Damon 2 21 10.5
#10 Lattimer, John 2 17 8.5
#21 Creahan, Neil 2 10 5.0
#13 Shone, Eric 2 8 4.0
#12 Curley, David 2 4 2.0
#24 Hatch, Marshall 2 3 1.5
#30 Dunne, B.J. 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Lattimer, John 2 3 1 3.00
#05 Ray, Zak 2 16 5 3.20