Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2024 Football Cumulative Statistics

Team Stats (2-7, 2-7)

Overall Team Statistics
Statistic BATES Opponents
Scoring
19.22 26.22
173 236
First Downs
83 81
44 95
12 12
139 188
Rushing
1891 1465
168 192
373 327
4.6 3.9
191.4 141.4
14 14
1723 1273
Passing
134-69-12 257-174-1
6.98 7.27
103.89 207.67
10 16
935 1869
Total Offense
507 584
5.2 5.4
295.3 349.1
2658 3142
24 30
Returns
15.12 14.74
17-257 23-339
3.45 8.17
11-38 12-98
14.00 9.50
1-14 12-114
Kicking
32.05 38.22
29.71 35.16
42-1346 32-1223
2-2 9-14
0-0 0-0
Penalties
38.00 48.44
36-342 48-436
Time Of Possession
30:40 30:16
04:36:01 04:32:27
Miscellaneous
52-118 (44.07%) 54-126 (42.86%)
5-16 (31.25%) 10-22 (45.45%)
3-2 10-4
7-36 9-69
21-22 29-30
0 0
17-19 31-36
16-19 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Lynskey, Ryan 9 191 1122 31 1091 5.7 10 95 121.22
0 Beltran, Sergio 7 37 249 10 239 6.5 2 41 34.14
1 Moore, Seneca 8 34 191 31 160 4.7 0 25 20.00
8 Bosselait, Colton 9 43 137 66 71 1.7 2 13 7.89
31 Morrall, Jack 9 27 69 5 64 2.4 0 9 7.11
6 Anson, Jermaine 8 9 43 6 37 4.1 0 23 4.63
82 Vidou, Jeff 9 14 41 11 30 2.1 0 17 3.33
11 Carver, Quinn 9 9 20 2 18 2.0 0 5 2.00
22 Steinberg, Adam 9 6 13 4 9 1.5 0 7 1.00
45 Walcott, Tyler 1 2 6 2 4 2.0 0 6 4.00
Team 9 1 0 0 0 0.0 0 0 0.00  
Total 9 373 1891 168 1723 4.6 14 95 191.44
Opponents 9 327 1465 192 1273 3.9 14 56 141.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Bosselait, Colton 9 129.45 60 112 10 53.57% 857 10 86 95.22
1 Moore, Seneca 8 65.07 8 18 1 44.44% 68 0 17 8.50
3 Perry, Jack 1 -4.00 1 4 1 25.00% 10 0 10 10.00
Total 9 116.82 69 134 12 51.49% 935 10 86 103.89
Opponents 9 148.56 174 257 1 67.70% 1869 16 87 207.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Gleason, Ryan 9 19 292 15.37 4 86 32.44
0 Beltran, Sergio 7 20 257 12.85 3 29 36.71
89 Guerrette, Steven 9 12 199 16.58 1 42 22.11
11 Carver, Quinn 9 2 63 31.50 0 57 7.00
19 Holmes, Matthew 8 3 36 12.00 0 25 4.50
80 Selementi, Maverick 6 6 36 6.00 1 9 6.00
14 Walters, Jake 8 1 26 26.00 1 26 3.25
84 Sachs, Drew 5 2 15 7.50 0 8 3.00
6 Anson, Jermaine 8 3 11 3.67 0 8 1.38
4 Lynskey, Ryan 9 1 0 0.00 0 0 0.00
Total 9 69 935 13.55 10 86 103.89
Opponents 9 174 1869 10.74 16 87 207.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Rozich, Ryan 9 53 29 82.0 6.5-13 0.5-1 0 2 1 0 1 0 0
9 Juneau, Matt 9 40 20 60.0 3.5-9 1.5-3 0 0 0 1 0 0 0
5 Spencer, Michael 9 37 19 56.0 1.0-5 0-0 0 1 1 1 0 0 0
21 Walker, Johnny 9 24 15 39.0 3.0-22 0-0 0 1 0 0 1 0 0
23 Morrison, Jack 9 23 15 38.0 3.0-6 0.5-1 1 4 0 0 0 0 0
30 Narvaez-Estrada, Marquez 9 27 6 33.0 3.0-4 1.0-1 0 8 0 0 1 0 0
41 Broughton, Shane 9 22 5 27.0 3.0-8 0-0 0 1 3 0 0 0 0
20 Christopher, Samuel 6 22 2 24.0 1.0-14 0-0 0 2 0 0 0 0 0
32 Crunk, Carmel 9 10 10 20.0 0.5-1 0-0 0 0 0 1 0 0 0
40 Ezerioha, Josh 7 9 11 20.0 2.0-15 1.0-13 0 0 3 0 0 0 0
2 Assivero, Matthew-Michael 8 14 6 20.0 0-0 0-0 0 1 0 0 0 0 0
44 Collins, Jackson 9 12 7 19.0 3.5-31 0-0 0 0 1 0 0 0 0
99 Duffey, Finn 9 7 8 15.0 0-0 0-0 0 0 1 0 0 0 0
18 Pierce, Colin 9 5 10 15.0 1.5-2 0-0 0 0 0 0 0 0 0
91 Zunino, Alex 9 8 6 14.0 1.5-2 0-0 0 0 0 0 0 0 0
12 Green, Presley 8 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
98 Hamilton, Kyle 9 9 3 12.0 3.5-20 1.0-7 0 0 0 0 0 0 0
22 Steinberg, Adam 9 7 4 11.0 0-0 0-0 0 0 0 0 1 0 0
95 Louvat, Zach 8 8 1 9.0 3.0-15 1.0-9 0 0 0 0 0 0 0
36 Donahue, Michael 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Francis, Payton 7 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
6 Anson, Jermaine 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Kimmel, Ryan 6 1 2 3.0 1.5-2 0.5-1 0 0 2 0 0 0 0
0 Beltran, Sergio 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Gleason, Ryan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Holmes, Matthew 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Scott, Elias 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
89 Guerrette, Steven 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 McDonald, Kevin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Ruiz, Marcos 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Vidou, Jeff 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Virelli, Domenic 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Lynskey, Ryan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Zambrowicz, Camden 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 375 188 563.0 41.0-169 7.0-36 1 22 12 4 4 0 0
Opponents 9 311 230 541.0 50.0-159 9.0-69 12 15 8 2 2 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Huynh-Benningfield, Parker 40 1320 33.00 60 0 12 6 1 1
8 Bosselait, Colton 1 5 5.00 5 0 0 0 0 1
Team 1 21 21.00 21 0 0 0 0 1  
Total 42 1346 32.05 60 0 12 6 1 3
Opponents 32 1223 38.22 64 3 10 17 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Ruiz, Marcos 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 38 0
Total 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 38 0
Opponents 9-14 64.29% 0-0 2-2 6-6 1-5 0-1 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Ruiz, Marcos 35 1521 43.5 3 0
Total 35 1521 43.5 3 0
Opponents 46 2602 56.6 22 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Walters, Jake 11 38 3.45 0 14
Total 11 38 3.45 0 14
Opponents 12 98 8.17 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Narvaez-Estrada, Marquez 9 152 16.89 0 32
11 Carver, Quinn 4 64 16.00 0 26
4 Lynskey, Ryan 1 14 14.00 0 14
13 Lardi, Stephen 1 13 13.00 0 13
89 Guerrette, Steven 1 9 9.00 0 9
32 Crunk, Carmel 1 5 5.00 0 5
Total 17 257 15.12 0 32
Opponents 23 339 14.74 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Lynskey, Ryan 10 0 0 0-0 1-1 0 0-0 0 62
0 Beltran, Sergio 5 0 0 0-0 0-0 0 0-0 0 30
49 Ruiz, Marcos 0 2 0 21-22 0-0 0 0-0 0 27
83 Gleason, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
8 Bosselait, Colton 2 0 0 0-0 0-0 0 0-1 0 12
89 Guerrette, Steven 1 0 0 0-0 0-0 0 0-0 0 6
80 Selementi, Maverick 1 0 0 0-0 0-0 0 0-0 0 6
14 Walters, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 2 0 21-22 1-1 0 0-1 0 173
Opponents 30 9 0 29-30 0-0 0 0-0 0 236

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2024 at Amherst L 7-19 0-1 , 0-1 2:36 743
9/21/2024 vs Trinity (Conn.) L 7-28 0-2 , 0-2 2:10 950
09/28/2024 at Wesleyan (CT) W 24-13 1-2 , 1-2 02:41 3256
10/5/2024 at Colby L 26-28 1-3 , 1-3 703
10/12/2024 vs Tufts L 22-45 1-4 , 1-4 2:27 850
10/19/2024 at Williams L 21-24 1-5 , 1-5 2:26 731
10/26/2024 vs Middlebury W 21-20 2-5 , 2-5 2:30 750
11/2/2024 vs Bowdoin L 24-35 2-6 , 2-6 2:35 950
11/9/2024 at Hamilton L 21-24 2-7 , 2-7 2:16 875
9808

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2024 Amherst 50 122 0 17 8 60 1 13 60 1 13 4 72 0 27 0 0 0 0
9/21/2024 Trinity (Conn.) 46 149 1 20 4 64 0 42 64 0 42 0 0 0 0 3 19 0 14
09/28/2024 Wesleyan (CT) 38 135 2 59 7 137 1 86 137 1 86 2 45 0 32 1 0 0 0
10/5/2024 Colby 49 277 4 41 6 67 0 22 67 0 22 0 0 0 0 0 0 0 0
10/12/2024 Tufts 39 162 2 16 5 117 1 57 117 1 57 3 41 0 32 1 -2 0 0
10/19/2024 Williams 42 198 1 61 10 115 2 25 115 2 25 1 14 0 14 3 16 0 14
10/26/2024 Middlebury 42 136 0 16 13 173 3 39 173 3 39 0 0 0 0 0 0 0 0
11/2/2024 Bowdoin 38 392 3 95 5 65 0 25 65 0 25 3 42 0 26 1 0 0 0
11/9/2024 Hamilton 29 152 1 37 11 137 2 26 137 2 26 4 43 0 18 2 5 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2024 Amherst 30 18 48 4.0 9 0 0 1 1 0 0 0 0 1 0 0
9/21/2024 Trinity (Conn.) 38 26 64 4.0 20 1.0 13 0 0 0 0 0 1 4 0 0
09/28/2024 Wesleyan (CT) 31 34 65 6.0 29 1.0 9 0 2 0 0 0 11 6 0 0
10/5/2024 Colby 43 26 69 5.0 17 2.0 4 0 0 0 1 14 0 0 0 0
10/12/2024 Tufts 41 24 65 1.0 1 0 0 1 1 0 0 0 0 2 0 0
10/19/2024 Williams 48 6 54 5.0 11 0 0 0 0 0 0 0 0 2 0 0
10/26/2024 Middlebury 49 16 65 5.0 25 1.0 2 1 0 0 0 0 0 5 0 0
11/2/2024 Bowdoin 48 16 64 7.0 20 0 0 1 0 0 0 0 0 0 0 0
11/9/2024 Hamilton 47 22 69 4.0 37 2.0 8 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2024 Amherst 6 178 29.700 44 1 0 3 0 0 0-0 0 2 104 52.00 0 0
9/21/2024 Trinity (Conn.) 5 160 32.000 49 0 0 1 0 1 0-0 0 2 86 43.00 0 0
09/28/2024 Wesleyan (CT) 6 197 28.100 38 1 0 2 0 1 1-1 38 0 5 227 45.40 0 0
10/5/2024 Colby 4 139 34.800 49 0 0 2 0 1 0-0 0 5 155 31.00 0 0
10/12/2024 Tufts 5 145 20.000 60 1 0 0 1 0 0-0 0 4 196 49.00 0 0
10/19/2024 Williams 6 201 33.500 47 0 0 1 0 1 0-0 0 4 184 46.00 3 0
10/26/2024 Middlebury 3 107 35.700 47 0 0 0 0 0 0-0 0 4 186 46.50 0 0
11/2/2024 Bowdoin 5 160 32.000 37 0 0 2 0 1 1-1 24 0 5 242 48.40 0 0
11/9/2024 Hamilton 2 59 29.500 41 0 0 1 0 1 0-0 0 4 141 35.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2024 Amherst 25 50 2 9 13 140 0 44 140 0 44 2 71 0 52 1 3 0 3
9/21/2024 Trinity (Conn.) 29 132 1 56 23 196 3 20 196 3 20 2 18 0 13 2 38 0 37
09/28/2024 Wesleyan (CT) 33 94 0 12 20 285 1 87 285 1 87 4 66 0 37 2 0 0 2
10/5/2024 Colby 41 274 2 52 21 225 2 41 225 2 41 3 23 0 13 0 0 0 0
10/12/2024 Tufts 43 211 4 14 16 160 2 24 160 2 24 3 64 0 27 1 7 0 7
10/19/2024 Williams 36 124 3 16 21 141 0 21 141 0 21 1 2 0 2 2 5 0 8
10/26/2024 Middlebury 39 149 2 17 19 202 0 50 202 0 50 2 23 0 21 1 5 0 5
11/2/2024 Bowdoin 43 162 0 22 16 272 5 50 272 5 50 3 43 0 21 2 31 0 18
11/9/2024 Hamilton 38 77 0 19 25 248 3 30 248 3 30 3 29 0 12 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2024 Amherst 41 36 77 6.0 26 1.0 16 1 1 0 2 29 2 3 1 0
9/21/2024 Trinity (Conn.) 39 24 63 5.0 22 3.0 19 0 0 0 4 25 1 4 0 0
09/28/2024 Wesleyan (CT) 20 46 66 5.0 19 0 0 0 0 0 0 0 0 0 1 0
10/5/2024 Colby 32 34 66 5.0 10 0 0 0 0 0 0 0 0 1 0 0
10/12/2024 Tufts 33 18 51 4.0 8 0 0 0 0 0 1 0 3 2 1 0
10/19/2024 Williams 43 14 57 6.0 24 2.0 12 0 0 0 0 0 0 4 0 0
10/26/2024 Middlebury 40 18 58 8.0 12 0 0 0 0 0 1 60 1 0 0 0
11/2/2024 Bowdoin 35 14 49 9.0 34 3.0 22 0 0 0 2 0 1 1 0 0
11/9/2024 Hamilton 28 26 54 2.0 4 0 0 1 1 0 2 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2024 Amherst 6 241 40.200 64 0 1 1 1 4 2-3 34 0 5 289 57.80 1 0
9/21/2024 Trinity (Conn.) 5 182 36.400 41 0 0 2 0 1 0-0 0 5 295 59.00 4 0
09/28/2024 Wesleyan (CT) 2 79 39.500 42 0 0 1 0 2 2-2 33 0 4 231 57.75 2 0
10/5/2024 Colby 2 71 35.500 38 0 0 2 0 0 0-1 0 0 5 291 58.20 4 0
10/12/2024 Tufts 2 88 44.000 49 0 0 0 0 2 1-1 30 0 8 417 52.13 1 0
10/19/2024 Williams 6 233 38.800 49 0 0 1 0 4 1-1 47 0 4 237 59.25 3 0
10/26/2024 Middlebury 2 83 41.500 59 0 1 0 1 1 2-4 30 0 5 300 60.00 5 0
11/2/2024 Bowdoin 5 178 35.600 45 0 1 3 0 2 0-1 0 0 6 347 57.83 2 0
11/9/2024 Hamilton 2 68 34.000 40 0 0 0 0 1 1-1 30 0 4 195 48.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Amherst 7-19 15/9 10/5 3/4 2/0 50-122 / 25-50 8-20-2 / 13-24-0 60/140 70-182 / 49-190 72/103 3/1
Trinity (Conn.) 7-28 14/18 11/7 3/11 0/0 46-149 / 29-132 4-16-4 / 23-30-0 64/196 62-213 / 59-328 19/81 4/0
Wesleyan (CT) 24-13 9/23 3/5 5/15 1/3 38-135 / 33-94 7-8-0 / 20-40-0 137/285 46-272 / 73-379 45/66 0/2
Colby 26-28 21/24 15/13 4/9 2/2 49-277 / 41-274 6-11-0 / 21-25-1 67/225 60-344 / 66-499 14/23 0/1
Tufts 22-45 15/28 9/17 5/11 1/0 39-162 / 43-211 5-14-1 / 16-22-0 117/160 53-279 / 65-371 39/71 1/1
Williams 21-24 19/21 12/7 5/10 2/4 42-198 / 36-124 10-21-0 / 21-32-0 115/141 63-313 / 68-265 30/7 0/0
Middlebury 21-20 17/22 8/9 8/12 1/1 42-136 / 39-149 13-16-1 / 19-29-0 173/202 58-309 / 68-351 0/88 1/0
Bowdoin 24-35 11/22 7/11 3/9 1/2 38-392 / 43-162 5-13-2 / 16-23-0 65/272 51-457 / 66-434 42/74 2/0
Hamilton 21-24 18/21 8/7 8/14 2/0 29-152 / 38-77 11-15-2 / 25-32-0 137/248 44-289 / 70-325 48/38 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Amherst 6-18 / 1-13 1-4 / 1-2 34:55 / 25:05 9:50 2.44 / 2.00 3.00 / 5.83 2.60 / 3.88 6-29.7 / 6-40.2 2-15 / 5-42
Trinity (Conn.) 6-15 / 6-14 2-2 / 1-2 30:18 / 29:42 0:36 3.24 / 4.55 4.00 / 6.53 3.44 / 5.56 5-32.0 / 5-36.4 0-0 / 6-42
Wesleyan (CT) 7-14 / 6-16 0-0 / 2-5 28:04 / 31:56 -3:52 3.55 / 2.85 17.13 / 7.13 5.91 / 5.19 6-32.8 / 2-39.5 8-74 / 8-85
Colby 8-13 / 8-12 0-1 / 0-1 31:47 / 28:13 3:34 5.65 / 6.68 6.09 / 9.00 5.73 / 7.56 4-34.8 / 2-35.5 2-30 / 8-97
Tufts 4-11 / 6-10 1-2 / 1-1 27:52 / 32:08 -4:16 4.15 / 4.91 8.36 / 7.27 5.26 / 5.71 5-29.0 / 2-44.0 4-47 / 3-27
Williams 5-13 / 6-17 0-2 / 2-3 34:54 / 33:34 1:20 4.71 / 3.44 5.48 / 4.41 4.97 / 3.90 6-33.5 / 6-38.8 10-92 / 5-43
Middlebury 8-14 / 6-13 1-2 / 1-2 37:14 / 22:46 14:28 3.24 / 3.82 10.81 / 6.97 5.33 / 5.16 3-35.7 / 2-41.5 3-19 / 3-20
Bowdoin 2-12 / 4-13 0-3 / 1-3 26:50 / 33:10 -6:20 10.32 / 3.77 5.00 / 11.83 8.96 / 6.58 5-32.0 / 5-35.6 4-45 / 5-40
Hamilton 6-8 / 11-18 0-0 / 1-3 24:07 / 35:53 -11:46 5.24 / 2.03 9.13 / 7.75 6.57 / 4.64 2-29.5 / 2-34.0 3-20 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2024 Amherst L 7-19 2 1 6 1 0 1 0 0 1 0 0 0 0
9/21/2024 Trinity (Conn.) L 7-28 1 1 6 1 1 0 0 0 0 0 0 0 0
09/28/2024 Wesleyan (CT) W 24-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2024 Colby L 26-28 5 4 24 4 4 0 0 0 1 0 0 0 0
10/12/2024 Tufts L 22-45 3 3 18 3 2 1 0 0 0 0 0 0 0
10/19/2024 Williams L 21-24 3 3 18 3 1 2 0 0 0 0 0 0 0
10/26/2024 Middlebury W 21-20 2 2 12 2 0 2 0 0 0 0 0 0 0
11/2/2024 Bowdoin L 24-35 1 1 3 0 0 0 1 0 0 0 0 0 0
11/9/2024 Hamilton L 21-24 2 2 12 2 1 1 0 0 0 0 0 0 0
TOTALS 19 17 99 16 9 7 1 0 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2024 Amherst W 19-7 4 4 18 2 2 0 2 0 0 0 0 0 0
9/21/2024 Trinity (Conn.) W 28-7 4 4 18 4 0 4 0 0 1 0 0 0 0
09/28/2024 Wesleyan (CT) L 13-24 4 2 6 0 0 0 2 0 2 0 0 0 0
10/5/2024 Colby W 28-26 3 3 12 3 2 1 0 0 0 0 0 0 0
10/12/2024 Tufts W 45-22 6 6 21 5 4 1 1 0 0 0 0 0 0
10/19/2024 Williams W 24-21 3 3 12 3 3 0 0 0 0 0 0 0 0
10/26/2024 Middlebury L 20-21 5 4 15 2 2 0 2 0 1 0 0 0 0
11/2/2024 Bowdoin W 35-24 4 3 18 3 0 3 0 0 1 0 0 0 0
11/9/2024 Hamilton W 24-21 3 2 9 1 0 1 1 0 1 0 0 0 0
TOTALS 36 31 129 23 13 10 8 0 6 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Ryan Lynskey vs Trinity (Conn.) (9/21/2024)
Yards Rushing 344 Ryan Lynskey vs Bowdoin (11/2/2024)
TD Rushes 3 Ryan Lynskey vs Bowdoin (11/2/2024)
Long Rush 95 Ryan Lynskey vs Bowdoin (11/2/2024)
Pass Attempts 21 Colton Bosselait vs Williams (10/19/2024)
Pass Completions 13 Colton Bosselait vs Middlebury (10/26/2024)
Yards Passing 173 Colton Bosselait vs Middlebury (10/26/2024)
TD Passes 3 Colton Bosselait vs Middlebury (10/26/2024)
Longest Pass 86 Bosselait,Colton vs Wesleyan (CT) (09/28/2024)
Receptions 5 Sergio Beltran vs Middlebury (10/26/2024)
5 Gleason,Ryan vs Wesleyan (CT) (09/28/2024)
Yards Receiving 119 Gleason,Ryan vs Wesleyan (CT) (09/28/2024)
TD Receptions 2 Sergio Beltran vs Middlebury (10/26/2024)
Longest Reception 86 Gleason,Ryan vs Wesleyan (CT) (09/28/2024)
Field Goals 1 Marcos Ruiz vs Bowdoin (11/2/2024)
1 Ruiz,Marcos vs Wesleyan (CT) (09/28/2024)
Longest Field Goal 38 Ruiz,Marcos vs Wesleyan (CT) (09/28/2024)
Punts 6 Parker Huynh-Benningfield vs Amherst (9/14/2024)
6 Parker Huynh-Benningfield vs Williams (10/19/2024)
Punting Average 35.7 Parker Benningfield vs Middlebury (10/26/2024)
Longest Punt 60 Parker Benningfield vs Tufts (10/12/2024)
Longest Punt Return 14 Jake Walters vs Trinity (Conn.) (9/21/2024)
14 Jake Walters vs Williams (10/19/2024)
Longest Kickoff Return 32 Marquez Narvaez vs Tufts (10/12/2024)
32 Narvaez-Estrada,Marquez vs Wesleyan (CT) (09/28/2024)
Tackles 14 Ryan Rozich vs Hamilton (11/9/2024)
Sacks 1 Louvat,Zach vs Wesleyan (CT) (09/28/2024)
Interceptions 1 Jack Morrison vs Colby (10/5/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Amherst (9/14/2024)
Yards Rushing 392 vs Bowdoin (11/2/2024)
TD Rushes 4 vs Colby (10/5/2024)
Pass Attempts 21 vs Williams (10/19/2024)
Pass Completions 13 vs Middlebury (10/26/2024)
Yards Passing 173 vs Middlebury (10/26/2024)
TD Passes 3 vs Middlebury (10/26/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Christian Shapi vs Tufts (10/12/2024)
Yards Rushing 154 Keon Smart vs Colby (10/5/2024)
TD Rushes 3 Christian Shapi vs Tufts (10/12/2024)
Long Rush 56 Jack Tosone vs Trinity (Conn.) (9/21/2024)
Pass Attempts 40 Candido,Niko vs Wesleyan (CT) (09/28/2024)
Pass Completions 25 Luke Kurzum vs Hamilton (11/9/2024)
Yards Passing 285 Candido,Niko vs Wesleyan (CT) (09/28/2024)
TD Passes 5 Peter Macaulay vs Bowdoin (11/2/2024)
Longest Pass 87 Candido,Niko vs Wesleyan (CT) (09/28/2024)
Receptions 9 Lucas Perez-Seg vs Hamilton (11/9/2024)
Yards Receiving 126 Lucas Perez-Seg vs Hamilton (11/9/2024)
TD Receptions 3 Lucas Perez-Seg vs Hamilton (11/9/2024)
Longest Reception 87 Wilson,Chase vs Wesleyan (CT) (09/28/2024)
Field Goals 2 Zach Levy vs Middlebury (10/26/2024)
2 Matt Kelley vs Amherst (9/14/2024)
2 Hammond,Gage vs Wesleyan (CT) (09/28/2024)
Longest Field Goal 47 Ivan Shuran vs Williams (10/19/2024)
Punts 6 Michael Mitchell vs Amherst (9/14/2024)
6 Leonardo Maiuol vs Williams (10/19/2024)
Longest Punt 64 Michael Mitchell vs Amherst (9/14/2024)
Longest Punt Return 37 Nolan O'Brien vs Trinity (Conn.) (9/21/2024)
Longest Kickoff Return 52 Carter Jung vs Amherst (9/14/2024)
Tackles 12 Matt Shaw vs Middlebury (10/26/2024)
12 Luke Harmon vs Amherst (9/14/2024)
Interceptions 2 Luke Harmon vs Amherst (9/14/2024)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Tufts (10/12/2024)
Yards Rushing 274 vs Colby (10/5/2024)
TD Rushes 4 vs Tufts (10/12/2024)
Pass Attempts 40 vs Wesleyan (CT) (09/28/2024)
Pass Completions 25 vs Hamilton (11/9/2024)
Yards Passing 285 vs Wesleyan (CT) (09/28/2024)
TD Passes 5 vs Bowdoin (11/2/2024)

Participation

Participation

Player Participation
# Player Games Played GP
6 Anson, Jermaine 8
66 Antolik, John 9
2 Assivero, Matthew-Michael 8
0 Beltran, Sergio 7
8 Bosselait, Colton 9
41 Broughton, Shane 9
33 Brown, Roche 2
38 Capone, Chris 7
11 Carver, Quinn 9
20 Christopher, Samuel 6
44 Collins, Jackson 9
43 Conrad, Ben 3
32 Crunk, Carmel 9
65 Dawson, Eli 3
25 DeMayo, Ryan 1
61 Dever, Pat 1
46 Diaz, Tomas 4
88 DiGiovine, Damien 8
36 Donahue, Michael 9
99 Duffey, Finn 9
40 Ezerioha, Josh 7
76 Finn, Andrew 6
24 Francis, Payton 7
83 Gleason, Ryan 9
3 Grant, Julian 1
12 Green, Presley 8
89 Guerrette, Steven 9
98 Hamilton, Kyle 9
19 Holmes, Matthew 8
97 Huynh-Benningfield, Parker 9
9 Juneau, Matt 9
90 Kimmel, Ryan 6
13 Lardi, Stephen 1
92 Larrabee, Paul 1
95 Louvat, Zach 8
4 Lynskey, Ryan 9
74 Marston, Joey 3
72 McDonald, Kevin 9
1 Moore, Seneca 8
31 Morrall, Jack 9
23 Morrison, Jack 9
30 Narvaez-Estrada, Marquez 9
