Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2022 Football Cumulative Statistics

Team Stats (3-6, 3-6)

Overall Team Statistics
Statistic BATES Opponents
Scoring
19.00 34.33
171 309
First Downs
43 80
93 102
10 10
146 192
Rushing
1065 1558
239 269
261 315
3.2 4.1
91.8 143.2
5 20
826 1289
Passing
275-156-16 279-179-6
7.17 7.94
219.11 246.22
19 22
1972 2216
Total Offense
536 594
5.2 5.9
310.9 389.4
2798 3505
24 43
Returns
16.90 21.25
21-355 24-510
3.88 9.36
8-31 11-103
1.50 12.38
6-9 16-198
Kicking
36.91 37.31
33.58 36.00
43-1587 39-1455
2-4 4-4
0-0 0-0
Penalties
41.89 54.22
39-377 48-488
Time Of Possession
29:42 34:30
04:27:19 05:10:31
Miscellaneous
53-121 (43.80%) 60-125 (48.00%)
4-16 (25.00%) 8-16 (50.00%)
10-6 9-6
11-95 22-161
21-23 39-43
0 0
15-20 28-36
13-20 26-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Badiee, Reza 6 74 311 8 303 4.1 1 45 50.50
33 Mouehla, Jamil 9 43 200 15 185 4.3 0 53 20.56
8 Bosselait, Colton 8 68 287 148 139 2.0 4 60 17.38
11 Bryant, Jack 8 23 109 7 102 4.4 0 52 12.75
31 Morrall, Jack 6 16 54 0 54 3.4 0 8 9.00
7 Diawara, Mohamed 9 5 51 0 51 10.2 0 24 5.67
32 Olivieri, Christian 9 6 23 5 18 3.0 0 12 2.00
6 Beltran, Sergio 5 10 19 2 17 1.7 0 4 3.40
9 Foley, Liam 3 8 11 25 -14 -1.8 0 10 -4.67
Team 9 8 0 29 -29 -3.6 0 0 -3.22  
Total 9 261 1065 239 826 3.2 5 60 91.78
Opponents 9 315 1558 269 1289 4.1 20 41 143.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Bosselait, Colton 8 129.49 145 250 15 58.00% 1817 17 71 227.13
9 Foley, Liam 3 102.45 10 23 1 43.48% 146 1 73 48.67
1 Hayes, Jackson 9 505.60 1 1 0 100.00% 9 1 9 1.00
7 Diawara, Mohamed 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 128.13 156 275 16 56.73% 1972 19 73 219.11
Opponents 9 152.60 179 279 6 64.16% 2216 22 75 246.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
32 Olivieri, Christian 9 49 680 13.88 6 71 75.56
7 Diawara, Mohamed 9 39 527 13.51 7 73 58.56
1 Hayes, Jackson 9 23 267 11.61 4 33 29.67
89 Guerrette, Steven 9 11 161 14.64 1 52 17.89
81 Bryant, Sean 5 11 78 7.09 1 13 15.60
84 Sachs, Drew 5 6 71 11.83 0 23 14.20
6 Beltran, Sergio 5 3 54 18.00 0 19 10.80
Jones, Zaquir 2 2 49 24.50 0 42 24.50  
11 Bryant, Jack 8 4 39 9.75 0 25 4.88
4 Badiee, Reza 6 4 20 5.00 0 7 3.33
88 Suny, Alex 5 2 14 7.00 0 11 2.80
33 Mouehla, Jamil 9 1 10 10.00 0 10 1.11
77 Winslow, Cameron 9 1 2 2.00 0 2 0.22
Total 9 156 1972 12.64 19 73 219.11
Opponents 9 179 2216 12.38 22 75 246.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Hooks, Tony 9 54 48 102.0 7.5-33 1.5-16 0 1 0 0 0 0 0
2 Coulibaly, Mohamed 9 43 16 59.0 3.0-5 0-0 1 7 1 0 0 0 0
23 Hawkins III, George 9 34 20 54.0 7.0-12 0.5-3 0 0 1 0 0 0 0
24 Sato, Jarrin 9 39 15 54.0 0-0 0-0 1 2 0 0 1 0 0
17 Formus, Thomas 9 34 17 51.0 8.5-34 2.0-21 2 9 1 0 1 1 0
14 Calleja, Jose 9 22 16 38.0 1.5-15 0.5-2 0 2 0 0 0 0 0
94 Juneau, Matt 9 22 15 37.0 1.5-6 0-0 0 1 2 0 0 0 0
98 Hamilton, Kyle 9 12 15 27.0 1.5-7 0.5-2 1 0 0 0 0 0 0
52 Ryan, Jack 9 7 20 27.0 1.5-5 0.5-3 0 2 2 3 0 1 0
99 Duffey, Finn 9 12 14 26.0 5.0-31 3.0-27 0 0 0 1 0 0 0
21 Straley, Owen 9 12 14 26.0 1.5-4 0-0 0 2 0 0 0 0 0
93 Kremhelmer, Drew 9 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
53 Adams, Spencer 7 5 8 13.0 2.0-13 0.5-10 0 1 0 0 1 0 0
44 Collins, Jackson 8 7 2 9.0 1.0-10 1.0-10 0 0 0 0 0 0 0
29 Walker, Johnny 8 5 4 9.0 1.0-9 0-0 1 2 0 0 2 0 0
41 Broughton, Shane 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Morton Jr., Anthony 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Kieselowsky, Quinn 3 2 2 4.0 0.5-2 0-0 0 1 0 0 0 0 0
18 Pierce, Colin 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
54 Connelly, Matt 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Diawara, Mohamed 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Guerrette, Steven 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Lynch, Daniel 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Cruz, Michael 2 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
63 De Magistris, Cole 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hayes, Jackson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hawkins III, George 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Kieselowsky, Quinn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Morrall, Jack 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Mouehla, Jamil 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Sachs, Drew 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Simplicio, Peter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Suny, Alex 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 2 0 0 0  
Total 9 338 243 581.0 44.0-187 11.0-95 6 31 7 6 5 2 0
Opponents 9 284 216 500.0 46.0-216 22.0-161 16 21 3 6 5 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Green Jr., Archie 42 1537 36.60 61 2 7 9 5 0
8 Bosselait, Colton 1 50 50.00 50 0 0 1 0 0
Total 43 1587 36.91 61 2 7 10 5 0
Opponents 39 1455 37.31 54 1 13 15 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Green Jr., Archie 2-4 50.00% 0-1 0-1 2-2 0-0 0-0 35 0
Total 2-4 50.00% 0-1 0-1 2-2 0-0 0-0 35 0
Opponents 4-4 100.00% 0-0 0-0 3-3 1-1 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Green Jr., Archie 35 1855 53.0 7 1
Total 35 1855 53.0 7 1
Opponents 55 2905 52.8 22 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Diawara, Mohamed 5 22 4.40 0 15
32 Olivieri, Christian 3 9 3.00 0 10
Total 8 31 3.88 0 15
Opponents 11 103 9.36 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Diawara, Mohamed 12 249 20.75 0 34
1 Hayes, Jackson 5 60 12.00 0 18
32 Olivieri, Christian 3 41 13.67 0 23
89 Guerrette, Steven 1 5 5.00 0 5
Total 21 355 16.90 0 34
Opponents 24 510 21.25 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Diawara, Mohamed 7 0 0 0-0 0-0 0 0-0 0 42
32 Olivieri, Christian 6 0 0 0-0 0-0 0 0-0 0 36
35 Green Jr., Archie 0 2 0 21-23 0-0 0 0-0 0 27
8 Bosselait, Colton 4 0 0 0-0 0-0 0 0-1 0 24
1 Hayes, Jackson 4 0 0 0-0 0-0 0 0-0 0 24
4 Badiee, Reza 1 0 0 0-0 0-0 0 0-0 0 6
81 Bryant, Sean 1 0 0 0-0 0-0 0 0-0 0 6
89 Guerrette, Steven 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 2 0 21-23 0-0 0 0-1 0 171
Opponents 43 4 0 39-43 0-0 0 0-0 0 309

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/17/2022 at Wesleyan L 10-41 0-1 , 0-1 2hr45min 3500
9/24/2022 vs Tufts L 7-35 0-2 , 0-2 2:20 750
10/1/2022 at Colby L 17-38 0-3 , 0 2:35 750
10/8/2022 at Amherst W 27-23 1-3 , 1-3 2:37 1000
10/15/2022 vs Bowdoin W 21-14 2-3 , 2-3 2:40 2000
10/22/2022 vs Middlebury L 28-40 2-4 , 2-4 2:34 497
10/29/2022 at Williams L 28-41 2-5 , 2 2:49 1417
11/5/2022 vs Trinity (Conn.) L 14-63 2-6 , 2-6 2:25 1500
11/12/2022 at Hamilton W 19-14 3-6 , 3-6 2:42 1007
12421

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2022 Wesleyan 35 95 0 20 10 146 1 73 146 1 73 6 133 0 32 0 0 0 0
9/24/2022 Tufts 38 127 1 52 7 76 0 20 76 0 20 2 51 0 34 1 0 0 0
10/1/2022 Colby 26 60 1 24 23 264 1 64 264 1 64 6 72 0 19 0 0 0 0
10/8/2022 Amherst 27 60 0 12 24 248 4 28 248 4 28 2 31 0 23 1 10 0 10
10/15/2022 Bowdoin 30 121 2 60 10 187 1 61 187 1 61 2 20 0 10 1 -2 0 0
10/22/2022 Middlebury 21 73 0 12 31 360 4 46 360 4 46 1 10 0 10 2 2 0 1
10/29/2022 Williams 31 112 1 16 23 313 3 52 313 3 52 0 0 0 0 0 0 0 0
11/5/2022 Trinity (Conn.) 17 88 0 45 9 118 2 71 118 2 71 0 0 0 0 1 7 0 7
11/12/2022 Hamilton 36 90 0 10 19 260 3 42 260 3 42 2 38 0 33 2 14 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2022 Wesleyan 38 34 72 5.0 26 1.0 20 1 1 0 0 0 0 5 0 0
9/24/2022 Tufts 29 26 55 1.0 2 0 0 0 0 0 1 0 0 2 0 0
10/1/2022 Colby 35 14 49 5.0 46 1.0 19 0 0 0 2 9 0 1 0 0
10/8/2022 Amherst 52 2 54 7.0 22 0 0 2 2 0 0 0 0 0 1 0
10/15/2022 Bowdoin 34 46 80 7.0 34 3.0 21 0 2 0 1 0 1 9 0 0
10/22/2022 Middlebury 36 34 70 4.0 10 1.0 5 0 0 0 0 0 1 4 0 0
10/29/2022 Williams 37 8 45 4.0 10 1.0 6 0 0 0 0 0 0 3 1 0
11/5/2022 Trinity (Conn.) 34 60 94 6.0 20 2.0 13 1 0 0 1 0 5 4 0 0
11/12/2022 Hamilton 43 18 61 5.0 17 2.0 11 1 1 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2022 Wesleyan 6 213 0.000 50 0 0 0 1 2 1-1 30 0 3 177 59.00 1 0
9/24/2022 Tufts 5 194 38.800 46 0 0 2 0 1 0-0 0 2 100 50.00 0 0
10/1/2022 Colby 4 142 35.500 40 0 0 0 0 0 1-1 35 0 4 216 54.00 0 0
10/8/2022 Amherst 5 165 33.000 41 0 0 0 0 2 0-0 0 5 249 49.80 0 1
10/15/2022 Bowdoin 5 192 42.750 50 0 0 2 0 2 0-0 0 4 215 53.75 0 0
10/22/2022 Middlebury 5 195 39.000 61 0 0 1 1 0 0-1 0 1 5 272 54.40 1 0
10/29/2022 Williams 2 82 41.000 54 0 0 0 1 0 0-0 0 5 239 47.80 3 0
11/5/2022 Trinity (Conn.) 7 259 37.000 55 0 1 2 2 2 0-0 0 3 154 51.33 1 0
11/12/2022 Hamilton 4 145 36.300 48 0 1 0 0 1 0-1 0 1 4 233 58.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2022 Wesleyan 35 161 1 33 21 292 4 44 292 4 44 2 47 0 27 2 26 0 14
9/24/2022 Tufts 29 199 3 41 18 237 2 53 237 2 53 0 0 0 0 1 11 0 11
10/1/2022 Colby 27 92 3 30 15 194 2 50 194 2 50 4 127 0 41 2 5 0 4
10/8/2022 Amherst 36 83 2 15 20 133 0 26 133 0 26 4 71 0 30 2 28 0 14
10/15/2022 Bowdoin 30 61 1 13 30 281 1 31 281 1 31 4 65 0 31 0 0 0 0
10/22/2022 Middlebury 32 123 1 38 26 326 5 46 326 5 46 4 87 0 27 2 16 0 15
10/29/2022 Williams 38 154 2 21 11 276 4 75 276 4 75 1 19 0 19 0 0 0 0
11/5/2022 Trinity (Conn.) 48 188 6 35 26 383 3 60 383 3 60 2 20 0 20 1 12 0 12
11/12/2022 Hamilton 40 228 1 36 12 94 1 30 94 1 30 3 74 0 39 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2022 Wesleyan 28 42 70 3.0 18 3.0 18 2 2 0 1 0 0 3 0 0
9/24/2022 Tufts 25 38 63 7.0 25 2.0 18 1 1 0 1 0 0 1 0 0
10/1/2022 Colby 34 34 68 5.0 26 2.0 21 1 1 0 4 36 0 3 0 0
10/8/2022 Amherst 44 4 48 5.0 15 2.0 9 0 0 0 1 55 0 2 1 0
10/15/2022 Bowdoin 24 22 46 7.0 42 4.0 32 0 0 0 1 0 0 1 0 0
10/22/2022 Middlebury 35 24 59 6.0 22 3.0 17 1 1 0 1 0 2 3 1 0
10/29/2022 Williams 41 12 53 6.0 31 3.0 24 0 0 0 3 21 0 5 0 0
11/5/2022 Trinity (Conn.) 12 20 32 2.0 3 0 0 0 0 0 3 79 1 2 0 0
11/12/2022 Hamilton 41 20 61 5.0 34 3.0 22 0 1 0 1 7 0 1 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2022 Wesleyan 3 115 0.000 42 0 0 2 0 1 2-2 45 0 8 438 54.75 1 0
9/24/2022 Tufts 4 160 40.000 45 0 0 0 0 2 0-0 0 6 306 51.00 2 0
10/1/2022 Colby 6 260 43.300 52 0 1 4 1 4 1-1 31 0 6 295 49.17 0 0
10/8/2022 Amherst 4 162 40.500 51 0 0 1 1 1 1-1 38 0 5 270 54.00 3 0
10/15/2022 Bowdoin 5 151 30.200 39 0 0 0 0 1 0-0 0 3 116 38.67 0 1
10/22/2022 Middlebury 4 162 40.500 45 0 0 1 0 1 0-0 0 7 394 56.29 3 2
10/29/2022 Williams 6 182 30.300 44 1 0 4 0 3 0-0 0 7 391 55.86 7 0
11/5/2022 Trinity (Conn.) 1 44 44.000 44 0 0 0 0 0 0-0 0 10 578 57.80 6 1
11/12/2022 Hamilton 6 219 36.500 54 0 0 1 1 2 0-0 0 3 117 39.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wesleyan 10-41 10/24 6/8 4/14 0/2 35-95 / 35-161 10-21-1 / 21-33-0 146/292 56-241 / 68-453 133/73 3/1
Tufts 7-35 15/18 6/8 6/9 3/1 38-127 / 29-199 7-16-1 / 18-25-1 76/237 54-203 / 54-436 51/11 2/1
Colby 17-38 15/14 5/6 10/7 0/1 26-60 / 27-92 23-37-4 / 15-23-2 264/194 63-324 / 50-286 81/168 5/2
Amherst 27-23 24/15 2/8 19/6 3/1 27-60 / 36-83 24-41-1 / 20-25-0 248/133 68-308 / 61-216 41/154 1/2
Bowdoin 21-14 10/23 5/3 5/19 0/1 30-121 / 30-61 10-18-1 / 30-50-1 187/281 48-308 / 80-342 18/65 1/3
Middlebury 28-40 25/25 5/7 19/18 1/0 21-73 / 32-123 31-47-1 / 26-43-0 360/326 68-433 / 75-449 12/103 2/0
Williams 28-41 26/21 7/13 17/7 2/1 31-112 / 38-154 23-49-3 / 11-20-0 313/276 80-425 / 58-430 0/40 3/0
Trinity (Conn.) 14-63 4/33 2/16 2/17 0/0 17-88 / 48-188 9-20-3 / 26-34-1 118/383 37-206 / 82-571 7/111 3/1
Hamilton 19-14 17/19 5/11 11/5 1/3 36-90 / 40-228 19-26-1 / 12-26-1 260/94 62-350 / 66-322 52/86 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wesleyan 8-17 / 4-12 0-1 / 2-2 26:51 / 33:09 -6:18 2.71 / 4.60 6.95 / 8.85 4.30 / 6.66 6-0 / 3-0 4-45 / 9-102
Tufts 7-14 / 7-12 0-1 / 0-0 32:22 / 27:38 4:44 3.34 / 6.86 4.75 / 9.48 3.76 / 8.07 5-38.8 / 4-40.0 5-28 / 6-75
Colby 3-12 / 5-12 1-2 / 0-0 38:34 / 44:22 -5:48 2.31 / 3.41 7.14 / 8.43 5.14 / 5.72 4-35.5 / 6-43.3 5-70 / 4-47
Amherst 12-17 / 7-15 0-0 / 1-2 26:18 / 33:42 -7:24 2.22 / 2.31 6.05 / 5.32 4.53 / 3.54 5-33.0 / 4-40.5 5-30 / 6-58
Bowdoin 4-11 / 8-18 1-2 / 2-4 23:17 / 36:43 -13:26 4.03 / 2.03 10.39 / 5.62 6.42 / 4.28 5-38.4 / 5-30.2 8-97 / 5-39
Middlebury 7-14 / 9-16 0-1 / 1-3 31:44 / 43:10 -11:26 3.48 / 3.84 7.66 / 7.58 6.37 / 5.99 5-39.0 / 4-40.5 1-3 / 2-25
Williams 6-14 / 4-10 0-6 / 0-0 33:36 / 26:24 7:12 3.61 / 4.05 6.39 / 13.80 5.31 / 7.41 2-41.0 / 6-30.3 4-30 / 6-37
Trinity (Conn.) 1-9 / 11-15 0-0 / 1-2 23:02 / 36:58 -13:56 5.18 / 3.92 5.90 / 11.26 5.57 / 6.96 7-37.0 / 1-44.0 2-10 / 2-15
Hamilton 5-13 / 5-15 2-3 / 1-3 31:35 / 28:25 3:10 2.50 / 5.70 10.00 / 3.62 5.65 / 4.88 4-36.3 / 6-36.5 5-64 / 8-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2022 Wesleyan L 10-41 3 1 3 0 0 0 1 0 0 1 1 0 0
9/24/2022 Tufts L 7-35 2 1 6 1 1 0 0 0 0 0 1 0 0
10/1/2022 Colby L 17-38 2 2 3 1 1 0 1 0 0 0 0 0 0
10/8/2022 Amherst W 27-23 3 3 18 3 0 3 0 0 0 0 0 0 0
10/15/2022 Bowdoin W 21-14 1 1 6 1 1 0 0 0 0 0 0 0 0
10/22/2022 Middlebury L 28-40 4 3 18 3 0 3 0 1 0 0 0 0 0
10/29/2022 Williams L 28-41 3 3 18 3 1 2 0 0 0 0 0 0 0
11/5/2022 Trinity (Conn.) L 14-63 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2022 Hamilton W 19-14 2 1 6 1 0 1 0 1 0 0 0 0 0
TOTALS 20 15 78 13 4 9 2 2 0 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2022 Wesleyan W 41-10 4 4 24 3 0 3 1 0 0 0 0 0 0
9/24/2022 Tufts W 35-7 3 4 12 4 3 1 0 0 0 0 0 0 0
10/1/2022 Colby W 38-17 3 3 15 2 2 0 1 0 0 0 0 0 0
10/8/2022 Amherst L 23-27 3 2 6 2 2 0 0 0 0 0 0 0 0
10/15/2022 Bowdoin L 14-21 4 1 6 1 1 0 0 0 0 1 1 0 0
10/22/2022 Middlebury W 40-28 5 4 12 4 0 4 0 0 1 0 0 0 0
10/29/2022 Williams W 41-28 3 2 12 2 1 1 0 0 0 0 0 0 0
11/5/2022 Trinity (Conn.) W 63-14 7 6 24 6 5 1 0 0 0 0 0 0 0
11/12/2022 Hamilton L 14-19 4 2 12 2 1 1 0 0 1 0 1 0 0
TOTALS 36 28 123 26 15 11 2 0 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Reza Badiee vs Wesleyan (9/17/2022)
Yards Rushing 83 Reza Badiee vs Wesleyan (9/17/2022)
TD Rushes 2 Colton Bosselait vs Bowdoin (10/15/2022)
Long Rush 60 Colton Bosselait vs Bowdoin (10/15/2022)
Pass Attempts 48 Colton Bosselai vs Williams (10/29/2022)
Pass Completions 31 Colton Bosselai vs Middlebury (10/22/2022)
Yards Passing 360 Colton Bosselai vs Middlebury (10/22/2022)
TD Passes 4 Colton Bosselai vs Middlebury (10/22/2022)
Longest Pass 73 Liam Foley vs Wesleyan (9/17/2022)
Receptions 17 Christian Olivi vs Middlebury (10/22/2022)
Yards Receiving 177 Christian Olivi vs Middlebury (10/22/2022)
TD Receptions 2 Mohamed Diawara vs Middlebury (10/22/2022)
2 Christian Olivieri vs Trinity (Conn.) (11/5/2022)
2 Mohamed Diawara vs Amherst (10/8/2022)
2 Christian Olivi vs Williams (10/29/2022)
2 Mohamed Diawara vs Hamilton (11/12/2022)
Longest Reception 73 Mohamed Diawara vs Wesleyan (9/17/2022)
Field Goals 1 Archie Green Jr vs Wesleyan (9/17/2022)
1 Archie Green Jr vs Colby (10/1/2022)
Longest Field Goal 35 Archie Green Jr vs Colby (10/1/2022)
Punts 7 Archie Green Jr vs Trinity (Conn.) (11/5/2022)
Longest Punt 61 Archie Green Jr vs Middlebury (10/22/2022)
Longest Punt Return 15 Mohamed Diawara vs Hamilton (11/12/2022)
Longest Kickoff Return 34 Mohamed Diawara vs Tufts (9/24/2022)
Tackles 23 Tony Hooks vs Bowdoin (10/15/2022)
Tackles For Loss 3.5 Tony Hooks vs Wesleyan (9/17/2022)
Interceptions 1 Johnny Walker vs Tufts (9/24/2022)
1 Kyle Hamilton vs Bowdoin (10/15/2022)
1 Thomas Formus vs Trinity (Conn.) (11/5/2022)
1 Mohamed Couliba vs Colby (10/1/2022)
1 Jarrin Sato vs Colby (10/1/2022)
1 Thomas Formus vs Hamilton (11/12/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Tufts (9/24/2022)
Yards Rushing 127 vs Tufts (9/24/2022)
TD Rushes 2 vs Bowdoin (10/15/2022)
Pass Attempts 49 vs Williams (10/29/2022)
Pass Completions 31 vs Middlebury (10/22/2022)
Yards Passing 360 vs Middlebury (10/22/2022)
TD Passes 4 vs Middlebury (10/22/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Andre Eden vs Bowdoin (10/15/2022)
Yards Rushing 125 Tyler DiNapoli vs Trinity (Conn.) (11/5/2022)
125 Matt Banbury vs Hamilton (11/12/2022)
TD Rushes 3 Tyler DiNapoli vs Trinity (Conn.) (11/5/2022)
Long Rush 41 Jackson Butler vs Tufts (9/24/2022)
Pass Attempts 50 Andrew Boel vs Bowdoin (10/15/2022)
Pass Completions 30 Andrew Boel vs Bowdoin (10/15/2022)
Yards Passing 362 Spencer Fetter vs Trinity (Conn.) (11/5/2022)
TD Passes 5 Cole Kennon vs Middlebury (10/22/2022)
Longest Pass 75 Dan Vaughn vs Williams (10/29/2022)
Receptions 9 Jed Hoggard vs Bowdoin (10/15/2022)
Yards Receiving 150 Cameron Lee vs Williams (10/29/2022)
TD Receptions 2 Logan Tomlinson vs Wesleyan (9/17/2022)
2 Sam Jaffe vs Williams (10/29/2022)
2 Cameron Lee vs Williams (10/29/2022)
Longest Reception 75 Cameron Lee vs Williams (10/29/2022)
Field Goals 2 Daniel Yoon vs Wesleyan (9/17/2022)
Longest Field Goal 45 Daniel Yoon vs Wesleyan (9/17/2022)
Punts 6 Lowell Carr vs Colby (10/1/2022)
6 Tim Brown vs Williams (10/29/2022)
6 Tighe Hoey vs Hamilton (11/12/2022)
Longest Punt 54 Tighe Hoey vs Hamilton (11/12/2022)
Longest Punt Return 15 Rocco Stola vs Middlebury (10/22/2022)
Longest Kickoff Return 41 Brendan Sawyer vs Colby (10/1/2022)
Tackles 12 Julian Young vs Colby (10/1/2022)
Tackles For Loss 3.5 Chase White vs Hamilton (11/12/2022)
Interceptions 1 Jayshon Means vs Tufts (9/24/2022)
1 Trent Lipsett vs Bowdoin (10/15/2022)
1 Liam High vs Middlebury (10/22/2022)
1 Aidan Kennedy vs Trinity (Conn.) (11/5/2022)
1 Tyler Jameson vs Trinity (Conn.) (11/5/2022)
1 William Crowley vs Trinity (Conn.) (11/5/2022)
1 Danny Banks vs Wesleyan (9/17/2022)
1 Javon Williams vs Colby (10/1/2022)
1 Luke D'Aloia vs Colby (10/1/2022)
1 Marc Dougherty vs Colby (10/1/2022)
1 Nick Donatio vs Colby (10/1/2022)
1 Andy Skirzenski vs Amherst (10/8/2022)
1 Chaz Cotton vs Williams (10/29/2022)
1 George Papadopo vs Williams (10/29/2022)
1 Rocco Giandomen vs Williams (10/29/2022)
1 Ian Esliker vs Hamilton (11/12/2022)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Trinity (Conn.) (11/5/2022)
Yards Rushing 228 vs Hamilton (11/12/2022)
TD Rushes 6 vs Trinity (Conn.) (11/5/2022)
Pass Attempts 50 vs Bowdoin (10/15/2022)
Pass Completions 30 vs Bowdoin (10/15/2022)
Yards Passing 383 vs Trinity (Conn.) (11/5/2022)
TD Passes 5 vs Middlebury (10/22/2022)

Participation

Participation

Player Participation
# Player Games Played GP
53 Adams, Spencer 7
4 Badiee, Reza 6
6 Beltran, Sergio 5
8 Bosselait, Colton 8
41 Broughton, Shane 5
11 Bryant, Jack 8
81 Bryant, Sean 5
14 Calleja, Jose 9
44 Collins, Jackson 8
54 Connelly, Matt 1
2 Coulibaly, Mohamed 9
92 Cruz, Michael 2
63 De Magistris, Cole 9
7 Diawara, Mohamed 9
36 Donahue, Michael 1
99 Duffey, Finn 9
71 Florio, Nick 9
9 Foley, Liam 3
17 Formus, Thomas 9
