Skip To Main Content

Bates College

Scoreboard

Schedule

Bobcat Schedule

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Beal, Christian .370 .925 35-35 146 32 54 9 2 1 17 70 .479 11 9 19 1 .446 0 0 15-17
4 Arend, Jack .356 .940 33-33 104 24 37 6 0 0 21 43 .413 34 7 14 0 .527 3 1 9-11
10 Beaton, Pat .314 .809 29-12 51 6 16 3 1 0 8 21 .412 4 3 14 1 .397 0 1 5-5
19 White, Justin .297 .795 34-28 101 14 30 5 0 1 17 38 .376 17 5 20 2 .419 1 0 3-4
18 Jareno, Antonio .295 .770 28-20 78 8 23 6 0 1 11 32 .410 8 0 13 1 .360 0 0 1-1
6 Lindgren, Jon .284 .750 34-26 81 21 23 5 0 0 5 28 .346 14 3 23 0 .404 1 2 10-12
28 Gotti, Bryan .279 .777 31-23 86 10 24 5 0 2 14 35 .407 12 1 17 1 .370 1 1 0-0
20 Trulli, Dan .257 .592 30-16 70 9 18 1 0 0 12 19 .271 5 2 11 0 .321 1 1 0-0
15 Carter, Kyle .225 .561 33-33 102 21 23 2 0 0 10 25 .245 11 3 19 1 .316 1 5 4-6
42 Torres, Giovanni .208 .554 36-35 125 20 26 6 0 0 11 32 .256 13 3 17 0 .298 0 7 3-4
43 Chi, Andrew .297 .683 20-15 64 8 19 1 0 0 11 20 .313 7 1 11 1 .370 1 0 0-2
16 Sylvia, Will .264 .690 22-16 53 6 14 2 0 0 9 16 .302 12 0 5 0 .388 2 0 1-2
9 Lucey, Kevin .229 .518 23-12 35 7 8 0 0 0 1 8 .229 1 2 7 0 .289 0 1 3-3
8 Loughlin, Noah .200 .555 25-11 50 3 10 3 0 0 14 13 .260 7 1 8 1 .295 3 1 0-0
23 Coyne, Colin .200 .486 18-5 25 6 5 0 0 0 3 5 .200 1 2 7 0 .286 0 0 0-1
17 Brady, Dan .167 .453 6-1 6 0 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
24 .100 .482 6-2 10 1 1 0 1 0 2 3 .300 0 1 3 0 .182 0 0 0-0  
25 Watson, Leo .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Capo, Chris .000 .667 13-0 1 6 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 1-1
5 Matson, Rob .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .278 .722 36-36 1193 204 332 54 4 5 166 409 .343 160 43 213 9 .379 14 20 56-70
Opponents .279 .724 36-36 1208 193 337 61 5 13 160 447 .370 121 24 227 4 .354 10 16 54-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Collins, Nolan 3.10 1.29 7-2 10-10 1 0-0 0 66.2 68 28 23 18 64 14 0 0 256 .266 1 3 0 0 6
22 Foley, Justin 3.83 1.28 6-3 12-9 2 2-0 0 56.1 63 27 24 9 48 15 2 3 228 .276 1 2 0 2 1
3 Pratt, Henri 0.00 .95 0-0 6-0 0 0-0 0 7.1 4 0 0 3 5 1 1 0 24 .167 1 1 0 0 0
38 Russell, Mark 3.12 1.15 0-0 6-1 0 0-0 0 8.2 5 3 3 5 3 0 0 0 29 .172 2 0 0 1 0
39 Carlson, Cameron 3.77 1.67 0-0 10-0 0 0-0 0 14.1 15 11 6 9 12 2 0 0 57 .263 3 1 0 1 0
35 Moralejo, Ryan 4.09 1.64 1-0 9-0 0 0-0 0 11.0 15 7 5 3 6 0 0 0 48 .313 0 1 0 1 0
36 Slayne, Will 4.50 1.83 0-1 5-0 0 0-0 0 6.0 9 4 3 2 0 1 0 1 28 .321 0 0 0 0 0
12 Smith, Brendan 4.68 1.48 2-1 10-4 0 0-0 0 25.0 26 14 13 11 9 2 0 2 96 .271 2 5 0 2 1
29 Michaud, Miles 5.26 1.68 2-3 14-1 0 0-0 0 25.2 34 18 15 9 21 6 0 3 105 .324 2 3 3 1 0
31 Tolis, Ian 5.79 2.04 0-1 6-3 0 0-0 0 9.1 9 8 6 10 10 1 0 1 38 .237 0 2 0 0 1
32 Pantalony, Jared 6.37 1.72 0-2 15-3 0 0-0 1 29.2 41 27 21 10 12 10 1 0 128 .320 6 2 0 1 2
41 Simon, Alex 6.62 1.42 1-2 16-0 0 0-0 3 17.2 14 13 13 11 17 2 1 1 61 .230 4 4 0 0 4
45 Iuliano, Grant 7.62 1.62 0-0 8-3 0 0-0 0 13.0 15 11 11 6 9 4 0 2 54 .278 0 0 0 0 0
18 Jareno, Antonio 9.00 2.50 0-0 2-0 0 0-0 0 2.0 1 4 2 4 4 0 0 0 8 .125 2 0 0 1 0
27 Schuldt, Peter 12.19 2.81 0-2 5-2 0 0-0 0 10.1 18 18 14 11 7 3 0 0 48 .375 3 0 0 0 1
Totals 4.72 1.51 19-17 134-36 3 4 4 303.0 337 193 159 121 227 61 5 13 1208 .279 27 24 3 10 16
Opponents 4.76 1.63 17-19 131-36 3 2 5 302.2 332 204 160 160 213 54 4 5 1193 .278 38 43 8 14 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Gotti, Bryan 163 159 4 0 1.000 5 0 0 0 0
2 Beal, Christian 92 88 4 0 1.000 0 0 0 0 0
8 Loughlin, Noah 78 73 5 0 1.000 4 0 0 0 0
23 Coyne, Colin 48 12 36 0 1.000 7 0 0 0 0
24 24 7 7 0 0 1.000 0 0 0 7 0  
29 Michaud, Miles 7 2 5 0 1.000 1 3 4 0 0
41 Simon, Alex 7 1 6 0 1.000 0 1 2 0 0
31 Tolis, Ian 4 1 3 0 1.000 0 5 0 0 0
35 Moralejo, Ryan 4 2 2 0 1.000 0 4 0 0 0
38 Russell, Mark 3 1 2 0 1.000 0 3 1 0 0
45 Iuliano, Grant 3 0 3 0 1.000 0 2 0 0 0
25 Watson, Leo 2 2 0 0 1.000 0 1 0 2 0
36 Slayne, Will 2 1 1 0 1.000 0 1 0 0 0
27 Schuldt, Peter 1 0 1 0 1.000 0 2 0 0 0
4 Arend, Jack 254 217 35 2 .992 1 44 19 2 0
20 Trulli, Dan 82 76 5 1 .988 4 0 0 0 0
10 Beaton, Pat 35 33 1 1 .971 0 0 0 0 0
43 Chi, Andrew 73 27 43 3 .959 6 0 0 0 0
6 Lindgren, Jon 58 54 1 3 .948 0 0 0 0 0
30 Collins, Nolan 15 3 11 1 .933 0 9 5 0 0
9 Lucey, Kevin 25 14 9 2 .920 0 0 0 0 0
15 Carter, Kyle 121 33 78 10 .917 9 0 0 0 0
42 Torres, Giovanni 105 35 61 9 .914 1 0 0 0 0
18 Jareno, Antonio 68 34 28 6 .912 3 4 0 0 0
16 Sylvia, Will 19 16 1 2 .895 0 0 0 0 0
22 Foley, Justin 9 1 7 1 .889 0 8 5 0 0
19 White, Justin 18 13 1 4 .778 0 7 1 2 0
12 Smith, Brendan 13 4 6 3 .769 0 8 2 0 0
32 Pantalony, Jared 6 0 3 3 .500 0 3 0 0 0
39 Carlson, Cameron 2 0 1 1 .500 0 2 1 0 0
17 Brady, Dan 1 0 0 1 .000 0 0 0 0 0
3 Pratt, Henri 0 0 0 0 .000 0 1 0 0 0
5 Matson, Rob 0 0 0 0 .000 0 0 0 0 0
7 Capo, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1325 909 363 53 .960 15 108 40 13 0
Opponents 1335 908 363 64 .952 26 112 27 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Sylvia, Will .455 1.045 5-3 11 1 5 1 0 0 3 6 .545 2 0 0 0 .500 1 0 1-1
28 Gotti, Bryan .429 1.175 9-6 21 5 9 1 0 1 6 13 .619 5 1 4 0 .556 0 1 0-0
2 Beal, Christian .422 1.023 11-11 45 14 19 3 1 0 5 24 .533 2 4 6 0 .490 0 0 4-4
19 White, Justin .359 .996 12-11 39 6 14 4 0 1 11 21 .538 6 2 8 1 .458 1 0 0-0
23 Coyne, Colin .333 .833 6-1 6 3 2 0 0 0 0 2 .333 0 2 3 0 .500 0 0 0-1
18 Jareno, Antonio .323 .860 11-8 31 4 10 3 0 1 5 16 .516 1 0 5 0 .344 0 0 1-1
8 Loughlin, Noah .318 .729 8-6 22 1 7 2 0 0 10 9 .409 1 0 2 1 .320 2 0 0-0
4 Arend, Jack .306 .842 12-12 36 12 11 1 0 0 7 12 .333 16 0 5 0 .509 1 0 4-4
6 Lindgren, Jon .303 .804 12-12 33 6 10 3 0 0 2 13 .394 4 2 11 0 .410 0 1 2-3
43 Chi, Andrew .231 .517 4-3 13 0 3 0 0 0 2 3 .231 1 0 3 0 .286 0 0 0-0
42 Torres, Giovanni .184 .516 12-12 38 6 7 2 0 0 6 9 .237 5 0 4 0 .279 0 4 2-2
15 Carter, Kyle .143 .402 11-11 35 6 5 1 0 0 1 6 .171 2 2 6 0 .231 0 2 0-2
10 Beaton, Pat .091 .322 11-3 11 0 1 0 0 0 0 1 .091 2 0 5 0 .231 0 0 0-0
20 Trulli, Dan .071 .204 8-3 14 1 1 0 0 0 3 1 .071 0 1 5 0 .133 0 1 0-0
9 Lucey, Kevin .063 .181 11-6 16 2 1 0 0 0 0 1 .063 0 1 4 0 .118 0 1 1-1
5 Matson, Rob .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
7 Capo, Chris .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .750 12-12 371 69 105 21 1 3 61 137 .369 47 15 71 2 .381 5 10 16-20
Opponents .249 .628 12-12 370 38 92 16 1 1 33 113 .305 32 9 69 1 .323 1 7 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Pratt, Henri 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
35 Moralejo, Ryan 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 3 0 0 0 4 .000 0 0 0 0 0
38 Russell, Mark 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
45 Iuliano, Grant 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
29 Michaud, Miles 1.23 1.27 2-0 3-0 0 0-0 0 7.1 5 2 1 4 4 0 0 0 26 .192 1 1 0 0 0
41 Simon, Alex 1.29 .71 0-0 5-0 0 0-0 2 7.0 2 1 1 3 7 0 1 0 20 .100 1 1 0 0 0
30 Collins, Nolan 2.60 1.32 4-1 5-5 1 0-0 0 34.2 36 13 10 9 27 7 0 0 137 .263 1 1 0 0 4
39 Carlson, Cameron 2.70 1.94 0-0 3-0 0 0-0 0 3.1 4 1 1 2 2 0 0 0 12 .333 1 0 0 0 0
12 Smith, Brendan 3.27 1.18 0-0 4-1 0 0-0 0 11.0 7 4 4 6 6 1 0 0 37 .189 2 4 0 0 1
22 Foley, Justin 3.47 1.30 3-1 4-4 2 2-0 0 23.1 26 10 9 4 17 4 0 1 94 .277 1 1 0 1 1
32 Pantalony, Jared 7.71 1.86 0-1 4-2 0 0-0 0 7.0 11 7 6 2 2 3 0 0 30 .367 2 1 0 0 1
Totals 2.94 1.27 9-3 32-12 3 2 2 98.0 92 38 32 32 69 16 1 1 370 .249 9 9 0 1 7
Opponents 5.95 1.60 3-9 34-12 2 1 1 95.1 105 69 63 47 71 21 1 3 371 .283 15 15 1 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Gotti, Bryan 47 47 0 0 1.000 1 0 0 0 0
8 Loughlin, Noah 39 37 2 0 1.000 1 0 0 0 0
2 Beal, Christian 34 33 1 0 1.000 0 0 0 0 0
23 Coyne, Colin 16 2 14 0 1.000 1 0 0 0 0
43 Chi, Andrew 14 8 6 0 1.000 2 0 0 0 0
12 Smith, Brendan 6 2 4 0 1.000 0 3 0 0 0
16 Sylvia, Will 4 4 0 0 1.000 0 0 0 0 0
22 Foley, Justin 3 0 3 0 1.000 0 3 1 0 0
19 White, Justin 2 2 0 0 1.000 0 0 0 0 0
29 Michaud, Miles 2 0 2 0 1.000 0 2 1 0 0
32 Pantalony, Jared 1 0 1 0 1.000 0 0 0 0 0
39 Carlson, Cameron 1 0 1 0 1.000 0 0 1 0 0
41 Simon, Alex 1 0 1 0 1.000 0 0 2 0 0
4 Arend, Jack 88 74 13 1 .989 1 11 5 0 0
42 Torres, Giovanni 33 14 17 2 .939 0 0 0 0 0
20 Trulli, Dan 14 10 3 1 .929 0 0 0 0 0
9 Lucey, Kevin 14 9 4 1 .929 0 0 0 0 0
6 Lindgren, Jon 27 25 0 2 .926 0 0 0 0 0
10 Beaton, Pat 11 9 1 1 .909 0 0 0 0 0
18 Jareno, Antonio 18 8 8 2 .889 0 0 0 0 0
30 Collins, Nolan 9 3 5 1 .889 0 3 0 0 0
15 Carter, Kyle 39 7 27 5 .872 1 0 0 0 0
3 Pratt, Henri 0 0 0 0 .000 0 0 0 0 0
35 Moralejo, Ryan 0 0 0 0 .000 0 0 0 0 0
38 Russell, Mark 0 0 0 0 .000 0 0 0 0 0
45 Iuliano, Grant 0 0 0 0 .000 0 0 0 0 0
5 Matson, Rob 0 0 0 0 .000 0 0 0 0 0
7 Capo, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 423 294 113 16 .962 7 22 10 0 0
Opponents 421 286 115 20 .952 23 32 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2019 vs Augustana (Ill.) L 4-6 37 4 9 3 1 0 0 1 0 1 0 2 1 0 0 10 24 9 0 .243
2/20/2019 vs Augustana (Ill.) L 8-11 42 8 19 8 2 0 0 3 0 2 0 0 1 0 0 2 27 14 3 .452
2/21/2019 vs Augustana (Ill.) L 3-10 34 3 10 3 2 1 0 3 0 0 0 1 0 0 0 5 24 9 1 .294
2/22/2019 vs Augustana (Ill.) L 4-6 38 4 8 2 2 0 0 4 0 0 0 2 1 0 0 8 30 8 4 .211
2/23/2019 vs Capital W 12-3 36 12 14 10 2 0 0 10 0 2 1 0 1 1 0 5 27 5 5 .389
3/9/2019 vs Salem St. W 11-0 37 11 15 9 2 0 1 6 0 1 1 1 1 0 0 14 27 8 0 .405
03/09/2019 vs Nichols W 5-4 31 5 8 5 0 0 0 1 0 0 0 1 0 2 0 5 27 10 3 .258
3/14/2019 vs Endicott L 0-8 31 0 6 0 0 0 0 4 0 1 0 2 0 0 2 6 24 9 2 .194
3/20/2019 at MIT W 7-4 40 7 8 4 1 0 0 3 0 1 0 1 0 0 0 12 27 7 1 .200
3/24/2019 Plymouth St. L 3-5 32 3 6 3 3 0 0 3 0 1 1 1 2 1 0 7 27 12 0 .188
3/24/2019 Plymouth St. W 6-3 37 6 16 5 3 0 0 4 0 2 2 2 0 0 0 4 27 10 0 .432
3/29/2019 at Tufts L 0-6 27 0 3 0 0 0 0 5 0 1 0 3 2 0 2 7 24 9 2 .111
3/30/2019 at Tufts L 2-4 24 2 4 2 2 0 0 4 0 2 1 0 0 0 0 8 18 9 2 .167
3/30/2019 at Tufts W 6-5 38 6 12 5 2 0 0 0 0 1 0 0 2 0 0 4 27 14 2 .316
4/2/2019 at Husson L 4-6 34 4 9 4 2 1 0 1 0 0 0 4 0 0 2 4 24 12 1 .265
4/5/2019 Me.-Farmington W 6-0 39 6 13 4 2 0 0 4 0 3 0 0 0 0 0 5 27 16 0 .333
4/6/2019 Trinity (Conn.) W 5-2 28 5 6 5 1 0 1 4 1 1 0 0 0 1 0 2 27 8 2 .214
4/7/2019 Trinity (Conn.) W 7-6 29 7 10 6 1 0 0 4 1 3 0 2 3 2 0 5 27 15 1 .345
4/7/2019 Trinity (Conn.) L 3-7 27 3 6 2 0 0 0 7 0 0 0 1 1 0 0 6 21 6 1 .222
4/13/2019 Wesleyan (Conn.) W 4-2 21 4 5 2 0 0 0 1 0 4 1 3 0 0 0 1 21 7 0 .238
4/13/2019 Wesleyan (Conn.) L 3-10 31 3 5 3 1 0 1 9 0 0 1 1 0 0 0 4 27 15 1 .161
4/16/2019 at Dean W 10-5 37 10 8 3 1 0 0 11 0 5 0 1 0 1 1 4 24 10 3 .216
4/18/2019 Husson L 3-15 29 3 4 3 2 0 0 3 0 0 0 0 1 0 0 3 24 12 4 .138
4/19/2019 Bowdoin W 3-2 31 3 7 3 2 0 0 2 0 1 0 1 0 0 0 11 27 14 1 .226
4/22/2019 Thomas (ME) W 16-3 35 16 14 13 1 0 0 5 0 2 1 3 1 1 0 1 27 16 1 .400
4/24/2019 Southern Me. L 1-4 29 1 3 0 0 0 0 3 0 2 1 0 0 0 0 7 27 9 1 .103
4/25/2019 Me.-Farmington W 10-1 39 10 18 8 4 0 0 7 0 4 0 0 1 1 0 5 27 7 1 .462
4/27/2019 at Colby W 16-3 41 16 14 14 5 0 2 7 0 0 0 3 1 0 0 10 27 10 3 .341
4/28/2019 Colby W 3-0 22 3 5 3 1 0 0 0 0 1 1 1 0 0 0 3 21 3 2 .227
4/28/2019 Colby W 7-2 31 7 13 4 1 0 0 6 0 3 2 1 0 1 0 3 27 11 0 .419
5/1/2019 at Southern Me. L 7-19 32 7 6 6 1 1 0 9 0 1 0 1 0 1 0 9 24 9 4 .188
5/4/2019 at Bowdoin W 6-0 29 6 11 6 2 0 0 6 0 3 0 0 1 0 0 3 21 7 0 .379
5/4/2019 at Bowdoin W 11-1 44 11 14 11 4 1 0 2 0 0 0 3 0 1 0 9 27 7 0 .318
5/8/2019 vs Roger Williams L 4-9 34 4 8 3 1 0 0 6 0 4 0 1 0 1 0 10 24 16 2 .235
5/11/2019 vs Williams L 3-11 32 3 7 3 0 0 0 8 0 3 0 1 0 0 2 2 24 10 0 .219
5/11/2019 vs Middlebury L 1-10 35 1 8 1 0 0 0 4 0 1 1 0 0 0 0 9 24 10 0 .229
Total 204-193 1193 204 332 166 54 4 5 160 2 56 14 43 20 14 9 213 909 363 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2019 vs Augustana (Ill.) L 4-6 8.0 11 6 6 4 10 2 0 0 0 0 0 0 0 1 0 6.75
2/20/2019 vs Augustana (Ill.) L 8-11 9.0 14 11 10 3 6 2 0 2 1 0 1 0 0 2 0 10.00
2/21/2019 vs Augustana (Ill.) L 3-10 8.0 10 10 6 9 4 3 0 1 2 0 0 1 0 3 0 6.75
2/22/2019 vs Augustana (Ill.) L 4-6 10.0 5 6 4 12 9 0 0 0 1 3 3 0 0 4 0 3.60
2/23/2019 vs Capital W 12-3 9.0 5 3 1 1 12 3 1 0 0 0 1 0 1 4 0 1.00
3/9/2019 vs Salem St. W 11-0 9.0 4 0 0 2 7 0 0 0 0 0 0 0 2 4 0 0.00
03/09/2019 vs Nichols W 5-4 9.0 10 4 3 1 6 2 0 1 1 0 0 0 3 4 0 3.00
3/14/2019 vs Endicott L 0-8 8.0 9 8 8 2 10 2 0 1 2 0 1 0 3 5 0 9.00
3/20/2019 at MIT W 7-4 9.0 9 4 2 2 7 3 0 0 0 0 1 0 4 5 0 2.00
3/24/2019 Plymouth St. L 3-5 9.0 10 5 5 1 2 4 1 0 1 0 0 0 4 6 0 5.00
3/24/2019 Plymouth St. W 6-3 9.0 6 3 3 4 7 0 0 1 0 0 0 0 5 6 0 3.00
3/29/2019 at Tufts L 0-6 8.0 14 6 5 3 5 2 0 0 1 0 1 0 5 7 0 5.63
3/30/2019 at Tufts L 2-4 6.0 8 4 3 4 3 1 0 0 4 0 3 0 5 8 0 4.50
3/30/2019 at Tufts W 6-5 9.0 9 5 3 2 3 2 0 0 1 0 1 0 6 8 0 3.00
4/2/2019 at Husson L 4-6 8.0 12 6 4 6 2 1 0 0 0 0 0 0 6 9 0 4.50
4/5/2019 Me.-Farmington W 6-0 9.0 2 0 0 5 4 0 0 0 1 0 1 0 7 9 0 0.00
4/6/2019 Trinity (Conn.) W 5-2 9.0 5 2 2 5 8 1 0 0 1 0 0 0 8 9 0 2.00
4/7/2019 Trinity (Conn.) W 7-6 9.0 9 6 6 3 6 3 0 0 1 0 2 0 9 9 0 6.00
4/7/2019 Trinity (Conn.) L 3-7 7.0 12 7 7 4 6 1 1 1 1 0 1 1 9 10 0 9.00
4/13/2019 Wesleyan (Conn.) W 4-2 7.0 9 2 2 2 7 1 0 0 0 0 0 0 10 10 0 2.57
4/13/2019 Wesleyan (Conn.) L 3-10 9.0 17 10 9 3 2 2 0 0 0 0 1 0 10 11 0 9.00
4/16/2019 at Dean W 10-5 8.0 9 5 4 5 7 2 0 0 0 0 0 0 11 11 0 4.50
4/18/2019 Husson L 3-15 8.0 13 15 10 8 2 0 1 0 3 0 3 0 11 12 0 11.25
4/19/2019 Bowdoin W 3-2 9.0 5 2 2 1 8 1 0 0 0 0 0 0 12 12 0 2.00
4/22/2019 Thomas (ME) W 16-3 9.0 8 3 3 1 7 0 0 0 1 0 0 0 13 12 0 3.00
4/24/2019 Southern Me. L 1-4 9.0 11 4 4 3 7 3 1 0 4 0 0 0 13 13 0 4.00
4/25/2019 Me.-Farmington W 10-1 9.0 8 1 1 1 11 0 0 0 0 0 0 0 14 13 0 1.00
4/27/2019 at Colby W 16-3 9.0 12 3 1 3 8 1 0 0 0 0 0 0 15 13 0 1.00
4/28/2019 Colby W 3-0 7.0 4 0 0 0 6 1 0 0 0 0 1 0 16 13 0 0.00
4/28/2019 Colby W 7-2 9.0 4 2 2 3 2 0 0 0 0 0 0 0 17 13 0 2.00
5/1/2019 at Southern Me. L 7-19 8.0 24 19 13 5 5 6 0 2 1 0 0 0 17 14 0 14.63
5/4/2019 at Bowdoin W 6-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 18 14 0 0.00
5/4/2019 at Bowdoin W 11-1 9.0 6 1 1 2 9 3 0 0 0 0 0 0 19 14 0 1.00
5/8/2019 vs Roger Williams L 4-9 8.0 14 9 8 1 5 2 0 2 0 0 0 0 19 15 0 9.00
5/11/2019 vs Williams L 3-11 8.0 16 11 11 4 6 4 0 2 0 0 0 0 19 16 0 12.38
5/11/2019 vs Middlebury L 1-10 8.0 9 10 10 4 13 3 0 0 0 0 3 0 19 17 0 11.25
Total 204-193 303.0 337 193 159 121 227 61 5 13 27 3 24 2 19 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Bowdoin (5/4/2019)
RUNS SCORED 16 Thomas (ME) (4/22/2019); Colby (4/27/2019)
HITS 19 Augustana (Ill.) (2/20/2019)
RBIS 14 Colby (4/27/2019)
DOUBLES 5 Colby (4/27/2019)
TRIPLES 1 Augustana (Ill.) (2/21/2019); Husson (4/2/2019); Southern Me. (5/1/2019); Bowdoin (5/4/2019)
HOME RUNS 2 Colby (4/27/2019)
WALKS 11 Dean (4/16/2019)
STRIKEOUTS 14 Salem St. (3/9/2019)
SAC HITS 3 Trinity (Conn.) (4/7/2019)
SAC FLIES 2 Nichols (03/09/2019); Trinity (Conn.) (4/7/2019)
STOLEN BASES 5 Dean (4/16/2019)
HIT BY PITCH 4 Husson (4/2/2019)
CAUGHT STEALING 2 Plymouth St. (3/24/2019); Colby (4/28/2019)
HIT INTO DP 2 Thomas (ME) (4/22/2019); Augustana (Ill.) (2/21/2019); Endicott (3/14/2019); Tufts (3/29/2019); Husson (4/2/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Augustana (Ill.) (2/22/2019)
RUNS ALLOWED 19 Southern Me. (5/1/2019)
EARNED RUNS 13 Southern Me. (5/1/2019)
WALKS ALLOWED 12 Augustana (Ill.) (2/22/2019)
STRIKEOUTS 13 Middlebury (5/11/2019)
HITS ALLOWED 24 Southern Me. (5/1/2019)
DOUBLES ALLOWED 6 Southern Me. (5/1/2019)
TRIPLES ALLOWED 1 Plymouth St. (3/24/2019); Trinity (Conn.) (4/7/2019); Husson (4/18/2019); Southern Me. (4/24/2019); Capital (2/23/2019)
HOME RUNS ALLOWED 2 Augustana (Ill.) (2/20/2019); Southern Me. (5/1/2019); Roger Williams (5/8/2019); Williams (5/11/2019)
WILD PITCHES 4 Southern Me. (4/24/2019); Tufts (3/30/2019)
HIT BATTERS 3 Augustana (Ill.) (2/22/2019); Husson (4/18/2019); Tufts (3/30/2019); Middlebury (5/11/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Augustana (Ill.) (2/22/2019)
ASSISTS 16 Me.-Farmington (4/5/2019); Thomas (ME) (4/22/2019); Roger Williams (5/8/2019)
ERRORS 5 Capital (2/23/2019)
PASSED BALLS 7 Augustana (Ill.) (2/21/2019)
DPS TURNED 3 Husson (4/2/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 P. Beaton; B. Gotti; J. White; J. Arend Me.-Farmington (4/25/2019); Dean (4/16/2019); Colby (4/27/2019); Bowdoin (5/4/2019)
RUNS SCORED 4 G. Torres; J. White Thomas (ME) (4/22/2019); Colby (4/27/2019)
HITS 4 J. Arend; J. White; C. Beal Salem St. (3/9/2019); Colby (4/27/2019); Bowdoin (5/4/2019)
RBIS 4 B. Gotti; P. Beaton; N. Loughlin Colby (4/27/2019); Southern Me. (5/1/2019); Bowdoin (5/4/2019)
DOUBLES 2 Bryan Gotti; P. Beaton; J. White Plymouth St. (3/24/2019); Me.-Farmington (4/25/2019); Colby (4/27/2019)
TRIPLES 1 L. Watson; C. Beal; P. Beaton Augustana (Ill.) (2/21/2019); Husson (4/2/2019); Southern Me. (5/1/2019); Bowdoin (5/4/2019)
HOME RUNS 1 C. Beal; Antonio Jareno; B. Gotti; J. White Salem St. (3/9/2019); Trinity (Conn.) (4/6/2019); Wesleyan (Conn.) (4/13/2019); Colby (4/27/2019)
WALKS 3 J. Arend; A. Jareno; Will Sylvia Trinity (Conn.) (4/7/2019); Wesleyan (Conn.) (4/13/2019); Capital (2/23/2019); Bowdoin (5/4/2019); Roger Williams (5/8/2019)
STRIKEOUTS 4 J. White Augustana (Ill.) (2/19/2019)
SAC HITS 1 J. Arend; K. Carter; J. Lindgren; Giovanni Torres; D. Trulli Augustana (Ill.) (2/20/2019); Augustana (Ill.) (2/22/2019); Salem St. (3/9/2019); Plymouth St. (3/24/2019); Trinity (Conn.) (4/7/2019)
SAC FLIES 1 D. Trulli; Jack Arend; Noah Loughlin; J. Arend; J. Lindgren Nichols (03/09/2019); Plymouth St. (3/24/2019); Trinity (Conn.) (4/6/2019); Trinity (Conn.) (4/7/2019); Thomas (ME) (4/22/2019)
STOLEN BASES 2 J. Lindgren; K. Lucey; J. Arend; Pat Beaton Wesleyan (Conn.) (4/13/2019); Me.-Farmington (4/25/2019); Colby (4/28/2019); Dean (4/16/2019); Roger Williams (5/8/2019)
HIT BY PITCH 2 J. Arend Augustana (Ill.) (2/19/2019)
CAUGHT STEALING 1 G. Torres; Andrew Chi; Christian Beal; J. White; C. Beal Salem St. (3/9/2019); Plymouth St. (3/24/2019); Plymouth St. (3/24/2019); Wesleyan (Conn.) (4/13/2019); Wesleyan (Conn.) (4/13/2019)
