Skip To Main Content

Bates College

2017 Men's Lacrosse Cumulative Statistics - Bates College

2017 Men's Lacrosse Cumulative Statistics

Team (16-2, 10-0)

Overall Team Statistics
Statistic Bates Opponents
Scoring
Goals 309 207
Assists 183 124
Shots 944 776
Shot Percentage .327 .267
Shots On Goal 465 334
Shots On Goal Percentage .605 .545
Shots Per Game 52.4 43.1
Goal Breakdown
Man-up 40 29
Man-down 2 1
Unassisted 123 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 40-82 29-89
Power Plays: Percentage .488 .326
Miscellaneous
Ground Balls 639 557
Turnovers 288 353
Caused Turnovers 172 126
Faceoffs: W-L 301-268 268-301
Faceoffs: Percentage .529 .471
Clears 317-370 288-362
Clear Percentage .857 .796
Penalties 99 88
Penalty Minutes 80:30 75:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Fay, Charlie Fay, Charlie 18-18 79 25 104 209 .378 126 .603 5 14 0 46 30 14 0-0 .000 8-08:00
45 Chlastawa, Matt Chlastawa, Matt 16-16 50 30 80 125 .400 84 .672 2 5 1 27 29 4 0-0 .000 5-02:30
3 Weber, Kyle Weber, Kyle 18-18 57 21 78 162 .352 93 .574 4 8 0 20 13 3 0-0 .000 0-00:00
35 Melvin, Andrew Melvin, Andrew 18-18 27 38 65 79 .342 50 .633 1 7 0 33 31 0 0-0 .000 2-01:30
16 Walsh, Jake Walsh, Jake 18-18 14 32 46 53 .264 30 .566 1 2 0 15 18 2 0-0 .000 3-02:00
13 Jones, Clarke Jones, Clarke 18-18 27 11 38 73 .370 60 .822 1 3 0 27 16 7 0-0 .000 0-00:00
18 Smith, Burke Smith, Burke 18-1 9 4 13 24 .375 13 .542 0 0 0 35 19 7 0-0 .000 4-03:30
10 Brown-Jones, Dahnique Brown-Jones, Dahnique 18-0 8 4 12 33 .242 16 .485 1 1 0 7 8 2 0-0 .000 1-01:00
27 Kelleher, Matt Kelleher, Matt 13-0 7 0 7 16 .438 10 .625 0 0 1 6 5 3 0-0 .000 3-02:30
17 Shrewsbury, Wes Shrewsbury, Wes 14-0 5 2 7 19 .263 9 .474 0 0 0 6 4 0 0-0 .000 0-00:00
21 Baber, Scott Baber, Scott 11-0 4 3 7 20 .200 12 .600 1 0 0 8 3 3 0-0 .000 1-00:30
28 Small, Andrew Small, Andrew 15-0 6 0 6 21 .286 11 .524 0 0 0 4 7 2 0-0 .000 2-01:30
55 Mullally, Brendan Mullally, Brendan 7-0 5 0 5 9 .556 7 .778 0 0 0 2 0 0 0-0 .000 0-00:00
45 Chlastawa, Matt Chlastawa, Matt 2-2 3 2 5 17 .176 9 .529 0 0 0 2 4 0 0-0 .000 1-00:30
14 Knapton, Curtis Knapton, Curtis 13-0 2 1 3 12 .167 7 .583 0 0 0 4 4 1 0-0 .000 0-00:00
4 Haas, Regan Haas, Regan 17-0 2 0 2 11 .182 7 .636 0 0 0 26 10 3 0-0 .000 6-06:00
7 Clark, Sean Clark, Sean 7-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 0 1-1 1.000 2-01:30
26 O'Brien, Jack O'Brien, Jack 17-0 1 1 2 8 .125 1 .125 0 0 0 52 2 10 0-3 .000 4-02:30
40 Fantoni, Rocco Fantoni, Rocco 18-0 0 2 2 7 .000 3 .429 0 0 0 26 3 14 0-0 .000 3-03:00
53 Bell, Ian Bell, Ian 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
30 Caldwell, Josh Caldwell, Josh 7-0 1 0 1 3 .333 2 .667 0 0 0 1 3 1 0-0 .000 1-00:30
8 Adons, Jack Adons, Jack 5-0 0 1 1 2 .000 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
12 Cooper, Eli Cooper, Eli 16-0 0 1 1 1 .000 0 .000 0 0 0 14 1 2 33-77 .429 2-01:00
37 Francis, Sam Francis, Sam 18-0 0 1 1 6 .000 2 .333 0 0 0 95 12 3 261-475 .549 8-07:00
36 Gilbert, George Gilbert, George 8-0 0 1 1 1 .000 0 .000 0 0 0 5 5 0 0-0 .000 0-00:00
22 Klingbeil, Otis Klingbeil, Otis 6-0 0 1 1 4 .000 3 .750 0 0 0 1 1 1 0-0 .000 0-00:00
50 Spitz, Frank Spitz, Frank 18-0 0 1 1 1 .000 1 1.000 0 0 0 16 3 10 0-0 .000 9-09:30
49 Atwater, Thomas Atwater, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
15 Baumann, Jared Baumann, Jared 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
43 Berger, Ben Berger, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
9 Blau, Adam Blau, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Breschi, Max Breschi, Max 1-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
39 Bull, Stephen Bull, Stephen 18-16 0 0 0 0 .000 0 .000 0 0 0 27 5 13 0-0 .000 5-04:30
29 Byrd, Kent Byrd, Kent 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Churchwell, Arthur Churchwell, Arthur 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Clark, Cooper Clark, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
47 Collins, Drew Collins, Drew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Cooney, Walker Cooney, Walker 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
33 Drake, Mitchell Drake, Mitchell 14-13 0 0 0 1 .000 0 .000 0 0 0 21 9 1 0-0 .000 0-00:00
31 Gravina, Charlie Gravina, Charlie 18-18 0 0 0 3 .000 2 .667 0 0 0 34 9 26 0-0 .000 11-08:30
48 Harker, Charles Harker, Charles 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Holland, William Holland, William 14-0 0 0 0 0 .000 0 .000 0 0 0 10 4 7 0-0 .000 1-00:30
41 Maritz, Jack Maritz, Jack 7-0 0 0 0 7 .000 3 .429 0 0 0 1 0 0 0-0 .000 0-00:00
19 Miller, Graham Miller, Graham 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
52 Ramasamy, Surya Ramasamy, Surya 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Sarka, R.J. Sarka, R.J. 10-0 0 0 0 1 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-01:00
42 Smith, Lloyd Smith, Lloyd 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Smith, Myles Smith, Myles 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 1-1 1.000 0-00:00
11 Strain, Rob Strain, Rob 12-5 0 0 0 1 .000 1 1.000 0 0 0 10 5 2 0-0 .000 0-00:00
46 Strong, Parker Strong, Parker 5-0 0 0 0 3 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
1 Ulbrick, Fred Ulbrick, Fred 18-18 0 0 0 0 .000 0 .000 0 0 0 38 8 25 0-1 .000 10-07:30
34 Walsh, Jack Walsh, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-11 .455 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 0-0 .000 4-02:30  
Totals 18 309 183 492 944 .327 571 .605 16 40 2 639 288 172 301-569 .529 99-80:30
Opponents 18 207 124 331 776 .267 423 .545 2 29 1 557 353 126 268-569 .471 88-75:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Baumann, Jared Baumann, Jared 3-0 32:58 4 7.28 7 .636 0 0 26
11 Strain, Rob Strain, Rob 11-4 409:44 77 11.28 68 .469 5 2 280
33 Drake, Mitchell Drake, Mitchell 13-13 637:18 126 11.86 141 .528 11 0 470

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Fay, Charlie Fay, Charlie 10-10 42 10 52 106 .396 68 .642 3 7 0 21 18 4 0-0 .000 3-02:00
3 Weber, Kyle Weber, Kyle 10-10 36 11 47 93 .387 58 .624 3 5 0 10 6 3 0-0 .000 0-00:00
45 Chlastawa, Matt Chlastawa, Matt 10-10 29 15 44 70 .414 50 .714 1 2 1 15 19 4 0-0 .000 3-01:30
35 Melvin, Andrew Melvin, Andrew 10-10 14 21 35 48 .292 32 .667 0 4 0 16 19 0 0-0 .000 2-01:30
16 Walsh, Jake Walsh, Jake 10-10 8 22 30 22 .364 14 .636 1 1 0 8 10 0 0-0 .000 2-01:30
13 Jones, Clarke Jones, Clarke 10-10 17 7 24 37 .459 29 .784 1 2 0 13 10 5 0-0 .000 0-00:00
10 Brown-Jones, Dahnique Brown-Jones, Dahnique 10-0 5 1 6 19 .263 10 .526 0 0 0 4 4 0 0-0 .000 0-00:00
18 Smith, Burke Smith, Burke 10-1 4 2 6 11 .364 8 .727 0 0 0 16 11 3 0-0 .000 3-03:00
21 Baber, Scott Baber, Scott 8-0 3 3 6 12 .250 7 .583 1 0 0 6 3 3 0-0 .000 1-00:30
17 Shrewsbury, Wes Shrewsbury, Wes 8-0 4 1 5 9 .444 6 .667 0 0 0 3 1 0 0-0 .000 0-00:00
27 Kelleher, Matt Kelleher, Matt 8-0 4 0 4 6 .667 5 .833 0 0 0 6 5 2 0-0 .000 2-02:00
28 Small, Andrew Small, Andrew 9-0 4 0 4 14 .286 7 .500 0 0 0 2 2 1 0-0 .000 1-00:30
7 Clark, Sean Clark, Sean 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
4 Haas, Regan Haas, Regan 9-0 1 0 1 5 .200 4 .800 0 0 0 18 6 2 0-0 .000 3-03:00
14 Knapton, Curtis Knapton, Curtis 9-0 1 0 1 10 .100 5 .500 0 0 0 3 3 0 0-0 .000 0-00:00
55 Mullally, Brendan Mullally, Brendan 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
26 O'Brien, Jack O'Brien, Jack 10-0 1 0 1 4 .250 1 .250 0 0 0 41 2 5 0-0 .000 0-00:00
37 Francis, Sam Francis, Sam 10-0 0 1 1 4 .000 2 .500 0 0 0 59 8 1 165-291 .567 4-02:00
36 Gilbert, George Gilbert, George 6-0 0 1 1 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
22 Klingbeil, Otis Klingbeil, Otis 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Adons, Jack Adons, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
49 Atwater, Thomas Atwater, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
15 Baumann, Jared Baumann, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
53 Bell, Ian Bell, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Breschi, Max Breschi, Max 1-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
39 Bull, Stephen Bull, Stephen 10-8 0 0 0 0 .000 0 .000 0 0 0 14 3 5 0-0 .000 5-04:30
29 Byrd, Kent Byrd, Kent 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Caldwell, Josh Caldwell, Josh 4-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
25 Churchwell, Arthur Churchwell, Arthur 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Clark, Cooper Clark, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Collins, Drew Collins, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Cooney, Walker Cooney, Walker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Cooper, Eli Cooper, Eli 8-0 0 0 0 1 .000 0 .000 0 0 0 6 0 2 20-37 .541 0-00:00
33 Drake, Mitchell Drake, Mitchell 10-10 0 0 0 1 .000 0 .000 0 0 0 16 7 1 0-0 .000 0-00:00
40 Fantoni, Rocco Fantoni, Rocco 10-0 0 0 0 2 .000 0 .000 0 0 0 14 1 2 0-0 .000 3-03:00
31 Gravina, Charlie Gravina, Charlie 10-10 0 0 0 2 .000 2 1.000 0 0 0 17 6 18 0-0 .000 7-05:30
48 Harker, Charles Harker, Charles 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Holland, William Holland, William 8-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
41 Maritz, Jack Maritz, Jack 4-0 0 0 0 5 .000 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
19 Miller, Graham Miller, Graham 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
24 Sarka, R.J. Sarka, R.J. 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
42 Smith, Lloyd Smith, Lloyd 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Smith, Myles Smith, Myles 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Spitz, Frank Spitz, Frank 10-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 4-04:00
11 Strain, Rob Strain, Rob 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 2 0-0 .000 0-00:00
46 Strong, Parker Strong, Parker 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Ulbrick, Fred Ulbrick, Fred 10-10 0 0 0 0 .000 0 .000 0 0 0 23 6 12 0-1 .000 6-05:00
34 Walsh, Jack Walsh, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 2-01:00  
Totals 10 175 96 271 496 .353 319 .643 10 21 1 361 169 83 186-332 .560 54-42:30
Opponents 10 125 78 203 436 .287 237 .544 0 15 1 323 196 77 146-332 .440 47-38:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Strain, Rob Strain, Rob 5-0 94:44 15 9.50 9 .375 2 0 65
33 Drake, Mitchell Drake, Mitchell 10-10 487:18 106 13.05 97 .478 8 0 349
15 Baumann, Jared Baumann, Jared 2-0 17:58 4 13.36 6 .600 0 0 22

Game-By-Game

Bates

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/17 Roger Williams W 23-5 23 11 34 62 .371 41 .661 1 4 0 36 17 13 20-9 9-07:00
3/01/17 at Babson College W 10-8 10 4 14 45 .222 27 .600 1 1 0 45 13 13 14-8 4-02:00
3/05/17 Wesleyan (Conn.) W 15-14 15 5 20 40 .375 29 .725 1 3 0 32 18 8 14-16 6-04:00
3/12/17 Amherst W 23-17 23 8 31 65 .354 40 .615 1 2 0 50 21 8 28-15 6-05:00
3/18/17 at Trinity W 14-7 14 7 21 49 .286 33 .673 1 1 0 47 18 12 17-8 6-04:30
3/21/17 at Keene State W 15-9 15 12 27 48 .313 26 .542 1 2 1 14 13 11 10-16 9-09:00
3/25/17 at Williams W 17-11 17 8 25 51 .333 29 .569 1 0 0 37 20 9 15-17 4-03:00
4/02/17 Hamilton W 19-10 19 9 28 60 .317 39 .650 1 3 0 42 15 6 25-7 7-06:00
4/05/17 at Bowdoin W 13-12 13 8 21 40 .325 25 .625 1 2 0 15 14 7 12-16 2-01:30
4/08/17 Middlebury W 15-12 15 9 24 42 .357 23 .548 1 0 0 45 28 16 15-16 5-04:00
4/18/17 at Tufts W 19-18 19 12 31 54 .352 36 .667 1 4 1 29 14 6 24-16 10-08:30
4/22/17 at Connecticut College W 16-14 16 13 29 32 .500 26 .813 1 0 0 20 8 5 13-20 2-02:00
4/26/17 Colby W 24-10 24 17 41 63 .381 39 .619 1 6 0 44 13 6 23-15 6-04:00
4/29/17 Connecticut College W 11-8 11 10 21 47 .234 29 .617 1 1 0 28 15 11 6-15 4-03:00
5/06/17 Middlebury L 13-14 13 8 21 59 .220 32 .542 0 0 0 49 17 15 8-23 0-00:00
5/10/17 Plattsburgh State W 23-10 23 12 35 68 .338 36 .529 1 4 0 35 12 10 24-12 6-04:00
5/13/17 Amherst W 26-14 26 18 44 73 .356 35 .479 1 3 0 43 18 9 20-24 7-07:00
5/17/17 at Wesleyan (Conn.) L 13-14 13 12 25 46 .283 26 .565 0 4 0 28 14 7 13-15 6-06:00
Bates 309-207 309 183 492 944 .327 571 .605 16 40 2 639 288 172 301-268 99-80:30
Opponents 207-309 207 124 331 776 .267 423 .545 2 29 1 557 353 126 268-301 88-75:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/17 Roger Williams 23-5 60:00 5 5.00 8 .615 1 0 25
3/01/17 at Babson College 10-8 60:00 8 8.00 13 .619 1 0 39
3/05/17 Wesleyan (Conn.) 15-14 60:00 14 14.00 9 .391 1 0 40
3/12/17 Amherst 23-17 60:00 17 17.00 20 .541 1 0 58
3/18/17 at Trinity 14-7 60:00 7 7.00 12 .632 1 0 27
3/21/17 at Keene State 15-9 60:00 9 9.00 27 .750 1 0 71
3/25/17 at Williams 17-11 60:00 11 11.00 15 .577 1 0 51
4/02/17 Hamilton 19-10 60:00 10 10.00 8 .444 1 0 35
4/05/17 at Bowdoin 13-12 60:00 12 12.00 11 .478 1 0 40
4/08/17 Middlebury 15-12 60:00 12 12.00 14 .538 1 0 54
4/18/17 at Tufts 19-18 60:00 18 18.00 8 .308 1 0 39
4/22/17 at Connecticut College 16-14 60:00 14 14.00 6 .300 1 0 45
4/26/17 Colby 24-10 60:00 10 10.00 9 .474 1 0 47
4/29/17 Connecticut College 11-8 60:00 8 8.00 12 .600 1 0 31
5/06/17 Middlebury 13-14 60:00 14 14.00 12 .462 0 1 41
5/10/17 Plattsburgh State 23-10 60:00 10 10.00 11 .524 1 0 30
5/13/17 Amherst 26-14 60:00 14 14.00 15 .517 1 0 57
5/17/17 at Wesleyan (Conn.) 13-14 60:00 14 14.00 6 .300 0 1 46
Bates 309-207 1080:00 207 11.50 216 .511 16 2 776
Opponents 207-309 1080:00 309 17.17 262 .459 2 16 944

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/17 at Roger Williams L 5-23 5 4 9 25 .200 13 .520 0 3 0 25 24 4 9-20 10-08:00
3/01/17 Babson College L 8-10 8 6 14 39 .205 21 .538 0 0 0 34 20 8 8-14 2-01:30
3/05/17 at Wesleyan (Conn.) L 14-15 14 7 21 40 .350 23 .575 0 1 1 41 22 12 16-14 5-04:30
3/12/17 at Amherst L 17-23 17 11 28 58 .293 37 .638 0 4 0 39 19 4 15-28 8-06:00
3/18/17 Trinity L 7-14 7 6 13 27 .259 19 .704 0 3 0 37 22 10 8-17 2-01:30
3/21/17 Keene State L 9-15 9 2 11 71 .127 36 .507 0 1 0 19 14 9 16-10 5-04:30
3/25/17 Williams L 11-17 11 7 18 51 .216 26 .510 0 0 0 35 26 11 17-15 1-00:30
4/02/17 at Hamilton L 10-19 10 2 12 35 .286 18 .514 0 0 0 25 20 4 7-25 4-03:00
4/05/17 Bowdoin L 12-13 12 9 21 40 .300 23 .575 0 1 0 22 19 4 16-12 3-02:00
4/08/17 at Middlebury L 12-15 12 11 23 54 .222 26 .481 0 1 0 49 25 15 16-15 2-01:30
4/18/17 Tufts L 18-19 18 11 29 39 .462 26 .667 0 3 0 24 15 8 16-24 8-08:00
4/22/17 Connecticut College L 14-16 14 9 23 45 .311 20 .444 0 0 0 23 12 4 20-13 3-02:30
4/26/17 at Colby L 10-24 10 5 15 47 .213 19 .404 0 2 0 28 16 5 15-23 11-09:00
4/29/17 at Connecticut College L 8-11 8 5 13 31 .258 20 .645 0 0 0 27 19 3 15-6 4-04:30
5/06/17 at Middlebury W 14-13 14 7 21 41 .341 26 .634 1 0 0 44 28 7 23-8 0-00:00
5/10/17 at Plattsburgh State L 10-23 10 6 16 30 .333 21 .700 0 3 0 21 17 5 12-24 9-07:00
5/13/17 at Amherst L 14-26 14 8 22 57 .246 29 .509 0 5 0 34 18 8 24-20 5-04:00
5/17/17 Wesleyan (Conn.) W 14-13 14 8 22 46 .304 20 .435 1 2 0 30 17 5 15-13 6-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/17 at Roger Williams 5-23 60:00 23 23.00 18 .439 0 1 62
3/01/17 Babson College 8-10 60:00 10 10.00 17 .630 0 1 45
3/05/17 at Wesleyan (Conn.) 14-15 60:00 15 15.00 14 .483 0 1 40
3/12/17 at Amherst 17-23 60:00 23 23.00 17 .425 0 1 65
3/18/17 Trinity 7-14 60:00 14 14.00 19 .576 0 1 49
3/21/17 Keene State 9-15 60:00 15 15.00 11 .423 0 1 48
3/25/17 Williams 11-17 60:00 17 17.00 12 .414 0 1 51
4/02/17 at Hamilton 10-19 60:00 19 19.00 20 .513 0 1 60
4/05/17 Bowdoin 12-13 60:00 13 13.00 12 .480 0 1 40
4/08/17 at Middlebury 12-15 60:00 15 15.00 8 .348 0 1 42
4/18/17 Tufts 18-19 60:00 19 19.00 17 .472 0 1 54
4/22/17 Connecticut College 14-16 60:00 16 16.00 10 .385 0 1 32
4/26/17 at Colby 10-24 60:00 24 24.00 15 .385 0 1 63
4/29/17 at Connecticut College 8-11 60:00 11 11.00 18 .621 0 1 47
5/06/17 at Middlebury 14-13 60:00 13 13.00 19 .594 1 0 59
5/10/17 at Plattsburgh State 10-23 60:00 23 23.00 13 .361 0 1 68
5/13/17 at Amherst 14-26 60:00 26 26.00 9 .257 0 1 73
5/17/17 Wesleyan (Conn.) 14-13 60:00 13 13.00 13 .500 1 0 46
Opponents 207-309 1080:00 309 17.17 262 .459 2 16 944
Bates 309-207 1080:00 207 11.50 216 .511 16 2 776

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/17 Roger Williams W 23-5 11/4 62/25 41/13 36/25 17/24 20/9 17-18/13-17 9-07:00/10-08:00
3/01/17 at Babson College W 10-8 4/6 45/39 27/21 45/34 13/20 14/8 24-26/26-29 4-02:00/2-01:30
3/05/17 Wesleyan (Conn.) W 15-14 5/7 40/40 29/23 32/41 18/22 14/16 15-18/18-22 6-04:00/5-04:30
3/12/17 Amherst W 23-17 8/11 65/58 40/37 50/39 21/19 28/15 15-20/18-24 6-05:00/8-06:00
3/18/17 at Trinity W 14-7 7/6 49/27 33/19 47/37 18/22 17/8 16-20/15-23 6-04:30/2-01:30
3/21/17 at Keene State W 15-9 12/2 48/71 26/36 14/19 13/14 10/16 22-24/19-23 9-09:00/5-04:30
3/25/17 at Williams W 17-11 8/7 51/51 29/26 37/35 20/26 15/17 22-25/13-21 4-03:00/1-00:30
4/02/17 Hamilton W 19-10 9/2 60/35 39/18 42/25 15/20 25/7 21-23/22-30 7-06:00/4-03:00
4/05/17 at Bowdoin W 13-12 8/9 40/40 25/23 15/22 14/19 12/16 22-23/20-24 2-01:30/3-02:00
4/08/17 Middlebury W 15-12 9/11 42/54 23/26 45/49 28/25 15/16 22-31/16-20 5-04:00/2-01:30
4/18/17 at Tufts W 19-18 12/11 54/39 36/26 29/24 14/15 24/16 21-25/19-22 10-08:30/8-08:00
4/22/17 at Connecticut College W 16-14 13/9 32/45 26/20 20/23 8/12 13/20 14-14/13-18 2-02:00/3-02:30
4/26/17 Colby W 24-10 17/5 63/47 39/19 44/28 13/16 23/15 10-14/9-10 6-04:00/11-09:00
4/29/17 Connecticut College W 11-8 10/5 47/31 29/20 28/27 15/19 6/15 14-16/14-17 4-03:00/4-04:30
5/06/17 Middlebury L 13-14 8/7 59/41 32/26 49/44 17/28 8/23 12-15/13-17 0-00:00/0-00:00
5/10/17 Plattsburgh State W 23-10 12/6 68/30 36/21 35/21 12/17 24/12 17-20/14-16 6-04:00/9-07:00
5/13/17 Amherst W 26-14 18/8 73/57 35/29 43/34 18/18 20/24 21-25/15-16 7-07:00/5-04:00
5/17/17 at Wesleyan (Conn.) L 13-14 12/8 46/46 26/20 28/30 14/17 13/15 12-13/11-13 6-06:00/6-07:00
Bates 309-207 183/124 944/776 571/423 639/557 288/353 301/268 317-370/288-362 99-80:30/88-75:00
Opponents 207-309 124/183 776/944 423/571 557/639 353/288 268/301 288-362/317-370 88-75:00/99-80:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Amherst (5/13/17)
GOALS 26 Amherst (5/13/17)
ASSISTS 18 Amherst (5/13/17)
SHOTS 73 Amherst (5/13/17)
SHOTS ON GOAL 41 Roger Williams (2/25/17)
SAVES 27 Keene State (3/21/17)
GROUND BALLS 50 Amherst (3/12/17)
TURNOVERS 28 Middlebury (4/08/17)
CAUSED TURNOVERS 16 Middlebury (4/08/17)
CLEARS 24 Babson College (3/01/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Matt Chlastawa Amherst (5/13/17)
GOALS 9 Kyle Weber; Matt Chlastawa Amherst (3/12/17); Amherst (5/13/17)
ASSISTS 5 Andrew Melvin; Matt Chlastawa Middlebury (4/08/17); Colby (4/26/17); Tufts (4/18/17)
SHOTS 24 Charlie Fay Amherst (5/13/17)
SHOTS ON GOAL 13 Matt Chlastawa Tufts (4/18/17)
SAVES 27 Mitchell Drake Keene State (3/21/17)
GROUND BALLS 12 Sam Francis Hamilton (4/02/17)
TURNOVERS 6 Matt Chlastawa Middlebury (4/08/17)
CAUSED TURNOVERS 4 Charlie Gravina; Rocco Fantoni Middlebury (4/08/17); Middlebury (5/06/17)

Copyright © 2025 Bates College