Tufts at Bates September 28, 2019
Box Score
Tufts
Bates
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Liz Reed - f | 2 | 1 | 0 | 0 |
4 - Ashley Latona | 2 | 0 | 0 | 0 |
7 - Sarah Maloney - d | 1 | 0 | 0 | 1 |
8 - Hannah Isenhart - m | 2 | 0 | 0 | 1 |
9 - Tally Clark - b | 1 | 0 | 0 | 0 |
10 - Izzy Moore - m | 2 | 0 | 0 | 0 |
11 - Kylie Metcalf - d | 2 | 0 | 0 | 0 |
12 - Callie Scala | 1 | 1 | 0 | 0 |
13 - Jenna Troccoli | 0 | 0 | 0 | 0 |
17 - Melina McDevitt | 3 | 1 | 0 | 1 |
18 - Stephanie DiLeo | 4 | 3 | 1 | 0 |
19 - Sophie Lloyd - f | 1 | 0 | 0 | 0 |
20 - Sophia Wallach | 2 | 0 | 0 | 0 |
25 - Margaux Ameer | 4 | 2 | 1 | 0 |
26 - Madeleine Pero - m | 3 | 3 | 1 | 1 |
28 - Hayley Bernstein - gk | 0 | 0 | 0 | 0 |
29 - Lily Sykes - m | 6 | 3 | 1 | 0 |
32 - Tookie Wilson - b | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 38 | 15 | 4 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Elizabeth Crawford | 0 | 0 | 0 | 0 |
1 - Katherine Nuckols - gk | 0 | 0 | 0 | 0 |
4 - Lily Nygren | 0 | 0 | 0 | 0 |
5 - Elizabeth Patrick - m | 1 | 1 | 1 | 0 |
6 - MacKenzie Kelly - d | 0 | 0 | 0 | 0 |
7 - Sophia Martens | 0 | 0 | 0 | 0 |
10 - Sarah DiPillo - f | 0 | 0 | 0 | 0 |
11 - Elizabeth Bennett - m | 0 | 0 | 0 | 0 |
12 - Riley Turcotte - m | 0 | 0 | 0 | 0 |
13 - Amelia Waite | 0 | 0 | 0 | 0 |
15 - Joanna Cloutier | 0 | 0 | 0 | 0 |
16 - Laura Jarry | 0 | 0 | 0 | 0 |
17 - Caroline Bogue - m | 1 | 0 | 0 | 0 |
18 - Emma Murphy | 0 | 0 | 0 | 0 |
19 - Adena Bernot - d | 0 | 0 | 0 | 0 |
20 - Annie Doig - d | 0 | 0 | 0 | 0 |
21 - Sofia Fitzgerald | 0 | 0 | 0 | 1 |
22 - Kallie Polgrean | 0 | 0 | 0 | 0 |
23 - Mariam Josyula | 0 | 0 | 0 | 0 |
25 - Sophie Matt | 0 | 0 | 0 | 0 |
26 - Adelaide Armah - m/f | 0 | 0 | 0 | 0 |
27 - Cecelia Pilgrim - m/f | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 2 | 1 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
28 - Hayley Bernstein | 1 | 1 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Elizabeth Crawford | 1 | 0 | 1 | 07:57 | |
1 - Katherine Nuckols | 13 | 4 | 9 | 82:03 | |
TOTALS | 14 | 4 | 10 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Tufts
1st
|
10:20 | Lily Sykes (Madeleine Pero) - * | 1 - 0 |
Tufts
1st
|
13:35 | Madeleine Pero (Hannah Isenhart) - * | 2 - 0 |
Tufts
1st
|
37:49 | Margaux Ameer (Melina McDevitt) - * | 3 - 0 |
Bates
2nd
|
64:05 | Elizabeth Patrick (Sofia Fitzgerald) - * | 3 - 1 |
Tufts
2nd
|
79:19 | Stephanie DiLeo (Sarah Maloney) - * | 4 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Tufts | 19 | 19 | 38 |
Bates | 0 | 2 | 2 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Tufts | 0 | 0 | 0 |
Bates | 5 | 6 | 11 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Tufts | 3 | 3 | 6 |
Bates | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Tufts | 2 | 3 | 5 |
Bates | 1 | 3 | 4 |
Date/Time: | September 28, 2019 - 12:00 PM |
---|---|
Location: | Lewiston |
Stadium: | Russell Street Field |
Game Length: | 2:00 |
Attendance: | 75 |
Scorer: | Chris Bierwirth |
Play By Play
0:00 | Hayley Bernstein at goalie for Tufts. | ||
0:00 | Katherine Nuckols at goalie for Bates. | ||
1:34 | Corner kick by Tufts Liz Reed [1:34]. | ||
2:53 | Shot by Tufts Hannah Isenhart, Blocked. | ||
3:06 | Shot by Tufts Kylie Metcalf, High. | ||
Foul on Bates. | |||
6:17 | Shot by Tufts Tally Clark, Blocked. | ||
7:46 | Shot by Tufts Sophie Lloyd, Wide. | ||
9:54 | Offside against Tufts. | ||
10:20 | Goal!GOAL by Tufts Lily Sykes (FIRST GOAL), Assist by Madeleine Pero * ( 1 - 0 ) |
||
11:52 | Offside against Tufts. | ||
13:35 | Goal!GOAL by Tufts Madeleine Pero, Assist by Hannah Isenhart * ( 2 - 0 ) |
||
Foul on Tufts. | |||
Foul on Tufts. | |||
20:38 | Shot by Tufts Liz Reed, Blocked. | ||
21:39 | Substitution!Tufts substitution: Margaux Ameer for Tally Clark. | ||
21:39 | Substitution!Tufts substitution: Callie Scala for Hannah Isenhart. | ||
23:18 | Shot by Tufts Callie Scala, Save (by goalie) Katherine Nuckols. | ||
23:55 | Shot by Tufts Madeleine Pero, Save (by goalie) Katherine Nuckols. | ||
24:45 | Substitution!Bates substitution: Sofia Fitzgerald for Sarah DiPillo. | ||
24:45 | Substitution!Bates substitution: Laura Jarry for Adelaide Armah. | ||
25:30 | Substitution!Tufts substitution: Jenna Troccoli for Madeleine Pero. | ||
25:42 | Substitution!Tufts substitution: Stephanie DiLeo for Izzy Moore. | ||
26:44 | Corner kick by Tufts Liz Reed [26:44]. | ||
27:53 | Substitution!Tufts substitution: Melina McDevitt for Liz Reed. | ||
27:53 | Substitution!Tufts substitution: Sophia Wallach for Sophie Lloyd. | ||
31:19 | Substitution!Bates substitution: Joanna Cloutier for Elizabeth Patrick. | ||
31:31 | Shot by Tufts Margaux Ameer, Wide. | ||
32:07 | Substitution!Bates substitution: Sophie Matt for Riley Turcotte. | ||
34:57 | Shot by Tufts Melina McDevitt, Wide Right. | ||
35:10 | Substitution!Bates substitution: Amelia Waite for Cecelia Pilgrim. | ||
37:44 | Shot by Tufts Margaux Ameer, Hit Crossbar. | ||
37:45 | Shot by Tufts Melina McDevitt, Blocked. | ||
37:49 | Goal!GOAL by Tufts Margaux Ameer, Assist by Melina McDevitt * ( 3 - 0 ) |
||
39:25 | Header Shot by Tufts Paige Vigliotta, Save (by goalie) Katherine Nuckols. | ||
40:33 | Shot by Tufts Sophia Wallach, Wide Right. | ||
41:51 | Shot by Tufts Ashley Latona, Blocked. | ||
42:00 | Shot by Tufts Stephanie DiLeo, Save (by goalie) Katherine Nuckols. | ||
43:00 | Corner kick by Tufts Lily Sykes [43:00]. | ||
43:31 | Header Shot by Tufts Melina McDevitt, Defensive Save by Team. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Tufts: #7 Sarah Maloney, #11 Kylie Metcalf, #12 Callie Scala, #13 Jenna Troccoli, #17 Melina McDevitt, #18 Stephanie DiLeo, #20 Sophia Wallach, #25 Margaux Ameer, #28 Hayley Bernstein, #29 Lily Sykes, #32 Tookie Wilson. | ||
45:00 | For Bates: #1 Katherine Nuckols, #6 MacKenzie Kelly, #11 Elizabeth Bennett, #13 Amelia Waite, #15 Joanna Cloutier, #16 Laura Jarry, #17 Caroline Bogue, #19 Adena Bernot, #20 Annie Doig, #21 Sofia Fitzgerald, #25 Sophie Matt. | ||
46:15 | Shot by Tufts Lily Sykes, Blocked. | ||
46:48 | Shot by Tufts Madeleine Pero, Save (by goalie) Katherine Nuckols. | ||
48:50 | Offside against Tufts. | ||
55:12 | Shot by Tufts Lily Sykes, Save (by goalie) Katherine Nuckols. | ||
56:25 | Shot by Tufts Izzy Moore, High. | ||
57:42 | Shot by Bates Caroline Bogue, Wide. | ||
58:46 | Shot by Tufts Hannah Isenhart, Wide Left. | ||
59:50 | Corner kick by Tufts Liz Reed [59:50]. | ||
60:50 | Offside against Bates. | ||
62:05 | Shot by Tufts Lily Sykes, Save (by goalie) Katherine Nuckols. | ||
Foul on Tufts. | |||
64:05 | Goal!GOAL by Bates Elizabeth Patrick, Assist by Sofia Fitzgerald * ( 3 - 1 ) |
||
Foul on Bates. | |||
66:58 | Corner kick by Tufts Liz Reed [66:58]. | ||
67:19 | Header Shot by Tufts Sarah Maloney, Blocked. | ||
67:35 | Shot by Tufts Lily Sykes, High. | ||
69:27 | Shot by Tufts Lily Sykes, Wide Left. | ||
70:47 | Shot by Tufts Izzy Moore, Wide Right. | ||
72:52 | Header Shot by Tufts Margaux Ameer, Save (by goalie) Katherine Nuckols. | ||
73:54 | Shot by Tufts Sophia Wallach, Wide. | ||
Foul on Tufts. | |||
Foul on Bates. | |||
79:19 | Goal!GOAL by Tufts Stephanie DiLeo, Assist by Sarah Maloney * ( 4 - 1 ) |
||
79:40 | Shot by Tufts Paige Vigliotta, Wide. | ||
80:23 | Shot by Tufts Stephanie DiLeo, Save (by goalie) Katherine Nuckols. | ||
81:48 | Shot by Tufts Stephanie DiLeo, Wide. | ||
82:03 | Elizabeth Crawford at goalie for Bates. | ||
83:50 | Shot by Tufts Ashley Latona, Hit Crossbar. | ||
83:56 | Corner kick by Tufts Izzy Moore [83:56]. | ||
84:56 | Shot by Tufts Liz Reed, Save (by goalie) Elizabeth Crawford. | ||
85:46 | Header Shot by Tufts Kylie Metcalf, Wide. | ||
Foul on Tufts. | |||
Foul on Bates. | |||
-- End of 2nd Period -- | |||
back to top |