Trinity (Conn.) at Bates October 6, 2019
Box Score
Trinity (Conn.)
Bates
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Matt Moran | 0 | 0 | 0 | 0 |
4 - James Marden - d | 0 | 0 | 0 | 0 |
6 - Logan Peterson - f | 0 | 0 | 0 | 0 |
7 - Alistair Matule - f | 0 | 0 | 0 | 0 |
9 - Dagoberto Nunez jr. - m | 1 | 0 | 0 | 0 |
11 - Patrick Kennedy | 0 | 0 | 0 | 0 |
12 - Max Cottrell - d | 0 | 0 | 0 | 0 |
14 - Gabe Mangiafico - d - Yellow card 36:31 | 0 | 0 | 0 | 0 |
15 - Nick Mastroianni | 0 | 0 | 0 | 0 |
17 - Michael Burns - d | 0 | 0 | 0 | 0 |
20 - Josh Morency - m - Yellow card 18:27 | 1 | 1 | 0 | 0 |
21 - Avee Vadgama | 0 | 0 | 0 | 0 |
22 - Everett Lyons - gk | 0 | 0 | 0 | 0 |
23 - Eduardo Velez-Perez - m | 0 | 0 | 0 | 0 |
25 - Andrew Shea | 0 | 0 | 0 | 0 |
26 - Alex Guglielmo | 2 | 1 | 0 | 0 |
30 - Scott Marshall | 0 | 0 | 0 | 0 |
80 - Nigel Gustave - m | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - David Goodstein - gk | 0 | 0 | 0 | 0 |
2 - Blaise Marceau - d | 1 | 0 | 0 | 0 |
4 - James Peter - d | 1 | 0 | 0 | 0 |
5 - Frederick Hohmann - d | 2 | 1 | 0 | 1 |
6 - Owen Keleher | 2 | 2 | 0 | 0 |
9 - Austin Sansone - f | 0 | 0 | 0 | 0 |
10 - Eric Opoku - f | 0 | 0 | 0 | 0 |
11 - Max Elsasser | 0 | 0 | 0 | 0 |
12 - Liam Goldfarb - m | 1 | 0 | 0 | 0 |
13 - Jared Reeber - Yellow card 89:07 | 0 | 0 | 0 | 0 |
14 - Max McKersie - Yellow card 45:00 | 0 | 0 | 0 | 0 |
15 - Adrian Hadley | 0 | 0 | 0 | 0 |
16 - Jacob Iwowo - f | 0 | 0 | 0 | 0 |
17 - Bobby Dall | 0 | 0 | 0 | 0 |
18 - Alex Kovacs - d | 0 | 0 | 0 | 0 |
19 - Alec Szwarcewicz | 3 | 2 | 1 | 0 |
20 - Justin Phillips - m | 1 | 0 | 0 | 0 |
21 - Beaufils Kimpolo-Pene | 2 | 2 | 1 | 0 |
23 - Charlie Cronin | 1 | 0 | 0 | 1 |
26 - Charlie Pappas - Yellow card 36:31 | 0 | 0 | 0 | 0 |
27 - Luke Protti | 1 | 1 | 0 | 0 |
28 - Joost Sheehan | 0 | 0 | 0 | 0 |
29 - Will Anastos | 1 | 1 | 0 | 0 |
30 - Ciaran Bardong - m | 1 | 0 | 0 | 0 |
31 - Myles Guerrier - Yellow card 33:47 | 1 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 18 | 9 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
22 - Everett Lyons (L, 1-4) | 9 | 2 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - David Goodstein (W, 6-2-1) | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Bates
1st
|
32:18 | Alec Szwarcewicz (Frederick Hohmann) - * | 0 - 1 |
Bates
1st
|
35:18 | Beaufils Kimpolo-Pen (Charlie Cronin) - * | 0 - 2 |
Period | Time | Fouls |
---|---|---|
Bates
1st
|
18:27 | Yellow card - Josh Morency |
Bates
1st
|
33:47 | Yellow card - Myles Guerrier |
Bates
1st
|
36:31 | Yellow card - Gabe Mangiafico |
Bates
1st
|
36:31 | Yellow card - Charlie Pappas |
Bates
2nd
|
45:00 | Yellow card - Max McKersie |
Bates
2nd
|
89:07 | Yellow card - Jared Reeber |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Trinity (Conn.) | 1 | 3 | 4 |
Bates | 9 | 9 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Trinity (Conn.) | 2 | 5 | 7 |
Bates | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Trinity (Conn.) | 0 | 0 | 0 |
Bates | 0 | 4 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Trinity (Conn.) | 8 | 5 | 13 |
Bates | 8 | 4 | 12 |
Date/Time: | October 6, 2019 - 3:00 PM |
---|---|
Location: | Lewiston |
Stadium: | Russell Street Field |
Game Length: | 2:00 |
Attendance: | 100 |
Scorer: | David Maffly-Kipp |
Play By Play
0:00 | Everett Lyons at goalie for Trinity (Conn.). | ||
0:00 | David Goodstein at goalie for Bates. | ||
Foul on Bates. | |||
Foul on Trinity (Conn.). | |||
Foul on Bates. | |||
Foul on Trinity (Conn.). | |||
10:58 | Shot by Bates Liam Goldfarb, Wide Left. | ||
Foul on Trinity (Conn.). | |||
13:31 | Shot by Bates Owen Keleher, Save (by goalie) Everett Lyons. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
18:27 | Yellow card on Trinity (Conn.) Josh Morency. | ||
Foul on Bates. | |||
Foul on Trinity (Conn.). | |||
21:07 | Shot by Bates Ciaran Bardong, Wide Left. | ||
Foul on Trinity (Conn.). | |||
Foul on Bates. | |||
26:51 | Shot by Bates Myles Guerrier, Wide Left. | ||
Foul on Bates. | |||
32:18 | Goal!GOAL by Bates Alec Szwarcewicz (FIRST GOAL), Assist by Frederick Hohmann * ( 0 - 1 ) |
||
Foul on Bates. | |||
33:47 | Yellow card on Bates Myles Guerrier. | ||
35:15 | Shot by Bates Charlie Cronin, Blocked. | ||
35:18 | Goal!GOAL by Bates Beaufils Kimpolo-Pen, Assist by Charlie Cronin * ( 0 - 2 ) |
||
35:59 | Shot by Trinity (Conn.) Josh Morency, Save (by goalie) David Goodstein. | ||
36:31 | Yellow card on Trinity (Conn.) Gabe Mangiafico. | ||
36:31 | Yellow card on Bates Charlie Pappas. | ||
39:11 | Shot by Bates Frederick Hohmann, Wide Left. | ||
Foul on Bates. | |||
Foul on Bates. | |||
Foul on Trinity (Conn.). | |||
44:37 | Shot by Bates Luke Protti, Save (by goalie) Everett Lyons. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Trinity (Conn.): #4 James Marden, #6 Logan Peterson, #7 Alistair Matule, #9 Dagoberto Nunez jr., #12 Max Cottrell, #14 Gabe Mangiafico, #17 Michael Burns, #20 Josh Morency, #22 Everett Lyons, #23 Eduardo Velez-Perez, #80 Nigel Gustave. | ||
45:00 | For Bates: #0 David Goodstein, #2 Blaise Marceau, #4 James Peter, #5 Frederick Hohmann, #9 Austin Sansone, #10 Eric Opoku, #12 Liam Goldfarb, #16 Jacob Iwowo, #18 Alex Kovacs, #20 Justin Phillips, #30 Ciaran Bardong. | ||
45:00 | Yellow card on Bates Max McKersie. | ||
Foul on Bates. | |||
Foul on Trinity (Conn.). | |||
50:35 | Shot by Bates Alec Szwarcewicz, Wide Left. | ||
Foul on Trinity (Conn.). | |||
55:06 | Shot by Bates Blaise Marceau, Blocked. | ||
55:18 | Shot by Bates James Peter, High. | ||
57:05 | Corner kick by Bates Ciaran Bardong [57:05]. | ||
57:49 | Shot by Bates Owen Keleher, Save (by goalie) Everett Lyons. | ||
62:24 | Corner kick by Bates Liam Goldfarb [62:24]. | ||
Foul on Trinity (Conn.). | |||
66:33 | Shot by Trinity (Conn.) Alex Guglielmo, Save (by goalie) David Goodstein. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
71:10 | Shot by Trinity (Conn.) Alex Guglielmo, Blocked. | ||
71:52 | Shot by Bates Will Anastos, Save (by goalie) Everett Lyons. | ||
71:52 | Corner kick by Bates Will Anastos [71:52]. | ||
Foul on Bates. | |||
Foul on Bates. | |||
75:05 | Shot by Trinity (Conn.) Dagoberto Nunez jr., Blocked. | ||
75:07 | Shot by Bates Beaufils Kimpolo-Pen, Save (by goalie) Everett Lyons. | ||
75:26 | Corner kick by Bates Bobby Dall [75:26]. | ||
76:54 | Shot by Bates Frederick Hohmann, Save (by goalie) Everett Lyons. | ||
80:17 | Shot by Bates Alec Szwarcewicz, Save (by goalie) Everett Lyons. | ||
81:21 | Shot by Bates Justin Phillips, High. | ||
Foul on Bates. | |||
89:07 | Yellow card on Bates Jared Reeber. | ||
-- End of 2nd Period -- | |||
back to top |