Skip To Main Content

Bates College

2014-15 Men's Basketball Cumulative Statistics - Bates College

2014-15 Men's Basketball Cumulative Statistics

Team Stats (21-7, 7-3)

Overall Team Statistics
Statistic Bates College Opponents
Scoring
Total Points 1864 1792
Points Per Game 69.0 66.4
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 650-1559 613-1481
FG: Percentage .417 .414
FG: Per Game 24.1 22.7
3PT: Made-Attempted 170-580 198-569
3PT: Percentage .293 .348
3PT: Per Game 6.3 7.3
FT: Made-Attempted 394-583 368-515
FT: Percentage .676 .715
FT: Per Game 14.6 13.6
Rebounding
Total 1033 922
Per Game 38.3 34.1
Margin 4.1 --
Assists
Total 371 370
Per Game 13.7 13.7
Turnovers
Total 374 384
Per Game 13.9 14.2
Margin 0.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.7 14.2
Steals
Total 169 169
Per Game 6.3 6.3
Blocks
Total 88 80
Per Game 3.3 3.0
Attendance
Total 5800 4543
Per Game 12-483 11-413

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Safford, Graham 25 24 913 36.5 122 322 .379 41 134 .306 117 146 .801 402 16.1 21 104 125 5.0 43 159 89 46 8
02 Boornazian, Mike 27 26 806 29.9 143 348 .411 46 141 .326 75 110 .682 407 15.1 48 89 137 5.1 49 55 66 23 6
05 Delpeche, Marcus 27 25 705 26.1 85 146 .582 0 5 .000 75 116 .647 245 9.1 63 114 177 6.6 61 16 44 22 25
23 Selmon, Billy 27 27 703 26.0 72 202 .356 32 102 .314 20 33 .606 196 7.3 14 63 77 2.9 60 25 23 23 6
40 Delpeche, Malcolm 27 25 635 23.5 74 141 .525 0 0 .000 41 63 .651 189 7.0 57 96 153 5.7 70 34 42 9 35
22 Philpott, Adam 27 1 474 17.6 60 151 .397 23 84 .274 17 28 .607 160 5.9 24 63 87 3.2 42 14 22 11 3
15 Newton, Mike 23 1 322 14.0 29 58 .500 4 14 .286 17 24 .708 79 3.4 33 44 77 3.3 31 14 20 12 2
33 Eaton, Max 27 1 333 12.3 30 66 .455 11 35 .314 11 25 .440 82 3.0 19 33 52 1.9 57 11 27 4 1
01 Darling, Jerome 14 2 85 6.1 9 21 .429 2 7 .286 6 12 .500 26 1.9 0 6 6 0.4 8 6 10 4 0
13 Kaubris, Cam 18 1 122 6.8 10 25 .400 3 12 .250 1 6 .167 24 1.3 3 4 7 0.4 5 8 6 3 0
32 Strickland, Shawn 13 1 72 5.5 4 21 .190 1 5 .200 6 7 .857 15 1.2 4 1 5 0.4 10 9 9 4 0
10 Zukowski, Justin 21 0 126 6.0 8 34 .235 5 24 .208 3 4 .750 24 1.1 3 7 10 0.5 15 14 4 3 0
21 Britten, Josh 14 0 76 5.4 3 21 .143 2 16 .125 4 7 .571 12 0.9 9 7 16 1.1 15 5 7 2 2
12 Burkey, Ben 9 1 33 3.7 1 1 1.000 0 0 .000 1 2 .500 3 0.3 3 10 13 1.4 7 0 1 2 0
11 Dowdy, Caleb 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0
04 Leary, Quin 7 0 8 1.1 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 McLeod, Connor 7 0 8 1.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 38 91 3.4 0 0 1 0 0  
Total 27 5425 200.9 650 1559 .417 170 580 .293 394 583 .676 1864 69.04 354 679 1033 38.3 473 371 374 169 88
Opponents 27 5426 201.0 613 1481 .414 198 569 .348 368 515 .715 1792 66.37 266 656 922 34.1 517 370 384 169 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Safford, Graham 10 10 373 37.3 44 135 .326 18 59 .305 44 56 .786 150 15.0 10 40 50 5.0 14 61 6.1 33 15 4
02 Boornazian, Mike 10 9 287 28.7 49 126 .389 14 48 .292 29 38 .763 141 14.1 18 30 48 4.8 22 18 1.8 17 9 1
05 Delpeche, Marcus 10 8 253 25.3 31 57 .544 0 3 .000 33 44 .750 95 9.5 24 36 60 6.0 21 3 0.3 19 5 9
40 Delpeche, Malcolm 10 9 248 24.8 29 53 .547 0 0 .000 15 26 .577 73 7.3 21 40 61 6.1 20 14 1.4 18 3 14
23 Selmon, Billy 10 10 245 24.5 23 71 .324 10 37 .270 9 13 .692 65 6.5 5 27 32 3.2 25 8 0.8 3 8 3
22 Philpott, Adam 10 1 206 20.6 26 67 .388 9 37 .243 4 9 .444 65 6.5 13 30 43 4.3 19 8 0.8 8 6 0
33 Eaton, Max 10 1 128 12.8 10 25 .400 6 18 .333 5 9 .556 31 3.1 6 6 12 1.2 21 5 0.5 13 3 0
13 Kaubris, Cam 4 1 37 9.3 5 9 .556 1 3 .333 0 0 .000 11 2.8 1 2 3 0.8 1 4 1.0 2 2 0
15 Newton, Mike 10 1 117 11.7 10 22 .455 2 6 .333 5 7 .714 27 2.7 15 13 28 2.8 10 5 0.5 8 4 0
01 Darling, Jerome 2 0 9 4.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 0 0 0.0 2 1 0.5 0 1 0
32 Strickland, Shawn 7 0 22 3.1 3 7 .429 1 1 1.000 4 5 .800 11 1.6 1 0 1 0.1 3 4 0.6 5 2 0
21 Britten, Josh 4 0 14 3.5 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
12 Burkey, Ben 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
11 Dowdy, Caleb 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 1 0
04 Leary, Quin 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 McLeod, Connor 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 3.8 0 0 0.0 1 0 0  
10 Zukowski, Justin 8 0 50 6.3 2 14 .143 0 11 .000 1 1 1.000 5 0.6 0 1 1 0.1 8 2 0.3 0 1 0
Total 10 2000 200.0 234 594 .394 61 227 .269 149 208 .716 678 67.80 133 247 380 38.0 167 134 13.4 128 60 31
Opponents 10 2000 200.0 245 562 .436 82 222 .369 109 164 .665 681 68.10 103 261 364 36.4 192 155 15.5 140 62 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Safford, Graham 25 24 913 122 322 .379 41 134 .306 117 146 .801 402 16.1
02 Boornazian, Mike 27 26 806 143 348 .411 46 141 .326 75 110 .682 407 15.1
05 Delpeche, Marcus 27 25 705 85 146 .582 0 5 .000 75 116 .647 245 9.1
23 Selmon, Billy 27 27 703 72 202 .356 32 102 .314 20 33 .606 196 7.3
40 Delpeche, Malcolm 27 25 635 74 141 .525 0 0 .000 41 63 .651 189 7.0
22 Philpott, Adam 27 1 474 60 151 .397 23 84 .274 17 28 .607 160 5.9
33 Eaton, Max 27 1 333 30 66 .455 11 35 .314 11 25 .440 82 3.0
15 Newton, Mike 23 1 322 29 58 .500 4 14 .286 17 24 .708 79 3.4
01 Darling, Jerome 14 2 85 9 21 .429 2 7 .286 6 12 .500 26 1.9
13 Kaubris, Cam 18 1 122 10 25 .400 3 12 .250 1 6 .167 24 1.3
32 Strickland, Shawn 13 1 72 4 21 .190 1 5 .200 6 7 .857 15 1.2
10 Zukowski, Justin 21 0 126 8 34 .235 5 24 .208 3 4 .750 24 1.1
12 Burkey, Ben 9 1 33 1 1 1.000 0 0 .000 1 2 .500 3 0.3
21 Britten, Josh 14 0 76 3 21 .143 2 16 .125 4 7 .571 12 0.9
11 Dowdy, Caleb 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Leary, Quin 7 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
24 McLeod, Connor 7 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 650 1559 .417 170 580 .293 394 583 .676 1864 69.04
Opponents 27 5426 613 1481 .414 198 569 .348 368 515 .715 1792 66.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Safford, Graham 25 36.5 .379 .306 .801 0.8 4.2 5.0 6.4 1.8 0.3 16.1
02 Boornazian, Mike 27 29.9 .411 .326 .682 1.8 3.3 5.1 2.0 0.9 0.2 15.1
05 Delpeche, Marcus 27 26.1 .582 .000 .647 2.3 4.2 6.6 0.6 0.8 0.9 9.1
23 Selmon, Billy 27 26.0 .356 .314 .606 0.5 2.3 2.9 0.9 0.9 0.2 7.3
40 Delpeche, Malcolm 27 23.5 .525 .000 .651 2.1 3.6 5.7 1.3 0.3 1.3 7.0
22 Philpott, Adam 27 17.6 .397 .274 .607 0.9 2.3 3.2 0.5 0.4 0.1 5.9
33 Eaton, Max 27 12.3 .455 .314 .440 0.7 1.2 1.9 0.4 0.1 0.0 3.0
15 Newton, Mike 23 14.0 .500 .286 .708 1.4 1.9 3.3 0.6 0.5 0.1 3.4
01 Darling, Jerome 14 6.1 .429 .286 .500 0.0 0.4 0.4 0.4 0.3 0.0 1.9
13 Kaubris, Cam 18 6.8 .400 .250 .167 0.2 0.2 0.4 0.4 0.2 0.0 1.3
32 Strickland, Shawn 13 5.5 .190 .200 .857 0.3 0.1 0.4 0.7 0.3 0.0 1.2
10 Zukowski, Justin 21 6.0 .235 .208 .750 0.1 0.3 0.5 0.7 0.1 0.0 1.1
12 Burkey, Ben 9 3.7 1.000 .000 .500 0.3 1.1 1.4 0.0 0.2 0.0 0.3
21 Britten, Josh 14 5.4 .143 .125 .571 0.6 0.5 1.1 0.4 0.1 0.1 0.9
11 Dowdy, Caleb 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
04 Leary, Quin 7 1.1 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 McLeod, Connor 7 1.1 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.9 .417 .293 .676 13.1 25.1 38.3 13.7 6.3 3.3 69.04
Opponents 27 201.0 .414 .348 .715 9.9 24.3 34.1 13.7 6.3 3.0 66.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nichols College 11/15/14 81-78 W 28-56 .500 6-19 .316 19-26 .731 11 35 46 46.0 22 16 21 0 7 81 81.0
at Babson College 11/16/14 54-51 W 21-47 .447 7-16 .438 5-11 .455 7 22 29 37.5 14 4 15 1 5 54 67.5
at Husson 11/22/14 74-65 W 27-58 .466 1-12 .083 19-28 .679 12 27 39 38.0 18 15 13 3 12 74 69.7
vs Southern Maine 11/25/14 56-47 W 22-59 .373 4-18 .222 8-20 .400 15 32 47 40.3 11 7 20 4 8 56 66.3
at Univ. of New England 11/30/14 101-85 W 36-64 .563 12-23 .522 17-21 .810 11 21 32 38.6 22 27 15 4 5 101 73.2
vs Bowdoin 12/04/14 71-51 W 27-60 .450 9-21 .429 8-12 .667 16 23 39 38.7 12 18 11 0 4 71 72.8
at Emory University 12/29/14 65-84 L 25-58 .431 6-24 .250 9-12 .750 9 23 32 37.7 22 14 19 4 9 65 71.7
vs Birmingham Southern 12/30/14 72-76 L 26-59 .441 11-31 .355 9-16 .563 11 23 34 37.3 25 19 15 2 8 72 71.8
at Southern Vt. 01/03/15 72-67 W 24-61 .393 8-24 .333 16-23 .696 19 23 42 37.8 19 12 10 3 6 72 71.8
vs Brandeis 01/06/15 60-55 W 18-47 .383 9-22 .409 15-20 .750 10 25 35 37.5 17 14 17 4 6 60 70.6
vs Middlebury 01/09/15 57-53 W 19-55 .345 3-18 .167 16-22 .727 13 33 46 38.3 14 11 12 3 1 57 69.4
vs UMPI 01/13/15 60-47 W 19-57 .333 6-24 .250 16-30 .533 21 29 50 39.3 15 16 15 3 6 60 68.6
at Trinity (Conn.) 01/16/15 59-66 L 19-56 .339 10-29 .345 11-14 .786 7 25 32 38.7 25 12 8 2 6 59 67.8
at Amherst College 01/17/15 53-70 L 22-64 .344 2-19 .105 7-14 .500 16 23 39 38.7 20 6 12 1 3 53 66.8
vs Tufts 01/24/15 64-51 W 24-59 .407 5-19 .263 11-15 .733 14 26 40 38.8 16 15 9 3 10 64 66.6
vs Wesleyan (Conn.) 01/30/15 74-66 W 24-55 .436 9-26 .346 17-24 .708 16 22 38 38.8 12 11 15 6 3 74 67.1
vs Connecticut College 01/31/15 76-61 W 27-66 .409 5-23 .217 17-22 .773 12 27 39 38.8 17 18 11 2 8 76 67.6
vs Me.-Farmington 02/03/15 77-64 W 29-54 .537 5-16 .313 14-19 .737 8 26 34 38.5 18 17 16 6 9 77 68.1
vs Williams 02/06/15 70-68 W 25-62 .403 7-22 .318 13-17 .765 17 26 43 38.7 18 12 15 6 10 70 68.2
vs Hamilton 02/07/15 73-71 W 24-59 .407 3-20 .150 22-31 .710 11 24 35 38.6 20 16 17 3 5 73 68.5
at Bowdoin 02/13/15 70-98 L 21-57 .368 13-34 .382 15-24 .625 11 18 29 38.1 13 15 12 4 6 70 68.5
at Colby 02/14/15 82-77 W 29-61 .475 4-17 .235 20-25 .800 16 23 39 38.1 12 18 17 1 8 82 69.1
at Saint Joseph's (Me.) 02/16/15 62-57 W 22-47 .468 6-20 .300 12-17 .706 8 23 31 37.8 9 12 13 2 6 62 68.8
vs Wesleyan (Conn.) 02/21/15 59-66 L 23-61 .377 4-26 .154 9-18 .500 15 26 41 38.0 19 13 9 4 2 59 68.4
vs St. Vincent College 03/06/15 92-80 W 32-61 .525 7-16 .438 21-31 .677 19 23 42 38.1 24 16 16 3 4 92 69.4
at Stockton University 03/07/15 68-59 W (OT) 21-61 .344 6-21 .286 20-29 .690 18 30 48 38.5 16 10 11 8 5 68 69.3
vs Trinity College 03/13/15 62-79 L 16-55 .291 2-20 .100 28-42 .667 11 21 32 38.3 23 7 10 6 7 62 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nichols College 11/15/14 78-81 L 25-62 .403 9-26 .346 19-27 .704 7 21 28 28.0 23 13 12 2 7 78 78.0
Babson College 11/16/14 51-54 L 20-50 .400 7-19 .368 4-11 .364 10 22 32 30.0 15 13 12 1 6 51 64.5
Husson 11/22/14 65-74 L 19-57 .333 9-29 .310 18-20 .900 12 24 36 32.0 25 9 18 2 5 65 64.7
Southern Maine 11/25/14 47-56 L 20-65 .308 4-22 .182 3-7 .429 17 27 44 35.0 17 10 22 3 9 47 60.3
Univ. of New England 11/30/14 85-101 L 27-49 .551 11-17 .647 20-25 .800 3 17 20 32.0 18 21 17 4 9 85 65.2
Bowdoin 12/04/14 51-71 L 18-45 .400 4-15 .267 11-14 .786 3 19 22 30.3 12 13 14 4 4 51 62.8
Emory University 12/29/14 84-65 W 28-58 .483 10-29 .345 18-26 .692 13 25 38 31.4 16 18 17 3 10 84 65.9
Birmingham Southern 12/30/14 76-72 W 22-52 .423 9-19 .474 23-32 .719 11 26 37 32.1 20 14 13 0 11 76 67.1
Southern Vt. 01/03/15 67-72 L 22-47 .468 6-10 .600 17-25 .680 8 20 28 31.7 18 12 13 4 5 67 67.1
Brandeis 01/06/15 55-60 L 19-49 .388 6-16 .375 11-16 .688 6 23 29 31.4 14 14 13 1 6 55 65.9
Middlebury 01/09/15 53-57 L 21-67 .313 6-28 .214 5-12 .417 18 26 44 32.5 22 11 7 2 5 53 64.7
UMPI 01/13/15 47-60 L 14-43 .326 3-13 .231 16-23 .696 6 25 31 32.4 24 8 15 5 4 47 63.3
Trinity (Conn.) 01/16/15 66-59 W 20-52 .385 6-17 .353 20-26 .769 11 31 42 33.2 17 12 11 6 5 66 63.5
Amherst College 01/17/15 70-53 W 25-54 .463 7-23 .304 13-22 .591 12 28 40 33.6 15 14 9 3 8 70 63.9
Tufts 01/24/15 51-64 L 19-55 .345 6-22 .273 7-9 .778 12 25 37 33.9 13 12 15 5 6 51 63.1
Wesleyan (Conn.) 01/30/15 66-74 L 23-57 .404 13-28 .464 7-12 .583 12 19 31 33.7 21 18 14 3 5 66 63.3
Connecticut College 01/31/15 61-76 L 22-54 .407 5-17 .294 12-16 .750 8 31 39 34.0 21 14 21 5 1 61 63.1
Me.-Farmington 02/03/15 64-77 L 21-55 .382 3-15 .200 19-21 .905 9 20 29 33.7 18 12 15 2 5 64 63.2
Williams 02/06/15 68-70 L 21-50 .420 13-31 .419 13-16 .813 5 21 26 33.3 17 16 15 1 8 68 63.4
Hamilton 02/07/15 71-73 L 26-51 .510 8-16 .500 11-23 .478 8 29 37 33.5 27 14 21 2 7 71 63.8
Bowdoin 02/13/15 98-70 W 40-63 .635 12-18 .667 6-8 .750 7 30 37 33.7 19 27 11 4 6 98 65.4
Colby 02/14/15 77-82 L 28-59 .475 6-22 .273 15-20 .750 10 21 31 33.5 20 17 16 3 11 77 66.0
Saint Joseph's (Me.) 02/16/15 57-62 L 23-55 .418 7-26 .269 4-4 1.000 8 22 30 33.4 16 16 12 0 4 57 65.6
Wesleyan (Conn.) 02/21/15 66-59 W 21-58 .362 11-26 .423 13-23 .565 16 28 44 33.8 19 12 10 1 1 66 65.6
St. Vincent College 03/06/15 80-92 L 24-60 .400 5-23 .217 27-33 .818 16 15 31 33.7 23 7 15 4 10 80 66.2
Stockton University 03/07/15 59-68 L (OT) 21-59 .356 4-29 .138 13-17 .765 8 26 34 33.7 20 12 9 4 7 59 65.9
Trinity College 03/13/15 79-62 W 24-55 .436 8-13 .615 23-27 .852 10 35 45 34.1 27 11 17 6 4 79 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nichols College 11/15/14 81-78 3 28-56/25-62 .500/.403 6-19/9-26 .316/.346 19-26/19-27 .731-.704 46/28 18 16/13 21/12 0/2 7/7 22/23
Babson College 11/16/14 54-51 3 21-47/20-50 .447/.400 7-16/7-19 .438/.368 5-11/4-11 .455-.364 29/32 -3 4/13 15/12 1/1 5/6 14/15
Husson 11/22/14 74-65 9 27-58/19-57 .466/.333 1-12/9-29 .083/.310 19-28/18-20 .679-.900 39/36 3 15/9 13/18 3/2 12/5 18/25
Southern Maine 11/25/14 56-47 9 22-59/20-65 .373/.308 4-18/4-22 .222/.182 8-20/3-7 .400-.429 47/44 3 7/10 20/22 4/3 8/9 11/17
Univ. of New England 11/30/14 101-85 16 36-64/27-49 .563/.551 12-23/11-17 .522/.647 17-21/20-25 .810-.800 32/20 12 27/21 15/17 4/4 5/9 22/18
Bowdoin 12/04/14 71-51 20 27-60/18-45 .450/.400 9-21/4-15 .429/.267 8-12/11-14 .667-.786 39/22 17 18/13 11/14 0/4 4/4 12/12
Emory University 12/29/14 65-84 -19 25-58/28-58 .431/.483 6-24/10-29 .250/.345 9-12/18-26 .750-.692 32/38 -6 14/18 19/17 4/3 9/10 22/16
Birmingham Southern 12/30/14 72-76 -4 26-59/22-52 .441/.423 11-31/9-19 .355/.474 9-16/23-32 .563-.719 34/37 -3 19/14 15/13 2/0 8/11 25/20
Southern Vt. 01/03/15 72-67 5 24-61/22-47 .393/.468 8-24/6-10 .333/.600 16-23/17-25 .696-.680 42/28 14 12/12 10/13 3/4 6/5 19/18
Brandeis 01/06/15 60-55 5 18-47/19-49 .383/.388 9-22/6-16 .409/.375 15-20/11-16 .750-.688 35/29 6 14/14 17/13 4/1 6/6 17/14
Middlebury 01/09/15 57-53 4 19-55/21-67 .345/.313 3-18/6-28 .167/.214 16-22/5-12 .727-.417 46/44 2 11/11 12/7 3/2 1/5 14/22
UMPI 01/13/15 60-47 13 19-57/14-43 .333/.326 6-24/3-13 .250/.231 16-30/16-23 .533-.696 50/31 19 16/8 15/15 3/5 6/4 15/24
Trinity (Conn.) 01/16/15 59-66 -7 19-56/20-52 .339/.385 10-29/6-17 .345/.353 11-14/20-26 .786-.769 32/42 -10 12/12 8/11 2/6 6/5 25/17
Amherst College 01/17/15 53-70 -17 22-64/25-54 .344/.463 2-19/7-23 .105/.304 7-14/13-22 .500-.591 39/40 -1 6/14 12/9 1/3 3/8 20/15
Tufts 01/24/15 64-51 13 24-59/19-55 .407/.345 5-19/6-22 .263/.273 11-15/7-9 .733-.778 40/37 3 15/12 9/15 3/5 10/6 16/13
Wesleyan (Conn.) 01/30/15 74-66 8 24-55/23-57 .436/.404 9-26/13-28 .346/.464 17-24/7-12 .708-.583 38/31 7 11/18 15/14 6/3 3/5 12/21
Connecticut College 01/31/15 76-61 15 27-66/22-54 .409/.407 5-23/5-17 .217/.294 17-22/12-16 .773-.750 39/39 0 18/14 11/21 2/5 8/1 17/21
Me.-Farmington 02/03/15 77-64 13 29-54/21-55 .537/.382 5-16/3-15 .313/.200 14-19/19-21 .737-.905 34/29 5 17/12 16/15 6/2 9/5 18/18
Williams 02/06/15 70-68 2 25-62/21-50 .403/.420 7-22/13-31 .318/.419 13-17/13-16 .765-.813 43/26 17 12/16 15/15 6/1 10/8 18/17
Hamilton 02/07/15 73-71 2 24-59/26-51 .407/.510 3-20/8-16 .150/.500 22-31/11-23 .710-.478 35/37 -2 16/14 17/21 3/2 5/7 20/27
Bowdoin 02/13/15 70-98 -28 21-57/40-63 .368/.635 13-34/12-18 .382/.667 15-24/6-8 .625-.750 29/37 -8 15/27 12/11 4/4 6/6 13/19
Colby 02/14/15 82-77 5 29-61/28-59 .475/.475 4-17/6-22 .235/.273 20-25/15-20 .800-.750 39/31 8 18/17 17/16 1/3 8/11 12/20
Saint Joseph's (Me.) 02/16/15 62-57 5 22-47/23-55 .468/.418 6-20/7-26 .300/.269 12-17/4-4 .706-1.000 31/30 1 12/16 13/12 2/0 6/4 9/16
Wesleyan (Conn.) 02/21/15 59-66 -7 23-61/21-58 .377/.362 4-26/11-26 .154/.423 9-18/13-23 .500-.565 41/44 -3 13/12 9/10 4/1 2/1 19/19
St. Vincent College 03/06/15 92-80 12 32-61/24-60 .525/.400 7-16/5-23 .438/.217 21-31/27-33 .677-.818 42/31 11 16/7 16/15 3/4 4/10 24/23
Stockton University 03/07/15 68-59 9 21-61/21-59 .344/.356 6-21/4-29 .286/.138 20-29/13-17 .690-.765 48/34 14 10/12 11/9 8/4 5/7 16/20
Trinity College 03/13/15 62-79 -17 16-55/24-55 .291/.436 2-20/8-13 .100/.615 28-42/23-27 .667-.852 32/45 -13 7/11 10/17 6/6 7/4 23/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Univ. of New England (11/30/14)
FIELD GOALS MADE 36 Univ. of New England (11/30/14)
FIELD GOAL ATTEMPTS 66 Connecticut College (01/31/15)
3 PT FIELD GOALS MADE 13 Bowdoin (02/13/15)
3 PT FG ATTEMPTS 34 Bowdoin (02/13/15)
FREE THROWS MADE 28 Trinity College (03/13/15)
FREE THROW ATTEMPTS 42 Trinity College (03/13/15)
REBOUNDS 50 UMPI (01/13/15)
ASSISTS 27 Univ. of New England (11/30/14)
STEALS 12 Husson (11/22/14)
BLOCKED SHOTS 8 Stockton University (03/07/15)
TURNOVERS 21 Nichols College (11/15/14)
FOULS 25 Birmingham Southern (12/30/14); Trinity (Conn.) (01/16/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Graham Safford Wesleyan (Conn.) (01/30/15)
FIELD GOALS MADE 10 Mike Boornazian; Graham Safford Nichols College (11/15/14); Wesleyan (Conn.) (01/30/15)
FIELD GOAL ATTEMPTS 20 Graham Safford Wesleyan (Conn.) (01/30/15)
3 PT FIELD GOALS MADE 6 Mike Boornazian Birmingham Southern (12/30/14)
3 PT FG ATTEMPTS 10 Mike Boornazian; Graham Safford Birmingham Southern (12/30/14); Wesleyan (Conn.) (01/30/15); Wesleyan (Conn.) (02/21/15)
FREE THROWS MADE 16 Graham Safford St. Vincent College (03/06/15)
FREE THROW ATTEMPTS 19 Graham Safford St. Vincent College (03/06/15)
REBOUNDS 16 Malcolm Delpeche Middlebury (01/09/15); St. Vincent College (03/06/15)
ASSISTS 14 Graham Safford Univ. of New England (11/30/14)
STEALS 7 Graham Safford Connecticut College (01/31/15)
BLOCKED SHOTS 4 Marcus Delpeche; Malcolm Delpeche Me.-Farmington (02/03/15); Williams (02/06/15)
TURNOVERS 6 Graham Safford Nichols College (11/15/14); Emory University (12/29/14)
FOULS 5 Max Eaton; Marcus Delpeche; Mike Boornazian; Malcolm Delpeche Nichols College (11/15/14); Birmingham Southern (12/30/14); Hamilton (02/07/15); St. Vincent College (03/06/15); Trinity College (03/13/15); Husson (11/22/14); Emory University (12/29/14); Amherst College (01/17/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Boornazian, Mike 27 407 15.1
#03 Safford, Graham 25 402 16.1
#05 Delpeche, Marcus 27 245 9.1
#23 Selmon, Billy 27 196 7.3
#40 Delpeche, Malcolm 27 189 7.0
#22 Philpott, Adam 27 160 5.9
#33 Eaton, Max 27 82 3.0
#15 Newton, Mike 23 79 3.4
#01 Darling, Jerome 14 26 1.9
#13 Kaubris, Cam 18 24 1.3
#10 Zukowski, Justin 21 24 1.1
#32 Strickland, Shawn 13 15 1.2
#21 Britten, Josh 14 12 0.9
#12 Burkey, Ben 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Boornazian, Mike 27 143 348 .411 5.3 12.9
#03 Safford, Graham 25 122 322 .379 4.9 12.9
#05 Delpeche, Marcus 27 85 146 .582 3.1 5.4
#40 Delpeche, Malcolm 27 74 141 .525 2.7 5.2
#23 Selmon, Billy 27 72 202 .356 2.7 7.5
#22 Philpott, Adam 27 60 151 .397 2.2 5.6
#33 Eaton, Max 27 30 66 .455 1.1 2.4
#15 Newton, Mike 23 29 58 .500 1.3 2.5
#13 Kaubris, Cam 18 10 25 .400 0.6 1.4
#01 Darling, Jerome 14 9 21 .429 0.6 1.5
#10 Zukowski, Justin 21 8 34 .235 0.4 1.6
#32 Strickland, Shawn 13 4 21 .190 0.3 1.6
#21 Britten, Josh 14 3 21 .143 0.2 1.5
#12 Burkey, Ben 9 1 1 1.000 0.1 0.1
#04 Leary, Quin 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Boornazian, Mike 27 46 141 .326 1.7 5.2
#03 Safford, Graham 25 41 134 .306 1.6 5.4
#23 Selmon, Billy 27 32 102 .314 1.2 3.8
#22 Philpott, Adam 27 23 84 .274 0.9 3.1
#33 Eaton, Max 27 11 35 .314 0.4 1.3
#10 Zukowski, Justin 21 5 24 .208 0.2 1.1
#15 Newton, Mike 23 4 14 .286 0.2 0.6
