2017-18 Men's Track & Field Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
January | ||||
Sat. 13 | MIT and Colby # | Final | 2nd/3 | Recap | Results | Photos |
Fri. 19 | Bates Heptathlon # | 5:00 PM | Results | |
Sat. 20 | Bates Invitational # | Final | 1st/5 | Recap | Results | Photos |
Fri. 26 | at John Thomas Terrier Classic # | Non-scoring | Recap | Live stats | |
Boston University | ||||
Sat. 27 | at John Thomas Terrier Classic # | Final | Non-scoring | Recap |
Boston University | ||||
at USM Invitational # | Final | 1st/4 | Recap | Results | |
University of Southern Maine (Gorham, Maine) | ||||
February | ||||
Sat. 3 | Maine State Meet # | Final | 2nd/4 | Recap | Results | Photos |
Fri. 9 | at Valentine Invitational # | 1:00 PM | Recap | |
Boston University | ||||
Sat. 10 | at Valentine Invitational # | Final | Non-scoring | Recap | Results |
Boston University | ||||
Sat. 17 | at New England Division III Indoor Championships # | Final | T-8th/28 | Recap | Results |
Middlebury College (Middlebury, Vt.) | ||||
Sat. 24 | at Maine State Open # | Final | Non-scoring | Recap | Results |
University of Southern Maine (Gorham, Maine) | ||||
Sun. 25 | at BU Last Chance Invitational # | Final | Non-scoring | Recap | Live stats |
March | ||||
Sat. 3 | at Tufts National Qualifying Meet # | Final | Non-scoring | Recap | Results |
Fri. 9 | at NCAA Division III Indoor Championships # | Day 1 of 2 | A. Fakorede: 11th in weight throw | Recap | Photos | Live stats |
Birmingham, Ala. (CrossPlex) | ||||
Sat. 10 | at NCAA Division III Indoor Championships # | Final | J. Kiely: 7th in mile | Recap | Results | Photos |
Birmingham, Ala. (CrossPlex) | ||||
Sat. 31 | at New Hampshire (w/ Maine) # | Cancelled | ||
University of New Hampshire (Durham, N.H.) | ||||
April | ||||
Sat. 7 | at Tufts (w/ MIT & RPI) # | Final | 4th/4 | Recap | Results |
Fri. 13 | at Silfen Invitational (Decathlon) # | 6:00 PM | Recap | Results | |
Connecticut College (New London, Conn.) | ||||
Sat. 14 | at UNH Wildcat Invitational # | Final | 2nd/4 | Recap | Results |
University of New Hampshire (Durham, N.H.) | ||||
Fri. 20 | Maine State Men's Outdoor Championships (Hammer & Discus) # | 4:00 PM | Preview | |
Sat. 21 | Maine State Men's Outdoor Championships # | 1:15 PM | ||
Russell Street Track | ||||
Sat. 28 | at NESCAC Championships # | 9:00 AM | ||
Trinity College (Hartford, Conn.) | ||||
May | ||||
Thu. 3 | at New England Division III Outdoor Championships # | 1:00 PM | ||
MIT (Cambridge, Mass.) | ||||
Fri. 4 | at New England Division III Outdoor Championships # | 12:00 PM | ||
MIT (Cambridge, Mass.) | ||||
Sat. 5 | at New England Division III Outdoor Championships # | 10:00 AM | ||
MIT (Cambridge, Mass.) | ||||
Fri. 11 | at Open New England Outdoor Championships # | 12:00 PM | ||
Dartmouth College (Hanover, N.H.) | ||||
Sat. 12 | at Open New England Outdoor Championships # | 10:00 AM | ||
Dartmouth College (Hanover, N.H.) | ||||
Thu. 17 | at MIT Last Chance Meet # | |||
Thu. 24 | at NCAA Division III Outdoor Championships # | Video | ||
UW-La Crosse (La Crosse, Wis.) | ||||
Fri. 25 | at NCAA Division III Outdoor Championships # | Video | ||
UW-La Crosse (La Crosse, Wis.) | ||||
Sat. 26 | at NCAA Division III Outdoor Championships # | Video | ||
UW-La Crosse (La Crosse, Wis.) |
# Exhibition
Bold: Home event